Skip To Main Content

Grand Valley State University Athletics

logo

GVSU Swim and Dive drop dual meet at Michigan

Men: Mich. - 142, GV 95; Women: Mich. - 162, GV 76

11.06.2021

ANN ARBOR, Mich. - The Grand Valley State men's and women's swimming and diving team fell to the University of Michigan in a dual meet Saturday morning. The men dropped a 142 - 95 decision, while the women fell 162 - 76. The Lakers are back in the pool on December 2nd at the Calvin Invitational.

Men
200 Medley Relay – 3. GVSU 1:34.05 (Roger Miret Sala, Evan Dies, Oscar Saura-Armengol, Travis Black).
1000 Free – 1. Jon Kantzenbach (9:14.17), 3. Eric Hieber (9:38.37).
200 Free – 2. Austin Millard (1:42.49), 3. Roger Miret Sala (1:44.22).
3 Meter Dive – 2. Wrigley Fields (244.65), 3. George Peuhl (239.70).
100 Butterfly – 2. Markus Kruse (50.83), 3. Oscar Saura-Armengol (51.06).
100 Free – 2. Austin Millard (47.27), 3. Cade Vruggink (48.87).
100 Backstroke – 2. Roger Miret Sala (52.87), 3. Nolan Anderson (53.35).
500 Free – 2. Eric Heiber (4:38.56), 3. Jon Kantzenbach (4:39.01).
1 Meter Diving – 1. Wrigley Fields (270.83), 2. Cyus Irwin (251.10), 3. George Peuhl (244.43).
 
Women
1000 Free – 3. Sarah Puscas (10:40.51).
100 Butterfly – 2. Alysa Wager (1:00.18), 3. Bianca Licari (1:02.50).
100 Free – 2. Kiersten Harmon (54.74), 3. Kelly Peasley (54.77).
100 Backstroke – 2. Melina De Cort (59.62), 3. Delaney Wihebrink (1:01.83).
500 Free – 2. Sarah Puscas (5:19.00), 3. Samantha Weigel (5:22.06).
3 Meter Diving – 2. Gracyn Segard (287.10).
100 Breaststroke – 2. Delaney Wihebrink (1:07.26), 3. Samantha Laurich (1:08.76).
200 Free Relay – 2. GVSU 1:39.77 (Kiersten Harmon, Kelly Peasley, Claire Meeuwsen, Rebecca Farber), 3. GVSU 1:45.62 (Tina Winter, Camryn Blair, Meda Kulbaciauskaite, Lindsay Boals).
Print Friendly Version