Skip To Main Content

Grand Valley State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (13-15, 8-8)

Overall Team Statistics
Statistic Grand Valley State Opponents
Attack
Kills 1324 1193
Errors 624 622
Attempts 3981 3806
Percent .176 .150
Kills Per Set 12.3 11.0
Set
Assists 1225 1133
Assists Per Set 11.3 10.5
Ball Handling Errors 68 53
Serve
Aces 168 144
Errors 246 144
Aces Per Set 1.6 1.3
Receptions
Errors 144 168
Errors Per Set 1.3 1.6
Defense
Digs 1739 1826
Digs Per Set 16.1 16.9
Blocking
Solo 66 40
Assists 347 294
Errors 35 44
Blocks 239.5 187.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Kaitlyn 19 8 0 2.0 0.11 0 0.00 0 1 .000 47 2.47 2 0.11 3  
2 Yerkes, Kendall 100 27 5 41.0 0.41 4 0.04 3 22 .045 54 0.54 37 0.37 50
3 Cavallaro, Frankie 34 13 3 17.0 0.50 11 0.32 2 24 .375 128 3.76 4 0.12 8
4 Vuksinic, Sydney 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Binkley, Brooke 16 7 0 2.0 0.13 0 0.00 0 0 0 7 0.44 2 0.13 5
6 Spengler, Fernanda 27 12 1 52.0 1.93 47 1.74 23 120 .200 0 0.00 0 0.00 1  
7 Clines, Emma 103 27 14 323.0 3.14 278 2.70 140 761 .181 6 0.06 0 0.00 2
8 Jacquay, Rachel 101 27 11 61.5 0.61 29 0.29 13 108 .148 924 9.15 19 0.19 28
9 Thompson, Ali 103 27 13 364.5 3.54 314 3.05 154 1046 .153 18 0.17 34 0.33 51
10 Kucharczyk, Karlie 103 28 12 270.5 2.63 230 2.23 144 820 .105 19 0.18 24 0.23 39
11 Graham, Abby 59 20 1 36.0 0.61 27 0.46 16 123 .089 5 0.08 2 0.03 4
13 Brown, Cameryn 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
14 Wight, Sarah 12 7 0 5.0 0.42 2 0.17 1 10 .100 0 0.00 0 0.00 0
15 Grulke, Kaily 43 18 5 42.0 0.98 29 0.67 17 90 .133 0 0.00 0 0.00 0
16 Hurta, Camille 47 16 1 11.0 0.23 0 0.00 0 1 .000 3 0.06 11 0.23 14
17 Primus, Jaeli 107 28 13 358.0 3.35 270 2.52 72 620 .319 5 0.05 11 0.10 25  
18 McCabe, Mattie 93 27 9 122.0 1.31 81 0.87 39 223 .188 5 0.05 0 0.00 0
20 Blaney, Haley 86 24 0 23.0 0.27 1 0.01 0 9 .111 4 0.05 22 0.26 16
Total 108 28 1,731.5 16.03 1324 12.26 624 3981 .176 1225 11.34 168 1.56 246
Opponents 108 28 1,524.0 14.11 1193 11.05 622 3806 .150 1133 10.49 144 1.33 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Kaitlyn 19 15 0.79 0 0 .000 0.00 0 0 0 0.00 0 5  
2 Yerkes, Kendall 100 448 4.48 25 505 .950 0.25 0 0 0 0.00 0 1
3 Cavallaro, Frankie 34 38 1.12 0 1 1.000 0.00 0 4 4.0 0.12 1 7
4 Vuksinic, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Binkley, Brooke 16 14 0.88 0 21 1.000 0.00 0 0 0 0.00 0 0
6 Spengler, Fernanda 27 20 0.74 2 44 .955 0.07 3 4 7.0 0.26 0 1  
7 Clines, Emma 103 43 0.42 2 15 .867 0.02 10 70 80.0 0.78 2 5
8 Jacquay, Rachel 101 232 2.30 2 6 .667 0.02 2 23 25.0 0.25 0 33
9 Thompson, Ali 103 334 3.24 31 664 .953 0.30 4 25 29.0 0.28 1 3
10 Kucharczyk, Karlie 103 270 2.62 32 548 .942 0.31 2 29 31.0 0.30 8 9
11 Graham, Abby 59 100 1.69 14 169 .917 0.24 1 12 13.0 0.22 0 0
13 Brown, Cameryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wight, Sarah 12 1 0.08 0 0 .000 0.00 0 6 6.0 0.50 0 0
15 Grulke, Kaily 43 7 0.16 2 4 .500 0.05 1 24 25.0 0.58 3 0
16 Hurta, Camille 47 31 0.66 0 0 .000 0.00 0 0 0 0.00 0 0
17 Primus, Jaeli 107 62 0.58 1 18 .944 0.01 30 94 124.0 1.16 13 3  
18 McCabe, Mattie 93 21 0.23 2 31 .935 0.02 13 56 69.0 0.74 6 1
20 Blaney, Haley 86 103 1.20 3 52 .942 0.03 0 0 0 0.00 1 0
Total 108 1739 16.10 144 2152 .933 1.33 66 347 239.5 2.22 35 68
Opponents 108 1826 16.91 168 2085 .919 1.56 40 294 187.0 1.73 44 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beebe, Kaitlyn 6 3 0 0 0.00 0 0.00 0 1 .000 13 2.17 0 0.00 0  
2 Yerkes, Kendall 42 11 5 19.0 0.45 3 0.07 0 8 .375 23 0.55 16 0.38 20
3 Cavallaro, Frankie 12 4 1 9.5 0.79 6 0.50 0 9 .667 42 3.50 3 0.25 4
5 Binkley, Brooke 10 4 0 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 2
6 Spengler, Fernanda 4 2 0 4.5 1.13 4 1.00 2 8 .250 0 0.00 0 0.00 0  
7 Clines, Emma 41 11 6 121.0 2.95 102 2.49 54 291 .165 3 0.07 0 0.00 2
8 Jacquay, Rachel 39 10 5 25.5 0.65 13 0.33 6 53 .132 373 9.56 7 0.18 8
9 Thompson, Ali 42 11 6 183.5 4.37 154 3.67 54 443 .226 7 0.17 19 0.45 24
10 Kucharczyk, Karlie 42 11 6 108.0 2.57 90 2.14 56 353 .096 14 0.33 11 0.26 17
12 Graham, Abby 31 10 0 3.0 0.10 2 0.06 8 40 -.150 2 0.06 0 0.00 1
13 Brown, Cameryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Wight, Sarah 7 4 0 2.5 0.36 1 0.14 0 4 .250 0 0.00 0 0.00 0
15 Grulke, Kaily 17 7 3 21.0 1.24 16 0.94 8 51 .157 0 0.00 0 0.00 0
16 Hurta, Camille 33 10 0 8.0 0.24 0 0.00 0 1 .000 3 0.09 8 0.24 8
17 Primus, Jaeli 42 11 5 130.5 3.11 99 2.36 24 223 .336 3 0.07 1 0.02 4  
18 McCabe, Mattie 31 10 3 38.5 1.24 20 0.65 8 55 .218 2 0.06 0 0.00 0
20 Blaney, Haley 29 8 0 3.0 0.10 0 0.00 0 0 0 0 0.00 3 0.10 6
Total 42 11 680.5 16.20 511 12.17 220 1541 .189 486 11.57 70 1.67 96
Opponents 42 11 565.5 13.46 455 10.83 247 1521 .137 431 10.26 46 1.10 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beebe, Kaitlyn 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
2 Yerkes, Kendall 42 202 4.81 8 229 .965 0.19 0 0 0 0.00 0 1
3 Cavallaro, Frankie 12 17 1.42 0 0 .000 0.00 0 1 1.0 0.08 0 4
5 Binkley, Brooke 10 8 0.80 0 13 1.000 0.00 0 0 0 0.00 0 0
6 Spengler, Fernanda 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Clines, Emma 41 14 0.34 0 2 1.000 0.00 3 32 35.0 0.85 2 2
8 Jacquay, Rachel 39 103 2.64 0 2 1.000 0.00 1 9 10.0 0.26 0 14
9 Thompson, Ali 42 135 3.21 10 244 .959 0.24 4 13 17.0 0.40 1 2
10 Kucharczyk, Karlie 42 113 2.69 10 203 .951 0.24 1 12 13.0 0.31 6 8
12 Graham, Abby 31 35 1.13 3 78 .962 0.10 0 2 2.0 0.06 0 0
13 Brown, Cameryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wight, Sarah 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
15 Grulke, Kaily 17 2 0.12 0 1 1.000 0.00 0 10 10.0 0.59 2 0
16 Hurta, Camille 33 20 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
17 Primus, Jaeli 42 22 0.52 0 4 1.000 0.00 12 37 49.0 1.17 5 1  
18 McCabe, Mattie 31 9 0.29 1 5 .800 0.03 7 23 30.0 0.97 3 0
20 Blaney, Haley 29 26 0.90 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 42 713 16.98 46 793 .942 1.10 28 143 99.5 2.37 19 33
Opponents 42 721 17.17 70 825 .915 1.67 22 85 64.5 1.54 17 31

Match-By-Match

Grand Valley State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Lander L 5 55 27 171 .164 52 9 15 9 73 1 16 2 9.0 1 73.0
9/06/2019 vs Lenoir-Rhyne L 3 30 27 134 .022 28 3 7 5 70 2 12 0 8.0 2 41.0
9/07/2019 vs UNC Pembroke W 5 66 27 174 .224 63 9 9 8 72 2 14 1 9.0 3 84.0
9/07/2019 vs Coker W 3 41 17 112 .214 39 11 11 4 52 6 6 0 9.0 3 61.0
9/13/2019 vs So New Hampshire W 5 68 32 177 .203 62 4 10 8 81 4 16 1 12.0 4 84.0
9/13/2019 vs Wayne State L 3 24 27 110 -.027 22 2 5 8 44 2 12 2 8.0 0 34.0
9/14/2019 at Nova Southeastern L 5 64 30 174 .195 62 10 7 9 80 6 18 2 15.0 1 89.0
9/14/2019 vs Florida Tech W 3 48 20 120 .233 40 7 6 2 50 1 14 1 8.0 2 63.0
9/20/2019 vs Northern Mich. L 5 58 26 185 .173 50 7 7 6 85 1 8 0 5.0 8 70.0
9/21/2019 vs Michigan Tech L 3 37 18 125 .152 33 3 4 2 44 2 8 2 6.0 2 46.0
9/24/2019 Davenport W 5 65 28 192 .193 63 11 6 8 92 3 18 1 12.0 2 88.0
9/27/2019 vs Wayne St. (MI) L 5 59 25 164 .207 54 4 13 6 59 2 16 3 10.0 4 73.0
9/28/2019 vs Ashland L 3 37 21 123 .130 35 6 7 2 37 1 8 1 5.0 2 48.0
10/04/2019 at Purdue Northwest W 3 31 9 77 .286 30 5 7 1 41 4 10 0 9.0 5 45.0
10/05/2019 vs Wis.-Parkside W 3 50 18 118 .271 43 7 6 5 55 1 10 0 6.0 0 63.0
10/11/2019 Ferris St. L 4 50 26 157 .153 48 6 9 6 76 0 12 2 6.0 8 62.0
10/12/2019 Northwood W 3 38 16 113 .195 37 9 5 2 58 5 8 1 9.0 2 56.0
10/18/2019 vs Missouri S&T L 4 47 32 144 .104 43 4 11 9 62 2 10 1 7.0 0 58.0
10/19/2019 vs Lewis L 4 42 31 165 .067 38 6 11 5 66 1 4 0 3.0 2 51.0
10/19/2019 vs Drury W 3 39 10 99 .293 33 3 11 0 38 2 16 0 10.0 0 52.0
10/25/2019 at Lake Superior St. W 3 38 15 117 .197 34 7 7 3 61 4 9 11 8.5 0 53.5
10/26/2019 at Saginaw Valley W 5 60 31 184 .158 57 2 9 7 87 3 24 1 15.0 5 77.0
11/02/2019 at Davenport W 4 60 14 148 .311 55 3 12 5 64 3 16 1 11.0 1 74.0
11/08/2019 Wis.-Parkside L 3 31 27 126 .032 31 5 4 4 57 2 6 0 5 2 41
11/09/2019 Purdue Northwest W 3 35 9 91 .286 33 5 8 4 44 1 8 0 5 4 45
11/15/2019 at Ashland L 4 50 23 164 .165 48 9 11 0 67 1 16 2 9 2 68
11/16/2019 at Wayne State L 5 53 22 172 .180 50 8 18 6 66 2 16 0 10.0 2 71.0
11/20/2019 at Michigan Tech L 4 48 16 145 .221 42 3 10 10 58 2 16 0 10.0 1 61.0
Grand Valley State 108 1324 624 3981 .176 1225 168 246 144 1739 66 347 35 239.5 68 1,731.5
Opponents 108 1193 622 3806 .150 1133 144 144 168 1826 40 294 44 187.0 53 1,524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.26
Assists Per Set 11.34
Service Aces Per Set 1.56
Reception Errors Per Set 1.33
Digs Per Set 16.10
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.63
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Lander W 5 54 37 174 .098 51 9 2 9 84 1 6 6 4.0 0 67.0
9/06/2019 vs Lenoir-Rhyne W 3 33 19 132 .106 32 5 5 3 73 1 4 0 3.0 1 41.0
9/07/2019 vs UNC Pembroke L 5 43 25 152 .118 41 8 4 9 67 2 10 0 7.0 1 58.0
9/07/2019 vs Coker L 3 19 22 98 -.031 18 4 0 11 49 3 8 0 7.0 0 30.0
9/13/2019 vs So New Hampshire L 5 51 25 172 .151 47 8 7 4 70 1 18 1 10.0 4 69.0
9/13/2019 vs Wayne State W 3 33 11 94 .234 31 8 3 2 54 2 16 2 10.0 0 51.0
9/14/2019 Nova Southeastern W 5 62 29 175 .189 57 9 8 10 72 1 16 4 9.0 1 80.0
9/14/2019 vs Florida Tech L 3 26 18 107 .075 26 2 7 7 48 1 11 2 6.5 0 34.5
9/20/2019 vs Northern Mich. W 5 58 36 187 .118 58 6 6 7 88 2 10 2 7.0 5 71.0
9/21/2019 vs Michigan Tech W 3 49 13 112 .321 44 2 5 3 61 0 12 0 6.0 1 57.0
9/24/2019 at Davenport L 5 48 21 173 .156 44 8 3 11 86 4 4 1 6.0 4 62.0
9/27/2019 vs Wayne St. (MI) W 5 53 25 147 .190 52 6 4 4 70 1 18 4 10.0 3 69.0
9/28/2019 vs Ashland W 3 47 19 104 .269 43 2 4 6 61 0 6 3 3.0 0 52.0
10/04/2019 Purdue Northwest L 3 14 15 84 -.012 13 1 4 5 29 0 8 1 4.0 8 19.0
10/05/2019 vs Wis.-Parkside L 3 32 13 105 .181 32 5 4 7 43 2 16 0 10.0 0 47.0
10/11/2019 at Ferris St. W 4 46 20 150 .173 42 6 8 6 75 2 8 0 6.0 1 58.0
10/12/2019 at Northwood L 3 31 22 117 .077 31 2 2 9 53 1 2 2 2.0 4 35.0
10/18/2019 vs Missouri S&T W 4 44 24 141 .142 40 9 11 4 61 0 22 0 11.0 0 64.0
10/19/2019 vs Lewis W 4 44 17 140 .193 41 5 5 6 83 1 22 0 12.0 1 61.0
10/19/2019 vs Drury L 3 34 25 102 .088 33 0 5 3 50 0 8 1 4.0 1 38.0
10/25/2019 Lake Superior St. L 3 29 14 111 .135 30 3 6 7 56 4 7 9 7.5 0 39.5
10/26/2019 Saginaw Valley L 5 51 32 179 .106 50 7 12 2 81 2 14 2 9.0 1 67.0
11/02/2019 Davenport L 4 49 31 162 .111 47 5 5 3 64 2 4 0 4.0 1 58.0
11/08/2019 at Wis.-Parkside W 3 38 16 120 .183 37 4 6 5 66 2 12 0 8 2 50
11/09/2019 at Purdue Northwest L 3 22 26 95 -.042 20 4 3 5 41 0 8 1 4 6 30
11/15/2019 Ashland W 4 62 25 159 .233 60 0 6 9 84 2 8 1 6 1 68
11/16/2019 Wayne State W 5 65 25 171 .234 57 6 4 8 86 3 10 0 8.0 3 79.0
11/20/2019 Michigan Tech W 4 56 17 143 .273 56 10 5 3 71 0 6 2 3.0 4 69.0
Opponents 108 1193 622 3806 .150 1133 144 144 168 1826 40 294 44 187.0 53 1,524.0
Grand Valley State 108 1324 624 3981 .176 1225 168 246 144 1739 66 347 35 239.5 68 1,731.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.05
Assists Per Set 10.49
Service Aces Per Set 1.33
Reception Errors Per Set 1.56
Digs Per Set 16.91
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.49
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Thompson, Ali 314
Clines, Emma 278
Primus, Jaeli 270
Kucharczyk, Karlie 230
McCabe, Mattie 81
Team Leaders: Assists
Player High
Assists
Jacquay, Rachel 924
Cavallaro, Frankie 128
Yerkes, Kendall 54
Beebe, Kaitlyn 47
Kucharczyk, Karlie 19
Team Leaders: Service Aces
Player High
Service Aces
Yerkes, Kendall 37
Thompson, Ali 34
Kucharczyk, Karlie 24
Blaney, Haley 22
Jacquay, Rachel 19
Team Leaders: Digs
Player High
Digs
Yerkes, Kendall 448
Thompson, Ali 334
Kucharczyk, Karlie 270
Jacquay, Rachel 232
Blaney, Haley 103
Team Leaders: Blocks
Player High
Blocks
Primus, Jaeli 124.0
Clines, Emma 80.0
McCabe, Mattie 69.0
Kucharczyk, Karlie 31.0
Thompson, Ali 29.0