Skip To Main Content

Grand Valley State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-5, 7-1)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 871 732
Errors 288 397
Attempts 2223 2248
Percent .262 .149
Kills Per Set 13.4 11.3
Set
Assists 791 657
Assists Per Set 12.2 10.1
Ball Handling Errors 7 1
Serve
Aces 111 81
Errors 171 102
Aces Per Set 1.7 1.2
Receptions
Errors 82 111
Errors Per Set 1.3 1.7
Defense
Digs 948 919
Digs Per Set 14.6 14.1
Blocking
Solo 42 26
Assists 218 156
Errors 13 11
Blocks 151.0 104.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 43 13 0 5.0 0.12 0 0.00 2 4 -.500 18 0.42 5 0.12 13
3 Pahl, Sara 56 18 16 105.5 1.88 88 1.57 24 240 .267 3 0.05 11 0.20 14
4 Armstrong, Lexi 12 9 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 2
5 Stover, Kendall 65 18 18 186.0 2.86 155 2.38 49 444 .239 14 0.22 17 0.26 21
7 Gorman, Autumn 5 4 0 6.0 1.20 5 1.00 1 8 .500 0 0.00 0 0.00 0
8 Baker, Caroline 65 18 12 27.5 0.42 5 0.08 1 17 .235 369 5.68 22 0.34 28
9 O'Sullivan, Meghan 65 18 18 219.0 3.37 176 2.71 67 409 .267 346 5.32 27 0.42 40
10 Busold, Grace 60 18 2 45.5 0.76 32 0.53 33 119 -.008 5 0.08 10 0.17 18
11 Johnson, McKenzie 39 12 0 10.0 0.26 0 0.00 0 7 .000 17 0.44 10 0.26 12
12 Stawski, Brianna 65 18 18 217.0 3.34 168 2.58 32 354 .384 2 0.03 0 0.00 0
14 Goudreau, Kate 65 18 6 130.0 2.00 107 1.65 41 296 .223 4 0.06 0 0.00 0
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Koenigsknecht, Vienna 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
18 Arp, Kennedy 65 18 18 178.5 2.75 133 2.05 38 323 .294 3 0.05 8 0.12 22
19 Orlet, Gabby 6 5 0 2.0 0.33 1 0.17 0 1 1.000 8 1.33 1 0.17 0
Total 65 18 1,133.0 17.43 871 13.40 288 2223 .262 791 12.17 111 1.71 171
Opponents 65 18 917.0 14.11 732 11.26 397 2248 .149 657 10.11 81 1.25 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 43 120 2.79 7 146 .952 0.16 0 0 0 0.00 0 0
3 Pahl, Sara 56 54 0.96 17 208 .918 0.30 1 11 12.0 0.21 1 0
4 Armstrong, Lexi 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stover, Kendall 65 207 3.18 18 365 .951 0.28 2 24 26.0 0.40 0 0
7 Gorman, Autumn 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
8 Baker, Caroline 65 88 1.35 0 3 1.000 0.00 0 1 1.0 0.02 0 2
9 O'Sullivan, Meghan 65 146 2.25 0 1 1.000 0.00 1 30 31.0 0.48 1 3
10 Busold, Grace 60 105 1.75 15 273 .945 0.25 1 5 6.0 0.10 2 0
11 Johnson, McKenzie 39 147 3.77 8 178 .955 0.21 0 0 0 0.00 0 0
12 Stawski, Brianna 65 12 0.18 0 6 1.000 0.00 20 58 78.0 1.20 3 1
14 Goudreau, Kate 65 31 0.48 0 5 1.000 0.00 3 40 43.0 0.66 2 0
15 Tillman, Johanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Koenigsknecht, Vienna 7 2 0.29 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Arp, Kennedy 65 28 0.43 1 9 .889 0.02 14 47 61.0 0.94 4 1
19 Orlet, Gabby 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 948 14.58 82 1201 .932 1.26 42 218 151.0 2.32 13 7
Opponents 65 919 14.14 111 1294 .914 1.71 26 156 104.0 1.60 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 29 8 0 4.0 0.14 0 0.00 0 1 .000 8 0.28 4 0.14 8
3 Pahl, Sara 26 8 7 56.0 2.15 48 1.85 12 131 .275 1 0.04 4 0.15 5
4 Armstrong, Lexi 8 6 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
5 Stover, Kendall 29 8 8 87.5 3.02 73 2.52 22 198 .258 3 0.10 9 0.31 15
7 Gorman, Autumn 3 2 0 3.5 1.17 3 1.00 0 5 .600 0 0.00 0 0.00 0
8 Baker, Caroline 29 8 8 10.0 0.34 0 0.00 1 8 -.125 162 5.59 10 0.34 18
9 O'Sullivan, Meghan 29 8 8 80.0 2.76 64 2.21 21 165 .261 146 5.03 11 0.38 15
10 Busold, Grace 29 8 1 17.5 0.60 11 0.38 13 44 -.045 3 0.10 6 0.21 6
11 Johnson, McKenzie 11 3 0 2.0 0.18 0 0.00 0 4 .000 2 0.18 2 0.18 7
12 Stawski, Brianna 29 8 8 83.0 2.86 60 2.07 12 133 .361 1 0.03 0 0.00 0
14 Goudreau, Kate 29 8 0 48.5 1.67 37 1.28 20 118 .144 2 0.07 0 0.00 0
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Koenigsknecht, Vienna 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Arp, Kennedy 29 8 8 93.0 3.21 71 2.45 15 153 .366 1 0.03 6 0.21 13
19 Orlet, Gabby 4 3 0 2.0 0.50 1 0.25 0 1 1.000 5 1.25 1 0.25 0
Total 29 8 488.0 16.83 369 12.72 116 962 .263 335 11.55 53 1.83 88
Opponents 29 8 383.0 13.21 308 10.62 195 965 .117 278 9.59 34 1.17 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 29 72 2.48 5 84 .940 0.17 0 0 0 0.00 0 0
3 Pahl, Sara 26 29 1.12 9 101 .911 0.35 1 6 7.0 0.27 1 0
4 Armstrong, Lexi 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stover, Kendall 29 85 2.93 4 136 .971 0.14 1 9 10.0 0.34 0 0
7 Gorman, Autumn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Baker, Caroline 29 35 1.21 0 3 1.000 0.00 0 0 0 0.00 0 0
9 O'Sullivan, Meghan 29 63 2.17 0 0 .000 0.00 0 10 10.0 0.34 1 0
10 Busold, Grace 29 48 1.66 7 133 .947 0.24 0 1 1.0 0.03 2 0
11 Johnson, McKenzie 11 37 3.36 2 46 .957 0.18 0 0 0 0.00 0 0
12 Stawski, Brianna 29 6 0.21 0 2 1.000 0.00 8 30 38.0 1.31 2 1
14 Goudreau, Kate 29 10 0.34 0 1 1.000 0.00 2 19 21.0 0.72 0 0
15 Tillman, Johanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Koenigsknecht, Vienna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Arp, Kennedy 29 10 0.34 1 7 .857 0.03 10 12 22.0 0.76 3 0
19 Orlet, Gabby 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 398 13.72 35 514 .932 1.21 22 88 66.0 2.28 9 1
Opponents 29 413 14.24 53 569 .907 1.83 10 62 41.0 1.41 6 0

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Valdosta St. W 3 42 12 97 .309 37 9 7 4 41 5 10 0 10 1 61.0
9/05/2025 vs Colo. Christian W 4 60 32 173 .162 55 7 8 5 77 2 14 0 9 3 76.0
9/06/2025 vs South Dakota Mines W 4 59 17 122 .344 52 6 9 3 45 2 20 0 12 1 77.0
9/06/2025 at Colo. Sch. of Mines L 5 56 30 170 .153 50 5 6 8 81 2 22 0 13 0 74.0
9/12/2025 Central Mo. L 3 38 16 113 .195 34 2 7 5 45 1 6 0 4 0 44.0
9/12/2025 Wheeling W 3 45 7 86 .442 44 8 11 0 39 1 16 1 9 0 62.0
9/13/2025 Hillsdale W 3 46 9 96 .385 43 3 7 3 41 2 16 0 10 1 59.0
9/19/2025 Lake Superior St. W 3 39 7 79 .405 38 8 7 0 38 1 12 0 7 0 54.0
9/20/2025 Saginaw Valley W 3 41 16 106 .236 36 7 12 3 40 0 8 1 4 0 52.0
9/26/2025 at Ferris St. W 5 56 18 174 .218 50 4 13 5 79 7 8 0 11 0 71.0
9/27/2025 at Davenport W 4 57 17 144 .278 53 7 8 9 65 4 20 2 14 1 78.0
10/02/2025 Wayne St. (MI) L 5 53 25 159 .176 50 6 11 4 63 2 8 2 6 0 65.0
10/04/2025 at Purdue Northwest W 3 39 10 97 .299 35 8 10 5 38 7 6 0 10 0 57.0
10/10/2025 Roosevelt W 3 40 11 93 .312 34 7 17 5 29 0 20 2 10 0 57.0
10/11/2025 Wis.-Parkside W 3 44 12 110 .291 39 6 10 4 46 1 6 2 4 0 54.0
10/17/2025 vs Cedarville L 4 55 17 136 .279 46 7 9 8 51 2 10 1 7 0 69.0
10/17/2025 vs Lewis L 3 37 18 128 .148 35 3 5 7 60 0 6 2 3 0 43.0
10/18/2025 vs Hillsdale W 4 64 14 140 .357 60 8 14 4 70 3 10 0 8 0 80.0
Grand Valley St. 65 871 288 2223 .262 791 111 171 82 948 42 218 13 151.0 7 1,133.0
Opponents 65 732 397 2248 .149 657 81 102 111 919 26 156 11 104.0 1 917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 13.40
Assists Per Set 12.17
Service Aces Per Set 1.71
Reception Errors Per Set 1.26
Digs Per Set 14.58
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.11
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Valdosta St. L 3 27 19 96 .083 23 4 4 9 37 3 4 2 5 1 36.0
9/05/2025 vs Colo. Christian L 4 45 23 161 .137 41 5 6 7 69 3 22 0 14 0 64.0
9/06/2025 vs South Dakota Mines L 4 59 20 134 .291 56 3 10 6 43 2 8 1 6 0 68.0
9/06/2025 Colo. Sch. of Mines W 5 49 34 180 .083 47 8 9 5 72 0 20 0 10 0 67.0
9/12/2025 at Central Mo. W 3 45 17 116 .241 39 5 2 2 52 3 2 0 4 0 54.0
9/12/2025 at Wheeling L 3 21 19 89 .022 20 0 2 8 30 1 4 1 3 0 24.0
9/13/2025 at Hillsdale L 3 32 23 103 .087 27 3 2 3 34 1 8 0 5 0 40.0
9/19/2025 at Lake Superior St. L 3 25 24 92 .011 24 0 4 8 31 2 0 1 2 0 27.0
9/20/2025 at Saginaw Valley L 3 25 23 95 .021 23 2 2 7 40 1 4 1 3 0 30.0
9/26/2025 Ferris St. L 5 67 30 192 .193 58 5 14 4 91 4 10 0 9 0 81.0
9/27/2025 Davenport L 4 49 26 150 .153 46 9 6 7 61 0 12 1 6 0 64.0
10/02/2025 at Wayne St. (MI) W 5 56 26 156 .192 50 4 8 6 72 1 18 1 10 0 70.0
10/04/2025 Purdue Northwest L 3 30 26 102 .039 25 5 0 8 41 1 6 2 4 0 39.0
10/10/2025 at Roosevelt L 3 22 23 77 -.013 20 5 4 7 32 0 8 0 4 0 31.0
10/11/2025 at Wis.-Parkside L 3 34 17 101 .168 32 4 8 6 45 1 4 0 3 0 41.0
10/17/2025 vs Cedarville W 4 58 17 132 .311 48 8 9 7 53 2 6 1 5 0 71.0
10/17/2025 vs Lewis W 3 43 14 129 .225 40 7 5 3 62 1 8 0 5 0 55.0
10/18/2025 vs Hillsdale L 4 45 16 143 .203 38 4 7 8 54 0 12 0 6 0 55.0
Opponents 65 732 397 2248 .149 657 81 102 111 919 26 156 11 104.0 1 917.0
Grand Valley St. 65 871 288 2223 .262 791 111 171 82 948 42 218 13 151.0 7 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.26
Assists Per Set 10.11
Service Aces Per Set 1.25
Reception Errors Per Set 1.71
Digs Per Set 14.14
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.02
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
O'Sullivan, Meghan 176
Stawski, Brianna 168
Stover, Kendall 155
Arp, Kennedy 133
Goudreau, Kate 107
Team Leaders: Assists
Player High
Assists
Baker, Caroline 369
O'Sullivan, Meghan 346
Behen, Olivia 18
Johnson, McKenzie 17
Stover, Kendall 14
Team Leaders: Service Aces
Player High
Service Aces
O'Sullivan, Meghan 27
Baker, Caroline 22
Stover, Kendall 17
Pahl, Sara 11
Busold, Grace 10
Team Leaders: Digs
Player High
Digs
Stover, Kendall 207
Johnson, McKenzie 147
O'Sullivan, Meghan 146
Behen, Olivia 120
Busold, Grace 105
Team Leaders: Blocks
Player High
Blocks
Stawski, Brianna 78.0
Arp, Kennedy 61.0
Goudreau, Kate 43.0
O'Sullivan, Meghan 31.0
Stover, Kendall 26.0