Skip To Main Content

Grand Valley State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-8, 11-4)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 1194 1047
Errors 417 566
Attempts 3175 3246
Percent .245 .148
Kills Per Set 12.8 11.3
Set
Assists 1093 950
Assists Per Set 11.8 10.2
Ball Handling Errors 8 3
Serve
Aces 166 118
Errors 215 137
Aces Per Set 1.8 1.3
Receptions
Errors 120 169
Errors Per Set 1.3 1.8
Defense
Digs 1378 1360
Digs Per Set 14.8 14.6
Blocking
Solo 63 42
Assists 320 249
Errors 32 21
Blocks 223.0 166.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 59 17 0 9.0 0.15 0 0.00 2 4 -.500 23 0.39 9 0.15 16
3 Pahl, Sara 59 20 17 108.0 1.83 90 1.53 24 248 .266 3 0.05 11 0.19 14
4 Armstrong, Lexi 37 16 0 5.0 0.14 0 0.00 0 1 .000 10 0.27 5 0.14 6
5 Stover, Kendall 93 25 25 258.0 2.77 216 2.32 78 664 .208 18 0.19 24 0.26 26
7 Gorman, Autumn 8 6 0 10.0 1.25 8 1.00 1 19 .368 0 0.00 0 0.00 0
8 Baker, Caroline 75 20 14 32.5 0.43 5 0.07 1 18 .222 429 5.72 27 0.36 31
9 O'Sullivan, Meghan 93 25 25 311.5 3.35 249 2.68 94 585 .265 392 4.22 36 0.39 49
10 Busold, Grace 88 25 8 70.0 0.80 43 0.49 48 173 -.029 9 0.10 21 0.24 30
11 Johnson, McKenzie 59 18 0 11.0 0.19 0 0.00 0 8 .000 17 0.29 11 0.19 12
12 Stawski, Brianna 93 25 25 293.0 3.15 220 2.37 42 503 .354 3 0.03 0 0.00 0
14 Goudreau, Kate 93 25 7 189.0 2.03 157 1.69 69 455 .193 4 0.04 0 0.00 0
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Koenigsknecht, Vienna 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
18 Arp, Kennedy 93 25 24 260.0 2.80 191 2.05 56 452 .299 3 0.03 15 0.16 26
19 Orlet, Gabby 24 10 5 25.0 1.04 14 0.58 2 44 .273 181 7.54 7 0.29 4
Total 93 25 1,583.0 17.02 1194 12.84 417 3175 .245 1093 11.75 166 1.78 215
Opponents 93 25 1,331.5 14.32 1047 11.26 566 3246 .148 950 10.22 118 1.27 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 59 172 2.92 8 169 .953 0.14 0 0 0 0.00 0 0
3 Pahl, Sara 59 54 0.92 18 218 .917 0.31 1 12 13.0 0.22 1 0
4 Armstrong, Lexi 37 71 1.92 0 54 1.000 0.00 0 0 0 0.00 0 0
5 Stover, Kendall 93 300 3.23 30 542 .945 0.32 3 30 33.0 0.35 1 0
7 Gorman, Autumn 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
8 Baker, Caroline 75 93 1.24 0 4 1.000 0.00 0 1 1.0 0.01 1 2
9 O'Sullivan, Meghan 93 191 2.05 0 2 1.000 0.00 2 49 51.0 0.55 3 4
10 Busold, Grace 88 164 1.86 25 433 .942 0.28 1 10 11.0 0.13 3 0
11 Johnson, McKenzie 59 179 3.03 9 219 .959 0.15 0 0 0 0.00 0 0
12 Stawski, Brianna 93 18 0.19 1 16 .938 0.01 30 86 116.0 1.25 10 1
14 Goudreau, Kate 93 46 0.49 2 17 .882 0.02 6 52 58.0 0.62 5 0
15 Tillman, Johanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Koenigsknecht, Vienna 9 2 0.22 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Arp, Kennedy 93 45 0.48 1 17 .941 0.01 20 68 88.0 0.95 5 1
19 Orlet, Gabby 24 42 1.75 0 0 .000 0.00 0 8 8.0 0.33 3 0
Total 93 1378 14.82 120 1700 .929 1.29 63 320 223.0 2.40 32 8
Opponents 93 1360 14.62 169 1838 .908 1.82 42 249 166.5 1.79 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 45 12 0 8.0 0.18 0 0.00 0 1 .000 13 0.29 8 0.18 11
3 Pahl, Sara 29 10 8 58.5 2.02 50 1.72 12 139 .273 1 0.03 4 0.14 5
4 Armstrong, Lexi 33 13 0 5.0 0.15 0 0.00 0 1 .000 10 0.30 5 0.15 5
5 Stover, Kendall 57 15 15 159.5 2.80 134 2.35 51 418 .199 7 0.12 16 0.28 20
7 Gorman, Autumn 6 4 0 7.5 1.25 6 1.00 0 16 .375 0 0.00 0 0.00 0
8 Baker, Caroline 39 10 10 15.0 0.38 0 0.00 1 9 -.111 222 5.69 15 0.38 21
9 O'Sullivan, Meghan 57 15 15 172.5 3.03 137 2.40 48 341 .261 192 3.37 20 0.35 24
10 Busold, Grace 57 15 7 42.0 0.74 22 0.39 28 98 -.061 7 0.12 17 0.30 18
11 Johnson, McKenzie 31 9 0 3.0 0.10 0 0.00 0 5 .000 2 0.06 3 0.10 7
12 Stawski, Brianna 57 15 15 159.0 2.79 112 1.96 22 282 .319 2 0.04 0 0.00 0
14 Goudreau, Kate 57 15 1 107.5 1.89 87 1.53 48 277 .141 2 0.04 0 0.00 0
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Koenigsknecht, Vienna 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Arp, Kennedy 57 15 14 174.5 3.06 129 2.26 33 282 .340 1 0.02 13 0.23 17
19 Orlet, Gabby 22 8 5 25.0 1.14 14 0.64 2 44 .273 178 8.09 7 0.32 4
Total 57 15 938.0 16.46 692 12.14 245 1914 .234 637 11.18 108 1.89 132
Opponents 57 15 797.5 13.99 623 10.93 364 1963 .132 571 10.02 71 1.25 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 45 124 2.76 6 107 .944 0.13 0 0 0 0.00 0 0
3 Pahl, Sara 29 29 1.00 10 111 .910 0.34 1 7 8.0 0.28 1 0
4 Armstrong, Lexi 33 68 2.06 0 54 1.000 0.00 0 0 0 0.00 0 0
5 Stover, Kendall 57 178 3.12 16 313 .949 0.28 2 15 17.0 0.30 1 0
7 Gorman, Autumn 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Baker, Caroline 39 40 1.03 0 4 1.000 0.00 0 0 0 0.00 1 0
9 O'Sullivan, Meghan 57 108 1.89 0 1 1.000 0.00 1 29 30.0 0.53 3 1
10 Busold, Grace 57 107 1.88 17 293 .942 0.30 0 6 6.0 0.11 3 0
11 Johnson, McKenzie 31 69 2.23 3 87 .966 0.10 0 0 0 0.00 0 0
12 Stawski, Brianna 57 12 0.21 1 12 .917 0.02 18 58 76.0 1.33 9 1
14 Goudreau, Kate 57 25 0.44 2 13 .846 0.04 5 31 36.0 0.63 3 0
15 Tillman, Johanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Koenigsknecht, Vienna 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Arp, Kennedy 57 27 0.47 1 15 .933 0.02 16 33 49.0 0.86 4 0
19 Orlet, Gabby 22 40 1.82 0 0 .000 0.00 0 8 8.0 0.36 3 0
Total 57 828 14.53 73 1013 .928 1.28 43 190 138.0 2.42 28 2
Opponents 57 854 14.98 111 1113 .900 1.95 26 155 103.5 1.82 16 2

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Valdosta St. W 3 42 12 97 .309 37 9 7 4 41 5 10 0 10 1 61.0
9/05/2025 vs Colo. Christian W 4 60 32 173 .162 55 7 8 5 77 2 14 0 9 3 76.0
9/06/2025 vs South Dakota Mines W 4 59 17 122 .344 52 6 9 3 45 2 20 0 12 1 77.0
9/06/2025 at Colo. Sch. of Mines L 5 56 30 170 .153 50 5 6 8 81 2 22 0 13 0 74.0
9/12/2025 Central Mo. L 3 38 16 113 .195 34 2 7 5 45 1 6 0 4 0 44.0
9/12/2025 Wheeling W 3 45 7 86 .442 44 8 11 0 39 1 16 1 9 0 62.0
9/13/2025 Hillsdale W 3 46 9 96 .385 43 3 7 3 41 2 16 0 10 1 59.0
9/19/2025 Lake Superior St. W 3 39 7 79 .405 38 8 7 0 38 1 12 0 7 0 54.0
9/20/2025 Saginaw Valley W 3 41 16 106 .236 36 7 12 3 40 0 8 1 4 0 52.0
9/26/2025 at Ferris St. W 5 56 18 174 .218 50 4 13 5 79 7 8 0 11 0 71.0
9/27/2025 at Davenport W 4 57 17 144 .278 53 7 8 9 65 4 20 2 14 1 78.0
10/02/2025 Wayne St. (MI) L 5 53 25 159 .176 50 6 11 4 63 2 8 2 6 0 65.0
10/04/2025 at Purdue Northwest W 3 39 10 97 .299 35 8 10 5 38 7 6 0 10 0 57.0
10/10/2025 Roosevelt W 3 40 11 93 .312 34 7 17 5 29 0 20 2 10 0 57.0
10/11/2025 Wis.-Parkside W 3 44 12 110 .291 39 6 10 4 46 1 6 2 4 0 54.0
10/17/2025 vs Cedarville L 4 55 17 136 .279 46 7 9 8 51 2 10 1 7 0 69.0
10/17/2025 vs Lewis L 3 37 18 128 .148 35 3 5 7 60 0 6 2 3 0 43.0
10/18/2025 vs Hillsdale W 4 64 14 140 .357 60 8 14 4 70 3 10 0 8 0 80.0
10/24/2025 at Northern Mich. L 5 57 25 180 .178 54 10 10 6 85 2 16 0 10 0 77.0
10/25/2025 at Michigan Tech L 5 54 27 162 .167 54 13 6 9 72 3 14 3 10 1 77.0
10/31/2025 Davenport W 3 33 9 98 .245 36 5 5 2 56 3 18 1 12 0 50.0
11/01/2025 Ferris St. W 5 61 26 179 .196 47 12 10 7 71 2 18 1 11 0 84.0
11/07/2025 at Saginaw Valley W 3 40 6 102 .333 39 1 5 4 50 4 12 3 10 0 51.0
11/08/2025 at Lake Superior St. W 3 34 9 97 .258 29 11 4 3 45 1 12 9 7 0 52.0
11/13/2025 at Wayne St. (MI) L 4 44 27 134 .127 43 3 4 7 51 6 12 2 12 0 59.0
Grand Valley St. 93 1194 417 3175 .245 1093 166 215 120 1378 63 320 32 223.0 8 1,583.0
Opponents 93 1047 566 3246 .148 950 118 137 169 1360 42 249 21 166.5 3 1,331.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.84
Assists Per Set 11.75
Service Aces Per Set 1.78
Reception Errors Per Set 1.29
Digs Per Set 14.82
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.09
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Valdosta St. L 3 27 19 96 .083 23 4 4 9 37 3 4 2 5 1 36.0
9/05/2025 vs Colo. Christian L 4 45 23 161 .137 41 5 6 7 69 3 22 0 14 0 64.0
9/06/2025 vs South Dakota Mines L 4 59 20 134 .291 56 3 10 6 43 2 8 1 6 0 68.0
9/06/2025 Colo. Sch. of Mines W 5 49 34 180 .083 47 8 9 5 72 0 20 0 10 0 67.0
9/12/2025 at Central Mo. W 3 45 17 116 .241 39 5 2 2 52 3 2 0 4 0 54.0
9/12/2025 at Wheeling L 3 21 19 89 .022 20 0 2 8 30 1 4 1 3 0 24.0
9/13/2025 at Hillsdale L 3 32 23 103 .087 27 3 2 3 34 1 8 0 5 0 40.0
9/19/2025 at Lake Superior St. L 3 25 24 92 .011 24 0 4 8 31 2 0 1 2 0 27.0
9/20/2025 at Saginaw Valley L 3 25 23 95 .021 23 2 2 7 40 1 4 1 3 0 30.0
9/26/2025 Ferris St. L 5 67 30 192 .193 58 5 14 4 91 4 10 0 9 0 81.0
9/27/2025 Davenport L 4 49 26 150 .153 46 9 6 7 61 0 12 1 6 0 64.0
10/02/2025 at Wayne St. (MI) W 5 56 26 156 .192 50 4 8 6 72 1 18 1 10 0 70.0
10/04/2025 Purdue Northwest L 3 30 26 102 .039 25 5 0 8 41 1 6 2 4 0 39.0
10/10/2025 at Roosevelt L 3 22 23 77 -.013 20 5 4 7 32 0 8 0 4 0 31.0
10/11/2025 at Wis.-Parkside L 3 34 17 101 .168 32 4 8 6 45 1 4 0 3 0 41.0
10/17/2025 vs Cedarville W 4 58 17 132 .311 48 8 9 7 53 2 6 1 5 0 71.0
10/17/2025 vs Lewis W 3 43 14 129 .225 40 7 5 3 62 1 8 0 5 0 55.0
10/18/2025 vs Hillsdale L 4 45 16 143 .203 38 4 7 8 54 0 12 0 6 0 55.0
10/24/2025 Northern Mich. W 5 61 29 197 .162 56 6 9 10 92 4 22 0 15 1 82.0
10/25/2025 Michigan Tech W 5 53 25 167 .168 50 9 2 13 71 3 20 0 13 0 75.0
10/31/2025 at Davenport L 3 26 22 109 .037 27 1 6 8 49 0 0 0 0 0 27.0
11/01/2025 at Ferris St. L 5 51 21 157 .191 41 7 4 12 76 5 22 0 16 0 74.0
11/07/2025 Saginaw Valley L 3 33 26 121 .058 32 4 5 1 50 0 2 2 1 1 38.0
11/08/2025 Lake Superior St. L 3 35 25 109 .092 31 3 2 11 51 2 4 6 4 0 42.0
11/13/2025 Wayne St. (MI) W 4 56 21 138 .254 56 7 7 3 52 2 23 2 13.5 0 76.5
Opponents 93 1047 566 3246 .148 950 118 137 169 1360 42 249 21 166.5 3 1,331.5
Grand Valley St. 93 1194 417 3175 .245 1093 166 215 120 1378 63 320 32 223.0 8 1,583.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.26
Assists Per Set 10.22
Service Aces Per Set 1.27
Reception Errors Per Set 1.82
Digs Per Set 14.62
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
O'Sullivan, Meghan 249
Stawski, Brianna 220
Stover, Kendall 216
Arp, Kennedy 191
Goudreau, Kate 157
Team Leaders: Assists
Player High
Assists
Baker, Caroline 429
O'Sullivan, Meghan 392
Orlet, Gabby 181
Behen, Olivia 23
Stover, Kendall 18
Team Leaders: Service Aces
Player High
Service Aces
O'Sullivan, Meghan 36
Baker, Caroline 27
Stover, Kendall 24
Busold, Grace 21
Arp, Kennedy 15
Team Leaders: Digs
Player High
Digs
Stover, Kendall 300
O'Sullivan, Meghan 191
Johnson, McKenzie 179
Behen, Olivia 172
Busold, Grace 164
Team Leaders: Blocks
Player High
Blocks
Stawski, Brianna 116.0
Arp, Kennedy 88.0
Goudreau, Kate 58.0
O'Sullivan, Meghan 51.0
Stover, Kendall 33.0