Skip To Main Content

Grand Valley State University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (28-4, 14-2)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 1590 1312
Errors 551 760
Attempts 4131 4234
Percent .252 .130
Kills Per Set 13.3 10.9
Set
Assists 1464 1203
Assists Per Set 12.2 10.0
Ball Handling Errors 1 2
Serve
Aces 220 140
Errors 258 190
Aces Per Set 1.8 1.2
Receptions
Errors 140 220
Errors Per Set 1.2 1.8
Defense
Digs 1869 1730
Digs Per Set 15.6 14.4
Blocking
Solo 74 50
Assists 512 353
Errors 29 42
Blocks 330.0 226.5
Blocks Per Set 2.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 44 17 0 1.0 0.02 0 0.00 0 5 .000 1 0.02 1 0.02 4
2 Bingham, Kaitlyn 55 26 2 26.0 0.47 6 0.11 1 14 .357 1 0.02 20 0.36 21
3 Pahl, Sara 9 8 0 8.0 0.89 4 0.44 0 10 .400 1 0.11 3 0.33 1
4 Blaney, Julia 118 32 0 29.0 0.25 2 0.02 1 25 .040 39 0.33 27 0.23 33
5 Stover, Kendall 118 32 32 337.0 2.86 272 2.31 116 800 .195 21 0.18 34 0.29 40
6 Sanders, Paige 103 31 28 302.5 2.94 227 2.20 52 465 .376 4 0.04 9 0.09 21
7 Gorman, Autumn 7 7 0 5.5 0.79 4 0.57 2 12 .167 0 0.00 0 0.00 0
8 Baker, Caroline 40 17 1 14.0 0.35 6 0.15 1 15 .333 160 4.00 8 0.20 10
9 O'Sullivan, Meghan 114 32 30 328.0 2.88 243 2.13 83 596 .268 481 4.22 40 0.35 43
10 Gates, Jordyn 108 29 27 319.0 2.95 253 2.34 83 618 .275 729 6.75 23 0.21 18
11 Johnson, McKenzie 101 31 12 32.0 0.32 1 0.01 4 28 -.107 16 0.16 31 0.31 29
12 Stawski, Brianna 103 30 27 304.0 2.95 231 2.24 56 569 .308 2 0.02 0 0.00 0
13 Busold, Grace 53 19 8 87.5 1.65 66 1.25 35 210 .148 4 0.08 12 0.23 22
14 Goudreau, Kate 101 30 11 193.5 1.92 177 1.75 84 528 .176 4 0.04 0 0.00 2
16 Vaara, Elena 8 6 1 8.5 1.06 5 0.63 0 8 .625 0 0.00 2 0.25 1
17 Koenigsknecht, Vienna 15 7 0 3.0 0.20 1 0.07 0 1 1.000 0 0.00 2 0.13 4
18 Arp, Kennedy 63 25 13 141.5 2.25 92 1.46 33 227 .260 1 0.02 8 0.13 9
Total 120 32 2,140.0 17.83 1590 13.25 551 4131 .252 1464 12.20 220 1.83 258
Opponents 120 32 1,678.5 13.99 1312 10.93 760 4234 .130 1203 10.03 140 1.17 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 44 25 0.57 6 34 .824 0.14 0 0 0 0.00 0 0
2 Bingham, Kaitlyn 55 22 0.40 1 26 .962 0.02 0 0 0 0.00 0 0
3 Pahl, Sara 9 4 0.44 0 20 1.000 0.00 0 2 2.0 0.22 0 0
4 Blaney, Julia 118 543 4.60 19 440 .957 0.16 0 0 0 0.00 0 1
5 Stover, Kendall 118 326 2.76 39 795 .951 0.33 6 50 56.0 0.47 2 0
6 Sanders, Paige 103 27 0.26 1 18 .944 0.01 10 113 123.0 1.19 3 0
7 Gorman, Autumn 7 1 0.14 0 1 1.000 0.00 0 3 3.0 0.43 0 0
8 Baker, Caroline 40 40 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 O'Sullivan, Meghan 114 234 2.05 0 8 1.000 0.00 3 84 87.0 0.76 5 0
10 Gates, Jordyn 108 308 2.85 3 74 .959 0.03 10 66 76.0 0.70 3 0
11 Johnson, McKenzie 101 138 1.37 20 264 .924 0.20 0 0 0 0.00 0 0
12 Stawski, Brianna 103 35 0.34 5 28 .821 0.05 20 106 126.0 1.22 6 0
13 Busold, Grace 53 65 1.23 10 216 .954 0.19 4 11 15.0 0.28 3 0
14 Goudreau, Kate 101 53 0.52 15 159 .906 0.15 6 21 27.0 0.27 4 0
16 Vaara, Elena 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
17 Koenigsknecht, Vienna 15 18 1.20 1 42 .976 0.07 0 0 0 0.00 0 0
18 Arp, Kennedy 63 29 0.46 0 3 1.000 0.00 14 55 69.0 1.10 3 0
Total 120 1869 15.58 140 2130 .934 1.17 74 512 330.0 2.75 29 1
Opponents 120 1730 14.42 220 2488 .912 1.83 50 353 226.5 1.89 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 22 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Bingham, Kaitlyn 29 14 2 13.0 0.45 3 0.10 0 5 .600 1 0.03 10 0.34 12
3 Pahl, Sara 8 7 0 6.5 0.81 3 0.38 0 9 .333 1 0.13 3 0.38 1
4 Blaney, Julia 58 16 0 18.0 0.31 2 0.03 0 12 .167 17 0.29 16 0.28 15
5 Stover, Kendall 58 16 16 176.0 3.03 143 2.47 44 374 .265 10 0.17 21 0.36 16
6 Sanders, Paige 51 16 14 131.0 2.57 95 1.86 29 216 .306 0 0.00 4 0.08 8
7 Gorman, Autumn 5 5 0 5.5 1.10 4 0.80 1 10 .300 0 0.00 0 0.00 0
8 Baker, Caroline 23 10 1 10.0 0.43 4 0.17 0 10 .400 102 4.43 6 0.26 7
9 O'Sullivan, Meghan 53 16 15 164.0 3.09 119 2.25 35 282 .298 243 4.58 20 0.38 19
10 Gates, Jordyn 46 13 13 143.0 3.11 116 2.52 45 292 .243 306 6.65 10 0.22 6
11 Johnson, McKenzie 47 16 6 24.0 0.51 1 0.02 0 11 .091 12 0.26 23 0.49 12
12 Stawski, Brianna 48 16 14 139.0 2.90 105 2.19 23 262 .313 2 0.04 0 0.00 0
13 Busold, Grace 24 10 4 29.5 1.23 19 0.79 16 72 .042 2 0.08 5 0.21 8
14 Goudreau, Kate 51 16 4 92.5 1.81 85 1.67 39 251 .183 4 0.08 0 0.00 2
16 Vaara, Elena 5 4 1 8.5 1.70 5 1.00 0 8 .625 0 0.00 2 0.40 1
17 Koenigsknecht, Vienna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Arp, Kennedy 34 15 6 70.5 2.07 46 1.35 15 107 .290 0 0.00 4 0.12 4
Total 58 16 1,031.0 17.78 750 12.93 247 1922 .262 700 12.07 124 2.14 111
Opponents 58 16 824.0 14.21 647 11.16 369 2015 .138 598 10.31 76 1.31 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 22 5 0.23 2 12 .833 0.09 0 0 0 0.00 0 0
2 Bingham, Kaitlyn 29 14 0.48 1 18 .944 0.03 0 0 0 0.00 0 0
3 Pahl, Sara 8 4 0.50 0 17 1.000 0.00 0 1 1.0 0.13 0 0
4 Blaney, Julia 58 265 4.57 9 209 .957 0.16 0 0 0 0.00 0 0
5 Stover, Kendall 58 139 2.40 17 369 .954 0.29 2 20 22.0 0.38 0 0
6 Sanders, Paige 51 12 0.24 0 10 1.000 0.00 6 52 58.0 1.14 2 0
7 Gorman, Autumn 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
8 Baker, Caroline 23 29 1.26 0 2 1.000 0.00 0 0 0 0.00 0 0
9 O'Sullivan, Meghan 53 100 1.89 0 4 1.000 0.00 2 46 48.0 0.91 2 0
10 Gates, Jordyn 46 132 2.87 2 49 .959 0.04 4 26 30.0 0.65 2 0
11 Johnson, McKenzie 47 70 1.49 12 137 .912 0.26 0 0 0 0.00 0 0
12 Stawski, Brianna 48 17 0.35 1 11 .909 0.02 7 54 61.0 1.27 2 0
13 Busold, Grace 24 28 1.17 5 83 .940 0.21 3 5 8.0 0.33 0 0
14 Goudreau, Kate 51 29 0.57 12 91 .868 0.24 3 9 12.0 0.24 1 0
16 Vaara, Elena 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0
17 Koenigsknecht, Vienna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Arp, Kennedy 34 12 0.35 0 1 1.000 0.00 7 27 34.0 1.00 0 0
Total 58 858 14.79 76 1014 .925 1.31 35 244 157.0 2.71 9 0
Opponents 58 795 13.71 124 1220 .898 2.14 26 150 101.0 1.74 15 1

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at UIndy W 3 44 15 119 .244 38 8 7 2 50 2 10 0 7 0 59.0
9/06/2024 vs Indiana (PA) W 4 52 27 155 .161 50 8 6 4 82 0 26 3 13 0 73.0
9/07/2024 vs Ky. Wesleyan W 3 36 9 80 .338 33 5 8 0 26 0 20 3 10 0 51.0
9/07/2024 vs Maryville (MO) W 4 52 18 151 .225 51 6 16 4 72 2 26 2 15 0 73.0
9/12/2024 Northwood W 5 62 26 156 .231 59 8 9 5 70 3 24 1 15 0 85.0
9/13/2024 Tiffin W 4 56 33 165 .139 49 9 9 2 72 0 8 1 4 0 69.0
9/13/2024 Missouri Western W 3 40 12 106 .264 36 9 7 7 39 1 20 0 11 0 60.0
9/14/2024 Bemidji St. W 3 45 13 105 .305 38 9 8 2 44 2 18 0 11 1 65.0
9/20/2024 Ferris St. L 4 55 23 152 .211 49 7 12 6 68 0 20 0 10 0 72.0
9/21/2024 Davenport W 3 37 9 95 .295 31 6 8 1 42 3 24 0 15 0 58.0
9/27/2024 at Lake Superior St. W 3 37 14 97 .237 36 10 7 7 40 3 8 2 7 0 54.0
9/28/2024 at Saginaw Valley W 3 44 11 106 .311 41 3 8 2 50 4 12 1 10 0 57.0
10/03/2024 at Wayne St. (MI) W 5 59 26 161 .205 57 11 5 6 60 3 14 0 10 0 80.0
10/05/2024 Roosevelt W 3 35 8 74 .365 32 7 6 3 35 4 12 0 10 0 52.0
10/11/2024 at Wis.-Parkside W 4 51 18 133 .248 46 5 9 4 56 1 28 0 15 0 71.0
10/12/2024 at Purdue Northwest W 4 54 16 139 .273 52 11 10 7 64 6 4 0 8 0 73.0
10/18/2024 vs Walsh W 4 60 19 152 .270 54 8 7 3 81 2 18 1 11 0 79.0
10/18/2024 vs Lewis W 4 68 20 180 .267 65 3 10 6 95 1 12 0 7 0 78.0
10/19/2024 vs Mo.-St. Louis W 4 52 21 133 .233 51 9 8 5 57 8 8 2 12 0 73.0
10/25/2024 Northern Mich. W 3 51 8 96 .448 49 2 12 5 43 3 18 0 12 0 65.0
10/26/2024 Michigan Tech W 4 47 24 151 .152 40 6 3 13 70 1 26 1 14 0 67.0
11/01/2024 at Davenport W 4 49 16 132 .250 48 7 5 3 64 2 14 0 9 0 65.0
11/02/2024 at Ferris St. L 3 34 19 127 .118 30 5 6 4 56 0 6 1 3 0 42.0
11/08/2024 Saginaw Valley W 3 39 16 95 .242 36 4 1 1 51 0 10 1 5 0 48.0
11/09/2024 Lake Superior St. W 3 41 8 84 .393 39 15 6 2 43 1 8 0 5 0 61.0
11/14/2024 Wayne St. (MI) W 5 67 19 169 .284 66 9 7 7 70 1 22 0 12 0 88.0
11/16/2024 at Roosevelt W 4 50 12 111 .342 48 16 6 5 46 3 18 3 12 0 78.0
11/20/2024 Davenport W 3 40 14 90 .289 36 5 9 3 41 1 22 0 12 0 57.0
11/23/2024 vs Northern Mich. W 5 67 25 186 .226 56 3 9 3 94 8 10 0 13 0 83.0
11/24/2024 at Ferris St. L 3 27 23 103 .039 26 0 4 4 35 2 10 3 7 0 34.0
12/05/2024 vs Quincy W 5 65 13 151 .344 53 3 16 7 69 6 22 1 17 0 85.0
12/06/2024 vs Findlay L 5 74 16 177 .328 69 3 14 7 84 1 14 3 8 0 85.0
Grand Valley St. 120 1590 551 4131 .252 1464 220 258 140 1869 74 512 29 330.0 1 2,140.0
Opponents 120 1312 760 4234 .130 1203 140 190 220 1730 50 353 42 226.5 2 1,678.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.25
Assists Per Set 12.20
Service Aces Per Set 1.83
Reception Errors Per Set 1.17
Digs Per Set 15.58
Blocks Per Set 2.75
Ball Handling Errors Per Set 0.01
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 UIndy L 3 30 22 113 .071 27 2 0 8 49 1 10 3 6 0 38.0
9/06/2024 vs Indiana (PA) L 4 42 29 165 .079 36 4 8 8 69 2 16 5 10 0 56.0
9/07/2024 vs Ky. Wesleyan L 3 27 25 83 .024 26 0 8 5 30 0 6 3 3 0 30.0
9/07/2024 vs Maryville (MO) L 4 38 35 152 .020 35 4 5 6 71 1 10 0 6 0 48.0
9/12/2024 at Northwood L 5 50 30 160 .125 48 5 10 8 58 1 16 3 9 0 64.0
9/13/2024 at Tiffin L 4 35 18 131 .130 31 2 8 9 61 2 32 0 18 0 55.0
9/13/2024 at Missouri Western L 3 35 18 100 .170 30 7 7 9 48 2 6 2 5 1 47.0
9/14/2024 at Bemidji St. L 3 25 21 96 .042 20 2 0 9 37 1 10 0 6 0 33.0
9/20/2024 at Ferris St. W 4 50 26 150 .160 44 6 10 7 60 4 12 0 10 0 66.0
9/21/2024 at Davenport L 3 32 27 108 .046 29 1 5 6 44 1 2 1 2 0 35.0
9/27/2024 Lake Superior St. L 3 31 21 93 .108 29 7 6 10 35 2 4 1 4 0 42.0
9/28/2024 Saginaw Valley L 3 35 20 110 .136 33 2 5 3 48 1 6 0 4 0 41.0
10/03/2024 Wayne St. (MI) L 5 69 25 165 .267 65 6 8 11 65 1 22 0 12 0 87.0
10/05/2024 at Roosevelt L 3 17 30 91 -.143 16 3 2 7 23 0 4 2 2 0 22.0
10/11/2024 Wis.-Parkside L 4 40 31 133 .068 39 4 5 5 59 3 10 1 8 0 52.0
10/12/2024 Purdue Northwest L 4 53 24 155 .187 47 7 5 11 62 4 4 2 6 0 66.0
10/18/2024 vs Walsh L 4 43 26 157 .108 40 3 8 8 64 1 10 2 6 0 52.0
10/18/2024 vs Lewis L 4 46 21 167 .150 45 6 2 3 86 0 27 6 13.5 0 65.5
10/19/2024 vs Mo.-St. Louis L 4 44 26 142 .127 40 5 7 9 53 2 10 1 7 0 56.0
10/25/2024 at Northern Mich. L 3 29 20 99 .091 27 5 5 2 34 1 6 1 4 0 38.0
10/26/2024 at Michigan Tech L 4 46 26 155 .129 46 13 7 6 74 3 12 1 9 0 68.0
11/01/2024 Davenport L 4 43 24 140 .136 41 3 12 7 52 1 10 0 6 1 52.0
11/02/2024 Ferris St. W 3 38 8 123 .244 33 4 6 5 58 4 14 0 11 0 53.0
11/08/2024 at Saginaw Valley L 3 22 23 106 -.009 19 1 4 4 39 1 14 1 8 0 31.0
11/09/2024 at Lake Superior St. L 3 28 14 88 .159 22 2 5 15 28 0 4 0 2 0 32.0
11/14/2024 at Wayne St. (MI) L 5 64 21 170 .253 61 7 4 9 71 0 20 1 10 0 81.0
11/16/2024 Roosevelt L 4 50 29 129 .163 47 5 4 16 43 0 6 4 3 0 58.0
11/20/2024 at Davenport L 3 25 23 99 .020 22 3 7 5 28 0 16 1 8 0 36.0
11/23/2024 vs Northern Mich. L 5 61 30 195 .159 51 3 9 3 92 3 8 0 7 0 71.0
11/24/2024 Ferris St. W 3 41 16 98 .255 36 4 3 0 49 3 12 1 9 0 54.0
12/05/2024 vs Quincy L 5 56 27 163 .178 52 7 8 3 63 4 4 0 6 0 69.0
12/06/2024 vs Findlay W 5 67 24 198 .217 66 7 7 3 77 1 10 0 6 0 80.0
Opponents 120 1312 760 4234 .130 1203 140 190 220 1730 50 353 42 226.5 2 1,678.5
Grand Valley St. 120 1590 551 4131 .252 1464 220 258 140 1869 74 512 29 330.0 1 2,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.93
Assists Per Set 10.03
Service Aces Per Set 1.17
Reception Errors Per Set 1.83
Digs Per Set 14.42
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Stover, Kendall 272
Gates, Jordyn 253
O'Sullivan, Meghan 243
Stawski, Brianna 231
Sanders, Paige 227
Team Leaders: Assists
Player High
Assists
Gates, Jordyn 729
O'Sullivan, Meghan 481
Baker, Caroline 160
Blaney, Julia 39
Stover, Kendall 21
Team Leaders: Service Aces
Player High
Service Aces
O'Sullivan, Meghan 40
Stover, Kendall 34
Johnson, McKenzie 31
Blaney, Julia 27
Gates, Jordyn 23
Team Leaders: Digs
Player High
Digs
Blaney, Julia 543
Stover, Kendall 326
Gates, Jordyn 308
O'Sullivan, Meghan 234
Johnson, McKenzie 138
Team Leaders: Blocks
Player High
Blocks
Stawski, Brianna 126.0
Sanders, Paige 123.0
O'Sullivan, Meghan 87.0
Gates, Jordyn 76.0
Arp, Kennedy 69.0