Skip To Main Content

Grand Valley State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (22-6, 14-2)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 1421 1107
Errors 447 561
Attempts 3503 3531
Percent .278 .155
Kills Per Set 13.7 10.6
Set
Assists 1303 1012
Assists Per Set 12.5 9.7
Ball Handling Errors 6 7
Serve
Aces 170 136
Errors 218 188
Aces Per Set 1.6 1.3
Receptions
Errors 136 170
Errors Per Set 1.3 1.6
Defense
Digs 1617 1378
Digs Per Set 15.5 13.3
Blocking
Solo 69 49
Assists 292 222
Errors 24 24
Blocks 215.0 160.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 74 23 8 11.0 0.15 0 0.00 0 4 .000 10 0.14 11 0.15 17
2 Fabbri, Shelby 67 24 9 13.5 0.20 1 0.01 0 3 .333 10 0.15 12 0.18 14
3 Pahl, Sara 35 19 1 70.0 2.00 62 1.77 20 167 .251 3 0.09 5 0.14 0
4 Armstrong, Lexi 103 28 0 24.0 0.23 7 0.07 0 11 .636 100 0.97 17 0.17 27
5 Rodeghero, Taelynn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Sanders, Paige 98 28 28 302.0 3.08 252 2.57 58 467 .415 9 0.09 0 0.00 0
7 Gorman, Autumn 16 11 1 30.5 1.91 24 1.50 11 60 .217 0 0.00 0 0.00 1
8 Baker, Caroline 30 18 0 1.0 0.03 0 0.00 1 4 -.250 91 3.03 1 0.03 2
9 Voortman, Laene 12 9 0 10.0 0.83 7 0.58 5 15 .133 0 0.00 1 0.08 0
10 Busold, Grace 86 25 23 251.0 2.92 223 2.59 94 591 .218 18 0.21 10 0.12 20
11 Stanfield, Sydney 28 16 0 10.0 0.36 1 0.04 0 2 .500 0 0.00 9 0.32 8
12 Stawski, Brianna 103 28 15 248.5 2.41 214 2.08 60 538 .286 6 0.06 0 0.00 1
14 Goudreau, Kate 37 18 0 83.5 2.26 70 1.89 16 144 .375 0 0.00 6 0.16 2
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
16 Chaapel, Ella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Arp, Finley 101 28 28 316.5 3.13 255 2.52 112 733 .195 15 0.15 41 0.41 49
18 Arp, Kennedy 99 28 27 303.5 3.07 232 2.34 51 532 .340 4 0.04 21 0.21 44
19 Orlet, Gabby 103 28 28 130.0 1.26 72 0.70 18 228 .237 1037 10.07 36 0.35 31
20 Haase, Sadie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 104 28 1,806.0 17.37 1421 13.66 447 3503 .278 1303 12.53 170 1.63 218
Opponents 104 28 1,403.0 13.49 1107 10.64 561 3531 .155 1012 9.73 136 1.31 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 74 114 1.54 12 194 .938 0.16 0 0 0 0.00 0 0
2 Fabbri, Shelby 67 122 1.82 15 191 .921 0.22 0 1 1.0 0.01 0 0
3 Pahl, Sara 35 30 0.86 7 74 .905 0.20 2 2 4.0 0.11 0 0
4 Armstrong, Lexi 103 503 4.88 16 293 .945 0.16 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 98 10 0.10 0 8 1.000 0.00 18 64 82.0 0.84 3 0
7 Gorman, Autumn 16 2 0.13 0 5 1.000 0.00 2 9 11.0 0.69 0 0
8 Baker, Caroline 30 17 0.57 0 0 .000 0.00 0 0 0 0.00 0 1
9 Voortman, Laene 12 1 0.08 0 0 .000 0.00 0 4 4.0 0.33 0 0
10 Busold, Grace 86 193 2.24 31 497 .938 0.36 8 20 28.0 0.33 1 2
11 Stanfield, Sydney 28 12 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 103 59 0.57 1 17 .941 0.01 7 55 62.0 0.60 4 0
14 Goudreau, Kate 37 12 0.32 0 7 1.000 0.00 1 13 14.0 0.38 0 0
15 Tillman, Johanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chaapel, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Arp, Finley 101 244 2.42 18 440 .959 0.18 8 25 33.0 0.33 3 0
18 Arp, Kennedy 99 72 0.73 0 25 1.000 0.00 17 67 84.0 0.85 9 2
19 Orlet, Gabby 103 225 2.18 0 2 1.000 0.00 6 32 38.0 0.37 4 1
20 Haase, Sadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 104 1617 15.55 136 1758 .923 1.31 69 292 215.0 2.07 24 6
Opponents 104 1378 13.25 170 2125 .920 1.63 49 222 160.0 1.54 24 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 36 12 6 7.0 0.19 0 0.00 0 2 .000 7 0.19 7 0.19 12
2 Fabbri, Shelby 46 16 8 6.5 0.14 0 0.00 0 1 .000 9 0.20 6 0.13 10
3 Pahl, Sara 20 10 0 41.5 2.08 38 1.90 13 109 .229 2 0.10 1 0.05 0
4 Armstrong, Lexi 58 16 0 14.0 0.24 2 0.03 0 4 .500 57 0.98 12 0.21 13
5 Rodeghero, Taelynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Sanders, Paige 57 16 16 176.0 3.09 147 2.58 33 273 .418 6 0.11 0 0.00 0
7 Gorman, Autumn 8 6 0 15.0 1.88 12 1.50 5 30 .233 0 0.00 0 0.00 1
8 Baker, Caroline 15 10 0 0 0.00 0 0.00 0 3 .000 35 2.33 0 0.00 1
9 Voortman, Laene 4 3 0 1.5 0.38 0 0.00 2 3 -.667 0 0.00 1 0.25 0
10 Busold, Grace 41 13 12 126.5 3.09 113 2.76 45 299 .227 13 0.32 4 0.10 15
11 Stanfield, Sydney 15 8 0 2.0 0.13 1 0.07 0 2 .500 0 0.00 1 0.07 3
12 Stawski, Brianna 57 16 6 140.5 2.46 119 2.09 33 303 .284 2 0.04 0 0.00 0
14 Goudreau, Kate 23 11 0 46.0 2.00 38 1.65 6 86 .372 0 0.00 3 0.13 0
17 Arp, Finley 58 16 16 186.5 3.22 149 2.57 62 435 .200 10 0.17 24 0.41 32
18 Arp, Kennedy 56 16 16 177.5 3.17 136 2.43 28 305 .354 1 0.02 12 0.21 22
19 Orlet, Gabby 58 16 16 70.5 1.22 37 0.64 11 132 .197 590 10.17 23 0.40 17
20 Haase, Sadie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 58 16 1,011.0 17.43 792 13.66 238 1987 .279 732 12.62 94 1.62 127
Opponents 58 16 785.0 13.53 617 10.64 320 2021 .147 564 9.72 82 1.41 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 36 63 1.75 10 104 .904 0.28 0 0 0 0.00 0 0
2 Fabbri, Shelby 46 85 1.85 10 130 .923 0.22 0 1 1.0 0.02 0 0
3 Pahl, Sara 20 13 0.65 5 39 .872 0.25 2 1 3.0 0.15 0 0
4 Armstrong, Lexi 58 292 5.03 6 167 .964 0.10 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 57 7 0.12 0 4 1.000 0.00 12 34 46.0 0.81 1 0
7 Gorman, Autumn 8 2 0.25 0 4 1.000 0.00 1 4 5.0 0.63 0 0
8 Baker, Caroline 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
9 Voortman, Laene 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Busold, Grace 41 101 2.46 16 215 .926 0.39 5 9 14.0 0.34 0 0
11 Stanfield, Sydney 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 57 34 0.60 1 8 .875 0.02 5 33 38.0 0.67 3 0
14 Goudreau, Kate 23 6 0.26 0 0 .000 0.00 1 8 9.0 0.39 0 0
17 Arp, Finley 58 140 2.41 12 287 .958 0.21 6 15 21.0 0.36 2 0
18 Arp, Kennedy 56 40 0.71 0 15 1.000 0.00 10 39 49.0 0.88 6 0
19 Orlet, Gabby 58 143 2.47 0 1 1.000 0.00 2 17 19.0 0.33 2 0
20 Haase, Sadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 58 937 16.16 82 975 .916 1.41 44 162 125.0 2.16 14 1
Opponents 58 794 13.69 94 1179 .920 1.62 26 120 86.0 1.48 11 0

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Bentley W 3 37 17 92 .217 31 2 9 7 52 1 8 0 5 1 44.0
8/28/2026 vs Barry W 5 61 28 161 .205 57 9 8 5 68 2 6 0 5 3 75.0
8/28/2026 vs Lynn W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 vs Central Mo. L 5 68 17 183 .279 58 5 11 7 85 3 16 4 11 0 84.0
9/03/2026 Northwood W 3 44 7 94 .394 41 5 9 0 45 4 4 0 6 0 55.0
9/04/2026 Post W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 Cedarville W 3 42 13 96 .302 38 2 10 0 52 0 8 1 4 0 48.0
9/05/2026 Seton Hill L 5 66 19 151 .311 56 8 8 4 76 1 16 1 9 1 83.0
9/11/2026 Lake Superior St. W 3 46 9 97 .381 36 10 2 4 52 1 10 1 6 0 62.0
9/12/2026 at Wayne St. (MI) W 3 41 9 90 .356 38 6 9 4 47 5 8 0 9 0 56.0
9/18/2026 at Roosevelt W 3 45 16 87 .333 43 5 4 4 47 1 10 2 6 0 56.0
9/19/2026 at Wis.-Parkside W 5 75 16 179 .330 73 1 9 6 83 2 10 1 7 0 83.0
9/25/2026 Davenport W 4 52 16 132 .273 49 10 11 9 65 2 14 0 9 0 71.0
9/26/2026 Northern Mich. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 Wayne St. (MI) W 3 35 12 92 .250 28 3 5 5 44 5 12 0 11 0 49.0
10/03/2026 at Ferris St. L 3 42 12 117 .256 33 2 11 5 42 2 10 0 7 0 51.0
10/06/2026 at Saginaw Valley W 5 73 27 179 .257 68 8 10 5 85 5 6 2 8 0 89.0
10/09/2026 Hillsdale W 3 42 8 92 .370 38 9 3 5 42 2 10 1 7 0 58.0
10/09/2026 Roosevelt W 3 41 17 93 .258 35 11 5 5 37 3 14 0 10 0 62.0
10/16/2026 vs Cedarville L 4 50 26 133 .180 48 3 8 3 50 1 10 0 6 0 59.0
10/16/2026 vs Drury W 3 40 15 121 .207 37 6 5 2 53 6 10 0 11 0 57.0
10/17/2026 vs Mo.-St. Louis L 5 68 24 165 .267 64 9 4 12 69 3 26 2 16 0 93.0
10/23/2026 Michigan Tech L 5 61 17 167 .263 58 7 9 7 80 2 8 3 6 0 74.0
10/24/2026 Wis.-Parkside W 5 59 24 186 .188 56 4 12 7 85 1 20 0 11 0 74.0
10/30/2026 at Northern Mich. W 3 47 14 113 .292 45 6 8 5 47 4 2 0 5 0 58.0
10/31/2026 at Michigan Tech W 4 57 11 138 .333 54 7 7 6 71 2 8 5 6 0 70.0
11/07/2026 at Purdue Northwest W 3 40 14 101 .257 40 5 11 1 40 4 0 0 4 1 49.0
11/08/2026 Saginaw Valley W 3 44 13 113 .274 43 4 8 3 64 4 10 0 9 0 57.0
Grand Valley St. 104 1421 447 3503 .278 1303 170 218 136 1617 69 292 24 215.0 6 1,806.0
Opponents 104 1107 561 3531 .155 1012 136 188 170 1378 49 222 24 160.0 7 1,403.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.66
Assists Per Set 12.53
Service Aces Per Set 1.63
Reception Errors Per Set 1.31
Digs Per Set 15.55
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.06
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Bentley L 3 24 21 101 .030 21 7 12 2 30 3 4 0 5 2 36.0
8/28/2026 vs Barry L 5 57 19 151 .252 53 5 10 9 58 4 10 1 9 3 71.0
8/28/2026 vs Lynn L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 vs Central Mo. W 5 58 22 178 .202 50 7 9 5 86 1 14 3 8 0 73.0
9/03/2026 at Northwood L 3 21 19 93 .022 19 0 5 5 39 1 6 2 4 0 25.0
9/04/2026 at Post L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 at Cedarville L 3 23 20 101 .030 22 0 8 2 33 0 8 0 4 0 27.0
9/05/2026 at Seton Hill W 5 55 25 163 .184 49 4 8 8 61 1 12 2 7 0 66.0
9/11/2026 at Lake Superior St. L 3 16 13 88 .034 15 4 6 10 34 1 4 0 3 0 23.0
9/12/2026 Wayne St. (MI) L 3 32 22 105 .095 29 4 6 6 38 1 6 4 4 0 40.0
9/18/2026 Roosevelt L 3 22 20 97 .021 21 4 5 5 25 2 10 2 7 0 33.0
9/19/2026 Wis.-Parkside L 5 60 25 180 .194 56 6 3 1 73 2 8 1 6 0 72.0
9/25/2026 at Davenport L 4 46 25 141 .149 46 9 8 10 60 2 12 0 8 0 63.0
9/26/2026 at Northern Mich. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 at Wayne St. (MI) L 3 32 26 113 .053 28 5 10 3 35 0 10 0 5 0 42.0
10/03/2026 Ferris St. W 3 42 13 107 .271 34 5 6 2 48 2 8 1 6 0 53.0
10/06/2026 Saginaw Valley L 5 57 18 176 .222 54 5 9 8 66 3 18 2 12 0 74.0
10/09/2026 at Hillsdale L 3 35 19 104 .154 33 5 5 9 38 1 0 0 1 0 41.0
10/09/2026 at Roosevelt L 3 17 21 80 -.050 15 5 2 11 30 1 10 0 6 0 28.0
10/16/2026 vs Cedarville W 4 51 15 124 .290 50 3 8 3 51 2 20 0 12 0 66.0
10/16/2026 vs Drury L 3 38 23 122 .123 34 2 6 6 52 2 4 2 4 0 44.0
10/17/2026 vs Mo.-St. Louis W 5 62 27 169 .207 59 12 3 9 61 4 10 2 9 0 83.0
10/23/2026 at Michigan Tech W 5 65 20 175 .257 60 7 9 7 74 1 6 0 4 0 76.0
10/24/2026 at Wis.-Parkside L 5 51 25 173 .150 47 7 8 4 85 3 6 0 6 0 64.0
10/30/2026 Northern Mich. L 3 30 18 105 .114 26 5 1 6 38 1 4 0 3 0 38.0
10/31/2026 Michigan Tech L 4 52 19 146 .226 47 6 8 7 62 0 12 1 6 0 64.0
11/07/2026 Purdue Northwest L 3 26 13 97 .134 25 1 7 5 29 5 2 0 6 0 33.0
11/08/2026 at Saginaw Valley L 3 30 20 117 .085 27 3 4 4 47 0 2 0 1 0 34.0
Opponents 104 1107 561 3531 .155 1012 136 188 170 1378 49 222 24 160.0 7 1,403.0
Grand Valley St. 104 1421 447 3503 .278 1303 170 218 136 1617 69 292 24 215.0 6 1,806.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.64
Assists Per Set 9.73
Service Aces Per Set 1.31
Reception Errors Per Set 1.63
Digs Per Set 13.25
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.07
Points Per Set 13.49

Leaders

Team Leaders: Kills
Player High
Kills
Arp, Finley 255
Sanders, Paige 252
Arp, Kennedy 232
Busold, Grace 223
Stawski, Brianna 214
Team Leaders: Assists
Player High
Assists
Orlet, Gabby 1037
Armstrong, Lexi 100
Baker, Caroline 91
Busold, Grace 18
Arp, Finley 15
Team Leaders: Service Aces
Player High
Service Aces
Arp, Finley 41
Orlet, Gabby 36
Arp, Kennedy 21
Armstrong, Lexi 17
Fabbri, Shelby 12
Team Leaders: Digs
Player High
Digs
Armstrong, Lexi 503
Arp, Finley 244
Orlet, Gabby 225
Busold, Grace 193
Fabbri, Shelby 122
Team Leaders: Blocks
Player High
Blocks
Arp, Kennedy 84.0
Sanders, Paige 82.0
Stawski, Brianna 62.0
Orlet, Gabby 38.0
Arp, Finley 33.0