Skip To Main Content

Grand Valley State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-2, 2-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 516 352
Errors 154 192
Attempts 1192 1184
Percent .304 .135
Kills Per Set 13.9 9.5
Set
Assists 458 316
Assists Per Set 12.4 8.5
Ball Handling Errors 5 7
Serve
Aces 65 40
Errors 82 71
Aces Per Set 1.8 1.1
Receptions
Errors 40 65
Errors Per Set 1.1 1.8
Defense
Digs 565 454
Digs Per Set 15.3 12.3
Blocking
Solo 19 16
Assists 92 78
Errors 8 13
Blocks 65.0 55.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 34 10 3 5.0 0.15 0 0.00 0 1 .000 2 0.06 5 0.15 4
2 Fabbri, Shelby 9 6 0 1.0 0.11 1 0.11 0 1 1.000 1 0.11 0 0.00 3
3 Pahl, Sara 16 9 1 39.0 2.44 34 2.13 8 78 .333 2 0.13 4 0.25 0
4 Armstrong, Lexi 36 10 0 9.0 0.25 3 0.08 0 5 .600 39 1.08 6 0.17 11
5 Rodeghero, Taelynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Sanders, Paige 34 10 10 91.5 2.69 75 2.21 15 137 .438 2 0.06 0 0.00 0
7 Gorman, Autumn 8 4 1 16.5 2.06 13 1.63 6 32 .219 0 0.00 0 0.00 0
8 Baker, Caroline 13 7 0 1.0 0.08 0 0.00 1 1 -1.000 48 3.69 1 0.08 1
9 Voortman, Laene 7 5 0 8.5 1.21 7 1.00 3 12 .333 0 0.00 0 0.00 0
10 Busold, Grace 34 10 9 84.0 2.47 74 2.18 36 201 .189 3 0.09 6 0.18 7
11 Stanfield, Sydney 11 6 0 6.0 0.55 0 0.00 0 0 0 0 0.00 6 0.55 4
12 Stawski, Brianna 37 10 7 93.0 2.51 82 2.22 21 191 .319 3 0.08 0 0.00 1
14 Goudreau, Kate 10 4 0 27.0 2.70 24 2.40 7 42 .405 0 0.00 1 0.10 2
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
16 Chaapel, Ella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Arp, Finley 34 10 10 114.5 3.37 92 2.71 33 229 .258 6 0.18 17 0.50 17
18 Arp, Kennedy 35 10 9 99.5 2.84 79 2.26 17 180 .344 1 0.03 7 0.20 18
19 Orlet, Gabby 36 10 10 49.5 1.38 31 0.86 6 78 .321 351 9.75 12 0.33 13
Total 37 10 646.0 17.46 516 13.95 154 1192 .304 458 12.38 65 1.76 82
Opponents 37 10 447.0 12.08 352 9.51 192 1184 .135 316 8.54 40 1.08 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 34 54 1.59 2 90 .978 0.06 0 0 0 0.00 0 0
2 Fabbri, Shelby 9 10 1.11 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Pahl, Sara 16 19 1.19 2 39 .949 0.13 0 2 2.0 0.13 0 0
4 Armstrong, Lexi 36 168 4.67 7 87 .920 0.19 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 34 3 0.09 0 3 1.000 0.00 5 23 28.0 0.82 2 0
7 Gorman, Autumn 8 0 0.00 0 1 1.000 0.00 1 5 6.0 0.75 0 0
8 Baker, Caroline 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
9 Voortman, Laene 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 0 0
10 Busold, Grace 34 76 2.24 11 183 .940 0.32 1 6 7.0 0.21 0 2
11 Stanfield, Sydney 11 7 0.64 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 37 26 0.70 0 3 1.000 0.00 3 16 19.0 0.51 2 0
14 Goudreau, Kate 10 2 0.20 0 7 1.000 0.00 0 4 4.0 0.40 0 0
15 Tillman, Johanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chaapel, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Arp, Finley 34 87 2.56 4 137 .971 0.12 1 9 10.0 0.29 1 0
18 Arp, Kennedy 35 21 0.60 0 8 1.000 0.00 5 17 22.0 0.63 2 2
19 Orlet, Gabby 36 80 2.22 0 0 .000 0.00 3 7 10.0 0.28 1 1
Total 37 565 15.27 40 572 .930 1.08 19 92 65.0 1.76 8 5
Opponents 37 454 12.27 65 766 .915 1.76 16 78 55.0 1.49 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
2 Fabbri, Shelby 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2
3 Pahl, Sara 3 2 0 11.5 3.83 11 3.67 1 24 .417 1 0.33 0 0.00 0
4 Armstrong, Lexi 6 2 0 2.0 0.33 0 0.00 0 0 0 13 2.17 2 0.33 0
5 Rodeghero, Taelynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sanders, Paige 6 2 2 16.0 2.67 10 1.67 2 16 .500 0 0.00 0 0.00 0
7 Gorman, Autumn 2 1 0 4.5 2.25 4 2.00 0 7 .571 0 0.00 0 0.00 0
8 Baker, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
10 Busold, Grace 4 2 2 9.5 2.38 8 2.00 5 24 .125 1 0.25 1 0.25 3
12 Stawski, Brianna 6 2 1 20.5 3.42 18 3.00 2 38 .421 0 0.00 0 0.00 0
14 Goudreau, Kate 2 1 0 2.0 1.00 1 0.50 1 3 .000 0 0.00 0 0.00 0
17 Arp, Finley 6 2 2 24.0 4.00 15 2.50 2 32 .406 2 0.33 7 1.17 3
18 Arp, Kennedy 6 2 2 18.0 3.00 14 2.33 4 31 .323 0 0.00 2 0.33 1
19 Orlet, Gabby 6 2 2 9.0 1.50 6 1.00 1 12 .417 54 9.00 3 0.50 2
Total 6 2 118.0 19.67 87 14.50 18 187 .369 74 12.33 16 2.67 11
Opponents 6 2 63.0 10.50 48 8.00 35 193 .067 44 7.33 8 1.33 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 4 6 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Fabbri, Shelby 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Pahl, Sara 3 2 0.67 0 6 1.000 0.00 0 1 1.0 0.33 0 0
4 Armstrong, Lexi 6 33 5.50 0 13 1.000 0.00 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 6 0 0.00 0 0 .000 0.00 3 6 9.0 1.50 0 0
7 Gorman, Autumn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Baker, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Busold, Grace 4 10 2.50 4 23 .826 1.00 0 1 1.0 0.25 0 0
12 Stawski, Brianna 6 6 1.00 0 1 1.000 0.00 1 3 4.0 0.67 1 0
14 Goudreau, Kate 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
17 Arp, Finley 6 14 2.33 1 19 .947 0.17 1 2 3.0 0.50 0 0
18 Arp, Kennedy 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
19 Orlet, Gabby 6 21 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 99 16.50 8 73 .890 1.33 6 18 15.0 2.50 1 0
Opponents 6 72 12.00 16 135 .881 2.67 2 10 7.0 1.17 4 0

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Bentley W 3 37 17 92 .217 31 2 9 7 52 1 8 0 5 1 44.0
8/28/2026 vs Barry W 5 61 28 161 .205 57 9 8 5 68 2 6 0 5 3 75.0
8/28/2026 vs Lynn W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 vs Central Mo. L 5 68 17 183 .279 58 5 11 7 85 3 16 4 11 0 84.0
9/03/2026 Northwood W 3 44 7 94 .394 41 5 9 0 45 4 4 0 6 0 55.0
9/04/2026 Post W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 Cedarville W 3 42 13 96 .302 38 2 10 0 52 0 8 1 4 0 48.0
9/05/2026 Seton Hill L 5 66 19 151 .311 56 8 8 4 76 1 16 1 9 1 83.0
9/11/2026 Lake Superior St. W 3 46 9 97 .381 36 10 2 4 52 1 10 1 6 0 62.0
9/12/2026 at Wayne St. (MI) W 3 41 9 90 .356 38 6 9 4 47 5 8 0 9 0 56.0
Grand Valley St. 37 516 154 1192 .304 458 65 82 40 565 19 92 8 65.0 5 646.0
Opponents 37 352 192 1184 .135 316 40 71 65 454 16 78 13 55.0 7 447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 13.95
Assists Per Set 12.38
Service Aces Per Set 1.76
Reception Errors Per Set 1.08
Digs Per Set 15.27
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.14
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Bentley L 3 24 21 101 .030 21 7 12 2 30 3 4 0 5 2 36.0
8/28/2026 vs Barry L 5 57 19 151 .252 53 5 10 9 58 4 10 1 9 3 71.0
8/28/2026 vs Lynn L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 vs Central Mo. W 5 58 22 178 .202 50 7 9 5 86 1 14 3 8 0 73.0
9/03/2026 at Northwood L 3 21 19 93 .022 19 0 5 5 39 1 6 2 4 0 25.0
9/04/2026 at Post L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 at Cedarville L 3 23 20 101 .030 22 0 8 2 33 0 8 0 4 0 27.0
9/05/2026 at Seton Hill W 5 55 25 163 .184 49 4 8 8 61 1 12 2 7 0 66.0
9/11/2026 at Lake Superior St. L 3 16 13 88 .034 15 4 6 10 34 1 4 0 3 0 23.0
9/12/2026 Wayne St. (MI) L 3 32 22 105 .095 29 4 6 6 38 1 6 4 4 0 40.0
Opponents 37 352 192 1184 .135 316 40 71 65 454 16 78 13 55.0 7 447.0
Grand Valley St. 37 516 154 1192 .304 458 65 82 40 565 19 92 8 65.0 5 646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 9.51
Assists Per Set 8.54
Service Aces Per Set 1.08
Reception Errors Per Set 1.76
Digs Per Set 12.27
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.19
Points Per Set 12.08

Leaders

Team Leaders: Kills
Player High
Kills
Arp, Finley 92
Stawski, Brianna 82
Arp, Kennedy 79
Sanders, Paige 75
Busold, Grace 74
Team Leaders: Assists
Player High
Assists
Orlet, Gabby 351
Baker, Caroline 48
Armstrong, Lexi 39
Arp, Finley 6
Busold, Grace 3
Team Leaders: Service Aces
Player High
Service Aces
Arp, Finley 17
Orlet, Gabby 12
Arp, Kennedy 7
Armstrong, Lexi 6
Busold, Grace 6
Team Leaders: Digs
Player High
Digs
Armstrong, Lexi 168
Arp, Finley 87
Orlet, Gabby 80
Busold, Grace 76
Behen, Olivia 54
Team Leaders: Blocks
Player High
Blocks
Sanders, Paige 28.0
Arp, Kennedy 22.0
Stawski, Brianna 19.0
Arp, Finley 10.0
Orlet, Gabby 10.0