Skip To Main Content

Grand Valley State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-5, 9-1)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 1113 853
Errors 354 446
Attempts 2685 2718
Percent .283 .150
Kills Per Set 13.7 10.5
Set
Assists 1007 780
Assists Per Set 12.4 9.6
Ball Handling Errors 5 7
Serve
Aces 137 107
Errors 163 151
Aces Per Set 1.7 1.3
Receptions
Errors 107 137
Errors Per Set 1.3 1.7
Defense
Digs 1230 1043
Digs Per Set 15.2 12.9
Blocking
Solo 52 39
Assists 244 190
Errors 16 23
Blocks 174.0 134.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 68 21 8 9.0 0.13 0 0.00 0 4 .000 9 0.13 9 0.13 17
2 Fabbri, Shelby 48 18 5 12.5 0.26 1 0.02 0 3 .333 5 0.10 11 0.23 9
3 Pahl, Sara 31 16 1 66.0 2.13 59 1.90 19 157 .255 3 0.10 4 0.13 0
4 Armstrong, Lexi 80 22 0 20.0 0.25 6 0.08 0 8 .750 85 1.06 14 0.18 20
5 Rodeghero, Taelynn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Sanders, Paige 75 22 22 232.0 3.09 192 2.56 45 353 .416 8 0.11 0 0.00 0
7 Gorman, Autumn 14 9 1 27.5 1.96 22 1.57 10 53 .226 0 0.00 0 0.00 1
8 Baker, Caroline 22 12 0 1.0 0.05 0 0.00 1 2 -.500 78 3.55 1 0.05 1
9 Voortman, Laene 10 7 0 10.0 1.00 7 0.70 5 15 .133 0 0.00 1 0.10 0
10 Busold, Grace 63 19 17 166.5 2.64 147 2.33 70 394 .195 8 0.13 8 0.13 12
11 Stanfield, Sydney 20 12 0 8.0 0.40 0 0.00 0 1 .000 0 0.00 8 0.40 7
12 Stawski, Brianna 80 22 13 191.5 2.39 164 2.05 49 414 .278 5 0.06 0 0.00 1
14 Goudreau, Kate 31 14 0 75.5 2.44 62 2.00 14 121 .397 0 0.00 6 0.19 2
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
16 Chaapel, Ella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Arp, Finley 78 22 22 261.5 3.35 213 2.73 89 576 .215 12 0.15 33 0.42 37
18 Arp, Kennedy 76 22 21 231.5 3.05 174 2.29 38 405 .336 4 0.05 16 0.21 33
19 Orlet, Gabby 80 22 22 110.5 1.38 65 0.81 13 175 .297 790 9.88 26 0.33 21
Total 81 22 1,424.0 17.58 1113 13.74 354 2685 .283 1007 12.43 137 1.69 163
Opponents 81 22 1,094.0 13.51 853 10.53 446 2718 .150 780 9.63 107 1.32 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 68 107 1.57 11 174 .937 0.16 0 0 0 0.00 0 0
2 Fabbri, Shelby 48 94 1.96 8 151 .947 0.17 0 1 1.0 0.02 0 0
3 Pahl, Sara 31 29 0.94 7 73 .904 0.23 2 2 4.0 0.13 0 0
4 Armstrong, Lexi 80 393 4.91 15 232 .935 0.19 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 75 6 0.08 0 6 1.000 0.00 14 52 66.0 0.88 2 0
7 Gorman, Autumn 14 2 0.14 0 5 1.000 0.00 1 9 10.0 0.71 0 0
8 Baker, Caroline 22 13 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
9 Voortman, Laene 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 0 0
10 Busold, Grace 63 125 1.98 25 377 .934 0.40 4 15 19.0 0.30 1 2
11 Stanfield, Sydney 20 11 0.55 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 80 44 0.55 0 14 1.000 0.00 5 45 50.0 0.63 2 0
14 Goudreau, Kate 31 9 0.29 0 7 1.000 0.00 1 13 14.0 0.45 0 0
15 Tillman, Johanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chaapel, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Arp, Finley 78 173 2.22 11 293 .962 0.14 5 21 26.0 0.33 3 0
18 Arp, Kennedy 76 56 0.74 0 16 1.000 0.00 14 55 69.0 0.91 5 2
19 Orlet, Gabby 80 166 2.08 0 1 1.000 0.00 6 27 33.0 0.41 3 1
Total 81 1230 15.19 107 1353 .921 1.32 52 244 174.0 2.15 16 5
Opponents 81 1043 12.88 137 1679 .918 1.69 39 190 134.0 1.65 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 30 10 6 5.0 0.17 0 0.00 0 2 .000 6 0.20 5 0.17 12
2 Fabbri, Shelby 27 10 4 5.5 0.20 0 0.00 0 1 .000 4 0.15 5 0.19 5
3 Pahl, Sara 16 7 0 37.5 2.34 35 2.19 12 99 .232 2 0.13 0 0.00 0
4 Armstrong, Lexi 35 10 0 10.0 0.29 1 0.03 0 1 1.000 42 1.20 9 0.26 6
5 Rodeghero, Taelynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Sanders, Paige 34 10 10 106.0 3.12 87 2.56 20 159 .421 5 0.15 0 0.00 0
7 Gorman, Autumn 6 4 0 12.0 2.00 10 1.67 4 23 .261 0 0.00 0 0.00 1
8 Baker, Caroline 7 4 0 0 0.00 0 0.00 0 1 .000 22 3.14 0 0.00 0
9 Voortman, Laene 2 1 0 1.5 0.75 0 0.00 2 3 -.667 0 0.00 1 0.50 0
10 Busold, Grace 18 7 6 42.0 2.33 37 2.06 21 102 .157 3 0.17 2 0.11 7
11 Stanfield, Sydney 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
12 Stawski, Brianna 34 10 4 83.5 2.46 69 2.03 22 179 .263 1 0.03 0 0.00 0
14 Goudreau, Kate 17 7 0 38.0 2.24 30 1.76 4 63 .413 0 0.00 3 0.18 0
17 Arp, Finley 35 10 10 131.5 3.76 107 3.06 39 278 .245 7 0.20 16 0.46 20
18 Arp, Kennedy 33 10 10 105.5 3.20 78 2.36 15 178 .354 1 0.03 7 0.21 11
19 Orlet, Gabby 35 10 10 51.0 1.46 30 0.86 6 79 .304 343 9.80 13 0.37 7
Total 35 10 629.0 17.97 484 13.83 145 1169 .290 436 12.46 61 1.74 72
Opponents 35 10 476.0 13.60 363 10.37 205 1208 .131 332 9.49 53 1.51 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 30 56 1.87 9 84 .893 0.30 0 0 0 0.00 0 0
2 Fabbri, Shelby 27 57 2.11 3 90 .967 0.11 0 1 1.0 0.04 0 0
3 Pahl, Sara 16 12 0.75 5 38 .868 0.31 2 1 3.0 0.19 0 0
4 Armstrong, Lexi 35 182 5.20 5 106 .953 0.14 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 34 3 0.09 0 2 1.000 0.00 8 22 30.0 0.88 0 0
7 Gorman, Autumn 6 2 0.33 0 4 1.000 0.00 0 4 4.0 0.67 0 0
8 Baker, Caroline 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Voortman, Laene 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Busold, Grace 18 33 1.83 10 95 .895 0.56 1 4 5.0 0.28 0 0
11 Stanfield, Sydney 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 34 19 0.56 0 5 1.000 0.00 3 23 26.0 0.76 1 0
14 Goudreau, Kate 17 3 0.18 0 0 .000 0.00 1 8 9.0 0.53 0 0
17 Arp, Finley 35 69 1.97 5 140 .964 0.14 3 11 14.0 0.40 2 0
18 Arp, Kennedy 33 24 0.73 0 6 1.000 0.00 7 27 34.0 1.03 2 0
19 Orlet, Gabby 35 84 2.40 0 0 .000 0.00 2 12 14.0 0.40 1 0
Total 35 550 15.71 53 570 .907 1.51 27 114 84.0 2.40 6 0
Opponents 35 459 13.11 61 733 .917 1.74 16 88 60.0 1.71 10 0

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Bentley W 3 37 17 92 .217 31 2 9 7 52 1 8 0 5 1 44.0
8/28/2026 vs Barry W 5 61 28 161 .205 57 9 8 5 68 2 6 0 5 3 75.0
8/28/2026 vs Lynn W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 vs Central Mo. L 5 68 17 183 .279 58 5 11 7 85 3 16 4 11 0 84.0
9/03/2026 Northwood W 3 44 7 94 .394 41 5 9 0 45 4 4 0 6 0 55.0
9/04/2026 Post W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 Cedarville W 3 42 13 96 .302 38 2 10 0 52 0 8 1 4 0 48.0
9/05/2026 Seton Hill L 5 66 19 151 .311 56 8 8 4 76 1 16 1 9 1 83.0
9/11/2026 Lake Superior St. W 3 46 9 97 .381 36 10 2 4 52 1 10 1 6 0 62.0
9/12/2026 at Wayne St. (MI) W 3 41 9 90 .356 38 6 9 4 47 5 8 0 9 0 56.0
9/18/2026 at Roosevelt W 3 45 16 87 .333 43 5 4 4 47 1 10 2 6 0 56.0
9/19/2026 at Wis.-Parkside W 5 75 16 179 .330 73 1 9 6 83 2 10 1 7 0 83.0
9/25/2026 Davenport W 4 52 16 132 .273 49 10 11 9 65 2 14 0 9 0 71.0
9/26/2026 Northern Mich. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 Wayne St. (MI) W 3 35 12 92 .250 28 3 5 5 44 5 12 0 11 0 49.0
10/03/2026 at Ferris St. L 3 42 12 117 .256 33 2 11 5 42 2 10 0 7 0 51.0
10/06/2026 at Saginaw Valley W 5 73 27 179 .257 68 8 10 5 85 5 6 2 8 0 89.0
10/09/2026 Hillsdale W 3 42 8 92 .370 38 9 3 5 42 2 10 1 7 0 58.0
10/09/2026 Roosevelt W 3 41 17 93 .258 35 11 5 5 37 3 14 0 10 0 62.0
10/16/2026 vs Cedarville L 4 50 26 133 .180 48 3 8 3 50 1 10 0 6 0 59.0
10/16/2026 vs Drury W 3 40 15 121 .207 37 6 5 2 53 6 10 0 11 0 57.0
10/17/2026 vs Mo.-St. Louis L 5 68 24 165 .267 64 9 4 12 69 3 26 2 16 0 93.0
Grand Valley St. 81 1113 354 2685 .283 1007 137 163 107 1230 52 244 16 174.0 5 1,424.0
Opponents 81 853 446 2718 .150 780 107 151 137 1043 39 190 23 134.0 7 1,094.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 13.74
Assists Per Set 12.43
Service Aces Per Set 1.69
Reception Errors Per Set 1.32
Digs Per Set 15.19
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.06
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Bentley L 3 24 21 101 .030 21 7 12 2 30 3 4 0 5 2 36.0
8/28/2026 vs Barry L 5 57 19 151 .252 53 5 10 9 58 4 10 1 9 3 71.0
8/28/2026 vs Lynn L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 vs Central Mo. W 5 58 22 178 .202 50 7 9 5 86 1 14 3 8 0 73.0
9/03/2026 at Northwood L 3 21 19 93 .022 19 0 5 5 39 1 6 2 4 0 25.0
9/04/2026 at Post L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 at Cedarville L 3 23 20 101 .030 22 0 8 2 33 0 8 0 4 0 27.0
9/05/2026 at Seton Hill W 5 55 25 163 .184 49 4 8 8 61 1 12 2 7 0 66.0
9/11/2026 at Lake Superior St. L 3 16 13 88 .034 15 4 6 10 34 1 4 0 3 0 23.0
9/12/2026 Wayne St. (MI) L 3 32 22 105 .095 29 4 6 6 38 1 6 4 4 0 40.0
9/18/2026 Roosevelt L 3 22 20 97 .021 21 4 5 5 25 2 10 2 7 0 33.0
9/19/2026 Wis.-Parkside L 5 60 25 180 .194 56 6 3 1 73 2 8 1 6 0 72.0
9/25/2026 at Davenport L 4 46 25 141 .149 46 9 8 10 60 2 12 0 8 0 63.0
9/26/2026 at Northern Mich. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 at Wayne St. (MI) L 3 32 26 113 .053 28 5 10 3 35 0 10 0 5 0 42.0
10/03/2026 Ferris St. W 3 42 13 107 .271 34 5 6 2 48 2 8 1 6 0 53.0
10/06/2026 Saginaw Valley L 5 57 18 176 .222 54 5 9 8 66 3 18 2 12 0 74.0
10/09/2026 at Hillsdale L 3 35 19 104 .154 33 5 5 9 38 1 0 0 1 0 41.0
10/09/2026 at Roosevelt L 3 17 21 80 -.050 15 5 2 11 30 1 10 0 6 0 28.0
10/16/2026 vs Cedarville W 4 51 15 124 .290 50 3 8 3 51 2 20 0 12 0 66.0
10/16/2026 vs Drury L 3 38 23 122 .123 34 2 6 6 52 2 4 2 4 0 44.0
10/17/2026 vs Mo.-St. Louis W 5 62 27 169 .207 59 12 3 9 61 4 10 2 9 0 83.0
Opponents 81 853 446 2718 .150 780 107 151 137 1043 39 190 23 134.0 7 1,094.0
Grand Valley St. 81 1113 354 2685 .283 1007 137 163 107 1230 52 244 16 174.0 5 1,424.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.53
Assists Per Set 9.63
Service Aces Per Set 1.32
Reception Errors Per Set 1.69
Digs Per Set 12.88
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 13.51

Leaders

Team Leaders: Kills
Player High
Kills
Arp, Finley 213
Sanders, Paige 192
Arp, Kennedy 174
Stawski, Brianna 164
Busold, Grace 147
Team Leaders: Assists
Player High
Assists
Orlet, Gabby 790
Armstrong, Lexi 85
Baker, Caroline 78
Arp, Finley 12
Behen, Olivia 9
Team Leaders: Service Aces
Player High
Service Aces
Arp, Finley 33
Orlet, Gabby 26
Arp, Kennedy 16
Armstrong, Lexi 14
Fabbri, Shelby 11
Team Leaders: Digs
Player High
Digs
Armstrong, Lexi 393
Arp, Finley 173
Orlet, Gabby 166
Busold, Grace 125
Behen, Olivia 107
Team Leaders: Blocks
Player High
Blocks
Arp, Kennedy 69.0
Sanders, Paige 66.0
Stawski, Brianna 50.0
Orlet, Gabby 33.0
Arp, Finley 26.0