Skip To Main Content

Grand Valley State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (17-4, 9-1)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 1045 791
Errors 330 419
Attempts 2520 2549
Percent .284 .146
Kills Per Set 13.8 10.4
Set
Assists 943 721
Assists Per Set 12.4 9.5
Ball Handling Errors 5 7
Serve
Aces 128 95
Errors 159 148
Aces Per Set 1.7 1.3
Receptions
Errors 95 128
Errors Per Set 1.3 1.7
Defense
Digs 1161 982
Digs Per Set 15.3 12.9
Blocking
Solo 49 35
Assists 218 180
Errors 14 21
Blocks 158.0 125.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 66 20 8 9.0 0.14 0 0.00 0 4 .000 9 0.14 9 0.14 17
2 Fabbri, Shelby 43 17 4 9.5 0.22 1 0.02 0 2 .500 5 0.12 8 0.19 8
3 Pahl, Sara 31 16 1 66.0 2.13 59 1.90 19 157 .255 3 0.10 4 0.13 0
4 Armstrong, Lexi 75 21 0 19.0 0.25 5 0.07 0 7 .714 78 1.04 14 0.19 19
5 Rodeghero, Taelynn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Sanders, Paige 70 21 21 216.0 3.09 181 2.59 38 321 .445 7 0.10 0 0.00 0
7 Gorman, Autumn 14 9 1 27.5 1.96 22 1.57 10 53 .226 0 0.00 0 0.00 1
8 Baker, Caroline 22 12 0 1.0 0.05 0 0.00 1 2 -.500 78 3.55 1 0.05 1
9 Voortman, Laene 9 6 0 10.0 1.11 7 0.78 5 15 .133 0 0.00 1 0.11 0
10 Busold, Grace 58 18 16 147.5 2.54 129 2.22 64 353 .184 6 0.10 8 0.14 12
11 Stanfield, Sydney 20 12 0 8.0 0.40 0 0.00 0 1 .000 0 0.00 8 0.40 7
12 Stawski, Brianna 75 21 13 179.0 2.39 153 2.04 47 390 .272 4 0.05 0 0.00 1
14 Goudreau, Kate 30 13 0 73.0 2.43 60 2.00 14 117 .393 0 0.00 6 0.20 2
15 Tillman, Johanna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
16 Chaapel, Ella 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Arp, Finley 73 21 21 246.5 3.38 203 2.78 83 549 .219 12 0.16 29 0.40 36
18 Arp, Kennedy 71 21 20 214.0 3.01 162 2.28 36 381 .331 2 0.03 14 0.20 33
19 Orlet, Gabby 75 21 21 104.0 1.39 62 0.83 12 164 .305 739 9.85 26 0.35 20
Total 76 21 1,331.0 17.51 1045 13.75 330 2520 .284 943 12.41 128 1.68 159
Opponents 76 21 1,011.0 13.30 791 10.41 419 2549 .146 721 9.49 95 1.25 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 66 107 1.62 11 173 .936 0.17 0 0 0 0.00 0 0
2 Fabbri, Shelby 43 82 1.91 5 124 .960 0.12 0 1 1.0 0.02 0 0
3 Pahl, Sara 31 29 0.94 7 73 .904 0.23 2 2 4.0 0.13 0 0
4 Armstrong, Lexi 75 367 4.89 12 213 .944 0.16 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 70 6 0.09 0 6 1.000 0.00 14 42 56.0 0.80 2 0
7 Gorman, Autumn 14 2 0.14 0 5 1.000 0.00 1 9 10.0 0.71 0 0
8 Baker, Caroline 22 13 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
9 Voortman, Laene 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
10 Busold, Grace 58 124 2.14 20 335 .940 0.34 4 13 17.0 0.29 0 2
11 Stanfield, Sydney 20 11 0.55 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 75 42 0.56 0 8 1.000 0.00 5 42 47.0 0.63 2 0
14 Goudreau, Kate 30 9 0.30 0 7 1.000 0.00 1 12 13.0 0.43 0 0
15 Tillman, Johanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chaapel, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Arp, Finley 73 160 2.19 10 290 .966 0.14 5 19 24.0 0.33 3 0
18 Arp, Kennedy 71 52 0.73 0 15 1.000 0.00 12 52 64.0 0.90 4 2
19 Orlet, Gabby 75 155 2.07 0 0 .000 0.00 5 22 27.0 0.36 3 1
Total 76 1161 15.28 95 1253 .924 1.25 49 218 158.0 2.08 14 5
Opponents 76 982 12.92 128 1576 .919 1.68 35 180 125.0 1.64 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Behen, Olivia 30 10 6 5.0 0.17 0 0.00 0 2 .000 6 0.20 5 0.17 12
2 Fabbri, Shelby 27 10 4 5.5 0.20 0 0.00 0 1 .000 4 0.15 5 0.19 5
3 Pahl, Sara 16 7 0 37.5 2.34 35 2.19 12 99 .232 2 0.13 0 0.00 0
4 Armstrong, Lexi 35 10 0 10.0 0.29 1 0.03 0 1 1.000 42 1.20 9 0.26 6
5 Rodeghero, Taelynn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Sanders, Paige 34 10 10 106.0 3.12 87 2.56 20 159 .421 5 0.15 0 0.00 0
7 Gorman, Autumn 6 4 0 12.0 2.00 10 1.67 4 23 .261 0 0.00 0 0.00 1
8 Baker, Caroline 7 4 0 0 0.00 0 0.00 0 1 .000 22 3.14 0 0.00 0
9 Voortman, Laene 2 1 0 1.5 0.75 0 0.00 2 3 -.667 0 0.00 1 0.50 0
10 Busold, Grace 18 7 6 42.0 2.33 37 2.06 21 102 .157 3 0.17 2 0.11 7
11 Stanfield, Sydney 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
12 Stawski, Brianna 34 10 4 83.5 2.46 69 2.03 22 179 .263 1 0.03 0 0.00 0
14 Goudreau, Kate 17 7 0 38.0 2.24 30 1.76 4 63 .413 0 0.00 3 0.18 0
17 Arp, Finley 35 10 10 131.5 3.76 107 3.06 39 278 .245 7 0.20 16 0.46 20
18 Arp, Kennedy 33 10 10 105.5 3.20 78 2.36 15 178 .354 1 0.03 7 0.21 11
19 Orlet, Gabby 35 10 10 51.0 1.46 30 0.86 6 79 .304 343 9.80 13 0.37 7
Total 35 10 629.0 17.97 484 13.83 145 1169 .290 436 12.46 61 1.74 72
Opponents 35 10 476.0 13.60 363 10.37 205 1208 .131 332 9.49 53 1.51 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Behen, Olivia 30 56 1.87 9 84 .893 0.30 0 0 0 0.00 0 0
2 Fabbri, Shelby 27 57 2.11 3 90 .967 0.11 0 1 1.0 0.04 0 0
3 Pahl, Sara 16 12 0.75 5 38 .868 0.31 2 1 3.0 0.19 0 0
4 Armstrong, Lexi 35 182 5.20 5 106 .953 0.14 0 0 0 0.00 0 0
5 Rodeghero, Taelynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Sanders, Paige 34 3 0.09 0 2 1.000 0.00 8 22 30.0 0.88 0 0
7 Gorman, Autumn 6 2 0.33 0 4 1.000 0.00 0 4 4.0 0.67 0 0
8 Baker, Caroline 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
9 Voortman, Laene 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Busold, Grace 18 33 1.83 10 95 .895 0.56 1 4 5.0 0.28 0 0
11 Stanfield, Sydney 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stawski, Brianna 34 19 0.56 0 5 1.000 0.00 3 23 26.0 0.76 1 0
14 Goudreau, Kate 17 3 0.18 0 0 .000 0.00 1 8 9.0 0.53 0 0
17 Arp, Finley 35 69 1.97 5 140 .964 0.14 3 11 14.0 0.40 2 0
18 Arp, Kennedy 33 24 0.73 0 6 1.000 0.00 7 27 34.0 1.03 2 0
19 Orlet, Gabby 35 84 2.40 0 0 .000 0.00 2 12 14.0 0.40 1 0
Total 35 550 15.71 53 570 .907 1.51 27 114 84.0 2.40 6 0
Opponents 35 459 13.11 61 733 .917 1.74 16 88 60.0 1.71 10 0

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Bentley W 3 37 17 92 .217 31 2 9 7 52 1 8 0 5 1 44.0
8/28/2026 vs Barry W 5 61 28 161 .205 57 9 8 5 68 2 6 0 5 3 75.0
8/28/2026 vs Lynn W 4 65 20 139 .324 60 7 9 8 56 2 10 1 7 0 79.0
8/29/2026 vs Central Mo. L 5 68 17 183 .279 58 5 11 7 85 3 16 4 11 0 84.0
9/03/2026 Northwood W 3 44 7 94 .394 41 5 9 0 45 4 4 0 6 0 55.0
9/04/2026 Post W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 Cedarville W 3 42 13 96 .302 38 2 10 0 52 0 8 1 4 0 48.0
9/05/2026 Seton Hill L 5 66 19 151 .311 56 8 8 4 76 1 16 1 9 1 83.0
9/11/2026 Lake Superior St. W 3 46 9 97 .381 36 10 2 4 52 1 10 1 6 0 62.0
9/12/2026 at Wayne St. (MI) W 3 41 9 90 .356 38 6 9 4 47 5 8 0 9 0 56.0
9/18/2026 at Roosevelt W 3 45 16 87 .333 43 5 4 4 47 1 10 2 6 0 56.0
9/19/2026 at Wis.-Parkside W 5 75 16 179 .330 73 1 9 6 83 2 10 1 7 0 83.0
9/25/2026 Davenport W 4 52 16 132 .273 49 10 11 9 65 2 14 0 9 0 71.0
9/26/2026 Northern Mich. W 3 34 11 103 .223 33 5 6 6 48 1 20 0 11 0 50.0
10/02/2026 Wayne St. (MI) W 3 35 12 92 .250 28 3 5 5 44 5 12 0 11 0 49.0
10/03/2026 at Ferris St. L 3 42 12 117 .256 33 2 11 5 42 2 10 0 7 0 51.0
10/06/2026 at Saginaw Valley W 5 73 27 179 .257 68 8 10 5 85 5 6 2 8 0 89.0
10/09/2026 Hillsdale W 3 42 8 92 .370 38 9 3 5 42 2 10 1 7 0 58.0
10/09/2026 Roosevelt W 3 41 17 93 .258 35 11 5 5 37 3 14 0 10 0 62.0
10/16/2026 vs Cedarville L 4 50 26 133 .180 48 3 8 3 50 1 10 0 6 0 59.0
10/16/2026 vs Drury W 3 40 15 121 .207 37 6 5 2 53 6 10 0 11 0 57.0
Grand Valley St. 76 1045 330 2520 .284 943 128 159 95 1161 49 218 14 158.0 5 1,331.0
Opponents 76 791 419 2549 .146 721 95 148 128 982 35 180 21 125.0 7 1,011.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.75
Assists Per Set 12.41
Service Aces Per Set 1.68
Reception Errors Per Set 1.25
Digs Per Set 15.28
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.07
Points Per Set 17.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Bentley L 3 24 21 101 .030 21 7 12 2 30 3 4 0 5 2 36.0
8/28/2026 vs Barry L 5 57 19 151 .252 53 5 10 9 58 4 10 1 9 3 71.0
8/28/2026 vs Lynn L 4 46 18 134 .209 40 8 3 7 49 2 12 1 8 2 62.0
8/29/2026 vs Central Mo. W 5 58 22 178 .202 50 7 9 5 86 1 14 3 8 0 73.0
9/03/2026 at Northwood L 3 21 19 93 .022 19 0 5 5 39 1 6 2 4 0 25.0
9/04/2026 at Post L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 at Cedarville L 3 23 20 101 .030 22 0 8 2 33 0 8 0 4 0 27.0
9/05/2026 at Seton Hill W 5 55 25 163 .184 49 4 8 8 61 1 12 2 7 0 66.0
9/11/2026 at Lake Superior St. L 3 16 13 88 .034 15 4 6 10 34 1 4 0 3 0 23.0
9/12/2026 Wayne St. (MI) L 3 32 22 105 .095 29 4 6 6 38 1 6 4 4 0 40.0
9/18/2026 Roosevelt L 3 22 20 97 .021 21 4 5 5 25 2 10 2 7 0 33.0
9/19/2026 Wis.-Parkside L 5 60 25 180 .194 56 6 3 1 73 2 8 1 6 0 72.0
9/25/2026 at Davenport L 4 46 25 141 .149 46 9 8 10 60 2 12 0 8 0 63.0
9/26/2026 at Northern Mich. L 3 39 22 121 .140 34 6 15 5 50 2 2 0 3 0 48.0
10/02/2026 at Wayne St. (MI) L 3 32 26 113 .053 28 5 10 3 35 0 10 0 5 0 42.0
10/03/2026 Ferris St. W 3 42 13 107 .271 34 5 6 2 48 2 8 1 6 0 53.0
10/06/2026 Saginaw Valley L 5 57 18 176 .222 54 5 9 8 66 3 18 2 12 0 74.0
10/09/2026 at Hillsdale L 3 35 19 104 .154 33 5 5 9 38 1 0 0 1 0 41.0
10/09/2026 at Roosevelt L 3 17 21 80 -.050 15 5 2 11 30 1 10 0 6 0 28.0
10/16/2026 vs Cedarville W 4 51 15 124 .290 50 3 8 3 51 2 20 0 12 0 66.0
10/16/2026 vs Drury L 3 38 23 122 .123 34 2 6 6 52 2 4 2 4 0 44.0
Opponents 76 791 419 2549 .146 721 95 148 128 982 35 180 21 125.0 7 1,011.0
Grand Valley St. 76 1045 330 2520 .284 943 128 159 95 1161 49 218 14 158.0 5 1,331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.41
Assists Per Set 9.49
Service Aces Per Set 1.25
Reception Errors Per Set 1.68
Digs Per Set 12.92
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.09
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Arp, Finley 203
Sanders, Paige 181
Arp, Kennedy 162
Stawski, Brianna 153
Busold, Grace 129
Team Leaders: Assists
Player High
Assists
Orlet, Gabby 739
Armstrong, Lexi 78
Baker, Caroline 78
Arp, Finley 12
Behen, Olivia 9
Team Leaders: Service Aces
Player High
Service Aces
Arp, Finley 29
Orlet, Gabby 26
Armstrong, Lexi 14
Arp, Kennedy 14
Behen, Olivia 9
Team Leaders: Digs
Player High
Digs
Armstrong, Lexi 367
Arp, Finley 160
Orlet, Gabby 155
Busold, Grace 124
Behen, Olivia 107
Team Leaders: Blocks
Player High
Blocks
Arp, Kennedy 64.0
Sanders, Paige 56.0
Stawski, Brianna 47.0
Orlet, Gabby 27.0
Arp, Finley 24.0