Skip To Main Content

Grand Valley State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggs, Mischa 11-1 11-1 0-0 3-0 2-0 9-1  —   —   —   —  W 5 9-1 0-0 0-0
Burkett, Lauren 8-1 8-1 0-0 1-0  —   —   —  2-0 1-0 5-1 W 3 7-1 0-0 0-0
Diaz, Amanda 6-0 6-0 0-0 2-0  —   —   —   —  2-0 4-0 W 6 6-0 0-0 0-0
Mozas, Vale 10-1 10-1 0-0 3-0  —  2-0 4-1 4-0  —   —  W 4 8-1 0-0 0-0
Ralli, Kalomoira 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sakiroglu, Ipek 10-1 10-1 0-0 3-0  —   —  5-1 5-0  —   —  W 8 8-1 0-0 0-0
Sam, Rachel 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 0-0 0-0 0-0
Sengphrachanh, Natasha 9-0 9-0 0-0 3-0 9-0  —   —   —   —   —  W 9 9-0 0-0 0-0
Sengphrachanh, Natasha 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Soteras, Anna 6-4 6-4 0-0 2-1  —   —  1-0 0-1 5-3  —  W 2 6-4 0-0 0-0
Total 64-8 64-8 0-0 17-1 12-0 11-1 10-2 11-1 9-3 11-1 0-0 0-0
Percentage .889 .889 .000 .944 1.000 .917 .833 .917 .750 .917 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Amanda Soteras, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ralli, Kalomoira Sengphrachanh, Natasha 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sakiroglu, Ipek Sam, Rachel 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Sakiroglu, Ipek Briggs, Mischa 8-1 8-1 0-0 3-0  —  8-1  —  W 5 8-1 0-0 0-0
Sakiroglu, Ipek Burkett, Lauren 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sengphrachanh, Natasha Mozas, Vale 8-1 8-1 0-0 3-0 8-1  —   —  W 8 8-1 0-0 0-0
Sengphrachanh, Natasha Mozas, Vale 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Briggs, Mischa Mozas, Vale 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Briggs, Mischa Sam, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Burkett, Lauren Sam, Rachel 7-2 7-2 0-0 2-1  —   —  7-2 L 1 7-2 0-0 0-0
Total 31-5 31-5 0-0 8-1 11-1 10-2 10-2 0-0 0-0
Percentage .861 .861 .000 .889 .917 .833 .833 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Amanda 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mozas, Vale 10-1 10-1 0-0 3-0 9-1 1-0  —  W 9 9-1 0-0 0-0
Ralli, Kalomoira 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sakiroglu, Ipek 11-1 11-1 0-0 3-0  —  9-1 2-0 W 5 9-1 0-0 0-0
Sam, Rachel 9-3 9-3 0-0 2-1  —  1-1 8-2 L 1 7-3 0-0 0-0
Sengphrachanh, Natasha 10-1 10-1 0-0 3-0 10-1  —   —  W 8 9-1 0-0 0-0
Sengphrachanh, Natasha 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Soteras, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 0-0 0-0 0-0
Briggs, Mischa 9-2 9-2 0-0 3-0  —  9-2  —  W 5 8-2 0-0 0-0
Burkett, Lauren 8-2 8-2 0-0 2-1  —   —  8-2 L 1 8-2 0-0 0-0
Total 31-5 31-5 0-0 8-1 11-1 10-2 10-2 0-0 0-0
Percentage .861 .861 .000 .889 .917 .833 .833 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggs, Mischa 3-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Burkett, Lauren 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Diaz, Amanda 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Mozas, Vale 3-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Sakiroglu, Ipek 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Sengphrachanh, Natasha 3-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Soteras, Anna 2-1  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Total 17-1 3-0 3-0 3-0 3-0 2-1 3-0 0-0 0-0
Percentage .944 1.000 1.000 1.000 1.000 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sakiroglu, Ipek Briggs, Mischa 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Sengphrachanh, Natasha Mozas, Vale 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Burkett, Lauren Sam, Rachel 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Total 8-1 3-0 3-0 2-1 0-0 0-0
Percentage .889 1.000 1.000 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mozas, Vale 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Sakiroglu, Ipek 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Sam, Rachel 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Sengphrachanh, Natasha 3-0 3-0  —   —  W 3 3-0 0-0 0-0
Briggs, Mischa 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Burkett, Lauren 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Total 8-1 3-0 3-0 2-1 0-0 0-0
Percentage .889 1.000 1.000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/24/25 Grace College W 7-0 W W W W W W W W W
10/25/25 Goshen College W 7-0 W W W W W W W W W
2/6/26 Findlay W 4-3 W W L W L W L L W
2/13/26 Tiffin W 7-0 W W W W W W W W W
2/14/26 McKendree W 7-0 W W W W W W W W W
2/20/26 Northwood W 7-0 W W W W W W W W W
3/10/26 at Florida Southern L 2-5 W L L W L L W L L #16
3/11/26 vs Jefferson W 7-0 W W W W W W W W W
3/13/26 at Tampa W 6-1 W W W L W W W W W
3/21/26 at Roosevelt W 6-1 W W W W L W W W W
3/22/26 at Purdue Northwest W 7-0 W W W W W W W W W
3/28/26 Ferris State W 7-0 W W W W W W W W L