Skip To Main Content

Grand Valley State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggs, Mischa 6-0 6-0 0-0 0-0 2-0 4-0  —   —   —   —  W 6 6-0 0-0 0-0
Burkett, Lauren 5-0 5-0 0-0 0-0  —   —   —  1-0  —  4-0 W 5 5-0 0-0 0-0
Diaz, Amanda 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Mozas, Vale 6-0 6-0 0-0 0-0  —  2-0  —  4-0  —   —  W 6 6-0 0-0 0-0
Sakiroglu, Ipek 5-1 5-1 0-0 0-0  —   —  4-1 1-0  —   —  W 3 5-1 0-0 0-0
Sam, Rachel 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Sengphrachanh, Natasha 4-0 4-0 0-0 0-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Soteras, Anna 4-1 4-1 0-0 0-0  —   —  1-0  —  3-1  —  W 3 4-1 0-0 0-0
Total 34-2 34-2 0-0 0-0 6-0 6-0 5-1 6-0 5-1 6-0 0-0 0-0
Percentage .944 .944 .000 .000 1.000 1.000 .833 1.000 .833 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Amanda / Soteras, Anna Soteras, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ralli, Kalomoira / Sengphrachanh, Natasha Sengphrachanh, Natasha 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sakiroglu, Ipek / Sam, Rachel Sam, Rachel 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Sakiroglu, Ipek / Briggs, Mischa Briggs, Mischa 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Sakiroglu, Ipek / Burkett, Lauren Burkett, Lauren 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sengphrachanh, Natasha / Mozas, Vale Mozas, Vale 3-1 3-1 0-0 0-0 3-1  —   —  W 3 3-1 0-0 0-0
Briggs, Mischa / Mozas, Vale Mozas, Vale 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Briggs, Mischa / Sam, Rachel Sam, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Burkett, Lauren / Sam, Rachel Sam, Rachel 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 16-2 16-2 0-0 0-0 5-1 5-1 6-0 0-0 0-0
Percentage .889 .889 .000 .000 .833 .833 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Amanda 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mozas, Vale 4-1 4-1 0-0 0-0 3-1 1-0  —  W 3 4-1 0-0 0-0
Ralli, Kalomoira 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sakiroglu, Ipek 6-0 6-0 0-0 0-0  —  4-0 2-0 W 6 6-0 0-0 0-0
Sam, Rachel 5-1 5-1 0-0 0-0  —  1-1 4-0 W 3 5-1 0-0 0-0
Sengphrachanh, Natasha 5-1 5-1 0-0 0-0 5-1  —   —  W 3 5-1 0-0 0-0
Soteras, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Briggs, Mischa 4-1 4-1 0-0 0-0  —  4-1  —  W 3 4-1 0-0 0-0
Burkett, Lauren 4-0 4-0 0-0 0-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 16-2 16-2 0-0 0-0 5-1 5-1 6-0 0-0 0-0
Percentage .889 .889 .000 .000 .833 .833 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/24/25 Grace College W 7-0 W W W W W W W W W
10/25/25 Goshen College W 7-0 W W W W W W W W W
2/6/26 Findlay W 4-3 W W L W L W L L W
2/13/26 Tiffin W 7-0 W W W W W W W W W
2/14/26 McKendree W 7-0 W W W W W W W W W
2/20/26 Northwood W 7-0 W W W W W W W W W