Skip To Main Content

Grand Valley State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Briggs, Mischa 8-1 8-1 0-0 0-0 2-0 6-1  —   —   —   —  W 2 8-1 0-0 0-0
Burkett, Lauren 7-1 7-1 0-0 0-0  —   —   —  2-0 1-0 4-1 W 2 7-1 0-0 0-0
Diaz, Amanda 4-0 4-0 0-0 0-0  —   —   —   —  2-0 2-0 W 4 4-0 0-0 0-0
Mozas, Vale 7-1 7-1 0-0 0-0  —  2-0 1-1 4-0  —   —  W 1 7-1 0-0 0-0
Ralli, Kalomoira 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sakiroglu, Ipek 7-1 7-1 0-0 0-0  —   —  5-1 2-0  —   —  W 5 7-1 0-0 0-0
Sam, Rachel 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Sengphrachanh, Natasha 6-0 6-0 0-0 0-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Sengphrachanh, Natasha 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Soteras, Anna 4-3 4-3 0-0 0-0  —   —  1-0 0-1 3-2  —  L 2 4-3 0-0 0-0
Total 47-7 47-7 0-0 0-0 9-0 8-1 7-2 8-1 7-2 8-1 0-0 0-0
Percentage .870 .870 .000 .000 1.000 .889 .778 .889 .778 .889 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Amanda / Soteras, Anna Soteras, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ralli, Kalomoira / Sengphrachanh, Natasha Sengphrachanh, Natasha 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sakiroglu, Ipek / Sam, Rachel Sam, Rachel 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Sakiroglu, Ipek / Briggs, Mischa Briggs, Mischa 5-1 5-1 0-0 0-0  —  5-1  —  W 2 5-1 0-0 0-0
Sakiroglu, Ipek / Burkett, Lauren Burkett, Lauren 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sengphrachanh, Natasha / Mozas, Vale Mozas, Vale 5-1 5-1 0-0 0-0 5-1  —   —  W 5 5-1 0-0 0-0
Sengphrachanh, Natasha / Mozas, Vale Mozas, Vale 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Briggs, Mischa / Mozas, Vale Mozas, Vale 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Briggs, Mischa / Sam, Rachel Sam, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Burkett, Lauren / Sam, Rachel Sam, Rachel 5-1 5-1 0-0 0-0  —   —  5-1 W 2 5-1 0-0 0-0
Total 23-4 23-4 0-0 0-0 8-1 7-2 8-1 0-0 0-0
Percentage .852 .852 .000 .000 .889 .778 .889 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Diaz, Amanda 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Mozas, Vale 7-1 7-1 0-0 0-0 6-1 1-0  —  W 6 7-1 0-0 0-0
Ralli, Kalomoira 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Sakiroglu, Ipek 8-1 8-1 0-0 0-0  —  6-1 2-0 W 2 8-1 0-0 0-0
Sam, Rachel 7-2 7-2 0-0 0-0  —  1-1 6-1 W 2 7-2 0-0 0-0
Sengphrachanh, Natasha 7-1 7-1 0-0 0-0 7-1  —   —  W 5 7-1 0-0 0-0
Sengphrachanh, Natasha 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Soteras, Anna 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Briggs, Mischa 6-2 6-2 0-0 0-0  —  6-2  —  W 2 6-2 0-0 0-0
Burkett, Lauren 6-1 6-1 0-0 0-0  —   —  6-1 W 2 6-1 0-0 0-0
Total 23-4 23-4 0-0 0-0 8-1 7-2 8-1 0-0 0-0
Percentage .852 .852 .000 .000 .889 .778 .889 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/24/25 Grace College W 7-0 W W W W W W W W W
10/25/25 Goshen College W 7-0 W W W W W W W W W
2/6/26 Findlay W 4-3 W W L W L W L L W
2/13/26 Tiffin W 7-0 W W W W W W W W W
2/14/26 McKendree W 7-0 W W W W W W W W W
2/20/26 Northwood W 7-0 W W W W W W W W W
3/10/26 at Florida Southern L 2-5 W L L W L L W L L #16
3/11/26 vs Jefferson W 7-0 W W W W W W W W W
3/13/26 at Tampa W 6-1 W W W L W W W W W