Skip To Main Content

Grand Valley State University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (16-4, 8-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Goals 260 156
Assists 124 50
Shots 578 443
Shot Percentage .450 .352
Shots On Goal 305 209
Shots On Goal Percentage .766 .725
Shots Per Game 28.9 22.2
Goal Breakdown
Free Position 51 37
Woman-up 32 19
Woman-down 2 1
Unassisted 136 106
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 51-103 37-87
Free Position: % .495 .425
Miscellaneous
Ground Balls 396 338
Turnovers 332 337
Caused Turnovers 184 172
Draw Controls 281 205
Clears 335-384 300-367
Clear Percentage .872 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
29 Rothe, Ashleigh Rothe, Ashleigh 20-20 54 32 86 99 .545 84 .848 2 11 21 39 46 20 63 24 0-2-2
22 Ziegler, Zoe Ziegler, Zoe 18-18 42 22 64 99 .424 69 .697 3 14 36 17 40 8 0 2 0-0-5
17 Bancroft, Gracie Bancroft, Gracie 20-20 37 9 46 78 .474 59 .756 4 3 6 31 29 8 2 2 0-2-1
16 Bingman, Jillian Bingman, Jillian 20-20 26 18 44 56 .464 46 .821 1 2 4 24 27 2 0 1 0-1-0
2 Boose, Ella Boose, Ella 18-16 31 12 43 71 .437 55 .775 0 6 8 19 27 12 74 4 0-1-2
11 Swope, Kendra Swope, Kendra 20-18 22 14 36 61 .361 43 .705 1 6 7 25 31 7 17 9 0-2-3
32 Maddox, Grace Maddox, Grace 17-12 14 1 15 29 .483 24 .828 0 2 5 5 13 1 1 0 0-1-3
8 Shilling, Ainsley Shilling, Ainsley 16-6 9 6 15 24 .375 16 .667 0 2 8 12 18 9 27 5 0-0-2
18 Leonard, Leah Leonard, Leah 14-4 6 3 9 20 .300 13 .650 0 1 2 7 7 5 9 2 0-1-2
20 Holthouser, Emerson Holthouser, Emerson 12-2 6 0 6 12 .500 11 .917 1 1 2 10 9 0 0 1 0-0-3
7 Marker, Indira Marker, Indira 8-0 4 2 6 7 .571 4 .571 0 2 2 2 7 1 0 1 0-0-2
15 Manfred, Ella Manfred, Ella 9-0 2 2 4 3 .667 2 .667 0 0 0 2 2 1 0 2 0-0-0
13 Misiurewicz, Mara Misiurewicz, Mara 9-0 3 0 3 7 .429 7 1.000 1 0 1 4 6 3 0 1 0-0-1
31 Sandell, Kayleigh Sandell, Kayleigh 17-0 1 2 3 3 .333 3 1.000 0 1 1 11 3 2 34 6 0-0-1
35 De La Cerda, Isabella De La Cerda, Isabella 10-2 1 1 2 2 .500 2 1.000 0 0 0 1 0 1 11 0 0-1-0
12 Mainhardt, Cece Mainhardt, Cece 10-0 1 0 1 3 .333 3 1.000 0 0 0 0 2 0 0 1 0-0-0
21 Smith, Delaney Smith, Delaney 2-1 1 0 1 2 .500 1 .500 0 0 0 3 2 1 1 0 0-0-0
14 Cater , Kaylyn Cater , Kaylyn 20-20 0 0 0 0 .000 0 .000 0 0 0 29 3 3 0 0 0-0-0
27 Dennison, Jill Dennison, Jill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
37 Ferrie, Elora Ferrie, Elora 17-15 0 0 0 0 .000 0 .000 0 0 0 21 4 20 1 15 0-3-1
3 Hahn, Jadyn Hahn, Jadyn 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 3 0-0-0
4 Hasanof, Sema Hasanof, Sema 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
56 Krause, Sarah Krause, Sarah 20-0 0 0 0 0 .000 0 .000 0 0 0 24 2 0 0 1 0-0-0
26 Mainhardt, Gabby Mainhardt, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
36 McElroy, Quinn McElroy, Quinn 20-14 0 0 0 0 .000 0 .000 0 0 0 28 8 19 0 20 0-3-3
9 Nyen, Tatumn Nyen, Tatumn 17-4 0 0 0 1 .000 1 1.000 0 0 0 9 7 7 1 9 0-3-0
28 Rothe, Karleigh Rothe, Karleigh 20-17 0 0 0 0 .000 0 .000 0 0 0 23 10 22 0 27 0-3-0
19 Springer, Megan Springer, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Swenson, Ruby Swenson, Ruby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 2 0 0-0-0
24 Volk, Lauren Volk, Lauren 17-11 0 0 0 0 .000 0 .000 0 0 0 6 0 3 1 11 0-1-1
5 Waeghe, Kylie Waeghe, Kylie 20-20 0 0 0 0 .000 0 .000 0 0 0 38 12 19 32 27 0-5-3
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 15 8 5 5 0-0-0  
Totals 20 260 124 384 578 .450 443 .766 13 51 103 396 332 184 281 183 0-29-35
Opponents 20 156 50 206 443 .352 321 .725 4 37 87 338 337 172 205 212 0-40-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Krause, Sarah Krause, Sarah 20-0 581:41 73 7.53 88 .547 2 1 224
14 Cater , Kaylyn Cater , Kaylyn 20-19 609:30 83 8.17 77 .481 14 3 219

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
29 Rothe, Ashleigh Rothe, Ashleigh 8-8 26 18 44 53 .491 41 .774 0 4 12 18 16 11 27 4 0-1-1
22 Ziegler, Zoe Ziegler, Zoe 8-8 26 11 37 48 .542 38 .792 2 11 19 8 18 3 0 0 0-0-3
17 Bancroft, Gracie Bancroft, Gracie 8-8 17 5 22 27 .630 24 .889 1 1 2 11 5 2 0 0 0-0-1
11 Swope, Kendra Swope, Kendra 8-8 12 8 20 28 .429 21 .750 0 3 4 6 15 1 10 5 0-1-2
16 Bingman, Jillian Bingman, Jillian 8-8 8 9 17 18 .444 15 .833 0 0 1 15 13 2 0 0 0-0-0
2 Boose, Ella Boose, Ella 8-8 11 4 15 36 .306 25 .694 0 2 2 10 13 4 35 2 0-0-1
8 Shilling, Ainsley Shilling, Ainsley 4-0 5 2 7 6 .833 5 .833 0 0 0 3 3 1 6 0 0-0-0
32 Maddox, Grace Maddox, Grace 7-6 6 0 6 8 .750 8 1.000 0 2 2 4 4 1 1 0 0-0-0
18 Leonard, Leah Leonard, Leah 6-2 4 1 5 9 .444 8 .889 0 0 1 6 2 3 5 1 0-0-0
20 Holthouser, Emerson Holthouser, Emerson 7-0 4 0 4 7 .571 7 1.000 1 0 1 9 5 0 0 0 0-0-0
7 Marker, Indira Marker, Indira 4-0 3 1 4 6 .500 3 .500 0 2 2 2 3 1 0 1 0-0-2
15 Manfred, Ella Manfred, Ella 5-0 2 2 4 3 .667 2 .667 0 0 0 1 1 1 0 2 0-0-0
13 Misiurewicz, Mara Misiurewicz, Mara 6-0 3 0 3 7 .429 7 1.000 1 0 1 4 5 3 0 1 0-0-1
35 De La Cerda, Isabella De La Cerda, Isabella 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 3 0 0-0-0
31 Sandell, Kayleigh Sandell, Kayleigh 8-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 0 22 2 0-0-0
14 Cater , Kaylyn Cater , Kaylyn 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 0 0 0 0-0-0
37 Ferrie, Elora Ferrie, Elora 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0 8 0-1-0
3 Hahn, Jadyn Hahn, Jadyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
4 Hasanof, Sema Hasanof, Sema 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
56 Krause, Sarah Krause, Sarah 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
12 Mainhardt, Cece Mainhardt, Cece 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
26 Mainhardt, Gabby Mainhardt, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
36 McElroy, Quinn McElroy, Quinn 8-5 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0 6 0-0-0
9 Nyen, Tatumn Nyen, Tatumn 7-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 3 0-3-0
28 Rothe, Karleigh Rothe, Karleigh 8-6 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0 9 0-0-0
33 Swenson, Ruby Swenson, Ruby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 2 0 0-0-0
24 Volk, Lauren Volk, Lauren 6-5 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 3 0-0-1
5 Waeghe, Kylie Waeghe, Kylie 8-8 0 0 0 0 .000 0 .000 0 0 0 14 3 8 10 8 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 4 2 0-0-0  
Totals 8 127 63 190 260 .488 207 .796 5 25 47 164 116 67 126 65 0-6-12
Opponents 8 43 12 55 136 .316 99 .728 0 11 27 133 131 68 71 91 0-10-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Krause, Sarah Krause, Sarah 8-0 241:49 20 4.96 30 .600 1 0 71
14 Cater , Kaylyn Cater , Kaylyn 8-8 240:00 23 5.75 26 .531 7 0 65

Game-By-Game

Grand Valley St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Indiana (Pa.) W 13-9 13 6 19 24 .542 19 .792 1 1 4 1 0 19 21 9 10
3/02/25 at Quincy W 16-9 16 9 25 40 .400 32 .800 1 3 4 5 0 25 19 12 18
3/06/25 at Colorado Mesa W 14-7 14 5 19 29 .483 21 .724 1 5 10 4 0 23 14 9 10
3/09/25 at Regis L 5-12 5 0 5 22 .227 15 .682 0 0 0 0 0 18 19 12 9
3/14/25 at Walsh W 9-5 9 6 15 18 .500 13 .722 1 2 3 2 0 19 19 6 8
3/15/25 at Ashland W 13-11 13 4 17 27 .481 21 .778 1 3 6 3 0 18 16 2 18
3/21/25 Maryville (MO) L 5-10 5 3 8 21 .238 12 .571 0 2 6 2 0 24 28 15 10
3/23/25 Indianapolis L 8-11 8 2 10 20 .400 15 .750 0 1 4 1 1 16 17 10 11
3/28/25 at Concordia-St. Paul W 17-10 17 8 25 39 .436 30 .769 1 3 10 2 0 18 11 3 17
3/30/25 at Northern Mich. W 12-11 12 4 16 24 .500 20 .833 1 5 10 2 0 7 8 3 10
4/03/25 at Davenport W 12-3 12 4 16 28 .429 21 .750 1 6 8 0 0 26 20 8 12
4/04/25 Saginaw Valley W 25-3 25 10 35 42 .595 37 .881 0 2 4 0 0 18 10 8 23
4/11/25 Northern Mich. W 11-4 11 4 15 31 .355 21 .677 0 0 1 3 0 23 17 7 13
4/13/25 Concordia-St. Paul W 10-5 10 3 13 31 .323 20 .645 1 4 9 0 0 24 22 11 14
4/18/25 Davenport W 17-6 17 11 28 24 .708 22 .917 0 3 3 1 0 14 14 11 18
4/27/25 at Saginaw Valley W 23-1 23 19 42 41 .561 36 .878 1 2 2 0 0 34 14 16 19
5/02/25 Davenport W 12-9 12 8 20 28 .429 19 .679 1 2 5 2 0 17 20 18 18
5/04/25 Northern Mich. W 15-9 15 6 21 30 .500 25 .833 1 1 3 1 0 16 14 8 18
5/08/25 vs Rockhurst W 9-4 9 6 15 30 .300 22 .733 1 1 3 2 1 16 12 8 7
5/10/25 at Maryville (MO) L 14-17 14 6 20 29 .483 22 .759 0 5 8 1 0 21 17 8 18
Grand Valley St. 260-156 260 124 384 578 .450 443 .766 13 51 103 32 2 396 332 184 281
Opponents 156-260 156 50 206 443 .352 321 .725 4 37 87 19 1 338 337 172 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 vs Indiana (Pa.) 13-9 60:00 9 9.00 12 .571 1 0 27
3/02/25 at Quincy 16-9 60:00 9 9.00 8 .471 1 0 22
3/06/25 at Colorado Mesa 14-7 60:00 7 7.00 6 .462 1 0 26
3/09/25 at Regis 5-12 60:00 12 12.00 14 .538 0 1 32
3/14/25 at Walsh 9-5 49:22 5 6.08 7 .583 1 0 16
3/15/25 at Ashland 13-11 60:00 11 11.00 6 .353 1 0 26
3/21/25 Maryville (MO) 5-10 60:00 10 10.00 13 .565 0 1 33
3/23/25 Indianapolis 8-11 60:00 11 11.00 9 .450 0 1 25
3/28/25 at Concordia-St. Paul 17-10 60:00 10 10.00 6 .375 1 0 22
3/30/25 at Northern Mich. 12-11 61:49 11 10.68 8 .421 1 0 26
4/03/25 at Davenport 12-3 60:00 3 3.00 10 .769 1 0 20
4/04/25 Saginaw Valley 25-3 60:00 3 3.00 2 .400 1 0 7
4/11/25 Northern Mich. 11-4 60:00 4 4.00 16 .800 1 0 25
4/13/25 Concordia-St. Paul 10-5 60:00 5 5.00 7 .583 1 0 13
4/18/25 Davenport 17-6 60:00 6 6.00 5 .455 1 0 18
4/27/25 at Saginaw Valley 23-1 60:00 1 1.00 2 .667 1 0 5
5/02/25 Davenport 12-9 60:00 9 9.00 7 .438 1 0 17
5/04/25 Northern Mich. 15-9 60:00 9 9.00 7 .438 1 0 23
5/08/25 vs Rockhurst 9-4 60:00 4 4.00 11 .733 1 0 23
5/10/25 at Maryville (MO) 14-17 60:00 17 17.00 9 .346 0 1 37
Grand Valley St. 260-156 1191:11 156 7.86 165 .514 16 4 443
Opponents 156-260 1191:11 260 13.10 183 .413 4 16 578

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Indiana (Pa.) L 9-13 9 2 11 27 .333 21 .778 0 4 8 0 0 18 20 11 16
3/02/25 Quincy L 9-16 9 2 11 22 .409 17 .773 0 2 7 2 0 16 23 6 10
3/06/25 Colorado Mesa L 7-14 7 4 11 26 .269 13 .500 0 1 2 0 0 15 14 8 15
3/09/25 Regis W 12-5 12 3 15 32 .375 26 .813 1 0 0 3 0 22 18 13 12
3/14/25 Walsh L 5-9 5 3 8 16 .313 12 .750 0 1 2 0 0 22 19 10 7
3/15/25 Ashland L 11-13 11 10 21 26 .423 17 .654 0 1 3 3 0 15 16 2 10
3/21/25 at Maryville (MO) W 10-5 10 1 11 33 .303 23 .697 1 2 7 0 0 23 22 10 9
3/23/25 at Indianapolis W 11-8 11 2 13 25 .440 20 .800 1 5 6 1 1 13 15 12 12
3/28/25 Concordia-St. Paul L 10-17 10 6 16 22 .455 16 .727 0 3 5 1 0 15 17 5 14
3/30/25 Northern Mich. L 11-12 11 1 12 26 .423 19 .731 0 3 5 0 0 10 9 5 17
4/03/25 Davenport L 3-12 3 1 4 20 .150 13 .650 0 1 3 0 0 25 19 11 7
4/04/25 at Saginaw Valley L 3-25 3 2 5 7 .429 5 .714 0 0 1 1 0 8 16 5 7
4/11/25 at Northern Mich. L 4-11 4 0 4 25 .160 20 .800 0 1 8 0 0 18 10 14 5
4/13/25 at Concordia-St. Paul L 5-10 5 1 6 13 .385 12 .923 0 1 2 0 0 17 18 14 5
4/18/25 at Davenport L 6-17 6 1 7 18 .333 11 .611 0 1 1 0 0 15 15 8 8
4/27/25 Saginaw Valley L 1-23 1 0 1 5 .200 3 .600 0 1 2 1 0 25 27 6 8
5/02/25 at Davenport L 9-12 9 2 11 17 .529 16 .941 0 1 3 2 0 19 20 15 7
5/04/25 at Northern Mich. L 9-15 9 1 10 23 .391 16 .696 0 4 6 1 0 16 14 4 10
5/08/25 vs Rockhurst L 4-9 4 2 6 23 .174 15 .652 0 1 7 0 0 16 13 6 9
5/10/25 Maryville (MO) W 17-14 17 6 23 37 .459 26 .703 1 4 9 4 0 10 12 7 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 vs Indiana (Pa.) 9-13 60:00 13 13.00 6 .316 0 1 24
3/02/25 Quincy 9-16 60:00 16 16.00 16 .500 0 1 40
3/06/25 Colorado Mesa 7-14 60:00 14 14.00 7 .333 0 1 29
3/09/25 Regis 12-5 60:00 5 5.00 10 .667 1 0 22
3/14/25 Walsh 5-9 49:22 9 10.94 4 .308 0 1 18
3/15/25 Ashland 11-13 60:00 13 13.00 8 .381 0 1 27
3/21/25 at Maryville (MO) 10-5 60:00 5 5.00 7 .583 1 0 21
3/23/25 at Indianapolis 11-8 60:00 8 8.00 7 .467 1 0 20
3/28/25 Concordia-St. Paul 10-17 60:00 17 17.00 13 .433 0 1 39
3/30/25 Northern Mich. 11-12 61:49 12 11.65 8 .400 0 1 24
4/03/25 Davenport 3-12 60:00 12 12.00 9 .429 0 1 28
4/04/25 at Saginaw Valley 3-25 60:00 25 25.00 12 .324 0 1 42
4/11/25 at Northern Mich. 4-11 60:00 11 11.00 10 .476 0 1 31
4/13/25 at Concordia-St. Paul 5-10 60:00 10 10.00 10 .500 0 1 31
4/18/25 at Davenport 6-17 60:00 17 17.00 5 .227 0 1 24
4/27/25 Saginaw Valley 1-23 60:00 23 23.00 13 .361 0 1 41
5/02/25 at Davenport 9-12 60:00 12 12.00 7 .368 0 1 28
5/04/25 at Northern Mich. 9-15 60:00 15 15.00 10 .400 0 1 30
5/08/25 vs Rockhurst 4-9 60:00 9 9.00 13 .591 0 1 30
5/10/25 Maryville (MO) 17-14 60:00 14 14.00 8 .364 1 0 29
Opponents 156-260 1191:11 260 13.10 183 .413 4 16 578
Grand Valley St. 260-156 1191:11 156 7.86 165 .514 16 4 443

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 vs Indiana (Pa.) W 13-9 6/2 24/27 19/21 19/18 21/20 10/16 12-13/5-6
3/02/25 at Quincy W 16-9 9/2 40/22 32/17 25/16 19/23 18/10 21-26/18-25
3/06/25 at Colorado Mesa W 14-7 5/4 29/26 21/13 23/15 14/14 10/15 18-22/15-16
3/09/25 at Regis L 5-12 0/3 22/32 15/26 18/22 19/18 9/12 16-19/16-16
3/14/25 at Walsh W 9-5 6/3 18/16 13/12 19/22 19/19 8/7 22-25/19-24
3/15/25 at Ashland W 13-11 4/10 27/26 21/17 18/15 16/16 18/10 12-13/10-12
3/21/25 Maryville (MO) L 5-10 3/1 21/33 12/23 24/23 28/22 10/9 21-29/22-25
3/23/25 Indianapolis L 8-11 2/2 20/25 15/20 16/13 17/15 11/12 15-22/17-19
3/28/25 at Concordia-St. Paul W 17-10 8/6 39/22 30/16 18/15 11/17 17/14 16-18/13-15
3/30/25 at Northern Mich. W 12-11 4/1 24/26 20/19 7/10 8/9 10/17 15-15/12-13
4/03/25 at Davenport W 12-3 4/1 28/20 21/13 26/25 20/19 12/7 19-22/20-25
4/04/25 Saginaw Valley W 25-3 10/2 42/7 37/5 18/8 10/16 23/7 14-14/4-14
4/11/25 Northern Mich. W 11-4 4/0 31/25 21/20 23/18 17/10 13/5 21-23/21-22
4/13/25 Concordia-St. Paul W 10-5 3/1 31/13 20/12 24/17 22/18 14/5 20-21/19-25
4/18/25 Davenport W 17-6 11/1 24/18 22/11 14/15 14/15 18/8 12-14/10-14
4/27/25 at Saginaw Valley W 23-1 19/0 41/5 36/3 34/25 14/27 19/8 14-14/9-18
5/02/25 Davenport W 12-9 8/2 28/17 19/16 17/19 20/20 18/7 16-20/20-23
5/04/25 Northern Mich. W 15-9 6/1 30/23 25/16 16/16 14/14 18/10 16-16/18-20
5/08/25 vs Rockhurst W 9-4 6/2 30/23 22/15 16/16 12/13 7/9 21-21/19-21
5/10/25 at Maryville (MO) L 14-17 6/6 29/37 22/26 21/10 17/12 18/17 14-17/13-14
Grand Valley St. 260-156 124/50 578/443 443/321 396/338 332/337 281/205 335-384/300-367
Opponents 156-260 50/124 443/578 321/443 338/396 337/332 205/281 300-367/335-384

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Saginaw Valley (4/27/25)
GOALS 25 Saginaw Valley (4/04/25)
ASSISTS 19 Saginaw Valley (4/27/25)
SHOTS 42 Saginaw Valley (4/04/25)
SHOTS ON GOAL 37 Saginaw Valley (4/04/25)
SAVES 16 Northern Mich. (4/11/25)
GROUND BALLS 34 Saginaw Valley (4/27/25)
TURNOVERS 28 Maryville (MO) (3/21/25)
CAUSED TURNOVERS 18 Davenport (5/02/25)
CLEARS 22 Walsh (3/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ashleigh Rothe Saginaw Valley (4/04/25); Saginaw Valley (4/27/25)
GOALS 7 Ashleigh Rothe Saginaw Valley (4/04/25)
ASSISTS 6 Ashleigh Rothe Saginaw Valley (4/27/25)
SHOTS 11 Zoe Ziegler Davenport (4/03/25)
SHOTS ON GOAL 10 Ashleigh Rothe Saginaw Valley (4/04/25)
SAVES 9 Sarah Krause Northern Mich. (4/11/25)
GROUND BALLS 6 Jillian Bingman; Elora Ferrie Northern Mich. (4/11/25); Maryville (MO) (5/10/25)
TURNOVERS 6 Ashleigh Rothe; Zoe Ziegler Maryville (MO) (3/21/25); Davenport (4/03/25)
CAUSED TURNOVERS 4 Kylie Waeghe Maryville (MO) (3/21/25)