Skip To Main Content

Grand Valley State University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (12-8, 8-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Goals 243 176
Assists 129 74
Shots 564 484
Shot Percentage .431 .364
Shots On Goal 386 294
Shots On Goal Percentage .743 .698
Shots Per Game 28.2 24.2
Goal Breakdown
Free Position 21 32
Woman-up 25 31
Woman-down 8 3
Unassisted 114 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-55 32-82
Free Position: % .382 .390
Miscellaneous
Ground Balls 381 334
Turnovers 324 359
Caused Turnovers 202 188
Draw Controls 223 232
Clears 327-388 291-388
Clear Percentage .843 .750

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Boose, Ella 20-20 60 13 73 119 .504 92 .773 4 4 10 33 37 9 68 1 0-1-1
21 Smith, Delaney 20-18 16 27 43 53 .302 35 .660 1 3 5 17 36 6 34 1 0-2-11
17 Bancroft, Gracie 20-15 28 12 40 55 .509 46 .836 2 2 5 14 20 6 0 1 0-2-3
16 Bingman, Jillian 20-16 14 17 31 35 .400 25 .714 1 0 2 12 12 4 1 1 0-0-3
11 Swope, Kendra 20-16 16 14 30 36 .444 29 .806 0 2 2 28 20 11 12 6 0-4-5
18 Leonard, Leah 17-5 22 7 29 44 .500 33 .750 1 1 4 6 9 5 4 2 0-0-5
26 LaMange, Eliana 17-3 20 7 27 44 .455 31 .705 1 1 3 15 17 9 0 1 0-0-3
7 Marker, Indira 19-1 13 7 20 35 .371 22 .629 0 1 6 6 20 0 0 1 0-0-0
8 Shilling, Ainsley 20-20 10 10 20 41 .244 28 .683 0 0 2 24 27 13 1 7 0-2-1
30 Ziemer, Veronica 19-3 15 1 16 33 .455 24 .727 0 4 5 6 17 2 5 4 0-0-0
20 Holthouser, Emerson 16-0 10 3 13 19 .526 13 .684 2 1 3 6 8 1 0 1 0-1-0
14 Grafton, Sydney 9-0 6 3 9 10 .600 8 .800 0 1 2 6 4 2 0 0 0-0-3
10 Baldzicki, Tali 14-0 3 2 5 6 .500 5 .833 0 1 1 1 8 2 0 0 0-0-0
13 Misiurewicz, Mara 10-0 3 0 3 8 .375 8 1.000 0 0 2 3 3 1 0 1 0-0-1
35 De La Cerda, Isabella 17-12 2 1 3 4 .500 2 .500 0 0 0 1 7 1 45 2 0-2-4
22 Swiggum, Camryn 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0 0 0-0-0
5 Waeghe, Kylie 20-19 1 1 2 1 1.000 1 1.000 0 0 0 25 7 16 5 11 0-3-5
27 Dennison, Jill 15-3 1 0 1 7 .143 6 .857 0 0 1 3 11 2 12 2 0-0-3
9 Nyen, Tatumn 20-9 1 0 1 1 1.000 1 1.000 0 0 0 10 10 20 0 9 0-4-9
31 Sandell, Kayleigh 17-5 1 0 1 4 .250 4 1.000 0 0 1 6 1 3 15 4 0-0-1
38 Frazier, Aubree 11-0 0 1 1 4 .000 2 .500 0 0 1 6 4 1 1 2 0-0-1
36 McElroy, Quinn 20-20 0 1 1 0 .000 0 .000 0 0 0 43 12 33 4 20 0-2-4
24 Volk, Lauren 20-16 0 1 1 0 .000 0 .000 0 0 0 10 3 8 2 6 0-3-1
29 Guccione, Amelia 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
3 Hahn, Jadyn 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
6 Koning, Jordan 9-0 0 0 0 3 .000 2 .667 0 0 0 3 2 0 0 1 0-0-1
56 Krause, Sarah 19-19 0 0 0 0 .000 0 .000 0 0 0 44 5 11 0 0 0-0-0
32 Maddox, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Manfred, Ella 9-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-1-1
19 O'Neill, Maggie 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
28 Rothe, Karleigh 19-17 0 0 0 0 .000 0 .000 0 0 0 40 7 28 2 8 0-1-2
23 Sazama, Madeline 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Sloper, Kendall 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Springer, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 White, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 12 5 11 7 0-0-1  
Totals 20 243 129 372 564 .431 419 .743 12 21 55 381 324 202 223 99 0-28-69
Opponents 20 176 74 250 484 .364 338 .698 7 32 82 334 359 188 232 70 0-26-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 O'Neill, Maggie 6-1 167:02 24 8.62 21 .467 1 1 72
56 Krause, Sarah 19-17 1032:58 152 8.83 141 .481 11 7 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Boose, Ella 8-8 30 3 33 64 .469 49 .766 2 2 5 15 18 5 37 1 0-1-1
17 Bancroft, Gracie 8-7 15 4 19 25 .600 21 .840 2 0 0 7 11 4 0 1 0-0-3
16 Bingman, Jillian 8-7 6 11 17 14 .429 10 .714 1 0 1 5 3 2 1 0 0-0-2
21 Smith, Delaney 8-7 5 11 16 28 .179 15 .536 1 3 4 9 16 4 14 1 0-1-3
18 Leonard, Leah 7-2 11 0 11 17 .647 13 .765 0 1 1 2 2 3 0 1 0-0-1
26 LaMange, Eliana 6-1 7 4 11 21 .333 14 .667 1 1 1 7 6 5 0 1 0-0-2
30 Ziemer, Veronica 8-2 9 0 9 17 .529 12 .706 0 2 2 5 13 1 2 1 0-0-0
11 Swope, Kendra 8-6 3 6 9 13 .231 9 .692 0 0 0 15 5 6 3 2 0-0-1
7 Marker, Indira 8-0 4 4 8 14 .286 7 .500 0 0 2 2 11 0 0 1 0-0-0
8 Shilling, Ainsley 8-8 3 5 8 12 .250 8 .667 0 0 0 6 15 3 1 3 0-1-0
14 Grafton, Sydney 4-0 5 2 7 7 .714 6 .857 0 1 1 5 3 2 0 0 0-0-1
20 Holthouser, Emerson 7-0 5 2 7 9 .556 7 .778 1 1 3 5 3 0 0 0 0-0-0
13 Misiurewicz, Mara 6-0 3 0 3 7 .429 7 1.000 0 0 1 3 2 0 0 1 0-0-0
10 Baldzicki, Tali 6-0 2 1 3 4 .500 3 .750 0 1 1 1 2 1 0 0 0-0-0
22 Swiggum, Camryn 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0 0 0-0-0
5 Waeghe, Kylie 8-8 1 1 2 1 1.000 1 1.000 0 0 0 10 1 8 2 4 0-1-2
31 Sandell, Kayleigh 6-1 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 2 2 0-0-0
38 Frazier, Aubree 7-0 0 1 1 3 .000 1 .333 0 0 1 5 3 1 0 2 0-0-0
36 McElroy, Quinn 8-8 0 1 1 0 .000 0 .000 0 0 0 17 0 13 0 9 0-0-0
24 Volk, Lauren 8-5 0 1 1 0 .000 0 .000 0 0 0 6 0 1 0 0 0-1-0
35 De La Cerda, Isabella 8-7 0 0 0 1 .000 0 .000 0 0 0 0 4 1 30 0 0-0-2
27 Dennison, Jill 5-0 0 0 0 3 .000 3 1.000 0 0 0 0 4 0 0 0 0-0-0
29 Guccione, Amelia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
3 Hahn, Jadyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Koning, Jordan 5-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0 0 0-0-0
56 Krause, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 21 1 2 0 0 0-0-0
15 Manfred, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-1-0
9 Nyen, Tatumn 8-3 0 0 0 0 .000 0 .000 0 0 0 2 3 5 0 3 0-2-1
19 O'Neill, Maggie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Rothe, Karleigh 8-8 0 0 0 0 .000 0 .000 0 0 0 21 2 16 0 5 0-0-0
23 Sazama, Madeline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Sloper, Kendall 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 White, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 4 2 0 0-0-1  
Totals 8 111 58 169 267 .416 192 .719 8 12 23 180 141 91 95 38 0-8-20
Opponents 8 34 9 43 143 .238 95 .664 0 4 22 144 177 69 64 33 0-12-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 O'Neill, Maggie 2-0 30:00 1 2.00 4 .800 0 0 9
56 Krause, Sarah 8-6 450:00 33 4.40 57 .633 8 0 134

Game-By-Game

Grand Valley St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 at Seton Hill L 9-12 9 7 16 15 .600 13 .867 0 0 0 2 0 18 21 12 11
3/01/26 at Slippery Rock L 6-10 6 3 9 19 .316 12 .632 0 0 6 1 0 17 16 7 7
3/06/26 at Indianapolis L 12-16 12 6 18 26 .462 16 .615 0 3 5 3 1 15 16 11 11
3/08/26 at Maryville (MO) L 6-15 6 3 9 22 .273 18 .818 0 2 6 1 2 23 21 8 10
3/10/26 at Florida Tech L 6-12 6 1 7 19 .316 16 .842 0 1 3 1 0 9 11 7 6
3/12/26 at Rollins L 15-17 15 8 23 22 .682 21 .955 0 0 1 0 0 12 11 5 10
3/20/26 Ashland L 11-19 11 2 13 29 .379 21 .724 0 2 3 1 1 20 17 10 10
3/22/26 at Missouri Western State University W 9-6 9 8 17 25 .360 18 .720 1 0 2 1 0 15 14 10 10
3/27/26 Northern Mich. W 9-4 9 2 11 22 .409 15 .682 1 0 1 1 0 18 18 11 8
3/29/26 CSP W 7-4 7 4 11 28 .250 14 .500 1 0 2 1 0 21 26 16 9
4/01/26 Davenport W 11-8 11 6 17 31 .355 20 .645 1 0 4 0 0 21 22 13 10
4/03/26 at SAGINAWV W 20-4 20 13 33 49 .408 33 .673 1 2 2 1 0 26 11 11 16
4/10/26 at Concordia-St. Paul W 16-2 16 9 25 28 .571 26 .929 1 4 5 2 1 25 25 9 12
4/12/26 at Northern Mich. W 9-8 9 5 14 24 .375 15 .625 1 1 3 0 0 14 14 7 8
4/17/26 Walsh W 21-8 21 14 35 27 .778 24 .889 1 0 0 1 0 16 14 11 17
4/19/26 at Davenport W 18-3 18 9 27 39 .462 31 .795 1 3 3 0 0 19 11 6 14
4/26/26 Saginaw Valley W 21-1 21 10 31 46 .457 38 .826 1 2 3 1 0 36 14 18 18
5/01/26 Davenport W 16-6 16 10 26 35 .457 28 .800 1 0 3 4 0 20 15 13 14
5/03/26 Northern Mich. W 12-9 12 6 18 28 .429 18 .643 1 0 0 1 1 20 15 10 10
5/07/26 Ashland L 9-12 9 3 12 30 .300 22 .733 0 1 3 3 2 16 12 7 12
Grand Valley St. 243-176 243 129 372 564 .431 419 .743 12 21 55 25 8 381 324 202 223
Opponents 176-243 176 74 250 484 .364 338 .698 7 32 82 31 3 334 359 188 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/26 at Seton Hill 9-12 60:00 12 12.00 11 .478 0 1 30
3/01/26 at Slippery Rock 6-10 60:00 10 10.00 8 .444 0 1 25
3/06/26 at Indianapolis 12-16 60:00 16 16.00 9 .360 0 1 34
3/08/26 at Maryville (MO) 6-15 60:00 15 15.00 14 .483 0 1 39
3/10/26 at Florida Tech 6-12 60:00 12 12.00 4 .250 0 1 24
3/12/26 at Rollins 15-17 60:00 17 17.00 11 .393 0 1 37
3/20/26 Ashland 11-19 60:00 19 19.00 8 .296 0 1 40
3/22/26 at Missouri Western State University 9-6 60:00 6 6.00 8 .571 1 0 25
3/27/26 Northern Mich. 9-4 60:00 4 4.00 8 .667 1 0 20
3/29/26 CSP 7-4 60:00 4 4.00 8 .667 1 0 21
4/01/26 Davenport 11-8 60:00 8 8.00 7 .467 1 0 22
4/03/26 at SAGINAWV 20-4 60:00 4 4.00 2 .333 1 0 10
4/10/26 at Concordia-St. Paul 16-2 60:00 2 2.00 14 .875 1 0 23
4/12/26 at Northern Mich. 9-8 60:00 8 8.00 12 .600 1 0 28
4/17/26 Walsh 21-8 60:00 8 8.00 6 .429 1 0 18
4/19/26 at Davenport 18-3 60:00 3 3.00 9 .750 1 0 15
4/26/26 Saginaw Valley 21-1 60:00 1 1.00 1 .500 1 0 4
5/01/26 Davenport 16-6 60:00 6 6.00 8 .571 1 0 16
5/03/26 Northern Mich. 12-9 60:00 9 9.00 8 .471 1 0 27
5/07/26 Ashland 9-12 60:00 12 12.00 6 .333 0 1 26
Grand Valley St. 243-176 1200:00 176 8.80 162 .479 12 8 484
Opponents 176-243 1200:00 243 12.15 176 .420 8 12 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/26 Seton Hill W 12-9 12 5 17 30 .400 23 .767 1 2 4 1 0 24 15 17 12
3/01/26 Slippery Rock W 10-6 10 7 17 25 .400 18 .720 1 3 8 2 0 16 12 12 11
3/06/26 Indianapolis W 16-12 16 8 24 34 .471 25 .735 1 5 9 3 0 14 14 11 19
3/08/26 Maryville (MO) W 15-6 15 7 22 39 .385 29 .744 1 6 12 2 0 18 11 16 13
3/10/26 Florida Tech W 12-6 12 9 21 24 .500 16 .667 0 0 1 3 0 16 15 10 14
3/12/26 Rollins W 17-15 17 5 22 37 .459 28 .757 1 4 7 5 1 13 13 4 23
3/20/26 at Ashland W 19-11 19 9 28 40 .475 27 .675 1 3 4 1 0 16 15 10 22
3/22/26 Missouri Western State University L 6-9 6 4 10 25 .240 14 .560 0 2 5 1 0 10 14 10 7
3/27/26 at Northern Mich. L 4-9 4 1 5 20 .200 12 .600 0 1 2 0 0 16 17 9 7
3/29/26 at CSP L 4-7 4 1 5 21 .190 12 .571 0 0 2 0 0 24 24 11 4
4/01/26 at Davenport L 8-11 8 2 10 22 .364 15 .682 0 0 2 0 0 18 26 20 11
4/03/26 SAGINAWV L 4-20 4 1 5 10 .400 6 .600 0 1 3 2 0 18 22 1 8
4/10/26 Concordia-St. Paul L 2-16 2 1 3 23 .087 16 .696 0 0 3 0 1 25 25 12 8
4/12/26 Northern Mich. L 8-9 8 1 9 28 .286 20 .714 0 2 9 3 0 18 14 8 11
4/17/26 at Walsh L 8-21 8 3 11 18 .444 14 .778 0 1 1 1 0 14 18 9 13
4/19/26 Davenport L 3-18 3 1 4 15 .200 12 .800 0 0 1 0 0 14 20 6 9
4/26/26 at Saginaw Valley L 1-21 1 1 2 4 .250 2 .500 0 0 0 1 0 11 29 2 6
5/01/26 at Davenport L 6-16 6 2 8 16 .375 14 .875 0 0 1 2 0 18 22 7 10
5/03/26 at Northern Mich. L 9-12 9 1 10 27 .333 17 .630 0 0 3 0 0 19 14 7 13
5/07/26 at Ashland W 12-9 12 5 17 26 .462 18 .692 1 2 5 4 1 12 19 6 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/26 Seton Hill 12-9 60:00 9 9.00 4 .308 1 0 15
3/01/26 Slippery Rock 10-6 60:00 6 6.00 6 .500 1 0 19
3/06/26 Indianapolis 16-12 60:00 12 12.00 4 .250 1 0 26
3/08/26 Maryville (MO) 15-6 60:00 6 6.00 12 .667 1 0 22
3/10/26 Florida Tech 12-6 60:00 6 6.00 10 .625 1 0 19
3/12/26 Rollins 17-15 60:00 15 15.00 6 .286 1 0 22
3/20/26 at Ashland 19-11 60:00 11 11.00 10 .476 1 0 29
3/22/26 Missouri Western State University 6-9 60:00 9 9.00 9 .500 0 1 25
3/27/26 at Northern Mich. 4-9 60:00 9 9.00 6 .400 0 1 22
3/29/26 at CSP 4-7 60:00 7 7.00 7 .500 0 1 28
4/01/26 at Davenport 8-11 60:00 11 11.00 9 .450 0 1 31
4/03/26 SAGINAWV 4-20 60:00 20 20.00 13 .394 0 1 49
4/10/26 Concordia-St. Paul 2-16 60:00 16 16.00 10 .385 0 1 28
4/12/26 Northern Mich. 8-9 60:00 9 9.00 6 .400 0 1 24
4/17/26 at Walsh 8-21 60:00 21 21.00 3 .125 0 1 27
4/19/26 Davenport 3-18 60:00 18 18.00 13 .419 0 1 39
4/26/26 at Saginaw Valley 1-21 60:00 21 21.00 17 .447 0 1 46
5/01/26 at Davenport 6-16 60:00 16 16.00 12 .429 0 1 35
5/03/26 at Northern Mich. 9-12 60:00 12 12.00 6 .333 0 1 28
5/07/26 at Ashland 12-9 60:00 9 9.00 13 .591 1 0 30
Opponents 176-243 1200:00 243 12.15 176 .420 8 12 564
Grand Valley St. 243-176 1200:00 176 8.80 162 .479 12 8 484

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/26 at Seton Hill L 9-12 7/5 15/30 13/23 18/24 21/15 11/12 18-23/19-23
3/01/26 at Slippery Rock L 6-10 3/7 19/25 12/18 17/16 16/12 7/11 12-17/12-14
3/06/26 at Indianapolis L 12-16 6/8 26/34 16/25 15/14 16/14 11/19 16-21/14-14
3/08/26 at Maryville (MO) L 6-15 3/7 22/39 18/29 23/18 21/11 10/13 17-22/18-21
3/10/26 at Florida Tech L 6-12 1/9 19/24 16/16 9/16 11/15 6/14 16-17/14-18
3/12/26 at Rollins L 15-17 8/5 22/37 21/28 12/13 11/13 10/23 15-18/12-13
3/20/26 Ashland L 11-19 2/9 29/40 21/27 20/16 17/15 10/22 15-24/14-15
3/22/26 at Missouri Western State University W 9-6 8/4 25/25 18/14 15/10 14/14 10/7 10-12/11-12
3/27/26 Northern Mich. W 9-4 2/1 22/20 15/12 18/16 18/17 8/7 18-19/17-23
3/29/26 CSP W 7-4 4/1 28/21 14/12 21/24 26/24 9/4 19-22/18-25
4/01/26 Davenport W 11-8 6/2 31/22 20/15 21/18 22/26 10/11 18-22/14-26
4/03/26 at SAGINAWV W 20-4 13/1 49/10 33/6 26/18 11/22 16/8 14-15/13-19
4/10/26 at Concordia-St. Paul W 16-2 9/1 28/23 26/16 25/25 25/25 12/8 16-20/11-22
4/12/26 at Northern Mich. W 9-8 5/1 24/28 15/20 14/18 14/14 8/11 19-20/17-20
4/17/26 Walsh W 21-8 14/3 27/18 24/14 16/14 14/18 17/13 17-20/11-15
4/19/26 at Davenport W 18-3 9/1 39/15 31/12 19/14 11/20 14/9 18-18/14-18
4/26/26 Saginaw Valley W 21-1 10/1 46/4 38/2 36/11 14/29 18/6 13-13/8-27
5/01/26 Davenport W 16-6 10/2 35/16 28/14 20/18 15/22 14/10 17-20/15-21
5/03/26 Northern Mich. W 12-9 6/1 28/27 18/17 20/19 15/14 10/13 21-24/19-20
5/07/26 Ashland L 9-12 3/5 30/26 22/18 16/12 12/19 12/11 18-21/20-22
Grand Valley St. 243-176 129/74 564/484 419/338 381/334 324/359 223/232 327-388/291-388
Opponents 176-243 74/129 484/564 338/419 334/381 359/324 232/223 291-388/327-388

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Walsh (4/17/26)
GOALS 21 Walsh (4/17/26); Saginaw Valley (4/26/26)
ASSISTS 14 Walsh (4/17/26)
SHOTS 49 SAGINAWV (4/03/26)
SHOTS ON GOAL 38 Saginaw Valley (4/26/26)
SAVES 14 Maryville (MO) (3/08/26); Concordia-St. Paul (4/10/26)
GROUND BALLS 36 Saginaw Valley (4/26/26)
TURNOVERS 26 CSP (3/29/26)
CAUSED TURNOVERS 18 Saginaw Valley (4/26/26)
CLEARS 21 Northern Mich. (5/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ella Boose Walsh (4/17/26)
GOALS 7 Ella Boose Walsh (4/17/26)
ASSISTS 4 Jillian Bingman; Delaney Smith Saginaw Valley (4/26/26); Concordia-St. Paul (4/10/26)
SHOTS 13 Ella Boose SAGINAWV (4/03/26)
SHOTS ON GOAL 11 Ella Boose Davenport (4/19/26)
SAVES 14 Sarah Krause Maryville (MO) (3/08/26); Concordia-St. Paul (4/10/26)
GROUND BALLS 6 Ella Boose; Kendra Swope Davenport (4/01/26); Saginaw Valley (4/26/26)
TURNOVERS 6 Jill Dennison; Ella Boose Maryville (MO) (3/08/26); Concordia-St. Paul (4/10/26)
CAUSED TURNOVERS 4 Sarah Krause; Quinn McElroy Davenport (5/01/26); Seton Hill (2/27/26)