Skip To Main Content

Grand Valley State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 292 213
Points Per Game 73.0 53.3
Scoring Margin 19.8 --
Shooting
FG: Made-Attempted 102-257 74-206
FG: Percentage .397 .359
FG: Per Game 25.5 18.5
3PT: Made-Attempted 26-106 20-77
3PT: Percentage .245 .260
3PT: Per Game 6.5 5.0
FT: Made-Attempted 62-87 45-55
FT: Percentage .713 .818
FT: Per Game 15.5 11.3
Rebounding
Total 171 121
Per Game 42.8 30.3
Margin 12.5 --
Assists
Total 59 36
Per Game 14.8 9.0
Turnovers
Total 80 106
Per Game 20.0 26.5
Margin 6.5 --
Assist/Turnover Ratio 0.7 0.3
Points Off Turnovers 27.8 14.3
Steals
Total 49 31
Per Game 12.3 7.8
Blocks
Total 18 2
Per Game 4.5 0.5
Attendance
Total 0 266
Per Game 0-0 2-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bisballe, MacKenzie 4 4 91 22.8 26 48 .542 3 11 .273 7 11 .636 62 15.5 10 17 27 6.8 8 2 14 6 3
24 VanStee, Paige 4 4 97 24.3 19 45 .422 5 14 .357 13 14 .929 56 14.0 7 14 21 5.3 10 4 10 10 6
22 Scanlon, Ava 4 0 73 18.3 16 25 .640 1 2 .500 11 21 .524 44 11.0 9 8 17 4.3 7 4 7 3 2
20 Plitzuweit, Lexi 4 4 98 24.5 8 20 .400 0 5 .000 9 14 .643 25 6.3 14 7 21 5.3 9 9 4 2 1
12 Kamin, Nicole 4 4 108 27.0 5 29 .172 1 16 .063 12 13 .923 23 5.8 4 13 17 4.3 6 16 6 8 1
01 Zeinstra, Avery 4 0 70 17.5 7 21 .333 6 17 .353 2 2 1.000 22 5.5 1 4 5 1.3 3 11 5 2 0
02 Anderson, Molly 4 4 72 18.0 4 21 .190 2 11 .182 2 4 .500 12 3.0 4 7 11 2.8 6 10 7 5 0
21 Cherney, Sydney 2 0 17 8.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 1 1 0.5 0 0 0 1 0
03 Dillard, Tayla 4 0 28 7.0 5 15 .333 2 8 .250 0 0 .000 12 3.0 3 2 5 1.3 3 1 6 3 0
04 Davis, Anayya 4 0 55 13.8 4 11 .364 3 9 .333 0 0 .000 11 2.8 1 6 7 1.8 7 0 8 3 1
14 Lay, Avery 4 0 43 10.8 3 11 .273 1 6 .167 1 2 .500 8 2.0 10 9 19 4.8 4 2 4 5 2
34 Kray, Kelly 3 0 17 5.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 1 0 1
25 Berndt, Emersen 3 0 9 3.0 0 1 .000 0 1 .000 3 4 .750 3 1.0 1 0 1 0.3 2 0 1 0 1
32 Bonnema, Jordyn 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 3 5 2.5 0 0 3 1 0
11 Uyl, Madi 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 1 0 0
05 Gaytan, Reese 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
15 Mallar, Ava 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 3.0 0 0 2 0 0  
Total 4 800 200.0 102 257 .397 26 106 .245 62 87 .713 292 73.00 73 98 171 42.8 67 59 80 49 18
Opponents 4 800 200.0 74 206 .359 20 77 .260 45 55 .818 213 53.25 33 88 121 30.3 84 36 106 31 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bisballe, MacKenzie 4 4 91 26 48 .542 3 11 .273 7 11 .636 62 15.5
24 VanStee, Paige 4 4 97 19 45 .422 5 14 .357 13 14 .929 56 14.0
22 Scanlon, Ava 4 0 73 16 25 .640 1 2 .500 11 21 .524 44 11.0
20 Plitzuweit, Lexi 4 4 98 8 20 .400 0 5 .000 9 14 .643 25 6.3
12 Kamin, Nicole 4 4 108 5 29 .172 1 16 .063 12 13 .923 23 5.8
01 Zeinstra, Avery 4 0 70 7 21 .333 6 17 .353 2 2 1.000 22 5.5
02 Anderson, Molly 4 4 72 4 21 .190 2 11 .182 2 4 .500 12 3.0
21 Cherney, Sydney 2 0 17 2 3 .667 2 3 .667 0 0 .000 6 3.0
03 Dillard, Tayla 4 0 28 5 15 .333 2 8 .250 0 0 .000 12 3.0
04 Davis, Anayya 4 0 55 4 11 .364 3 9 .333 0 0 .000 11 2.8
14 Lay, Avery 4 0 43 3 11 .273 1 6 .167 1 2 .500 8 2.0
25 Berndt, Emersen 3 0 9 0 1 .000 0 1 .000 3 4 .750 3 1.0
32 Bonnema, Jordyn 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
34 Kray, Kelly 3 0 17 2 4 .500 0 1 .000 0 0 .000 4 1.3
11 Uyl, Madi 2 0 6 0 1 .000 0 1 .000 2 2 1.000 2 1.0
05 Gaytan, Reese 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Mallar, Ava 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 102 257 .397 26 106 .245 62 87 .713 292 73.00
Opponents 4 800 74 206 .359 20 77 .260 45 55 .818 213 53.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bisballe, MacKenzie 4 22.8 .542 .273 .636 2.5 4.3 6.8 0.5 1.5 0.8 15.5
24 VanStee, Paige 4 24.3 .422 .357 .929 1.8 3.5 5.3 1.0 2.5 1.5 14.0
22 Scanlon, Ava 4 18.3 .640 .500 .524 2.3 2.0 4.3 1.0 0.8 0.5 11.0
20 Plitzuweit, Lexi 4 24.5 .400 .000 .643 3.5 1.8 5.3 2.3 0.5 0.3 6.3
12 Kamin, Nicole 4 27.0 .172 .063 .923 1.0 3.3 4.3 4.0 2.0 0.3 5.8
01 Zeinstra, Avery 4 17.5 .333 .353 1.000 0.3 1.0 1.3 2.8 0.5 0.0 5.5
02 Anderson, Molly 4 18.0 .190 .182 .500 1.0 1.8 2.8 2.5 1.3 0.0 3.0
21 Cherney, Sydney 2 8.5 .667 .667 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
03 Dillard, Tayla 4 7.0 .333 .250 .000 0.8 0.5 1.3 0.3 0.8 0.0 3.0
04 Davis, Anayya 4 13.8 .364 .333 .000 0.3 1.5 1.8 0.0 0.8 0.3 2.8
14 Lay, Avery 4 10.8 .273 .167 .500 2.5 2.3 4.8 0.5 1.3 0.5 2.0
25 Berndt, Emersen 3 3.0 .000 .000 .750 0.3 0.0 0.3 0.0 0.0 0.3 1.0
32 Bonnema, Jordyn 2 6.0 .500 .000 .000 1.0 1.5 2.5 0.0 0.5 0.0 1.0
34 Kray, Kelly 3 5.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.3
11 Uyl, Madi 2 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Gaytan, Reese 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mallar, Ava 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .397 .245 .713 18.3 24.5 42.8 14.8 12.3 4.5 73.00
Opponents 4 200.0 .359 .260 .818 8.3 22.0 30.3 9.0 7.8 0.5 53.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri Western 10/31/25 83-61 W 27-65 .415 10-32 .313 19-23 .826 20 23 43 43.0 17 16 24 3 16 83 83.0
vs West Tex. A&M 11/01/25 73-59 W 25-57 .439 5-16 .313 18-22 .818 10 26 36 39.5 15 11 12 4 5 73 78.0
at Walsh 11/15/25 69-44 W 26-62 .419 7-27 .259 10-19 .526 19 19 38 39.0 15 17 25 6 18 69 75.0
at Ohio Dominican 11/16/25 67-49 W 24-73 .329 4-31 .129 15-23 .652 24 30 54 42.8 20 15 19 5 10 67 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 10/31/25 61-83 L 21-49 .429 6-19 .316 13-17 .765 7 19 26 26.0 23 8 33 0 14 61 61.0
West Tex. A&M 11/01/25 59-73 L 20-58 .345 7-25 .280 12-14 .857 10 23 33 29.5 19 10 12 0 6 59 60.0
Walsh 11/15/25 44-69 L 17-44 .386 4-13 .308 6-8 .750 9 20 29 29.3 16 8 37 2 5 44 54.7
Ohio Dominican 11/16/25 49-67 L 16-55 .291 3-20 .150 14-16 .875 7 26 33 30.3 26 10 24 0 6 49 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 10/31/25 83-61 22 27-65/21-49 .415/.429 10-32/6-19 .313/.316 19-23/13-17 .826-.765 43/26 17 16/8 24/33 3/0 16/14 17/23
West Tex. A&M 11/01/25 73-59 14 25-57/20-58 .439/.345 5-16/7-25 .313/.280 18-22/12-14 .818-.857 36/33 3 11/10 12/12 4/0 5/6 15/19
Walsh 11/15/25 69-44 25 26-62/17-44 .419/.386 7-27/4-13 .259/.308 10-19/6-8 .526-.750 38/29 9 17/8 25/37 6/2 18/5 15/16
Ohio Dominican 11/16/25 67-49 18 24-73/16-55 .329/.291 4-31/3-20 .129/.150 15-23/14-16 .652-.875 54/33 21 15/10 19/24 5/0 10/6 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Missouri Western (10/31/25)
FIELD GOALS MADE 27 Missouri Western (10/31/25)
FIELD GOAL ATTEMPTS 73 Ohio Dominican (11/16/25)
3 PT FIELD GOALS MADE 10 Missouri Western (10/31/25)
3 PT FG ATTEMPTS 32 Missouri Western (10/31/25)
FREE THROWS MADE 19 Missouri Western (10/31/25)
FREE THROW ATTEMPTS 23 Missouri Western (10/31/25); Ohio Dominican (11/16/25)
REBOUNDS 54 Ohio Dominican (11/16/25)
ASSISTS 17 Walsh (11/15/25)
STEALS 18 Walsh (11/15/25)
BLOCKED SHOTS 6 Walsh (11/15/25)
TURNOVERS 25 Walsh (11/15/25)
FOULS 20 Ohio Dominican (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Vanstee,Paige Missouri Western (10/31/25)
FIELD GOALS MADE 9 Bisballe,MacKenzie Walsh (11/15/25)
FIELD GOAL ATTEMPTS 15 Bisballe,MacKenzie; Vanstee,Paige Missouri Western (10/31/25); Ohio Dominican (11/16/25)
3 PT FIELD GOALS MADE 3 Zeinstra,Avery Missouri Western (10/31/25)
3 PT FG ATTEMPTS 8 Kamin,Nicole Ohio Dominican (11/16/25)
FREE THROWS MADE 7 Vanstee,Paige; Plitzuweit,Lexi Missouri Western (10/31/25); Ohio Dominican (11/16/25)
FREE THROW ATTEMPTS 9 Plitzuweit,Lexi Ohio Dominican (11/16/25)
REBOUNDS 8 Vanstee,Paige; Bisballe,MacKenzie West Tex. A&M (11/01/25); Missouri Western (10/31/25); Ohio Dominican (11/16/25)
ASSISTS 7 Kamin,Nicole Walsh (11/15/25)
STEALS 4 Vanstee,Paige; Anderson,Molly Missouri Western (10/31/25); Walsh (11/15/25)
BLOCKED SHOTS 2 Scanlon,Ava; Vanstee,Paige; Bisballe,MacKenzie West Tex. A&M (11/01/25); Missouri Western (10/31/25); Walsh (11/15/25); Ohio Dominican (11/16/25)
TURNOVERS 6 Bisballe,MacKenzie Walsh (11/15/25)
FOULS 4 Anderson,Molly West Tex. A&M (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bisballe, MacKenzie 4 62 15.5
#24 VanStee, Paige 4 56 14.0
#22 Scanlon, Ava 4 44 11.0
#20 Plitzuweit, Lexi 4 25 6.3
#12 Kamin, Nicole 4 23 5.8
#01 Zeinstra, Avery 4 22 5.5
#02 Anderson, Molly 4 12 3.0
#03 Dillard, Tayla 4 12 3.0
#04 Davis, Anayya 4 11 2.8
#14 Lay, Avery 4 8 2.0
#21 Cherney, Sydney 2 6 3.0
#34 Kray, Kelly 3 4 1.3
#25 Berndt, Emersen 3 3 1.0
#32 Bonnema, Jordyn 2 2 1.0
#11 Uyl, Madi 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bisballe, MacKenzie 4 26 48 .542 6.5 12.0
#24 VanStee, Paige 4 19 45 .422 4.8 11.3
#22 Scanlon, Ava 4 16 25 .640 4.0 6.3
#20 Plitzuweit, Lexi 4 8 20 .400 2.0 5.0
#01 Zeinstra, Avery 4 7 21 .333 1.8 5.3
#03 Dillard, Tayla 4 5 15 .333 1.3 3.8
#12 Kamin, Nicole 4 5 29 .172 1.3 7.3
#02 Anderson, Molly 4 4 21 .190 1.0 5.3
#04 Davis, Anayya 4 4 11 .364 1.0 2.8
#14 Lay, Avery 4 3 11 .273 0.8 2.8
#21 Cherney, Sydney 2 2 3 .667 1.0 1.5
#34 Kray, Kelly 3 2 4 .500 0.7 1.3
#32 Bonnema, Jordyn 2 1 2 .500 0.5 1.0
#25 Berndt, Emersen 3 0 1 .000 0.0 0.3
#11 Uyl, Madi 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zeinstra, Avery 4 6 17 .353 1.5 4.3
#24 VanStee, Paige 4 5 14 .357 1.3 3.5
#10 Bisballe, MacKenzie 4 3 11 .273 0.8 2.8
#04 Davis, Anayya 4 3 9 .333 0.8 2.3
#02 Anderson, Molly 4 2 11 .182 0.5 2.8
#21 Cherney, Sydney 2 2 3 .667 1.0 1.5
#03 Dillard, Tayla 4 2 8 .250 0.5 2.0
#12 Kamin, Nicole 4 1 16 .063 0.3 4.0
#14 Lay, Avery 4 1 6 .167 0.3 1.5
#22 Scanlon, Ava 4 1 2 .500 0.3 0.5
#25 Berndt, Emersen 3 0 1 .000 0.0 0.3
#32 Bonnema, Jordyn 2 0 1 .000 0.0 0.5
#34 Kray, Kelly 3 0 1 .000 0.0 0.3
#20 Plitzuweit, Lexi 4 0 5 .000 0.0 1.3
#11 Uyl, Madi 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 VanStee, Paige 4 13 14 .929 3.3 3.5
#12 Kamin, Nicole 4 12 13 .923 3.0 3.3
#22 Scanlon, Ava 4 11 21 .524 2.8 5.3
#20 Plitzuweit, Lexi 4 9 14 .643 2.3 3.5
#10 Bisballe, MacKenzie 4 7 11 .636 1.8 2.8
#25 Berndt, Emersen 3 3 4 .750 1.0 1.3
#02 Anderson, Molly 4 2 4 .500 0.5 1.0
#11 Uyl, Madi 2 2 2 1.000 1.0 1.0
#01 Zeinstra, Avery 4 2 2 1.000 0.5 0.5
#14 Lay, Avery 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bisballe, MacKenzie 4 27 6.8 10 2.5 17 4.3
#20 Plitzuweit, Lexi 4 21 5.3 14 3.5 7 1.8
#24 VanStee, Paige 4 21 5.3 7 1.8 14 3.5
#14 Lay, Avery 4 19 4.8 10 2.5 9 2.3
#12 Kamin, Nicole 4 17 4.3 4 1.0 13 3.3
#22 Scanlon, Ava 4 17 4.3 9 2.3 8 2.0
#TM Team 4 12 3.0 7 1.8 5 1.3
#02 Anderson, Molly 4 11 2.8 4 1.0 7 1.8
#04 Davis, Anayya 4 7 1.8 1 0.3 6 1.5
#32 Bonnema, Jordyn 2 5 2.5 2 1.0 3 1.5
#03 Dillard, Tayla 4 5 1.3 3 0.8 2 0.5
#01 Zeinstra, Avery 4 5 1.3 1 0.3 4 1.0
#25 Berndt, Emersen 3 1 0.3 1 0.3 0 0.0
#21 Cherney, Sydney 2 1 0.5 0 0.0 1 0.5
#34 Kray, Kelly 3 1 0.3 0 0.0 1 0.3
#15 Mallar, Ava 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Kamin, Nicole 4 16 4.0
#01 Zeinstra, Avery 4 11 2.8
#02 Anderson, Molly 4 10 2.5
#20 Plitzuweit, Lexi 4 9 2.3
#22 Scanlon, Ava 4 4 1.0
#24 VanStee, Paige 4 4 1.0
#10 Bisballe, MacKenzie 4 2 0.5
#14 Lay, Avery 4 2 0.5
#03 Dillard, Tayla 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 VanStee, Paige 4 6 1.5
#10 Bisballe, MacKenzie 4 3 0.8
#14 Lay, Avery 4 2 0.5
#22 Scanlon, Ava 4 2 0.5
#25 Berndt, Emersen 3 1 0.3
#04 Davis, Anayya 4 1 0.3
#12 Kamin, Nicole 4 1 0.3
#34 Kray, Kelly 3 1 0.3
#20 Plitzuweit, Lexi 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 VanStee, Paige 4 10 2.5
#12 Kamin, Nicole 4 8 2.0
#10 Bisballe, MacKenzie 4 6 1.5
#02 Anderson, Molly 4 5 1.3
#14 Lay, Avery 4 5 1.3
#04 Davis, Anayya 4 3 0.8
#03 Dillard, Tayla 4 3 0.8
#22 Scanlon, Ava 4 3 0.8
#20 Plitzuweit, Lexi 4 2 0.5
#01 Zeinstra, Avery 4 2 0.5
#32 Bonnema, Jordyn 2 1 0.5
#21 Cherney, Sydney 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bisballe, MacKenzie 4 14 3.5
#24 VanStee, Paige 4 10 2.5
#04 Davis, Anayya 4 8 2.0
#02 Anderson, Molly 4 7 1.8
#22 Scanlon, Ava 4 7 1.8
#03 Dillard, Tayla 4 6 1.5
#12 Kamin, Nicole 4 6 1.5
#01 Zeinstra, Avery 4 5 1.3
#14 Lay, Avery 4 4 1.0
#20 Plitzuweit, Lexi 4 4 1.0
#32 Bonnema, Jordyn 2 3 1.5
#TM Team 4 2 0.5
#25 Berndt, Emersen 3 1 0.3
#05 Gaytan, Reese 1 1 1.0
#34 Kray, Kelly 3 1 0.3
#11 Uyl, Madi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 VanStee, Paige 4 10 2.5
#20 Plitzuweit, Lexi 4 9 2.3
#10 Bisballe, MacKenzie 4 8 2.0
#04 Davis, Anayya 4 7 1.8
#22 Scanlon, Ava 4 7 1.8
#02 Anderson, Molly 4 6 1.5
#12 Kamin, Nicole 4 6 1.5
#14 Lay, Avery 4 4 1.0
#03 Dillard, Tayla 4 3 0.8
#01 Zeinstra, Avery 4 3 0.8
#25 Berndt, Emersen 3 2 0.7
#34 Kray, Kelly 3 1 0.3
#11 Uyl, Madi 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kamin, Nicole 4 108 27.0
#20 Plitzuweit, Lexi 4 98 24.5
#24 VanStee, Paige 4 97 24.3
#10 Bisballe, MacKenzie 4 91 22.8
#22 Scanlon, Ava 4 73 18.3
#02 Anderson, Molly 4 72 18.0
#01 Zeinstra, Avery 4 70 17.5
#04 Davis, Anayya 4 55 13.8
#14 Lay, Avery 4 43 10.8
#03 Dillard, Tayla 4 28 7.0
#21 Cherney, Sydney 2 17 8.5
#34 Kray, Kelly 3 17 5.7
#32 Bonnema, Jordyn 2 12 6.0
#25 Berndt, Emersen 3 9 3.0
#11 Uyl, Madi 2 6 3.0
#15 Mallar, Ava 2 3 1.5
#05 Gaytan, Reese 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Kamin, Nicole 4 16 6 2.67
#20 Plitzuweit, Lexi 4 9 4 2.25
#01 Zeinstra, Avery 4 11 5 2.20
#02 Anderson, Molly 4 10 7 1.43