Skip To Main Content

Grand Valley State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-15, 11-7)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 2363 2286
Points Per Game 76.2 73.7
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 846-1881 782-1741
FG: Percentage .450 .449
FG: Per Game 27.3 25.2
3PT: Made-Attempted 243-673 257-735
3PT: Percentage .361 .350
3PT: Per Game 7.8 8.3
FT: Made-Attempted 428-569 465-629
FT: Percentage .752 .739
FT: Per Game 13.8 15.0
Rebounding
Total 1136 1021
Per Game 36.6 32.9
Margin 3.7 --
Assists
Total 389 429
Per Game 12.5 13.8
Turnovers
Total 344 365
Per Game 11.1 11.8
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.0 12.8
Steals
Total 208 194
Per Game 6.7 6.3
Blocks
Total 89 97
Per Game 2.9 3.1
Attendance
Total 12516 10203
Per Game 15-834 16-638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Britain 30 12 799 26.6 133 294 .452 36 111 .324 56 70 .800 358 11.9 13 111 124 4.1 47 63 69 33 4
21 Grazulis, Marius 24 19 617 25.7 113 233 .485 0 1 .000 56 86 .651 282 11.8 79 99 178 7.4 58 41 36 11 18
13 Alderink, Ethan 25 20 607 24.3 99 208 .476 21 55 .382 68 93 .731 287 11.5 51 79 130 5.2 74 13 34 16 7
11 Dunn, William 31 22 710 22.9 119 244 .488 58 126 .460 50 59 .847 346 11.2 43 105 148 4.8 49 22 40 16 19
03 Docks, Mason 31 15 762 24.6 107 265 .404 37 103 .359 59 78 .756 310 10.0 16 44 60 1.9 63 84 39 35 3
25 Gunter, Trevon 31 12 684 22.1 79 182 .434 38 103 .369 58 75 .773 254 8.2 10 60 70 2.3 56 28 26 25 1
05 Smith, Trevor 31 24 723 23.3 77 187 .412 18 59 .305 31 42 .738 203 6.5 16 33 49 1.6 70 102 29 31 4  
04 Charity, Jalen 31 30 648 20.9 58 119 .487 13 39 .333 30 40 .750 159 5.1 27 88 115 3.7 59 15 36 18 13
30 Turner, Charles 14 0 96 6.9 16 31 .516 12 23 .522 3 4 .750 47 3.4 4 17 21 1.5 11 3 1 3 1
00 Thompson, Kohen 1 0 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 4 0 1 0 0
00 Thompson, Kohen 27 1 280 10.4 19 60 .317 10 45 .222 4 5 .800 52 1.9 13 36 49 1.8 27 10 8 7 1
15 Thompson, Shamus 29 0 242 8.3 20 38 .526 0 0 .000 13 17 .765 53 1.8 34 43 77 2.7 37 3 10 11 18
24 Otten, Javion 3 0 23 7.7 2 7 .286 0 3 .000 0 0 .000 4 1.3 1 3 4 1.3 3 1 0 0 0
10 McNelis, Tom 12 0 41 3.4 3 11 .273 0 4 .000 0 0 .000 6 0.5 1 4 5 0.4 0 4 2 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 57 106 3.4 0 0 13 0 0  
22 Williams, Caron 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6250 201.6 846 1881 .450 243 673 .361 428 569 .752 2363 76.23 357 779 1136 36.6 558 389 344 208 89
Opponents 31 6250 201.6 782 1741 .449 257 735 .350 465 629 .739 2286 73.74 265 756 1021 32.9 541 429 365 194 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Alderink, Ethan 18 17 459 25.5 76 160 .475 18 39 .462 49 69 .710 219 12.2 40 63 103 5.7 55 9 0.5 26 10 4
11 Dunn, William 18 12 418 23.2 75 155 .484 40 85 .471 29 32 .906 219 12.2 19 57 76 4.2 29 15 0.8 16 9 12
21 Grazulis, Marius 12 7 297 24.8 50 98 .510 0 0 .000 20 35 .571 120 10.0 30 44 74 6.2 28 21 1.8 18 5 8
01 Harris, Britain 18 4 460 25.6 67 146 .459 19 57 .333 42 53 .792 195 10.8 6 61 67 3.7 28 42 2.3 35 18 1
03 Docks, Mason 18 12 447 24.8 59 146 .404 23 62 .371 38 50 .760 179 9.9 8 28 36 2.0 43 48 2.7 23 21 2
05 Smith, Trevor 18 14 433 24.1 50 112 .446 11 37 .297 24 32 .750 135 7.5 11 18 29 1.6 34 67 3.7 20 22 1  
25 Gunter, Trevon 18 6 378 21.0 34 87 .391 16 51 .314 42 55 .764 126 7.0 7 39 46 2.6 36 15 0.8 14 12 1
04 Charity, Jalen 18 17 387 21.5 35 73 .479 11 28 .393 19 24 .792 100 5.6 13 56 69 3.8 29 7 0.4 19 13 9
30 Turner, Charles 7 0 55 7.9 8 18 .444 6 12 .500 2 2 1.000 24 3.4 2 12 14 2.0 6 2 0.3 1 1 0
15 Thompson, Shamus 18 0 140 7.8 15 25 .600 0 0 .000 12 13 .923 42 2.3 20 21 41 2.3 25 1 0.1 3 5 9
00 Thompson, Kohen 1 0 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 4 0 0.0 1 0 0
00 Thompson, Kohen 15 1 135 9.0 10 34 .294 6 27 .222 0 0 .000 26 1.7 2 13 15 1.0 14 3 0.2 2 5 1
10 McNelis, Tom 6 0 23 3.8 2 7 .286 0 1 .000 0 0 .000 4 0.7 1 3 4 0.7 0 3 0.5 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 3.7 0 0 0.0 5 0 0  
22 Williams, Caron 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 482 1063 .453 150 400 .375 277 365 .759 1391 77.28 190 450 640 35.6 331 233 12.9 183 123 48
Opponents 18 3650 202.8 450 1014 .444 153 436 .351 284 379 .749 1337 74.28 165 448 613 34.1 323 256 14.2 209 109 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dunn, William 31 22 710 119 244 .488 58 126 .460 50 59 .847 346 11.2
13 Alderink, Ethan 25 20 607 99 208 .476 21 55 .382 68 93 .731 287 11.5
21 Grazulis, Marius 24 19 617 113 233 .485 0 1 .000 56 86 .651 282 11.8
01 Harris, Britain 30 12 799 133 294 .452 36 111 .324 56 70 .800 358 11.9
03 Docks, Mason 31 15 762 107 265 .404 37 103 .359 59 78 .756 310 10.0
25 Gunter, Trevon 31 12 684 79 182 .434 38 103 .369 58 75 .773 254 8.2
05 Smith, Trevor 31 24 723 77 187 .412 18 59 .305 31 42 .738 203 6.5
04 Charity, Jalen 31 30 648 58 119 .487 13 39 .333 30 40 .750 159 5.1
30 Turner, Charles 14 0 96 16 31 .516 12 23 .522 3 4 .750 47 3.4
00 Thompson, Kohen 1 0 15 1 2 .500 0 1 .000 0 0 .000 2 2.0
00 Thompson, Kohen 27 1 280 19 60 .317 10 45 .222 4 5 .800 52 1.9
24 Otten, Javion 3 0 23 2 7 .286 0 3 .000 0 0 .000 4 1.3
15 Thompson, Shamus 29 0 242 20 38 .526 0 0 .000 13 17 .765 53 1.8
10 McNelis, Tom 12 0 41 3 11 .273 0 4 .000 0 0 .000 6 0.5
22 Williams, Caron 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 846 1881 .450 243 673 .361 428 569 .752 2363 76.23
Opponents 31 6250 782 1741 .449 257 735 .350 465 629 .739 2286 73.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dunn, William 31 22.9 .488 .460 .847 1.4 3.4 4.8 0.7 0.5 0.6 11.2
13 Alderink, Ethan 25 24.3 .476 .382 .731 2.0 3.2 5.2 0.5 0.6 0.3 11.5
21 Grazulis, Marius 24 25.7 .485 .000 .651 3.3 4.1 7.4 1.7 0.5 0.8 11.8
01 Harris, Britain 30 26.6 .452 .324 .800 0.4 3.7 4.1 2.1 1.1 0.1 11.9
03 Docks, Mason 31 24.6 .404 .359 .756 0.5 1.4 1.9 2.7 1.1 0.1 10.0
25 Gunter, Trevon 31 22.1 .434 .369 .773 0.3 1.9 2.3 0.9 0.8 0.0 8.2
05 Smith, Trevor 31 23.3 .412 .305 .738 0.5 1.1 1.6 3.3 1.0 0.1 6.5
04 Charity, Jalen 31 20.9 .487 .333 .750 0.9 2.8 3.7 0.5 0.6 0.4 5.1
30 Turner, Charles 14 6.9 .516 .522 .750 0.3 1.2 1.5 0.2 0.2 0.1 3.4
00 Thompson, Kohen 1 15.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Thompson, Kohen 27 10.4 .317 .222 .800 0.5 1.3 1.8 0.4 0.3 0.0 1.9
24 Otten, Javion 3 7.7 .286 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.3
15 Thompson, Shamus 29 8.3 .526 .000 .765 1.2 1.5 2.7 0.1 0.4 0.6 1.8
10 McNelis, Tom 12 3.4 .273 .000 .000 0.1 0.3 0.4 0.3 0.2 0.0 0.5
22 Williams, Caron 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .450 .361 .752 11.5 25.1 36.6 12.5 6.7 2.9 76.23
Opponents 31 201.6 .449 .350 .739 8.5 24.4 32.9 13.8 6.3 3.1 73.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferris State 01/20/23 73-86 L 28-71 .394 4-24 .167 13-17 .765 13 26 39 39.0 21 13 7 1 8 73 73.0
at Ashland 11/10/23 61-62 L 26-61 .426 7-20 .350 2-5 .400 11 24 35 37.0 17 14 14 6 5 61 67.0
at Walsh 11/11/23 75-86 L 32-67 .478 10-21 .476 1-2 .500 13 22 35 36.3 12 11 14 6 6 75 69.7
vs Quincy 11/18/23 105-63 W 37-65 .569 12-24 .500 19-25 .760 14 36 50 39.8 28 20 14 5 6 105 78.5
vs Findlay 11/21/23 81-70 W 29-72 .403 6-17 .353 17-20 .850 23 26 49 41.6 18 10 12 3 7 81 79.0
at Hillsdale 11/25/23 69-76 L 27-67 .403 4-16 .250 11-13 .846 13 24 37 40.8 17 9 9 5 4 69 77.3
vs Rochester College 11/27/23 86-69 W 36-68 .529 4-17 .235 10-14 .714 13 33 46 41.6 14 11 13 4 6 86 78.6
vs UIndy 12/05/23 63-67 L 20-55 .364 10-22 .455 13-19 .684 14 21 35 40.8 18 11 14 1 8 63 76.6
vs Davenport 12/08/23 75-65 W 25-61 .410 8-27 .296 17-23 .739 18 30 48 41.6 22 15 15 4 8 75 76.4
at McKendree 12/17/23 65-73 L 26-71 .366 9-37 .243 4-7 .571 13 30 43 41.7 17 15 10 0 9 65 75.3
at Ill. Springfield 12/19/23 57-70 L 22-62 .355 6-23 .261 7-12 .583 11 22 33 40.9 18 11 13 2 10 57 73.6
vs Lourdes 12/30/23 63-73 L 22-54 .407 8-28 .286 11-17 .647 13 22 35 40.4 17 16 20 2 7 63 72.8
vs Michigan Tech 01/04/24 87-64 W 27-50 .540 5-12 .417 28-35 .800 8 22 30 39.6 21 14 10 1 13 87 73.8
vs Northern Mich. 01/06/24 61-63 L 19-51 .373 7-23 .304 16-20 .800 9 29 38 39.5 17 6 10 3 3 61 72.9
vs Saginaw Valley 01/11/24 88-83 W 32-65 .492 13-33 .394 11-12 .917 11 24 35 39.2 16 19 10 4 6 88 73.9
vs Wayne St. (MI) 01/13/24 74-70 W 26-63 .413 11-28 .393 11-16 .688 7 26 33 38.8 17 11 5 5 10 74 73.9
at Lake Superior St. 01/18/24 55-91 L 17-60 .283 8-24 .333 13-16 .813 19 14 33 38.5 11 13 11 1 5 55 72.8
vs Purdue Northwest 01/25/24 66-67 L 24-56 .429 6-19 .316 12-17 .706 9 25 34 38.2 14 10 8 1 7 66 72.4
vs Wis.-Parkside 01/27/24 76-54 W 31-57 .544 6-14 .429 8-12 .667 7 31 38 38.2 20 15 9 3 8 76 72.6
at Davenport 02/03/24 82-65 W 33-62 .532 6-17 .353 10-16 .625 12 32 44 38.5 16 14 15 2 7 82 73.1
at Wayne St. (MI) 02/08/24 66-73 L 20-49 .408 7-18 .389 19-23 .826 6 28 34 38.3 22 13 11 3 3 66 72.8
at Saginaw Valley 02/10/24 62-78 L 21-62 .339 8-20 .400 12-16 .750 16 14 30 37.9 20 5 12 3 6 62 72.3
at Wis.-Parkside 02/15/24 72-63 W 25-55 .455 7-20 .350 15-20 .750 7 26 33 37.7 17 16 11 1 5 72 72.3
at Purdue Northwest 02/17/24 76-78 L 27-58 .466 9-24 .375 13-21 .619 14 25 39 37.8 19 18 12 0 3 76 72.4
vs Ferris St. 02/22/24 87-77 W 28-62 .452 10-26 .385 21-24 .875 10 23 33 37.6 16 15 9 6 7 87 73.0
vs Lake Superior St. 02/24/24 93-75 W 33-62 .532 16-33 .485 11-12 .917 8 25 33 37.4 16 16 11 5 9 93 73.8
at Northern Mich. 02/29/24 106-99 W (2 OT) 34-69 .493 11-24 .458 27-39 .692 12 30 42 37.6 27 10 7 1 8 106 75.0
at Michigan Tech 03/02/24 92-86 W 32-50 .640 8-14 .571 20-26 .769 4 20 24 37.1 19 10 10 4 7 92 75.6
vs Michigan Tech 03/06/24 79-76 W 27-55 .491 2-12 .167 23-31 .742 13 19 32 36.9 19 6 10 1 8 79 75.7
at Northern Mich. 03/09/24 92-77 W 31-56 .554 12-21 .571 18-21 .857 6 28 34 36.8 13 10 8 6 5 92 76.2
at Ferris St. 03/10/24 76-87 L 29-65 .446 3-15 .200 15-18 .833 10 22 32 36.6 19 12 10 0 4 76 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferris State 01/20/23 86-73 W 31-59 .525 8-19 .421 16-24 .667 5 32 37 37.0 19 23 11 10 5 86 86.0
Ashland 11/10/23 62-61 W 21-51 .412 7-19 .368 13-17 .765 6 25 31 34.0 14 11 14 3 9 62 74.0
Walsh 11/11/23 86-75 W 29-60 .483 15-29 .517 13-18 .722 12 23 35 34.3 7 16 11 2 8 86 78.0
Quincy 11/18/23 63-105 L 20-56 .357 2-19 .105 21-33 .636 6 18 24 31.8 24 9 11 4 5 63 74.3
Findlay 11/21/23 70-81 L 24-52 .462 7-22 .318 15-22 .682 5 22 27 30.8 21 8 15 2 4 70 73.4
Hillsdale 11/25/23 76-69 W 26-54 .481 9-21 .429 15-18 .833 6 23 29 30.5 18 12 7 4 4 76 73.8
Rochester College 11/27/23 69-86 L 24-57 .421 8-23 .348 13-19 .684 4 21 25 29.7 15 16 11 4 8 69 73.1
UIndy 12/05/23 67-63 W 25-57 .439 8-27 .296 9-18 .500 15 24 39 30.9 18 10 12 7 8 67 72.4
Davenport 12/08/23 65-75 L 21-54 .389 6-20 .300 17-24 .708 10 23 33 31.1 22 14 12 4 7 65 71.6
McKendree 12/17/23 73-65 W 26-60 .433 11-29 .379 10-16 .625 9 34 43 32.3 11 17 13 2 4 73 71.7
Ill. Springfield 12/19/23 70-57 W 23-48 .479 10-23 .435 14-17 .824 5 32 37 32.7 13 20 17 2 9 70 71.5
Lourdes 12/30/23 73-63 W 26-56 .464 6-18 .333 15-18 .833 8 21 29 32.4 18 12 13 4 13 73 71.7
Michigan Tech 01/04/24 64-87 L 21-46 .457 11-23 .478 11-18 .611 6 19 25 31.8 25 13 19 0 4 64 71.1
Northern Mich. 01/06/24 63-61 W 24-56 .429 6-20 .300 9-14 .643 7 24 31 31.8 18 10 5 4 6 63 70.5
Saginaw Valley 01/11/24 83-88 L 31-68 .456 8-26 .308 13-18 .722 14 23 37 32.1 15 12 11 3 5 83 71.3
Wayne St. (MI) 01/13/24 70-74 L 22-60 .367 8-22 .364 18-25 .720 14 34 48 33.1 17 10 11 4 3 70 71.3
Lake Superior St. 01/18/24 91-55 W 34-51 .667 14-22 .636 9-11 .818 4 27 31 33.0 16 23 10 6 6 91 72.4
Purdue Northwest 01/25/24 67-66 W 22-50 .440 9-27 .333 14-19 .737 4 26 30 32.8 17 14 11 2 4 67 72.1
Wis.-Parkside 01/27/24 54-76 L 16-47 .340 7-29 .241 15-20 .750 5 22 27 32.5 12 10 16 1 4 54 71.2
Davenport 02/03/24 65-82 L 22-58 .379 5-22 .227 16-20 .800 5 21 26 32.2 14 11 12 5 8 65 70.9
Wayne St. (MI) 02/08/24 73-66 W 21-56 .375 7-25 .280 24-30 .800 9 25 34 32.3 18 19 4 1 7 73 71.0
Saginaw Valley 02/10/24 78-62 W 25-50 .500 8-17 .471 20-21 .952 12 28 40 32.6 18 9 15 8 6 78 71.3
Wis.-Parkside 02/15/24 63-72 L 20-47 .426 7-23 .304 16-22 .727 4 25 29 32.5 19 14 13 3 7 63 70.9
Purdue Northwest 02/17/24 78-76 W 26-65 .400 12-39 .308 14-21 .667 19 21 40 32.8 18 15 9 1 10 78 71.2
Ferris St. 02/22/24 77-87 L 24-56 .429 11-23 .478 18-23 .783 11 26 37 33.0 20 14 14 3 7 77 71.4
Lake Superior St. 02/24/24 75-93 L 27-63 .429 10-24 .417 11-15 .733 13 21 34 33.0 10 16 13 2 9 75 71.6
Northern Mich. 02/29/24 99-106 L (2 OT) 31-70 .443 7-33 .212 30-37 .811 14 31 45 33.4 25 14 12 2 4 99 72.6
Michigan Tech 03/02/24 86-92 L 32-58 .552 9-22 .409 13-17 .765 9 20 29 33.3 20 15 11 1 7 86 73.1
Michigan Tech 03/06/24 76-79 L 27-53 .509 6-21 .286 16-17 .941 8 18 26 33.0 24 10 14 2 7 76 73.2
Northern Mich. 03/09/24 77-92 L 31-66 .470 8-25 .320 7-10 .700 8 20 28 32.9 18 16 6 0 3 77 73.3
Ferris St. 03/10/24 87-76 W 30-57 .526 7-23 .304 20-27 .741 8 27 35 32.9 17 16 12 1 3 87 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferris State 01/20/23 73-86 -13 28-71/31-59 .394/.525 4-24/8-19 .167/.421 13-17/16-24 .765-.667 39/37 2 13/23 7/11 1/10 8/5 21/19
Ashland 11/10/23 61-62 -1 26-61/21-51 .426/.412 7-20/7-19 .350/.368 2-5/13-17 .400-.765 35/31 4 14/11 14/14 6/3 5/9 17/14
Walsh 11/11/23 75-86 -11 32-67/29-60 .478/.483 10-21/15-29 .476/.517 1-2/13-18 .500-.722 35/35 0 11/16 14/11 6/2 6/8 12/7
Quincy 11/18/23 105-63 42 37-65/20-56 .569/.357 12-24/2-19 .500/.105 19-25/21-33 .760-.636 50/24 26 20/9 14/11 5/4 6/5 28/24
Findlay 11/21/23 81-70 11 29-72/24-52 .403/.462 6-17/7-22 .353/.318 17-20/15-22 .850-.682 49/27 22 10/8 12/15 3/2 7/4 18/21
Hillsdale 11/25/23 69-76 -7 27-67/26-54 .403/.481 4-16/9-21 .250/.429 11-13/15-18 .846-.833 37/29 8 9/12 9/7 5/4 4/4 17/18
Rochester College 11/27/23 86-69 17 36-68/24-57 .529/.421 4-17/8-23 .235/.348 10-14/13-19 .714-.684 46/25 21 11/16 13/11 4/4 6/8 14/15
UIndy 12/05/23 63-67 -4 20-55/25-57 .364/.439 10-22/8-27 .455/.296 13-19/9-18 .684-.500 35/39 -4 11/10 14/12 1/7 8/8 18/18
Davenport 12/08/23 75-65 10 25-61/21-54 .410/.389 8-27/6-20 .296/.300 17-23/17-24 .739-.708 48/33 15 15/14 15/12 4/4 8/7 22/22
McKendree 12/17/23 65-73 -8 26-71/26-60 .366/.433 9-37/11-29 .243/.379 4-7/10-16 .571-.625 43/43 0 15/17 10/13 0/2 9/4 17/11
Ill. Springfield 12/19/23 57-70 -13 22-62/23-48 .355/.479 6-23/10-23 .261/.435 7-12/14-17 .583-.824 33/37 -4 11/20 13/17 2/2 10/9 18/13
Lourdes 12/30/23 63-73 -10 22-54/26-56 .407/.464 8-28/6-18 .286/.333 11-17/15-18 .647-.833 35/29 6 16/12 20/13 2/4 7/13 17/18
Michigan Tech 01/04/24 87-64 23 27-50/21-46 .540/.457 5-12/11-23 .417/.478 28-35/11-18 .800-.611 30/25 5 14/13 10/19 1/0 13/4 21/25
Northern Mich. 01/06/24 61-63 -2 19-51/24-56 .373/.429 7-23/6-20 .304/.300 16-20/9-14 .800-.643 38/31 7 6/10 10/5 3/4 3/6 17/18
Saginaw Valley 01/11/24 88-83 5 32-65/31-68 .492/.456 13-33/8-26 .394/.308 11-12/13-18 .917-.722 35/37 -2 19/12 10/11 4/3 6/5 16/15
Wayne St. (MI) 01/13/24 74-70 4 26-63/22-60 .413/.367 11-28/8-22 .393/.364 11-16/18-25 .688-.720 33/48 -15 11/10 5/11 5/4 10/3 17/17
Lake Superior St. 01/18/24 55-91 -36 17-60/34-51 .283/.667 8-24/14-22 .333/.636 13-16/9-11 .813-.818 33/31 2 13/23 11/10 1/6 5/6 11/16
Purdue Northwest 01/25/24 66-67 -1 24-56/22-50 .429/.440 6-19/9-27 .316/.333 12-17/14-19 .706-.737 34/30 4 10/14 8/11 1/2 7/4 14/17
Wis.-Parkside 01/27/24 76-54 22 31-57/16-47 .544/.340 6-14/7-29 .429/.241 8-12/15-20 .667-.750 38/27 11 15/10 9/16 3/1 8/4 20/12
Davenport 02/03/24 82-65 17 33-62/22-58 .532/.379 6-17/5-22 .353/.227 10-16/16-20 .625-.800 44/26 18 14/11 15/12 2/5 7/8 16/14
Wayne St. (MI) 02/08/24 66-73 -7 20-49/21-56 .408/.375 7-18/7-25 .389/.280 19-23/24-30 .826-.800 34/34 0 13/19 11/4 3/1 3/7 22/18
Saginaw Valley 02/10/24 62-78 -16 21-62/25-50 .339/.500 8-20/8-17 .400/.471 12-16/20-21 .750-.952 30/40 -10 5/9 12/15 3/8 6/6 20/18
Wis.-Parkside 02/15/24 72-63 9 25-55/20-47 .455/.426 7-20/7-23 .350/.304 15-20/16-22 .750-.727 33/29 4 16/14 11/13 1/3 5/7 17/19
Purdue Northwest 02/17/24 76-78 -2 27-58/26-65 .466/.400 9-24/12-39 .375/.308 13-21/14-21 .619-.667 39/40 -1 18/15 12/9 0/1 3/10 19/18
Ferris St. 02/22/24 87-77 10 28-62/24-56 .452/.429 10-26/11-23 .385/.478 21-24/18-23 .875-.783 33/37 -4 15/14 9/14 6/3 7/7 16/20
Lake Superior St. 02/24/24 93-75 18 33-62/27-63 .532/.429 16-33/10-24 .485/.417 11-12/11-15 .917-.733 33/34 -1 16/16 11/13 5/2 9/9 16/10
Northern Mich. 02/29/24 106-99 7 34-69/31-70 .493/.443 11-24/7-33 .458/.212 27-39/30-37 .692-.811 42/45 -3 10/14 7/12 1/2 8/4 27/25
Michigan Tech 03/02/24 92-86 6 32-50/32-58 .640/.552 8-14/9-22 .571/.409 20-26/13-17 .769-.765 24/29 -5 10/15 10/11 4/1 7/7 19/20
Michigan Tech 03/06/24 79-76 3 27-55/27-53 .491/.509 2-12/6-21 .167/.286 23-31/16-17 .742-.941 32/26 6 6/10 10/14 1/2 8/7 19/24
Northern Mich. 03/09/24 92-77 15 31-56/31-66 .554/.470 12-21/8-25 .571/.320 18-21/7-10 .857-.700 34/28 6 10/16 8/6 6/0 5/3 13/18
Ferris St. 03/10/24 76-87 -11 29-65/30-57 .446/.526 3-15/7-23 .200/.304 15-18/20-27 .833-.741 32/35 -3 12/16 10/12 0/1 4/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Northern Mich. (02/29/24)
FIELD GOALS MADE 37 Quincy (11/18/23)
FIELD GOAL ATTEMPTS 72 Findlay (11/21/23)
3 PT FIELD GOALS MADE 16 Lake Superior St. (02/24/24)
3 PT FG ATTEMPTS 37 McKendree (12/17/23)
FREE THROWS MADE 28 Michigan Tech (01/04/24)
FREE THROW ATTEMPTS 39 Northern Mich. (02/29/24)
REBOUNDS 50 Quincy (11/18/23)
ASSISTS 20 Quincy (11/18/23)
STEALS 13 Michigan Tech (01/04/24)
BLOCKED SHOTS 6 Ferris St. (02/22/24); Ashland (11/10/23); Walsh (11/11/23); Northern Mich. (03/09/24)
TURNOVERS 20 Lourdes (12/30/23)
FOULS 28 Quincy (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gunter,Trevon Lake Superior St. (02/24/24)
FIELD GOALS MADE 11 Grazulis,Marius; Harris,Britain Findlay (11/21/23); Ferris St. (03/10/24)
FIELD GOAL ATTEMPTS 22 Grazulis,Marius Findlay (11/21/23)
3 PT FIELD GOALS MADE 6 Gunter,Trevon Walsh (11/11/23)
3 PT FG ATTEMPTS 11 Harris,Britain McKendree (12/17/23)
FREE THROWS MADE 8 Alderink,Ethan; Grazulis,Marius Northern Mich. (02/29/24); Michigan Tech (03/02/24)
FREE THROW ATTEMPTS 10 Docks,Mason; Harris,Britain; Grazulis,Marius Michigan Tech (03/06/24); Northern Mich. (02/29/24); Michigan Tech (03/02/24)
REBOUNDS 19 Grazulis,Marius Findlay (11/21/23)
ASSISTS 7 Smith,Trevor Davenport (12/08/23); Lake Superior St. (02/24/24)
STEALS 4 Harris,Britain; Mason Docks Findlay (11/21/23); Ferris State (01/20/23); McKendree (12/17/23)
BLOCKED SHOTS 4 Thompson,Shamus Hillsdale (11/25/23)
TURNOVERS 6 Harris,Britain Ashland (11/10/23)
FOULS 5 Docks,Mason; Gunter,Trevon; Grazulis,Marius; Alderink,Ethan Davenport (12/08/23); Davenport (02/03/24); Wayne St. (MI) (02/08/24); Saginaw Valley (02/10/24); Wis.-Parkside (02/15/24); Purdue Northwest (02/17/24); Northern Mich. (02/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harris, Britain 30 358 11.9
#11 Dunn, William 31 346 11.2
#03 Docks, Mason 31 310 10.0
#13 Alderink, Ethan 25 287 11.5
#21 Grazulis, Marius 24 282 11.8
#25 Gunter, Trevon 31 254 8.2
#05 Smith, Trevor 31 203 6.5
#04 Charity, Jalen 31 159 5.1
#15 Thompson, Shamus 29 53 1.8
#00 Thompson, Kohen 27 52 1.9
#30 Turner, Charles 14 47 3.4
#10 McNelis, Tom 12 6 0.5
#24 Otten, Javion 3 4 1.3
#00 Thompson, Kohen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harris, Britain 30 133 294 .452 4.4 9.8
#11 Dunn, William 31 119 244 .488 3.8 7.9
#21 Grazulis, Marius 24 113 233 .485 4.7 9.7
#03 Docks, Mason 31 107 265 .404 3.5 8.5
#13 Alderink, Ethan 25 99 208 .476 4.0 8.3
#25 Gunter, Trevon 31 79 182 .434 2.5 5.9
#05 Smith, Trevor 31 77 187 .412 2.5 6.0
#04 Charity, Jalen 31 58 119 .487 1.9 3.8
#15 Thompson, Shamus 29 20 38 .526 0.7 1.3
#00 Thompson, Kohen 27 19 60 .317 0.7 2.2
#30 Turner, Charles 14 16 31 .516 1.1 2.2
#10 McNelis, Tom 12 3 11 .273 0.3 0.9
#24 Otten, Javion 3 2 7 .286 0.7 2.3
#00 Thompson, Kohen 1 1 2 .500 1.0 2.0

Three-Point Field Goals

