Skip To Main Content

Grand Valley State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-6, 13-5)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 2039 1767
Points Per Game 78.4 68.0
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 682-1561 594-1461
FG: Percentage .437 .407
FG: Per Game 26.2 22.8
3PT: Made-Attempted 192-608 213-661
3PT: Percentage .316 .322
3PT: Per Game 7.4 8.2
FT: Made-Attempted 483-669 366-542
FT: Percentage .722 .675
FT: Per Game 18.6 14.1
Rebounding
Total 1017 918
Per Game 39.1 35.3
Margin 3.8 --
Assists
Total 296 321
Per Game 11.4 12.3
Turnovers
Total 281 396
Per Game 10.8 15.2
Margin 4.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.1 10.4
Steals
Total 243 164
Per Game 9.3 6.3
Blocks
Total 102 66
Per Game 3.9 2.5
Attendance
Total 9766 6541
Per Game 12-814 12-545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Alderink, Ethan 25 25 620 24.8 109 227 .480 36 91 .396 83 120 .692 337 13.5 38 100 138 5.5 72 18 43 14 6
04 Charity, Jalen 26 26 762 29.3 104 220 .473 19 62 .306 115 141 .816 342 13.2 44 85 129 5.0 35 30 43 25 19
05 Smith Jr. , Trevor 25 6 650 26.0 116 217 .535 20 48 .417 64 83 .771 316 12.6 11 29 40 1.6 59 82 24 41 2
03 Docks, Mason 26 26 706 27.2 87 210 .414 39 108 .361 48 62 .774 261 10.0 12 54 66 2.5 51 83 29 60 4
10 Wilkerson, David 18 15 352 19.6 51 134 .381 15 54 .278 30 42 .714 147 8.2 20 50 70 3.9 41 31 18 23 6
2 Gray II, Marcus 1 0 16 16.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 0 0 0 0.0 1 1 1 0 0
25 Mpeba, Cyrus 1 0 6 6.0 2 3 .667 1 2 .500 1 2 .500 6 6.0 1 1 2 2.0 0 0 0 1 0
15 Thompson, Shamus 26 20 484 18.6 41 86 .477 0 0 .000 53 82 .646 135 5.2 74 99 173 6.7 69 8 24 18 27
5 Smith Jr. , Trevor 1 1 24 24.0 2 5 .400 0 3 .000 1 2 .500 5 5.0 0 3 3 3.0 1 2 0 0 0
00 Allen, Antaune 26 1 326 12.5 46 123 .374 16 62 .258 19 31 .613 127 4.9 8 28 36 1.4 29 14 19 12 7
30 Turner, Charles 26 1 362 13.9 33 111 .297 26 90 .289 17 24 .708 109 4.2 22 53 75 2.9 40 5 13 10 2
01 Otten, Javion 25 0 211 8.4 31 58 .534 10 24 .417 12 19 .632 84 3.4 19 14 33 1.3 18 8 14 15 4
23 Weemer, Payton 6 0 57 9.5 8 24 .333 1 6 .167 3 4 .750 20 3.3 6 9 15 2.5 6 2 3 5 2
02 Gray II, Marcus 18 3 168 9.3 19 55 .345 6 34 .176 0 2 .000 44 2.4 4 12 16 0.9 18 2 5 2 2
12 Regnerus, Cam 25 6 259 10.4 15 37 .405 0 0 .000 27 39 .692 57 2.3 19 46 65 2.6 36 3 18 5 14
14 Tory, Austin 7 0 48 6.9 7 9 .778 1 2 .500 1 4 .250 16 2.3 4 13 17 2.4 3 0 5 1 3
24 McGee, Jackson 11 0 51 4.6 4 17 .235 1 10 .100 2 4 .500 11 1.0 1 9 10 0.9 2 1 2 1 1
11 Walker, BJ 5 0 31 6.2 2 6 .333 0 2 .000 1 2 .500 5 1.0 3 3 6 1.2 1 3 1 4 3
22 Elderkin, Matthew 15 0 92 6.1 2 14 .143 0 7 .000 6 6 1.000 10 0.7 4 14 18 1.2 5 3 4 6 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 50 105 4.0 1 0 15 0 0  
Total 26 5225 201.0 682 1561 .437 192 608 .316 483 669 .722 2039 78.42 345 672 1017 39.1 488 296 281 243 102
Opponents 26 5225 201.0 594 1461 .407 213 661 .322 366 542 .675 1767 67.96 293 625 918 35.3 526 321 396 164 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Charity, Jalen 18 18 550 30.6 74 158 .468 15 48 .313 71 93 .763 234 13.0 33 56 89 4.9 28 20 1.1 28 16 13
13 Alderink, Ethan 18 18 459 25.5 74 156 .474 22 63 .349 62 90 .689 232 12.9 29 78 107 5.9 52 14 0.8 34 7 4
05 Smith Jr. , Trevor 18 2 483 26.8 79 157 .503 13 36 .361 57 73 .781 228 12.7 7 21 28 1.6 45 67 3.7 19 31 2
03 Docks, Mason 18 18 493 27.4 57 138 .413 26 71 .366 39 52 .750 179 9.9 9 37 46 2.6 40 46 2.6 20 33 2
10 Wilkerson, David 16 13 323 20.2 46 121 .380 15 48 .313 27 39 .692 134 8.4 20 43 63 3.9 39 31 1.9 17 21 6
15 Thompson, Shamus 18 18 355 19.7 27 62 .435 0 0 .000 40 61 .656 94 5.2 59 72 131 7.3 47 5 0.3 15 11 20
00 Allen, Antaune 18 1 203 11.3 33 89 .371 12 40 .300 12 22 .545 90 5.0 7 21 28 1.6 22 7 0.4 13 6 6
30 Turner, Charles 18 0 248 13.8 27 81 .333 22 65 .338 15 18 .833 91 5.1 17 36 53 2.9 25 2 0.1 9 5 0
01 Otten, Javion 18 0 142 7.9 20 34 .588 6 13 .462 11 17 .647 57 3.2 14 8 22 1.2 14 7 0.4 8 12 1
02 Gray II, Marcus 14 2 113 8.1 9 35 .257 5 25 .200 0 2 .000 23 1.6 4 10 14 1.0 15 2 0.1 5 0 2
12 Regnerus, Cam 17 0 163 9.6 9 21 .429 0 0 .000 14 21 .667 32 1.9 10 30 40 2.4 18 1 0.1 12 3 10
14 Tory, Austin 4 0 26 6.5 3 5 .600 1 2 .500 0 2 .000 7 1.8 3 6 9 2.3 1 0 0.0 4 0 2
22 Elderkin, Matthew 8 0 33 4.1 0 3 .000 0 2 .000 2 2 1.000 2 0.3 2 2 4 0.5 1 0 0.0 1 1 0
24 McGee, Jackson 6 0 18 3.0 1 8 .125 1 6 .167 0 2 .000 3 0.5 0 3 3 0.5 0 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 30 71 3.9 1 0 0.0 12 0 0  
11 Walker, BJ 3 0 16 5.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 0 2 0.7 1 1 1
Total 18 3625 201.4 459 1071 .429 138 420 .329 350 494 .709 1406 78.11 256 456 712 39.6 348 204 11.3 199 147 70
Opponents 18 3625 201.4 421 1006 .418 160 456 .351 275 397 .693 1277 70.94 196 423 619 34.4 385 235 13.1 257 114 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Charity, Jalen 26 26 762 104 220 .473 19 62 .306 115 141 .816 342 13.2
13 Alderink, Ethan 25 25 620 109 227 .480 36 91 .396 83 120 .692 337 13.5
05 Smith Jr. , Trevor 25 6 650 116 217 .535 20 48 .417 64 83 .771 316 12.6
03 Docks, Mason 26 26 706 87 210 .414 39 108 .361 48 62 .774 261 10.0
10 Wilkerson, David 18 15 352 51 134 .381 15 54 .278 30 42 .714 147 8.2
2 Gray II, Marcus 1 0 16 3 5 .600 1 3 .333 0 0 .000 7 7.0
25 Mpeba, Cyrus 1 0 6 2 3 .667 1 2 .500 1 2 .500 6 6.0
15 Thompson, Shamus 26 20 484 41 86 .477 0 0 .000 53 82 .646 135 5.2
5 Smith Jr. , Trevor 1 1 24 2 5 .400 0 3 .000 1 2 .500 5 5.0
00 Allen, Antaune 26 1 326 46 123 .374 16 62 .258 19 31 .613 127 4.9
30 Turner, Charles 26 1 362 33 111 .297 26 90 .289 17 24 .708 109 4.2
01 Otten, Javion 25 0 211 31 58 .534 10 24 .417 12 19 .632 84 3.4
23 Weemer, Payton 6 0 57 8 24 .333 1 6 .167 3 4 .750 20 3.3
12 Regnerus, Cam 25 6 259 15 37 .405 0 0 .000 27 39 .692 57 2.3
02 Gray II, Marcus 18 3 168 19 55 .345 6 34 .176 0 2 .000 44 2.4
14 Tory, Austin 7 0 48 7 9 .778 1 2 .500 1 4 .250 16 2.3
24 McGee, Jackson 11 0 51 4 17 .235 1 10 .100 2 4 .500 11 1.0
11 Walker, BJ 5 0 31 2 6 .333 0 2 .000 1 2 .500 5 1.0
22 Elderkin, Matthew 15 0 92 2 14 .143 0 7 .000 6 6 1.000 10 0.7
Total 26 5225 682 1561 .437 192 608 .316 483 669 .722 2039 78.42
Opponents 26 5225 594 1461 .407 213 661 .322 366 542 .675 1767 67.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Charity, Jalen 26 29.3 .473 .306 .816 1.7 3.3 5.0 1.2 1.0 0.7 13.2
13 Alderink, Ethan 25 24.8 .480 .396 .692 1.5 4.0 5.5 0.7 0.6 0.2 13.5
05 Smith Jr. , Trevor 25 26.0 .535 .417 .771 0.4 1.2 1.6 3.3 1.6 0.1 12.6
03 Docks, Mason 26 27.2 .414 .361 .774 0.5 2.1 2.5 3.2 2.3 0.2 10.0
10 Wilkerson, David 18 19.6 .381 .278 .714 1.1 2.8 3.9 1.7 1.3 0.3 8.2
2 Gray II, Marcus 1 16.0 .600 .333 .000 0.0 0.0 0.0 1.0 0.0 0.0 7.0
25 Mpeba, Cyrus 1 6.0 .667 .500 .500 1.0 1.0 2.0 0.0 1.0 0.0 6.0
15 Thompson, Shamus 26 18.6 .477 .000 .646 2.8 3.8 6.7 0.3 0.7 1.0 5.2
5 Smith Jr. , Trevor 1 24.0 .400 .000 .500 0.0 3.0 3.0 2.0 0.0 0.0 5.0
00 Allen, Antaune 26 12.5 .374 .258 .613 0.3 1.1 1.4 0.5 0.5 0.3 4.9
30 Turner, Charles 26 13.9 .297 .289 .708 0.8 2.0 2.9 0.2 0.4 0.1 4.2
01 Otten, Javion 25 8.4 .534 .417 .632 0.8 0.6 1.3 0.3 0.6 0.2 3.4
23 Weemer, Payton 6 9.5 .333 .167 .750 1.0 1.5 2.5 0.3 0.8 0.3 3.3
12 Regnerus, Cam 25 10.4 .405 .000 .692 0.8 1.8 2.6 0.1 0.2 0.6 2.3
02 Gray II, Marcus 18 9.3 .345 .176 .000 0.2 0.7 0.9 0.1 0.1 0.1 2.4
14 Tory, Austin 7 6.9 .778 .500 .250 0.6 1.9 2.4 0.0 0.1 0.4 2.3
24 McGee, Jackson 11 4.6 .235 .100 .500 0.1 0.8 0.9 0.1 0.1 0.1 1.0
11 Walker, BJ 5 6.2 .333 .000 .500 0.6 0.6 1.2 0.6 0.8 0.6 1.0
22 Elderkin, Matthew 15 6.1 .143 .000 1.000 0.3 0.9 1.2 0.2 0.4 0.0 0.7
Total 26 201.0 .437 .316 .722 13.3 25.8 39.1 11.4 9.3 3.9 78.42
Opponents 26 201.0 .407 .322 .675 11.3 24.0 35.3 12.3 6.3 2.5 67.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ashland 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
at UIndy 11/16/25 75-66 W 26-62 .419 3-19 .158 20-22 .909 7 25 32 36.0 17 11 10 2 15 75 74.5
at Minnesota St. 11/21/25 76-55 W 32-68 .471 7-20 .350 5-7 .714 10 34 44 38.7 23 12 12 4 9 76 75.0
at Sioux Falls 11/22/25 77-73 W 32-61 .525 5-14 .357 8-12 .667 10 19 29 36.3 15 13 12 5 11 77 75.5
vs Lewis 11/26/25 89-73 W 24-59 .407 9-29 .310 32-42 .762 14 29 43 37.6 21 14 5 2 5 89 78.2
vs Grace Christian (MI) 11/30/25 100-46 W 32-67 .478 6-24 .250 30-34 .882 14 34 48 39.3 11 11 11 7 20 100 81.8
vs Lake Superior St. 12/04/25 85-79 W 26-59 .441 7-22 .318 26-38 .684 16 29 45 40.1 23 11 15 4 9 85 82.3
vs Saginaw Valley 12/06/25 80-81 L 24-51 .471 8-16 .500 24-31 .774 9 21 30 38.9 18 13 12 2 9 80 82.0
vs Malone 12/17/25 55-57 L 19-50 .380 4-24 .167 13-22 .591 9 23 32 38.1 12 5 9 4 7 55 79.0
at Aquinas (MI) 12/21/25 87-65 W 32-61 .525 9-28 .321 14-22 .636 13 24 37 38.0 17 15 10 1 17 87 79.8
at Michigan Tech 01/02/26 79-75 W 25-60 .417 8-19 .421 21-29 .724 16 27 43 38.5 21 6 10 3 10 79 79.7
at Northern Mich. 01/03/26 60-72 L 19-55 .345 4-22 .182 18-28 .643 11 27 38 38.4 23 4 11 3 5 60 78.1
vs Wayne St. (MI) 01/08/26 81-72 W 28-59 .475 10-22 .455 15-21 .714 15 21 36 38.2 15 14 8 1 6 81 78.3
vs Purdue Northwest 01/10/26 76-54 W 27-67 .403 7-25 .280 15-25 .600 21 28 49 39.0 16 13 4 8 6 76 78.1
vs Davenport 01/15/26 90-50 W 32-62 .516 14-27 .519 12-17 .706 13 36 49 39.7 15 19 13 4 10 90 78.9
at Ferris State 01/19/26 84-80 W (OT) 24-73 .329 7-30 .233 29-40 .725 16 28 44 39.9 22 15 10 2 12 84 79.3
at Wis.-Parkside 01/22/26 77-67 W 30-68 .441 7-27 .259 10-20 .500 17 27 44 40.2 24 15 11 6 8 77 79.1
at Roosevelt 01/24/26 87-69 W 27-60 .450 5-23 .217 28-37 .757 16 25 41 40.2 17 17 6 7 8 87 79.6
vs Northern Mich. 01/29/26 85-80 W 25-46 .543 8-19 .421 27-34 .794 9 20 29 39.6 23 10 11 4 6 85 79.8
vs Michigan Tech 01/31/26 55-46 W 15-45 .333 6-22 .273 19-29 .655 9 28 37 39.5 15 6 11 4 9 55 78.6
at Purdue Northwest 02/05/26 85-76 W 28-62 .452 10-27 .370 19-28 .679 15 21 36 39.3 23 14 11 2 9 85 78.9
at Wayne St. (MI) 02/07/26 68-70 L 20-55 .364 3-15 .200 25-35 .714 15 22 37 39.2 19 7 13 3 12 68 78.4
vs Roosevelt 02/12/26 81-52 W 28-67 .418 9-29 .310 16-21 .762 19 33 52 39.8 16 8 14 4 8 81 78.5
vs Wis.-Parkside 02/14/26 73-57 W 26-67 .388 7-29 .241 14-16 .875 16 19 35 39.6 16 13 7 5 11 73 78.3
at Saginaw Valley 02/19/26 65-92 L 23-59 .390 6-23 .261 13-17 .765 10 23 33 39.3 15 7 13 4 4 65 77.8
at Lake Superior St. 02/21/26 95-105 L 32-56 .571 12-23 .522 19-28 .679 13 21 34 39.1 27 12 19 4 5 95 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ashland 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
UIndy 11/16/25 66-75 L 23-56 .411 9-29 .310 11-16 .688 11 29 40 39.5 19 14 22 2 8 66 60.5
Minnesota St. 11/21/25 55-76 L 15-59 .254 4-28 .143 21-31 .677 14 27 41 40.0 12 6 13 4 7 55 58.7
Sioux Falls 11/22/25 73-77 L 30-68 .441 5-28 .179 8-15 .533 23 22 45 41.3 14 14 18 4 6 73 62.3
Lewis 11/26/25 73-89 L 26-53 .491 9-22 .409 12-23 .522 5 28 33 39.6 27 13 10 3 2 73 64.4
Grace Christian (MI) 11/30/25 46-100 L 18-58 .310 7-28 .250 3-10 .300 10 24 34 38.7 22 10 27 1 7 46 61.3
Lake Superior St. 12/04/25 79-85 L 26-59 .441 9-25 .360 18-29 .621 11 23 34 38.0 29 11 15 1 9 79 63.9
Saginaw Valley 12/06/25 81-80 W 28-51 .549 13-25 .520 12-22 .545 6 22 28 36.8 24 18 15 4 8 81 66.0
Malone 12/17/25 57-55 W 24-61 .393 7-26 .269 2-2 1.000 14 27 41 37.2 16 10 13 2 6 57 65.0
Aquinas (MI) 12/21/25 65-87 L 21-50 .420 8-20 .400 15-18 .833 7 19 26 36.1 18 13 19 1 5 65 65.0
Michigan Tech 01/02/26 75-79 L 24-60 .400 8-25 .320 19-24 .792 13 23 36 36.1 22 12 12 2 7 75 65.9
Northern Mich. 01/03/26 72-60 W 21-52 .404 9-23 .391 21-28 .750 8 28 36 36.1 23 8 9 2 8 72 66.4
Wayne St. (MI) 01/08/26 72-81 L 25-54 .463 5-23 .217 17-21 .810 10 21 31 35.7 19 13 10 1 5 72 66.8
Purdue Northwest 01/10/26 54-76 L 21-54 .389 7-21 .333 5-14 .357 11 24 35 35.6 20 9 13 1 1 54 65.9
Davenport 01/15/26 50-90 L 20-54 .370 7-29 .241 3-12 .250 2 21 23 34.8 15 9 13 5 11 50 64.9
Ferris State 01/19/26 80-84 L (OT) 27-67 .403 8-28 .286 18-25 .720 17 37 54 36.0 29 17 21 4 7 80 65.8
Wis.-Parkside 01/22/26 67-77 L 21-50 .420 11-25 .440 14-26 .538 9 25 34 35.9 19 17 17 3 4 67 65.9
Roosevelt 01/24/26 69-87 L 20-52 .385 10-28 .357 19-23 .826 7 22 29 35.5 24 17 14 4 3 69 66.1
Northern Mich. 01/29/26 80-85 L 23-62 .371 10-27 .370 24-27 .889 20 16 36 35.5 24 14 9 4 5 80 66.8
Michigan Tech 01/31/26 46-55 L 16-54 .296 7-28 .250 7-13 .538 12 27 39 35.7 21 9 15 2 7 46 65.8
Purdue Northwest 02/05/26 76-85 L 23-53 .434 6-24 .250 24-30 .800 12 21 33 35.6 21 10 15 1 7 76 66.2
Wayne St. (MI) 02/07/26 70-68 W 24-53 .453 7-23 .304 15-22 .682 11 24 35 35.5 26 10 17 8 6 70 66.4
Roosevelt 02/12/26 52-81 L 18-55 .327 7-25 .280 9-16 .563 8 21 29 35.3 17 7 18 1 8 52 65.8
Wis.-Parkside 02/14/26 57-73 L 16-46 .348 6-18 .333 19-22 .864 12 25 37 35.3 13 11 21 3 3 57 65.4
Saginaw Valley 02/19/26 92-65 W 34-68 .500 16-30 .533 8-11 .727 14 28 42 35.6 14 21 11 0 8 92 66.5
Lake Superior St. 02/21/26 105-95 W 34-62 .548 14-29 .483 23-32 .719 13 15 28 35.3 25 22 12 3 7 105 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ashland 11/14/25 74-55 19 26-62/16-50 .419/.320 11-30/4-24 .367/.167 11-14/19-30 .786-.633 40/39 1 11/6 13/17 7/0 12/9 24/13
UIndy 11/16/25 75-66 9 26-62/23-56 .419/.411 3-19/9-29 .158/.310 20-22/11-16 .909-.688 32/40 -8 11/14 10/22 2/2 15/8 17/19
Minnesota St. 11/21/25 76-55 21 32-68/15-59 .471/.254 7-20/4-28 .350/.143 5-7/21-31 .714-.677 44/41 3 12/6 12/13 4/4 9/7 23/12
Sioux Falls 11/22/25 77-73 4 32-61/30-68 .525/.441 5-14/5-28 .357/.179 8-12/8-15 .667-.533 29/45 -16 13/14 12/18 5/4 11/6 15/14
Lewis 11/26/25 89-73 16 24-59/26-53 .407/.491 9-29/9-22 .310/.409 32-42/12-23 .762-.522 43/33 10 14/13 5/10 2/3 5/2 21/27
Grace Christian (MI) 11/30/25 100-46 54 32-67/18-58 .478/.310 6-24/7-28 .250/.250 30-34/3-10 .882-.300 48/34 14 11/10 11/27 7/1 20/7 11/22
Lake Superior St. 12/04/25 85-79 6 26-59/26-59 .441/.441 7-22/9-25 .318/.360 26-38/18-29 .684-.621 45/34 11 11/11 15/15 4/1 9/9 23/29
Saginaw Valley 12/06/25 80-81 -1 24-51/28-51 .471/.549 8-16/13-25 .500/.520 24-31/12-22 .774-.545 30/28 2 13/18 12/15 2/4 9/8 18/24
Malone 12/17/25 55-57 -2 19-50/24-61 .380/.393 4-24/7-26 .167/.269 13-22/2-2 .591-1.000 32/41 -9 5/10 9/13 4/2 7/6 12/16
Aquinas (MI) 12/21/25 87-65 22 32-61/21-50 .525/.420 9-28/8-20 .321/.400 14-22/15-18 .636-.833 37/26 11 15/13 10/19 1/1 17/5 17/18
Michigan Tech 01/02/26 79-75 4 25-60/24-60 .417/.400 8-19/8-25 .421/.320 21-29/19-24 .724-.792 43/36 7 6/12 10/12 3/2 10/7 21/22
Northern Mich. 01/03/26 60-72 -12 19-55/21-52 .345/.404 4-22/9-23 .182/.391 18-28/21-28 .643-.750 38/36 2 4/8 11/9 3/2 5/8 23/23
Wayne St. (MI) 01/08/26 81-72 9 28-59/25-54 .475/.463 10-22/5-23 .455/.217 15-21/17-21 .714-.810 36/31 5 14/13 8/10 1/1 6/5 15/19
Purdue Northwest 01/10/26 76-54 22 27-67/21-54 .403/.389 7-25/7-21 .280/.333 15-25/5-14 .600-.357 49/35 14 13/9 4/13 8/1 6/1 16/20
Davenport 01/15/26 90-50 40 32-62/20-54 .516/.370 14-27/7-29 .519/.241 12-17/3-12 .706-.250 49/23 26 19/9 13/13 4/5 10/11 15/15
Ferris State 01/19/26 84-80 4 24-73/27-67 .329/.403 7-30/8-28 .233/.286 29-40/18-25 .725-.720 44/54 -10 15/17 10/21 2/4 12/7 22/29
Wis.-Parkside 01/22/26 77-67 10 30-68/21-50 .441/.420 7-27/11-25 .259/.440 10-20/14-26 .500-.538 44/34 10 15/17 11/17 6/3 8/4 24/19
Roosevelt 01/24/26 87-69 18 27-60/20-52 .450/.385 5-23/10-28 .217/.357 28-37/19-23 .757-.826 41/29 12 17/17 6/14 7/4 8/3 17/24
Northern Mich. 01/29/26 85-80 5 25-46/23-62 .543/.371 8-19/10-27 .421/.370 27-34/24-27 .794-.889 29/36 -7 10/14 11/9 4/4 6/5 23/24
Michigan Tech 01/31/26 55-46 9 15-45/16-54 .333/.296 6-22/7-28 .273/.250 19-29/7-13 .655-.538 37/39 -2 6/9 11/15 4/2 9/7 15/21
Purdue Northwest 02/05/26 85-76 9 28-62/23-53 .452/.434 10-27/6-24 .370/.250 19-28/24-30 .679-.800 36/33 3 14/10 11/15 2/1 9/7 23/21
Wayne St. (MI) 02/07/26 68-70 -2 20-55/24-53 .364/.453 3-15/7-23 .200/.304 25-35/15-22 .714-.682 37/35 2 7/10 13/17 3/8 12/6 19/26
Roosevelt 02/12/26 81-52 29 28-67/18-55 .418/.327 9-29/7-25 .310/.280 16-21/9-16 .762-.563 52/29 23 8/7 14/18 4/1 8/8 16/17
Wis.-Parkside 02/14/26 73-57 16 26-67/16-46 .388/.348 7-29/6-18 .241/.333 14-16/19-22 .875-.864 35/37 -2 13/11 7/21 5/3 11/3 16/13
Saginaw Valley 02/19/26 65-92 -27 23-59/34-68 .390/.500 6-23/16-30 .261/.533 13-17/8-11 .765-.727 33/42 -9 7/21 13/11 4/0 4/8 15/14
Lake Superior St. 02/21/26 95-105 -10 32-56/34-62 .571/.548 12-23/14-29 .522/.483 19-28/23-32 .679-.719 34/28 6 12/22 19/12 4/3 5/7 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Grace Christian (MI) (11/30/25)
FIELD GOALS MADE 32 Grace Christian (MI) (11/30/25); Davenport (01/15/26); Minnesota St. (11/21/25); Sioux Falls (11/22/25); Aquinas (MI) (12/21/25); Lake Superior St. (02/21/26)
FIELD GOAL ATTEMPTS 73 Ferris State (01/19/26)
3 PT FIELD GOALS MADE 14 Davenport (01/15/26)
3 PT FG ATTEMPTS 30 Ashland (11/14/25); Ferris State (01/19/26)
FREE THROWS MADE 32 Lewis (11/26/25)
FREE THROW ATTEMPTS 42 Lewis (11/26/25)
REBOUNDS 52 Roosevelt (02/12/26)
ASSISTS 19 Davenport (01/15/26)
STEALS 20 Grace Christian (MI) (11/30/25)
BLOCKED SHOTS 8 Purdue Northwest (01/10/26)
TURNOVERS 19 Lake Superior St. (02/21/26)
FOULS 27 Lake Superior St. (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Alderink,Ethan Lewis (11/26/25)
FIELD GOALS MADE 9 Alderink,Ethan; Charity,Jalen Purdue Northwest (01/10/26); Ferris State (01/19/26)
FIELD GOAL ATTEMPTS 20 Charity,Jalen Ferris State (01/19/26)
3 PT FIELD GOALS MADE 5 Turner,Charles; Docks,Mason Lake Superior St. (12/04/25); Saginaw Valley (12/06/25); Purdue Northwest (02/05/26)
3 PT FG ATTEMPTS 10 Turner,Charles Lake Superior St. (12/04/25)
FREE THROWS MADE 13 Alderink,Ethan Lewis (11/26/25)
FREE THROW ATTEMPTS 16 Alderink,Ethan Lewis (11/26/25)
REBOUNDS 15 Thompson,Shamus Purdue Northwest (01/10/26)
ASSISTS 9 Smith Jr.,Trevor Davenport (01/15/26)
STEALS 6 Mason Docks Aquinas (MI) (12/21/25)
BLOCKED SHOTS 3 Charity,Jalen; Thompson,Shamus Grace Christian (MI) (11/30/25); Purdue Northwest (01/10/26); Northern Mich. (01/29/26); Roosevelt (02/12/26); Wis.-Parkside (02/14/26); Ashland (11/14/25); Wis.-Parkside (01/22/26)
TURNOVERS 5 Alderink,Ethan Saginaw Valley (12/06/25)
FOULS 5 Thompson,Shamus; Ethan Alderink; Alderink,Ethan; Charity,Jalen Lake Superior St. (12/04/25); Aquinas (MI) (12/21/25); Michigan Tech (01/02/26); Wayne St. (MI) (02/07/26); Lake Superior St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Charity, Jalen 26 342 13.2
#13 Alderink, Ethan 25 337 13.5
#05 Smith Jr. , Trevor 25 316 12.6
#03 Docks, Mason 26 261 10.0
#10 Wilkerson, David 18 147 8.2
#15 Thompson, Shamus 26 135 5.2
#00 Allen, Antaune 26 127 4.9
#30 Turner, Charles 26 109 4.2
#01 Otten, Javion 25 84 3.4
#12 Regnerus, Cam 25 57 2.3
#02 Gray II, Marcus 18 44 2.4
#23 Weemer, Payton 6 20 3.3
#14 Tory, Austin 7 16 2.3
#24 McGee, Jackson 11 11 1.0
#22 Elderkin, Matthew 15 10 0.7
#2 Gray II, Marcus 1 7 7.0
#25 Mpeba, Cyrus 1 6 6.0
#5 Smith Jr. , Trevor 1 5 5.0
#11 Walker, BJ 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith Jr. , Trevor 25 116 217 .535 4.6 8.7
#13 Alderink, Ethan 25 109 227 .480 4.4 9.1
#04 Charity, Jalen 26 104 220 .473 4.0 8.5
#03 Docks, Mason 26 87 210 .414 3.3 8.1
#10 Wilkerson, David 18 51 134 .381 2.8 7.4
#00 Allen, Antaune 26 46 123 .374 1.8 4.7
#15 Thompson, Shamus 26 41 86 .477 1.6 3.3
#30 Turner, Charles 26 33 111 .297 1.3 4.3
#01 Otten, Javion 25 31 58 .534 1.2 2.3
#02 Gray II, Marcus 18 19 55 .345 1.1 3.1
#12 Regnerus, Cam 25 15 37 .405 0.6 1.5
#23 Weemer, Payton 6 8 24 .333 1.3 4.0
#14 Tory, Austin 7 7 9 .778 1.0 1.3
#24 McGee, Jackson 11 4 17 .235 0.4 1.5
