Skip To Main Content

Grand Valley State University Athletics

Grand Valley St. (81, 15-9,9-5 GLIAC) vs Northern Mich. (75, 18-7,10-5 GLIAC)

Box Score

Northern Mich. logo
75
vs
81
Grand Valley St. logo
18-7,10-5 GLIAC
15-9,9-5 GLIAC
Team Score By Half
Team 1 2 Total F Records
NMU Northern Mich. 45 30 75 18-7,10-5 GLIAC
Winner GVSU Grand Valley St. 41 40 81 15-9,9-5 GLIAC

Northern Mich. 75

Northern Mich. 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Bjorklund,Max * 30 10-19 3-6 0-0 2-2 4 2 2 1 0 0 23
25 25 Kuehl,Dylan * 31 2-8 2-4 4-4 0-2 2 0 0 3 2 0 10
03 03 Weisbrod,Max * 33 1-9 1-3 2-2 0-3 3 2 7 1 1 0 5
32 32 Dudek,Jackson * 16 1-3 0-1 2-2 1-3 4 3 0 1 0 0 4
34 34 Privet,Sam * 8 1-1 0-0 0-0 2-2 4 4 0 1 0 0 2
21 21 Schultz,Sam 24 5-11 0-1 3-4 3-4 7 4 3 0 0 2 13
11 11 Kuehl,Justin 18 2-4 1-3 2-3 0-0 0 5 0 0 0 1 7
05 05 Smith,Carson 22 2-3 0-1 1-1 0-3 3 2 1 2 0 2 5
00 00 Tolefree,Najashi 9 2-3 0-1 0-0 0-0 0 0 0 1 0 0 4
33 33 Wolf,Ben 9 1-1 0-0 0-0 0-4 4 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 27-62 7-20 14-16 9-23 32 23 13 10 3 5 75
Team Summary FG 3PT FT
First Half 15-29 3-6 12-13
51.72 % 50.00 % 92.31 %
Second Half 12-33 4-14 2-3
36.36 % 28.57 % 66.67 %
Total 27-62 7-20 14-16
43.5 % 35.0 % 87.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 10 time(s)
Points in the Paint: 36 Fast Break Points: 6 Lead Changed: 21 time(s)
Points off Turnovers: 9 Bench Points: 31

Grand Valley St. 81

Grand Valley St. 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Grazulis, Marius * 25 10-14 0-0 4-7 3-4 7 0 5 1 0 0 24
03 03 Kiely, Daniel * 28 3-7 1-2 1-2 1-7 8 0 2 1 0 0 8
04 04 Charity, Jalen * 25 4-5 0-0 0-0 1-2 3 3 1 0 1 1 8
01 01 Harris, Britain * 21 1-4 0-2 2-2 0-0 0 3 2 1 0 0 4
25 25 Gunter, Trevon * 23 1-5 1-2 0-0 1-1 2 1 2 2 0 1 3
24 24 Carver-Bagley, Isaiah 22 1-7 1-5 9-10 0-5 5 1 0 2 0 0 12
11 11 Okanu, Chinedu Kingsley 15 5-8 0-0 2-5 2-5 7 3 0 1 2 0 12
05 05 Smith,Trevor 23 2-3 0-1 2-2 0-2 2 2 1 0 1 4 6
00 00 Day, Parker 12 1-2 0-0 0-0 2-0 2 1 0 0 0 0 2
10 10 Toliver, Luke 6 1-2 0-1 0-0 0-1 1 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-57 3-13 20-28 10-27 37 16 13 8 4 6 81
Team Summary FG 3PT FT
First Half 15-32 1-7 10-10
46.88 % 14.29 % 100.00 %
Second Half 14-25 2-6 10-18
56.00 % 33.33 % 55.56 %
Total 29-57 3-13 20-28
50.9 % 23.1 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 10 time(s)
Points in the Paint: 40 Fast Break Points: 12 Lead Changed: 21 time(s)
Points off Turnovers: 12 Bench Points: 34

Play By Play

Play By Play - 1st Half
Time Remaining NMU Away Team Score Play Team Indicator Home Team Score GVSU
Play By Play - 2nd Half
Time Remaining NMU Away Team Score Play Team Indicator Home Team Score GVSU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Northern Mich. 9 0 9
Grand Valley St. 6 6 12
9
12
2nd Chance Points
Team 1 2 Total
Northern Mich. 4 6 10
Grand Valley St. 4 6 10
10
10
Bench Points
Team 1 2 Total
Northern Mich. 20 11 31
Grand Valley St. 21 13 34
31
34
Lead Gained By
Team 1 2 Total
Northern Mich. 14 7 21
Grand Valley St. 14 7 21
21
21
Points in Paint
Team 1 2 Total
Northern Mich. 20 16 36
Grand Valley St. 18 22 40
36
40
Fast Break Points
Team 1 2 Total
Northern Mich. 0 6 6
Grand Valley St. 6 6 12
6
12
Score Tied By
Team 1 2 Total
Northern Mich. 6 4 10
Grand Valley St. 6 4 10
10
10