Skip To Main Content

Grand Valley State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 521 541
Points Per Game 74.4 77.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 181-407 181-422
FG: Percentage .445 .429
FG: Per Game 25.9 25.9
3PT: Made-Attempted 49-148 60-205
3PT: Percentage .331 .293
3PT: Per Game 7.0 8.6
FT: Made-Attempted 110-179 119-181
FT: Percentage .615 .657
FT: Per Game 15.7 17.0
Rebounding
Total 273 255
Per Game 39.0 36.4
Margin 2.6 --
Assists
Total 65 104
Per Game 9.3 14.9
Turnovers
Total 109 86
Per Game 15.6 12.3
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.0 14.6
Steals
Total 41 55
Per Game 5.9 7.9
Blocks
Total 24 21
Per Game 3.4 3.0
Attendance
Total 980 859
Per Game 2-490 2-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Allen, Antaune 7 1 186 26.6 35 72 .486 17 39 .436 14 20 .700 101 14.4 8 16 24 3.4 13 6 12 6 0
01 Tory, Austin 7 7 189 27.0 35 69 .507 4 16 .250 5 13 .385 79 11.3 7 38 45 6.4 15 8 15 8 8
02 Gray II, Marcus 7 7 183 26.1 20 58 .345 16 43 .372 13 14 .929 69 9.9 1 4 5 0.7 13 3 5 5 0
03 Cocroft, Marshawn 7 7 179 25.6 23 48 .479 3 16 .188 15 22 .682 64 9.1 1 8 9 1.3 12 22 16 3 0
13 Smith, Dylan 7 7 149 21.3 25 46 .543 0 2 .000 14 28 .500 64 9.1 23 25 48 6.9 23 7 14 5 2
14 Brown, Ezra 7 0 84 12.0 11 25 .440 2 7 .286 7 7 1.000 31 4.4 2 10 12 1.7 12 5 8 2 0
05 Sidney, Myles 7 2 89 12.7 10 25 .400 3 8 .375 6 15 .400 29 4.1 3 9 12 1.7 16 6 7 2 3
15 Thompson, Shamus 7 0 144 20.6 7 19 .368 0 0 .000 12 21 .571 26 3.7 19 26 45 6.4 17 4 7 4 7
11 Walker, BJ 7 4 64 9.1 4 15 .267 1 6 .167 11 22 .500 20 2.9 7 4 11 1.6 12 1 8 4 1
21 LePla, Parker 4 0 29 7.3 2 7 .286 0 0 .000 6 8 .750 10 2.5 1 7 8 2.0 2 0 3 0 1
00 Alvarade, Rahim 7 0 31 4.4 5 8 .625 2 4 .500 2 2 1.000 14 2.0 5 6 11 1.6 6 0 4 1 2
24 McGee, Jackson 5 0 18 3.6 1 4 .250 1 4 .250 2 2 1.000 5 1.0 0 2 2 0.4 0 0 0 0 0
10 Mitchell, CJ 7 0 56 8.0 2 7 .286 0 0 .000 3 5 .600 7 1.0 0 5 5 0.7 3 3 7 1 0
25 Mpeba, Cyrus 3 0 13 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 3 0 2 0 0
12 Muxlow, Gaden 3 0 11 3.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 4.9 0 0 1 0 0  
Total 7 1425 203.6 181 407 .445 49 148 .331 110 179 .615 521 74.43 94 179 273 39.0 148 65 109 41 24
Opponents 7 1425 203.6 181 422 .429 60 205 .293 119 181 .657 541 77.29 89 166 255 36.4 156 104 86 55 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Allen, Antaune 7 1 186 35 72 .486 17 39 .436 14 20 .700 101 14.4
01 Tory, Austin 7 7 189 35 69 .507 4 16 .250 5 13 .385 79 11.3
03 Cocroft, Marshawn 7 7 179 23 48 .479 3 16 .188 15 22 .682 64 9.1
02 Gray II, Marcus 7 7 183 20 58 .345 16 43 .372 13 14 .929 69 9.9
13 Smith, Dylan 7 7 149 25 46 .543 0 2 .000 14 28 .500 64 9.1
05 Sidney, Myles 7 2 89 10 25 .400 3 8 .375 6 15 .400 29 4.1
14 Brown, Ezra 7 0 84 11 25 .440 2 7 .286 7 7 1.000 31 4.4
15 Thompson, Shamus 7 0 144 7 19 .368 0 0 .000 12 21 .571 26 3.7
11 Walker, BJ 7 4 64 4 15 .267 1 6 .167 11 22 .500 20 2.9
00 Alvarade, Rahim 7 0 31 5 8 .625 2 4 .500 2 2 1.000 14 2.0
21 LePla, Parker 4 0 29 2 7 .286 0 0 .000 6 8 .750 10 2.5
24 McGee, Jackson 5 0 18 1 4 .250 1 4 .250 2 2 1.000 5 1.0
10 Mitchell, CJ 7 0 56 2 7 .286 0 0 .000 3 5 .600 7 1.0
25 Mpeba, Cyrus 3 0 13 1 2 .500 0 1 .000 0 0 .000 2 0.7
12 Muxlow, Gaden 3 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 7 1425 181 407 .445 49 148 .331 110 179 .615 521 74.43
Opponents 7 1425 181 422 .429 60 205 .293 119 181 .657 541 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Allen, Antaune 7 26.6 .486 .436 .700 1.1 2.3 3.4 0.9 0.9 0.0 14.4
01 Tory, Austin 7 27.0 .507 .250 .385 1.0 5.4 6.4 1.1 1.1 1.1 11.3
03 Cocroft, Marshawn 7 25.6 .479 .188 .682 0.1 1.1 1.3 3.1 0.4 0.0 9.1
02 Gray II, Marcus 7 26.1 .345 .372 .929 0.1 0.6 0.7 0.4 0.7 0.0 9.9
13 Smith, Dylan 7 21.3 .543 .000 .500 3.3 3.6 6.9 1.0 0.7 0.3 9.1
05 Sidney, Myles 7 12.7 .400 .375 .400 0.4 1.3 1.7 0.9 0.3 0.4 4.1
14 Brown, Ezra 7 12.0 .440 .286 1.000 0.3 1.4 1.7 0.7 0.3 0.0 4.4
15 Thompson, Shamus 7 20.6 .368 .000 .571 2.7 3.7 6.4 0.6 0.6 1.0 3.7
11 Walker, BJ 7 9.1 .267 .167 .500 1.0 0.6 1.6 0.1 0.6 0.1 2.9
00 Alvarade, Rahim 7 4.4 .625 .500 1.000 0.7 0.9 1.6 0.0 0.1 0.3 2.0
21 LePla, Parker 4 7.3 .286 .000 .750 0.3 1.8 2.0 0.0 0.0 0.3 2.5
24 McGee, Jackson 5 3.6 .250 .250 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
10 Mitchell, CJ 7 8.0 .286 .000 .600 0.0 0.7 0.7 0.4 0.1 0.0 1.0
25 Mpeba, Cyrus 3 4.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
12 Muxlow, Gaden 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 7 203.6 .445 .331 .615 13.4 25.6 39.0 9.3 5.9 3.4 74.43
Opponents 7 203.6 .429 .293 .657 12.7 23.7 36.4 14.9 7.9 3.0 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 10/30/26 75-69 W 26-56 .464 9-18 .500 14-24 .583 10 24 34 34.0 22 14 14 2 6 75 75.0
at Lincoln Memorial 10/31/26 75-77 L (OT) 25-60 .417 10-29 .345 15-23 .652 16 24 40 37.0 28 11 26 5 10 75 75.0
vs West Tex. A&M 11/01/26 70-71 L 23-54 .426 7-19 .368 17-33 .515 12 30 42 38.7 22 7 10 2 5 70 73.3
at Northwood 11/09/26 80-79 W 33-62 .532 5-18 .278 9-17 .529 14 24 38 38.5 15 6 15 5 6 80 75.0
at Hillsdale 11/13/26 66-87 L 20-50 .400 7-24 .292 19-30 .633 10 19 29 36.6 29 6 17 2 3 66 73.2
vs UIndy 11/15/26 87-70 W 34-68 .500 6-22 .273 13-19 .684 17 36 53 39.3 18 12 12 5 3 87 75.5
vs MSU Moorhead 11/21/26 68-88 L 20-57 .351 5-18 .278 23-33 .697 15 22 37 39.0 14 9 15 3 8 68 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 10/30/26 69-75 L 27-58 .466 0-13 .000 15-24 .625 13 25 38 38.0 24 10 13 3 7 69 69.0
Lincoln Memorial 10/31/26 77-75 W (OT) 23-61 .377 9-30 .300 22-33 .667 18 21 39 38.5 26 12 20 2 15 77 73.0
West Tex. A&M 11/01/26 71-70 W 22-59 .373 10-30 .333 17-30 .567 14 26 40 39.0 22 12 8 5 3 71 72.3
Northwood 11/09/26 79-80 L 28-64 .438 8-34 .235 15-20 .750 12 21 33 37.5 14 13 11 1 11 79 74.0
Hillsdale 11/13/26 87-66 W 28-49 .571 8-19 .421 23-36 .639 7 23 30 36.0 28 17 12 3 6 87 76.6
UIndy 11/15/26 70-87 L 20-68 .294 12-46 .261 18-27 .667 17 22 39 36.5 20 15 8 1 7 70 75.5
MSU Moorhead 11/21/26 88-68 W 33-63 .524 13-33 .394 9-11 .818 8 28 36 36.4 22 25 14 6 6 88 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 10/30/26 75-69 6 26-56/27-58 .464/.466 9-18/0-13 .500/.000 14-24/15-24 .583-.625 34/38 -4 14/10 14/13 2/3 6/7 22/24
Lincoln Memorial 10/31/26 75-77 -2 25-60/23-61 .417/.377 10-29/9-30 .345/.300 15-23/22-33 .652-.667 40/39 1 11/12 26/20 5/2 10/15 28/26
West Tex. A&M 11/01/26 70-71 -1 23-54/22-59 .426/.373 7-19/10-30 .368/.333 17-33/17-30 .515-.567 42/40 2 7/12 10/8 2/5 5/3 22/22
Northwood 11/09/26 80-79 1 33-62/28-64 .532/.438 5-18/8-34 .278/.235 9-17/15-20 .529-.750 38/33 5 6/13 15/11 5/1 6/11 15/14
Hillsdale 11/13/26 66-87 -21 20-50/28-49 .400/.571 7-24/8-19 .292/.421 19-30/23-36 .633-.639 29/30 -1 6/17 17/12 2/3 3/6 29/28
UIndy 11/15/26 87-70 17 34-68/20-68 .500/.294 6-22/12-46 .273/.261 13-19/18-27 .684-.667 53/39 14 12/15 12/8 5/1 3/7 18/20
MSU Moorhead 11/21/26 68-88 -20 20-57/33-63 .351/.524 5-18/13-33 .278/.394 23-33/9-11 .697-.818 37/36 1 9/25 15/14 3/6 8/6 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UIndy (11/15/26)
FIELD GOALS MADE 34 UIndy (11/15/26)
FIELD GOAL ATTEMPTS 68 UIndy (11/15/26)
3 PT FIELD GOALS MADE 10 Lincoln Memorial (10/31/26)
3 PT FG ATTEMPTS 29 Lincoln Memorial (10/31/26)
FREE THROWS MADE 23 MSU Moorhead (11/21/26)
FREE THROW ATTEMPTS 33 West Tex. A&M (11/01/26); MSU Moorhead (11/21/26)
REBOUNDS 53 UIndy (11/15/26)
ASSISTS 14 Harding (10/30/26)
STEALS 10 Lincoln Memorial (10/31/26)
BLOCKED SHOTS 5 UIndy (11/15/26); Lincoln Memorial (10/31/26); Northwood (11/09/26)
TURNOVERS 26 Lincoln Memorial (10/31/26)
FOULS 29 Hillsdale (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gray II,Marcus Lincoln Memorial (10/31/26)
FIELD GOALS MADE 9 Tory,Austin Northwood (11/09/26)
FIELD GOAL ATTEMPTS 16 Gray II,Marcus Lincoln Memorial (10/31/26)
3 PT FIELD GOALS MADE 5 Gray II,Marcus Lincoln Memorial (10/31/26)
3 PT FG ATTEMPTS 13 Gray II,Marcus Lincoln Memorial (10/31/26)
FREE THROWS MADE 6 Smith,Dylan Hillsdale (11/13/26)
FREE THROW ATTEMPTS 8 Thompson,Shamus West Tex. A&M (11/01/26)
REBOUNDS 12 Thompson,Shamus; Smith,Dylan West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)
ASSISTS 7 Cocroft,Marshawn UIndy (11/15/26)
STEALS 3 Tory,Austin MSU Moorhead (11/21/26)
BLOCKED SHOTS 3 Thompson,Shamus; Tory,Austin UIndy (11/15/26); MSU Moorhead (11/21/26); Lincoln Memorial (10/31/26); Northwood (11/09/26)
TURNOVERS 6 Cocroft,Marshawn Lincoln Memorial (10/31/26)
FOULS 4 Cocroft,Marshawn; Smith,Dylan; Allen,Antaune; Gray II,Marcus; Tory,Austin Harding (10/30/26); West Tex. A&M (11/01/26); UIndy (11/15/26); Lincoln Memorial (10/31/26); Northwood (11/09/26); Hillsdale (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Allen, Antaune 7 101 14.4
#01 Tory, Austin 7 79 11.3
#02 Gray II, Marcus 7 69 9.9
#03 Cocroft, Marshawn 7 64 9.1
#13 Smith, Dylan 7 64 9.1
#14 Brown, Ezra 7 31 4.4
#05 Sidney, Myles 7 29 4.1
#15 Thompson, Shamus 7 26 3.7
#11 Walker, BJ 7 20 2.9
#00 Alvarade, Rahim 7 14 2.0
#21 LePla, Parker 4 10 2.5
#10 Mitchell, CJ 7 7 1.0
#24 McGee, Jackson 5 5 1.0
#25 Mpeba, Cyrus 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Allen, Antaune 7 35 72 .486 5.0 10.3
#01 Tory, Austin 7 35 69 .507 5.0 9.9
#13 Smith, Dylan 7 25 46 .543 3.6 6.6
#03 Cocroft, Marshawn 7 23 48 .479 3.3 6.9
#02 Gray II, Marcus 7 20 58 .345 2.9 8.3
#14 Brown, Ezra 7 11 25 .440 1.6 3.6
#05 Sidney, Myles 7 10 25 .400 1.4 3.6
#15 Thompson, Shamus 7 7 19 .368 1.0 2.7
#00 Alvarade, Rahim 7 5 8 .625 0.7 1.1
#11 Walker, BJ 7 4 15 .267 0.6 2.1
#21 LePla, Parker 4 2 7 .286 0.5 1.8
#10 Mitchell, CJ 7 2 7 .286 0.3 1.0
#24 McGee, Jackson 5 1 4 .250 0.2 0.8
#25 Mpeba, Cyrus 3 1 2 .500 0.3 0.7
#12 Muxlow, Gaden 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Allen, Antaune 7 17 39 .436 2.4 5.6
#02 Gray II, Marcus 7 16 43 .372 2.3 6.1
#01 Tory, Austin 7 4 16 .250 0.6 2.3
#03 Cocroft, Marshawn 7 3 16 .188 0.4 2.3
#05 Sidney, Myles 7 3 8 .375 0.4 1.1
#00 Alvarade, Rahim 7 2 4 .500 0.3 0.6
#14 Brown, Ezra 7 2 7 .286 0.3 1.0
#24 McGee, Jackson 5 1 4 .250 0.2 0.8
#11 Walker, BJ 7 1 6 .167 0.1 0.9
#25 Mpeba, Cyrus 3 0 1 .000 0.0 0.3
#12 Muxlow, Gaden 3 0 2 .000 0.0 0.7
#13 Smith, Dylan 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cocroft, Marshawn 7 15 22 .682 2.1 3.1
#04 Allen, Antaune 7 14 20 .700 2.0 2.9
#13 Smith, Dylan 7 14 28 .500 2.0 4.0
#02 Gray II, Marcus 7 13 14 .929 1.9 2.0
#15 Thompson, Shamus 7 12 21 .571 1.7 3.0
#11 Walker, BJ 7 11 22 .500 1.6 3.1
#14 Brown, Ezra 7 7 7 1.000 1.0 1.0
#21 LePla, Parker 4 6 8 .750 1.5 2.0
#05 Sidney, Myles 7 6 15 .400 0.9 2.1
#01 Tory, Austin 7 5 13 .385 0.7 1.9
#10 Mitchell, CJ 7 3 5 .600 0.4 0.7
#00 Alvarade, Rahim 7 2 2 1.000 0.3 0.3
#24 McGee, Jackson 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Smith, Dylan 7 48 6.9 23 3.3 25 3.6
#15 Thompson, Shamus 7 45 6.4 19 2.7 26 3.7
#01 Tory, Austin 7 45 6.4 7 1.0 38 5.4
#TM Team 7 34 4.9 16 2.3 18 2.6
#04 Allen, Antaune 7 24 3.4 8 1.1 16 2.3
#14 Brown, Ezra 7 12 1.7 2 0.3 10 1.4
#05 Sidney, Myles 7 12 1.7 3 0.4 9 1.3
#00 Alvarade, Rahim 7 11 1.6 5 0.7 6 0.9
#11 Walker, BJ 7 11 1.6 7 1.0 4 0.6
#03 Cocroft, Marshawn 7 9 1.3 1 0.1 8 1.1
#21 LePla, Parker 4 8 2.0 1 0.3 7 1.8
#02 Gray II, Marcus 7 5 0.7 1 0.1 4 0.6
#10 Mitchell, CJ 7 5 0.7 0 0.0 5 0.7
#24 McGee, Jackson 5 2 0.4 0 0.0 2 0.4
#25 Mpeba, Cyrus 3 1 0.3 1 0.3 0 0.0
#12 Muxlow, Gaden 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cocroft, Marshawn 7 22 3.1
#01 Tory, Austin 7 8 1.1
#13 Smith, Dylan 7 7 1.0
#04 Allen, Antaune 7 6 0.9
#05 Sidney, Myles 7 6 0.9
#14 Brown, Ezra 7 5 0.7
#15 Thompson, Shamus 7 4 0.6
#02 Gray II, Marcus 7 3 0.4
#10 Mitchell, CJ 7 3 0.4
#11 Walker, BJ 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Tory, Austin 7 8 1.1
#15 Thompson, Shamus 7 7 1.0
#05 Sidney, Myles 7 3 0.4
#00 Alvarade, Rahim 7 2 0.3
#13 Smith, Dylan 7 2 0.3
#21 LePla, Parker 4 1 0.3
#11 Walker, BJ 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tory, Austin 7 8 1.1
#04 Allen, Antaune 7 6 0.9
#02 Gray II, Marcus 7 5 0.7
#13 Smith, Dylan 7 5 0.7
#15 Thompson, Shamus 7 4 0.6
#11 Walker, BJ 7 4 0.6
#03 Cocroft, Marshawn 7 3 0.4
#14 Brown, Ezra 7 2 0.3
#05 Sidney, Myles 7 2 0.3
#00 Alvarade, Rahim 7 1 0.1
#10 Mitchell, CJ 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cocroft, Marshawn 7 16 2.3
#01 Tory, Austin 7 15 2.1
#13 Smith, Dylan 7 14 2.0
#04 Allen, Antaune 7 12 1.7
#14 Brown, Ezra 7 8 1.1
#11 Walker, BJ 7 8 1.1
#10 Mitchell, CJ 7 7 1.0
#05 Sidney, Myles 7 7 1.0
#15 Thompson, Shamus 7 7 1.0
#02 Gray II, Marcus 7 5 0.7
#00 Alvarade, Rahim 7 4 0.6
#21 LePla, Parker 4 3 0.8
#25 Mpeba, Cyrus 3 2 0.7
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Smith, Dylan 7 23 3.3
#15 Thompson, Shamus 7 17 2.4
#05 Sidney, Myles 7 16 2.3
#01 Tory, Austin 7 15 2.1
#04 Allen, Antaune 7 13 1.9
#02 Gray II, Marcus 7 13 1.9
#14 Brown, Ezra 7 12 1.7
#03 Cocroft, Marshawn 7 12 1.7
#11 Walker, BJ 7 12 1.7
#00 Alvarade, Rahim 7 6 0.9
#10 Mitchell, CJ 7 3 0.4
#25 Mpeba, Cyrus 3 3 1.0
#21 LePla, Parker 4 2 0.5
#12 Muxlow, Gaden 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tory, Austin 7 189 27.0
#04 Allen, Antaune 7 186 26.6
#02 Gray II, Marcus 7 183 26.1
#03 Cocroft, Marshawn 7 179 25.6
#13 Smith, Dylan 7 149 21.3
#15 Thompson, Shamus 7 144 20.6
#05 Sidney, Myles 7 89 12.7
#14 Brown, Ezra 7 84 12.0
#11 Walker, BJ 7 64 9.1
#10 Mitchell, CJ 7 56 8.0
#00 Alvarade, Rahim 7 31 4.4
#21 LePla, Parker 4 29 7.3
#24 McGee, Jackson 5 18 3.6
#25 Mpeba, Cyrus 3 13 4.3
#12 Muxlow, Gaden 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cocroft, Marshawn 7 22 16 1.38