Skip To Main Content

Grand Valley State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 220 217
Points Per Game 73.3 72.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 74-170 72-178
FG: Percentage .435 .404
FG: Per Game 24.7 24.0
3PT: Made-Attempted 26-66 19-73
3PT: Percentage .394 .260
3PT: Per Game 8.7 6.3
FT: Made-Attempted 46-80 54-87
FT: Percentage .575 .621
FT: Per Game 15.3 18.0
Rebounding
Total 116 117
Per Game 38.7 39.0
Margin -0.3 --
Assists
Total 32 34
Per Game 10.7 11.3
Turnovers
Total 50 41
Per Game 16.7 13.7
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 11.0 16.7
Steals
Total 21 25
Per Game 7.0 8.3
Blocks
Total 9 10
Per Game 3.0 3.3
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gray II, Marcus 3 3 94 31.3 13 30 .433 11 25 .440 10 10 1.000 47 15.7 1 3 4 1.3 7 2 4 3 0
04 Allen, Antaune 3 1 89 29.7 16 34 .471 9 20 .450 4 7 .571 45 15.0 4 7 11 3.7 8 6 6 4 0
01 Tory, Austin 3 3 89 29.7 12 25 .480 2 8 .250 2 7 .286 28 9.3 2 16 18 6.0 5 5 8 2 2
13 Smith, Dylan 3 3 68 22.7 11 21 .524 0 0 .000 5 12 .417 27 9.0 10 10 20 6.7 11 6 5 3 1
03 Cocroft, Marshawn 3 3 76 25.3 7 20 .350 1 7 .143 8 12 .667 23 7.7 1 3 4 1.3 7 6 8 1 0
14 Brown, Ezra 3 0 37 12.3 7 11 .636 1 2 .500 3 3 1.000 18 6.0 0 5 5 1.7 4 0 4 1 0
15 Thompson, Shamus 3 0 63 21.0 5 10 .500 0 0 .000 5 12 .417 15 5.0 11 13 24 8.0 11 2 2 3 3
11 Walker, BJ 3 0 24 8.0 1 3 .333 1 1 1.000 6 8 .750 9 3.0 1 1 2 0.7 5 0 2 2 0
05 Sidney, Myles 3 2 38 12.7 2 11 .182 1 2 .500 0 5 .000 5 1.7 2 5 7 2.3 7 2 3 0 2
10 Mitchell, CJ 3 0 33 11.0 0 3 .000 0 0 .000 3 4 .750 3 1.0 0 4 4 1.3 3 3 4 1 0
00 Alvarade, Rahim 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 4 0 3 1 1
24 McGee, Jackson 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 5.0 0 0 1 0 0  
Total 3 625 208.3 74 170 .435 26 66 .394 46 80 .575 220 73.33 38 78 116 38.7 72 32 50 21 9
Opponents 3 625 208.3 72 178 .404 19 73 .260 54 87 .621 217 72.33 45 72 117 39.0 72 34 41 25 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gray II, Marcus 3 3 94 13 30 .433 11 25 .440 10 10 1.000 47 15.7
04 Allen, Antaune 3 1 89 16 34 .471 9 20 .450 4 7 .571 45 15.0
13 Smith, Dylan 3 3 68 11 21 .524 0 0 .000 5 12 .417 27 9.0
01 Tory, Austin 3 3 89 12 25 .480 2 8 .250 2 7 .286 28 9.3
03 Cocroft, Marshawn 3 3 76 7 20 .350 1 7 .143 8 12 .667 23 7.7
14 Brown, Ezra 3 0 37 7 11 .636 1 2 .500 3 3 1.000 18 6.0
15 Thompson, Shamus 3 0 63 5 10 .500 0 0 .000 5 12 .417 15 5.0
11 Walker, BJ 3 0 24 1 3 .333 1 1 1.000 6 8 .750 9 3.0
05 Sidney, Myles 3 2 38 2 11 .182 1 2 .500 0 5 .000 5 1.7
10 Mitchell, CJ 3 0 33 0 3 .000 0 0 .000 3 4 .750 3 1.0
00 Alvarade, Rahim 3 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 McGee, Jackson 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 74 170 .435 26 66 .394 46 80 .575 220 73.33
Opponents 3 625 72 178 .404 19 73 .260 54 87 .621 217 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gray II, Marcus 3 31.3 .433 .440 1.000 0.3 1.0 1.3 0.7 1.0 0.0 15.7
04 Allen, Antaune 3 29.7 .471 .450 .571 1.3 2.3 3.7 2.0 1.3 0.0 15.0
13 Smith, Dylan 3 22.7 .524 .000 .417 3.3 3.3 6.7 2.0 1.0 0.3 9.0
01 Tory, Austin 3 29.7 .480 .250 .286 0.7 5.3 6.0 1.7 0.7 0.7 9.3
03 Cocroft, Marshawn 3 25.3 .350 .143 .667 0.3 1.0 1.3 2.0 0.3 0.0 7.7
14 Brown, Ezra 3 12.3 .636 .500 1.000 0.0 1.7 1.7 0.0 0.3 0.0 6.0
15 Thompson, Shamus 3 21.0 .500 .000 .417 3.7 4.3 8.0 0.7 1.0 1.0 5.0
11 Walker, BJ 3 8.0 .333 1.000 .750 0.3 0.3 0.7 0.0 0.7 0.0 3.0
05 Sidney, Myles 3 12.7 .182 .500 .000 0.7 1.7 2.3 0.7 0.0 0.7 1.7
10 Mitchell, CJ 3 11.0 .000 .000 .750 0.0 1.3 1.3 1.0 0.3 0.0 1.0
00 Alvarade, Rahim 3 4.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.3 0.0
24 McGee, Jackson 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .435 .394 .575 12.7 26.0 38.7 10.7 7.0 3.0 73.33
Opponents 3 208.3 .404 .260 .621 15.0 24.0 39.0 11.3 8.3 3.3 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 10/30/26 75-69 W 26-56 .464 9-18 .500 14-24 .583 10 24 34 34.0 22 14 14 2 6 75 75.0
at Lincoln Memorial 10/31/26 75-77 L (OT) 25-60 .417 10-29 .345 15-23 .652 16 24 40 37.0 28 11 26 5 10 75 75.0
vs West Tex. A&M 11/01/26 70-71 L 23-54 .426 7-19 .368 17-33 .515 12 30 42 38.7 22 7 10 2 5 70 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 10/30/26 69-75 L 27-58 .466 0-13 .000 15-24 .625 13 25 38 38.0 24 10 13 3 7 69 69.0
Lincoln Memorial 10/31/26 77-75 W (OT) 23-61 .377 9-30 .300 22-33 .667 18 21 39 38.5 26 12 20 2 15 77 73.0
West Tex. A&M 11/01/26 71-70 W 22-59 .373 10-30 .333 17-30 .567 14 26 40 39.0 22 12 8 5 3 71 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 10/30/26 75-69 6 26-56/27-58 .464/.466 9-18/0-13 .500/.000 14-24/15-24 .583-.625 34/38 -4 14/10 14/13 2/3 6/7 22/24
Lincoln Memorial 10/31/26 75-77 -2 25-60/23-61 .417/.377 10-29/9-30 .345/.300 15-23/22-33 .652-.667 40/39 1 11/12 26/20 5/2 10/15 28/26
West Tex. A&M 11/01/26 70-71 -1 23-54/22-59 .426/.373 7-19/10-30 .368/.333 17-33/17-30 .515-.567 42/40 2 7/12 10/8 2/5 5/3 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Harding (10/30/26); Lincoln Memorial (10/31/26)
FIELD GOALS MADE 26 Harding (10/30/26)
FIELD GOAL ATTEMPTS 60 Lincoln Memorial (10/31/26)
3 PT FIELD GOALS MADE 10 Lincoln Memorial (10/31/26)
3 PT FG ATTEMPTS 29 Lincoln Memorial (10/31/26)
FREE THROWS MADE 17 West Tex. A&M (11/01/26)
FREE THROW ATTEMPTS 33 West Tex. A&M (11/01/26)
REBOUNDS 42 West Tex. A&M (11/01/26)
ASSISTS 14 Harding (10/30/26)
STEALS 10 Lincoln Memorial (10/31/26)
BLOCKED SHOTS 5 Lincoln Memorial (10/31/26)
TURNOVERS 26 Lincoln Memorial (10/31/26)
FOULS 28 Lincoln Memorial (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gray II,Marcus Lincoln Memorial (10/31/26)
FIELD GOALS MADE 7 Tory,Austin Harding (10/30/26)
FIELD GOAL ATTEMPTS 16 Gray II,Marcus Lincoln Memorial (10/31/26)
3 PT FIELD GOALS MADE 5 Gray II,Marcus Lincoln Memorial (10/31/26)
3 PT FG ATTEMPTS 13 Gray II,Marcus Lincoln Memorial (10/31/26)
FREE THROWS MADE 4 Gray II,Marcus; Cocroft,Marshawn Harding (10/30/26); West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)
FREE THROW ATTEMPTS 8 Thompson,Shamus West Tex. A&M (11/01/26)
REBOUNDS 12 Thompson,Shamus; Smith,Dylan West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)
ASSISTS 3 Tory,Austin; Smith,Dylan; Allen,Antaune Harding (10/30/26); West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)
STEALS 2 Allen,Antaune; Smith,Dylan; Tory,Austin Harding (10/30/26); West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)
BLOCKED SHOTS 3 Thompson,Shamus Lincoln Memorial (10/31/26)
TURNOVERS 6 Cocroft,Marshawn Lincoln Memorial (10/31/26)
FOULS 4 Cocroft,Marshawn; Smith,Dylan; Allen,Antaune Harding (10/30/26); West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Gray II, Marcus 3 47 15.7
#04 Allen, Antaune 3 45 15.0
#01 Tory, Austin 3 28 9.3
#13 Smith, Dylan 3 27 9.0
#03 Cocroft, Marshawn 3 23 7.7
#14 Brown, Ezra 3 18 6.0
#15 Thompson, Shamus 3 15 5.0
#11 Walker, BJ 3 9 3.0
#05 Sidney, Myles 3 5 1.7
#10 Mitchell, CJ 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Allen, Antaune 3 16 34 .471 5.3 11.3
#02 Gray II, Marcus 3 13 30 .433 4.3 10.0
#01 Tory, Austin 3 12 25 .480 4.0 8.3
#13 Smith, Dylan 3 11 21 .524 3.7 7.0
#14 Brown, Ezra 3 7 11 .636 2.3 3.7
#03 Cocroft, Marshawn 3 7 20 .350 2.3 6.7
#15 Thompson, Shamus 3 5 10 .500 1.7 3.3
#05 Sidney, Myles 3 2 11 .182 0.7 3.7
#11 Walker, BJ 3 1 3 .333 0.3 1.0
#00 Alvarade, Rahim 3 0 2 .000 0.0 0.7
#10 Mitchell, CJ 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gray II, Marcus 3 11 25 .440 3.7 8.3
#04 Allen, Antaune 3 9 20 .450 3.0 6.7
#01 Tory, Austin 3 2 8 .250 0.7 2.7
#14 Brown, Ezra 3 1 2 .500 0.3 0.7
#03 Cocroft, Marshawn 3 1 7 .143 0.3 2.3
#05 Sidney, Myles 3 1 2 .500 0.3 0.7
#11 Walker, BJ 3 1 1 1.000 0.3 0.3
#00 Alvarade, Rahim 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gray II, Marcus 3 10 10 1.000 3.3 3.3
#03 Cocroft, Marshawn 3 8 12 .667 2.7 4.0
#11 Walker, BJ 3 6 8 .750 2.0 2.7
#13 Smith, Dylan 3 5 12 .417 1.7 4.0
#15 Thompson, Shamus 3 5 12 .417 1.7 4.0
#04 Allen, Antaune 3 4 7 .571 1.3 2.3
#14 Brown, Ezra 3 3 3 1.000 1.0 1.0
#10 Mitchell, CJ 3 3 4 .750 1.0 1.3
#01 Tory, Austin 3 2 7 .286 0.7 2.3
#05 Sidney, Myles 3 0 5 .000 0.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thompson, Shamus 3 24 8.0 11 3.7 13 4.3
#13 Smith, Dylan 3 20 6.7 10 3.3 10 3.3
#01 Tory, Austin 3 18 6.0 2 0.7 16 5.3
#TM Team 3 15 5.0 5 1.7 10 3.3
#04 Allen, Antaune 3 11 3.7 4 1.3 7 2.3
#05 Sidney, Myles 3 7 2.3 2 0.7 5 1.7
#14 Brown, Ezra 3 5 1.7 0 0.0 5 1.7
#03 Cocroft, Marshawn 3 4 1.3 1 0.3 3 1.0
#02 Gray II, Marcus 3 4 1.3 1 0.3 3 1.0
#10 Mitchell, CJ 3 4 1.3 0 0.0 4 1.3
#00 Alvarade, Rahim 3 2 0.7 1 0.3 1 0.3
#11 Walker, BJ 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Allen, Antaune 3 6 2.0
#03 Cocroft, Marshawn 3 6 2.0
#13 Smith, Dylan 3 6 2.0
#01 Tory, Austin 3 5 1.7
#10 Mitchell, CJ 3 3 1.0
#02 Gray II, Marcus 3 2 0.7
#05 Sidney, Myles 3 2 0.7
#15 Thompson, Shamus 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Thompson, Shamus 3 3 1.0
#05 Sidney, Myles 3 2 0.7
#01 Tory, Austin 3 2 0.7
#00 Alvarade, Rahim 3 1 0.3
#13 Smith, Dylan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Allen, Antaune 3 4 1.3
#02 Gray II, Marcus 3 3 1.0
#13 Smith, Dylan 3 3 1.0
#15 Thompson, Shamus 3 3 1.0
#01 Tory, Austin 3 2 0.7
#11 Walker, BJ 3 2 0.7
#00 Alvarade, Rahim 3 1 0.3
#14 Brown, Ezra 3 1 0.3
#03 Cocroft, Marshawn 3 1 0.3
#10 Mitchell, CJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cocroft, Marshawn 3 8 2.7
#01 Tory, Austin 3 8 2.7
#04 Allen, Antaune 3 6 2.0
#13 Smith, Dylan 3 5 1.7
#14 Brown, Ezra 3 4 1.3
#02 Gray II, Marcus 3 4 1.3
#10 Mitchell, CJ 3 4 1.3
#00 Alvarade, Rahim 3 3 1.0
#05 Sidney, Myles 3 3 1.0
#15 Thompson, Shamus 3 2 0.7
#11 Walker, BJ 3 2 0.7
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Smith, Dylan 3 11 3.7
#15 Thompson, Shamus 3 11 3.7
#04 Allen, Antaune 3 8 2.7
#03 Cocroft, Marshawn 3 7 2.3
#02 Gray II, Marcus 3 7 2.3
#05 Sidney, Myles 3 7 2.3
#01 Tory, Austin 3 5 1.7
#11 Walker, BJ 3 5 1.7
#00 Alvarade, Rahim 3 4 1.3
#14 Brown, Ezra 3 4 1.3
#10 Mitchell, CJ 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gray II, Marcus 3 94 31.3
#04 Allen, Antaune 3 89 29.7
#01 Tory, Austin 3 89 29.7
#03 Cocroft, Marshawn 3 76 25.3
#13 Smith, Dylan 3 68 22.7
#15 Thompson, Shamus 3 63 21.0
#05 Sidney, Myles 3 38 12.7
#14 Brown, Ezra 3 37 12.3
#10 Mitchell, CJ 3 33 11.0
#11 Walker, BJ 3 24 8.0
#00 Alvarade, Rahim 3 13 4.3
#24 McGee, Jackson 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Allen, Antaune 3 6 6 1.00
#13 Smith, Dylan 3 6 5 1.20
#15 Thompson, Shamus 3 2 2 1.00