Skip To Main Content

Grand Valley State University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-12, 11-7)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 2255 2140
Points Per Game 75.2 71.3
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 801-1706 767-1697
FG: Percentage .470 .452
FG: Per Game 26.7 25.6
3PT: Made-Attempted 196-539 250-706
3PT: Percentage .364 .354
3PT: Per Game 6.5 8.3
FT: Made-Attempted 457-655 356-493
FT: Percentage .698 .722
FT: Per Game 15.2 11.9
Rebounding
Total 1061 956
Per Game 35.4 31.9
Margin 3.5 --
Assists
Total 390 430
Per Game 13.0 14.3
Turnovers
Total 375 396
Per Game 12.5 13.2
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.6 12.9
Steals
Total 213 192
Per Game 7.1 6.4
Blocks
Total 83 81
Per Game 2.8 2.7
Attendance
Total 12201 7858
Per Game 13-939 14-561

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Grazulis, Marius 30 20 674 22.5 138 271 .509 1 13 .077 90 121 .744 367 12.2 87 123 210 7.0 74 49 48 15 21
11 Okanu, Chinedu Kingsley 25 12 498 19.9 96 184 .522 0 1 .000 59 88 .670 251 10.0 31 83 114 4.6 70 17 33 11 29
11 Okanu, Chinedu Kingsley 2 1 36 18.0 6 14 .429 0 0 .000 5 7 .714 17 8.5 1 3 4 2.0 1 2 2 0 3
25 Gunter, Trevon 30 27 665 22.2 70 148 .473 37 81 .457 39 56 .696 216 7.2 11 48 59 2.0 47 22 28 20 2
24 Carver-Bagley, Isaiah 30 4 551 18.4 65 168 .387 31 93 .333 49 60 .817 210 7.0 22 81 103 3.4 59 40 29 17 2
04 Charity, Jalen 30 27 718 23.9 77 142 .542 10 33 .303 37 66 .561 201 6.7 43 84 127 4.2 41 20 45 24 9
10 Toliver, Luke 30 3 455 15.2 66 146 .452 35 85 .412 35 41 .854 202 6.7 3 31 34 1.1 42 12 17 17 2
01 Harris, Britain 30 21 657 21.9 60 153 .392 31 80 .388 46 58 .793 197 6.6 16 65 81 2.7 46 63 46 38 2
03 Kiely, Daniel 30 16 640 21.3 78 175 .446 8 28 .286 31 67 .463 195 6.5 18 68 86 2.9 33 74 44 15 3
13 Alderink, Ethan 7 5 130 18.6 15 30 .500 3 15 .200 10 12 .833 43 6.1 4 24 28 4.0 14 9 10 6 4
05 Smith, Trevor 30 14 588 19.6 62 127 .488 16 45 .356 36 47 .766 176 5.9 14 28 42 1.4 53 66 27 29 2  
00 Day, Parker 19 0 195 10.3 31 55 .564 1 5 .200 13 22 .591 76 4.0 17 26 43 2.3 19 6 15 10 2
12 James, Austin 25 0 177 7.1 31 81 .383 21 56 .375 4 7 .571 87 3.5 2 12 14 0.6 14 10 12 10 1
23 Karbe, Ben 7 0 41 5.9 6 12 .500 2 4 .500 3 3 1.000 17 2.4 3 9 12 1.7 5 0 1 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 57 104 3.5 0 0 18 0 0  
Total 30 6025 200.8 801 1706 .470 196 539 .364 457 655 .698 2255 75.17 319 742 1061 35.4 518 390 375 213 83
Opponents 30 6025 200.8 767 1697 .452 250 706 .354 356 493 .722 2140 71.33 261 695 956 31.9 573 430 396 192 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Grazulis, Marius 18 15 414 23.0 86 171 .503 1 8 .125 43 64 .672 216 12.0 54 86 140 7.8 43 32 1.8 33 10 10
11 Okanu, Chinedu Kingsley 17 4 322 18.9 64 116 .552 0 1 .000 45 63 .714 173 10.2 23 48 71 4.2 57 12 0.7 24 9 20
11 Okanu, Chinedu Kingsley 1 0 16 16.0 3 9 .333 0 0 .000 4 4 1.000 10 10.0 1 1 2 2.0 1 0 0.0 0 0 2
24 Carver-Bagley, Isaiah 18 1 346 19.2 48 117 .410 24 61 .393 37 46 .804 157 8.7 15 51 66 3.7 33 21 1.2 14 10 2
04 Charity, Jalen 18 17 446 24.8 48 90 .533 5 22 .227 25 43 .581 126 7.0 24 53 77 4.3 28 7 0.4 22 11 6
03 Kiely, Daniel 18 13 417 23.2 52 122 .426 5 18 .278 23 47 .489 132 7.3 13 50 63 3.5 22 49 2.7 28 9 3
25 Gunter, Trevon 18 17 397 22.1 40 88 .455 20 44 .455 24 38 .632 124 6.9 7 29 36 2.0 30 13 0.7 20 14 2
01 Harris, Britain 18 15 427 23.7 39 91 .429 19 48 .396 25 32 .781 122 6.8 11 40 51 2.8 31 36 2.0 33 21 2
10 Toliver, Luke 18 3 260 14.4 37 87 .425 16 47 .340 18 24 .750 108 6.0 3 16 19 1.1 23 6 0.3 11 8 2
05 Smith, Trevor 18 5 340 18.9 31 64 .484 6 19 .316 10 16 .625 78 4.3 6 16 22 1.2 28 32 1.8 17 15 1  
00 Day, Parker 15 0 157 10.5 23 43 .535 1 4 .250 8 16 .500 55 3.7 16 23 39 2.6 13 6 0.4 12 8 2
12 James, Austin 14 0 83 5.9 16 39 .410 9 26 .346 3 5 .600 44 3.1 0 7 7 0.5 8 7 0.5 6 5 1
23 Karbe, Ben 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.8 0 0 0.0 9 0 0  
Total 18 3625 201.4 487 1038 .469 106 298 .356 265 398 .666 1345 74.72 203 458 661 36.7 317 221 12.3 229 120 53
Opponents 18 3625 201.4 475 1051 .452 152 424 .358 228 309 .738 1330 73.89 164 423 587 32.6 343 253 14.1 217 123 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Grazulis, Marius 30 20 674 138 271 .509 1 13 .077 90 121 .744 367 12.2
11 Okanu, Chinedu Kingsley 25 12 498 96 184 .522 0 1 .000 59 88 .670 251 10.0
11 Okanu, Chinedu Kingsley 2 1 36 6 14 .429 0 0 .000 5 7 .714 17 8.5
25 Gunter, Trevon 30 27 665 70 148 .473 37 81 .457 39 56 .696 216 7.2
24 Carver-Bagley, Isaiah 30 4 551 65 168 .387 31 93 .333 49 60 .817 210 7.0
04 Charity, Jalen 30 27 718 77 142 .542 10 33 .303 37 66 .561 201 6.7
01 Harris, Britain 30 21 657 60 153 .392 31 80 .388 46 58 .793 197 6.6
03 Kiely, Daniel 30 16 640 78 175 .446 8 28 .286 31 67 .463 195 6.5
13 Alderink, Ethan 7 5 130 15 30 .500 3 15 .200 10 12 .833 43 6.1
10 Toliver, Luke 30 3 455 66 146 .452 35 85 .412 35 41 .854 202 6.7
05 Smith, Trevor 30 14 588 62 127 .488 16 45 .356 36 47 .766 176 5.9
00 Day, Parker 19 0 195 31 55 .564 1 5 .200 13 22 .591 76 4.0
12 James, Austin 25 0 177 31 81 .383 21 56 .375 4 7 .571 87 3.5
23 Karbe, Ben 7 0 41 6 12 .500 2 4 .500 3 3 1.000 17 2.4
Total 30 6025 801 1706 .470 196 539 .364 457 655 .698 2255 75.17
Opponents 30 6025 767 1697 .452 250 706 .354 356 493 .722 2140 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Grazulis, Marius 30 22.5 .509 .077 .744 2.9 4.1 7.0 1.6 0.5 0.7 12.2
11 Okanu, Chinedu Kingsley 25 19.9 .522 .000 .670 1.2 3.3 4.6 0.7 0.4 1.2 10.0
11 Okanu, Chinedu Kingsley 2 18.0 .429 .000 .714 0.5 1.5 2.0 1.0 0.0 1.5 8.5
25 Gunter, Trevon 30 22.2 .473 .457 .696 0.4 1.6 2.0 0.7 0.7 0.1 7.2
24 Carver-Bagley, Isaiah 30 18.4 .387 .333 .817 0.7 2.7 3.4 1.3 0.6 0.1 7.0
04 Charity, Jalen 30 23.9 .542 .303 .561 1.4 2.8 4.2 0.7 0.8 0.3 6.7
01 Harris, Britain 30 21.9 .392 .388 .793 0.5 2.2 2.7 2.1 1.3 0.1 6.6
03 Kiely, Daniel 30 21.3 .446 .286 .463 0.6 2.3 2.9 2.5 0.5 0.1 6.5
13 Alderink, Ethan 7 18.6 .500 .200 .833 0.6 3.4 4.0 1.3 0.9 0.6 6.1
10 Toliver, Luke 30 15.2 .452 .412 .854 0.1 1.0 1.1 0.4 0.6 0.1 6.7
05 Smith, Trevor 30 19.6 .488 .356 .766 0.5 0.9 1.4 2.2 1.0 0.1 5.9
00 Day, Parker 19 10.3 .564 .200 .591 0.9 1.4 2.3 0.3 0.5 0.1 4.0
12 James, Austin 25 7.1 .383 .375 .571 0.1 0.5 0.6 0.4 0.4 0.0 3.5
23 Karbe, Ben 7 5.9 .500 .500 1.000 0.4 1.3 1.7 0.0 0.1 0.1 2.4
Total 30 200.8 .470 .364 .698 10.6 24.7 35.4 13.0 7.1 2.8 75.17
Opponents 30 200.8 .452 .354 .722 8.7 23.2 31.9 14.3 6.4 2.7 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwest Baptist 11/11/22 82-85 L 25-52 .481 4-14 .286 28-37 .757 13 22 35 35.0 20 11 19 4 3 82 82.0
at Trevecca Nazarene 11/12/22 82-55 W 27-56 .482 14-30 .467 14-17 .824 9 21 30 32.5 15 15 7 2 9 82 82.0
at Findlay 11/16/22 73-65 W 27-52 .519 6-15 .400 13-20 .650 5 30 35 33.3 14 14 13 2 9 73 79.0
vs UIndy 11/20/22 66-72 L 22-57 .386 9-23 .391 13-20 .650 9 24 33 33.3 18 12 11 3 7 66 75.8
at Mo.-St. Louis 11/22/22 66-78 L 24-52 .462 7-21 .333 11-13 .846 10 17 27 32.0 11 10 14 5 7 66 73.8
at Maryville (MO) 11/23/22 75-81 L 28-58 .483 8-23 .348 11-16 .688 10 20 30 31.7 18 17 12 2 7 75 74.0
vs Mich.-Dearborn 11/26/22 101-64 W 33-62 .532 14-32 .438 21-23 .913 12 28 40 32.9 16 24 15 3 11 101 77.9
at Ferris State 12/01/22 68-97 L 24-67 .358 1-13 .077 19-26 .731 16 22 38 33.5 15 8 9 4 7 68 76.6
at Lake Superior St. 12/03/22 75-79 L (OT) 25-44 .568 11-18 .611 14-23 .609 7 23 30 33.1 26 10 24 5 6 75 76.4
at Quincy 12/06/22 63-59 W 25-55 .455 2-11 .182 11-18 .611 7 23 30 32.8 15 8 15 4 8 63 75.1
vs Davenport 12/11/22 87-73 W 30-60 .500 12-21 .571 15-24 .625 16 25 41 33.5 21 20 12 5 6 87 76.2
vs McKendree 12/18/22 72-69 W 21-59 .356 5-19 .263 25-30 .833 16 22 38 33.9 18 12 11 3 6 72 75.8
vs Aquinas 12/31/22 93-45 W 34-55 .618 9-17 .529 16-22 .727 6 29 35 34.0 18 16 11 0 10 93 77.2
at Wis.-Parkside 01/05/23 72-81 L 27-60 .450 7-20 .350 11-16 .688 16 17 33 33.9 14 13 16 3 10 72 76.8
at Purdue Northwest 01/07/23 74-62 W 26-55 .473 10-24 .417 12-16 .750 7 27 34 33.9 15 11 12 0 8 74 76.6
vs Wayne St. (MI) 01/12/23 63-72 L 24-56 .429 5-16 .313 10-14 .714 12 23 35 34.0 16 9 14 1 4 63 75.8
vs Saginaw Valley 01/14/23 66-62 W 23-58 .397 9-23 .391 11-17 .647 11 30 41 34.4 15 14 15 3 5 66 75.2
at Northern Mich. 01/19/23 82-77 W 31-63 .492 4-16 .250 16-26 .615 11 25 36 34.5 13 8 10 2 8 82 75.6
at Michigan Tech 01/21/23 74-61 W 29-50 .580 2-6 .333 14-21 .667 9 30 39 34.7 16 8 15 3 4 74 75.5
vs Purdue Northwest 01/26/23 77-74 W 30-58 .517 2-13 .154 15-29 .517 18 20 38 34.9 20 12 14 3 12 77 75.6
vs Wis.-Parkside 01/28/23 62-73 L 26-55 .473 3-15 .200 7-11 .636 8 23 31 34.7 15 11 10 1 3 62 74.9
at Davenport 02/04/23 87-61 W 33-71 .465 12-24 .500 9-15 .600 17 32 49 35.4 16 20 11 2 6 87 75.5
vs Michigan Tech 02/09/23 79-74 W 25-49 .510 3-8 .375 26-38 .684 8 29 37 35.4 20 11 11 2 7 79 75.6
vs Northern Mich. 02/11/23 81-75 W 29-57 .509 3-13 .231 20-28 .714 10 27 37 35.5 16 13 8 4 6 81 75.8
at Saginaw Valley 02/16/23 80-93 L 27-56 .482 6-16 .375 20-25 .800 6 19 25 35.1 21 12 12 0 7 80 76.0
at Wayne St. (MI) 02/18/23 71-67 W 25-59 .424 7-17 .412 14-20 .700 12 31 43 35.4 20 16 12 2 7 71 75.8
vs Lake Superior St. 02/23/23 57-65 L 22-60 .367 3-21 .143 10-16 .625 9 24 33 35.3 17 10 10 5 10 57 75.1
vs Ferris St. 02/25/23 90-84 W 31-60 .517 6-14 .429 22-33 .667 10 31 41 35.5 21 15 14 8 4 90 75.6
at Lake Superior St. 03/01/23 68-64 W 25-58 .431 7-19 .368 11-16 .688 11 23 34 35.4 23 15 9 1 8 68 75.4
vs Michigan Tech 03/04/23 69-73 L 23-52 .442 5-17 .294 18-25 .720 8 25 33 35.4 15 15 9 1 8 69 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwest Baptist 11/11/22 85-82 W 31-59 .525 11-27 .407 12-17 .706 9 19 28 28.0 26 21 14 5 5 85 85.0
Trevecca Nazarene 11/12/22 55-82 L 20-48 .417 8-26 .308 7-9 .778 8 21 29 28.5 19 10 17 2 2 55 70.0
Findlay 11/16/22 65-73 L 23-56 .411 8-29 .276 11-13 .846 3 25 28 28.3 18 14 13 0 8 65 68.3
UIndy 11/20/22 72-66 W 25-54 .463 8-25 .320 14-18 .778 8 29 37 30.5 19 16 14 2 8 72 69.3
Mo.-St. Louis 11/22/22 78-66 W 31-54 .574 9-19 .474 7-8 .875 6 19 25 29.4 14 16 11 3 9 78 71.0
Maryville (MO) 11/23/22 81-75 W 29-57 .509 11-27 .407 12-18 .667 12 22 34 30.2 18 18 14 0 6 81 72.7
Mich.-Dearborn 11/26/22 64-101 L 25-57 .439 5-18 .278 9-17 .529 8 18 26 29.6 18 14 18 1 7 64 71.4
Ferris State 12/01/22 97-68 W 38-69 .551 14-29 .483 7-12 .583 13 31 44 31.4 21 29 9 7 5 97 74.6
Lake Superior St. 12/03/22 79-75 W (OT) 22-58 .379 6-19 .316 29-35 .829 12 17 29 31.1 21 9 11 0 12 79 75.1
Quincy 12/06/22 59-63 L 22-59 .373 5-20 .250 10-12 .833 11 22 33 31.3 19 8 17 5 7 59 73.5
Davenport 12/11/22 73-87 L 25-58 .431 7-25 .280 16-23 .696 11 18 29 31.1 19 15 11 3 6 73 73.5
McKendree 12/18/22 69-72 L 25-53 .472 8-24 .333 11-17 .647 9 25 34 31.3 21 16 13 6 6 69 73.1
Aquinas 12/31/22 45-93 L 15-47 .319 5-21 .238 10-16 .625 7 20 27 31.0 19 9 22 1 5 45 70.9
Wis.-Parkside 01/05/23 81-72 W 33-58 .569 10-18 .556 5-9 .556 9 18 27 30.7 12 16 14 4 10 81 71.6
Purdue Northwest 01/07/23 62-74 L 20-52 .385 10-32 .313 12-16 .750 7 22 29 30.6 16 14 14 5 6 62 71.0
Wayne St. (MI) 01/12/23 72-63 W 27-56 .482 11-28 .393 7-12 .583 9 23 32 30.7 16 14 12 3 9 72 71.1
Saginaw Valley 01/14/23 62-66 L 23-63 .365 6-23 .261 10-15 .667 12 29 41 31.3 20 12 13 3 11 62 70.5
Northern Mich. 01/19/23 77-82 L 30-58 .517 7-21 .333 10-11 .909 2 25 27 31.1 21 17 13 1 5 77 70.9
Michigan Tech 01/21/23 61-74 L 20-51 .392 11-29 .379 10-12 .833 3 17 20 30.5 17 11 12 3 7 61 70.4
Purdue Northwest 01/26/23 74-77 L 23-50 .460 10-26 .385 18-23 .783 10 21 31 30.5 21 13 15 4 8 74 70.6
Wis.-Parkside 01/28/23 73-62 W 29-53 .547 11-25 .440 4-8 .500 5 23 28 30.4 15 13 11 0 4 73 70.7
Davenport 02/04/23 61-87 L 22-60 .367 5-22 .227 12-14 .857 7 23 30 30.4 12 9 12 4 6 61 70.2
Michigan Tech 02/09/23 74-79 L 26-57 .456 10-28 .357 12-19 .632 8 23 31 30.4 28 11 12 3 2 74 70.4
Northern Mich. 02/11/23 75-81 L 27-62 .435 7-20 .350 14-16 .875 9 23 32 30.5 23 13 10 3 5 75 70.6
Saginaw Valley 02/16/23 93-80 W 32-53 .604 11-19 .579 18-22 .818 5 27 32 30.5 20 16 14 4 6 93 71.5
Wayne St. (MI) 02/18/23 67-71 L 24-64 .375 7-25 .280 12-18 .667 13 28 41 30.9 19 13 8 0 6 67 71.3
Lake Superior St. 02/23/23 65-57 W 24-57 .421 4-16 .250 13-21 .619 14 31 45 31.4 16 14 14 2 6 65 71.1
Ferris St. 02/25/23 84-90 L 30-72 .417 5-19 .263 19-23 .826 15 24 39 31.7 26 14 12 2 9 84 71.5
Lake Superior St. 03/01/23 64-68 L 20-45 .444 4-12 .333 20-28 .714 6 26 32 31.7 19 16 13 2 3 64 71.3
Michigan Tech 03/04/23 73-69 W 26-57 .456 16-34 .471 5-11 .455 10 26 36 31.9 20 19 13 3 3 73 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwest Baptist 11/11/22 82-85 -3 25-52/31-59 .481/.525 4-14/11-27 .286/.407 28-37/12-17 .757-.706 35/28 7 11/21 19/14 4/5 3/5 20/26
Trevecca Nazarene 11/12/22 82-55 27 27-56/20-48 .482/.417 14-30/8-26 .467/.308 14-17/7-9 .824-.778 30/29 1 15/10 7/17 2/2 9/2 15/19
Findlay 11/16/22 73-65 8 27-52/23-56 .519/.411 6-15/8-29 .400/.276 13-20/11-13 .650-.846 35/28 7 14/14 13/13 2/0 9/8 14/18
UIndy 11/20/22 66-72 -6 22-57/25-54 .386/.463 9-23/8-25 .391/.320 13-20/14-18 .650-.778 33/37 -4 12/16 11/14 3/2 7/8 18/19
Mo.-St. Louis 11/22/22 66-78 -12 24-52/31-54 .462/.574 7-21/9-19 .333/.474 11-13/7-8 .846-.875 27/25 2 10/16 14/11 5/3 7/9 11/14
Maryville (MO) 11/23/22 75-81 -6 28-58/29-57 .483/.509 8-23/11-27 .348/.407 11-16/12-18 .688-.667 30/34 -4 17/18 12/14 2/0 7/6 18/18
Mich.-Dearborn 11/26/22 101-64 37 33-62/25-57 .532/.439 14-32/5-18 .438/.278 21-23/9-17 .913-.529 40/26 14 24/14 15/18 3/1 11/7 16/18
Ferris State 12/01/22 68-97 -29 24-67/38-69 .358/.551 1-13/14-29 .077/.483 19-26/7-12 .731-.583 38/44 -6 8/29 9/9 4/7 7/5 15/21
Lake Superior St. 12/03/22 75-79 -4 25-44/22-58 .568/.379 11-18/6-19 .611/.316 14-23/29-35 .609-.829 30/29 1 10/9 24/11 5/0 6/12 26/21
Quincy 12/06/22 63-59 4 25-55/22-59 .455/.373 2-11/5-20 .182/.250 11-18/10-12 .611-.833 30/33 -3 8/8 15/17 4/5 8/7 15/19
Davenport 12/11/22 87-73 14 30-60/25-58 .500/.431 12-21/7-25 .571/.280 15-24/16-23 .625-.696 41/29 12 20/15 12/11 5/3 6/6 21/19
McKendree 12/18/22 72-69 3 21-59/25-53 .356/.472 5-19/8-24 .263/.333 25-30/11-17 .833-.647 38/34 4 12/16 11/13 3/6 6/6 18/21
Aquinas 12/31/22 93-45 48 34-55/15-47 .618/.319 9-17/5-21 .529/.238 16-22/10-16 .727-.625 35/27 8 16/9 11/22 0/1 10/5 18/19
Wis.-Parkside 01/05/23 72-81 -9 27-60/33-58 .450/.569 7-20/10-18 .350/.556 11-16/5-9 .688-.556 33/27 6 13/16 16/14 3/4 10/10 14/12
Purdue Northwest 01/07/23 74-62 12 26-55/20-52 .473/.385 10-24/10-32 .417/.313 12-16/12-16 .750-.750 34/29 5 11/14 12/14 0/5 8/6 15/16
Wayne St. (MI) 01/12/23 63-72 -9 24-56/27-56 .429/.482 5-16/11-28 .313/.393 10-14/7-12 .714-.583 35/32 3 9/14 14/12 1/3 4/9 16/16
Saginaw Valley 01/14/23 66-62 4 23-58/23-63 .397/.365 9-23/6-23 .391/.261 11-17/10-15 .647-.667 41/41 0 14/12 15/13 3/3 5/11 15/20
Northern Mich. 01/19/23 82-77 5 31-63/30-58 .492/.517 4-16/7-21 .250/.333 16-26/10-11 .615-.909 36/27 9 8/17 10/13 2/1 8/5 13/21
Michigan Tech 01/21/23 74-61 13 29-50/20-51 .580/.392 2-6/11-29 .333/.379 14-21/10-12 .667-.833 39/20 19 8/11 15/12 3/3 4/7 16/17
Purdue Northwest 01/26/23 77-74 3 30-58/23-50 .517/.460 2-13/10-26 .154/.385 15-29/18-23 .517-.783 38/31 7 12/13 14/15 3/4 12/8 20/21
Wis.-Parkside 01/28/23 62-73 -11 26-55/29-53 .473/.547 3-15/11-25 .200/.440 7-11/4-8 .636-.500 31/28 3 11/13 10/11 1/0 3/4 15/15
Davenport 02/04/23 87-61 26 33-71/22-60 .465/.367 12-24/5-22 .500/.227 9-15/12-14 .600-.857 49/30 19 20/9 11/12 2/4 6/6 16/12
Michigan Tech 02/09/23 79-74 5 25-49/26-57 .510/.456 3-8/10-28 .375/.357 26-38/12-19 .684-.632 37/31 6 11/11 11/12 2/3 7/2 20/28
Northern Mich. 02/11/23 81-75 6 29-57/27-62 .509/.435 3-13/7-20 .231/.350 20-28/14-16 .714-.875 37/32 5 13/13 8/10 4/3 6/5 16/23
Saginaw Valley 02/16/23 80-93 -13 27-56/32-53 .482/.604 6-16/11-19 .375/.579 20-25/18-22 .800-.818 25/32 -7 12/16 12/14 0/4 7/6 21/20
Wayne St. (MI) 02/18/23 71-67 4 25-59/24-64 .424/.375 7-17/7-25 .412/.280 14-20/12-18 .700-.667 43/41 2 16/13 12/8 2/0 7/6 20/19
Lake Superior St. 02/23/23 57-65 -8 22-60/24-57 .367/.421 3-21/4-16 .143/.250 10-16/13-21 .625-.619 33/45 -12 10/14 10/14 5/2 10/6 17/16
Ferris St. 02/25/23 90-84 6 31-60/30-72 .517/.417 6-14/5-19 .429/.263 22-33/19-23 .667-.826 41/39 2 15/14 14/12 8/2 4/9 21/26
Lake Superior St. 03/01/23 68-64 4 25-58/20-45 .431/.444 7-19/4-12 .368/.333 11-16/20-28 .688-.714 34/32 2 15/16 9/13 1/2 8/3 23/19
Michigan Tech 03/04/23 69-73 -4 23-52/26-57 .442/.456 5-17/16-34 .294/.471 18-25/5-11 .720-.455 33/36 -3 15/19 9/13 1/3 8/3 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mich.-Dearborn (11/26/22)
FIELD GOALS MADE 34 Aquinas (12/31/22)
FIELD GOAL ATTEMPTS 71 Davenport (02/04/23)
3 PT FIELD GOALS MADE 14 Mich.-Dearborn (11/26/22); Trevecca Nazarene (11/12/22)
3 PT FG ATTEMPTS 32 Mich.-Dearborn (11/26/22)
FREE THROWS MADE 28 Southwest Baptist (11/11/22)
FREE THROW ATTEMPTS 38 Michigan Tech (02/09/23)
REBOUNDS 49 Davenport (02/04/23)
ASSISTS 24 Mich.-Dearborn (11/26/22)
STEALS 12 Purdue Northwest (01/26/23)
BLOCKED SHOTS 8 Ferris St. (02/25/23)
TURNOVERS 24 Lake Superior St. (12/03/22)
FOULS 26 Lake Superior St. (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Grazulis,Marius Northern Mich. (02/11/23)
FIELD GOALS MADE 10 Grazulis,Marius Northern Mich. (02/11/23)
FIELD GOAL ATTEMPTS 15 Okanu,Chinedu Kingsley Quincy (12/06/22)
3 PT FIELD GOALS MADE 6 Gunter,Trevon Trevecca Nazarene (11/12/22)
3 PT FG ATTEMPTS 9 Gunter,Trevon; James,Austin Trevecca Nazarene (11/12/22); Purdue Northwest (01/07/23)
FREE THROWS MADE 11 Grazulis,Marius McKendree (12/18/22)
FREE THROW ATTEMPTS 12 Grazulis,Marius McKendree (12/18/22)
REBOUNDS 15 Grazulis,Marius Ferris St. (02/25/23)
ASSISTS 9 Kiely,Daniel Davenport (12/11/22)
STEALS 5 Harris,Britain Aquinas (12/31/22)
BLOCKED SHOTS 4 Okanu,Chinedu Kingsley Lake Superior St. (12/03/22)
TURNOVERS 6 Harris,Britain Purdue Northwest (01/07/23)
FOULS 5 Alderink,Ethan; Okanu,Chinedu Kingsley; Harris,Britain; Carver-Bagley,Isaiah UIndy (11/20/22); Davenport (12/11/22); Purdue Northwest (01/26/23); Ferris St. (02/25/23); Lake Superior St. (12/03/22); Saginaw Valley (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Grazulis, Marius 30 367 12.2
#11 Okanu, Chinedu Kingsley 25 251 10.0
#25 Gunter, Trevon 30 216 7.2
#24 Carver-Bagley, Isaiah 30 210 7.0
#10 Toliver, Luke 30 202 6.7
#04 Charity, Jalen 30 201 6.7
#01 Harris, Britain 30 197 6.6
#03 Kiely, Daniel 30 195 6.5
#05 Smith, Trevor 30 176 5.9
#12 James, Austin 25 87 3.5
#00 Day, Parker 19 76 4.0
#13 Alderink, Ethan 7 43 6.1
#23 Karbe, Ben 7 17 2.4
#11 Okanu, Chinedu Kingsley 2 17 8.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Grazulis, Marius 30 138 271 .509 4.6 9.0
#11 Okanu, Chinedu Kingsley 25 96 184 .522 3.8 7.4
#03 Kiely, Daniel 30 78 175 .446 2.6 5.8
#04 Charity, Jalen 30 77 142 .542 2.6 4.7
#25 Gunter, Trevon 30 70 148 .473 2.3 4.9
#10 Toliver, Luke 30 66 146 .452 2.2 4.9
#24 Carver-Bagley, Isaiah 30 65 168 .387 2.2 5.6
#05 Smith, Trevor 30 62 127 .488 2.1 4.2
#01 Harris, Britain 30 60 153 .392 2.0 5.1
#00 Day, Parker 19 31 55 .564 1.6 2.9
#12 James, Austin 25 31 81 .383 1.2 3.2
#13 Alderink, Ethan 7 15 30 .500 2.1 4.3
#23 Karbe, Ben 7 6 12 .500 0.9 1.7
#11 Okanu, Chinedu Kingsley 2 6 14 .429 3.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Gunter, Trevon 30 37 81 .457 1.2 2.7
#10 Toliver, Luke 30 35 85 .412 1.2 2.8
#24 Carver-Bagley, Isaiah 30 31 93 .333 1.0 3.1
#01 Harris, Britain 30 31 80 .388 1.0 2.7
#12 James, Austin 25 21 56 .375 0.8 2.2
#05 Smith, Trevor 30 16 45 .356 0.5 1.5
#04 Charity, Jalen 30 10 33 .303 0.3 1.1
#03 Kiely, Daniel 30 8 28 .286 0.3 0.9
#13 Alderink, Ethan 7 3 15 .200 0.4 2.1
#23 Karbe, Ben 7 2 4 .500 0.3 0.6
