Skip To Main Content

Grand Valley State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-11, 11-9)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 2117 1948
Points Per Game 75.6 69.6
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 781-1672 704-1670
FG: Percentage .467 .422
FG: Per Game 27.9 25.1
3PT: Made-Attempted 186-533 229-666
3PT: Percentage .349 .344
3PT: Per Game 6.6 8.2
FT: Made-Attempted 369-511 311-439
FT: Percentage .722 .708
FT: Per Game 13.2 11.1
Rebounding
Total 1082 917
Per Game 38.6 32.8
Margin 5.9 --
Assists
Total 388 371
Per Game 13.9 13.3
Turnovers
Total 322 318
Per Game 11.5 11.4
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.6 12.9
Steals
Total 177 152
Per Game 6.3 5.4
Blocks
Total 101 79
Per Game 3.6 2.8
Attendance
Total 11456 6627
Per Game 14-818 13-510

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Van Tubbergen, Jake 27 27 743 27.5 171 316 .541 16 48 .333 107 141 .759 465 17.2 53 232 285 10.6 68 50 60 27 13
11 Negron, Christian 28 28 736 26.3 136 204 .667 0 3 .000 49 91 .538 321 11.5 86 136 222 7.9 71 34 54 29 45
01 Harris, Jordan 28 28 855 30.5 106 269 .394 26 95 .274 61 77 .792 299 10.7 9 67 76 2.7 66 116 70 25 3
03 Gassman, Isaac 28 28 850 30.4 98 237 .414 49 132 .371 41 48 .854 286 10.2 19 80 99 3.5 48 21 23 19 4
14 Brown, Deleon 21 16 570 27.1 67 176 .381 26 74 .351 45 56 .804 205 9.8 6 37 43 2.0 30 27 20 15 10
10 Toliver, Luke 14 5 182 13.0 24 62 .387 16 43 .372 8 9 .889 72 5.1 1 13 14 1.0 15 7 9 8 0
25 Gunter, Trevon 27 7 440 16.3 42 106 .396 26 67 .388 15 21 .714 125 4.6 5 41 46 1.7 22 14 16 4 3
21 Grazulis, Marius 28 0 307 11.0 50 84 .595 0 0 .000 9 16 .563 109 3.9 37 58 95 3.4 36 12 13 5 16
20 Lewis, Ja'Kavien 28 0 495 17.7 41 115 .357 1 14 .071 18 27 .667 101 3.6 9 36 45 1.6 47 91 28 31 2
13 Alderink, Ethan 27 1 280 10.4 23 55 .418 13 27 .481 14 21 .667 73 2.7 14 51 65 2.4 36 13 19 9 2
00 Verbeek, Blake 18 0 85 4.7 16 30 .533 7 13 .538 2 4 .500 41 2.3 3 15 18 1.0 8 0 2 3 3
22 Farthing, Maximus 14 0 52 3.7 6 17 .353 6 17 .353 0 0 .000 18 1.3 0 2 2 0.1 3 3 1 1 0
24 Charboneau, Blake 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 2.5 0 0 6 0 0  
Total 28 5600 200.0 781 1672 .467 186 533 .349 369 511 .722 2117 75.61 275 807 1082 38.6 450 388 322 177 101
Opponents 28 5600 200.0 704 1670 .422 229 666 .344 311 439 .708 1948 69.57 231 686 917 32.8 477 371 318 152 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Van Tubbergen, Jake 19 19 535 28.2 125 237 .527 11 34 .324 78 105 .743 339 17.8 41 166 207 10.9 49 30 1.6 42 18 9
11 Negron, Christian 20 20 547 27.4 98 151 .649 0 1 .000 31 62 .500 227 11.4 72 99 171 8.6 51 24 1.2 43 16 31
14 Brown, Deleon 14 14 426 30.4 49 131 .374 19 51 .373 43 50 .860 160 11.4 5 29 34 2.4 17 16 1.1 12 10 8
03 Gassman, Isaac 20 20 629 31.5 70 172 .407 42 101 .416 31 35 .886 213 10.7 17 50 67 3.4 36 13 0.7 16 14 3
01 Harris, Jordan 20 20 616 30.8 76 196 .388 17 61 .279 44 55 .800 213 10.7 7 43 50 2.5 46 86 4.3 50 22 2
25 Gunter, Trevon 20 6 330 16.5 29 75 .387 17 48 .354 14 18 .778 89 4.5 5 27 32 1.6 16 8 0.4 13 2 3
10 Toliver, Luke 6 0 58 9.7 9 24 .375 6 16 .375 0 0 .000 24 4.0 0 6 6 1.0 8 2 0.3 5 3 0
21 Grazulis, Marius 20 0 209 10.5 33 59 .559 0 0 .000 5 11 .455 71 3.6 25 44 69 3.5 26 9 0.5 8 3 14
20 Lewis, Ja'Kavien 20 0 344 17.2 29 87 .333 1 9 .111 10 17 .588 69 3.5 6 22 28 1.4 35 62 3.1 18 21 2
13 Alderink, Ethan 20 1 214 10.7 18 48 .375 11 25 .440 8 10 .800 55 2.8 10 39 49 2.5 31 12 0.6 10 5 1
00 Verbeek, Blake 13 0 60 4.6 9 20 .450 7 13 .538 1 2 .500 26 2.0 2 13 15 1.2 5 0 0.0 1 2 2
24 Charboneau, Blake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Farthing, Maximus 9 0 30 3.3 2 8 .250 2 8 .250 0 0 .000 6 0.7 0 1 1 0.1 1 2 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.4 0 0 0.0 5 0 0  
Total 20 4000 200.0 547 1208 .453 133 367 .362 265 365 .726 1492 74.60 214 563 777 38.9 321 264 13.2 224 116 75
Opponents 20 4000 200.0 515 1192 .432 166 467 .355 224 311 .720 1420 71.00 161 492 653 32.7 335 269 13.5 211 103 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Van Tubbergen, Jake 27 27 743 171 316 .541 16 48 .333 107 141 .759 465 17.2
11 Negron, Christian 28 28 736 136 204 .667 0 3 .000 49 91 .538 321 11.5
03 Gassman, Isaac 28 28 850 98 237 .414 49 132 .371 41 48 .854 286 10.2
01 Harris, Jordan 28 28 855 106 269 .394 26 95 .274 61 77 .792 299 10.7
14 Brown, Deleon 21 16 570 67 176 .381 26 74 .351 45 56 .804 205 9.8
10 Toliver, Luke 14 5 182 24 62 .387 16 43 .372 8 9 .889 72 5.1
25 Gunter, Trevon 27 7 440 42 106 .396 26 67 .388 15 21 .714 125 4.6
21 Grazulis, Marius 28 0 307 50 84 .595 0 0 .000 9 16 .563 109 3.9
20 Lewis, Ja'Kavien 28 0 495 41 115 .357 1 14 .071 18 27 .667 101 3.6
13 Alderink, Ethan 27 1 280 23 55 .418 13 27 .481 14 21 .667 73 2.7
00 Verbeek, Blake 18 0 85 16 30 .533 7 13 .538 2 4 .500 41 2.3
22 Farthing, Maximus 14 0 52 6 17 .353 6 17 .353 0 0 .000 18 1.3
24 Charboneau, Blake 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 28 5600 781 1672 .467 186 533 .349 369 511 .722 2117 75.61
Opponents 28 5600 704 1670 .422 229 666 .344 311 439 .708 1948 69.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Van Tubbergen, Jake 27 27.5 .541 .333 .759 2.0 8.6 10.6 1.9 1.0 0.5 17.2
11 Negron, Christian 28 26.3 .667 .000 .538 3.1 4.9 7.9 1.2 1.0 1.6 11.5
03 Gassman, Isaac 28 30.4 .414 .371 .854 0.7 2.9 3.5 0.8 0.7 0.1 10.2
01 Harris, Jordan 28 30.5 .394 .274 .792 0.3 2.4 2.7 4.1 0.9 0.1 10.7
14 Brown, Deleon 21 27.1 .381 .351 .804 0.3 1.8 2.0 1.3 0.7 0.5 9.8
10 Toliver, Luke 14 13.0 .387 .372 .889 0.1 0.9 1.0 0.5 0.6 0.0 5.1
25 Gunter, Trevon 27 16.3 .396 .388 .714 0.2 1.5 1.7 0.5 0.1 0.1 4.6
21 Grazulis, Marius 28 11.0 .595 .000 .563 1.3 2.1 3.4 0.4 0.2 0.6 3.9
20 Lewis, Ja'Kavien 28 17.7 .357 .071 .667 0.3 1.3 1.6 3.3 1.1 0.1 3.6
13 Alderink, Ethan 27 10.4 .418 .481 .667 0.5 1.9 2.4 0.5 0.3 0.1 2.7
00 Verbeek, Blake 18 4.7 .533 .538 .500 0.2 0.8 1.0 0.0 0.2 0.2 2.3
22 Farthing, Maximus 14 3.7 .353 .353 .000 0.0 0.1 0.1 0.2 0.1 0.0 1.3
24 Charboneau, Blake 4 1.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
Total 28 200.0 .467 .349 .722 9.8 28.8 38.6 13.9 6.3 3.6 75.61
Opponents 28 200.0 .422 .344 .708 8.3 24.5 32.8 13.3 5.4 2.8 69.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIndy 11/14/21 77-60 W 29-53 .547 7-20 .350 12-18 .667 7 35 42 42.0 16 12 16 1 4 77 77.0
vs Cedarville 11/20/21 80-71 W 33-56 .589 3-18 .167 11-19 .579 5 30 35 38.5 16 18 10 3 9 80 78.5
vs Grace Christian (MI) 11/23/21 105-78 W 36-68 .529 12-29 .414 21-28 .750 15 27 42 39.7 20 25 11 4 11 105 87.3
at Fla. Southern 11/26/21 75-68 W 25-58 .431 3-12 .250 22-27 .815 5 38 43 40.5 14 7 12 5 6 75 84.3
vs Saint Leo 11/27/21 68-67 W 29-58 .500 6-19 .316 4-6 .667 6 33 39 40.2 17 11 14 3 3 68 81.0
vs Saginaw Valley 12/02/21 65-68 L 21-50 .420 9-25 .360 14-14 1.000 7 28 35 39.3 11 16 20 5 3 65 78.3
vs Wayne St. (MI) 12/04/21 70-63 W 24-63 .381 5-17 .294 17-25 .680 16 25 41 39.6 17 7 13 7 8 70 77.1
at Purdue Northwest 12/09/21 81-76 W 31-59 .525 3-14 .214 16-22 .727 9 26 35 39.0 16 11 11 3 5 81 77.6
at Wis.-Parkside 12/11/21 80-69 W 25-51 .490 7-14 .500 23-26 .885 10 26 36 38.7 19 14 13 1 5 80 77.9
vs Southern Ind. 12/20/21 63-68 L 21-54 .389 4-19 .211 17-24 .708 11 22 33 38.1 18 15 11 2 10 63 76.4
vs Judson (IL) 12/31/21 99-46 W 39-64 .609 13-27 .481 8-12 .667 6 33 39 38.2 13 28 10 7 13 99 78.5
vs Ferris St. 01/13/22 76-83 L 30-72 .417 6-20 .300 10-15 .667 13 33 46 38.8 15 10 8 8 2 76 78.3
vs Lake Superior St. 01/15/22 82-59 W 27-55 .491 12-23 .522 16-22 .727 12 31 43 39.2 18 19 13 5 7 82 78.5
at Michigan Tech 01/20/22 80-74 W 28-55 .509 10-16 .625 14-19 .737 9 22 31 38.6 15 16 11 3 6 80 78.6
at Northern Mich. 01/22/22 79-67 W 32-67 .478 2-9 .222 13-16 .813 9 29 38 38.5 14 12 6 2 5 79 78.7
vs Davenport 01/25/22 72-87 L 30-70 .429 4-19 .211 8-13 .615 10 28 38 38.5 14 14 5 6 7 72 78.3
vs Wis.-Parkside 01/27/22 67-78 L 28-73 .384 8-24 .333 3-9 .333 16 28 44 38.8 20 14 9 5 5 67 77.6
vs Purdue Northwest 01/29/22 89-80 W 29-56 .518 10-23 .435 21-26 .808 7 29 36 38.7 13 17 12 2 5 89 78.2
at Northwood 02/01/22 72-54 W 26-56 .464 9-19 .474 11-12 .917 8 29 37 38.6 13 12 18 3 12 72 77.9
at Lake Superior St. 02/03/22 72-75 L 27-54 .500 6-19 .316 12-19 .632 4 28 32 38.3 20 10 10 5 7 72 77.6
at Ferris State 02/05/22 80-83 L 28-60 .467 10-22 .455 14-19 .737 7 28 35 38.1 20 20 9 4 3 80 77.7
vs Northern Mich. 02/10/22 81-85 L 29-63 .460 7-25 .280 16-24 .667 14 22 36 38.0 16 16 7 0 6 81 77.9
vs Michigan Tech 02/12/22 67-75 L 29-60 .483 3-7 .429 6-9 .667 7 27 34 37.8 17 10 10 4 5 67 77.4
at Davenport 02/17/22 71-67 W 24-72 .333 7-23 .304 16-23 .696 24 33 57 38.6 13 9 12 2 6 71 77.1
vs Northwood 02/19/22 82-58 W 34-62 .548 7-18 .389 7-12 .583 11 29 40 38.7 14 17 8 3 9 82 77.3
at Wayne State 02/24/22 62-53 W 19-56 .339 5-20 .250 19-24 .792 12 36 48 39.0 18 13 16 4 5 62 76.7
at Saginaw Valley 02/26/22 64-66 L 26-54 .481 3-10 .300 9-16 .563 9 26 35 38.9 18 7 13 3 5 64 76.3
at Saginaw Valley 03/02/22 58-70 L 22-53 .415 5-22 .227 9-12 .750 6 26 32 38.6 15 8 14 1 5 58 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/14/21 60-77 L 21-62 .339 7-32 .219 11-16 .688 10 20 30 30.0 16 13 11 4 7 60 60.0
Cedarville 11/20/21 71-80 L 24-62 .387 10-31 .323 13-20 .650 12 23 35 32.5 21 12 13 1 7 71 65.5
Grace Christian (MI) 11/23/21 78-105 L 29-61 .475 7-19 .368 13-20 .650 9 21 30 31.7 24 17 17 2 5 78 69.7
Fla. Southern 11/26/21 68-75 L 25-66 .379 8-32 .250 10-16 .625 8 30 38 33.3 22 18 11 5 7 68 69.3
Saint Leo 11/27/21 67-68 L 24-62 .387 9-24 .375 10-16 .625 7 25 32 33.0 12 9 8 1 6 67 68.8
Saginaw Valley 12/02/21 68-65 W 27-62 .435 10-26 .385 4-4 1.000 7 22 29 32.3 16 11 11 1 8 68 68.7
Wayne St. (MI) 12/04/21 63-70 L 22-53 .415 4-11 .364 15-19 .789 8 28 36 32.9 23 9 15 2 7 63 67.9
Purdue Northwest 12/09/21 76-81 L 27-59 .458 10-33 .303 12-14 .857 7 24 31 32.6 20 14 14 1 6 76 68.9
Wis.-Parkside 12/11/21 69-80 L 24-57 .421 10-31 .323 11-17 .647 10 16 26 31.9 17 13 11 2 8 69 68.9
Southern Ind. 12/20/21 68-63 W 25-50 .500 7-19 .368 11-15 .733 5 28 33 32.0 22 12 14 5 2 68 68.8
Judson (IL) 12/31/21 46-99 L 16-59 .271 4-19 .211 10-14 .714 12 21 33 32.1 9 9 21 2 6 46 66.7
Ferris St. 01/13/22 83-76 W 29-74 .392 11-25 .440 14-17 .824 14 30 44 33.1 16 14 5 4 5 83 68.1
Lake Superior St. 01/15/22 59-82 L 24-60 .400 7-22 .318 4-10 .400 9 20 29 32.8 20 14 9 1 3 59 67.4
Michigan Tech 01/20/22 74-80 L 29-57 .509 8-21 .381 8-11 .727 8 20 28 32.4 13 18 11 5 4 74 67.9
Northern Mich. 01/22/22 67-79 L 27-65 .415 8-21 .381 5-8 .625 6 26 32 32.4 14 8 11 2 3 67 67.8
Davenport 01/25/22 87-72 W 31-67 .463 13-29 .448 12-17 .706 12 34 46 33.3 13 16 9 5 2 87 69.0
Wis.-Parkside 01/27/22 78-67 W 24-54 .444 10-24 .417 20-23 .870 4 33 37 33.5 16 8 9 3 6 78 69.5
Purdue Northwest 01/29/22 80-89 L 28-58 .483 13-25 .520 11-13 .846 2 23 25 33.0 18 17 10 2 2 80 70.1
Northwood 02/01/22 54-72 L 25-55 .455 3-14 .214 1-5 .200 3 17 20 32.3 12 9 16 2 7 54 69.3
Lake Superior St. 02/03/22 75-72 W 24-58 .414 8-27 .296 19-26 .731 8 26 34 32.4 19 12 11 2 7 75 69.6
Ferris State 02/05/22 83-80 W 27-62 .435 5-19 .263 24-29 .828 12 26 38 32.7 18 19 6 2 3 83 70.2
Northern Mich. 02/10/22 85-81 W 32-57 .561 8-18 .444 13-20 .650 7 23 30 32.5 18 18 10 1 3 85 70.9
Michigan Tech 02/12/22 75-67 W 27-58 .466 11-30 .367 10-16 .625 7 26 33 32.6 13 20 8 4 5 75 71.0
Davenport 02/17/22 67-71 L 25-62 .403 10-28 .357 7-10 .700 6 29 35 32.7 18 17 12 9 6 67 70.9
Northwood 02/19/22 58-82 L 25-54 .463 4-11 .364 4-9 .444 4 19 23 32.3 12 12 11 3 3 58 70.4
Wayne State 02/24/22 53-62 L 17-65 .262 4-26 .154 15-25 .600 18 28 46 32.8 22 10 13 5 9 53 69.7
Saginaw Valley 02/26/22 66-64 W 21-55 .382 9-26 .346 15-18 .833 9 22 31 32.7 17 10 9 1 6 66 69.6
Saginaw Valley 03/02/22 70-58 W 25-56 .446 11-23 .478 9-11 .818 7 26 33 32.8 16 12 12 2 9 70 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/14/21 77-60 17 29-53/21-62 .547/.339 7-20/7-32 .350/.219 12-18/11-16 .667-.688 42/30 12 12/13 16/11 1/4 4/7 16/16
Cedarville 11/20/21 80-71 9 33-56/24-62 .589/.387 3-18/10-31 .167/.323 11-19/13-20 .579-.650 35/35 0 18/12 10/13 3/1 9/7 16/21
Grace Christian (MI) 11/23/21 105-78 27 36-68/29-61 .529/.475 12-29/7-19 .414/.368 21-28/13-20 .750-.650 42/30 12 25/17 11/17 4/2 11/5 20/24
Fla. Southern 11/26/21 75-68 7 25-58/25-66 .431/.379 3-12/8-32 .250/.250 22-27/10-16 .815-.625 43/38 5 7/18 12/11 5/5 6/7 14/22
Saint Leo 11/27/21 68-67 1 29-58/24-62 .500/.387 6-19/9-24 .316/.375 4-6/10-16 .667-.625 39/32 7 11/9 14/8 3/1 3/6 17/12
Saginaw Valley 12/02/21 65-68 -3 21-50/27-62 .420/.435 9-25/10-26 .360/.385 14-14/4-4 1.000-1.000 35/29 6 16/11 20/11 5/1 3/8 11/16
Wayne St. (MI) 12/04/21 70-63 7 24-63/22-53 .381/.415 5-17/4-11 .294/.364 17-25/15-19 .680-.789 41/36 5 7/9 13/15 7/2 8/7 17/23
Purdue Northwest 12/09/21 81-76 5 31-59/27-59 .525/.458 3-14/10-33 .214/.303 16-22/12-14 .727-.857 35/31 4 11/14 11/14 3/1 5/6 16/20
Wis.-Parkside 12/11/21 80-69 11 25-51/24-57 .490/.421 7-14/10-31 .500/.323 23-26/11-17 .885-.647 36/26 10 14/13 13/11 1/2 5/8 19/17
Southern Ind. 12/20/21 63-68 -5 21-54/25-50 .389/.500 4-19/7-19 .211/.368 17-24/11-15 .708-.733 33/33 0 15/12 11/14 2/5 10/2 18/22
Judson (IL) 12/31/21 99-46 53 39-64/16-59 .609/.271 13-27/4-19 .481/.211 8-12/10-14 .667-.714 39/33 6 28/9 10/21 7/2 13/6 13/9
Ferris St. 01/13/22 76-83 -7 30-72/29-74 .417/.392 6-20/11-25 .300/.440 10-15/14-17 .667-.824 46/44 2 10/14 8/5 8/4 2/5 15/16
Lake Superior St. 01/15/22 82-59 23 27-55/24-60 .491/.400 12-23/7-22 .522/.318 16-22/4-10 .727-.400 43/29 14 19/14 13/9 5/1 7/3 18/20
Michigan Tech 01/20/22 80-74 6 28-55/29-57 .509/.509 10-16/8-21 .625/.381 14-19/8-11 .737-.727 31/28 3 16/18 11/11 3/5 6/4 15/13
Northern Mich. 01/22/22 79-67 12 32-67/27-65 .478/.415 2-9/8-21 .222/.381 13-16/5-8 .813-.625 38/32 6 12/8 6/11 2/2 5/3 14/14
Davenport 01/25/22 72-87 -15 30-70/31-67 .429/.463 4-19/13-29 .211/.448 8-13/12-17 .615-.706 38/46 -8 14/16 5/9 6/5 7/2 14/13
Wis.-Parkside 01/27/22 67-78 -11 28-73/24-54 .384/.444 8-24/10-24 .333/.417 3-9/20-23 .333-.870 44/37 7 14/8 9/9 5/3 5/6 20/16
Purdue Northwest 01/29/22 89-80 9 29-56/28-58 .518/.483 10-23/13-25 .435/.520 21-26/11-13 .808-.846 36/25 11 17/17 12/10 2/2 5/2 13/18
Northwood 02/01/22 72-54 18 26-56/25-55 .464/.455 9-19/3-14 .474/.214 11-12/1-5 .917-.200 37/20 17 12/9 18/16 3/2 12/7 13/12
Lake Superior St. 02/03/22 72-75 -3 27-54/24-58 .500/.414 6-19/8-27 .316/.296 12-19/19-26 .632-.731 32/34 -2 10/12 10/11 5/2 7/7 20/19
Ferris State 02/05/22 80-83 -3 28-60/27-62 .467/.435 10-22/5-19 .455/.263 14-19/24-29 .737-.828 35/38 -3 20/19 9/6 4/2 3/3 20/18
Northern Mich. 02/10/22 81-85 -4 29-63/32-57 .460/.561 7-25/8-18 .280/.444 16-24/13-20 .667-.650 36/30 6 16/18 7/10 0/1 6/3 16/18
Michigan Tech 02/12/22 67-75 -8 29-60/27-58 .483/.466 3-7/11-30 .429/.367 6-9/10-16 .667-.625 34/33 1 10/20 10/8 4/4 5/5 17/13
Davenport 02/17/22 71-67 4 24-72/25-62 .333/.403 7-23/10-28 .304/.357 16-23/7-10 .696-.700 57/35 22 9/17 12/12 2/9 6/6 13/18
Northwood 02/19/22 82-58 24 34-62/25-54 .548/.463 7-18/4-11 .389/.364 7-12/4-9 .583-.444 40/23 17 17/12 8/11 3/3 9/3 14/12
Wayne State 02/24/22 62-53 9 19-56/17-65 .339/.262 5-20/4-26 .250/.154 19-24/15-25 .792-.600 48/46 2 13/10 16/13 4/5 5/9 18/22
Saginaw Valley 02/26/22 64-66 -2 26-54/21-55 .481/.382 3-10/9-26 .300/.346 9-16/15-18 .563-.833 35/31 4 7/10 13/9 3/1 5/6 18/17
Saginaw Valley 03/02/22 58-70 -12 22-53/25-56 .415/.446 5-22/11-23 .227/.478 9-12/9-11 .750-.818 32/33 -1 8/12 14/12 1/2 5/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Grace Christian (MI) (11/23/21)
FIELD GOALS MADE 39 Judson (IL) (12/31/21)
FIELD GOAL ATTEMPTS 73 Wis.-Parkside (01/27/22)
3 PT FIELD GOALS MADE 13 Judson (IL) (12/31/21)
3 PT FG ATTEMPTS 29 Grace Christian (MI) (11/23/21)
FREE THROWS MADE 23 Wis.-Parkside (12/11/21)
FREE THROW ATTEMPTS 28 Grace Christian (MI) (11/23/21)
REBOUNDS 57 Davenport (02/17/22)
ASSISTS 28 Judson (IL) (12/31/21)
STEALS 13 Judson (IL) (12/31/21)
BLOCKED SHOTS 8 Ferris St. (01/13/22)
TURNOVERS 20 Saginaw Valley (12/02/21)
FOULS 20 Grace Christian (MI) (11/23/21); Wis.-Parkside (01/27/22); Lake Superior St. (02/03/22); Ferris State (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Van Tubbergen,Jake Wis.-Parkside (12/11/21)
FIELD GOALS MADE 13 Van Tubbergen,Jake Michigan Tech (02/12/22)
FIELD GOAL ATTEMPTS 21 Harris,Jordan Davenport (01/25/22)
3 PT FIELD GOALS MADE 6 Gassman,Isaac Northwood (02/01/22)
3 PT FG ATTEMPTS 9 Gunter,Trevon; Gassman,Isaac Northern Mich. (02/10/22); Northwood (02/01/22)
FREE THROWS MADE 13 Van Tubbergen,Jake Purdue Northwest (01/29/22)
FREE THROW ATTEMPTS 18 Van Tubbergen,Jake Purdue Northwest (01/29/22)
REBOUNDS 17 Jake Van Tubbergen Wayne State (02/24/22)
ASSISTS 8 Lewis,Ja'Kavien; Harris,Jordan Grace Christian (MI) (11/23/21); Saginaw Valley (12/02/21); Lake Superior St. (01/15/22)
STEALS 4 Negron,Christian; Harris,Jordan Southern Ind. (12/20/21); Northwood (02/01/22)
BLOCKED SHOTS 4 Negron,Christian Wayne St. (MI) (12/04/21); Fla. Southern (11/26/21)
TURNOVERS 6 Negron,Christian; Harris,Jordan; Van Tubbergen,Jake Saint Leo (11/27/21); Fla. Southern (11/26/21); Northwood (02/01/22)
FOULS 5 Harris,Jordan; Grazulis,Marius; Alderink,Ethan; Negron,Christian Wis.-Parkside (01/27/22); Northwood (02/19/22); Northern Mich. (01/22/22); Saginaw Valley (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Van Tubbergen, Jake 27 465 17.2
#11 Negron, Christian 28 321 11.5
#01 Harris, Jordan 28 299 10.7
#03 Gassman, Isaac 28 286 10.2
#14 Brown, Deleon 21 205 9.8
#25 Gunter, Trevon 27 125 4.6
#21 Grazulis, Marius 28 109 3.9
#20 Lewis, Ja'Kavien 28 101 3.6
#13 Alderink, Ethan 27 73 2.7
#10 Toliver, Luke 14 72 5.1
#00 Verbeek, Blake 18 41 2.3
#22 Farthing, Maximus 14 18 1.3
#24 Charboneau, Blake 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Van Tubbergen, Jake 27 171 316 .541 6.3 11.7
#11 Negron, Christian 28 136 204 .667 4.9 7.3
#01 Harris, Jordan 28 106 269 .394 3.8 9.6
#03 Gassman, Isaac 28 98 237 .414 3.5 8.5
#14 Brown, Deleon 21 67 176 .381 3.2 8.4
#21 Grazulis, Marius 28 50 84 .595 1.8 3.0
#25 Gunter, Trevon 27 42 106 .396 1.6 3.9
#20 Lewis, Ja'Kavien 28 41 115 .357 1.5 4.1
#10 Toliver, Luke 14 24 62 .387 1.7 4.4
#13 Alderink, Ethan 27 23 55 .418 0.9 2.0
#00 Verbeek, Blake 18 16 30 .533 0.9 1.7
#22 Farthing, Maximus 14 6 17 .353 0.4 1.2
#24 Charboneau, Blake 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gassman, Isaac 28 49 132 .371 1.8 4.7
#14 Brown, Deleon 21 26 74 .351 1.2 3.5
#25 Gunter, Trevon 27 26 67 .388 1.0 2.5
#01 Harris, Jordan 28 26 95 .274 0.9 3.4
#10 Toliver, Luke 14 16 43 .372 1.1 3.1
#02 Van Tubbergen, Jake 27 16 48 .333 0.6 1.8
#13 Alderink, Ethan 27 13 27 .481 0.5 1.0
#00 Verbeek, Blake 18 7 13 .538 0.4 0.7
#22 Farthing, Maximus 14 6 17 .353 0.4 1.2
#20 Lewis, Ja'Kavien 28 1 14 .071 0.0 0.5
#11 Negron, Christian 28 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Van Tubbergen, Jake 27 107 141 .759 4.0 5.2
#01 Harris, Jordan 28 61 77 .792 2.2 2.8
#11 Negron, Christian 28 49 91 .538 1.8 3.3
#14 Brown, Deleon 21 45 56 .804 2.1 2.7
#03 Gassman, Isaac 28 41 48 .854 1.5 1.7
#20 Lewis, Ja'Kavien 28 18 27 .667 0.6 1.0
#25 Gunter, Trevon 27 15 21 .714 0.6 0.8
#13 Alderink, Ethan 27 14 21 .667 0.5 0.8
#21 Grazulis, Marius 28 9 16 .563 0.3 0.6
#10 Toliver, Luke 14 8 9 .889 0.6 0.6
#00 Verbeek, Blake 18 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Van Tubbergen, Jake 27 285 10.6 53 2.0 232 8.6
#11 Negron, Christian 28 222 7.9 86 3.1 136 4.9
#03 Gassman, Isaac 28 99 3.5 19 0.7 80 2.9
#21 Grazulis, Marius 28 95 3.4 37 1.3 58 2.1
#01 Harris, Jordan 28 76 2.7 9 0.3 67 2.4
