Skip To Main Content

Grand Valley State University Athletics

2005-06 Men's Basketball Cumulative Statistics

Team Stats (27-4, 16-2)

Overall Team Statistics
Statistic Grand Valley State Opponents
Scoring
Total Points 2299 1798
Points Per Game 74.2 58.0
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 829-1689 617-1624
FG: Percentage .491 .380
FG: Per Game 26.7 19.9
3PT: Made-Attempted 196-515 205-605
3PT: Percentage .381 .339
3PT: Per Game 6.3 6.6
FT: Made-Attempted 445-620 359-498
FT: Percentage .718 .721
FT: Per Game 14.4 11.6
Rebounding
Total 1119 925
Per Game 36.1 29.8
Margin 6.3 --
Assists
Total 530 340
Per Game 17.1 11.0
Turnovers
Total 468 546
Per Game 15.1 17.6
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.9 12.2
Steals
Total 310 222
Per Game 10.0 7.2
Blocks
Total 126 86
Per Game 4.1 2.8
Attendance
Total 19433 8474
Per Game 18-1,080 12-706

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hardiek, Mike 1 1 34 34.0 7 10 .700 2 4 .500 4 4 1.000 20 20.0 2 1 3 3.0 3 0 0 1 0  
52 Lazic, Pedja 1 1 22 22.0 6 9 .667 0 0 .000 7 8 .875 19 19.0 3 1 4 4.0 4 0 3 0 0  
33 Mayo, Damien 1 1 32 32.0 7 13 .538 0 1 .000 2 2 1.000 16 16.0 0 2 2 2.0 1 1 1 1 0  
00 Eziukwu, Callistus 29 29 804 27.7 154 249 .618 1 2 .500 80 118 .678 389 13.4 59 135 194 6.7 61 60 68 44 72  
33 Jamerson, Jason 29 29 811 28.0 140 320 .438 68 174 .391 32 53 .604 380 13.1 15 140 155 5.3 38 51 44 49 10  
22 James, Courtney 29 29 803 27.7 100 219 .457 37 92 .402 53 64 .828 290 10.0 8 57 65 2.2 43 135 54 37 1  
22 Jones, Jb 1 1 34 34.0 4 9 .444 0 0 .000 2 4 .500 10 10.0 0 5 5 5.0 2 5 2 5 0  
33 Arth, Nick 1 0 22 22.0 3 6 .500 0 2 .000 3 8 .375 9 9.0 1 2 3 3.0 2 0 5 1 0  
52 Redder, Dan 27 0 427 15.8 83 146 .568 0 0 .000 70 92 .761 236 8.7 48 47 95 3.5 44 13 43 7 18  
03 Johnson, Ty 1 1 33 33.0 2 6 .333 0 2 .000 4 6 .667 8 8.0 1 4 5 5.0 2 3 3 1 0  
40 Hall, Mike 28 28 594 21.2 78 167 .467 7 23 .304 54 79 .684 217 7.8 44 77 121 4.3 67 26 53 31 4  
05 Trammell, Pete 27 26 556 20.6 69 153 .451 27 63 .429 29 38 .763 194 7.2 39 57 96 3.6 58 47 44 27 6  
55 Taylor, Doug 1 1 23 23.0 3 8 .375 0 0 .000 1 2 .500 7 7.0 2 2 4 4.0 5 1 0 0 2  
10 Blicher, Mike 1 1 33 33.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 2 2 2.0 3 8 4 1 0  
42 Wierzbicki, Jeff 1 1 22 22.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 3 1 2 1 0  
15 Carhart, Kyle 29 0 577 19.9 51 101 .505 24 54 .444 43 60 .717 169 5.8 22 49 71 2.4 35 64 32 41 4  
11 Jayson, Jeff 1 1 32 32.0 2 9 .222 1 6 .167 0 0 .000 5 5.0 0 2 2 2.0 1 2 1 1 0  
12 Morlock, Ryan 1 0 13 13.0 1 4 .250 1 3 .333 2 2 1.000 5 5.0 0 1 1 1.0 0 1 0 0 0  
50 Ward, Justin 1 0 6 6.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 1 0 0 0  
10 Belcher, Ryan 1 1 39 39.0 2 5 .400 0 1 .000 0 1 .000 4 4.0 0 2 2 2.0 2 4 3 4 1  
31 Heindl, Aaron 1 0 17 17.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 2 1 3 3.0 1 1 2 3 0  
14 Grauzer, Jeff 29 4 423 14.6 32 76 .421 2 17 .118 33 44 .750 99 3.4 23 62 85 2.9 58 28 32 20 4  
32 Bee, Paul 1 0 9 9.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 0 0 0  
01 Kilgore, Lj 26 0 364 14.0 26 67 .388 6 21 .286 7 9 .778 65 2.5 8 19 27 1.0 34 47 34 21 0  
03 Wallace, Jerry 25 0 199 8.0 19 38 .500 11 29 .379 5 9 .556 54 2.2 3 11 14 0.6 9 7 5 5 2  
20 Jones, Anthony 1 0 9 9.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 1 0 1 0  
40 Mcmanaman, Mike 1 0 15 15.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 1 1 0 0  
50 Bassett, Nate 24 0 151 6.3 17 36 .472 3 10 .300 6 7 .857 43 1.8 13 16 29 1.2 19 9 12 6 2  
11 Arnold, Brian 10 0 48 4.8 6 11 .545 3 6 .500 0 0 .000 15 1.5 1 4 5 0.5 3 4 6 2 0  
54 Tiernan, Bobby 11 0 30 2.7 4 9 .444 0 0 .000 3 4 .750 11 1.0 6 3 9 0.8 6 0 4 0 0  
12 Fellows, Tom 11 0 36 3.3 3 4 .750 0 1 .000 0 0 .000 6 0.5 1 5 6 0.5 3 8 3 0 0  
05 Laux, Ross 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 61 103 3.3 0 0 3 0 0  
23 Torres, Jordan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 4 0 0  
Total 31 6223 200.7 829 1689 .491 196 515 .381 445 620 .718 2299 74.16 344 775 1119 36.1 511 530 468 310 126
Opponents 31 6223 200.7 617 1624 .380 205 605 .339 359 498 .721 1798 58.00 318 607 925 29.8 561 340 546 222 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Eziukwu, Callistus 18 18 524 29.1 102 173 .590 1 2 .500 65 92 .707 270 15.0 41 87 128 7.1 32 39 2.2 40 30 46  
33 Jamerson, Jason 18 18 524 29.1 82 205 .400 42 117 .359 29 46 .630 235 13.1 8 78 86 4.8 23 31 1.7 28 33 6  
22 James, Courtney 18 18 494 27.4 65 138 .471 26 60 .433 36 42 .857 192 10.7 5 30 35 1.9 31 76 4.2 37 27 0  
52 Redder, Dan 16 0 232 14.5 44 72 .611 0 0 .000 40 50 .800 128 8.0 18 26 44 2.8 23 8 0.5 25 7 8  
05 Trammell, Pete 18 18 392 21.8 44 99 .444 17 41 .415 22 29 .759 127 7.1 25 42 67 3.7 40 38 2.1 31 22 4  
40 Hall, Mike 18 18 388 21.6 45 108 .417 2 14 .143 31 47 .660 123 6.8 33 53 86 4.8 46 16 0.9 37 21 3  
15 Carhart, Kyle 18 0 352 19.6 29 60 .483 12 29 .414 25 35 .714 95 5.3 17 28 45 2.5 26 39 2.2 24 28 1  
14 Grauzer, Jeff 18 0 238 13.2 18 39 .462 0 6 .000 23 30 .767 59 3.3 12 33 45 2.5 32 11 0.6 19 13 2  
01 Kilgore, Lj 16 0 242 15.1 17 40 .425 4 12 .333 4 5 .800 42 2.6 4 12 16 1.0 19 32 2.0 23 14 0  
50 Bassett, Nate 14 0 76 5.4 11 21 .524 1 6 .167 4 5 .800 27 1.9 8 7 15 1.1 13 5 0.4 6 2 2  
03 Wallace, Jerry 15 0 104 6.9 9 21 .429 5 16 .313 3 5 .600 26 1.7 3 2 5 0.3 5 3 0.2 2 3 1  
11 Arnold, Brian 7 0 24 3.4 2 5 .400 0 2 .000 0 0 .000 4 0.6 1 2 3 0.4 2 2 0.3 5 1 0  
13 Fellows, Tom 6 0 17 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 4 5 0.8 2 3 0.5 2 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 4.2 0 0 0.0 1 0 0  
55 Tiernan, Bobby 6 0 16 2.7 1 5 .200 0 0 .000 2 2 1.000 4 0.7 3 1 4 0.7 4 0 0.0 1 0 0  
Total 18 3623 201.3 470 987 .476 110 305 .361 284 388 .732 1334 74.11 211 448 659 36.6 298 303 16.8 281 201 73
Opponents 18 3624 201.3 368 966 .381 122 354 .345 206 290 .710 1064 59.11 207 361 568 31.6 342 206 11.4 337 147 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hardiek, Mike 1 1 34 7 10 .700 2 4 .500 4 4 1.000 20 20.0
52 Lazic, Pedja 1 1 22 6 9 .667 0 0 .000 7 8 .875 19 19.0
33 Mayo, Damien 1 1 32 7 13 .538 0 1 .000 2 2 1.000 16 16.0
00 Eziukwu, Callistus 29 29 804 154 249 .618 1 2 .500 80 118 .678 389 13.4
33 Jamerson, Jason 29 29 811 140 320 .438 68 174 .391 32 53 .604 380 13.1
22 James, Courtney 29 29 803 100 219 .457 37 92 .402 53 64 .828 290 10.0
22 Jones, Jb 1 1 34 4 9 .444 0 0 .000 2 4 .500 10 10.0
33 Arth, Nick 1 0 22 3 6 .500 0 2 .000 3 8 .375 9 9.0
03 Johnson, Ty 1 1 33 2 6 .333 0 2 .000 4 6 .667 8 8.0
52 Redder, Dan 27 0 427 83 146 .568 0 0 .000 70 92 .761 236 8.7
40 Hall, Mike 28 28 594 78 167 .467 7 23 .304 54 79 .684 217 7.8
05 Trammell, Pete 27 26 556 69 153 .451 27 63 .429 29 38 .763 194 7.2
55 Taylor, Doug 1 1 23 3 8 .375 0 0 .000 1 2 .500 7 7.0
10 Blicher, Mike 1 1 33 2 3 .667 2 3 .667 0 0 .000 6 6.0
42 Wierzbicki, Jeff 1 1 22 3 3 1.000 0 0 .000 0 0 .000 6 6.0
11 Jayson, Jeff 1 1 32 2 9 .222 1 6 .167 0 0 .000 5 5.0
15 Carhart, Kyle 29 0 577 51 101 .505 24 54 .444 43 60 .717 169 5.8
12 Morlock, Ryan 1 0 13 1 4 .250 1 3 .333 2 2 1.000 5 5.0
50 Ward, Justin 1 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
10 Belcher, Ryan 1 1 39 2 5 .400 0 1 .000 0 1 .000 4 4.0
31 Heindl, Aaron 1 0 17 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
14 Grauzer, Jeff 29 4 423 32 76 .421 2 17 .118 33 44 .750 99 3.4
32 Bee, Paul 1 0 9 1 1 1.000 0 0 .000 1 2 .500 3 3.0
20 Jones, Anthony 1 0 9 0 3 .000 0 0 .000 2 2 1.000 2 2.0
01 Kilgore, Lj 26 0 364 26 67 .388 6 21 .286 7 9 .778 65 2.5
40 Mcmanaman, Mike 1 0 15 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Wallace, Jerry 25 0 199 19 38 .500 11 29 .379 5 9 .556 54 2.2
11 Arnold, Brian 10 0 48 6 11 .545 3 6 .500 0 0 .000 15 1.5
50 Bassett, Nate 24 0 151 17 36 .472 3 10 .300 6 7 .857 43 1.8
54 Tiernan, Bobby 11 0 30 4 9 .444 0 0 .000 3 4 .750 11 1.0
12 Fellows, Tom 11 0 36 3 4 .750 0 1 .000 0 0 .000 6 0.5
23 Torres, Jordan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6223 829 1689 .491 196 515 .381 445 620 .718 2299 74.16
Opponents 31 6223 617 1624 .380 205 605 .339 359 498 .721 1798 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hardiek, Mike 1 34.0 .700 .500 1.000 2.0 1.0 3.0 0.0 1.0 0.0 20.0
52 Lazic, Pedja 1 22.0 .667 .000 .875 3.0 1.0 4.0 0.0 0.0 0.0 19.0
33 Mayo, Damien 1 32.0 .538 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 16.0
00 Eziukwu, Callistus 29 27.7 .618 .500 .678 2.0 4.7 6.7 2.1 1.5 2.5 13.4
33 Jamerson, Jason 29 28.0 .438 .391 .604 0.5 4.8 5.3 1.8 1.7 0.3 13.1
22 James, Courtney 29 27.7 .457 .402 .828 0.3 2.0 2.2 4.7 1.3 0.0 10.0
22 Jones, Jb 1 34.0 .444 .000 .500 0.0 5.0 5.0 5.0 5.0 0.0 10.0
33 Arth, Nick 1 22.0 .500 .000 .375 1.0 2.0 3.0 0.0 1.0 0.0 9.0
03 Johnson, Ty 1 33.0 .333 .000 .667 1.0 4.0 5.0 3.0 1.0 0.0 8.0
52 Redder, Dan 27 15.8 .568 .000 .761 1.8 1.7 3.5 0.5 0.3 0.7 8.7
40 Hall, Mike 28 21.2 .467 .304 .684 1.6 2.8 4.3 0.9 1.1 0.1 7.8
05 Trammell, Pete 27 20.6 .451 .429 .763 1.4 2.1 3.6 1.7 1.0 0.2 7.2
55 Taylor, Doug 1 23.0 .375 .000 .500 2.0 2.0 4.0 1.0 0.0 2.0 7.0
10 Blicher, Mike 1 33.0 .667 .667 .000 0.0 2.0 2.0 8.0 1.0 0.0 6.0
42 Wierzbicki, Jeff 1 22.0 1.000 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 6.0
11 Jayson, Jeff 1 32.0 .222 .167 .000 0.0 2.0 2.0 2.0 1.0 0.0 5.0
15 Carhart, Kyle 29 19.9 .505 .444 .717 0.8 1.7 2.4 2.2 1.4 0.1 5.8
12 Morlock, Ryan 1 13.0 .250 .333 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
50 Ward, Justin 1 6.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
10 Belcher, Ryan 1 39.0 .400 .000 .000 0.0 2.0 2.0 4.0 4.0 1.0 4.0
31 Heindl, Aaron 1 17.0 1.000 .000 1.000 2.0 1.0 3.0 1.0 3.0 0.0 4.0
14 Grauzer, Jeff 29 14.6 .421 .118 .750 0.8 2.1 2.9 1.0 0.7 0.1 3.4
32 Bee, Paul 1 9.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
20 Jones, Anthony 1 9.0 .000 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 2.0
01 Kilgore, Lj 26 14.0 .388 .286 .778 0.3 0.7 1.0 1.8 0.8 0.0 2.5
40 Mcmanaman, Mike 1 15.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
03 Wallace, Jerry 25 8.0 .500 .379 .556 0.1 0.4 0.6 0.3 0.2 0.1 2.2
11 Arnold, Brian 10 4.8 .545 .500 .000 0.1 0.4 0.5 0.4 0.2 0.0 1.5
50 Bassett, Nate 24 6.3 .472 .300 .857 0.5 0.7 1.2 0.4 0.3 0.1 1.8
54 Tiernan, Bobby 11 2.7 .444 .000 .750 0.5 0.3 0.8 0.0 0.0 0.0 1.0
12 Fellows, Tom 11 3.3 .750 .000 .000 0.1 0.5 0.5 0.7 0.0 0.0 0.5
23 Torres, Jordan 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 31 200.7 .491 .381 .718 11.1 25.0 36.1 17.1 10.0 4.1 74.16
Opponents 31 200.7 .380 .339 .721 10.3 19.6 29.8 11.0 7.2 2.8 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goshen College 11/15/05 83-50 W 36-61 .590 5-17 .294 6-10 .600 10 25 35 35.0 13 23 8 5 7 83 83.0
vs Grace Bible College 11/21/05 90-38 W 33-60 .550 8-19 .421 16-21 .762 13 32 45 40.0 18 23 18 4 12 90 86.5
at Northern Kentucky 11/23/05 63-73 L 21-49 .429 4-15 .267 17-22 .773 14 22 36 38.7 19 13 13 4 3 63 78.7
at LEWIS 11/26/05 59-56 W 23-46 .500 7-16 .438 6-11 .545 7 22 29 36.3 21 18 19 9 1 59 73.8
at Saginaw Valley State 12/01/05 86-67 W 30-53 .566 6-11 .545 20-35 .571 9 24 33 35.6 20 18 17 3 12 86 76.2
vs Northwood 12/03/05 85-69 W 27-57 .474 4-14 .286 27-34 .794 16 32 48 37.7 9 19 16 5 4 85 77.7
at Ferris State 12/08/05 63-79 L 23-46 .500 9-17 .529 8-15 .533 5 19 24 35.7 11 20 25 4 10 63 75.6
vs Mercyhurst College 12/10/05 77-52 W 29-44 .659 7-18 .389 12-13 .923 10 17 27 34.6 19 24 19 3 17 77 75.8
vs Indianapolis 12/17/05 63-45 W 21-52 .404 5-13 .385 16-23 .696 16 23 39 35.1 12 16 14 3 12 63 74.3
vs Northern Kentucky 12/20/05 60-47 W 22-48 .458 5-11 .455 11-14 .786 10 22 32 34.8 14 11 10 6 6 60 72.9
vs Lock Haven University 12/28/05 104-57 W 43-78 .551 7-19 .368 11-15 .733 16 27 43 35.5 21 26 16 3 20 104 75.7
vs Grand Valley State 12/30/05 66-83 L 24-44 .545 4-13 .308 14-16 .875 6 16 22 34.4 16 16 19 0 7 66 74.9
at Michigan Tech 01/05/06 52-61 L 19-54 .352 7-20 .350 7-10 .700 13 22 35 34.5 17 7 21 2 9 52 73.2
at Northern Michigan University 01/07/06 78-71 W 27-64 .422 8-17 .471 16-22 .727 16 33 49 35.5 13 12 17 4 11 78 73.5
vs Lake Superior State 01/12/06 96-51 W 39-67 .582 2-19 .105 16-18 .889 11 27 38 35.7 12 33 8 6 18 96 75.0
vs Northern Michigan University 01/14/06 82-51 W 28-67 .418 4-20 .200 22-26 .846 18 28 46 36.3 21 18 12 3 10 82 75.4
at Upper Iowa 01/16/06 75-43 W 27-49 .551 7-15 .467 14-22 .636 3 36 39 36.5 13 18 15 3 7 75 75.4
vs Gannon University 01/23/06 66-43 W 23-52 .442 6-20 .300 14-21 .667 7 28 35 36.4 15 13 16 4 15 66 74.9
at Wayne State Warriors 01/26/06 65-55 W 19-47 .404 9-20 .450 18-25 .720 9 23 32 36.2 18 12 16 5 8 65 74.4
at Ashland 01/28/06 73-60 W 26-52 .500 10-23 .435 11-17 .647 7 18 25 35.6 27 19 13 0 14 73 74.3
at Lake Superior State 02/02/06 69-54 W 23-56 .411 9-26 .346 14-20 .700 14 23 37 35.7 18 12 10 2 11 69 74.0
at Northwood 02/09/06 72-61 W 27-59 .458 3-16 .188 15-23 .652 18 21 39 35.8 16 20 13 2 13 72 74.0
vs Findlay 02/11/06 71-69 W (OT) 24-57 .421 2-11 .182 21-28 .750 15 28 43 36.1 17 16 18 5 12 71 73.8
vs Michigan Tech 02/16/06 67-55 W 21-50 .420 8-14 .571 17-23 .739 9 26 35 36.1 18 14 11 2 6 67 73.5
at Hillsdale College 02/18/06 72-56 W 28-54 .519 7-14 .500 9-12 .750 13 25 38 36.2 15 11 17 5 8 72 73.5
vs Saginaw Valley State 02/22/06 70-55 W 25-55 .455 6-16 .375 14-19 .737 9 27 36 36.2 20 15 13 9 12 70 73.3
vs Ferris State 02/25/06 90-55 W 32-53 .604 3-9 .333 23-27 .852 12 27 39 36.3 12 20 19 9 11 90 74.0
vs Michigan Tech 02/28/06 67-46 W 22-49 .449 7-18 .389 16-27 .593 9 32 41 36.4 13 8 14 4 10 67 73.7
vs Ashland 03/03/06 90-77 W 31-54 .574 16-25 .640 12-16 .750 7 19 26 36.1 19 19 12 6 5 90 74.3
vs Ferris State 03/04/06 80-58 W 33-63 .524 8-19 .421 6-8 .750 14 30 44 36.3 17 21 16 3 6 80 74.5
at Grand Valley State University 03/11/06 65-61 W 23-49 .469 3-10 .300 16-27 .593 8 21 29 36.1 17 15 13 3 13 65 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen College 11/15/05 50-83 L 17-47 .362 4-16 .250 12-19 .632 8 17 25 25.0 13 9 16 1 3 50 50.0
Grace Bible College 11/21/05 38-90 L 14-51 .275 4-20 .200 6-9 .667 6 16 22 23.5 21 8 23 1 6 38 44.0
Northern Kentucky 11/23/05 73-63 W 24-50 .480 9-19 .474 16-23 .696 10 17 27 24.7 19 10 9 3 9 73 53.7
LEWIS 11/26/05 56-59 L 19-53 .358 4-16 .250 14-18 .778 11 17 28 25.5 18 16 10 1 4 56 54.3
Saginaw Valley State 12/01/05 67-86 L 22-50 .440 7-18 .389 16-21 .762 7 23 30 26.4 28 15 24 4 7 67 56.8
Northwood 12/03/05 69-85 L 25-65 .385 12-25 .480 7-9 .778 9 18 27 26.5 22 14 12 2 12 69 58.8
Ferris State 12/08/05 79-63 W 28-61 .459 11-21 .524 12-14 .857 15 21 36 27.9 15 22 21 2 17 79 61.7
Mercyhurst College 12/10/05 52-77 L 16-38 .421 6-13 .462 14-17 .824 6 6 12 25.9 14 11 20 0 9 52 60.5
Indianapolis 12/17/05 45-63 L 14-44 .318 11-22 .500 6-8 .750 9 18 27 26.0 14 10 20 2 6 45 58.8
Northern Kentucky 12/20/05 47-60 L 18-48 .375 6-14 .429 5-8 .625 9 18 27 26.1 16 13 12 3 4 47 57.6
Lock Haven University 12/28/05 57-104 L 18-51 .353 1-14 .071 20-25 .800 8 21 29 26.4 12 13 29 3 9 57 57.5
Grand Valley State 12/30/05 83-66 W 27-47 .574 14-24 .583 15-19 .789 7 14 21 25.9 15 13 16 1 7 83 59.7
Michigan Tech 01/05/06 61-52 W 21-51 .412 7-19 .368 12-13 .923 9 24 33 26.5 16 10 18 5 8 61 59.8
Northern Michigan University 01/07/06 71-78 L 25-70 .357 12-31 .387 9-16 .563 17 25 42 27.6 18 17 17 7 11 71 60.6
Lake Superior State 01/12/06 51-96 L 19-56 .339 7-25 .280 6-11 .545 13 18 31 27.8 13 12 24 3 3 51 59.9
Northern Michigan University 01/14/06 51-82 L 16-47 .340 4-20 .200 15-25 .600 9 23 32 28.1 25 11 22 5 10 51 59.4
Upper Iowa 01/16/06 43-75 L 17-56 .304 1-10 .100 8-14 .571 5 25 30 28.2 22 7 17 3 7 43 58.4
Gannon University 01/23/06 43-66 L 15-48 .313 2-14 .143 11-20 .550 12 25 37 28.7 21 8 24 2 8 43 57.6
Wayne State Warriors 01/26/06 55-65 L 16-54 .296 4-14 .286 19-23 .826 16 22 38 29.2 18 8 18 3 6 55 57.4
Ashland 01/28/06 60-73 L 17-46 .370 6-22 .273 20-29 .690 17 20 37 29.6 19 9 21 0 5 60 57.6
Lake Superior State 02/02/06 54-69 L 18-43 .419 5-17 .294 13-15 .867 4 25 29 29.5 16 10 17 3 5 54 57.4
Northwood 02/09/06 61-72 L 23-54 .426 11-22 .500 4-8 .500 14 18 32 29.6 19 17 22 3 7 61 57.5
Findlay 02/11/06 69-71 L (OT) 24-58 .414 7-16 .438 14-22 .636 14 21 35 29.9 22 9 18 7 10 69 58.0
Michigan Tech 02/16/06 55-67 L 21-51 .412 4-13 .308 9-13 .692 7 24 31 29.9 20 7 13 5 6 55 57.9
Hillsdale College 02/18/06 56-72 L 21-57 .368 6-27 .222 8-10 .800 12 15 27 29.8 14 8 14 2 9 56 57.8
Saginaw Valley State 02/22/06 55-70 L 18-47 .383 5-15 .333 14-20 .700 5 23 28 29.7 15 8 15 6 5 55 57.7
Ferris State 02/25/06 55-90 L 23-70 .329 6-22 .273 3-4 .750 21 10 31 29.8 27 10 17 2 9 55 57.6
Michigan Tech 02/28/06 46-67 L 16-55 .291 5-21 .238 9-10 .900 8 25 33 29.9 20 7 13 2 6 46 57.2
Ashland 03/03/06 77-90 L 23-50 .460 10-23 .435 21-25 .840 11 18 29 29.9 16 11 14 3 3 77 57.9
Ferris State 03/04/06 58-80 L 20-54 .370 9-27 .333 9-15 .600 7 18 25 29.7 12 8 10 0 5 58 57.9
Grand Valley State University 03/11/06 61-65 L 22-52 .423 5-25 .200 12-15 .800 12 22 34 29.8 21 9 20 2 6 61 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen College 11/15/05 83-50 33 36-61/17-47 .590/.362 5-17/4-16 .294/.250 6-10/12-19 .600-.632 35/25 10 23/9 8/16 5/1 7/3 13/13
Grace Bible College 11/21/05 90-38 52 33-60/14-51 .550/.275 8-19/4-20 .421/.200 16-21/6-9 .762-.667 45/22 23 23/8 18/23 4/1 12/6 18/21
Northern Kentucky 11/23/05 63-73 -10 21-49/24-50 .429/.480 4-15/9-19 .267/.474 17-22/16-23 .773-.696 36/27 9 13/10 13/9 4/3 3/9 19/19
LEWIS 11/26/05 59-56 3 23-46/19-53 .500/.358 7-16/4-16 .438/.250 6-11/14-18 .545-.778 29/28 1 18/16 19/10 9/1 1/4 21/18
Saginaw Valley State 12/01/05 86-67 19 30-53/22-50 .566/.440 6-11/7-18 .545/.389 20-35/16-21 .571-.762 33/30 3 18/15 17/24 3/4 12/7 20/28
Northwood 12/03/05 85-69 16 27-57/25-65 .474/.385 4-14/12-25 .286/.480 27-34/7-9 .794-.778 48/27 21 19/14 16/12 5/2 4/12 9/22
Ferris State 12/08/05 63-79 -16 23-46/28-61 .500/.459 9-17/11-21 .529/.524 8-15/12-14 .533-.857 24/36 -12 20/22 25/21 4/2 10/17 11/15
Mercyhurst College 12/10/05 77-52 25 29-44/16-38 .659/.421 7-18/6-13 .389/.462 12-13/14-17 .923-.824 27/12 15 24/11 19/20 3/0 17/9 19/14
Indianapolis 12/17/05 63-45 18 21-52/14-44 .404/.318 5-13/11-22 .385/.500 16-23/6-8 .696-.750 39/27 12 16/10 14/20 3/2 12/6 12/14
Northern Kentucky 12/20/05 60-47 13 22-48/18-48 .458/.375 5-11/6-14 .455/.429 11-14/5-8 .786-.625 32/27 5 11/13 10/12 6/3 6/4 14/16
Lock Haven University 12/28/05 104-57 47 43-78/18-51 .551/.353 7-19/1-14 .368/.071 11-15/20-25 .733-.800 43/29 14 26/13 16/29 3/3 20/9 21/12
Grand Valley State 12/30/05 66-83 -17 24-44/27-47 .545/.574 4-13/14-24 .308/.583 14-16/15-19 .875-.789 22/21 1 16/13 19/16 0/1 7/7 16/15
Michigan Tech 01/05/06 52-61 -9 19-54/21-51 .352/.412 7-20/7-19 .350/.368 7-10/12-13 .700-.923 35/33 2 7/10 21/18 2/5 9/8 17/16
Northern Michigan University 01/07/06 78-71 7 27-64/25-70 .422/.357 8-17/12-31 .471/.387 16-22/9-16 .727-.563 49/42 7 12/17 17/17 4/7 11/11 13/18
Lake Superior State 01/12/06 96-51 45 39-67/19-56 .582/.339 2-19/7-25 .105/.280 16-18/6-11 .889-.545 38/31 7 33/12 8/24 6/3 18/3 12/13
