Skip To Main Content

Grand Valley State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Faust, Christian .364 .918 32-32 121 29 44 8 3 1 15 61 .504 11 0 12 1 .414 1 7 3-5
32 Blake-Jones, Ryan .357 .974 35-35 126 28 45 10 1 4 28 69 .548 11 4 21 4 .426 0 1 0-2
5 Smith, Carter .357 .814 30-30 126 24 45 5 1 0 16 52 .413 9 1 23 1 .401 1 2 9-10
6 Murdie, Parker .322 .774 39-38 143 26 46 7 1 1 21 58 .406 8 3 10 2 .368 1 8 8-11
15 Stanton, Cade .305 .777 30-30 105 18 32 5 2 0 13 41 .390 11 3 23 0 .387 0 5 1-1
25 Cocco, Anthony .287 .708 39-39 136 19 39 9 1 0 21 50 .368 10 2 25 3 .340 2 5 3-3
23 Laudont, Joe .279 .786 35-32 104 15 29 4 1 2 25 41 .394 17 3 18 0 .392 1 3 2-2
8 Nott, Kyle .351 .956 20-20 57 14 20 2 3 0 12 28 .491 10 3 14 0 .465 1 3 2-4
7 Bonter, Nathan .294 .804 7-3 17 3 5 3 0 0 2 8 .471 0 1 1 0 .333 0 1 0-0
16 Collins, Zachary .263 .891 12-3 19 8 5 1 0 1 2 9 .474 3 2 9 0 .417 0 0 0-0
13 Catapano, Jonathan .256 .722 17-10 43 11 11 0 0 1 10 14 .326 8 2 7 0 .396 0 1 2-2
2 Lorber, Ryan .250 .668 28-20 76 11 19 5 0 0 11 24 .316 6 6 25 0 .352 0 3 2-2
12 Rydquist, Jake .250 .651 27-19 60 11 15 1 0 0 8 16 .267 12 1 19 1 .384 0 3 0-2
11 Schuman, Connor .235 .601 21-9 34 3 8 0 0 0 1 8 .235 5 2 8 0 .366 0 0 0-1
19 Logan, Nathan .193 .521 29-24 83 5 16 4 1 0 14 22 .265 7 0 20 0 .256 0 1 0-0
4 McCormack, Alex .150 .492 13-5 20 3 3 1 0 0 4 4 .200 4 0 12 0 .292 0 1 1-1
24 O'Brien, Cacey .000 .200 2-2 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .300 .775 39-39 1274 229 382 65 14 10 203 505 .396 133 33 248 12 .379 7 44 33-46
Opponents .259 .740 39-39 1249 195 324 81 15 22 175 501 .401 129 27 261 13 .339 10 17 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Scannell, Mark 2.16 1.12 5-0 9-8 1 1-0 0 50.0 36 15 12 20 28 7 1 4 181 .199 4 4 0 0 2
41 Rutkowski, Nick 3.82 1.23 4-3 10-10 2 0-0 0 63.2 68 32 27 10 35 25 3 5 245 .278 2 2 1 1 6
44 Brown, Austin 4.11 1.33 4-4 9-9 0 0-1 0 46.0 45 24 21 16 42 11 3 1 176 .256 4 3 0 0 0
34 Zurke, Anthony 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 3 0 0 0 7 .143 1 0 0 0 0
9 Skubic, Jared 1.88 1.38 2-0 14-1 0 0-1 5 24.0 28 13 5 5 14 9 0 0 97 .289 3 3 1 3 0
26 Leck, Sam 3.38 1.69 0-0 5-0 0 0-1 2 5.1 6 2 2 3 8 2 0 0 23 .261 2 0 0 0 0
28 Cintorino, Cade 4.00 1.78 0-0 10-1 0 0-0 1 18.0 24 16 8 8 19 2 1 2 79 .304 0 1 3 0 3
40 Thomas, Ben 4.61 1.35 3-2 10-5 0 0-0 1 27.1 27 21 14 10 20 2 2 2 113 .239 2 6 1 0 0
30 Shaw, Nick 6.28 1.95 3-2 12-2 0 0-0 0 28.2 31 25 20 25 39 5 2 4 115 .270 7 2 0 1 4
33 Barno, Michael 6.35 1.52 2-4 13-3 0 0-0 1 28.1 32 23 20 11 39 9 2 3 120 .267 6 2 0 0 1
20 Huesing, Joseph 6.75 1.50 0-0 2-0 0 0-1 0 1.1 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
29 Hargis, Luke 6.75 1.50 1-0 4-0 0 0-1 0 5.1 6 4 4 2 2 3 0 0 21 .286 1 2 0 0 0
18 Wargolet, Nathan 6.94 1.54 0-0 11-0 0 0-1 2 11.2 9 9 9 9 8 3 0 0 40 .225 2 1 0 3 1
31 Peets, Rylan 7.36 2.73 0-0 3-0 0 0-0 0 3.2 5 5 3 5 2 1 0 0 16 .313 0 1 0 0 0
14 Karbowski, Zach 16.87 3.00 0-0 3-0 0 0-1 0 2.2 4 5 5 4 1 1 1 1 11 .364 1 0 0 2 0
Totals 4.27 1.42 24-15 117-39 3 3 12 318.0 324 195 151 129 261 81 15 22 1249 .259 35 27 6 10 17
Opponents 5.15 1.62 15-23 118-39 6 2 3 318.1 382 229 182 133 248 65 14 10 1274 .300 39 33 7 7 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Nott, Kyle 34 33 1 0 1.000 0 0 0 0 0
41 Rutkowski, Nick 20 4 16 0 1.000 1 4 0 0 0
22 Scannell, Mark 12 7 5 0 1.000 0 2 2 0 0
7 Bonter, Nathan 9 8 1 0 1.000 1 0 0 0 0
4 McCormack, Alex 8 8 0 0 1.000 0 0 0 0 0
44 Brown, Austin 6 4 2 0 1.000 0 3 3 0 0
28 Cintorino, Cade 5 1 4 0 1.000 0 3 0 0 0
33 Barno, Michael 5 1 4 0 1.000 0 4 1 0 0
14 Karbowski, Zach 2 1 1 0 1.000 0 0 0 0 0
18 Wargolet, Nathan 2 1 1 0 1.000 0 2 0 0 0
26 Leck, Sam 1 0 1 0 1.000 0 0 0 0 0
32 Blake-Jones, Ryan 205 195 9 1 .995 9 0 0 0 0
2 Lorber, Ryan 116 103 11 2 .983 0 8 3 5 0
19 Logan, Nathan 45 41 3 1 .978 0 0 0 0 0
23 Laudont, Joe 154 137 13 4 .974 0 22 6 5 0
25 Cocco, Anthony 87 74 10 3 .966 1 0 0 0 0
5 Smith, Carter 79 73 3 3 .962 0 0 0 0 0
15 Stanton, Cade 111 84 22 5 .955 10 0 0 0 0
11 Schuman, Connor 41 21 18 2 .951 2 0 0 0 0
16 Collins, Zachary 33 31 0 2 .939 0 2 0 0 1
6 Murdie, Parker 173 46 116 11 .936 11 0 0 0 0
17 Faust, Christian 122 42 68 12 .902 8 0 0 0 0
13 Catapano, Jonathan 20 16 2 2 .900 0 0 0 0 0
30 Shaw, Nick 9 4 4 1 .889 1 6 0 0 0
12 Rydquist, Jake 59 15 37 7 .881 2 0 0 0 0
9 Skubic, Jared 8 3 4 1 .875 0 1 2 0 0
40 Thomas, Ben 4 0 3 1 .750 0 6 0 0 0
29 Hargis, Luke 2 1 0 1 .500 0 1 0 0 0
20 Huesing, Joseph 0 0 0 0 .000 0 0 1 0 0
24 O'Brien, Cacey 0 0 0 0 .000 0 0 0 0 0
31 Peets, Rylan 0 0 0 0 .000 0 0 0 0 0
34 Zurke, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1372 954 359 59 .957 18 64 18 10 1
Opponents 1415 955 390 70 .951 17 66 23 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Faust, Christian .431 1.105 15-15 58 19 25 7 2 0 8 36 .621 6 0 8 0 .484 0 5 2-2
32 Blake-Jones, Ryan .412 1.041 18-18 68 18 28 5 0 2 17 39 .574 6 1 6 3 .467 0 1 0-1
5 Smith, Carter .375 .872 21-21 88 19 33 5 1 0 11 40 .455 6 1 18 1 .417 1 1 8-9
11 Schuman, Connor .350 .808 13-6 20 3 7 0 0 0 1 7 .350 3 1 6 0 .458 0 0 0-1
12 Rydquist, Jake .333 .839 16-12 36 9 12 1 0 0 3 13 .361 10 0 15 0 .478 0 3 0-2
8 Nott, Kyle .324 .913 12-12 34 8 11 1 2 0 7 16 .471 6 2 10 0 .442 1 2 0-1
6 Murdie, Parker .313 .770 22-22 80 14 25 3 0 1 13 31 .388 7 2 3 2 .382 0 7 5-7
23 Laudont, Joe .309 .875 20-20 68 9 21 4 1 2 22 33 .485 7 2 9 0 .390 0 3 2-2
2 Lorber, Ryan .255 .678 16-15 51 7 13 4 0 0 10 17 .333 5 2 17 0 .345 0 3 1-1
16 Collins, Zachary .250 .857 8-2 12 4 3 0 0 1 2 6 .500 1 1 5 0 .357 0 0 0-0
25 Cocco, Anthony .247 .645 22-22 81 11 20 6 1 0 13 28 .346 5 1 14 1 .299 0 2 1-1
15 Stanton, Cade .213 .600 14-14 47 8 10 2 1 0 5 14 .298 5 1 13 0 .302 0 4 0-0
19 Logan, Nathan .200 .591 16-14 45 2 9 3 1 0 7 14 .311 5 0 13 0 .280 0 1 0-0
4 McCormack, Alex .167 .453 5-1 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
13 Catapano, Jonathan .143 .423 8-4 21 3 3 0 0 0 2 3 .143 3 1 2 0 .280 0 0 0-0
Totals .309 .803 22-22 715 136 221 41 9 6 121 298 .417 76 15 141 7 .386 2 32 19-27
Opponents .260 .759 22-22 692 111 180 40 11 16 100 290 .419 74 12 141 7 .340 5 12 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Leck, Sam 0.00 1.90 0-0 2-0 0 0-0 0 2.1 2 0 0 2 4 1 0 0 9 .222 2 0 0 0 0
34 Zurke, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
9 Skubic, Jared 0.00 .70 1-0 7-0 0 0-0 5 14.2 9 1 0 1 9 2 0 0 54 .167 1 1 1 1 0
22 Scannell, Mark 3.25 1.32 3-0 5-5 0 0-0 0 27.2 27 12 10 9 17 6 1 4 107 .252 4 3 0 0 1
40 Thomas, Ben 3.86 1.57 2-1 4-2 0 0-0 0 14.0 15 12 6 7 10 1 2 2 61 .246 1 2 1 0 0
41 Rutkowski, Nick 4.31 1.20 3-2 6-6 2 0-0 0 39.2 38 19 19 9 21 13 3 3 144 .264 2 2 1 1 4
33 Barno, Michael 5.21 1.32 1-2 8-2 0 0-0 1 19.0 17 14 11 8 21 5 1 2 77 .221 5 2 0 0 0
18 Wargolet, Nathan 5.68 1.31 0-0 7-0 0 0-0 2 6.1 2 4 4 6 6 1 0 0 19 .105 1 0 0 1 0
44 Brown, Austin 6.08 1.59 2-2 5-5 0 0-0 0 23.2 28 16 16 9 22 8 2 1 95 .295 2 1 0 0 0
30 Shaw, Nick 6.43 1.93 1-1 6-1 0 0-0 0 14.0 15 11 10 12 21 2 1 1 56 .268 4 0 0 1 4
31 Peets, Rylan 6.75 3.64 0-0 1-0 0 0-0 0 1.1 2 3 1 2 1 0 0 0 6 .333 0 0 0 0 0
28 Cintorino, Cade 6.97 2.77 0-0 5-1 0 0-0 0 10.1 22 16 8 6 8 1 1 2 52 .423 0 0 2 0 3
14 Karbowski, Zach 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0 1 0
29 Hargis, Luke 18.00 3.00 1-0 2-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 1 1 0 0 0
Totals 4.50 1.44 14-8 60-22 2 0 8 176.0 180 111 88 74 141 40 11 16 692 .260 23 12 5 5 12
Opponents 5.53 1.66 8-14 63-22 4 1 2 179.0 221 136 110 76 141 41 9 6 715 .309 18 15 6 2 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lorber, Ryan 73 67 6 0 1.000 0 7 2 3 0
11 Schuman, Connor 24 12 12 0 1.000 0 0 0 0 0
8 Nott, Kyle 15 14 1 0 1.000 0 0 0 0 0
41 Rutkowski, Nick 13 2 11 0 1.000 0 1 0 0 0
22 Scannell, Mark 4 3 1 0 1.000 0 0 1 0 0
30 Shaw, Nick 4 1 3 0 1.000 0 3 0 0 0
33 Barno, Michael 4 1 3 0 1.000 0 3 1 0 0
44 Brown, Austin 4 4 0 0 1.000 0 2 2 0 0
9 Skubic, Jared 4 1 3 0 1.000 0 1 0 0 0
28 Cintorino, Cade 2 0 2 0 1.000 0 3 0 0 0
18 Wargolet, Nathan 1 1 0 0 1.000 0 1 0 0 0
4 McCormack, Alex 1 1 0 0 1.000 0 0 0 0 0
32 Blake-Jones, Ryan 140 133 6 1 .993 6 0 0 0 0
23 Laudont, Joe 81 73 7 1 .988 0 7 2 1 0
19 Logan, Nathan 26 22 3 1 .962 0 0 0 0 0
25 Cocco, Anthony 60 51 6 3 .950 1 0 0 0 0
15 Stanton, Cade 39 25 12 2 .949 5 0 0 0 0
5 Smith, Carter 52 47 2 3 .942 0 0 0 0 0
6 Murdie, Parker 105 25 72 8 .924 5 0 0 0 0
17 Faust, Christian 62 24 33 5 .919 5 0 0 0 0
16 Collins, Zachary 11 10 0 1 .909 0 2 0 0 0
13 Catapano, Jonathan 7 4 2 1 .857 0 0 0 0 0
12 Rydquist, Jake 30 7 18 5 .833 1 0 0 0 0
40 Thomas, Ben 4 0 3 1 .750 0 1 0 0 0
29 Hargis, Luke 1 0 0 1 .000 0 1 0 0 0
14 Karbowski, Zach 0 0 0 0 .000 0 0 0 0 0
26 Leck, Sam 0 0 0 0 .000 0 0 0 0 0
31 Peets, Rylan 0 0 0 0 .000 0 0 0 0 0
34 Zurke, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 767 528 206 33 .957 23 32 8 4 0
Opponents 796 537 217 42 .947 30 38 14 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 vs Ky. Wesleyan L 2-7 27 2 7 1 1 1 0 3 0 0 0 1 1 0 0 12 18 6 1 .259
3/5/2021 vs Ky. Wesleyan W 7-6 36 7 10 7 1 1 1 7 1 1 1 3 3 0 0 10 30 10 3 .278
3/6/2021 vs Cedarville L 2-10 28 2 3 1 2 0 0 3 0 0 0 1 0 0 1 6 24 8 1 .107
3/7/2021 vs Mid-Atlantic W 9-1 33 9 10 8 2 0 0 5 0 1 0 0 0 2 0 3 21 6 0 .303
3/7/2021 vs Mid-Atlantic W 23-1 52 23 26 19 4 0 0 6 0 3 0 2 0 0 0 7 27 9 2 .500
3/12/2021 at Akron L 3-5 35 3 10 2 2 0 0 1 0 0 0 0 2 0 0 6 24 14 2 .286
3/20/2021 at Dragons L 1-4 29 1 7 1 2 0 0 1 0 1 0 1 0 0 0 5 18 6 2 .241
3/20/2021 at Dragons L 1-4 34 1 6 1 0 0 0 2 0 0 0 0 0 0 0 13 24 9 3 .176
3/21/2021 Dragons L 0-11 30 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 27 8 2 .133
3/26/2021 at Purdue Northwest W 7-1 33 7 9 6 3 0 0 6 0 4 0 0 4 0 0 5 27 14 1 .273
3/27/2021 at Purdue Northwest W 3-1 24 3 7 3 2 0 0 0 0 0 1 1 5 0 0 8 21 8 0 .292
3/27/2021 at Purdue Northwest W 12-3 40 12 14 11 3 2 2 6 0 3 0 1 1 0 0 4 27 11 1 .350
3/28/2021 at Purdue Northwest W 8-2 39 8 15 7 3 0 0 3 0 5 1 1 2 0 1 7 27 9 3 .385
3/30/2021 Spring Arbor W 17-0 40 17 18 16 3 0 1 4 0 0 1 5 0 1 0 5 27 11 1 .450
4/2/2021 at Northwood L 0-5 30 0 9 0 1 0 0 1 0 1 0 0 0 0 0 8 18 9 1 .300
4/2/2021 at Northwood L 12-20 43 12 15 11 6 0 0 4 0 0 0 0 0 0 0 7 24 8 2 .349
4/3/2021 at Northwood L 8-9 36 8 13 7 1 0 0 3 0 1 0 1 1 0 0 7 18 4 3 .361
4/3/2021 at Northwood W 14-7 45 14 17 12 1 0 0 6 0 1 0 2 1 0 0 9 27 10 3 .378
4/23/2021 at Parkside L 4-6 37 4 14 4 3 0 1 3 0 1 2 0 1 0 0 6 24 10 1 .378
4/24/2021 at Parkside W 9-2 29 9 9 9 2 1 1 5 0 1 0 1 0 1 0 6 21 5 0 .310
4/24/2021 at Parkside L 5-8 30 5 5 4 0 1 1 6 0 0 1 2 1 0 0 7 24 8 1 .167
4/25/2021 at Parkside W 7-6 32 7 8 6 0 1 0 8 0 1 0 2 1 0 0 3 27 11 5 .250
4/30/2021 at Davenport W 5-4 34 5 9 5 1 0 0 1 0 0 0 0 1 0 0 11 27 14 1 .265
5/1/2021 at Davenport W 7-6 33 7 12 6 1 1 0 3 0 0 0 0 4 0 1 6 27 13 2 .364
5/1/2021 at Davenport L 2-5 28 2 9 2 1 1 0 0 0 0 0 1 0 0 2 3 18 5 1 .321
5/2/2021 at Davenport L 8-12 36 8 13 8 1 1 0 5 0 1 1 1 2 0 0 10 24 6 2 .361
5/7/2021 Ashland W 3-2 30 3 6 2 2 0 0 0 0 0 1 0 0 0 0 5 27 12 0 .200
5/8/2021 Ashland W 6-1 24 6 9 5 2 0 1 2 0 0 0 1 2 0 1 2 21 6 1 .375
5/8/2021 Ashland W 4-3 24 4 3 3 2 0 0 6 0 0 1 0 0 1 1 7 27 10 1 .125
5/9/2021 Ashland W 3-1 26 3 7 3 2 0 0 4 2 0 0 0 4 0 1 7 27 11 1 .269
5/14/2021 Concordia W 2-0 27 2 10 2 1 0 0 4 0 1 0 0 0 0 0 4 21 8 1 .370
5/14/2021 Concordia W 7-6 42 7 16 5 3 0 2 3 1 2 0 0 1 0 2 4 30 11 2 .381
5/15/2021 Concordia W 6-2 27 6 8 5 2 1 0 3 0 0 0 1 0 0 0 7 21 8 1 .296
5/15/2021 Concordia W 6-2 34 6 10 6 2 2 0 5 0 1 0 0 0 0 0 6 27 11 1 .294
5/20/2021 vs Wayne State W 6-4 29 6 9 6 1 0 0 2 0 0 0 2 2 1 0 1 27 12 1 .310
5/21/2021 vs Ashland L 1-15 29 1 3 1 0 0 0 2 0 1 0 0 2 0 0 7 27 8 3 .103
5/22/2021 vs Wayne State W 3-0 26 3 7 2 1 1 0 5 0 3 0 2 2 0 1 4 27 11 1 .269
5/22/2021 vs Ashland W 5-4 34 5 10 5 0 0 0 2 0 0 2 1 1 0 0 6 27 14 2 .294
5/23/2021 vs Davenport L 1-9 29 1 5 1 1 0 0 2 0 0 1 0 0 1 1 6 24 5 0 .172
Total 229-195 1274 229 382 203 65 14 10 133 4 33 13 33 44 7 12 248 954 359 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 vs Ky. Wesleyan L 2-7 6.0 11 7 7 1 8 5 1 0 0 0 3 0 0 1 0 10.50
3/5/2021 vs Ky. Wesleyan W 7-6 10.0 11 6 4 2 10 5 0 0 1 0 0 0 1 1 0 3.60
3/6/2021 vs Cedarville L 2-10 8.0 13 10 9 9 6 3 1 1 1 0 0 0 1 2 0 10.13
3/7/2021 vs Mid-Atlantic W 9-1 7.0 1 1 1 4 9 0 0 0 0 0 0 0 2 2 1 1.29
3/7/2021 vs Mid-Atlantic W 23-1 9.0 3 1 0 0 12 0 0 0 0 0 1 0 3 2 0 0.00
3/12/2021 at Akron L 3-5 8.0 10 5 4 1 6 6 0 0 0 0 0 0 3 3 0 4.50
3/20/2021 at Dragons L 1-4 6.0 8 4 2 1 6 5 0 0 0 1 0 0 3 4 0 3.00
3/20/2021 at Dragons L 1-4 8.0 6 4 1 6 7 1 0 0 1 0 0 0 3 5 0 1.13
3/21/2021 Dragons L 0-11 9.0 14 11 9 3 12 4 1 2 0 0 2 0 3 6 0 9.00
3/26/2021 at Purdue Northwest W 7-1 9.0 4 1 1 1 5 1 1 0 0 0 0 0 4 6 0 1.00
3/27/2021 at Purdue Northwest W 3-1 7.0 5 1 1 0 4 0 1 0 0 0 0 0 5 6 1 1.29
3/27/2021 at Purdue Northwest W 12-3 9.0 6 3 2 1 10 1 0 1 1 0 0 0 6 6 0 2.00
3/28/2021 at Purdue Northwest W 8-2 9.0 3 2 2 7 7 0 2 0 3 0 1 0 7 6 0 2.00
3/30/2021 Spring Arbor W 17-0 9.0 6 0 0 2 7 3 0 0 1 0 2 0 8 6 0 0.00
4/2/2021 at Northwood L 0-5 6.0 8 5 5 1 2 3 0 2 0 1 0 0 8 7 0 7.50
4/2/2021 at Northwood L 12-20 8.0 20 20 14 8 6 2 3 2 0 2 1 0 8 8 0 15.75
4/3/2021 at Northwood L 8-9 6.0 10 9 7 1 7 2 0 3 0 0 1 0 8 9 0 10.50
4/3/2021 at Northwood W 14-7 9.0 9 7 2 3 7 2 1 2 0 0 0 0 9 9 0 2.00
4/23/2021 at Parkside L 4-6 8.0 8 6 6 4 5 3 0 1 0 0 2 0 9 10 0 6.75
4/24/2021 at Parkside W 9-2 7.0 3 2 2 7 9 0 0 1 1 0 1 0 10 10 0 2.57
4/24/2021 at Parkside L 5-8 8.0 12 8 8 5 14 2 0 0 1 0 1 0 10 11 0 9.00
4/25/2021 at Parkside W 7-6 9.0 10 6 2 3 6 2 0 0 1 0 0 0 11 11 0 2.00
4/30/2021 at Davenport W 5-4 9.0 8 4 4 2 4 2 1 0 2 1 1 0 12 11 1 4.00
5/1/2021 at Davenport W 7-6 9.0 13 6 5 2 4 4 0 2 2 0 1 0 13 11 0 5.00
5/1/2021 at Davenport L 2-5 6.0 10 5 5 4 3 2 0 1 0 0 0 0 13 12 0 7.50
5/2/2021 at Davenport L 8-12 8.0 10 12 10 10 9 1 0 1 3 0 2 1 13 13 0 11.25
5/7/2021 Ashland W 3-2 9.0 9 2 2 0 6 2 1 0 1 0 0 0 14 13 1 2.00
5/8/2021 Ashland W 6-1 7.0 4 1 1 5 4 2 0 0 2 0 0 0 15 13 0 1.29
5/8/2021 Ashland W 4-3 9.0 7 3 3 4 8 1 0 0 2 0 0 0 16 13 1 3.00
5/9/2021 Ashland W 3-1 9.0 5 1 1 3 11 1 0 0 3 1 1 0 17 13 1 1.00
5/14/2021 Concordia W 2-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 18 13 1 0.00
5/14/2021 Concordia W 7-6 10.0 10 6 4 1 8 2 0 1 1 0 0 0 19 13 0 3.60
5/15/2021 Concordia W 6-2 7.0 6 2 1 2 4 1 1 0 1 0 0 0 20 13 1 1.29
5/15/2021 Concordia W 6-2 9.0 7 2 2 5 5 1 0 0 1 0 1 0 21 13 0 2.00
5/20/2021 vs Wayne State W 6-4 9.0 11 4 3 0 6 3 0 1 0 0 0 0 22 13 1 3.00
5/21/2021 vs Ashland L 1-15 9.0 19 15 9 9 6 4 1 0 4 0 3 0 22 14 0 9.00
5/22/2021 vs Wayne State W 3-0 9.0 2 0 0 2 2 0 0 0 0 0 0 0 23 14 0 0.00
5/22/2021 vs Ashland W 5-4 9.0 8 4 3 2 6 2 0 0 1 0 0 0 24 14 1 3.00
5/23/2021 vs Davenport L 1-9 8.0 11 9 9 6 4 3 0 1 1 0 3 0 24 15 0 10.13
Total 229-195 318.0 324 195 151 129 261 81 15 22 35 6 27 1 24 15 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Mid-Atlantic (3/7/2021)
RUNS SCORED 23 Mid-Atlantic (3/7/2021)
HITS 26 Mid-Atlantic (3/7/2021)
RBIS 19 Mid-Atlantic (3/7/2021)
DOUBLES 6 Northwood (4/2/2021)
TRIPLES 2 Concordia (5/15/2021); Purdue Northwest (3/27/2021)
HOME RUNS 2 Concordia (5/14/2021); Purdue Northwest (3/27/2021)
WALKS 8 Parkside (4/25/2021)
STRIKEOUTS 13 Dragons (3/20/2021)
SAC HITS 5 Purdue Northwest (3/27/2021)
SAC FLIES 2 Mid-Atlantic (3/7/2021)
STOLEN BASES 5 Purdue Northwest (3/28/2021)
HIT BY PITCH 5 Spring Arbor (3/30/2021)
CAUGHT STEALING 2 Ashland (5/22/2021); Parkside (4/23/2021)
HIT INTO DP 2 Concordia (5/14/2021); Wayne State (5/22/2021); Davenport (5/1/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Ky. Wesleyan (3/5/2021); Concordia (5/14/2021)
RUNS ALLOWED 20 Northwood (4/2/2021)
EARNED RUNS 14 Northwood (4/2/2021)
WALKS ALLOWED 10 Davenport (5/2/2021)
STRIKEOUTS 14 Parkside (4/24/2021)
HITS ALLOWED 20 Northwood (4/2/2021)
DOUBLES ALLOWED 6 Akron (3/12/2021)
TRIPLES ALLOWED 3 Northwood (4/2/2021)
HOME RUNS ALLOWED 3 Northwood (4/3/2021)
WILD PITCHES 4 Ashland (5/21/2021)
HIT BATTERS 3 Ashland (5/21/2021); Ky. Wesleyan (3/5/2021); Davenport (5/23/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Ky. Wesleyan (3/5/2021); Concordia (5/14/2021)
ASSISTS 14 Ashland (5/22/2021); Akron (3/12/2021); Purdue Northwest (3/26/2021); Davenport (4/30/2021)
ERRORS 5 Parkside (4/25/2021)
PASSED BALLS 3 Purdue Northwest (3/27/2021)
DPS TURNED 2 Concordia (5/15/2021); Ashland (5/22/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 C. Smith Northwood (4/3/2021)
RUNS SCORED 5 Jonathan Catapano; C. Faust Mid-Atlantic (3/7/2021); Northwood (4/3/2021)
HITS 4 Jonathan Catapano; Carter Smith; Parker Murdie; Christian Faust; R. Blake-Jon Mid-Atlantic (3/7/2021); Spring Arbor (3/30/2021); Concordia (5/15/2021); Akron (3/12/2021); Northwood (4/2/2021)
RBIS 4 Jonathan Catapano; Christian Faust; J. Laudont; N. Logan Mid-Atlantic (3/7/2021); Purdue Northwest (3/27/2021); Northwood (4/3/2021); Parkside (4/25/2021)
DOUBLES 2 Ryan Blake-Jones; Parker Murdie; J. Laudont; A. Cocco Concordia (5/14/2021); Concordia (5/15/2021); Northwood (4/2/2021); Parkside (4/23/2021)
TRIPLES 1 Christian Faust; Cade Stanton; Parker Murdie; Ryan Blake-Jones Ky. Wesleyan (3/5/2021); Concordia (5/15/2021); Concordia (5/15/2021); Wayne State (5/22/2021); Ky. Wesleyan (3/5/2021)
HOME RUNS 1 Ryan Blake-Jones; Jonathan Catapano; Christian Faust Ky. Wesleyan (3/5/2021); Spring Arbor (3/30/2021); Ashland (5/8/2021); Concordia (5/14/2021); Purdue Northwest (3/27/2021)
WALKS 2 Ryan Blake-Jones; Alex McCormack; Zachary Collins; Kyle Nott Ky. Wesleyan (3/5/2021); Mid-Atlantic (3/7/2021); Spring Arbor (3/30/2021); Ashland (5/9/2021); Concordia (5/15/2021)
STRIKEOUTS 4 C. Stanton Northwood (4/3/2021)
SAC HITS 2 Christian Faust; P. Murdie Ashland (5/9/2021); Davenport (5/1/2021)
SAC FLIES 1 Christian Faust; Carter Smith; Parker Murdie; Joe Laudont; K. Nott Spring Arbor (3/30/2021); Ashland (5/8/2021); Wayne State (5/20/2021); Mid-Atlantic (3/7/2021); Parkside (4/24/2021)
STOLEN BASES 2 C. Smith; J. Laudont Purdue Northwest (3/26/2021); Purdue Northwest (3/28/2021)
