Skip To Main Content

Grand Valley State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Morrison, Evan .410 1.066 58-58 251 88 103 15 6 6 51 148 .590 28 6 7 2 .476 3 0 27-32
32 Gill, Jovan .382 1.088 58-58 241 60 92 19 1 15 90 158 .656 25 1 18 4 .432 6 0 3-3
6 Estrada, Caleb .364 1.090 58-58 239 70 87 13 2 17 70 155 .649 27 6 26 2 .441 0 0 9-10
3 Skaggs, Jake .325 .951 58-58 206 52 67 14 3 5 51 102 .495 43 10 50 1 .456 4 1 20-24
8 Thelen, Caden .288 .830 47-44 153 41 44 8 3 3 41 67 .438 16 14 30 0 .392 6 2 14-17
7 VanEnkevort, Ayden .272 .748 57-54 191 49 52 7 1 3 43 70 .366 28 7 25 1 .382 2 7 6-8
2 Warren, Zach .500 1.167 22-1 2 2 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
16 Fleming, Josh .408 1.242 39-34 120 41 49 8 1 9 42 86 .717 24 11 27 0 .525 5 0 9-11
17 Stimac, Ryan .384 1.006 41-41 138 46 53 10 0 2 22 69 .500 23 14 24 1 .506 3 0 15-18
22 Bowen, Will .352 .985 33-24 88 24 31 6 1 2 32 45 .511 22 2 11 3 .474 4 1 4-6
11 Koci, Seth .333 .833 5-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
9 Wilhelmi, Cole .333 1.167 4-0 3 2 1 1 0 0 3 2 .667 0 1 1 0 .500 0 0 0-0
39 Brandt, Noah .326 .873 29-27 92 19 30 8 0 1 17 41 .446 16 1 13 1 .427 1 0 3-3
25 Scott, Emmanuel .300 .664 7-2 10 2 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 0-0
23 Howard, Kaden .273 .811 33-27 99 28 27 4 1 1 21 36 .364 25 7 20 1 .447 1 0 2-2
12 Alvord, Nolan .226 .626 26-7 31 11 7 1 0 0 9 8 .258 6 1 5 0 .368 0 1 2-3
5 Krstich, Nick .206 .645 37-29 102 23 21 4 0 2 18 31 .304 16 7 22 2 .341 4 4 3-4
10 Uchman, Ty .200 .733 18-6 5 1 1 1 0 0 2 2 .400 1 0 0 0 .333 0 0 0-0
4 Passinault, John .167 .500 9-0 6 2 1 0 0 0 1 1 .167 2 0 3 0 .333 1 0 0-0
15 Mason, Cole .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Tresemer, Tanner .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .339 .959 58-58 1982 561 671 119 19 66 519 1026 .518 306 88 285 18 .441 40 16 117-141
Opponents .237 .666 58-58 1815 235 431 77 5 32 208 614 .338 197 55 394 26 .328 18 22 49-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bradley, Collin 1.90 .91 11-1 15-15 2 1-0 0 94.2 64 26 20 22 78 10 1 4 334 .192 3 6 0 2 8
29 Kees, Jackson 3.57 1.17 9-1 14-14 2 0-0 0 70.2 62 31 28 21 55 13 1 4 263 .236 5 3 0 2 2
33 Avery, Owen 3.86 1.42 9-2 15-15 0 0-0 0 74.2 69 37 32 37 60 12 0 6 279 .247 1 4 0 2 4
19 King, Colton 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
27 McLaughlin, Duncan 2.70 1.06 5-0 13-2 0 0-0 1 36.2 28 16 11 11 27 5 0 3 133 .211 0 6 1 1 3
41 Houghtaling, Ethan 2.75 1.17 1-2 19-0 0 0-0 7 39.1 33 13 12 13 35 3 1 3 148 .223 0 4 0 1 1
44 Konow, Edward 2.76 1.35 1-0 11-0 0 0-1 0 16.1 15 5 5 7 12 4 0 1 60 .250 3 4 0 2 0
28 Giroux, Michael 3.65 1.54 1-0 11-0 0 0-0 1 12.1 11 7 5 8 12 1 0 1 45 .244 3 2 0 2 0
21 Manion, JJ 3.98 1.28 6-1 15-4 0 0-1 1 40.2 44 22 18 8 25 7 1 3 156 .282 2 7 0 0 1
10 Uchman, Ty 4.35 1.45 0-0 12-5 0 0-0 3 20.2 22 10 10 8 16 5 0 1 86 .256 1 2 1 0 1
55 Bobbitt, Keagan 5.00 1.67 0-0 16-0 0 0-0 1 18.0 18 11 10 12 16 6 0 0 70 .257 2 4 1 1 1
2 Warren, Zach 5.67 1.56 4-0 19-1 0 0-0 2 33.1 30 22 21 22 27 3 0 2 126 .238 2 3 0 2 0
20 Morawski, Mike 5.79 1.93 0-0 5-0 0 0-0 0 4.2 3 3 3 6 6 0 0 1 17 .176 1 1 0 0 0
7 VanEnkevort, Ayden 6.00 2.67 1-0 3-0 0 0-0 0 3.0 3 2 2 5 5 1 0 0 12 .250 0 0 0 0 0
34 Muir, Brayden 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 3 1 2 1 0 0 0 8 .375 2 0 0 0 0
37 Brewer, Lukas 10.00 2.00 0-1 8-0 0 0-0 0 9.0 8 11 10 10 8 2 0 2 32 .250 1 1 0 1 0
32 Gill, Jovan 10.13 1.38 0-2 4-2 0 0-0 0 8.0 11 9 9 0 8 5 1 1 33 .333 1 5 0 1 1
14 Stevens, Luke 16.20 3.60 0-0 3-0 0 0-0 0 1.2 4 3 3 2 3 0 0 0 8 .500 1 2 0 1 0
18 Haines, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 2 1 0 0 0
Totals 3.78 1.29 48-10 187-58 4 8 16 486.0 431 235 204 197 394 77 5 32 1815 .237 31 55 3 18 22
Opponents 9.31 2.08 10-48 221-58 0 0 8 470.2 671 561 487 306 285 119 19 66 1982 .339 64 88 4 40 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krstich, Nick 236 224 12 0 1.000 1 24 4 4 0
8 Thelen, Caden 55 54 1 0 1.000 0 0 0 0 0
23 Howard, Kaden 26 10 16 0 1.000 2 0 0 0 0
12 Alvord, Nolan 23 23 0 0 1.000 0 0 0 0 0
16 Fleming, Josh 21 21 0 0 1.000 0 0 0 0 0
35 Bradley, Collin 21 8 13 0 1.000 0 5 2 0 0
25 Scott, Emmanuel 19 19 0 0 1.000 0 4 0 1 0
10 Uchman, Ty 15 14 1 0 1.000 1 4 0 0 0
29 Kees, Jackson 11 4 7 0 1.000 0 3 3 0 0
21 Manion, JJ 7 2 5 0 1.000 1 5 1 0 0
41 Houghtaling, Ethan 6 0 6 0 1.000 0 3 1 0 0
11 Koci, Seth 3 1 2 0 1.000 1 0 0 0 0
2 Warren, Zach 2 0 2 0 1.000 0 2 0 0 0
44 Konow, Edward 2 0 2 0 1.000 1 0 0 0 0
15 Mason, Cole 1 0 1 0 1.000 0 0 0 0 0
37 Brewer, Lukas 1 0 1 0 1.000 0 1 1 0 0
17 Stimac, Ryan 92 90 1 1 .989 1 0 0 0 0
32 Gill, Jovan 454 431 17 6 .987 41 3 0 0 0
39 Brandt, Noah 183 166 14 3 .984 0 21 5 5 0
3 Skaggs, Jake 137 133 1 3 .978 0 0 0 0 0
22 Bowen, Will 44 42 1 1 .977 0 0 0 0 0
7 VanEnkevort, Ayden 256 104 142 10 .961 33 0 0 0 0
1 Morrison, Evan 231 69 151 11 .952 32 0 0 0 0
33 Avery, Owen 16 1 14 1 .938 1 12 2 0 0
6 Estrada, Caleb 159 39 106 14 .912 6 0 0 0 0
27 McLaughlin, Duncan 4 0 3 1 .750 0 6 0 0 0
55 Bobbitt, Keagan 4 1 2 1 .750 0 4 1 0 0
4 Passinault, John 1 0 0 1 .000 0 0 0 0 0
14 Stevens, Luke 0 0 0 0 .000 0 1 0 0 0
18 Haines, Tyler 0 0 0 0 .000 0 0 0 0 0
19 King, Colton 0 0 0 0 .000 0 0 0 0 0
20 Morawski, Mike 0 0 0 0 .000 0 0 0 0 0
26 Tresemer, Tanner 0 0 0 0 .000 0 0 0 0 0
28 Giroux, Michael 0 0 0 0 .000 0 0 0 0 0
34 Muir, Brayden 0 0 0 0 .000 0 0 0 0 0
9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 2030 1456 521 53 .974 46 98 20 10 0
Opponents 2008 1412 518 78 .961 34 234 46 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Fleming, Josh .435 1.277 21-20 69 23 30 4 1 5 20 51 .739 13 6 15 0 .538 3 0 6-8
32 Gill, Jovan .426 1.267 24-24 101 29 43 9 0 10 35 82 .812 6 1 5 2 .455 2 0 0-0
6 Estrada, Caleb .394 1.112 24-24 99 26 39 8 0 6 29 65 .657 8 3 9 1 .455 0 0 3-3
17 Stimac, Ryan .362 .968 19-19 58 18 21 4 0 0 10 25 .431 12 11 13 1 .537 1 0 8-10
39 Brandt, Noah .357 1.010 15-14 42 11 15 5 0 1 11 23 .548 8 1 6 1 .462 1 0 2-2
22 Bowen, Will .308 .749 12-6 26 4 8 0 0 0 4 8 .308 7 0 6 0 .441 1 1 1-1
1 Morrison, Evan .307 .788 24-24 101 29 31 4 2 1 13 42 .416 10 1 2 2 .372 1 0 9-12
8 Thelen, Caden .300 .913 16-16 50 15 15 2 0 3 18 26 .520 5 4 8 0 .393 2 1 6-8
12 Alvord, Nolan .294 .721 11-5 17 5 5 1 0 0 4 6 .353 2 0 2 0 .368 0 0 1-2
7 VanEnkevort, Ayden .290 .820 23-21 69 15 20 1 1 2 16 29 .420 11 3 10 1 .400 2 2 1-2
3 Skaggs, Jake .273 .773 24-24 88 17 24 7 0 1 16 34 .386 16 1 28 1 .387 1 0 8-9
23 Howard, Kaden .200 .618 9-9 30 5 6 2 0 0 3 8 .267 5 2 7 1 .351 0 0 0-0
5 Krstich, Nick .147 .573 14-9 34 4 5 2 0 1 5 10 .294 6 1 4 1 .279 2 2 0-0
25 Scott, Emmanuel .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Passinault, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Wilhelmi, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .947 24-24 788 201 262 49 4 30 184 409 .519 109 34 117 11 .428 16 6 45-57
Opponents .239 .666 24-24 746 91 178 29 1 14 75 251 .336 84 20 154 8 .330 4 8 21-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Giroux, Michael 0.00 1.71 1-0 4-0 0 0-0 1 4.1 2 2 0 5 3 0 0 0 13 .154 1 1 0 2 0
37 Brewer, Lukas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
55 Bobbitt, Keagan 0.00 1.22 0-0 8-0 0 0-0 0 8.2 5 1 0 5 8 3 0 0 32 .156 0 2 0 0 0
7 VanEnkevort, Ayden 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
44 Konow, Edward 1.42 1.31 0-0 5-0 0 0-0 0 6.1 6 1 1 2 4 1 0 1 25 .240 0 1 0 0 0
33 Avery, Owen 1.54 1.00 5-1 6-6 0 0-0 0 35.0 22 10 6 13 31 4 0 1 121 .182 0 3 0 0 1
41 Houghtaling, Ethan 2.08 1.17 1-1 9-0 0 0-0 3 17.1 15 4 4 5 14 3 0 2 66 .227 0 1 0 0 0
35 Bradley, Collin 3.08 1.05 5-0 6-6 1 0-0 0 38.0 27 14 13 13 29 4 0 2 136 .199 2 1 0 0 3
10 Uchman, Ty 3.55 1.56 0-0 6-4 0 0-0 0 12.2 12 5 5 7 9 3 0 1 51 .235 0 1 0 0 1
27 McLaughlin, Duncan 4.38 1.57 0-0 6-0 0 0-0 0 12.1 14 9 6 5 9 3 0 2 49 .286 0 2 0 0 2
29 Kees, Jackson 4.88 1.51 3-1 6-6 1 0-0 0 27.2 31 18 15 10 24 3 0 2 112 .277 2 2 0 1 0
21 Manion, JJ 5.03 1.67 4-1 7-2 0 0-0 0 19.2 28 13 11 4 7 3 1 2 82 .341 2 4 0 0 1
2 Warren, Zach 6.17 1.88 0-0 8-0 0 0-0 2 11.2 13 8 8 8 11 2 0 1 46 .283 0 0 0 1 0
20 Morawski, Mike 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 3 0 0 0 5 .200 1 1 0 0 0
18 Haines, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 2 1 0 0 0
Totals 3.43 1.33 20-4 76-24 2 3 6 197.0 178 91 75 84 154 29 1 14 746 .239 10 20 0 4 8
Opponents 8.16 1.96 4-20 85-24 0 0 3 189.2 262 201 172 109 117 49 4 30 788 .332 26 34 0 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krstich, Nick 80 77 3 0 1.000 0 11 1 3 0
23 Howard, Kaden 19 8 11 0 1.000 0 0 0 0 0
8 Thelen, Caden 19 19 0 0 1.000 0 0 0 0 0
22 Bowen, Will 16 16 0 0 1.000 0 0 0 0 0
12 Alvord, Nolan 11 11 0 0 1.000 0 0 0 0 0
35 Bradley, Collin 11 4 7 0 1.000 0 1 0 0 0
16 Fleming, Josh 9 9 0 0 1.000 0 0 0 0 0
25 Scott, Emmanuel 8 8 0 0 1.000 0 2 0 1 0
33 Avery, Owen 8 1 7 0 1.000 1 5 1 0 0
21 Manion, JJ 6 2 4 0 1.000 1 3 0 0 0
29 Kees, Jackson 5 1 4 0 1.000 0 2 0 0 0
41 Houghtaling, Ethan 3 0 3 0 1.000 0 1 0 0 0
2 Warren, Zach 2 0 2 0 1.000 0 1 0 0 0
10 Uchman, Ty 1 0 1 0 1.000 0 2 0 0 0
37 Brewer, Lukas 1 0 1 0 1.000 0 0 0 0 0
44 Konow, Edward 1 0 1 0 1.000 0 0 0 0 0
55 Bobbitt, Keagan 1 0 1 0 1.000 0 3 0 0 0
39 Brandt, Noah 83 79 3 1 .988 0 8 0 2 0
32 Gill, Jovan 180 171 6 3 .983 15 0 0 0 0
17 Stimac, Ryan 41 39 1 1 .976 1 0 0 0 0
3 Skaggs, Jake 51 49 0 2 .961 0 0 0 0 0
7 VanEnkevort, Ayden 94 47 43 4 .957 12 0 0 0 0
1 Morrison, Evan 95 30 60 5 .947 11 0 0 0 0
6 Estrada, Caleb 68 19 44 5 .926 4 0 0 0 0
27 McLaughlin, Duncan 4 0 3 1 .750 0 3 0 0 0
15 Mason, Cole 0 0 0 0 .000 0 0 0 0 0
18 Haines, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Morawski, Mike 0 0 0 0 .000 0 0 0 0 0
28 Giroux, Michael 0 0 0 0 .000 0 0 0 0 0
4 Passinault, John 0 0 0 0 .000 0 0 0 0 0
9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 817 590 205 22 .973 45 42 2 6 0
Opponents 815 569 217 29 .964 44 90 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Northwood W 14-2 36 14 14 14 3 2 1 6 0 3 0 1 0 1 0 9 21 6 0 .389
2/13/2026 vs Northwood W 9-1 36 9 12 9 4 3 0 1 0 4 1 0 0 0 0 4 27 4 2 .333
2/14/2026 vs Northwood W 23-5 44 23 21 20 4 1 0 13 0 2 0 2 0 0 0 6 27 13 1 .477
2/15/2026 vs Northwood L 1-7 31 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 24 12 2 .161
2/20/2026 at Cedarville W 8-3 36 8 13 8 2 0 1 3 0 2 2 1 0 0 1 9 27 8 1 .361
2/21/2026 at Cedarville W 4-2 32 4 6 4 1 0 0 4 0 1 0 1 0 1 0 7 27 16 2 .188
2/21/2026 at Cedarville W 13-4 39 13 17 12 4 0 2 5 1 2 0 3 1 1 0 1 27 9 1 .436
2/27/2026 vs Hillsdale W 20-2 31 20 17 20 2 0 1 10 0 2 1 3 1 3 1 3 21 8 0 .548
2/28/2026 vs Hillsdale W 10-1 24 10 7 10 1 1 0 9 0 7 0 3 0 0 0 3 21 9 0 .292
2/28/2026 vs Hillsdale W 7-2 32 7 10 6 2 0 0 4 0 1 0 1 0 0 1 6 27 10 0 .313
3/1/2026 vs Hillsdale W 3-0 35 3 10 3 0 0 0 4 0 0 1 1 0 0 0 2 27 12 1 .286
3/6/2026 at Missouri S&T W 9-6 36 9 9 9 4 0 0 6 0 3 0 0 0 0 1 2 27 10 2 .250
3/8/2026 at Missouri S&T W 27-6 34 27 15 25 2 1 2 12 0 4 0 7 0 2 0 3 21 3 0 .441
3/9/2026 at Missouri S&T W 12-2 29 12 9 10 3 1 1 9 0 1 1 0 0 0 0 6 21 7 2 .310
3/9/2026 at Missouri S&T W 14-2 33 14 14 13 1 0 0 12 0 6 0 2 0 0 0 4 21 11 1 .424
3/10/2026 vs Augustana (S.D.) W 8-6 35 8 12 7 4 2 1 5 0 2 1 2 0 0 0 5 27 11 2 .343
3/10/2026 at Drury L 13-14 40 13 13 11 3 0 1 9 0 0 0 4 0 1 1 9 24 3 1 .325
3/13/2026 at Maryville (Mo.) W 6-0 38 6 13 5 0 0 4 2 0 1 0 0 0 0 0 5 27 10 0 .342
3/14/2026 at Maryville (Mo.) L 6-7 35 6 8 6 2 0 3 1 0 1 0 1 0 0 1 7 24 4 0 .229
3/14/2026 at Maryville (Mo.) L 8-9 39 8 13 8 2 0 1 7 0 2 0 0 0 0 0 8 24 11 0 .333
3/20/2026 at Embry-Riddle (FL) W 4-2 40 4 9 4 0 1 1 2 0 2 0 1 2 0 0 7 33 9 0 .225
3/20/2026 vs Middle Georgia W 13-0 33 13 12 9 3 0 0 7 0 2 0 3 0 2 0 7 21 8 2 .364
3/21/2026 vs Middle Georgia State W 10-9 31 10 11 8 1 1 0 6 0 5 1 3 0 2 0 5 27 11 5 .355
3/22/2026 at Embry-Riddle (FL) W 5-0 38 5 11 5 1 0 0 1 0 2 0 0 1 0 0 8 27 11 0 .289
3/27/2026 Purdue Northwest W 3-0 25 3 6 3 0 0 0 5 0 0 1 0 2 0 1 4 27 11 1 .240
3/28/2026 Purdue Northwest W 11-5 33 11 14 11 2 0 4 3 0 4 0 0 0 0 1 4 21 7 1 .424
3/28/2026 Purdue Northwest W 5-2 31 5 7 5 1 0 2 3 0 3 0 2 0 0 0 5 27 8 2 .226
3/29/2026 Purdue Northwest W 10-2 39 10 16 10 2 0 3 3 0 1 2 0 0 0 0 6 27 10 1 .410
4/2/2026 at Wayne State W 8-2 39 8 14 8 0 0 0 4 0 1 0 1 0 1 1 8 27 8 0 .359
4/3/2026 at Wayne State L 1-3 26 1 8 0 4 0 0 2 0 0 1 1 0 0 0 6 18 5 0 .308
4/3/2026 at Wayne State W 14-6 37 14 12 14 1 0 4 10 0 2 1 6 0 1 0 6 27 9 0 .324
4/4/2026 at Wayne State L 8-10 38 8 12 8 0 0 2 2 0 0 0 1 0 1 0 7 24 7 1 .316
4/10/2026 at Roosevelt W 21-9 45 21 17 17 6 0 1 6 0 4 0 2 0 1 0 7 27 12 0 .378
4/11/2026 at Roosevelt W 6-0 22 6 5 6 1 0 0 5 0 7 1 4 0 3 0 4 21 7 0 .227
4/11/2026 at Roosevelt W 11-1 28 11 9 8 3 0 1 3 0 3 1 4 0 1 0 3 21 8 2 .321
4/12/2026 at Roosevelt W 22-6 40 22 21 22 3 0 6 9 0 5 1 1 0 2 0 4 21 8 3 .525
4/17/2026 at Saginaw Valley W 6-1 29 6 10 6 2 0 0 4 0 0 2 0 0 0 0 5 21 7 0 .345
4/17/2026 at Saginaw Valley L 1-2 31 1 6 1 2 0 0 3 0 1 1 1 1 0 1 3 24 9 1 .194
4/18/2026 at Saginaw Valley W 11-7 40 11 14 8 6 0 0 6 0 5 0 3 0 0 2 8 26 9 1 .350
4/19/2026 at Saginaw Valley W 14-9 41 14 15 13 2 0 1 9 0 2 0 2 0 0 1 4 27 4 2 .366
4/21/2026 Tiffin W 9-4 30 9 8 9 0 1 2 5 0 4 2 1 0 1 0 3 26 8 0 .267
4/24/2026 Davenport L 6-8 36 6 11 6 3 0 1 7 0 0 0 1 0 0 0 7 27 12 1 .306
4/25/2026 Davenport W 13-4 27 13 11 10 1 1 1 1 0 1 0 1 1 2 0 5 21 8 2 .407
4/25/2026 Davenport W 4-1 33 4 9 3 2 0 0 3 0 3 0 1 0 0 0 3 27 8 1 .273
4/26/2026 Davenport W 8-2 31 8 10 8 2 1 0 8 0 1 0 0 1 0 1 7 27 11 0 .323
4/30/2026 Parkside W 4-2 33 4 10 3 1 1 1 2 0 0 1 2 0 0 0 0 27 11 2 .303
5/1/2026 Parkside W 2-0 22 2 6 2 2 0 0 2 0 0 0 0 1 1 1 5 21 8 0 .273
5/1/2026 Parkside W 7-5 32 7 11 7 2 1 1 5 0 1 0 1 0 2 2 3 27 7 1 .344
5/2/2026 Parkside W 5-4 30 5 8 5 1 0 2 4 0 1 0 0 0 1 0 3 27 11 0 .267
5/7/2026 vs Purdue Northwest W 16-1 42 16 22 15 4 0 1 5 1 0 0 0 1 1 0 2 27 5 0 .524
5/8/2026 vs Saginaw Valley W 6-4 29 6 9 5 0 0 0 5 0 0 0 1 1 1 0 5 27 9 2 .310
5/9/2026 vs Davenport W 18-6 40 18 18 17 3 0 6 6 0 2 0 3 0 2 0 4 27 10 0 .450
5/10/2026 vs Davenport W 12-3 32 12 9 12 0 0 2 6 0 4 0 3 0 1 0 1 27 15 1 .281
5/14/2026 Ky. Wesleyan W 7-0 33 7 10 7 1 0 1 6 0 2 0 1 1 1 0 6 27 7 0 .303
5/15/2026 at Davenport W 23-9 44 23 18 22 7 0 1 11 0 3 1 2 1 2 0 5 27 9 1 .409
5/16/2026 Missouri S&T W 7-4 31 7 9 6 1 1 1 2 0 0 0 0 0 1 0 2 27 17 1 .290
5/21/2026 Indianapolis L 5-6 36 5 10 5 0 0 2 5 0 0 0 2 0 1 1 6 27 10 1 .278
5/22/2026 at Indianapolis L 10-15 40 10 15 10 5 0 0 7 0 2 1 2 1 0 0 4 24 10 0 .375
Total 561-235 1982 561 671 519 119 19 66 306 2 117 24 88 16 40 18 285 1456 521 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Northwood W 14-2 7.0 5 2 2 5 6 2 0 0 0 0 0 0 1 0 0 2.57
2/13/2026 vs Northwood W 9-1 9.0 7 1 0 0 12 1 0 0 0 0 1 0 2 0 0 0.00
2/14/2026 vs Northwood W 23-5 9.0 13 5 3 2 11 2 0 0 3 0 0 0 3 0 0 3.00
2/15/2026 vs Northwood L 1-7 8.0 9 7 6 2 7 4 0 0 2 0 3 0 3 1 0 6.75
2/20/2026 at Cedarville W 8-3 9.0 7 3 2 1 9 1 1 0 0 0 3 0 4 1 0 2.00
2/21/2026 at Cedarville W 4-2 9.0 7 2 0 0 10 1 0 0 0 0 1 0 5 1 0 0.00
2/21/2026 at Cedarville W 13-4 9.0 6 4 4 4 8 2 0 1 1 0 0 0 6 1 0 4.00
2/27/2026 vs Hillsdale W 20-2 7.0 7 2 2 0 8 1 1 1 0 0 0 0 7 1 0 2.57
2/28/2026 vs Hillsdale W 10-1 7.0 3 1 1 4 4 1 0 0 0 0 1 0 8 1 0 1.29
2/28/2026 vs Hillsdale W 7-2 9.0 4 2 2 5 8 1 0 0 0 0 0 0 9 1 0 2.00
3/1/2026 vs Hillsdale W 3-0 9.0 4 0 0 3 4 0 0 0 0 0 0 0 10 1 0 0.00
3/6/2026 at Missouri S&T W 9-6 9.0 9 6 4 2 8 2 0 0 0 0 3 0 11 1 0 4.00
3/8/2026 at Missouri S&T W 27-6 7.0 8 6 6 6 8 1 0 0 1 0 5 0 12 1 0 7.71
3/9/2026 at Missouri S&T W 12-2 7.0 2 2 1 4 4 0 0 0 0 1 2 0 13 1 0 1.29
3/9/2026 at Missouri S&T W 14-2 7.0 3 2 2 2 4 1 0 1 0 0 0 0 14 1 0 2.57
3/10/2026 vs Augustana (S.D.) W 8-6 9.0 6 6 6 2 5 0 0 1 2 1 1 0 15 1 0 6.00
3/10/2026 at Drury L 13-14 8.0 13 14 14 10 8 4 0 3 1 0 0 0 15 2 0 15.75
3/13/2026 at Maryville (Mo.) W 6-0 9.0 3 0 0 1 5 1 0 0 1 0 1 0 16 2 0 0.00
3/14/2026 at Maryville (Mo.) L 6-7 8.0 11 7 7 4 9 2 0 2 1 0 0 0 16 3 0 7.88
3/14/2026 at Maryville (Mo.) L 8-9 8.0 14 9 9 2 8 6 0 1 0 0 3 0 16 4 0 10.13
3/20/2026 at Embry-Riddle (FL) W 4-2 11.0 9 2 2 2 4 0 0 0 0 0 1 0 17 4 0 1.64
3/20/2026 vs Middle Georgia W 13-0 7.0 3 0 0 3 6 0 0 0 1 0 1 0 18 4 0 0.00
3/21/2026 vs Middle Georgia State W 10-9 9.0 12 9 7 9 10 1 0 0 0 0 1 0 19 4 0 7.00
3/22/2026 at Embry-Riddle (FL) W 5-0 9.0 8 0 0 0 6 1 0 0 0 1 1 0 20 4 0 0.00
3/27/2026 Purdue Northwest W 3-0 9.0 4 0 0 1 7 0 0 0 0 0 0 0 21 4 0 0.00
3/28/2026 Purdue Northwest W 11-5 7.0 8 5 4 3 5 2 1 1 0 0 1 0 22 4 0 5.14
3/28/2026 Purdue Northwest W 5-2 9.0 7 2 0 1 7 1 0 0 0 0 0 0 23 4 0 0.00
3/29/2026 Purdue Northwest W 10-2 9.0 7 2 1 5 6 2 0 1 1 0 1 0 24 4 0 1.00
4/2/2026 at Wayne State W 8-2 9.0 7 2 2 3 5 3 0 1 0 0 0 0 25 4 0 2.00
4/3/2026 at Wayne State L 1-3 6.0 7 3 3 2 1 1 0 1 0 0 2 0 25 5 0 4.50
4/3/2026 at Wayne State W 14-6 9.0 11 6 6 2 8 1 0 0 0 0 2 0 26 5 0 6.00
4/4/2026 at Wayne State L 8-10 8.0 14 10 9 6 5 3 0 1 2 0 2 0 26 6 0 10.13
4/10/2026 at Roosevelt W 21-9 9.0 10 9 7 7 7 1 0 0 4 0 3 0 27 6 0 7.00
4/11/2026 at Roosevelt W 6-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 28 6 0 0.00
4/11/2026 at Roosevelt W 11-1 7.0 4 1 1 3 7 0 0 0 0 0 0 0 29 6 0 1.29
4/12/2026 at Roosevelt W 22-6 7.0 11 6 5 3 5 0 0 2 0 0 1 0 30 6 0 6.43
4/17/2026 at Saginaw Valley W 6-1 7.0 5 1 1 1 4 1 0 1 0 0 0 0 31 6 0 1.29
4/17/2026 at Saginaw Valley L 1-2 8.0 7 2 2 3 7 2 0 0 0 0 2 0 31 7 0 2.25
4/18/2026 at Saginaw Valley W 11-7 9.0 13 7 6 2 7 3 0 2 0 0 1 0 32 7 0 6.00
