Skip To Main Content

Grand Valley State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Morrison, Evan .429 1.122 36-36 156 57 67 11 4 4 28 98 .628 17 4 5 0 .494 1 0 19-22
6 Estrada, Caleb .408 1.188 36-36 152 50 62 8 2 12 50 110 .724 12 4 18 0 .464 0 0 6-7
32 Gill, Jovan .367 1.000 36-36 150 38 55 10 0 8 55 89 .593 13 0 16 2 .407 4 0 2-2
17 Stimac, Ryan .366 .945 28-28 93 31 34 6 0 1 10 43 .462 14 9 14 1 .483 2 0 11-12
3 Skaggs, Jake .331 .983 36-36 127 34 42 7 3 3 37 64 .504 32 5 30 1 .479 1 1 16-20
8 Thelen, Caden .307 .893 36-36 127 37 39 7 3 3 40 61 .480 15 12 26 0 .413 6 2 14-17
23 Howard, Kaden .284 .839 27-24 88 25 25 4 1 1 21 34 .386 22 6 19 0 .453 1 0 2-2
7 VanEnkevort, Ayden .223 .688 35-33 112 26 25 2 0 3 27 36 .321 20 6 18 0 .367 1 2 4-6
16 Fleming, Josh .556 1.724 17-12 45 21 25 6 0 6 24 49 1.089 9 6 10 0 .635 3 0 3-4
2 Warren, Zach .500 1.167 14-0 2 2 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
25 Scott, Emmanuel .333 .733 5-1 9 2 3 0 0 0 2 3 .333 1 0 3 0 .400 0 0 0-0
11 Koci, Seth .333 .833 5-0 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
9 Wilhelmi, Cole .333 1.167 4-0 3 2 1 1 0 0 3 2 .667 0 1 1 0 .500 0 0 0-0
39 Brandt, Noah .326 .885 14-13 46 8 15 4 0 1 8 22 .478 7 0 7 1 .407 1 0 2-2
12 Alvord, Nolan .250 .750 13-1 8 5 2 0 0 0 4 2 .250 3 1 1 0 .500 0 1 2-2
5 Krstich, Nick .222 .695 22-22 72 18 16 4 0 1 13 23 .319 12 7 19 1 .376 2 1 3-3
22 Bowen, Will .200 .612 16-9 35 8 7 1 0 0 11 8 .229 11 0 5 3 .383 1 0 1-2
10 Uchman, Ty .200 .733 15-3 5 1 1 1 0 0 2 2 .400 1 0 0 0 .333 0 0 0-0
4 Passinault, John .200 .629 7-0 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
15 Mason, Cole .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Tresemer, Tanner .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .340 .969 36-36 1240 367 422 72 13 43 339 649 .523 194 61 194 9 .446 23 7 85-101
Opponents .240 .665 36-36 1110 138 266 50 3 17 120 373 .336 113 40 239 14 .329 12 11 33-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bradley, Collin 1.27 .83 7-0 9-9 1 1-0 0 56.2 39 11 8 8 37 5 1 2 202 .193 2 4 0 1 3
33 Avery, Owen 2.62 1.34 6-0 9-9 0 0-0 0 44.2 40 16 13 20 33 8 0 2 164 .244 1 2 0 2 2
29 Kees, Jackson 2.98 1.10 7-1 9-9 2 0-0 0 45.1 37 17 15 13 37 10 0 1 165 .224 3 2 0 2 2
19 King, Colton 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
44 Konow, Edward 1.35 1.35 0-0 6-0 0 0-1 0 6.2 7 1 1 2 7 1 0 1 27 .259 0 2 0 0 0
41 Houghtaling, Ethan 1.69 1.03 0-1 10-0 0 0-0 3 21.1 17 5 4 5 20 0 1 1 78 .218 0 2 0 1 1
27 McLaughlin, Duncan 2.45 1.09 3-0 7-2 0 0-0 1 22.0 15 8 6 9 19 3 0 1 78 .192 0 4 1 0 1
10 Uchman, Ty 3.86 1.43 0-0 9-2 0 0-0 3 14.0 16 6 6 4 10 3 0 1 60 .267 1 2 1 0 0
21 Manion, JJ 4.56 1.32 4-1 9-4 0 0-1 1 25.2 29 17 13 5 18 7 1 3 103 .282 0 7 0 0 0
2 Warren, Zach 4.58 1.47 3-0 11-0 0 0-0 1 17.2 16 10 9 10 16 2 0 1 66 .242 1 1 0 2 0
28 Giroux, Michael 5.63 1.63 0-0 7-0 0 0-0 0 8.0 8 7 5 5 7 1 0 1 29 .276 2 2 0 2 0
20 Morawski, Mike 5.79 1.93 0-0 5-0 0 0-0 0 4.2 3 3 3 6 6 0 0 1 17 .176 1 1 0 0 0
34 Muir, Brayden 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 3 1 2 1 0 0 0 8 .375 2 0 0 0 0
55 Bobbitt, Keagan 6.75 1.73 0-0 10-0 0 0-0 1 13.1 16 10 10 7 12 5 0 0 53 .302 1 2 1 1 1
32 Gill, Jovan 9.00 1.17 0-2 3-1 0 0-0 0 6.0 7 6 6 0 6 3 0 1 24 .292 1 5 0 0 1
14 Stevens, Luke 16.20 3.60 0-0 3-0 0 0-0 0 1.2 4 3 3 2 3 0 0 0 8 .500 1 2 0 1 0
37 Brewer, Lukas 16.20 2.60 0-1 5-0 0 0-0 0 5.0 4 9 9 9 6 1 0 1 18 .222 1 1 0 0 0
7 VanEnkevort, Ayden 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 1 1 0 0 5 .400 0 0 0 0 0
18 Haines, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 2 1 0 0 0
Totals 3.59 1.28 30-6 117-36 3 6 10 296.0 266 138 118 113 239 50 3 17 1110 .240 20 40 3 12 11
Opponents 9.86 2.11 6-30 141-36 0 0 6 292.0 422 367 320 194 194 72 13 43 1240 .340 42 61 4 23 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krstich, Nick 156 148 8 0 1.000 1 19 1 2 0
8 Thelen, Caden 43 42 1 0 1.000 0 0 0 0 0
10 Uchman, Ty 15 14 1 0 1.000 1 2 0 0 0
23 Howard, Kaden 14 6 8 0 1.000 2 0 0 0 0
25 Scott, Emmanuel 14 14 0 0 1.000 0 2 0 0 0
35 Bradley, Collin 12 5 7 0 1.000 0 5 1 0 0
29 Kees, Jackson 8 3 5 0 1.000 0 2 1 0 0
16 Fleming, Josh 6 6 0 0 1.000 0 0 0 0 0
12 Alvord, Nolan 5 5 0 0 1.000 0 0 0 0 0
11 Koci, Seth 3 1 2 0 1.000 1 0 0 0 0
21 Manion, JJ 3 1 2 0 1.000 0 2 0 0 0
41 Houghtaling, Ethan 2 0 2 0 1.000 0 2 0 0 0
15 Mason, Cole 1 0 1 0 1.000 0 0 0 0 0
27 McLaughlin, Duncan 1 0 1 0 1.000 0 2 0 0 0
37 Brewer, Lukas 1 0 1 0 1.000 0 1 0 0 0
44 Konow, Edward 1 0 1 0 1.000 0 0 0 0 0
32 Gill, Jovan 276 260 15 1 .996 26 3 0 0 0
17 Stimac, Ryan 69 67 1 1 .986 1 0 0 0 0
39 Brandt, Noah 91 81 8 2 .978 0 12 2 4 0
3 Skaggs, Jake 86 82 1 3 .965 0 0 0 0 0
7 VanEnkevort, Ayden 157 66 83 8 .949 23 0 0 0 0
1 Morrison, Evan 138 43 86 9 .935 22 0 0 0 0
22 Bowen, Will 15 13 1 1 .933 0 0 0 0 0
6 Estrada, Caleb 108 29 70 9 .917 3 0 0 0 0
33 Avery, Owen 11 1 9 1 .909 0 10 0 0 0
55 Bobbitt, Keagan 4 1 2 1 .750 0 3 1 0 0
14 Stevens, Luke 0 0 0 0 .000 0 1 0 0 0
18 Haines, Tyler 0 0 0 0 .000 0 0 0 0 0
19 King, Colton 0 0 0 0 .000 0 0 0 0 0
2 Warren, Zach 0 0 0 0 .000 0 0 0 0 0
20 Morawski, Mike 0 0 0 0 .000 0 0 0 0 0
26 Tresemer, Tanner 0 0 0 0 .000 0 0 0 0 0
28 Giroux, Michael 0 0 0 0 .000 0 0 0 0 0
34 Muir, Brayden 0 0 0 0 .000 0 0 0 0 0
4 Passinault, John 0 0 0 0 .000 0 0 0 0 0
9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1240 888 316 36 .971 29 66 6 6 0
Opponents 1236 876 314 46 .963 14 170 31 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Fleming, Josh .571 1.839 9-8 28 15 16 3 0 5 15 34 1.214 6 3 7 0 .625 3 0 2-3
32 Gill, Jovan .481 1.352 12-12 54 19 26 2 0 6 18 46 .852 2 0 5 0 .500 0 0 0-0
6 Estrada, Caleb .451 1.265 12-12 51 18 23 4 0 4 16 39 .765 3 2 5 0 .500 0 0 2-2
39 Brandt, Noah .368 1.090 6-6 19 5 7 2 0 1 7 12 .632 4 0 3 1 .458 1 0 1-1
17 Stimac, Ryan .361 .929 12-12 36 11 13 1 0 0 3 14 .389 7 7 6 1 .540 0 0 6-7
8 Thelen, Caden .341 1.016 12-12 41 15 14 1 0 3 18 24 .585 4 4 6 0 .431 2 1 6-8
1 Morrison, Evan .314 .799 12-12 51 13 16 3 0 1 7 22 .431 4 1 1 0 .368 1 0 4-6
3 Skaggs, Jake .273 .838 12-12 44 11 12 3 0 1 11 18 .409 11 1 13 1 .429 0 0 7-8
7 VanEnkevort, Ayden .206 .715 11-10 34 7 7 0 0 2 10 13 .382 5 2 6 0 .333 1 1 1-2
23 Howard, Kaden .190 .578 6-6 21 2 4 2 0 0 3 6 .286 2 1 6 0 .292 0 0 0-0
5 Krstich, Nick .150 .558 6-6 20 2 3 2 0 0 3 5 .250 4 1 4 0 .308 1 0 0-0
22 Bowen, Will .000 .600 4-0 1 2 0 0 0 0 1 0 .000 3 0 0 0 .600 1 0 0-0
25 Scott, Emmanuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Passinault, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Wilhelmi, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Alvord, Nolan .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .350 1.023 12-12 403 120 141 23 0 23 112 233 .578 55 22 64 3 .445 10 2 30-38
Opponents .253 .698 12-12 368 46 93 15 1 7 37 131 .356 40 12 67 1 .342 4 2 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Giroux, Michael 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 2 0 2 2 0 0 0 9 .222 1 1 0 2 0
37 Brewer, Lukas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
55 Bobbitt, Keagan 0.00 1.43 0-0 4-0 0 0-0 0 4.2 3 0 0 3 5 2 0 0 17 .176 0 0 0 0 0
33 Avery, Owen 1.06 .88 3-0 3-3 0 0-0 0 17.0 11 4 2 4 12 2 0 0 57 .193 0 1 0 0 1
41 Houghtaling, Ethan 1.42 .98 0-0 3-0 0 0-0 1 6.1 6 1 1 0 3 0 0 1 24 .250 0 0 0 0 0
10 Uchman, Ty 1.50 1.50 0-0 3-1 0 0-0 0 6.0 6 1 1 3 3 1 0 1 25 .240 0 1 0 0 0
35 Bradley, Collin 2.25 .95 3-0 3-3 0 0-0 0 20.0 13 5 5 6 13 2 0 1 72 .181 1 0 0 0 0
44 Konow, Edward 2.45 .94 0-0 3-0 0 0-0 0 3.2 3 1 1 0 2 0 0 1 14 .214 0 1 0 0 0
29 Kees, Jackson 4.73 1.60 2-1 3-3 1 0-0 0 13.1 15 9 7 6 12 2 0 0 54 .278 2 1 0 1 0
21 Manion, JJ 5.91 1.86 2-1 3-2 0 0-0 0 10.2 16 9 7 3 3 3 1 2 47 .340 0 4 0 0 0
27 McLaughlin, Duncan 7.20 2.40 0-0 3-0 0 0-0 0 5.0 8 4 4 4 4 2 0 1 22 .364 0 1 0 0 1
2 Warren, Zach 9.00 2.50 0-0 3-0 0 0-0 1 4.0 7 4 4 3 5 1 0 0 17 .412 0 0 0 1 0
20 Morawski, Mike 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 2 2 3 3 0 0 0 5 .200 1 1 0 0 0
18 Haines, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 2 1 0 0 0
Totals 3.56 1.39 10-2 37-12 1 2 2 96.0 93 46 38 40 67 15 1 7 368 .253 7 12 0 4 2
Opponents 9.77 2.09 2-10 44-12 0 0 2 94.0 141 120 102 55 64 23 0 23 403 .350 15 22 0 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krstich, Nick 43 42 1 0 1.000 0 6 0 2 0
39 Brandt, Noah 30 28 2 0 1.000 0 4 0 2 0
8 Thelen, Caden 16 16 0 0 1.000 0 0 0 0 0
23 Howard, Kaden 8 4 4 0 1.000 0 0 0 0 0
33 Avery, Owen 6 1 5 0 1.000 0 3 0 0 0
21 Manion, JJ 3 1 2 0 1.000 0 1 0 0 0
25 Scott, Emmanuel 3 3 0 0 1.000 0 0 0 0 0
29 Kees, Jackson 3 0 3 0 1.000 0 1 0 0 0
35 Bradley, Collin 3 1 2 0 1.000 0 1 0 0 0
10 Uchman, Ty 1 0 1 0 1.000 0 0 0 0 0
22 Bowen, Will 1 1 0 0 1.000 0 0 0 0 0
27 McLaughlin, Duncan 1 0 1 0 1.000 0 1 0 0 0
37 Brewer, Lukas 1 0 1 0 1.000 0 0 0 0 0
41 Houghtaling, Ethan 1 0 1 0 1.000 0 1 0 0 0
44 Konow, Edward 1 0 1 0 1.000 0 0 0 0 0
55 Bobbitt, Keagan 1 0 1 0 1.000 0 2 0 0 0
32 Gill, Jovan 91 85 5 1 .989 7 0 0 0 0
6 Estrada, Caleb 35 12 22 1 .971 1 0 0 0 0
17 Stimac, Ryan 31 29 1 1 .968 1 0 0 0 0
1 Morrison, Evan 47 17 27 3 .936 7 0 0 0 0
7 VanEnkevort, Ayden 45 22 20 3 .933 7 0 0 0 0
3 Skaggs, Jake 28 26 0 2 .929 0 0 0 0 0
12 Alvord, Nolan 0 0 0 0 .000 0 0 0 0 0
15 Mason, Cole 0 0 0 0 .000 0 0 0 0 0
16 Fleming, Josh 0 0 0 0 .000 0 0 0 0 0
18 Haines, Tyler 0 0 0 0 .000 0 0 0 0 0
2 Warren, Zach 0 0 0 0 .000 0 0 0 0 0
20 Morawski, Mike 0 0 0 0 .000 0 0 0 0 0
28 Giroux, Michael 0 0 0 0 .000 0 0 0 0 0
4 Passinault, John 0 0 0 0 .000 0 0 0 0 0
9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 399 288 100 11 .972 23 20 0 4 0
Opponents 398 282 103 13 .967 8 60 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Northwood W 14-2 36 14 14 14 3 2 1 6 0 3 0 1 0 1 0 9 21 6 0 .389
2/13/2026 vs Northwood W 9-1 36 9 12 9 4 3 0 1 0 4 1 0 0 0 0 4 27 4 2 .333
2/14/2026 vs Northwood W 23-5 44 23 21 20 4 1 0 13 0 2 0 2 0 0 0 6 27 13 1 .477
2/15/2026 vs Northwood L 1-7 31 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 24 12 2 .161
2/20/2026 at Cedarville W 8-3 36 8 13 8 2 0 1 3 0 2 2 1 0 0 1 9 27 8 1 .361
2/21/2026 at Cedarville W 4-2 32 4 6 4 1 0 0 4 0 1 0 1 0 1 0 7 27 16 2 .188
2/21/2026 at Cedarville W 13-4 39 13 17 12 4 0 2 5 1 2 0 3 1 1 0 1 27 9 1 .436
2/27/2026 vs Hillsdale W 20-2 31 20 17 20 2 0 1 10 0 2 1 3 1 3 1 3 21 8 0 .548
2/28/2026 vs Hillsdale W 10-1 24 10 7 10 1 1 0 9 0 7 0 3 0 0 0 3 21 9 0 .292
2/28/2026 vs Hillsdale W 7-2 32 7 10 6 2 0 0 4 0 1 0 1 0 0 1 6 27 10 0 .313
3/1/2026 vs Hillsdale W 3-0 35 3 10 3 0 0 0 4 0 0 1 1 0 0 0 2 27 12 1 .286
3/6/2026 at Missouri S&T W 9-6 36 9 9 9 4 0 0 6 0 3 0 0 0 0 1 2 27 10 2 .250
3/8/2026 at Missouri S&T W 27-6 34 27 15 25 2 1 2 12 0 4 0 7 0 2 0 3 21 3 0 .441
3/9/2026 at Missouri S&T W 12-2 29 12 9 10 3 1 1 9 0 1 1 0 0 0 0 6 21 7 2 .310
3/9/2026 at Missouri S&T W 14-2 33 14 14 13 1 0 0 12 0 6 0 2 0 0 0 4 21 11 1 .424
3/10/2026 vs Augustana (S.D.) W 8-6 35 8 12 7 4 2 1 5 0 2 1 2 0 0 0 5 27 11 2 .343
3/10/2026 at Drury L 13-14 40 13 13 11 3 0 1 9 0 0 0 4 0 1 1 9 24 3 1 .325
3/13/2026 at Maryville (Mo.) W 6-0 38 6 13 5 0 0 4 2 0 1 0 0 0 0 0 5 27 10 0 .342
3/14/2026 at Maryville (Mo.) L 6-7 35 6 8 6 2 0 3 1 0 1 0 1 0 0 1 7 24 4 0 .229
3/14/2026 at Maryville (Mo.) L 8-9 39 8 13 8 2 0 1 7 0 2 0 0 0 0 0 8 24 11 0 .333
3/20/2026 at Embry-Riddle (FL) W 4-2 40 4 9 4 0 1 1 2 0 2 0 1 2 0 0 7 33 9 0 .225
3/20/2026 vs Middle Georgia W 13-0 33 13 12 9 3 0 0 7 0 2 0 3 0 2 0 7 21 8 2 .364
3/21/2026 vs Middle Georgia State W 10-9 31 10 11 8 1 1 0 6 0 5 1 3 0 2 0 5 27 11 5 .355
3/22/2026 at Embry-Riddle (FL) W 5-0 38 5 11 5 1 0 0 1 0 2 0 0 1 0 0 8 27 11 0 .289
3/27/2026 Purdue Northwest W 3-0 25 3 6 3 0 0 0 5 0 0 1 0 2 0 1 4 27 11 1 .240
3/28/2026 Purdue Northwest W 11-5 33 11 14 11 2 0 4 3 0 4 0 0 0 0 1 4 21 7 1 .424
3/28/2026 Purdue Northwest W 5-2 31 5 7 5 1 0 2 3 0 3 0 2 0 0 0 5 27 8 2 .226
3/29/2026 Purdue Northwest W 10-2 39 10 16 10 2 0 3 3 0 1 2 0 0 0 0 6 27 10 1 .410
4/2/2026 at Wayne State W 8-2 39 8 14 8 0 0 0 4 0 1 0 1 0 1 1 8 27 8 0 .359
4/3/2026 at Wayne State L 1-3 26 1 8 0 4 0 0 2 0 0 1 1 0 0 0 6 18 5 0 .308
4/3/2026 at Wayne State W 14-6 37 14 12 14 1 0 4 10 0 2 1 6 0 1 0 6 27 9 0 .324
4/4/2026 at Wayne State L 8-10 38 8 12 8 0 0 2 2 0 0 0 1 0 1 0 7 24 7 1 .316
4/10/2026 at Roosevelt W 21-9 45 21 17 17 6 0 1 6 0 4 0 2 0 1 0 7 27 12 0 .378
4/11/2026 at Roosevelt W 6-0 22 6 5 6 1 0 0 5 0 7 1 4 0 3 0 4 21 7 0 .227
4/11/2026 at Roosevelt W 11-1 28 11 9 8 3 0 1 3 0 3 1 4 0 1 0 3 21 8 2 .321
4/12/2026 at Roosevelt W 22-6 40 22 21 22 3 0 6 9 0 5 1 1 0 2 0 4 21 8 3 .525
Total 367-138 1240 367 422 339 72 13 43 194 1 85 16 61 7 23 9 194 888 316 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Northwood W 14-2 7.0 5 2 2 5 6 2 0 0 0 0 0 0 1 0 0 2.57
2/13/2026 vs Northwood W 9-1 9.0 7 1 0 0 12 1 0 0 0 0 1 0 2 0 0 0.00
2/14/2026 vs Northwood W 23-5 9.0 13 5 3 2 11 2 0 0 3 0 0 0 3 0 0 3.00
2/15/2026 vs Northwood L 1-7 8.0 9 7 6 2 7 4 0 0 2 0 3 0 3 1 0 6.75
2/20/2026 at Cedarville W 8-3 9.0 7 3 2 1 9 1 1 0 0 0 3 0 4 1 0 2.00
2/21/2026 at Cedarville W 4-2 9.0 7 2 0 0 10 1 0 0 0 0 1 0 5 1 0 0.00
2/21/2026 at Cedarville W 13-4 9.0 6 4 4 4 8 2 0 1 1 0 0 0 6 1 0 4.00
2/27/2026 vs Hillsdale W 20-2 7.0 7 2 2 0 8 1 1 1 0 0 0 0 7 1 0 2.57
2/28/2026 vs Hillsdale W 10-1 7.0 3 1 1 4 4 1 0 0 0 0 1 0 8 1 0 1.29
2/28/2026 vs Hillsdale W 7-2 9.0 4 2 2 5 8 1 0 0 0 0 0 0 9 1 0 2.00
3/1/2026 vs Hillsdale W 3-0 9.0 4 0 0 3 4 0 0 0 0 0 0 0 10 1 0 0.00
3/6/2026 at Missouri S&T W 9-6 9.0 9 6 4 2 8 2 0 0 0 0 3 0 11 1 0 4.00
3/8/2026 at Missouri S&T W 27-6 7.0 8 6 6 6 8 1 0 0 1 0 5 0 12 1 0 7.71
3/9/2026 at Missouri S&T W 12-2 7.0 2 2 1 4 4 0 0 0 0 1 2 0 13 1 0 1.29
3/9/2026 at Missouri S&T W 14-2 7.0 3 2 2 2 4 1 0 1 0 0 0 0 14 1 0 2.57
3/10/2026 vs Augustana (S.D.) W 8-6 9.0 6 6 6 2 5 0 0 1 2 1 1 0 15 1 0 6.00
3/10/2026 at Drury L 13-14 8.0 13 14 14 10 8 4 0 3 1 0 0 0 15 2 0 15.75
3/13/2026 at Maryville (Mo.) W 6-0 9.0 3 0 0 1 5 1 0 0 1 0 1 0 16 2 0 0.00
3/14/2026 at Maryville (Mo.) L 6-7 8.0 11 7 7 4 9 2 0 2 1 0 0 0 16 3 0 7.88
3/14/2026 at Maryville (Mo.) L 8-9 8.0 14 9 9 2 8 6 0 1 0 0 3 0 16 4 0 10.13
3/20/2026 at Embry-Riddle (FL) W 4-2 11.0 9 2 2 2 4 0 0 0 0 0 1 0 17 4 0 1.64
3/20/2026 vs Middle Georgia W 13-0 7.0 3 0 0 3 6 0 0 0 1 0 1 0 18 4 0 0.00
3/21/2026 vs Middle Georgia State W 10-9 9.0 12 9 7 9 10 1 0 0 0 0 1 0 19 4 0 7.00
3/22/2026 at Embry-Riddle (FL) W 5-0 9.0 8 0 0 0 6 1 0 0 0 1 1 0 20 4 0 0.00
3/27/2026 Purdue Northwest W 3-0 9.0 4 0 0 1 7 0 0 0 0 0 0 0 21 4 0 0.00
3/28/2026 Purdue Northwest W 11-5 7.0 8 5 4 3 5 2 1 1 0 0 1 0 22 4 0 5.14
3/28/2026 Purdue Northwest W 5-2 9.0 7 2 0 1 7 1 0 0 0 0 0 0 23 4 0 0.00
3/29/2026 Purdue Northwest W 10-2 9.0 7 2 1 5 6 2 0 1 1 0 1 0 24 4 0 1.00
4/2/2026 at Wayne State W 8-2 9.0 7 2 2 3 5 3 0 1 0 0 0 0 25 4 0 2.00
4/3/2026 at Wayne State L 1-3 6.0 7 3 3 2 1 1 0 1 0 0 2 0 25 5 0 4.50
4/3/2026 at Wayne State W 14-6 9.0 11 6 6 2 8 1 0 0 0 0 2 0 26 5 0 6.00
4/4/2026 at Wayne State L 8-10 8.0 14 10 9 6 5 3 0 1 2 0 2 0 26 6 0 10.13
4/10/2026 at Roosevelt W 21-9 9.0 10 9 7 7 7 1 0 0 4 0 3 0 27 6 0 7.00
4/11/2026 at Roosevelt W 6-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 28 6 0 0.00
4/11/2026 at Roosevelt W 11-1 7.0 4 1 1 3 7 0 0 0 0 0 0 0 29 6 0 1.29
4/12/2026 at Roosevelt W 22-6 7.0 11 6 5 3 5 0 0 2 0 0 1 0 30 6 0 6.43
Total 367-138 296.0 266 138 118 113 239 50 3 17 20 3 40 0 30 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Roosevelt (4/10/2026)
RUNS SCORED 27 Missouri S&T (3/8/2026)
HITS 21 Northwood (2/14/2026); Roosevelt (4/12/2026)
RBIS 25 Missouri S&T (3/8/2026)
DOUBLES 6 Roosevelt (4/10/2026)
TRIPLES 3 Northwood (2/13/2026)
HOME RUNS 6 Roosevelt (4/12/2026)
WALKS 13 Northwood (2/14/2026)
STRIKEOUTS 9 Northwood (2/13/2026); Cedarville (2/20/2026); Drury (3/10/2026)
SAC HITS 2 Purdue Northwest (3/27/2026); Embry-Riddle (FL) (3/20/2026)
SAC FLIES 3 Hillsdale (2/27/2026); Roosevelt (4/11/2026)
STOLEN BASES 7 Hillsdale (2/28/2026); Roosevelt (4/11/2026)
HIT BY PITCH 7 Missouri S&T (3/8/2026)
CAUGHT STEALING 2 Purdue Northwest (3/29/2026); Cedarville (2/20/2026)
HIT INTO DP 3 Cedarville (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Embry-Riddle (FL) (3/20/2026)
RUNS ALLOWED 14 Drury (3/10/2026)
EARNED RUNS 14 Drury (3/10/2026)
WALKS ALLOWED 10 Drury (3/10/2026)
STRIKEOUTS 12 Northwood (2/13/2026)
HITS ALLOWED 14 Maryville (Mo.) (3/14/2026); Wayne State (4/4/2026)
DOUBLES ALLOWED 6 Maryville (Mo.) (3/14/2026)
TRIPLES ALLOWED 1 Purdue Northwest (3/28/2026); Cedarville (2/20/2026); Hillsdale (2/27/2026)
HOME RUNS ALLOWED 3 Drury (3/10/2026)
WILD PITCHES 4 Roosevelt (4/10/2026)
HIT BATTERS 5 Missouri S&T (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Embry-Riddle (FL) (3/20/2026)
ASSISTS 16 Cedarville (2/21/2026)
ERRORS 5 Middle Georgia State (3/21/2026)
PASSED BALLS 2 Roosevelt (4/10/2026)
DPS TURNED 3 Middle Georgia State (3/21/2026); Middle Georgia (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Morrison; Caleb Estrada; Caden Thelen; Jovan Gill Drury (3/10/2026); Wayne State (4/3/2026); Roosevelt (4/10/2026); Roosevelt (4/12/2026)
RUNS SCORED 5 Jake Skaggs Missouri S&T (3/8/2026)
HITS 4 E. Morrison; Caleb Estrada; Jovan Gill Northwood (2/13/2026); Northwood (2/14/2026); Middle Georgia State (3/21/2026); Purdue Northwest (3/29/2026); Northwood (2/13/2026)
RBIS 7 Caleb Estrada Wayne State (4/3/2026)
