Skip To Main Content

Grand Valley State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Laudont, Joe .358 1.034 37-33 106 25 38 8 2 3 20 59 .557 19 6 12 3 .477 1 2 2-4
5 Ellens, Drake .287 .766 39-37 108 25 31 4 1 2 19 43 .398 14 1 18 1 .368 2 7 5-6
2 Carpenter, Chase .285 .829 43-40 130 29 37 6 3 3 20 58 .446 17 5 23 0 .383 2 8 2-7
11 Murdie, Parker .284 .740 43-43 155 29 44 4 1 2 14 56 .361 23 2 22 1 .379 2 4 6-8
25 Cocco, Anthony .270 .814 43-43 141 27 38 12 1 3 17 61 .433 19 7 32 1 .381 1 5 0-0
24 Creamer, Riley .375 .882 9-2 16 1 6 1 0 0 3 7 .438 2 0 3 0 .444 0 0 0-0
7 Bonter, Nathan .371 .904 32-31 105 22 39 2 1 2 16 49 .467 11 2 12 3 .437 1 6 1-2
32 Blake-Jones, Ryan .296 .750 22-21 71 10 21 4 0 0 15 25 .352 9 3 17 1 .398 0 0 1-2
29 Grice, Connor .278 .666 23-15 54 8 15 1 1 0 11 18 .333 4 2 11 0 .333 3 3 0-2
6 Chase, Nate .276 .814 14-8 29 6 8 1 0 1 6 12 .414 5 1 8 1 .400 0 1 0-0
22 Lorber, Ryan .246 .703 23-21 57 7 14 3 0 0 7 17 .298 11 5 18 0 .405 1 4 1-1
3 Catapano, Jonathan .242 .704 27-16 62 9 15 5 0 1 9 23 .371 9 0 14 0 .333 1 2 2-3
1 Mandeville, Alex .241 .598 24-20 54 8 13 1 0 0 12 14 .259 4 4 5 0 .339 0 6 0-1
4 Gleason, Jacob .225 .724 26-24 80 14 18 3 4 2 16 35 .438 3 5 28 1 .286 3 0 4-5
10 Berry, Zach .212 .598 11-9 33 4 7 0 1 0 7 9 .273 5 1 8 0 .325 1 1 3-3
17 Faust, Christian .182 .536 22-19 55 3 10 1 0 1 11 14 .255 8 0 7 2 .281 1 3 2-2
14 Brayman, Cameron .143 .437 13-2 14 4 2 0 0 0 3 2 .143 2 1 2 0 .294 0 0 0-0
18 Pim, Stephen .143 .437 18-2 14 1 2 0 0 0 1 2 .143 3 0 4 0 .294 0 0 0-0
Totals .279 .770 43-43 1284 232 358 56 15 20 207 504 .393 168 45 244 14 .377 19 52 29-46
Opponents .277 .802 43-43 1280 251 355 76 7 31 225 538 .420 185 42 294 21 .382 15 29 52-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Peets, Rylan 2.85 1.27 4-3 9-8 1 0-0 0 47.1 46 20 15 14 37 9 1 1 179 .257 0 2 1 1 4
28 Cintorino, Cade 3.44 1.38 3-5 10-10 4 2-0 0 52.1 49 27 20 23 44 10 0 3 199 .246 12 3 1 2 2
13 Morelli, Michael 3.00 1.79 2-0 9-7 0 0-0 0 33.0 31 15 11 28 25 5 1 0 118 .263 7 5 1 1 5
40 Nearing, Brendan 4.50 1.38 1-2 15-0 0 0-0 3 16.0 12 11 8 10 18 0 1 2 58 .207 2 1 0 3 1
26 Leck, Sam 4.87 1.57 0-0 9-2 0 0-0 0 20.1 22 16 11 10 15 4 0 1 74 .297 3 3 0 2 4
30 Shaw, Nick 5.06 1.61 2-4 10-2 0 0-0 0 26.2 28 16 15 15 36 7 0 1 107 .262 1 1 0 0 2
15 Sutliff, Keaghan 5.28 1.50 1-1 12-0 0 0-0 0 15.1 10 10 9 13 18 1 0 1 54 .185 0 1 1 0 0
12 Hargis, Luke 5.79 1.46 1-1 11-3 0 0-0 0 23.1 23 16 15 11 16 4 0 3 86 .267 0 6 0 1 3
9 Skubic, Jared 7.45 2.07 0-2 9-3 0 0-0 0 19.1 26 18 16 14 15 12 1 3 77 .338 2 2 0 1 3
2 Carpenter, Chase 7.71 1.71 0-0 4-0 0 0-0 0 2.1 2 2 2 2 4 1 0 0 9 .222 0 5 0 0 0
20 Nearing, Brett 8.10 1.80 0-0 12-0 0 0-0 0 10.0 12 10 9 6 12 0 0 3 42 .286 1 1 0 0 0
8 Mercure, Christian 8.16 2.03 1-4 9-5 0 0-0 0 32.0 47 39 29 18 26 14 1 5 142 .331 0 5 0 1 3
34 Licata, Alex 10.69 2.13 0-3 9-2 0 0-0 0 16.0 24 27 19 10 18 7 0 5 71 .338 0 5 0 1 1
16 Sidoti, Christian 11.37 2.37 0-2 12-1 0 0-0 0 12.2 19 21 16 11 10 2 1 1 56 .339 2 2 1 2 1
41 Mohr, AJ 20.25 3.00 0-0 1-0 0 0-0 0 1.1 4 3 3 0 0 0 1 2 8 .500 0 0 0 0 0
Totals 5.43 1.65 15-27 141-43 5 2 3 328.0 355 251 198 185 294 76 7 31 1280 .277 30 42 5 15 29
Opponents 4.83 1.58 27-15 133-43 6 5 9 333.2 358 232 179 168 244 56 15 20 1284 .279 42 45 5 19 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Catapano, Jonathan 26 25 1 0 1.000 0 0 0 0 0
18 Pim, Stephen 12 12 0 0 1.000 0 0 0 0 0
26 Leck, Sam 6 2 4 0 1.000 0 3 2 0 0
12 Hargis, Luke 5 0 5 0 1.000 0 3 1 0 0
16 Sidoti, Christian 5 2 3 0 1.000 0 3 1 0 0
24 Creamer, Riley 5 0 5 0 1.000 0 0 0 0 0
9 Skubic, Jared 5 0 5 0 1.000 0 3 2 0 0
30 Shaw, Nick 4 1 3 0 1.000 0 10 1 0 0
14 Brayman, Cameron 3 3 0 0 1.000 0 0 0 0 0
40 Nearing, Brendan 3 1 2 0 1.000 0 2 0 0 0
15 Sutliff, Keaghan 2 1 1 0 1.000 0 3 0 0 0
20 Nearing, Brett 1 1 0 0 1.000 0 3 1 0 0
5 Ellens, Drake 90 85 4 1 .989 0 0 0 0 0
21 Laudont, Joe 170 148 20 2 .988 0 26 14 1 2
7 Bonter, Nathan 207 191 13 3 .986 15 0 0 0 0
4 Gleason, Jacob 45 42 2 1 .978 0 0 0 0 0
22 Lorber, Ryan 154 138 11 5 .968 0 23 5 6 0
1 Mandeville, Alex 74 30 41 3 .959 9 0 0 0 0
11 Murdie, Parker 159 48 104 7 .956 20 0 0 0 0
2 Carpenter, Chase 80 70 6 4 .950 1 1 0 0 0
32 Blake-Jones, Ryan 93 80 6 7 .925 4 0 0 0 0
6 Chase, Nate 26 23 1 2 .923 3 0 0 0 0
29 Grice, Connor 24 22 0 2 .917 0 3 0 0 0
17 Faust, Christian 41 16 21 4 .902 1 0 0 0 0
25 Cocco, Anthony 109 36 61 12 .890 9 0 0 0 0
13 Morelli, Michael 9 1 7 1 .889 0 2 4 0 0
8 Mercure, Christian 8 3 4 1 .875 1 2 0 0 0
31 Peets, Rylan 10 1 7 2 .800 0 4 1 0 0
28 Cintorino, Cade 18 2 11 5 .722 2 9 3 0 0
34 Licata, Alex 5 0 3 2 .600 0 4 4 0 0
10 Berry, Zach 0 0 0 0 .000 0 0 0 0 0
41 Mohr, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 1399 984 351 64 .954 23 104 39 7 2
Opponents 1434 1001 375 58 .960 17 58 34 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bonter, Nathan .387 .927 22-22 75 15 29 1 0 2 14 36 .480 8 1 7 2 .447 1 4 1-2
32 Blake-Jones, Ryan .320 .772 8-8 25 4 8 0 0 0 5 8 .320 5 1 7 0 .452 0 0 0-0
6 Chase, Nate .316 .961 9-6 19 5 6 1 0 1 5 10 .526 3 1 4 0 .435 0 1 0-0
21 Laudont, Joe .313 .912 23-21 64 13 20 5 1 1 9 30 .469 13 2 7 2 .443 0 1 2-4
24 Creamer, Riley .308 .742 6-2 13 1 4 1 0 0 3 5 .385 1 0 3 0 .357 0 0 0-0
11 Murdie, Parker .300 .742 26-26 90 18 27 3 0 1 9 33 .367 12 0 14 0 .375 2 3 1-3
29 Grice, Connor .280 .668 19-15 50 8 14 1 1 0 9 17 .340 3 2 9 0 .328 3 2 0-2
5 Ellens, Drake .278 .749 26-25 72 13 20 3 0 2 13 29 .403 7 1 11 1 .346 1 5 2-3
25 Cocco, Anthony .276 .812 26-26 87 16 24 7 1 2 11 39 .448 8 4 18 1 .364 0 2 0-0
22 Lorber, Ryan .257 .763 15-13 35 3 9 2 0 0 2 11 .314 9 4 12 0 .449 1 2 0-0
3 Catapano, Jonathan .235 .737 17-9 34 5 8 3 0 1 5 14 .412 5 0 7 0 .325 1 1 1-1
2 Carpenter, Chase .230 .717 26-24 74 15 17 2 1 2 11 27 .365 12 3 18 0 .352 2 4 0-3
1 Mandeville, Alex .190 .417 9-7 21 2 4 0 0 0 0 4 .190 1 0 3 0 .227 0 2 0-0
17 Faust, Christian .167 .531 19-17 48 3 8 1 0 1 11 12 .250 8 0 7 1 .281 1 3 2-2
14 Brayman, Cameron .167 .500 12-2 12 4 2 0 0 0 3 2 .167 2 1 1 0 .333 0 0 0-0
4 Gleason, Jacob .161 .487 12-10 31 3 5 0 0 1 7 8 .258 1 2 14 1 .229 1 0 1-1
18 Pim, Stephen .143 .476 9-0 7 0 1 0 0 0 1 1 .143 2 0 1 0 .333 0 0 0-0
Totals .272 .746 26-26 757 128 206 30 4 14 118 286 .378 100 22 143 8 .368 13 30 10-21
Opponents .287 .829 26-26 785 159 225 49 2 23 145 347 .442 111 22 162 19 .387 8 15 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sutliff, Keaghan 2.31 .98 0-0 8-0 0 0-0 0 11.2 3 3 3 8 14 1 0 0 35 .086 0 1 0 0 0
13 Morelli, Michael 3.27 1.64 1-0 6-5 0 0-0 0 22.0 22 10 8 14 17 3 0 0 82 .268 5 4 0 1 2
31 Peets, Rylan 3.27 1.21 2-3 6-5 1 0-0 0 33.0 30 15 12 10 22 8 1 1 121 .248 0 2 1 0 4
28 Cintorino, Cade 4.33 1.51 1-4 7-7 2 0-0 0 35.1 38 24 17 15 25 8 0 3 139 .273 11 2 1 1 1
16 Sidoti, Christian 4.50 1.83 0-0 6-0 0 0-0 0 6.0 7 5 3 4 4 0 0 1 26 .269 1 0 0 0 0
30 Shaw, Nick 4.58 1.61 2-3 5-2 0 0-0 0 19.2 21 10 10 10 25 4 0 1 80 .263 1 0 0 0 1
9 Skubic, Jared 5.91 2.16 0-1 5-1 0 0-0 0 10.2 11 8 7 11 10 7 0 1 38 .289 1 0 0 1 2
40 Nearing, Brendan 8.31 1.83 1-2 9-0 0 0-0 2 8.2 8 11 8 7 11 0 0 2 34 .235 1 1 0 2 0
26 Leck, Sam 8.71 1.98 0-0 5-1 0 0-0 0 10.1 15 11 10 5 6 3 0 0 41 .366 3 1 0 1 3
12 Hargis, Luke 9.22 1.82 1-1 8-2 0 0-0 0 13.2 17 14 14 7 7 2 0 3 53 .321 0 4 0 1 1
8 Mercure, Christian 10.59 2.18 0-2 6-2 0 0-0 0 17.0 25 23 20 12 13 9 0 4 75 .333 0 3 0 0 0
20 Nearing, Brett 12.46 2.68 0-0 7-0 0 0-0 0 4.1 9 6 6 2 4 0 0 2 21 .429 0 0 0 0 0
34 Licata, Alex 14.21 3.11 0-1 5-1 0 0-0 0 6.1 14 14 10 5 4 3 0 3 31 .452 0 3 0 1 1
41 Mohr, AJ 20.25 3.64 0-0 1-0 0 0-0 0 1.1 4 3 3 0 0 0 1 2 8 .500 0 0 0 0 0
2 Carpenter, Chase 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 5.99 1.68 8-17 85-26 3 0 2 200.0 225 159 133 111 162 49 2 23 785 .287 23 22 2 8 15
Opponents 4.65 1.52 17-8 72-26 6 4 4 201.1 206 128 104 100 143 30 4 14 757 .272 25 22 1 13 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Catapano, Jonathan 17 16 1 0 1.000 0 0 0 0 0
13 Morelli, Michael 6 1 5 0 1.000 0 1 2 0 0
18 Pim, Stephen 5 5 0 0 1.000 0 0 0 0 0
24 Creamer, Riley 5 0 5 0 1.000 0 0 0 0 0
8 Mercure, Christian 5 3 2 0 1.000 1 0 0 0 0
26 Leck, Sam 4 2 2 0 1.000 0 1 1 0 0
9 Skubic, Jared 4 0 4 0 1.000 0 0 1 0 0
12 Hargis, Luke 3 0 3 0 1.000 0 3 1 0 0
14 Brayman, Cameron 3 3 0 0 1.000 0 0 0 0 0
16 Sidoti, Christian 3 2 1 0 1.000 0 2 0 0 0
15 Sutliff, Keaghan 2 1 1 0 1.000 0 2 0 0 0
30 Shaw, Nick 2 0 2 0 1.000 0 5 0 0 0
40 Nearing, Brendan 2 1 1 0 1.000 0 1 0 0 0
20 Nearing, Brett 1 1 0 0 1.000 0 2 1 0 0
7 Bonter, Nathan 176 165 10 1 .994 14 0 0 0 0
21 Laudont, Joe 85 74 10 1 .988 0 11 7 0 1
5 Ellens, Drake 52 48 3 1 .981 0 0 0 0 0
1 Mandeville, Alex 36 14 21 1 .972 7 0 0 0 0
22 Lorber, Ryan 95 87 5 3 .968 0 15 3 1 0
11 Murdie, Parker 112 34 74 4 .964 18 0 0 0 0
2 Carpenter, Chase 52 44 6 2 .962 1 0 0 0 0
32 Blake-Jones, Ryan 19 17 1 1 .947 3 0 0 0 0
4 Gleason, Jacob 15 12 2 1 .933 0 0 0 0 0
6 Chase, Nate 14 13 0 1 .929 2 0 0 0 0
25 Cocco, Anthony 77 27 43 7 .909 8 0 0 0 0
17 Faust, Christian 32 10 19 3 .906 0 0 0 0 0
29 Grice, Connor 20 18 0 2 .900 0 0 0 0 0
31 Peets, Rylan 7 0 6 1 .857 0 4 0 0 0
28 Cintorino, Cade 16 2 10 4 .750 2 5 1 0 0
34 Licata, Alex 3 0 2 1 .667 0 0 3 0 0
41 Mohr, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 873 600 239 34 .961 56 52 20 1 1
Opponents 872 604 242 26 .970 26 20 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 vs Ohio Dominican L 6-10 37 6 12 6 1 1 0 3 0 1 1 2 1 0 1 7 27 8 1 .324
2/24/2019 at Truman W 13-1 40 13 15 12 3 1 0 5 0 5 0 2 1 0 0 9 24 7 1 .375
2/25/2019 at Southern Indiana L 2-6 33 2 8 1 0 0 1 1 0 0 0 1 3 0 2 8 24 6 5 .242
2/25/2019 at Southern Indiana L 0-5 27 0 8 0 0 0 0 2 0 0 1 0 0 0 1 5 18 6 2 .296
3/3/2019 vs Minnesota State W 16-6 33 16 13 14 3 2 1 6 0 1 1 4 0 2 0 5 21 10 2 .394
3/3/2019 vs W.V. Wesleyan L 7-8 34 7 9 5 3 1 0 6 0 4 0 3 1 0 0 5 24 6 1 .265
3/4/2019 vs Seton Hill W 11-7 32 11 12 10 2 1 0 5 0 2 0 2 3 0 0 6 21 8 1 .375
3/4/2019 vs Seton Hill W 2-0 24 2 5 1 1 0 0 3 0 1 0 1 0 0 0 4 21 6 2 .208
3/5/2019 vs Minnesota Crookston L 2-5 32 2 7 2 0 0 0 2 0 0 1 0 0 2 0 4 24 8 3 .219
3/7/2019 vs Walsh L 3-5 32 3 8 2 1 1 0 1 0 0 1 0 2 1 0 5 27 12 0 .250
3/8/2019 vs Sioux Falls W 10-3 30 10 10 10 2 2 2 3 0 0 1 1 0 1 0 4 21 5 2 .333
3/8/2019 vs Sioux Falls W 8-3 26 8 9 7 2 1 0 2 0 0 0 0 1 0 0 6 21 5 3 .346
3/9/2019 vs Augustana L 2-6 32 2 7 2 1 0 0 4 0 2 0 3 1 0 0 5 24 7 0 .219
3/10/2019 vs West Chester L 5-7 24 5 6 4 2 0 0 7 0 0 0 2 2 0 0 5 18 1 3 .250
3/10/2019 vs West Chester W 7-0 21 7 7 6 2 0 0 6 0 1 0 2 5 0 0 2 21 5 2 .333
3/23/2019 at Wayne State L 0-3 23 0 4 0 1 0 0 3 0 0 1 0 1 0 0 8 18 9 1 .174
3/23/2019 at Wayne State L 2-7 32 2 3 2 0 0 1 6 0 0 0 0 0 0 0 6 24 8 3 .094
3/24/2019 at Wayne State W 7-4 28 7 11 7 4 0 0 2 0 1 0 1 3 1 0 4 21 10 2 .393
3/24/2019 at Wayne State L 8-9 32 8 8 7 0 0 2 7 0 0 1 1 2 0 1 11 24 4 0 .250
3/26/2019 at Central Michigan L 2-6 33 2 5 1 2 0 0 5 0 0 0 0 0 0 1 10 24 7 1 .152
3/29/2019 at Saginaw Valley L 3-4 21 3 4 3 0 0 0 0 0 0 1 2 4 0 0 4 18 13 0 .190
3/29/2019 at Saginaw Valley L 4-5 33 4 8 4 1 1 0 3 0 0 0 1 1 0 1 5 24 16 5 .242
4/1/2019 at Saginaw Valley L 5-9 27 5 7 5 2 0 0 8 0 0 1 0 0 1 0 5 18 10 0 .259
4/1/2019 at Saginaw Valley T 5-5 26 5 7 5 0 0 2 5 0 1 0 2 5 0 1 4 24 8 3 .269
4/3/2019 at Hillsdale College L 8-14 37 8 11 6 1 1 2 7 0 2 0 0 2 0 1 11 24 5 1 .297
4/5/2019 Davenport L 8-13 39 8 16 8 1 0 1 5 0 1 2 2 0 1 0 5 27 12 2 .410
4/6/2019 Davenport L 2-9 19 2 3 2 1 0 0 3 0 0 1 0 2 0 2 3 21 11 1 .158
4/6/2019 Davenport L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 21 12 2 .087
4/7/2019 Davenport W 11-6 34 11 11 10 2 0 1 4 0 1 0 1 1 1 0 7 27 10 2 .324
4/12/2019 Parkside W 22-1 32 22 17 20 3 1 1 9 0 1 0 2 0 3 0 2 21 8 1 .531
4/12/2019 Parkside W 7-3 32 7 9 7 1 1 2 2 0 0 1 0 0 2 0 5 27 4 0 .281
4/13/2019 Parkside W 7-1 26 7 10 6 1 0 1 6 0 1 2 0 0 1 0 3 21 10 0 .385
4/13/2019 Parkside W 9-8 37 9 15 7 3 0 0 5 1 1 0 0 3 2 0 6 27 10 0 .405
4/18/2019 at Ashland L 3-7 27 3 7 3 1 0 0 1 0 0 0 0 0 1 0 6 18 9 0 .259
4/18/2019 at Ashland L 5-12 38 5 14 5 2 0 1 6 0 0 1 1 0 0 1 5 24 10 2 .368
4/26/2019 Purdue Northwest L 4-5 37 4 8 3 1 0 1 3 0 1 0 1 0 0 0 7 27 5 0 .216
4/26/2019 Purdue Northwest L 3-4 29 3 7 3 2 1 0 3 0 0 0 2 1 0 0 4 24 7 2 .241
4/27/2019 Purdue Northwest W 4-1 28 4 7 3 1 0 0 3 0 1 0 3 2 0 1 3 27 10 1 .250
4/27/2019 Purdue Northwest L 0-7 25 0 5 0 0 0 0 3 0 0 0 1 1 0 0 4 21 8 4 .200
5/3/2019 Northwood L 2-7 31 2 6 2 0 0 0 3 0 0 0 0 1 0 0 7 27 10 0 .194
5/4/2019 Northwood W 4-2 20 4 5 3 1 0 0 3 0 0 0 1 2 0 1 9 21 6 0 .250
5/4/2019 Northwood L 0-4 23 0 3 0 0 0 0 2 0 1 0 0 1 0 0 5 21 10 1 .130
5/5/2019 Northwood L 3-15 35 3 9 3 2 0 1 3 0 0 0 1 0 0 0 8 27 9 2 .257
Total 232-251 1284 232 358 207 56 15 20 168 1 29 17 45 52 19 14 244 984 351 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 vs Ohio Dominican L 6-10 9.0 12 10 9 8 13 5 1 1 1 0 2 1 0 1 0 9.00
2/24/2019 at Truman W 13-1 8.0 4 1 0 1 9 0 0 0 0 0 1 0 1 1 0 0.00
2/25/2019 at Southern Indiana L 2-6 8.0 6 6 0 7 10 1 0 0 0 0 1 0 1 2 0 0.00
2/25/2019 at Southern Indiana L 0-5 6.0 5 5 3 7 3 1 1 0 2 0 1 0 1 3 0 4.50
3/3/2019 vs Minnesota State W 16-6 7.0 9 6 5 2 4 2 1 1 0 0 1 0 2 3 0 6.43
3/3/2019 vs W.V. Wesleyan L 7-8 8.0 12 8 7 5 4 1 0 1 1 0 0 0 2 4 0 7.88
3/4/2019 vs Seton Hill W 11-7 7.0 11 7 7 8 1 2 0 0 0 2 1 0 3 4 0 9.00
3/4/2019 vs Seton Hill W 2-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 4 4 0 0.00
3/5/2019 vs Minnesota Crookston L 2-5 8.0 6 5 4 3 11 1 0 1 0 0 2 0 4 5 0 4.50
3/7/2019 vs Walsh L 3-5 9.0 7 5 5 5 6 2 1 0 1 0 2 0 4 6 0 5.00
3/8/2019 vs Sioux Falls W 10-3 7.0 8 3 3 5 9 1 0 1 0 1 0 0 5 6 0 3.86
3/8/2019 vs Sioux Falls W 8-3 7.0 5 3 2 1 11 1 0 1 0 0 3 0 6 6 1 2.57
3/9/2019 vs Augustana L 2-6 8.0 10 6 6 3 4 4 0 0 0 0 1 0 6 7 0 6.75
3/10/2019 vs West Chester L 5-7 6.0 8 7 0 4 13 2 1 0 2 0 1 0 6 8 0 0.00
3/10/2019 vs West Chester W 7-0 7.0 5 0 0 2 11 1 0 0 0 0 0 0 7 8 0 0.00
3/23/2019 at Wayne State L 0-3 6.0 6 3 2 3 4 0 0 1 3 0 0 0 7 9 0 3.00
3/23/2019 at Wayne State L 2-7 8.0 9 7 4 5 7 5 0 0 0 0 0 0 7 10 0 4.50
3/24/2019 at Wayne State W 7-4 7.0 8 4 3 3 4 1 0 2 0 0 2 0 8 10 1 3.86
3/24/2019 at Wayne State L 8-9 8.0 8 9 9 8 6 1 0 2 1 0 0 0 8 11 0 10.13
3/26/2019 at Central Michigan L 2-6 8.0 7 6 5 6 8 1 0 0 0 0 2 0 8 12 0 5.63
3/29/2019 at Saginaw Valley L 3-4 6.0 9 4 4 3 2 3 0 0 0 0 0 0 8 13 0 6.00
3/29/2019 at Saginaw Valley L 4-5 8.0 8 5 2 4 6 1 0 0 0 0 0 0 8 14 0 2.25
4/1/2019 at Saginaw Valley L 5-9 6.0 7 9 9 9 5 4 0 0 0 0 4 0 8 15 0 13.50
4/1/2019 at Saginaw Valley T 5-5 8.0 5 5 4 8 7 1 0 0 0 0 1 0 8 16 0 4.50
4/3/2019 at Hillsdale College L 8-14 8.0 11 14 9 5 8 2 0 2 0 0 2 0 8 17 0 10.13
4/5/2019 Davenport L 8-13 9.0 16 13 11 4 4 4 1 4 3 0 0 0 8 18 0 11.00
4/6/2019 Davenport L 2-9 7.0 11 9 9 4 4 3 0 2 0 0 0 0 8 19 0 11.57
4/6/2019 Davenport L 0-8 7.0 8 8 6 5 4 2 0 1 0 0 0 0 8 20 0 7.71
4/7/2019 Davenport W 11-6 9.0 13 6 6 5 6 1 0 1 2 0 1 0 9 20 0 6.00
4/12/2019 Parkside W 22-1 7.0 3 1 1 1 10 0 0 0 1 1 0 0 10 20 0 1.29
4/12/2019 Parkside W 7-3 9.0 7 3 3 2 16 2 0 0 0 0 1 0 11 20 0 3.00
4/13/2019 Parkside W 7-1 7.0 7 1 1 1 4 1 0 0 2 0 1 0 12 20 0 1.29
4/13/2019 Parkside W 9-8 9.0 11 8 8 4 3 2 0 2 0 0 0 0 13 20 0 8.00
4/18/2019 at Ashland L 3-7 6.0 7 7 7 5 6 2 0 1 2 0 0 1 13 21 0 10.50
4/18/2019 at Ashland L 5-12 8.0 14 12 10 2 5 3 0 3 0 0 4 0 13 22 0 11.25
4/26/2019 Purdue Northwest L 4-5 9.0 9 5 5 3 14 1 0 1 1 0 0 0 13 23 0 5.00
4/26/2019 Purdue Northwest L 3-4 8.0 8 4 1 7 9 1 0 0 1 0 4 0 13 24 0 1.13
4/27/2019 Purdue Northwest W 4-1 9.0 4 1 1 0 5 2 1 0 0 1 0 0 14 24 0 1.00
4/27/2019 Purdue Northwest L 0-7 7.0 3 7 1 5 4 0 0 0 3 0 2 0 14 25 0 1.29
5/3/2019 Northwood L 2-7 9.0 13 7 7 5 7 3 0 2 2 0 0 0 14 26 0 7.00
5/4/2019 Northwood W 4-2 7.0 5 2 2 4 5 1 0 0 0 0 1 0 15 26 1 2.57
5/4/2019 Northwood L 0-4 7.0 12 4 3 2 5 1 0 0 1 0 0 0 15 27 0 3.86
5/5/2019 Northwood L 3-15 9.0 14 15 14 9 10 4 0 1 1 0 1 1 15 28 0 14.00
Total 232-251 328.0 355 251 198 185 294 76 7 31 30 5 42 3 15 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Truman (2/24/2019)
RUNS SCORED 22 Parkside (4/12/2019)
HITS 17 Parkside (4/12/2019)
RBIS 20 Parkside (4/12/2019)
DOUBLES 4 Wayne State (3/24/2019)
TRIPLES 2 Minnesota State (3/3/2019); Sioux Falls (3/8/2019)
HOME RUNS 2 Parkside (4/12/2019); Sioux Falls (3/8/2019); Wayne State (3/24/2019); Saginaw Valley (4/1/2019); Hillsdale College (4/3/2019)
WALKS 9 Parkside (4/12/2019)
STRIKEOUTS 11 Wayne State (3/24/2019); Hillsdale College (4/3/2019)
SAC HITS 5 West Chester (3/10/2019); Saginaw Valley (4/1/2019)
SAC FLIES 3 Parkside (4/12/2019)
STOLEN BASES 5 Truman (2/24/2019)
HIT BY PITCH 4 Minnesota State (3/3/2019)
CAUGHT STEALING 2 Davenport (4/5/2019); Parkside (4/13/2019)
HIT INTO DP 2 Davenport (4/6/2019); Southern Indiana (2/25/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ohio Dominican (2/24/2019); Walsh (3/7/2019); Davenport (4/5/2019); Davenport (4/7/2019); Parkside (4/12/2019)
RUNS ALLOWED 15 Northwood (5/5/2019)
EARNED RUNS 14 Northwood (5/5/2019)
WALKS ALLOWED 9 Northwood (5/5/2019); Saginaw Valley (4/1/2019)
STRIKEOUTS 16 Parkside (4/12/2019)
HITS ALLOWED 16 Davenport (4/5/2019)
DOUBLES ALLOWED 5 Ohio Dominican (2/24/2019); Wayne State (3/23/2019)
TRIPLES ALLOWED 1 Ohio Dominican (2/24/2019); Minnesota State (3/3/2019); Walsh (3/7/2019); Davenport (4/5/2019); Purdue Northwest (4/27/2019)
HOME RUNS ALLOWED 4 Davenport (4/5/2019)
WILD PITCHES 3 Davenport (4/5/2019); Purdue Northwest (4/27/2019); Wayne State (3/23/2019)
HIT BATTERS 4 Purdue Northwest (4/26/2019); Saginaw Valley (4/1/2019); Ashland (4/18/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ohio Dominican (2/24/2019); Walsh (3/7/2019); Davenport (4/5/2019); Davenport (4/7/2019); Parkside (4/12/2019)
ASSISTS 16 Saginaw Valley (3/29/2019)
ERRORS 5 Southern Indiana (2/25/2019); Saginaw Valley (3/29/2019)
PASSED BALLS 3 Central Michigan (3/26/2019)
