Skip To Main Content

Grand Valley State University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (19-13, 10-8)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Attack
Kills 1667 1407
Errors 681 615
Attempts 4549 4486
Percent .217 .177
Kills Per Set 13.9 11.7
Set
Assists 1523 1273
Assists Per Set 12.7 10.6
Ball Handling Errors 23 34
Serve
Aces 174 170
Errors 162 167
Aces Per Set 1.5 1.4
Receptions
Errors 171 174
Errors Per Set 1.4 1.5
Defense
Digs 2119 1861
Digs Per Set 17.7 15.5
Blocking
Solo 50 51
Assists 344 366
Errors 29 28
Blocks 222.0 234.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Holbrook, Emily 76 26 0 19.0 0.25 0 0.00 1 11 -.091 18 0.24 19 0.25 9
2 Bingham, Kaitlyn 12 8 0 5.0 0.42 4 0.33 9 21 -.238 2 0.17 1 0.08 3
3 Sleight, Henly 10 6 0 8.5 0.85 8 0.80 7 38 .026 1 0.10 0 0.00 0
4 Blaney, Julia 80 25 3 38.5 0.48 13 0.16 9 56 .071 23 0.29 25 0.31 19
5 Stover, Kendall 114 31 30 374.0 3.28 338 2.96 153 902 .205 11 0.10 23 0.20 25
6 Thompson, Savannah 87 24 21 201.0 2.31 174 2.00 81 560 .166 25 0.29 12 0.14 18
7 Wight, Sarah 115 32 32 344.0 2.99 285 2.48 95 666 .285 4 0.03 5 0.04 5
8 Jacquay, Rachel 120 32 21 34.0 0.28 7 0.06 4 71 .042 701 5.84 27 0.23 12
9 O'Sullivan, Meghan 92 27 7 150.5 1.64 133 1.45 65 397 .171 47 0.51 0 0.00 0
10 Gates, Jordyn 120 32 32 410.0 3.42 358 2.98 115 880 .276 654 5.45 16 0.13 19
11 Johnson, McKenzie 83 27 12 77.5 0.93 45 0.54 34 191 .058 18 0.22 22 0.27 15
12 Kandes, Isabella 10 9 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 3
14 Kucharczyk, Karlie 43 15 1 34.5 0.80 32 0.74 22 87 .115 5 0.12 0 0.00 2
15 Baughman, Carley 25 11 3 30.5 1.22 24 0.96 5 53 .358 2 0.08 0 0.00 1
16 Hurta, Camille 29 15 0 9.5 0.33 3 0.10 1 5 .400 0 0.00 6 0.21 10
17 Primus, Jaelianna 82 27 22 252.5 3.08 190 2.32 60 478 .272 4 0.05 18 0.22 20
18 McCabe, Mattie 44 13 8 74.0 1.68 53 1.20 20 132 .250 1 0.02 0 0.00 1
Total 120 32 2,063.0 17.19 1667 13.89 681 4549 .217 1523 12.69 174 1.45 162
Opponents 120 32 1,811.0 15.09 1407 11.73 615 4486 .177 1273 10.61 170 1.42 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holbrook, Emily 76 247 3.25 11 263 .958 0.14 0 0 0 0.00 0 0
2 Bingham, Kaitlyn 12 18 1.50 0 20 1.000 0.00 0 0 0 0.00 0 0
3 Sleight, Henly 10 6 0.60 1 18 .944 0.10 0 1 1.0 0.10 1 0
4 Blaney, Julia 80 274 3.43 18 327 .945 0.23 0 1 1.0 0.01 0 0
5 Stover, Kendall 114 216 1.89 31 507 .939 0.27 3 20 23.0 0.20 1 2
6 Thompson, Savannah 87 264 3.03 20 570 .965 0.23 4 22 26.0 0.30 5 4
7 Wight, Sarah 115 26 0.23 0 11 1.000 0.00 18 72 90.0 0.78 2 0
8 Jacquay, Rachel 120 273 2.28 0 4 1.000 0.00 0 0 0 0.00 1 7
9 O'Sullivan, Meghan 92 37 0.40 1 5 .800 0.01 0 35 35.0 0.38 5 3
10 Gates, Jordyn 120 417 3.48 2 35 .943 0.02 3 66 69.0 0.58 4 4
11 Johnson, McKenzie 83 202 2.43 22 341 .935 0.27 2 17 19.0 0.23 2 0
12 Kandes, Isabella 10 5 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Kucharczyk, Karlie 43 57 1.33 13 151 .914 0.30 0 5 5.0 0.12 1 0
15 Baughman, Carley 25 3 0.12 1 1 .000 0.04 2 9 11.0 0.44 0 2
16 Hurta, Camille 29 11 0.38 1 5 .800 0.03 0 1 1.0 0.03 0 0
17 Primus, Jaelianna 82 55 0.67 0 11 1.000 0.00 15 59 74.0 0.90 6 0
18 McCabe, Mattie 44 8 0.18 2 8 .750 0.05 3 36 39.0 0.89 1 1
Total 120 2119 17.66 171 2292 .925 1.43 50 344 222.0 1.85 29 23
Opponents 120 1861 15.51 174 2501 .930 1.45 51 366 234.0 1.95 28 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Holbrook, Emily 49 16 0 12.0 0.24 0 0.00 0 3 .000 10 0.20 12 0.24 5
2 Bingham, Kaitlyn 9 6 0 5.0 0.56 4 0.44 8 18 -.222 2 0.22 1 0.11 1
3 Sleight, Henly 4 2 0 2.5 0.63 2 0.50 3 17 -.059 1 0.25 0 0.00 0
4 Blaney, Julia 33 11 3 23.5 0.71 8 0.24 7 44 .023 8 0.24 15 0.45 8
5 Stover, Kendall 60 17 16 205.0 3.42 187 3.12 88 498 .199 7 0.12 10 0.17 16
6 Thompson, Savannah 42 12 11 115.0 2.74 100 2.38 38 293 .212 18 0.43 5 0.12 8
7 Wight, Sarah 62 18 18 198.0 3.19 164 2.65 51 379 .298 2 0.03 3 0.05 3
8 Jacquay, Rachel 66 18 9 16.0 0.24 2 0.03 3 41 -.024 378 5.73 14 0.21 8
9 O'Sullivan, Meghan 57 16 5 91.0 1.60 81 1.42 38 252 .171 28 0.49 0 0.00 0
10 Gates, Jordyn 66 18 18 221.5 3.36 194 2.94 67 487 .261 395 5.98 5 0.08 14
11 Johnson, McKenzie 46 15 8 39.0 0.85 22 0.48 22 109 .000 7 0.15 13 0.28 11
12 Kandes, Isabella 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Kucharczyk, Karlie 30 10 1 33.5 1.12 31 1.03 21 81 .123 3 0.10 0 0.00 1
15 Baughman, Carley 15 6 3 17.0 1.13 15 1.00 3 32 .375 2 0.13 0 0.00 1
16 Hurta, Camille 23 11 0 4.0 0.17 0 0.00 0 1 .000 0 0.00 4 0.17 8
17 Primus, Jaelianna 36 13 11 117.5 3.26 95 2.64 29 235 .281 0 0.00 6 0.17 7
18 McCabe, Mattie 28 8 5 51.0 1.82 34 1.21 13 78 .269 1 0.04 0 0.00 1
Total 66 18 1,151.5 17.45 939 14.23 391 2568 .213 862 13.06 88 1.33 93
Opponents 66 18 1,008.0 15.27 786 11.91 338 2456 .182 712 10.79 78 1.18 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Holbrook, Emily 49 166 3.39 7 204 .966 0.14 0 0 0 0.00 0 0
2 Bingham, Kaitlyn 9 15 1.67 0 15 1.000 0.00 0 0 0 0.00 0 0
3 Sleight, Henly 4 3 0.75 0 13 1.000 0.00 0 1 1.0 0.25 0 0
4 Blaney, Julia 33 88 2.67 6 126 .952 0.18 0 1 1.0 0.03 0 0
5 Stover, Kendall 60 121 2.02 13 282 .954 0.22 3 10 13.0 0.22 1 2
6 Thompson, Savannah 42 138 3.29 3 297 .990 0.07 4 12 16.0 0.38 5 3
7 Wight, Sarah 62 11 0.18 0 6 1.000 0.00 14 34 48.0 0.77 2 0
8 Jacquay, Rachel 66 157 2.38 0 3 1.000 0.00 0 0 0 0.00 0 5
9 O'Sullivan, Meghan 57 29 0.51 0 2 1.000 0.00 0 20 20.0 0.35 4 3
10 Gates, Jordyn 66 194 2.94 1 12 .917 0.02 3 39 42.0 0.64 2 4
11 Johnson, McKenzie 46 133 2.89 11 207 .947 0.24 0 8 8.0 0.17 1 0
12 Kandes, Isabella 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Kucharczyk, Karlie 30 41 1.37 9 112 .920 0.30 0 5 5.0 0.17 1 0
15 Baughman, Carley 15 2 0.13 1 1 .000 0.07 0 4 4.0 0.27 0 0
16 Hurta, Camille 23 8 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
17 Primus, Jaelianna 36 24 0.67 0 7 1.000 0.00 2 29 31.0 0.86 3 0
18 McCabe, Mattie 28 5 0.18 1 2 .500 0.04 3 28 31.0 1.11 1 1
Total 66 1136 17.21 79 1296 .939 1.20 29 191 124.5 1.89 20 18
Opponents 66 1028 15.58 88 1370 .936 1.33 33 222 144.0 2.18 18 15

Match-By-Match

Grand Valley St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Notre Dame (OH) W 3 35 15 103 .194 31 9 0 2 59 2 9 0 6.5 2 50.5
8/26/2022 at Mercyhurst W 3 45 10 96 .365 40 9 6 4 56 4 10 0 9 0 63
8/27/2022 vs Malone W 4 60 19 155 .265 48 8 6 6 88 1 6 0 4 0 72
8/27/2022 at Gannon L 3 29 23 128 .047 27 2 3 10 68 2 10 0 7 0 38
9/02/2022 vs Bentley W 3 40 17 109 .211 35 3 6 7 58 0 12 3 6 0 49
9/02/2022 vs Ohio Dominican W 4 55 21 150 .227 49 9 5 3 78 1 14 1 8 0 72
9/03/2022 vs Minn. Duluth L 4 45 19 131 .198 39 4 6 7 58 0 10 0 5 1 54
9/03/2022 vs Minnesota St. W 3 45 13 87 .368 41 7 4 7 36 0 2 1 1 1 53
9/09/2022 at Northern Mich. L 3 39 10 115 .252 36 5 4 3 44 1 0 4 1 0 45
9/10/2022 at Michigan Tech W 3 51 16 127 .276 50 1 4 3 63 5 16 1 13 0 65
9/16/2022 at Purdue Northwest W 3 48 13 117 .299 47 4 6 6 65 0 4 4 2 1 54
9/17/2022 at Wis.-Parkside W 4 55 18 163 .227 51 8 6 5 72 3 12 2 9 2 72
9/20/2022 Davenport L 4 55 30 162 .154 49 4 4 8 72 1 4 0 3 0 62
9/23/2022 at Saginaw Valley W 3 49 14 130 .269 45 3 7 1 54 2 4 0 4 6 56
9/24/2022 at Wayne State L 3 29 21 110 .073 28 1 3 4 47 1 4 1 3.0 1 33.0
9/30/2022 Wis.-Parkside W 3 45 17 109 .257 40 7 4 4 50 1 12 0 7 0 59
10/01/2022 Purdue Northwest W 3 46 10 104 .346 44 5 4 4 49 0 14 0 7 0 58
10/08/2022 Ferris St. L 4 60 26 172 .198 52 3 8 3 71 3 14 0 10 0 73
10/09/2022 at Lake Superior St. W 4 46 22 132 .182 40 10 2 5 63 3 21 0 13.5 0 69.5
10/14/2022 vs Hillsdale W 5 72 13 167 .353 65 7 10 5 84 2 14 0 9 1 88
10/14/2022 vs Lewis L 3 30 17 106 .123 28 5 4 6 48 3 4 1 5 0 40
10/15/2022 vs Findlay L 4 69 25 151 .291 66 5 5 9 66 3 8 1 7 0 81
10/21/2022 Michigan Tech L 4 57 28 158 .184 53 5 5 4 70 0 8 0 4 0 66
10/22/2022 Northern Mich. L 5 61 30 179 .173 53 6 8 8 75 1 22 0 12 2 79
10/25/2022 at Davenport W 4 55 31 152 .158 56 4 6 3 66 5 14 1 12 0 71
10/28/2022 at Ferris State L 4 65 29 171 .211 61 2 7 5 76 1 8 2 5.0 0 72.0
10/29/2022 Lake Superior St. W 4 60 19 136 .301 54 4 7 6 64 2 16 1 10 2 74
11/04/2022 Wayne St. (MI) L 4 50 22 141 .199 47 10 5 6 48 0 12 4 6 3 66
11/05/2022 Saginaw Valley W 4 68 35 190 .174 56 6 3 1 87 0 6 0 3 1 77
11/09/2022 at Davenport W 5 70 33 199 .186 65 5 2 9 99 2 14 0 9 0 84
11/11/2022 at Northern Michigan W 5 63 37 175 .149 57 5 6 6 64 0 26 2 13.0 0 81.0
11/12/2022 at Ferris State L 5 70 28 224 .188 70 8 6 11 121 1 14 0 8.0 0 86.0
Grand Valley St. 120 1667 681 4549 .217 1523 174 162 171 2119 50 344 29 222.0 23 2,063.0
Opponents 120 1407 615 4486 .177 1273 170 167 174 1861 51 366 28 234.0 34 1,811.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.89
Assists Per Set 12.69
Service Aces Per Set 1.45
Reception Errors Per Set 1.43
Digs Per Set 17.66
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.19
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Notre Dame (OH) L 3 33 16 117 .145 27 2 8 9 44 0 4 0 2 3 37
8/26/2022 Mercyhurst L 3 20 16 105 .038 17 4 3 9 34 1 8 0 5 2 29
8/27/2022 vs Malone L 4 30 22 156 .051 24 6 3 8 67 3 6 0 6 0 42
8/27/2022 Gannon W 3 38 11 126 .214 31 10 5 2 67 3 8 0 7 2 55
9/02/2022 vs Bentley L 3 27 21 115 .052 26 7 9 3 49 1 8 1 5 0 39
9/02/2022 vs Ohio Dominican L 4 31 25 148 .041 27 3 4 9 63 0 10 2 5 2 39
9/03/2022 vs Minn. Duluth W 4 54 24 146 .205 44 7 7 4 56 0 12 1 6 0 67
9/03/2022 vs Minnesota St. L 3 35 15 101 .198 30 7 6 7 22 1 8 1 5 2 47
9/09/2022 Northern Mich. W 3 53 9 129 .341 47 3 4 5 51 5 0 0 5 0 61
9/10/2022 Michigan Tech L 3 36 20 128 .125 33 3 1 1 56 0 6 1 3 0 42
9/16/2022 Purdue Northwest L 3 25 11 113 .124 24 6 5 4 50 2 6 5 5 5 36
9/17/2022 Wis.-Parkside L 4 53 22 152 .204 49 5 9 8 77 2 8 0 6 4 64
9/20/2022 at Davenport W 4 53 16 152 .243 43 8 5 4 63 2 18 0 11 0 72
9/23/2022 Saginaw Valley L 3 29 15 106 .132 28 1 5 3 56 2 8 0 6 2 36
9/24/2022 Wayne State W 3 43 10 103 .320 38 4 5 1 49 1 10 1 6.0 0 53.0
9/30/2022 at Wis.-Parkside L 3 29 17 106 .113 23 4 4 7 41 1 8 0 5 0 38
10/01/2022 at Purdue Northwest L 3 28 17 99 .111 24 4 4 5 37 0 4 0 2 0 34
10/08/2022 at Ferris St. W 4 49 18 154 .201 46 3 6 3 64 6 10 0 11 0 63
10/09/2022 Lake Superior St. L 4 44 33 156 .071 38 5 6 10 55 1 14 6 8 0 57
10/14/2022 vs Hillsdale L 5 56 19 175 .211 51 5 5 7 68 1 12 0 7 1 68
10/14/2022 vs Lewis W 3 49 17 119 .269 48 6 9 5 53 0 14 3 7 4 62
10/15/2022 vs Findlay W 4 65 20 154 .292 61 9 10 5 49 3 4 0 5 1 79
10/21/2022 at Michigan Tech W 4 49 14 149 .235 44 4 0 5 60 0 12 0 6 0 59
10/22/2022 at Northern Mich. W 5 50 31 170 .112 45 8 5 6 77 2 18 0 11 1 69
10/25/2022 Davenport L 4 46 26 149 .134 43 2 7 4 55 2 16 0 10 2 58
10/28/2022 Ferris State W 4 53 19 158 .215 51 5 8 2 67 2 22 0 13.0 0 71.0
10/29/2022 at Lake Superior St. L 4 45 23 144 .153 43 6 4 4 49 2 14 2 9 1 60
11/04/2022 at Wayne St. (MI) W 4 60 16 133 .331 54 6 2 10 54 0 14 2 7 0 73
11/05/2022 at Saginaw Valley L 4 41 21 155 .129 39 1 4 6 67 3 34 1 20 0 62
11/09/2022 Davenport L 5 61 18 182 .236 55 9 3 5 86 0 16 0 8 2 78
11/11/2022 Northern Michigan L 5 59 30 165 .176 57 6 7 5 63 3 20 2 13.0 0 78.0
11/12/2022 Ferris State W 5 63 23 221 .181 63 11 4 8 112 2 14 0 9.0 0 83.0
Opponents 120 1407 615 4486 .177 1273 170 167 174 1861 51 366 28 234.0 34 1,811.0
Grand Valley St. 120 1667 681 4549 .217 1523 174 162 171 2119 50 344 29 222.0 23 2,063.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.73
Assists Per Set 10.61
Service Aces Per Set 1.42
Reception Errors Per Set 1.45
Digs Per Set 15.51
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.28
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Gates, Jordyn 358
Stover, Kendall 338
Wight, Sarah 285
Primus, Jaelianna 190
Thompson, Savannah 174
Team Leaders: Assists
Player High
Assists
Jacquay, Rachel 701
Gates, Jordyn 654
O'Sullivan, Meghan 47
Thompson, Savannah 25
Blaney, Julia 23
Team Leaders: Service Aces
Player High
Service Aces
Jacquay, Rachel 27
Blaney, Julia 25
Stover, Kendall 23
Johnson, McKenzie 22
Holbrook, Emily 19
Team Leaders: Digs
Player High
Digs
Gates, Jordyn 417
Blaney, Julia 274
Jacquay, Rachel 273
Thompson, Savannah 264
Holbrook, Emily 247
Team Leaders: Blocks
Player High
Blocks
Wight, Sarah 90.0
Primus, Jaelianna 74.0
Gates, Jordyn 69.0
McCabe, Mattie 39.0
O'Sullivan, Meghan 35.0