Skip To Main Content

Grand Valley State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 101 65
Points Per Game 101.0 65.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 41-69 29-64
FG: Percentage .594 .453
FG: Per Game 41.0 29.0
3PT: Made-Attempted 9-17 1-9
3PT: Percentage .529 .111
3PT: Per Game 9.0 1.0
FT: Made-Attempted 10-16 6-9
FT: Percentage .625 .667
FT: Per Game 10.0 6.0
Rebounding
Total 48 20
Per Game 48.0 20.0
Margin 28.0 --
Assists
Total 21 11
Per Game 21.0 11.0
Turnovers
Total 24 21
Per Game 24.0 21.0
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 29.0 24.0
Steals
Total 14 17
Per Game 14.0 17.0
Blocks
Total 8 2
Per Game 8.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bisballe, MacKenzie 1 1 28 28.0 13 18 .722 4 6 .667 2 3 .667 32 32.0 2 5 7 7.0 0 2 2 2 2
33 Slagle, Lauren 1 0 26 26.0 5 7 .714 1 1 1.000 3 4 .750 14 14.0 3 3 6 6.0 1 5 3 3 3
24 Davis, Anayya 1 1 27 27.0 4 9 .444 0 1 .000 3 4 .750 11 11.0 2 5 7 7.0 2 5 8 1 1
21 Lay, Avery 1 1 23 23.0 5 9 .556 0 1 .000 0 1 .000 10 10.0 3 5 8 8.0 3 2 2 2 1
11 Uyl, Madi 1 0 15 15.0 2 3 .667 2 3 .667 1 2 .500 7 7.0 0 0 0 0.0 2 0 3 1 0
05 Gaytan, Reese 1 1 14 14.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 1 3 3.0 1 5 2 3 0
22 Scanlon, Ava 1 1 17 17.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 2 3 5 5.0 0 0 1 0 0
12 Bonnema, Jordyn 1 0 19 19.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 2 2 2.0 0 0 1 1 0
14 Phillips, Graycin 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 0 0
02 Dixon, Christina 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
01 Hitt, Rayah 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
04 Webster, Destiny 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Waldrop, Kaia 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0 1 1
34 Kray, Kelly 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Mallar, Ava 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
13 O'Donnell, Clare 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
23 White, Maya 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 1 200 200.0 41 69 .594 9 17 .529 10 16 .625 101 101.00 18 30 48 48.0 13 21 24 14 8
Opponents 1 200 200.0 29 64 .453 1 9 .111 6 9 .667 65 65.00 8 12 20 20.0 20 11 21 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bisballe, MacKenzie 1 1 28 13 18 .722 4 6 .667 2 3 .667 32 32.0
33 Slagle, Lauren 1 0 26 5 7 .714 1 1 1.000 3 4 .750 14 14.0
24 Davis, Anayya 1 1 27 4 9 .444 0 1 .000 3 4 .750 11 11.0
21 Lay, Avery 1 1 23 5 9 .556 0 1 .000 0 1 .000 10 10.0
11 Uyl, Madi 1 0 15 2 3 .667 2 3 .667 1 2 .500 7 7.0
05 Gaytan, Reese 1 1 14 3 4 .750 0 0 .000 0 0 .000 6 6.0
22 Scanlon, Ava 1 1 17 3 7 .429 0 0 .000 0 0 .000 6 6.0
12 Bonnema, Jordyn 1 0 19 2 5 .400 1 4 .250 0 0 .000 5 5.0
14 Phillips, Graycin 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Dixon, Christina 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Hitt, Rayah 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Webster, Destiny 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Waldrop, Kaia 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
34 Kray, Kelly 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Mallar, Ava 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 O'Donnell, Clare 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 White, Maya 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 41 69 .594 9 17 .529 10 16 .625 101 101.00
Opponents 1 200 29 64 .453 1 9 .111 6 9 .667 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bisballe, MacKenzie 1 28.0 .722 .667 .667 2.0 5.0 7.0 2.0 2.0 2.0 32.0
33 Slagle, Lauren 1 26.0 .714 1.000 .750 3.0 3.0 6.0 5.0 3.0 3.0 14.0
24 Davis, Anayya 1 27.0 .444 .000 .750 2.0 5.0 7.0 5.0 1.0 1.0 11.0
21 Lay, Avery 1 23.0 .556 .000 .000 3.0 5.0 8.0 2.0 2.0 1.0 10.0
11 Uyl, Madi 1 15.0 .667 .667 .500 0.0 0.0 0.0 0.0 1.0 0.0 7.0
05 Gaytan, Reese 1 14.0 .750 .000 .000 2.0 1.0 3.0 5.0 3.0 0.0 6.0
22 Scanlon, Ava 1 17.0 .429 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 6.0
12 Bonnema, Jordyn 1 19.0 .400 .250 .000 0.0 2.0 2.0 0.0 1.0 0.0 5.0
14 Phillips, Graycin 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
02 Dixon, Christina 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Hitt, Rayah 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
04 Webster, Destiny 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Waldrop, Kaia 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 1.0 1.0
34 Kray, Kelly 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Mallar, Ava 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 O'Donnell, Clare 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 White, Maya 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .594 .529 .625 18.0 30.0 48.0 21.0 14.0 8.0 101.00
Opponents 1 200.0 .453 .111 .667 8.0 12.0 20.0 11.0 17.0 2.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota St. 10/30/26 101-65 W 41-69 .594 9-17 .529 10-16 .625 18 30 48 48.0 13 21 24 8 14 101 101.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 10/30/26 65-101 L 29-64 .453 1-9 .111 6-9 .667 8 12 20 20.0 20 11 21 2 17 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 10/30/26 101-65 36 41-69/29-64 .594/.453 9-17/1-9 .529/.111 10-16/6-9 .625-.667 48/20 28 21/11 24/21 8/2 14/17 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Minnesota St. (10/30/26)
FIELD GOALS MADE 41 Minnesota St. (10/30/26)
FIELD GOAL ATTEMPTS 69 Minnesota St. (10/30/26)
3 PT FIELD GOALS MADE 9 Minnesota St. (10/30/26)
3 PT FG ATTEMPTS 17 Minnesota St. (10/30/26)
FREE THROWS MADE 10 Minnesota St. (10/30/26)
FREE THROW ATTEMPTS 16 Minnesota St. (10/30/26)
REBOUNDS 48 Minnesota St. (10/30/26)
ASSISTS 21 Minnesota St. (10/30/26)
STEALS 14 Minnesota St. (10/30/26)
BLOCKED SHOTS 8 Minnesota St. (10/30/26)
TURNOVERS 24 Minnesota St. (10/30/26)
FOULS 13 Minnesota St. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bisballe,MacKenzie Minnesota St. (10/30/26)
FIELD GOALS MADE 13 Bisballe,MacKenzie Minnesota St. (10/30/26)
FIELD GOAL ATTEMPTS 18 Bisballe,MacKenzie Minnesota St. (10/30/26)
3 PT FIELD GOALS MADE 4 Bisballe,MacKenzie Minnesota St. (10/30/26)
3 PT FG ATTEMPTS 6 Bisballe,MacKenzie Minnesota St. (10/30/26)
FREE THROWS MADE 3 Davis,Anayya Minnesota St. (10/30/26)
FREE THROW ATTEMPTS 4 Davis,Anayya Minnesota St. (10/30/26)
REBOUNDS 8 Lay,Avery Minnesota St. (10/30/26)
ASSISTS 5 Gaytan,Reese Minnesota St. (10/30/26)
STEALS 3 Gaytan,Reese Minnesota St. (10/30/26)
BLOCKED SHOTS 3 Slagle,Lauren Minnesota St. (10/30/26)
TURNOVERS 8 Davis,Anayya Minnesota St. (10/30/26)
FOULS 3 Lay,Avery Minnesota St. (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bisballe, MacKenzie 1 32 32.0
#33 Slagle, Lauren 1 14 14.0
#24 Davis, Anayya 1 11 11.0
#21 Lay, Avery 1 10 10.0
#11 Uyl, Madi 1 7 7.0
#05 Gaytan, Reese 1 6 6.0
#22 Scanlon, Ava 1 6 6.0
#12 Bonnema, Jordyn 1 5 5.0
#14 Phillips, Graycin 1 3 3.0
#02 Dixon, Christina 1 2 2.0
#01 Hitt, Rayah 1 2 2.0
#04 Webster, Destiny 1 2 2.0
#20 Waldrop, Kaia 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bisballe, MacKenzie 1 13 18 .722 13.0 18.0
#21 Lay, Avery 1 5 9 .556 5.0 9.0
#33 Slagle, Lauren 1 5 7 .714 5.0 7.0
#24 Davis, Anayya 1 4 9 .444 4.0 9.0
#05 Gaytan, Reese 1 3 4 .750 3.0 4.0
#22 Scanlon, Ava 1 3 7 .429 3.0 7.0
#12 Bonnema, Jordyn 1 2 5 .400 2.0 5.0
#11 Uyl, Madi 1 2 3 .667 2.0 3.0
#02 Dixon, Christina 1 1 1 1.000 1.0 1.0
#01 Hitt, Rayah 1 1 1 1.000 1.0 1.0
#14 Phillips, Graycin 1 1 1 1.000 1.0 1.0
#04 Webster, Destiny 1 1 1 1.000 1.0 1.0
#34 Kray, Kelly 1 0 1 .000 0.0 1.0
#23 White, Maya 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bisballe, MacKenzie 1 4 6 .667 4.0 6.0
#11 Uyl, Madi 1 2 3 .667 2.0 3.0
#12 Bonnema, Jordyn 1 1 4 .250 1.0 4.0
#14 Phillips, Graycin 1 1 1 1.000 1.0 1.0
#33 Slagle, Lauren 1 1 1 1.000 1.0 1.0
#24 Davis, Anayya 1 0 1 .000 0.0 1.0
#21 Lay, Avery 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Davis, Anayya 1 3 4 .750 3.0 4.0
#33 Slagle, Lauren 1 3 4 .750 3.0 4.0
#10 Bisballe, MacKenzie 1 2 3 .667 2.0 3.0
#11 Uyl, Madi 1 1 2 .500 1.0 2.0
#20 Waldrop, Kaia 1 1 2 .500 1.0 2.0
#21 Lay, Avery 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lay, Avery 1 8 8.0 3 3.0 5 5.0
#10 Bisballe, MacKenzie 1 7 7.0 2 2.0 5 5.0
#24 Davis, Anayya 1 7 7.0 2 2.0 5 5.0
#33 Slagle, Lauren 1 6 6.0 3 3.0 3 3.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#22 Scanlon, Ava 1 5 5.0 2 2.0 3 3.0
#05 Gaytan, Reese 1 3 3.0 2 2.0 1 1.0
#12 Bonnema, Jordyn 1 2 2.0 0 0.0 2 2.0
#02 Dixon, Christina 1 1 1.0 0 0.0 1 1.0
#01 Hitt, Rayah 1 1 1.0 0 0.0 1 1.0
#34 Kray, Kelly 1 1 1.0 0 0.0 1 1.0
#23 White, Maya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Davis, Anayya 1 5 5.0
#05 Gaytan, Reese 1 5 5.0
#33 Slagle, Lauren 1 5 5.0
#10 Bisballe, MacKenzie 1 2 2.0
#21 Lay, Avery 1 2 2.0
#15 Mallar, Ava 1 1 1.0
#14 Phillips, Graycin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Slagle, Lauren 1 3 3.0
#10 Bisballe, MacKenzie 1 2 2.0
#24 Davis, Anayya 1 1 1.0
#21 Lay, Avery 1 1 1.0
#20 Waldrop, Kaia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Gaytan, Reese 1 3 3.0
#33 Slagle, Lauren 1 3 3.0
#10 Bisballe, MacKenzie 1 2 2.0
#21 Lay, Avery 1 2 2.0
#12 Bonnema, Jordyn 1 1 1.0
#24 Davis, Anayya 1 1 1.0
#11 Uyl, Madi 1 1 1.0
#20 Waldrop, Kaia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Davis, Anayya 1 8 8.0
#33 Slagle, Lauren 1 3 3.0
#11 Uyl, Madi 1 3 3.0
#10 Bisballe, MacKenzie 1 2 2.0
#05 Gaytan, Reese 1 2 2.0
#21 Lay, Avery 1 2 2.0
#12 Bonnema, Jordyn 1 1 1.0
#01 Hitt, Rayah 1 1 1.0
#15 Mallar, Ava 1 1 1.0
#22 Scanlon, Ava 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Lay, Avery 1 3 3.0
#24 Davis, Anayya 1 2 2.0
#11 Uyl, Madi 1 2 2.0
#20 Waldrop, Kaia 1 2 2.0
#05 Gaytan, Reese 1 1 1.0
#01 Hitt, Rayah 1 1 1.0
#14 Phillips, Graycin 1 1 1.0
#33 Slagle, Lauren 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bisballe, MacKenzie 1 28 28.0
#24 Davis, Anayya 1 27 27.0
#33 Slagle, Lauren 1 26 26.0
#21 Lay, Avery 1 23 23.0
#12 Bonnema, Jordyn 1 19 19.0
#22 Scanlon, Ava 1 17 17.0
#11 Uyl, Madi 1 15 15.0
#05 Gaytan, Reese 1 14 14.0
#34 Kray, Kelly 1 6 6.0
#15 Mallar, Ava 1 5 5.0
#01 Hitt, Rayah 1 4 4.0
#14 Phillips, Graycin 1 4 4.0
#20 Waldrop, Kaia 1 4 4.0
#02 Dixon, Christina 1 2 2.0
#13 O'Donnell, Clare 1 2 2.0
#04 Webster, Destiny 1 2 2.0
#23 White, Maya 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Gaytan, Reese 1 5 2 2.50
#10 Bisballe, MacKenzie 1 2 2 1.00
#21 Lay, Avery 1 2 2 1.00
#15 Mallar, Ava 1 1 1 1.00
#33 Slagle, Lauren 1 5 3 1.67