Skip To Main Content

Grand Valley State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 337 235
Points Per Game 84.3 58.8
Scoring Margin 25.5 --
Shooting
FG: Made-Attempted 130-251 88-234
FG: Percentage .518 .376
FG: Per Game 32.5 22.0
3PT: Made-Attempted 24-57 16-70
3PT: Percentage .421 .229
3PT: Per Game 6.0 4.0
FT: Made-Attempted 53-78 43-54
FT: Percentage .679 .796
FT: Per Game 13.3 10.8
Rebounding
Total 175 107
Per Game 43.8 26.8
Margin 17.0 --
Assists
Total 67 34
Per Game 16.8 8.5
Turnovers
Total 78 84
Per Game 19.5 21.0
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 26.3 16.5
Steals
Total 51 47
Per Game 12.8 11.8
Blocks
Total 23 13
Per Game 5.8 3.3
Attendance
Total 604 0
Per Game 1-604 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bisballe, MacKenzie 4 4 103 25.8 37 55 .673 6 9 .667 13 17 .765 93 23.3 9 16 25 6.3 4 9 4 8 6
21 Lay, Avery 4 4 95 23.8 20 35 .571 1 4 .250 6 12 .500 47 11.8 9 14 23 5.8 9 8 8 12 3
24 Davis, Anayya 4 4 102 25.5 14 35 .400 5 12 .417 7 8 .875 40 10.0 7 13 20 5.0 7 12 21 3 2
33 Slagle, Lauren 3 0 56 18.7 8 15 .533 1 3 .333 6 7 .857 23 7.7 4 9 13 4.3 4 7 4 7 4
05 Gaytan, Reese 4 4 91 22.8 14 24 .583 0 0 .000 2 7 .286 30 7.5 6 9 15 3.8 5 14 12 10 1
22 Scanlon, Ava 4 4 67 16.8 10 18 .556 0 0 .000 5 6 .833 25 6.3 4 13 17 4.3 8 1 2 0 3
04 Webster, Destiny 4 0 28 7.0 7 11 .636 2 6 .333 0 0 .000 16 4.0 2 5 7 1.8 2 3 4 2 1
12 Bonnema, Jordyn 4 0 60 15.0 4 17 .235 3 12 .250 3 4 .750 14 3.5 1 9 10 2.5 2 4 7 4 0
11 Uyl, Madi 4 0 54 13.5 4 8 .500 4 6 .667 1 2 .500 13 3.3 1 0 1 0.3 3 1 4 1 0
34 Kray, Kelly 4 0 37 9.3 2 9 .222 1 4 .250 6 6 1.000 11 2.8 1 7 8 2.0 1 1 2 1 0
20 Waldrop, Kaia 4 0 39 9.8 3 11 .273 0 0 .000 3 7 .429 9 2.3 6 4 10 2.5 5 1 1 2 1
01 Hitt, Rayah 3 0 12 4.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 2 1 3 0 0
14 Phillips, Graycin 4 0 15 3.8 2 3 .667 1 1 1.000 0 0 .000 5 1.3 0 2 2 0.5 1 2 1 0 1
23 White, Maya 4 0 14 3.5 2 4 .500 0 0 .000 1 2 .500 5 1.3 2 0 2 0.5 0 1 1 1 1
02 Dixon, Christina 3 0 6 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 1 0 0
15 Mallar, Ava 4 0 15 3.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 2 0 0
13 O'Donnell, Clare 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 4.0 0 0 1 0 0  
Total 4 800 200.0 130 251 .518 24 57 .421 53 78 .679 337 84.25 60 115 175 43.8 56 67 78 51 23
Opponents 4 800 200.0 88 234 .376 16 70 .229 43 54 .796 235 58.75 37 70 107 26.8 69 34 84 47 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bisballe, MacKenzie 4 4 103 37 55 .673 6 9 .667 13 17 .765 93 23.3
21 Lay, Avery 4 4 95 20 35 .571 1 4 .250 6 12 .500 47 11.8
24 Davis, Anayya 4 4 102 14 35 .400 5 12 .417 7 8 .875 40 10.0
05 Gaytan, Reese 4 4 91 14 24 .583 0 0 .000 2 7 .286 30 7.5
33 Slagle, Lauren 3 0 56 8 15 .533 1 3 .333 6 7 .857 23 7.7
22 Scanlon, Ava 4 4 67 10 18 .556 0 0 .000 5 6 .833 25 6.3
04 Webster, Destiny 4 0 28 7 11 .636 2 6 .333 0 0 .000 16 4.0
12 Bonnema, Jordyn 4 0 60 4 17 .235 3 12 .250 3 4 .750 14 3.5
11 Uyl, Madi 4 0 54 4 8 .500 4 6 .667 1 2 .500 13 3.3
34 Kray, Kelly 4 0 37 2 9 .222 1 4 .250 6 6 1.000 11 2.8
20 Waldrop, Kaia 4 0 39 3 11 .273 0 0 .000 3 7 .429 9 2.3
01 Hitt, Rayah 3 0 12 2 3 .667 0 0 .000 0 0 .000 4 1.3
14 Phillips, Graycin 4 0 15 2 3 .667 1 1 1.000 0 0 .000 5 1.3
23 White, Maya 4 0 14 2 4 .500 0 0 .000 1 2 .500 5 1.3
02 Dixon, Christina 3 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.7
15 Mallar, Ava 4 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 O'Donnell, Clare 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 130 251 .518 24 57 .421 53 78 .679 337 84.25
Opponents 4 800 88 234 .376 16 70 .229 43 54 .796 235 58.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bisballe, MacKenzie 4 25.8 .673 .667 .765 2.3 4.0 6.3 2.3 2.0 1.5 23.3
21 Lay, Avery 4 23.8 .571 .250 .500 2.3 3.5 5.8 2.0 3.0 0.8 11.8
24 Davis, Anayya 4 25.5 .400 .417 .875 1.8 3.3 5.0 3.0 0.8 0.5 10.0
05 Gaytan, Reese 4 22.8 .583 .000 .286 1.5 2.3 3.8 3.5 2.5 0.3 7.5
33 Slagle, Lauren 3 18.7 .533 .333 .857 1.3 3.0 4.3 2.3 2.3 1.3 7.7
22 Scanlon, Ava 4 16.8 .556 .000 .833 1.0 3.3 4.3 0.3 0.0 0.8 6.3
04 Webster, Destiny 4 7.0 .636 .333 .000 0.5 1.3 1.8 0.8 0.5 0.3 4.0
12 Bonnema, Jordyn 4 15.0 .235 .250 .750 0.3 2.3 2.5 1.0 1.0 0.0 3.5
11 Uyl, Madi 4 13.5 .500 .667 .500 0.3 0.0 0.3 0.3 0.3 0.0 3.3
34 Kray, Kelly 4 9.3 .222 .250 1.000 0.3 1.8 2.0 0.3 0.3 0.0 2.8
20 Waldrop, Kaia 4 9.8 .273 .000 .429 1.5 1.0 2.5 0.3 0.5 0.3 2.3
01 Hitt, Rayah 3 4.0 .667 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 1.3
14 Phillips, Graycin 4 3.8 .667 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.3 1.3
23 White, Maya 4 3.5 .500 .000 .500 0.5 0.0 0.5 0.3 0.3 0.3 1.3
02 Dixon, Christina 3 2.0 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
15 Mallar, Ava 4 3.8 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
13 O'Donnell, Clare 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 4 200.0 .518 .421 .679 15.0 28.8 43.8 16.8 12.8 5.8 84.25
Opponents 4 200.0 .376 .229 .796 9.3 17.5 26.8 8.5 11.8 3.3 58.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota St. 10/30/26 101-65 W 41-69 .594 9-17 .529 10-16 .625 18 30 48 48.0 13 21 24 8 14 101 101.0
at Central Mo. 10/31/26 68-40 W 26-58 .448 3-8 .375 13-24 .542 14 23 37 42.5 13 10 12 2 17 68 84.5
vs Truman St. 11/01/26 94-67 W 37-54 .685 9-16 .563 11-15 .733 5 33 38 41.0 13 22 21 4 11 94 87.7
vs Spring Arbor 11/10/26 74-63 W 26-70 .371 3-16 .188 19-23 .826 23 29 52 43.8 17 14 21 9 9 74 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 10/30/26 65-101 L 29-64 .453 1-9 .111 6-9 .667 8 12 20 20.0 20 11 21 2 17 65 65.0
Central Mo. 10/31/26 40-68 L 15-45 .333 1-21 .048 9-12 .750 9 23 32 26.0 20 5 28 5 6 40 52.5
Truman St. 11/01/26 67-94 L 25-69 .362 10-28 .357 7-7 1.000 11 13 24 25.3 11 11 16 0 10 67 57.3
Spring Arbor 11/10/26 63-74 L 19-56 .339 4-12 .333 21-26 .808 9 22 31 26.8 18 7 19 6 14 63 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 10/30/26 101-65 36 41-69/29-64 .594/.453 9-17/1-9 .529/.111 10-16/6-9 .625-.667 48/20 28 21/11 24/21 8/2 14/17 13/20
Central Mo. 10/31/26 68-40 28 26-58/15-45 .448/.333 3-8/1-21 .375/.048 13-24/9-12 .542-.750 37/32 5 10/5 12/28 2/5 17/6 13/20
Truman St. 11/01/26 94-67 27 37-54/25-69 .685/.362 9-16/10-28 .563/.357 11-15/7-7 .733-1.000 38/24 14 22/11 21/16 4/0 11/10 13/11
Spring Arbor 11/10/26 74-63 11 26-70/19-56 .371/.339 3-16/4-12 .188/.333 19-23/21-26 .826-.808 52/31 21 14/7 21/19 9/6 9/14 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Minnesota St. (10/30/26)
FIELD GOALS MADE 41 Minnesota St. (10/30/26)
FIELD GOAL ATTEMPTS 70 Spring Arbor (11/10/26)
3 PT FIELD GOALS MADE 9 Minnesota St. (10/30/26); Truman St. (11/01/26)
3 PT FG ATTEMPTS 17 Minnesota St. (10/30/26)
FREE THROWS MADE 19 Spring Arbor (11/10/26)
FREE THROW ATTEMPTS 24 Central Mo. (10/31/26)
REBOUNDS 52 Spring Arbor (11/10/26)
ASSISTS 22 Truman St. (11/01/26)
STEALS 17 Central Mo. (10/31/26)
BLOCKED SHOTS 9 Spring Arbor (11/10/26)
TURNOVERS 24 Minnesota St. (10/30/26)
FOULS 17 Spring Arbor (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bisballe,MacKenzie Minnesota St. (10/30/26)
FIELD GOALS MADE 13 Bisballe,MacKenzie Minnesota St. (10/30/26)
FIELD GOAL ATTEMPTS 18 Bisballe,MacKenzie Minnesota St. (10/30/26)
3 PT FIELD GOALS MADE 4 Bisballe,MacKenzie; Davis,Anayya Minnesota St. (10/30/26); Truman St. (11/01/26)
3 PT FG ATTEMPTS 7 Davis,Anayya Spring Arbor (11/10/26)
FREE THROWS MADE 7 Bisballe,MacKenzie Central Mo. (10/31/26)
FREE THROW ATTEMPTS 10 Bisballe,MacKenzie Central Mo. (10/31/26)
REBOUNDS 10 Bisballe,MacKenzie Central Mo. (10/31/26)
ASSISTS 5 Gaytan,Reese Minnesota St. (10/30/26)
STEALS 5 Lay,Avery Central Mo. (10/31/26)
BLOCKED SHOTS 4 Bisballe,MacKenzie Spring Arbor (11/10/26)
TURNOVERS 8 Davis,Anayya Minnesota St. (10/30/26)
FOULS 4 Scanlon,Ava Spring Arbor (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bisballe, MacKenzie 4 93 23.3
#21 Lay, Avery 4 47 11.8
#24 Davis, Anayya 4 40 10.0
#05 Gaytan, Reese 4 30 7.5
#22 Scanlon, Ava 4 25 6.3
#33 Slagle, Lauren 3 23 7.7
#04 Webster, Destiny 4 16 4.0
#12 Bonnema, Jordyn 4 14 3.5
#11 Uyl, Madi 4 13 3.3
#34 Kray, Kelly 4 11 2.8
#20 Waldrop, Kaia 4 9 2.3
#14 Phillips, Graycin 4 5 1.3
#23 White, Maya 4 5 1.3
#01 Hitt, Rayah 3 4 1.3
#02 Dixon, Christina 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bisballe, MacKenzie 4 37 55 .673 9.3 13.8
#21 Lay, Avery 4 20 35 .571 5.0 8.8
#24 Davis, Anayya 4 14 35 .400 3.5 8.8
#05 Gaytan, Reese 4 14 24 .583 3.5 6.0
#22 Scanlon, Ava 4 10 18 .556 2.5 4.5
#33 Slagle, Lauren 3 8 15 .533 2.7 5.0
#04 Webster, Destiny 4 7 11 .636 1.8 2.8
#12 Bonnema, Jordyn 4 4 17 .235 1.0 4.3
#11 Uyl, Madi 4 4 8 .500 1.0 2.0
#20 Waldrop, Kaia 4 3 11 .273 0.8 2.8
#01 Hitt, Rayah 3 2 3 .667 0.7 1.0
#34 Kray, Kelly 4 2 9 .222 0.5 2.3
#14 Phillips, Graycin 4 2 3 .667 0.5 0.8
#23 White, Maya 4 2 4 .500 0.5 1.0
#02 Dixon, Christina 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bisballe, MacKenzie 4 6 9 .667 1.5 2.3
#24 Davis, Anayya 4 5 12 .417 1.3 3.0
#11 Uyl, Madi 4 4 6 .667 1.0 1.5
#12 Bonnema, Jordyn 4 3 12 .250 0.8 3.0
#04 Webster, Destiny 4 2 6 .333 0.5 1.5
#34 Kray, Kelly 4 1 4 .250 0.3 1.0
#21 Lay, Avery 4 1 4 .250 0.3 1.0
#14 Phillips, Graycin 4 1 1 1.000 0.3 0.3
#33 Slagle, Lauren 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bisballe, MacKenzie 4 13 17 .765 3.3 4.3
#24 Davis, Anayya 4 7 8 .875 1.8 2.0
#34 Kray, Kelly 4 6 6 1.000 1.5 1.5
#21 Lay, Avery 4 6 12 .500 1.5 3.0
#33 Slagle, Lauren 3 6 7 .857 2.0 2.3
#22 Scanlon, Ava 4 5 6 .833 1.3 1.5
#12 Bonnema, Jordyn 4 3 4 .750 0.8 1.0
#20 Waldrop, Kaia 4 3 7 .429 0.8 1.8
#05 Gaytan, Reese 4 2 7 .286 0.5 1.8
#11 Uyl, Madi 4 1 2 .500 0.3 0.5
#23 White, Maya 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bisballe, MacKenzie 4 25 6.3 9 2.3 16 4.0
#21 Lay, Avery 4 23 5.8 9 2.3 14 3.5
#24 Davis, Anayya 4 20 5.0 7 1.8 13 3.3
#22 Scanlon, Ava 4 17 4.3 4 1.0 13 3.3
#TM Team 4 16 4.0 7 1.8 9 2.3
#05 Gaytan, Reese 4 15 3.8 6 1.5 9 2.3
#33 Slagle, Lauren 3 13 4.3 4 1.3 9 3.0
#12 Bonnema, Jordyn 4 10 2.5 1 0.3 9 2.3
#20 Waldrop, Kaia 4 10 2.5 6 1.5 4 1.0
#34 Kray, Kelly 4 8 2.0 1 0.3 7 1.8
#04 Webster, Destiny 4 7 1.8 2 0.5 5 1.3
#01 Hitt, Rayah 3 3 1.0 0 0.0 3 1.0
#15 Mallar, Ava 4 2 0.5 1 0.3 1 0.3
#14 Phillips, Graycin 4 2 0.5 0 0.0 2 0.5
#23 White, Maya 4 2 0.5 2 0.5 0 0.0
#02 Dixon, Christina 3 1 0.3 0 0.0 1 0.3
#11 Uyl, Madi 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gaytan, Reese 4 14 3.5
#24 Davis, Anayya 4 12 3.0
#10 Bisballe, MacKenzie 4 9 2.3
#21 Lay, Avery 4 8 2.0
#33 Slagle, Lauren 3 7 2.3
#12 Bonnema, Jordyn 4 4 1.0
#04 Webster, Destiny 4 3 0.8
#14 Phillips, Graycin 4 2 0.5
#01 Hitt, Rayah 3 1 0.3
#34 Kray, Kelly 4 1 0.3
#15 Mallar, Ava 4 1 0.3
#13 O'Donnell, Clare 3 1 0.3
#22 Scanlon, Ava 4 1 0.3
#11 Uyl, Madi 4 1 0.3
#20 Waldrop, Kaia 4 1 0.3
#23 White, Maya 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bisballe, MacKenzie 4 6 1.5
#33 Slagle, Lauren 3 4 1.3
#21 Lay, Avery 4 3 0.8
#22 Scanlon, Ava 4 3 0.8
#24 Davis, Anayya 4 2 0.5
#05 Gaytan, Reese 4 1 0.3
#14 Phillips, Graycin 4 1 0.3
#20 Waldrop, Kaia 4 1 0.3
#04 Webster, Destiny 4 1 0.3
#23 White, Maya 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Lay, Avery 4 12 3.0
#05 Gaytan, Reese 4 10 2.5
#10 Bisballe, MacKenzie 4 8 2.0
#33 Slagle, Lauren 3 7 2.3
#12 Bonnema, Jordyn 4 4 1.0
#24 Davis, Anayya 4 3 0.8
#20 Waldrop, Kaia 4 2 0.5
#04 Webster, Destiny 4 2 0.5
#34 Kray, Kelly 4 1 0.3
#11 Uyl, Madi 4 1 0.3
#23 White, Maya 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Davis, Anayya 4 21 5.3
#05 Gaytan, Reese 4 12 3.0
#21 Lay, Avery 4 8 2.0
#12 Bonnema, Jordyn 4 7 1.8
#10 Bisballe, MacKenzie 4 4 1.0
#33 Slagle, Lauren 3 4 1.3
#11 Uyl, Madi 4 4 1.0
#04 Webster, Destiny 4 4 1.0
#01 Hitt, Rayah 3 3 1.0
#34 Kray, Kelly 4 2 0.5
#15 Mallar, Ava 4 2 0.5
#22 Scanlon, Ava 4 2 0.5
#02 Dixon, Christina 3 1 0.3
#14 Phillips, Graycin 4 1 0.3
#TM Team 4 1 0.3
#20 Waldrop, Kaia 4 1 0.3
#23 White, Maya 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Lay, Avery 4 9 2.3
#22 Scanlon, Ava 4 8 2.0
#24 Davis, Anayya 4 7 1.8
#05 Gaytan, Reese 4 5 1.3
#20 Waldrop, Kaia 4 5 1.3
#10 Bisballe, MacKenzie 4 4 1.0
#33 Slagle, Lauren 3 4 1.3
#11 Uyl, Madi 4 3 0.8
#12 Bonnema, Jordyn 4 2 0.5
#02 Dixon, Christina 3 2 0.7
#01 Hitt, Rayah 3 2 0.7
#04 Webster, Destiny 4 2 0.5
#34 Kray, Kelly 4 1 0.3
#15 Mallar, Ava 4 1 0.3
#14 Phillips, Graycin 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Bisballe, MacKenzie 4 103 25.8
#24 Davis, Anayya 4 102 25.5
#21 Lay, Avery 4 95 23.8
#05 Gaytan, Reese 4 91 22.8
#22 Scanlon, Ava 4 67 16.8
#12 Bonnema, Jordyn 4 60 15.0
#33 Slagle, Lauren 3 56 18.7
#11 Uyl, Madi 4 54 13.5
#20 Waldrop, Kaia 4 39 9.8
#34 Kray, Kelly 4 37 9.3
#04 Webster, Destiny 4 28 7.0
#15 Mallar, Ava 4 15 3.8
#14 Phillips, Graycin 4 15 3.8
#23 White, Maya 4 14 3.5
#01 Hitt, Rayah 3 12 4.0
#02 Dixon, Christina 3 6 2.0
#13 O'Donnell, Clare 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Bisballe, MacKenzie 4 9 4 2.25
#14 Phillips, Graycin 4 2 1 2.00
#05 Gaytan, Reese 4 14 12 1.17
#21 Lay, Avery 4 8 8 1.00
#33 Slagle, Lauren 3 7 4 1.75
#20 Waldrop, Kaia 4 1 1 1.00
#23 White, Maya 4 1 1 1.00