Skip To Main Content

Grand Valley State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bakici, Bora 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Castellanos, Santiago 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Claassen, Stephen 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Ivanov, Lawrence 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Le Ho, Axel 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Martin, Andreu 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Mozas Pavon, Jose Pablo 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
O'Byrne, Sebastian 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ruiz, Jorge 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Sepulveda, Patricio 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Vens, Isaac 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Zamaraiev, Denys 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 11-1 11-1 0-0 0-0 2-0 2-0 2-0 2-0 2-0 1-1 0-0 0-0
Percentage .917 .917 .000 .000 1.000 1.000 1.000 1.000 1.000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ivanov, Lawrence / O'Byrne, Sebastian O'Byrne, Sebastian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ruiz, Jorge / Claassen, Stephen Claassen, Stephen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Zamaraiev, Denys / Castellanos, Santiago Castellanos, Santiago 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Le Ho, Axel / Vens, Isaac Vens, Isaac 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Martin, Andreu / Mozas Pavon, Jose Pablo Mozas Pavon, Jose Pablo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bakici, Bora / Sepulveda, Patricio Sepulveda, Patricio 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-1 1-1 2-0 0-0 0-0
Percentage .667 .667 .000 .000 .500 .500 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Claassen, Stephen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ivanov, Lawrence 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
O'Byrne, Sebastian 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Ruiz, Jorge 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sepulveda, Patricio 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Zamaraiev, Denys 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vens, Isaac 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Castellanos, Santiago 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Le Ho, Axel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Martin, Andreu 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bakici, Bora 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mozas Pavon, Jose Pablo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-2 4-2 0-0 0-0 1-1 1-1 2-0 0-0 0-0
Percentage .667 .667 .000 .000 .500 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/24/25 Grace College W 7-0 W W W W W W W W W
10/25/25 Goshen College W 5-2 W W W W W L L L W