Skip To Main Content

Grand Valley State University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 12-8)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 2188 2032
Points Per Game 75.4 70.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 750-1746 701-1705
FG: Percentage .430 .411
FG: Per Game 25.9 24.2
3PT: Made-Attempted 255-725 251-800
3PT: Percentage .352 .314
3PT: Per Game 8.8 8.7
FT: Made-Attempted 433-600 379-538
FT: Percentage .722 .704
FT: Per Game 14.9 13.1
Rebounding
Total 1115 1042
Per Game 38.4 35.9
Margin 2.5 --
Assists
Total 340 373
Per Game 11.7 12.9
Turnovers
Total 309 339
Per Game 10.7 11.7
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.6 11.1
Steals
Total 200 173
Per Game 6.9 6.0
Blocks
Total 107 96
Per Game 3.7 3.3
Attendance
Total 12776 7227
Per Game 15-852 14-516

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Kaden 29 6 739 25.5 132 331 .399 82 208 .394 58 82 .707 404 13.9 7 49 56 1.9 49 31 39 27 1
04 Charity, Jalen 29 29 774 26.7 107 217 .493 26 60 .433 93 123 .756 333 11.5 32 84 116 4.0 34 29 49 24 16
11 Dunn, William 29 29 755 26.0 117 269 .435 29 101 .287 58 75 .773 321 11.1 32 142 174 6.0 49 29 55 10 13
13 Alderink, Ethan 5 5 129 25.8 20 36 .556 5 10 .500 9 11 .818 54 10.8 5 19 24 4.8 9 7 10 3 2
03 Docks, Mason 25 15 595 23.8 73 193 .378 21 63 .333 48 65 .738 215 8.6 17 40 57 2.3 52 84 33 25 1
05 Smith Jr. , Trevor 28 19 582 20.8 73 159 .459 18 49 .367 14 21 .667 178 6.4 13 43 56 2.0 60 82 28 36 18
30 Turner, Charles 29 0 384 13.2 55 138 .399 34 99 .343 24 31 .774 168 5.8 32 65 97 3.3 37 15 13 13 3
25 Gunter, Trevon 29 18 556 19.2 47 133 .353 29 86 .337 32 43 .744 155 5.3 11 55 66 2.3 36 30 9 24 2
15 Thompson, Shamus 29 15 467 16.1 36 66 .545 0 0 .000 47 71 .662 119 4.1 71 87 158 5.4 83 9 15 20 28
12 Regnerus, Cam 29 9 447 15.4 44 79 .557 0 2 .000 30 44 .682 118 4.1 46 98 144 5.0 49 12 19 8 22
20 Gray II, Marcus 25 0 216 8.6 21 67 .313 9 32 .281 7 10 .700 58 2.3 5 9 14 0.6 20 5 10 1 0
21 Boleware, Daivion 3 0 10 3.3 3 4 .750 0 1 .000 0 1 .000 6 2.0 2 0 2 0.7 0 0 2 0 0
10 McNelis, Tom 12 0 44 3.7 8 11 .727 1 3 .333 2 2 1.000 19 1.6 2 1 3 0.3 5 0 1 2 0
01 Otten, Javion 27 0 177 6.6 14 43 .326 1 11 .091 11 21 .524 40 1.5 11 18 29 1.1 17 7 9 7 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 62 119 4.1 0 0 17 0 0  
Total 29 5875 202.6 750 1746 .430 255 725 .352 433 600 .722 2188 75.45 343 772 1115 38.4 500 340 309 200 107
Opponents 29 5875 202.6 701 1705 .411 251 800 .314 379 538 .704 2032 70.07 304 738 1042 35.9 519 373 338 173 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Kaden 20 0 505 25.3 89 229 .389 57 144 .396 43 64 .672 278 13.9 4 28 32 1.6 34 20 1.0 29 18 1
04 Charity, Jalen 20 20 533 26.7 71 158 .449 20 47 .426 69 84 .821 231 11.6 21 65 86 4.3 22 22 1.1 36 16 7
11 Dunn, William 20 20 523 26.2 80 185 .432 16 64 .250 40 51 .784 216 10.8 22 103 125 6.3 30 21 1.1 39 8 11
03 Docks, Mason 16 7 351 21.9 45 122 .369 14 42 .333 28 37 .757 132 8.3 13 20 33 2.1 33 38 2.4 25 17 0
05 Smith Jr. , Trevor 19 15 430 22.6 55 116 .474 15 41 .366 9 15 .600 134 7.1 10 30 40 2.1 38 62 3.3 21 26 18
30 Turner, Charles 20 0 274 13.7 34 98 .347 20 69 .290 18 23 .783 106 5.3 22 49 71 3.6 28 14 0.7 9 12 3
25 Gunter, Trevon 20 18 384 19.2 27 93 .290 15 58 .259 23 30 .767 92 4.6 6 34 40 2.0 26 21 1.1 9 17 2
15 Thompson, Shamus 20 14 361 18.1 27 52 .519 0 0 .000 37 52 .712 91 4.6 52 65 117 5.9 57 5 0.3 14 18 20
12 Regnerus, Cam 20 6 342 17.1 35 62 .565 0 2 .000 28 41 .683 98 4.9 33 73 106 5.3 38 8 0.4 15 7 19
21 Boleware, Daivion 2 0 7 3.5 3 4 .750 0 1 .000 0 1 .000 6 3.0 2 0 2 1.0 0 0 0.0 2 0 0
20 Gray II, Marcus 19 0 156 8.2 12 45 .267 5 21 .238 5 7 .714 34 1.8 3 6 9 0.5 12 5 0.3 9 1 0
01 Otten, Javion 18 0 111 6.2 10 28 .357 1 5 .200 8 15 .533 29 1.6 9 12 21 1.2 14 7 0.4 4 4 1
10 McNelis, Tom 8 0 23 2.9 3 5 .600 0 1 .000 0 0 .000 6 0.8 1 1 2 0.3 2 0 0.0 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 44 81 4.1 0 0 0.0 12 0 0  
Total 20 4000 200.0 491 1197 .410 163 495 .329 308 420 .733 1453 72.65 235 530 765 38.3 334 223 11.2 224 146 82
Opponents 20 4000 200.0 473 1192 .397 170 571 .298 250 350 .714 1366 68.30 232 528 760 38.0 360 255 12.8 252 128 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Kaden 29 6 739 132 331 .399 82 208 .394 58 82 .707 404 13.9
04 Charity, Jalen 29 29 774 107 217 .493 26 60 .433 93 123 .756 333 11.5
11 Dunn, William 29 29 755 117 269 .435 29 101 .287 58 75 .773 321 11.1
13 Alderink, Ethan 5 5 129 20 36 .556 5 10 .500 9 11 .818 54 10.8
03 Docks, Mason 25 15 595 73 193 .378 21 63 .333 48 65 .738 215 8.6
05 Smith Jr. , Trevor 28 19 582 73 159 .459 18 49 .367 14 21 .667 178 6.4
25 Gunter, Trevon 29 18 556 47 133 .353 29 86 .337 32 43 .744 155 5.3
30 Turner, Charles 29 0 384 55 138 .399 34 99 .343 24 31 .774 168 5.8
15 Thompson, Shamus 29 15 467 36 66 .545 0 0 .000 47 71 .662 119 4.1
12 Regnerus, Cam 29 9 447 44 79 .557 0 2 .000 30 44 .682 118 4.1
21 Boleware, Daivion 3 0 10 3 4 .750 0 1 .000 0 1 .000 6 2.0
20 Gray II, Marcus 25 0 216 21 67 .313 9 32 .281 7 10 .700 58 2.3
10 McNelis, Tom 12 0 44 8 11 .727 1 3 .333 2 2 1.000 19 1.6
01 Otten, Javion 27 0 177 14 43 .326 1 11 .091 11 21 .524 40 1.5
Total 29 5875 750 1746 .430 255 725 .352 433 600 .722 2188 75.45
Opponents 29 5875 701 1705 .411 251 800 .314 379 538 .704 2032 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Kaden 29 25.5 .399 .394 .707 0.2 1.7 1.9 1.1 0.9 0.0 13.9
04 Charity, Jalen 29 26.7 .493 .433 .756 1.1 2.9 4.0 1.0 0.8 0.6 11.5
11 Dunn, William 29 26.0 .435 .287 .773 1.1 4.9 6.0 1.0 0.3 0.4 11.1
13 Alderink, Ethan 5 25.8 .556 .500 .818 1.0 3.8 4.8 1.4 0.6 0.4 10.8
03 Docks, Mason 25 23.8 .378 .333 .738 0.7 1.6 2.3 3.4 1.0 0.0 8.6
05 Smith Jr. , Trevor 28 20.8 .459 .367 .667 0.5 1.5 2.0 2.9 1.3 0.6 6.4
25 Gunter, Trevon 29 19.2 .353 .337 .744 0.4 1.9 2.3 1.0 0.8 0.1 5.3
30 Turner, Charles 29 13.2 .399 .343 .774 1.1 2.2 3.3 0.5 0.4 0.1 5.8
15 Thompson, Shamus 29 16.1 .545 .000 .662 2.4 3.0 5.4 0.3 0.7 1.0 4.1
12 Regnerus, Cam 29 15.4 .557 .000 .682 1.6 3.4 5.0 0.4 0.3 0.8 4.1
21 Boleware, Daivion 3 3.3 .750 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 2.0
20 Gray II, Marcus 25 8.6 .313 .281 .700 0.2 0.4 0.6 0.2 0.0 0.0 2.3
10 McNelis, Tom 12 3.7 .727 .333 1.000 0.2 0.1 0.3 0.0 0.2 0.0 1.6
01 Otten, Javion 27 6.6 .326 .091 .524 0.4 0.7 1.1 0.3 0.3 0.0 1.5
Total 29 202.6 .430 .352 .722 11.8 26.6 38.4 11.7 6.9 3.7 75.45
Opponents 29 202.6 .411 .314 .704 10.5 25.4 35.9 12.9 6.0 3.3 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walsh 11/08/24 105-68 W 38-58 .655 13-25 .520 16-25 .640 9 28 37 37.0 20 22 7 4 9 105 105.0
vs Ashland 11/10/24 66-68 L 22-55 .400 3-24 .125 19-24 .792 10 29 39 38.0 24 5 12 4 5 66 85.5
at Lewis 11/19/24 85-76 W 29-51 .569 15-23 .652 12-16 .750 10 20 30 35.3 16 12 11 2 6 85 85.3
at Malone 11/23/24 71-68 W 24-57 .421 8-25 .320 15-20 .750 14 25 39 36.3 14 11 10 2 5 71 81.8
vs Hillsdale 11/27/24 63-67 L 23-59 .390 7-24 .292 10-16 .625 14 31 45 38.0 14 9 11 4 1 63 78.0
vs Aquinas 11/30/24 96-52 W 36-66 .545 14-29 .483 10-16 .625 17 30 47 39.5 11 23 9 4 8 96 81.0
at Saginaw Valley 12/05/24 81-68 W 31-65 .477 6-24 .250 13-17 .765 16 36 52 41.3 12 12 19 3 5 81 81.0
at Wayne St. (MI) 12/07/24 65-63 W 21-51 .412 8-16 .500 15-25 .600 5 29 34 40.4 12 15 10 7 11 65 79.0
at UIndy 12/16/24 86-88 L (2 OT) 31-75 .413 13-31 .419 11-16 .688 13 30 43 40.7 21 13 11 0 6 86 79.8
vs Ill. Springfield 12/20/24 91-94 L (OT) 31-65 .477 8-21 .381 21-30 .700 10 27 37 40.3 25 10 6 3 6 91 80.9
vs Michigan Tech 01/02/25 58-59 L 19-48 .396 2-12 .167 18-23 .783 8 26 34 39.7 12 4 14 4 8 58 78.8
vs Northern Mich. 01/04/25 70-78 L 23-56 .411 10-23 .435 14-22 .636 7 23 30 38.9 20 11 12 6 6 70 78.1
at Ferris State 01/09/25 63-77 L 21-70 .300 6-29 .207 15-19 .789 14 21 35 38.6 21 10 8 3 11 63 76.9
at Lake Superior St. 01/11/25 78-87 L 27-66 .409 11-31 .355 13-16 .813 13 20 33 38.2 17 11 12 3 10 78 77.0
at Davenport 01/16/25 62-60 W 18-50 .360 8-21 .381 18-27 .667 8 26 34 37.9 19 9 9 4 7 62 76.0
at Roosevelt 01/20/25 76-70 W 22-54 .407 10-25 .400 22-28 .786 7 25 32 37.6 13 17 8 2 3 76 76.0
vs Wis.-Parkside 01/23/25 59-49 W 20-49 .408 5-18 .278 14-22 .636 10 26 36 37.5 12 7 10 6 6 59 75.0
vs Purdue Northwest 01/25/25 83-64 W 31-66 .470 11-30 .367 10-11 .909 14 30 44 37.8 16 16 14 6 6 83 75.4
at Northern Mich. 01/30/25 52-79 L 18-60 .300 7-26 .269 9-14 .643 10 22 32 37.5 19 8 10 3 5 52 74.2
at Michigan Tech 02/01/25 66-81 L 25-58 .431 7-19 .368 9-13 .692 7 21 28 37.1 17 7 10 4 6 66 73.8
vs Lake Superior St. 02/06/25 71-68 W 23-62 .371 5-24 .208 20-30 .667 17 25 42 37.3 22 9 12 6 8 71 73.7
vs Ferris St. 02/08/25 94-62 W 29-63 .460 11-26 .423 25-30 .833 17 33 50 37.9 18 10 15 5 10 94 74.6
at Purdue Northwest 02/13/25 88-81 W 30-73 .411 11-22 .500 17-19 .895 20 25 45 38.2 13 15 9 2 8 88 75.2
at Wis.-Parkside 02/15/25 72-80 L 28-60 .467 7-23 .304 9-12 .750 9 25 34 38.0 18 8 9 1 5 72 75.0
vs Wayne St. (MI) 02/20/25 66-67 L 23-57 .404 9-28 .321 11-16 .688 13 24 37 38.0 16 11 16 4 5 66 74.7
vs Saginaw Valley 02/22/25 76-68 W 23-66 .348 10-41 .244 20-29 .690 17 31 48 38.3 22 14 9 3 5 76 74.7
vs Davenport 02/25/25 67-54 W 23-58 .397 11-32 .344 10-16 .625 12 24 36 38.3 20 12 9 6 11 67 74.4
vs Roosevelt 03/01/25 106-51 W 36-65 .554 8-25 .320 26-31 .839 11 38 49 38.6 15 17 9 4 10 106 75.6
at Northern Mich. 03/05/25 72-85 L 25-63 .397 11-28 .393 11-17 .647 11 22 33 38.4 21 12 8 2 8 72 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh 11/08/24 68-105 L 21-52 .404 7-25 .280 19-24 .792 6 15 21 21.0 19 7 11 1 4 68 68.0
Ashland 11/10/24 68-66 W 23-50 .460 5-16 .313 17-28 .607 6 25 31 26.0 19 8 9 4 8 68 68.0
Lewis 11/19/24 76-85 L 26-51 .510 10-24 .417 14-16 .875 7 16 23 25.0 16 14 10 1 1 76 70.7
Malone 11/23/24 68-71 L 26-59 .441 8-23 .348 8-9 .889 8 22 30 26.3 16 13 9 2 7 68 70.0
Hillsdale 11/27/24 67-63 W 25-61 .410 9-26 .346 8-12 .667 7 24 31 27.2 18 12 5 5 4 67 69.4
Aquinas 11/30/24 52-96 L 18-58 .310 7-32 .219 9-13 .692 12 19 31 27.8 17 10 13 1 6 52 66.5
Saginaw Valley 12/05/24 68-81 L 23-70 .329 9-40 .225 13-19 .684 13 20 33 28.6 18 10 9 5 11 68 66.7
Wayne St. (MI) 12/07/24 63-65 L 25-65 .385 9-26 .346 4-10 .400 14 30 44 30.5 19 14 12 2 7 63 66.3
UIndy 12/16/24 88-86 W (2 OT) 29-68 .426 13-31 .419 17-25 .680 9 32 41 31.7 14 20 10 9 6 88 68.7
Ill. Springfield 12/20/24 94-91 W (OT) 30-63 .476 9-25 .360 25-32 .781 10 29 39 32.4 22 14 9 3 5 94 71.2
Michigan Tech 01/02/25 59-58 W 21-54 .389 11-30 .367 6-9 .667 7 25 32 32.4 17 14 11 1 10 59 70.1
Northern Mich. 01/04/25 78-70 W 24-55 .436 12-31 .387 18-21 .857 8 31 39 32.9 20 16 14 2 6 78 70.8
Ferris State 01/09/25 77-63 W 25-58 .431 6-25 .240 21-26 .808 15 36 51 34.3 16 20 16 11 4 77 71.2
Lake Superior St. 01/11/25 87-78 W 32-58 .552 13-27 .481 10-19 .526 11 28 39 34.6 18 20 15 4 6 87 72.4
Davenport 01/16/25 60-62 L 20-53 .377 6-24 .250 14-23 .609 12 30 42 35.1 23 10 15 6 4 60 71.5
Roosevelt 01/20/25 70-76 L 27-60 .450 8-27 .296 8-14 .571 8 27 35 35.1 18 17 9 3 6 70 71.4
Wis.-Parkside 01/23/25 49-59 L 19-57 .333 10-36 .278 1-5 .200 13 22 35 35.1 19 13 16 2 5 49 70.1
Purdue Northwest 01/25/25 64-83 L 22-65 .338 9-29 .310 11-15 .733 15 21 36 35.2 12 11 11 3 7 64 69.8
Northern Mich. 01/30/25 79-52 W 29-60 .483 8-26 .308 13-16 .813 12 34 46 35.7 17 15 9 3 4 79 70.3
Michigan Tech 02/01/25 81-66 W 27-58 .466 11-30 .367 16-17 .941 10 26 36 35.8 11 13 9 4 4 81 70.8
Lake Superior St. 02/06/25 68-71 L 19-53 .358 5-27 .185 25-32 .781 11 27 38 35.9 26 6 14 2 6 68 70.7
Ferris St. 02/08/25 62-94 L 22-69 .319 8-28 .286 10-14 .714 15 20 35 35.8 19 13 16 2 8 62 70.3
Purdue Northwest 02/13/25 81-88 L 31-71 .437 12-33 .364 7-11 .636 17 25 42 36.1 17 16 13 9 5 81 70.7
Wis.-Parkside 02/15/25 80-72 W 26-57 .456 14-34 .412 14-20 .700 9 22 31 35.9 13 15 8 1 4 80 71.1
Wayne St. (MI) 02/20/25 67-66 W 25-58 .431 6-24 .250 11-14 .786 10 24 34 35.8 15 7 13 1 11 67 71.0
Saginaw Valley 02/22/25 68-76 L 19-57 .333 6-30 .200 24-28 .857 9 32 41 36.0 20 11 11 3 8 68 70.8
Davenport 02/25/25 54-67 L 17-46 .370 4-20 .200 16-24 .667 11 27 38 36.1 20 8 17 0 7 54 70.2
Roosevelt 03/01/25 51-106 L 20-68 .294 3-24 .125 8-13 .615 12 21 33 36.0 22 6 14 1 5 51 69.5
Northern Mich. 03/05/25 85-72 W 30-51 .588 13-27 .481 12-29 .414 7 28 35 35.9 18 20 10 5 4 85 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh 11/08/24 105-68 37 38-58/21-52 .655/.404 13-25/7-25 .520/.280 16-25/19-24 .640-.792 37/21 16 22/7 7/11 4/1 9/4 20/19
Ashland 11/10/24 66-68 -2 22-55/23-50 .400/.460 3-24/5-16 .125/.313 19-24/17-28 .792-.607 39/31 8 5/8 12/9 4/4 5/8 24/19
Lewis 11/19/24 85-76 9 29-51/26-51 .569/.510 15-23/10-24 .652/.417 12-16/14-16 .750-.875 30/23 7 12/14 11/10 2/1 6/1 16/16
Malone 11/23/24 71-68 3 24-57/26-59 .421/.441 8-25/8-23 .320/.348 15-20/8-9 .750-.889 39/30 9 11/13 10/9 2/2 5/7 14/16
Hillsdale 11/27/24 63-67 -4 23-59/25-61 .390/.410 7-24/9-26 .292/.346 10-16/8-12 .625-.667 45/31 14 9/12 11/5 4/5 1/4 14/18
Aquinas 11/30/24 96-52 44 36-66/18-58 .545/.310 14-29/7-32 .483/.219 10-16/9-13 .625-.692 47/31 16 23/10 9/13 4/1 8/6 11/17
Saginaw Valley 12/05/24 81-68 13 31-65/23-70 .477/.329 6-24/9-40 .250/.225 13-17/13-19 .765-.684 52/33 19 12/10 19/9 3/5 5/11 12/18
Wayne St. (MI) 12/07/24 65-63 2 21-51/25-65 .412/.385 8-16/9-26 .500/.346 15-25/4-10 .600-.400 34/44 -10 15/14 10/12 7/2 11/7 12/19
UIndy 12/16/24 86-88 -2 31-75/29-68 .413/.426 13-31/13-31 .419/.419 11-16/17-25 .688-.680 43/41 2 13/20 11/10 0/9 6/6 21/14
Ill. Springfield 12/20/24 91-94 -3 31-65/30-63 .477/.476 8-21/9-25 .381/.360 21-30/25-32 .700-.781 37/39 -2 10/14 6/9 3/3 6/5 25/22
Michigan Tech 01/02/25 58-59 -1 19-48/21-54 .396/.389 2-12/11-30 .167/.367 18-23/6-9 .783-.667 34/32 2 4/14 14/11 4/1 8/10 12/17
Northern Mich. 01/04/25 70-78 -8 23-56/24-55 .411/.436 10-23/12-31 .435/.387 14-22/18-21 .636-.857 30/39 -9 11/16 12/14 6/2 6/6 20/20
Ferris State 01/09/25 63-77 -14 21-70/25-58 .300/.431 6-29/6-25 .207/.240 15-19/21-26 .789-.808 35/51 -16 10/20 8/16 3/11 11/4 21/16
Lake Superior St. 01/11/25 78-87 -9 27-66/32-58 .409/.552 11-31/13-27 .355/.481 13-16/10-19 .813-.526 33/39 -6 11/20 12/15 3/4 10/6 17/18
Davenport 01/16/25 62-60 2 18-50/20-53 .360/.377 8-21/6-24 .381/.250 18-27/14-23 .667-.609 34/42 -8 9/10 9/15 4/6 7/4 19/23
Roosevelt 01/20/25 76-70 6 22-54/27-60 .407/.450 10-25/8-27 .400/.296 22-28/8-14 .786-.571 32/35 -3 17/17 8/9 2/3 3/6 13/18
Wis.-Parkside 01/23/25 59-49 10 20-49/19-57 .408/.333 5-18/10-36 .278/.278 14-22/1-5 .636-.200 36/35 1 7/13 10/16 6/2 6/5 12/19
Purdue Northwest 01/25/25 83-64 19 31-66/22-65 .470/.338 11-30/9-29 .367/.310 10-11/11-15 .909-.733 44/36 8 16/11 14/11 6/3 6/7 16/12
Northern Mich. 01/30/25 52-79 -27 18-60/29-60 .300/.483 7-26/8-26 .269/.308 9-14/13-16 .643-.813 32/46 -14 8/15 10/9 3/3 5/4 19/17
Michigan Tech 02/01/25 66-81 -15 25-58/27-58 .431/.466 7-19/11-30 .368/.367 9-13/16-17 .692-.941 28/36 -8 7/13 10/9 4/4 6/4 17/11
Lake Superior St. 02/06/25 71-68 3 23-62/19-53 .371/.358 5-24/5-27 .208/.185 20-30/25-32 .667-.781 42/38 4 9/6 12/14 6/2 8/6 22/26
Ferris St. 02/08/25 94-62 32 29-63/22-69 .460/.319 11-26/8-28 .423/.286 25-30/10-14 .833-.714 50/35 15 10/13 15/16 5/2 10/8 18/19
Purdue Northwest 02/13/25 88-81 7 30-73/31-71 .411/.437 11-22/12-33 .500/.364 17-19/7-11 .895-.636 45/42 3 15/16 9/13 2/9 8/5 13/17
Wis.-Parkside 02/15/25 72-80 -8 28-60/26-57 .467/.456 7-23/14-34 .304/.412 9-12/14-20 .750-.700 34/31 3 8/15 9/8 1/1 5/4 18/13
Wayne St. (MI) 02/20/25 66-67 -1 23-57/25-58 .404/.431 9-28/6-24 .321/.250 11-16/11-14 .688-.786 37/34 3 11/7 16/13 4/1 5/11 16/15
Saginaw Valley 02/22/25 76-68 8 23-66/19-57 .348/.333 10-41/6-30 .244/.200 20-29/24-28 .690-.857 48/41 7 14/11 9/11 3/3 5/8 22/20
Davenport 02/25/25 67-54 13 23-58/17-46 .397/.370 11-32/4-20 .344/.200 10-16/16-24 .625-.667 36/38 -2 12/8 9/17 6/0 11/7 20/20
Roosevelt 03/01/25 106-51 55 36-65/20-68 .554/.294 8-25/3-24 .320/.125 26-31/8-13 .839-.615 49/33 16 17/6 9/14 4/1 10/5 15/22
Northern Mich. 03/05/25 72-85 -13 25-63/30-51 .397/.588 11-28/13-27 .393/.481 11-17/12-29 .647-.414 33/35 -2 12/20 8/10 2/5 8/4 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Roosevelt (03/01/25)
FIELD GOALS MADE 38 Walsh (11/08/24)
FIELD GOAL ATTEMPTS 75 UIndy (12/16/24)
3 PT FIELD GOALS MADE 15 Lewis (11/19/24)
3 PT FG ATTEMPTS 41 Saginaw Valley (02/22/25)
FREE THROWS MADE 26 Roosevelt (03/01/25)
FREE THROW ATTEMPTS 31 Roosevelt (03/01/25)
REBOUNDS 52 Saginaw Valley (12/05/24)
ASSISTS 23 Aquinas (11/30/24)
STEALS 11 Davenport (02/25/25); Wayne St. (MI) (12/07/24); Ferris State (01/09/25)
BLOCKED SHOTS 7 Wayne St. (MI) (12/07/24)
TURNOVERS 19 Saginaw Valley (12/05/24)
FOULS 25 Ill. Springfield (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brown,Kaden UIndy (12/16/24)
FIELD GOALS MADE 11 Brown,Kaden UIndy (12/16/24)
FIELD GOAL ATTEMPTS 23 Brown,Kaden UIndy (12/16/24)
3 PT FIELD GOALS MADE 8 Brown,Kaden UIndy (12/16/24)
3 PT FG ATTEMPTS 15 Brown,Kaden UIndy (12/16/24)
FREE THROWS MADE 9 Charity,Jalen Wayne St. (MI) (12/07/24)
FREE THROW ATTEMPTS 11 Charity,Jalen Wayne St. (MI) (12/07/24)
REBOUNDS 13 Thompson,Shamus Lake Superior St. (02/06/25)
ASSISTS 10 Docks,Mason Walsh (11/08/24)
STEALS 4 Smith Jr.,Trevor; Charity,Jalen Wis.-Parkside (01/23/25); Wayne St. (MI) (12/07/24); Northern Mich. (03/05/25)
BLOCKED SHOTS 4 Regnerus,Cam; Thompson,Shamus Purdue Northwest (01/25/25); Lake Superior St. (02/06/25)
TURNOVERS 5 Charity,Jalen; Dunn,William Purdue Northwest (01/25/25); Ferris St. (02/08/25)
FOULS 5 Thompson,Shamus; Regnerus,Cam Ill. Springfield (12/20/24); Davenport (02/25/25); UIndy (12/16/24); Ferris State (01/09/25); Michigan Tech (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brown, Kaden 29 404 13.9
#04 Charity, Jalen 29 333 11.5
#11 Dunn, William 29 321 11.1
#03 Docks, Mason 25 215 8.6
#05 Smith Jr. , Trevor 28 178 6.4
#30 Turner, Charles 29 168 5.8
#25 Gunter, Trevon 29 155 5.3
#15 Thompson, Shamus 29 119 4.1
#12 Regnerus, Cam 29 118 4.1
#20 Gray II, Marcus 25 58 2.3
#13 Alderink, Ethan 5 54 10.8
#01 Otten, Javion 27 40 1.5
#10 McNelis, Tom 12 19 1.6
#21 Boleware, Daivion 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Brown, Kaden 29 132 331 .399 4.6 11.4
#11 Dunn, William 29 117 269 .435 4.0 9.3
#04 Charity, Jalen 29 107 217 .493 3.7 7.5
#03 Docks, Mason 25 73 193 .378 2.9 7.7
#05 Smith Jr. , Trevor 28 73 159 .459 2.6 5.7
#30 Turner, Charles 29 55 138 .399 1.9 4.8
#25 Gunter, Trevon 29 47 133 .353 1.6 4.6
#12 Regnerus, Cam 29 44 79 .557 1.5 2.7
#15 Thompson, Shamus 29 36 66 .545 1.2 2.3
#20 Gray II, Marcus 25 21 67 .313 0.8 2.7
#13 Alderink, Ethan 5 20 36 .556 4.0 7.2
#01 Otten, Javion 27 14 43 .326 0.5 1.6
#10 McNelis, Tom 12 8 11 .727 0.7 0.9
#21 Boleware, Daivion 3 3 4 .750 1.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brown, Kaden 29 82 208 .394 2.8 7.2
#30 Turner, Charles 29 34 99 .343 1.2 3.4
#11 Dunn, William 29 29 101 .287 1.0 3.5
#25 Gunter, Trevon 29 29 86 .337 1.0 3.0
#04 Charity, Jalen 29 26 60 .433 0.9 2.1
#03 Docks, Mason 25 21 63 .333 0.8 2.5
#05 Smith Jr. , Trevor 28 18 49 .367 0.6 1.8
#20 Gray II, Marcus 25 9 32 .281 0.4 1.3
#13 Alderink, Ethan 5 5 10 .500 1.0 2.0
#10 McNelis, Tom 12 1 3 .333 0.1 0.3
#01 Otten, Javion 27 1 11 .091 0.0 0.4
#21 Boleware, Daivion 3 0 1 .000 0.0 0.3
#12 Regnerus, Cam 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Charity, Jalen 29 93 123 .756 3.2 4.2
#00 Brown, Kaden 29 58 82 .707 2.0 2.8
#11 Dunn, William 29 58 75 .773 2.0 2.6
#03 Docks, Mason 25 48 65 .738 1.9 2.6
#15 Thompson, Shamus 29 47 71 .662 1.6 2.4
#25 Gunter, Trevon 29 32 43 .744 1.1 1.5
#12 Regnerus, Cam 29 30 44 .682 1.0 1.5
#30 Turner, Charles 29 24 31 .774 0.8 1.1
