Skip To Main Content

Grand Valley State University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (23-7, 15-5)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 2239 2062
Points Per Game 74.6 68.7
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 821-1730 731-1743
FG: Percentage .475 .419
FG: Per Game 27.4 24.4
3PT: Made-Attempted 218-574 289-791
3PT: Percentage .380 .365
3PT: Per Game 7.3 9.6
FT: Made-Attempted 379-523 311-432
FT: Percentage .725 .720
FT: Per Game 12.6 10.4
Rebounding
Total 1086 923
Per Game 36.2 30.8
Margin 5.4 --
Assists
Total 389 406
Per Game 13.0 13.5
Turnovers
Total 330 338
Per Game 11.0 11.3
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.8 12.5
Steals
Total 188 155
Per Game 6.3 5.2
Blocks
Total 107 73
Per Game 3.6 2.4
Attendance
Total 20184 8436
Per Game 17-1,187 12-703

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Van Tubbergen, Jake 30 30 934 31.1 209 386 .541 18 53 .340 115 146 .788 551 18.4 78 222 300 10.0 84 73 81 44 17
14 Ferguson, Jeremiah 25 23 725 29.0 119 304 .391 41 115 .357 86 121 .711 365 14.6 12 71 83 3.3 42 75 52 17 0
11 Negron, Christian 30 30 866 28.9 138 219 .630 0 0 .000 61 100 .610 337 11.2 73 144 217 7.2 57 35 49 28 77
24 Gassman, Isaac 30 30 845 28.2 112 246 .455 60 143 .420 44 54 .815 328 10.9 14 80 94 3.1 42 39 23 19 3
13 Hodgson, Jayden 28 26 865 30.9 74 189 .392 36 97 .371 16 18 .889 200 7.1 5 65 70 2.5 51 89 42 26 0
25 Lubitz, Ben 30 4 649 21.6 79 166 .476 37 87 .425 18 24 .750 213 7.1 21 47 68 2.3 37 19 13 17 3
01 Slater, John 30 7 460 15.3 40 103 .388 18 47 .383 18 21 .857 116 3.9 3 33 36 1.2 50 33 15 14 3
03 Lloyd, Steven 30 0 302 10.1 19 48 .396 6 23 .261 12 19 .632 56 1.9 13 36 49 1.6 38 12 21 7 1
21 Grazulis, Marius 23 0 189 8.2 19 36 .528 0 0 .000 4 12 .333 42 1.8 24 24 48 2.1 23 6 14 8 1
35 Paul, Brandon 18 0 113 6.3 9 17 .529 0 0 .000 2 4 .500 20 1.1 10 11 21 1.2 16 1 9 0 2
04 Braun, Austin 11 0 43 3.9 2 3 .667 1 1 1.000 2 2 1.000 7 0.6 0 8 8 0.7 3 6 2 6 0
05 Fortuny, Jett 10 0 42 4.2 1 10 .100 1 7 .143 0 0 .000 3 0.3 0 1 1 0.1 2 1 2 0 0
30 Hyde, Luke 16 0 42 2.6 0 3 .000 0 1 .000 1 2 .500 1 0.1 2 1 3 0.2 6 0 0 2 0
24 Charboneau, Blake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Schwannecke, Tobin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 59 88 2.9 0 0 7 0 0  
Total 30 6075 202.5 821 1730 .475 218 574 .380 379 523 .725 2239 74.63 284 802 1086 36.2 451 389 330 188 107
Opponents 30 6075 202.5 731 1743 .419 289 791 .365 311 432 .720 2062 68.73 247 676 923 30.8 496 406 337 155 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Van Tubbergen, Jake 19 19 610 32.1 137 252 .544 13 32 .406 77 99 .778 364 19.2 53 147 200 10.5 49 49 2.6 53 29 12
14 Ferguson, Jeremiah 16 14 472 29.5 80 202 .396 25 77 .325 65 89 .730 250 15.6 9 46 55 3.4 31 42 2.6 34 15 0
15 Gassman, Isaac 19 19 544 28.6 79 166 .476 40 92 .435 27 33 .818 225 11.8 10 53 63 3.3 29 18 0.9 19 14 1
11 Negron, Christian 19 19 567 29.8 84 130 .646 0 0 .000 39 68 .574 207 10.9 47 95 142 7.5 36 16 0.8 33 18 55
13 Hodgson, Jayden 19 19 596 31.4 46 122 .377 21 59 .356 4 6 .667 117 6.2 5 43 48 2.5 40 64 3.4 31 18 0
25 Lubitz, Ben 19 0 387 20.4 49 102 .480 21 50 .420 10 13 .769 129 6.8 10 28 38 2.0 22 7 0.4 11 9 3
01 Slater, John 19 5 292 15.4 22 64 .344 8 26 .308 12 14 .857 64 3.4 3 22 25 1.3 34 20 1.1 5 8 3
21 Grazulis, Marius 19 0 141 7.4 13 22 .591 0 0 .000 0 3 .000 26 1.4 15 19 34 1.8 18 4 0.2 10 5 0
03 Lloyd, Steven 19 0 173 9.1 9 21 .429 3 11 .273 5 9 .556 26 1.4 8 24 32 1.7 21 9 0.5 15 4 0
04 Braun, Austin 4 0 15 3.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 2 0 0.0 0 2 0
05 Fortuny, Jett 6 0 25 4.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0.2 1 0 0
30 Hyde, Luke 6 0 15 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 5 0 0.0 0 0 0
35 Paul, Brandon 9 0 38 4.2 2 4 .500 0 0 .000 0 0 .000 4 0.4 3 4 7 0.8 8 1 0.1 3 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 41 54 2.8 0 0 0.0 4 0 0  
Total 19 3875 203.9 521 1091 .478 131 351 .373 239 334 .716 1412 74.32 177 528 705 37.1 296 231 12.2 219 122 75
Opponents 19 3875 203.9 453 1100 .412 181 506 .358 195 277 .704 1282 67.47 149 431 580 30.5 320 247 13.0 212 104 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Van Tubbergen, Jake 30 30 934 209 386 .541 18 53 .340 115 146 .788 551 18.4
14 Ferguson, Jeremiah 25 23 725 119 304 .391 41 115 .357 86 121 .711 365 14.6
11 Negron, Christian 30 30 866 138 219 .630 0 0 .000 61 100 .610 337 11.2
24 Gassman, Isaac 30 30 845 112 246 .455 60 143 .420 44 54 .815 328 10.9
13 Hodgson, Jayden 28 26 865 74 189 .392 36 97 .371 16 18 .889 200 7.1
25 Lubitz, Ben 30 4 649 79 166 .476 37 87 .425 18 24 .750 213 7.1
01 Slater, John 30 7 460 40 103 .388 18 47 .383 18 21 .857 116 3.9
21 Grazulis, Marius 23 0 189 19 36 .528 0 0 .000 4 12 .333 42 1.8
03 Lloyd, Steven 30 0 302 19 48 .396 6 23 .261 12 19 .632 56 1.9
35 Paul, Brandon 18 0 113 9 17 .529 0 0 .000 2 4 .500 20 1.1
04 Braun, Austin 11 0 43 2 3 .667 1 1 1.000 2 2 1.000 7 0.6
05 Fortuny, Jett 10 0 42 1 10 .100 1 7 .143 0 0 .000 3 0.3
30 Hyde, Luke 16 0 42 0 3 .000 0 1 .000 1 2 .500 1 0.1
Total 30 6075 821 1730 .475 218 574 .380 379 523 .725 2239 74.63
Opponents 30 6075 731 1743 .419 289 791 .365 311 432 .720 2062 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Van Tubbergen, Jake 30 31.1 .541 .340 .788 2.6 7.4 10.0 2.4 1.5 0.6 18.4
14 Ferguson, Jeremiah 25 29.0 .391 .357 .711 0.5 2.8 3.3 3.0 0.7 0.0 14.6
11 Negron, Christian 30 28.9 .630 .000 .610 2.4 4.8 7.2 1.2 0.9 2.6 11.2
24 Gassman, Isaac 30 28.2 .455 .420 .815 0.5 2.7 3.1 1.3 0.6 0.1 10.9
13 Hodgson, Jayden 28 30.9 .392 .371 .889 0.2 2.3 2.5 3.2 0.9 0.0 7.1
25 Lubitz, Ben 30 21.6 .476 .425 .750 0.7 1.6 2.3 0.6 0.6 0.1 7.1
01 Slater, John 30 15.3 .388 .383 .857 0.1 1.1 1.2 1.1 0.5 0.1 3.9
21 Grazulis, Marius 23 8.2 .528 .000 .333 1.0 1.0 2.1 0.3 0.3 0.0 1.8
03 Lloyd, Steven 30 10.1 .396 .261 .632 0.4 1.2 1.6 0.4 0.2 0.0 1.9
35 Paul, Brandon 18 6.3 .529 .000 .500 0.6 0.6 1.2 0.1 0.0 0.1 1.1
04 Braun, Austin 11 3.9 .667 1.000 1.000 0.0 0.7 0.7 0.5 0.5 0.0 0.6
05 Fortuny, Jett 10 4.2 .100 .143 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
30 Hyde, Luke 16 2.6 .000 .000 .500 0.1 0.1 0.2 0.0 0.1 0.0 0.1
Total 30 202.5 .475 .380 .725 9.5 26.7 36.2 13.0 6.3 3.6 74.63
Opponents 30 202.5 .419 .365 .720 8.2 22.5 30.8 13.5 5.2 2.4 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alderson Broaddus 11/09/19 69-56 W 28-64 .438 6-21 .286 7-13 .538 10 32 42 42.0 7 11 6 2 8 69 69.0
vs Davis & Elkins 11/10/19 84-68 W 28-59 .475 9-25 .360 19-22 .864 14 23 37 39.5 13 16 12 2 5 84 76.5
vs Truman 11/14/19 85-76 W 28-53 .528 7-11 .636 22-26 .846 8 24 32 37.0 20 13 12 3 5 85 79.3
at UIndy 11/17/19 71-95 L 27-57 .474 7-17 .412 10-18 .556 4 26 30 35.3 14 10 9 3 1 71 77.3
at Cedarville 11/22/19 86-75 W 31-58 .534 14-30 .467 10-15 .667 10 23 33 34.8 9 18 10 2 6 86 79.0
vs Ohio Dominican 11/23/19 75-69 W 28-56 .500 7-19 .368 12-15 .800 8 29 37 35.2 7 16 10 1 4 75 78.3
vs Indiana Tech 11/30/19 62-59 W 23-66 .348 3-16 .188 13-13 1.000 15 25 40 35.9 13 10 8 7 9 62 76.0
vs Wis.-Parkside 12/05/19 73-47 W 28-59 .475 10-26 .385 7-11 .636 11 33 44 36.9 9 15 11 3 8 73 75.6
vs Purdue Northwest 12/07/19 78-53 W 28-64 .438 8-23 .348 14-17 .824 13 29 42 37.4 15 14 7 8 10 78 75.9
at Davenport 12/14/19 79-69 W 30-58 .517 5-18 .278 14-16 .875 9 31 40 37.7 15 11 14 3 6 79 76.2
vs Grace Christian (MI) 12/18/19 87-75 W 30-60 .500 9-21 .429 18-27 .667 16 26 42 38.1 12 15 14 2 7 87 77.2
at Ferris State 01/02/20 73-85 L 27-68 .397 5-24 .208 14-18 .778 15 26 41 38.3 24 15 16 1 6 73 76.8
vs Lake Superior St. 01/04/20 67-65 W 24-60 .400 9-28 .321 10-16 .625 10 28 38 38.3 20 18 8 4 6 67 76.1
at Ashland 01/09/20 69-63 W 27-50 .540 6-15 .400 9-15 .600 9 27 36 38.1 21 12 15 3 1 69 75.6
at Wayne State 01/11/20 71-64 W 26-59 .441 4-18 .222 15-23 .652 14 25 39 38.2 10 13 11 8 4 71 75.3
vs Northwood 01/16/20 62-45 W 24-56 .429 4-12 .333 10-16 .625 13 27 40 38.3 15 12 18 3 11 62 74.4
at Saginaw Valley 01/18/20 75-61 W 28-54 .519 5-12 .417 14-20 .700 6 33 39 38.4 21 14 12 2 5 75 74.5
vs Michigan Tech 01/23/20 95-93 W (OT) 37-66 .561 8-10 .800 13-23 .565 8 30 38 38.3 16 7 9 7 7 95 75.6
vs Northern Mich. 01/25/20 73-75 L 31-67 .463 8-17 .471 3-4 .750 15 28 43 38.6 13 8 13 0 5 73 75.5
at Purdue Northwest 01/30/20 82-78 W 28-60 .467 6-18 .333 20-25 .800 13 19 32 38.3 26 14 9 1 6 82 75.8
at Wis.-Parkside 02/01/20 67-57 W 22-40 .550 7-15 .467 16-23 .696 2 25 27 37.7 15 11 15 6 11 67 75.4
vs Wayne St. (MI) 02/06/20 83-70 W 28-58 .483 8-19 .421 19-21 .905 9 28 37 37.7 9 14 8 8 6 83 75.7
vs Ashland 02/08/20 70-71 L 24-52 .462 9-19 .474 13-15 .867 4 24 28 37.3 12 10 12 3 5 70 75.5
vs Saginaw Valley 02/13/20 86-74 W 27-55 .491 16-31 .516 16-22 .727 8 25 33 37.1 12 21 8 5 6 86 75.9
at Northwood 02/15/20 64-67 L 24-51 .471 4-12 .333 12-17 .706 5 24 29 36.8 16 8 11 5 6 64 75.4
at Northern Mich. 02/20/20 82-79 W (2 OT) 32-64 .500 1-9 .111 17-23 .739 7 30 37 36.8 14 6 10 1 9 82 75.7
at Michigan Tech 02/22/20 70-78 L 27-59 .458 6-21 .286 10-15 .667 9 28 37 36.8 24 4 9 0 4 70 75.5
vs Davenport 02/27/20 75-66 W 27-51 .529 8-22 .364 13-19 .684 10 27 37 36.8 15 18 12 5 6 75 75.5
vs Ashland 03/03/20 73-60 W 28-54 .519 14-27 .519 3-5 .600 3 23 26 36.4 19 20 11 5 10 73 75.4
vs Michigan Tech 03/07/20 53-69 L 21-52 .404 5-18 .278 6-10 .600 6 24 30 36.2 15 15 10 4 5 53 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alderson Broaddus 11/09/19 56-69 L 20-61 .328 11-32 .344 5-5 1.000 9 26 35 35.0 11 13 11 2 4 56 56.0
Davis & Elkins 11/10/19 68-84 L 25-58 .431 9-26 .346 9-13 .692 8 15 23 29.0 18 11 14 1 4 68 62.0
Truman 11/14/19 76-85 L 25-53 .472 10-24 .417 16-23 .696 7 19 26 28.0 21 17 14 3 8 76 66.7
UIndy 11/17/19 95-71 W 37-70 .529 15-32 .469 6-10 .600 9 28 37 30.3 13 19 7 4 2 95 73.8
Cedarville 11/22/19 75-86 L 29-63 .460 9-24 .375 8-8 1.000 11 19 30 30.2 15 14 11 5 6 75 74.0
Ohio Dominican 11/23/19 69-75 L 26-64 .406 13-37 .351 4-6 .667 8 23 31 30.3 15 17 7 0 6 69 73.2
Indiana Tech 11/30/19 59-62 L 22-63 .349 7-19 .368 8-12 .667 17 26 43 32.1 13 13 13 6 3 59 71.1
Wis.-Parkside 12/05/19 47-73 L 18-54 .333 9-30 .300 2-6 .333 2 21 23 31.0 10 13 13 0 6 47 68.1
Purdue Northwest 12/07/19 53-78 L 18-56 .321 8-27 .296 9-12 .750 9 22 31 31.0 18 10 12 2 3 53 66.4
Davenport 12/14/19 69-79 L 23-59 .390 11-31 .355 12-15 .800 7 19 26 30.5 17 13 10 2 8 69 66.7
Grace Christian (MI) 12/18/19 75-87 L 28-62 .452 11-28 .393 8-10 .800 6 15 21 29.6 22 18 12 1 6 75 67.5
Ferris State 01/02/20 85-73 W 28-56 .500 8-25 .320 21-34 .618 8 28 36 30.2 22 20 15 5 12 85 68.9
Lake Superior St. 01/04/20 65-67 L 21-55 .382 9-31 .290 14-18 .778 8 29 37 30.7 15 11 12 0 1 65 68.6
Ashland 01/09/20 63-69 L 18-52 .346 9-30 .300 18-24 .750 10 17 27 30.4 17 11 10 1 4 63 68.2
Wayne State 01/11/20 64-71 L 25-57 .439 7-18 .389 7-9 .778 8 24 32 30.5 20 11 13 6 4 64 67.9
Northwood 01/16/20 45-62 L 17-52 .327 5-26 .192 6-12 .500 5 17 22 30.0 15 10 17 4 9 45 66.5
Saginaw Valley 01/18/20 61-75 L 18-59 .305 6-27 .222 19-24 .792 10 25 35 30.3 18 6 11 0 4 61 66.2
Michigan Tech 01/23/20 93-95 L (OT) 34-74 .459 16-35 .457 9-13 .692 10 25 35 30.6 18 21 8 4 5 93 67.7
Northern Mich. 01/25/20 75-73 W 26-54 .481 14-30 .467 9-14 .643 4 22 26 30.3 10 16 6 2 3 75 68.1
Purdue Northwest 01/30/20 78-82 L 21-49 .429 6-26 .231 30-36 .833 10 22 32 30.4 22 14 13 3 4 78 68.6
Wis.-Parkside 02/01/20 57-67 L 21-50 .420 7-16 .438 8-13 .615 6 18 24 30.1 19 6 15 0 4 57 68.0
Wayne St. (MI) 02/06/20 70-83 L 29-65 .446 9-21 .429 3-4 .750 9 22 31 30.1 16 18 10 4 3 70 68.1
Ashland 02/08/20 71-70 W 27-60 .450 10-29 .345 7-10 .700 11 25 36 30.4 14 12 10 1 7 71 68.2
Saginaw Valley 02/13/20 74-86 L 27-65 .415 8-28 .286 12-13 .923 14 21 35 30.6 18 9 10 0 5 74 68.5
Northwood 02/15/20 67-64 W 24-49 .490 11-16 .688 8-13 .615 4 25 29 30.5 16 15 13 2 7 67 68.4
Northern Mich. 02/20/20 79-82 L (2 OT) 29-70 .414 15-36 .417 6-9 .667 9 25 34 30.7 20 14 12 5 5 79 68.8
Michigan Tech 02/22/20 78-70 W 26-54 .481 10-20 .500 16-22 .727 5 28 33 30.7 16 16 5 2 4 78 69.1
Davenport 02/27/20 66-75 L 24-59 .407 9-30 .300 9-12 .750 10 18 28 30.6 21 15 10 2 10 66 69.0
Ashland 03/03/20 60-73 L 20-47 .426 6-18 .333 14-21 .667 7 25 32 30.7 12 8 14 1 3 60 68.7
Michigan Tech 03/07/20 69-53 W 25-53 .472 11-19 .579 8-11 .727 6 27 33 30.8 14 15 9 5 5 69 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alderson Broaddus 11/09/19 69-56 13 28-64/20-61 .438/.328 6-21/11-32 .286/.344 7-13/5-5 .538-1.000 42/35 7 11/13 6/11 2/2 8/4 7/11
Davis & Elkins 11/10/19 84-68 16 28-59/25-58 .475/.431 9-25/9-26 .360/.346 19-22/9-13 .864-.692 37/23 14 16/11 12/14 2/1 5/4 13/18
Truman 11/14/19 85-76 9 28-53/25-53 .528/.472 7-11/10-24 .636/.417 22-26/16-23 .846-.696 32/26 6 13/17 12/14 3/3 5/8 20/21
UIndy 11/17/19 71-95 -24 27-57/37-70 .474/.529 7-17/15-32 .412/.469 10-18/6-10 .556-.600 30/37 -7 10/19 9/7 3/4 1/2 14/13
Cedarville 11/22/19 86-75 11 31-58/29-63 .534/.460 14-30/9-24 .467/.375 10-15/8-8 .667-1.000 33/30 3 18/14 10/11 2/5 6/6 9/15
Ohio Dominican 11/23/19 75-69 6 28-56/26-64 .500/.406 7-19/13-37 .368/.351 12-15/4-6 .800-.667 37/31 6 16/17 10/7 1/0 4/6 7/15
Indiana Tech 11/30/19 62-59 3 23-66/22-63 .348/.349 3-16/7-19 .188/.368 13-13/8-12 1.000-.667 40/43 -3 10/13 8/13 7/6 9/3 13/13
Wis.-Parkside 12/05/19 73-47 26 28-59/18-54 .475/.333 10-26/9-30 .385/.300 7-11/2-6 .636-.333 44/23 21 15/13 11/13 3/0 8/6 9/10
Purdue Northwest 12/07/19 78-53 25 28-64/18-56 .438/.321 8-23/8-27 .348/.296 14-17/9-12 .824-.750 42/31 11 14/10 7/12 8/2 10/3 15/18
Davenport 12/14/19 79-69 10 30-58/23-59 .517/.390 5-18/11-31 .278/.355 14-16/12-15 .875-.800 40/26 14 11/13 14/10 3/2 6/8 15/17
Grace Christian (MI) 12/18/19 87-75 12 30-60/28-62 .500/.452 9-21/11-28 .429/.393 18-27/8-10 .667-.800 42/21 21 15/18 14/12 2/1 7/6 12/22
Ferris State 01/02/20 73-85 -12 27-68/28-56 .397/.500 5-24/8-25 .208/.320 14-18/21-34 .778-.618 41/36 5 15/20 16/15 1/5 6/12 24/22
Lake Superior St. 01/04/20 67-65 2 24-60/21-55 .400/.382 9-28/9-31 .321/.290 10-16/14-18 .625-.778 38/37 1 18/11 8/12 4/0 6/1 20/15
Ashland 01/09/20 69-63 6 27-50/18-52 .540/.346 6-15/9-30 .400/.300 9-15/18-24 .600-.750 36/27 9 12/11 15/10 3/1 1/4 21/17
Wayne State 01/11/20 71-64 7 26-59/25-57 .441/.439 4-18/7-18 .222/.389 15-23/7-9 .652-.778 39/32 7 13/11 11/13 8/6 4/4 10/20
Northwood 01/16/20 62-45 17 24-56/17-52 .429/.327 4-12/5-26 .333/.192 10-16/6-12 .625-.500 40/22 18 12/10 18/17 3/4 11/9 15/15
Saginaw Valley 01/18/20 75-61 14 28-54/18-59 .519/.305 5-12/6-27 .417/.222 14-20/19-24 .700-.792 39/35 4 14/6 12/11 2/0 5/4 21/18
Michigan Tech 01/23/20 95-93 2 37-66/34-74 .561/.459 8-10/16-35 .800/.457 13-23/9-13 .565-.692 38/35 3 7/21 9/8 7/4 7/5 16/18
Northern Mich. 01/25/20 73-75 -2 31-67/26-54 .463/.481 8-17/14-30 .471/.467 3-4/9-14 .750-.643 43/26 17 8/16 13/6 0/2 5/3 13/10
Purdue Northwest 01/30/20 82-78 4 28-60/21-49 .467/.429 6-18/6-26 .333/.231 20-25/30-36 .800-.833 32/32 0 14/14 9/13 1/3 6/4 26/22
Wis.-Parkside 02/01/20 67-57 10 22-40/21-50 .550/.420 7-15/7-16 .467/.438 16-23/8-13 .696-.615 27/24 3 11/6 15/15 6/0 11/4 15/19
Wayne St. (MI) 02/06/20 83-70 13 28-58/29-65 .483/.446 8-19/9-21 .421/.429 19-21/3-4 .905-.750 37/31 6 14/18 8/10 8/4 6/3 9/16
Ashland 02/08/20 70-71 -1 24-52/27-60 .462/.450 9-19/10-29 .474/.345 13-15/7-10 .867-.700 28/36 -8 10/12 12/10 3/1 5/7 12/14
Saginaw Valley 02/13/20 86-74 12 27-55/27-65 .491/.415 16-31/8-28 .516/.286 16-22/12-13 .727-.923 33/35 -2 21/9 8/10 5/0 6/5 12/18
Northwood 02/15/20 64-67 -3 24-51/24-49 .471/.490 4-12/11-16 .333/.688 12-17/8-13 .706-.615 29/29 0 8/15 11/13 5/2 6/7 16/16
Northern Mich. 02/20/20 82-79 3 32-64/29-70 .500/.414 1-9/15-36 .111/.417 17-23/6-9 .739-.667 37/34 3 6/14 10/12 1/5 9/5 14/20
Michigan Tech 02/22/20 70-78 -8 27-59/26-54 .458/.481 6-21/10-20 .286/.500 10-15/16-22 .667-.727 37/33 4 4/16 9/5 0/2 4/4 24/16
Davenport 02/27/20 75-66 9 27-51/24-59 .529/.407 8-22/9-30 .364/.300 13-19/9-12 .684-.750 37/28 9 18/15 12/10 5/2 6/10 15/21
Ashland 03/03/20 73-60 13 28-54/20-47 .519/.426 14-27/6-18 .519/.333 3-5/14-21 .600-.667 26/32 -6 20/8 11/14 5/1 10/3 19/12
Michigan Tech 03/07/20 53-69 -16 21-52/25-53 .404/.472 5-18/11-19 .278/.579 6-10/8-11 .600-.727 30/33 -3 15/15 10/9 4/5 5/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Michigan Tech (01/23/20)
FIELD GOALS MADE 37 Michigan Tech (01/23/20)
FIELD GOAL ATTEMPTS 68 Ferris State (01/02/20)
3 PT FIELD GOALS MADE 16 Saginaw Valley (02/13/20)
3 PT FG ATTEMPTS 31 Saginaw Valley (02/13/20)
FREE THROWS MADE 22 Truman (11/14/19)
FREE THROW ATTEMPTS 27 Grace Christian (MI) (12/18/19)
REBOUNDS 44 Wis.-Parkside (12/05/19)
ASSISTS 21 Saginaw Valley (02/13/20)
STEALS 11 Northwood (01/16/20); Wis.-Parkside (02/01/20)
BLOCKED SHOTS 8 Purdue Northwest (12/07/19); Wayne St. (MI) (02/06/20); Wayne State (01/11/20)
TURNOVERS 18 Northwood (01/16/20)
FOULS 26 Purdue Northwest (01/30/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Van Tubbergen,Jake Northern Mich. (02/20/20)
FIELD GOALS MADE 15 Van Tubbergen,Jake Northern Mich. (02/20/20)
FIELD GOAL ATTEMPTS 23 Van Tubbergen,Jake; Ferguson,Jeremiah Northern Mich. (02/20/20); Michigan Tech (02/22/20)
3 PT FIELD GOALS MADE 6 Gassman,Isaac Davenport (02/27/20)
3 PT FG ATTEMPTS 10 Hodgson,Jayden; Gassman,Isaac Wis.-Parkside (12/05/19); Saginaw Valley (02/13/20)
FREE THROWS MADE 10 Van Tubbergen,Jake Truman (11/14/19)
FREE THROW ATTEMPTS 15 Ferguson,Jeremiah Wis.-Parkside (02/01/20)
REBOUNDS 17 Van Tubbergen,Jake Davenport (02/27/20)
ASSISTS 8 Hodgson,Jayden; Ferguson,Jeremiah; Ferguson, Jeremiah Lake Superior St. (01/04/20); Saginaw Valley (02/13/20); Davenport (02/27/20); Cedarville (11/22/19)
STEALS 6 Van Tubbergen,Jake Indiana Tech (11/30/19)
BLOCKED SHOTS 7 Negron,Christian; Christian Negron Purdue Northwest (12/07/19); Wayne State (01/11/20)
TURNOVERS 6 Van Tubbergen,Jake; Hodgson,Jayden Grace Christian (MI) (12/18/19); Davenport (12/14/19)
FOULS 5 Van Tubbergen,Jake; Jeremiah Ferguson; Hodgson,Jayden Ashland (03/03/20); Michigan Tech (03/07/20); Ferris State (01/02/20); Purdue Northwest (01/30/20); Michigan Tech (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Van Tubbergen, Jake 30 551 18.4
#14 Ferguson, Jeremiah 25 365 14.6
#11 Negron, Christian 30 337 11.2
#24 Gassman, Isaac 30 328 10.9
#25 Lubitz, Ben 30 213 7.1
#13 Hodgson, Jayden 28 200 7.1
#01 Slater, John 30 116 3.9
#03 Lloyd, Steven 30 56 1.9
#21 Grazulis, Marius 23 42 1.8
#35 Paul, Brandon 18 20 1.1
#04 Braun, Austin 11 7 0.6
#05 Fortuny, Jett 10 3 0.3
#30 Hyde, Luke 16 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Van Tubbergen, Jake 30 209 386 .541 7.0 12.9
#11 Negron, Christian 30 138 219 .630 4.6 7.3
#14 Ferguson, Jeremiah 25 119 304 .391 4.8 12.2
#24 Gassman, Isaac 30 112 246 .455 3.7 8.2
#25 Lubitz, Ben 30 79 166 .476 2.6 5.5
#13 Hodgson, Jayden 28 74 189 .392 2.6 6.8
#01 Slater, John 30 40 103 .388 1.3 3.4
#21 Grazulis, Marius 23 19 36 .528 0.8 1.6
#03 Lloyd, Steven 30 19 48 .396 0.6 1.6
#35 Paul, Brandon 18 9 17 .529 0.5 0.9
#04 Braun, Austin 11 2 3 .667 0.2 0.3
#05 Fortuny, Jett 10 1 10 .100 0.1 1.0
#30 Hyde, Luke 16 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gassman, Isaac 30 60 143 .420 2.0 4.8
#14 Ferguson, Jeremiah 25 41 115 .357 1.6 4.6
#25 Lubitz, Ben 30 37 87 .425 1.2 2.9
#13 Hodgson, Jayden 28 36 97 .371 1.3 3.5
#01 Slater, John 30 18 47 .383 0.6 1.6
#02 Van Tubbergen, Jake 30 18 53 .340 0.6 1.8
#03 Lloyd, Steven 30 6 23 .261 0.2 0.8
#04 Braun, Austin 11 1 1 1.000 0.1 0.1
#05 Fortuny, Jett 10 1 7 .143 0.1 0.7
#30 Hyde, Luke 16 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
