Skip To Main Content

Grand Valley State University Athletics

Hillsdale (88, 10-7, 3-4 GLIAC) vs Grand Valley State (79, 10-4, 2-3 GLIAC)

Box Score

Grand Valley State logo
79
vs
88
Hillsdale logo
10-4, 2-3 GLIAC
10-7, 3-4 GLIAC
Team Score By Half
Team 1 2 Total F Records
GV Grand Valley State 31 48 79 10-4, 2-3 GLIAC
Winner HC Hillsdale 33 55 88 10-7, 3-4 GLIAC

Grand Valley State 79

Grand Valley State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Marcus Wallace * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Eric Chess * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brian Arnold * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Courtney James * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mike Hall * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Hillsdale 88

Hillsdale 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 John Hamood * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rodney Whaley * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cory Coe * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Farr * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tom Farmer * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

1st Half Box Score

Grand Valley State 31

Grand Valley State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Marcus Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Eric Chess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brian Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Courtney James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mike Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hillsdale 33

Hillsdale 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 John Hamood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rodney Whaley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cory Coe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Farr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tom Farmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Grand Valley State 48

Grand Valley State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Marcus Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Eric Chess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brian Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Courtney James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mike Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hillsdale 55

Hillsdale 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 John Hamood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rodney Whaley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cory Coe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Farr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tom Farmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Grand Valley State 0
Hillsdale 0
0
0
2nd Chance Points
Team Total
Grand Valley State 0
Hillsdale 0
0
0
Bench Points
Team Total
Grand Valley State 0
Hillsdale 0
0
0
Lead Gained By
Team Total
Grand Valley State 0
Hillsdale 0
0
0
Points in Paint
Team Total
Grand Valley State 0
Hillsdale 0
0
0
Fast Break Points
Team Total
Grand Valley State 0
Hillsdale 0
0
0
Score Tied By
Team Total
Grand Valley State 0
Hillsdale 0
0
0