Skip To Main Content

Grand Valley State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 149 121
Points Per Game 74.5 60.5
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 52-124 39-106
FG: Percentage .419 .368
FG: Per Game 26.0 19.5
3PT: Made-Attempted 14-49 13-53
3PT: Percentage .286 .245
3PT: Per Game 7.0 6.5
FT: Made-Attempted 31-36 30-46
FT: Percentage .861 .652
FT: Per Game 15.5 15.0
Rebounding
Total 72 79
Per Game 36.0 39.5
Margin -3.5 --
Assists
Total 22 20
Per Game 11.0 10.0
Turnovers
Total 23 39
Per Game 11.5 19.5
Margin 8.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 24.5 9.5
Steals
Total 27 17
Per Game 13.5 8.5
Blocks
Total 9 2
Per Game 4.5 1.0
Attendance
Total 0 387
Per Game 0-0 1-387

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith Jr. , Trevor 2 0 38 19.0 12 17 .706 2 2 1.000 2 2 1.000 28 14.0 2 4 6 3.0 4 4 1 3 0
03 Docks, Mason 2 2 52 26.0 8 19 .421 4 9 .444 3 3 1.000 23 11.5 0 3 3 1.5 3 8 3 5 0
04 Charity, Jalen 2 2 48 24.0 4 10 .400 1 2 .500 9 10 .900 18 9.0 4 10 14 7.0 2 3 5 3 1
13 Alderink, Ethan 2 2 46 23.0 5 18 .278 1 5 .200 4 5 .800 15 7.5 1 6 7 3.5 3 3 1 2 1
02 Gray II, Marcus 2 0 33 16.5 7 11 .636 1 5 .200 0 0 .000 15 7.5 0 1 1 0.5 3 0 0 2 0
10 Wilkerson, David 2 2 29 14.5 5 13 .385 0 6 .000 3 3 1.000 13 6.5 0 7 7 3.5 2 0 1 2 0
00 Allen, Antaune 2 0 25 12.5 3 10 .300 3 9 .333 0 0 .000 9 4.5 0 0 0 0.0 3 3 2 2 0
12 Regnerus, Cam 2 2 25 12.5 2 4 .500 0 0 .000 4 4 1.000 8 4.0 2 4 6 3.0 4 0 2 1 0
15 Thompson, Shamus 2 0 33 16.5 1 2 .500 0 0 .000 5 7 .714 7 3.5 4 6 10 5.0 6 0 4 2 3
01 Otten, Javion 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 3 0 0
30 Turner, Charles 2 0 28 14.0 2 9 .222 1 6 .167 0 0 .000 5 2.5 3 2 5 2.5 4 0 0 3 1
24 McGee, Jackson 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 0 0 0
14 Tory, Austin 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 1
23 Weemer, Payton 2 0 14 7.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 3 1 0 2 2
22 Elderkin, Matthew 1 0 7 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 52 124 .419 14 49 .286 31 36 .861 149 74.50 19 53 72 36.0 41 22 23 27 9
Opponents 2 400 200.0 39 106 .368 13 53 .245 30 46 .652 121 60.50 24 55 79 39.5 32 20 39 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith Jr. , Trevor 2 0 38 12 17 .706 2 2 1.000 2 2 1.000 28 14.0
03 Docks, Mason 2 2 52 8 19 .421 4 9 .444 3 3 1.000 23 11.5
04 Charity, Jalen 2 2 48 4 10 .400 1 2 .500 9 10 .900 18 9.0
13 Alderink, Ethan 2 2 46 5 18 .278 1 5 .200 4 5 .800 15 7.5
02 Gray II, Marcus 2 0 33 7 11 .636 1 5 .200 0 0 .000 15 7.5
10 Wilkerson, David 2 2 29 5 13 .385 0 6 .000 3 3 1.000 13 6.5
12 Regnerus, Cam 2 2 25 2 4 .500 0 0 .000 4 4 1.000 8 4.0
00 Allen, Antaune 2 0 25 3 10 .300 3 9 .333 0 0 .000 9 4.5
01 Otten, Javion 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
15 Thompson, Shamus 2 0 33 1 2 .500 0 0 .000 5 7 .714 7 3.5
24 McGee, Jackson 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
30 Turner, Charles 2 0 28 2 9 .222 1 6 .167 0 0 .000 5 2.5
14 Tory, Austin 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
23 Weemer, Payton 2 0 14 1 4 .250 0 0 .000 0 0 .000 2 1.0
22 Elderkin, Matthew 1 0 7 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 52 124 .419 14 49 .286 31 36 .861 149 74.50
Opponents 2 400 39 106 .368 13 53 .245 30 46 .652 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith Jr. , Trevor 2 19.0 .706 1.000 1.000 1.0 2.0 3.0 2.0 1.5 0.0 14.0
03 Docks, Mason 2 26.0 .421 .444 1.000 0.0 1.5 1.5 4.0 2.5 0.0 11.5
04 Charity, Jalen 2 24.0 .400 .500 .900 2.0 5.0 7.0 1.5 1.5 0.5 9.0
13 Alderink, Ethan 2 23.0 .278 .200 .800 0.5 3.0 3.5 1.5 1.0 0.5 7.5
02 Gray II, Marcus 2 16.5 .636 .200 .000 0.0 0.5 0.5 0.0 1.0 0.0 7.5
10 Wilkerson, David 2 14.5 .385 .000 1.000 0.0 3.5 3.5 0.0 1.0 0.0 6.5
12 Regnerus, Cam 2 12.5 .500 .000 1.000 1.0 2.0 3.0 0.0 0.5 0.0 4.0
00 Allen, Antaune 2 12.5 .300 .333 .000 0.0 0.0 0.0 1.5 1.0 0.0 4.5
01 Otten, Javion 1 9.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Thompson, Shamus 2 16.5 .500 .000 .714 2.0 3.0 5.0 0.0 1.0 1.5 3.5
24 McGee, Jackson 1 6.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
30 Turner, Charles 2 14.0 .222 .167 .000 1.5 1.0 2.5 0.0 1.5 0.5 2.5
14 Tory, Austin 1 7.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 1.0 1.0
23 Weemer, Payton 2 7.0 .250 .000 .000 0.0 0.5 0.5 0.5 1.0 1.0 1.0
22 Elderkin, Matthew 1 7.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 2 200.0 .419 .286 .861 9.5 26.5 36.0 11.0 13.5 4.5 74.50
Opponents 2 200.0 .368 .245 .652 12.0 27.5 39.5 10.0 8.5 1.0 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ashland 11/14/25 74-55 W 26-62 .419 11-30 .367 11-14 .786 12 28 40 40.0 24 11 13 7 12 74 74.0
at UIndy 11/16/25 75-66 W 26-62 .419 3-19 .158 20-22 .909 7 25 32 36.0 17 11 10 2 15 75 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ashland 11/14/25 55-74 L 16-50 .320 4-24 .167 19-30 .633 13 26 39 39.0 13 6 17 0 9 55 55.0
UIndy 11/16/25 66-75 L 23-56 .411 9-29 .310 11-16 .688 11 29 40 39.5 19 14 22 2 8 66 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ashland 11/14/25 74-55 19 26-62/16-50 .419/.320 11-30/4-24 .367/.167 11-14/19-30 .786-.633 40/39 1 11/6 13/17 7/0 12/9 24/13
UIndy 11/16/25 75-66 9 26-62/23-56 .419/.411 3-19/9-29 .158/.310 20-22/11-16 .909-.688 32/40 -8 11/14 10/22 2/2 15/8 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 UIndy (11/16/25)
FIELD GOALS MADE 26 Ashland (11/14/25); UIndy (11/16/25)
FIELD GOAL ATTEMPTS 62 Ashland (11/14/25); UIndy (11/16/25)
3 PT FIELD GOALS MADE 11 Ashland (11/14/25)
3 PT FG ATTEMPTS 30 Ashland (11/14/25)
FREE THROWS MADE 20 UIndy (11/16/25)
FREE THROW ATTEMPTS 22 UIndy (11/16/25)
REBOUNDS 40 Ashland (11/14/25)
ASSISTS 11 Ashland (11/14/25); UIndy (11/16/25)
STEALS 15 UIndy (11/16/25)
BLOCKED SHOTS 7 Ashland (11/14/25)
TURNOVERS 13 Ashland (11/14/25)
FOULS 24 Ashland (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Docks,Mason Ashland (11/14/25)
FIELD GOALS MADE 8 Smith Jr.,Trevor UIndy (11/16/25)
FIELD GOAL ATTEMPTS 11 Smith Jr.,Trevor UIndy (11/16/25)
3 PT FIELD GOALS MADE 4 Docks,Mason Ashland (11/14/25)
3 PT FG ATTEMPTS 5 Allen,Antaune Ashland (11/14/25)
FREE THROWS MADE 6 Charity,Jalen UIndy (11/16/25)
FREE THROW ATTEMPTS 6 Charity,Jalen UIndy (11/16/25)
REBOUNDS 7 Charity,Jalen Ashland (11/14/25); UIndy (11/16/25)
ASSISTS 5 Docks,Mason UIndy (11/16/25)
STEALS 5 Docks,Mason UIndy (11/16/25)
BLOCKED SHOTS 3 Thompson,Shamus Ashland (11/14/25)
TURNOVERS 3 Otten,Javion; Thompson,Shamus Ashland (11/14/25); UIndy (11/16/25)
FOULS 3 Regnerus,Cam; Thompson,Shamus Ashland (11/14/25); UIndy (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Smith Jr. , Trevor 2 28 14.0
#03 Docks, Mason 2 23 11.5
#04 Charity, Jalen 2 18 9.0
#13 Alderink, Ethan 2 15 7.5
#02 Gray II, Marcus 2 15 7.5
#10 Wilkerson, David 2 13 6.5
#00 Allen, Antaune 2 9 4.5
#12 Regnerus, Cam 2 8 4.0
#15 Thompson, Shamus 2 7 3.5
#30 Turner, Charles 2 5 2.5
#01 Otten, Javion 1 3 3.0
#24 McGee, Jackson 1 2 2.0
#23 Weemer, Payton 2 2 1.0
#14 Tory, Austin 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith Jr. , Trevor 2 12 17 .706 6.0 8.5
#03 Docks, Mason 2 8 19 .421 4.0 9.5
#02 Gray II, Marcus 2 7 11 .636 3.5 5.5
#13 Alderink, Ethan 2 5 18 .278 2.5 9.0
#10 Wilkerson, David 2 5 13 .385 2.5 6.5
#04 Charity, Jalen 2 4 10 .400 2.0 5.0
#00 Allen, Antaune 2 3 10 .300 1.5 5.0
#12 Regnerus, Cam 2 2 4 .500 1.0 2.0
#30 Turner, Charles 2 2 9 .222 1.0 4.5
#24 McGee, Jackson 1 1 2 .500 1.0 2.0
#01 Otten, Javion 1 1 2 .500 1.0 2.0
#15 Thompson, Shamus 2 1 2 .500 0.5 1.0
#23 Weemer, Payton 2 1 4 .250 0.5 2.0
#22 Elderkin, Matthew 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Docks, Mason 2 4 9 .444 2.0 4.5
#00 Allen, Antaune 2 3 9 .333 1.5 4.5
#05 Smith Jr. , Trevor 2 2 2 1.000 1.0 1.0
#13 Alderink, Ethan 2 1 5 .200 0.5 2.5
#04 Charity, Jalen 2 1 2 .500 0.5 1.0
#02 Gray II, Marcus 2 1 5 .200 0.5 2.5
#01 Otten, Javion 1 1 2 .500 1.0 2.0
#30 Turner, Charles 2 1 6 .167 0.5 3.0
#22 Elderkin, Matthew 1 0 2 .000 0.0 2.0
#24 McGee, Jackson 1 0 1 .000 0.0 1.0
#10 Wilkerson, David 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Charity, Jalen 2 9 10 .900 4.5 5.0
#15 Thompson, Shamus 2 5 7 .714 2.5 3.5
#13 Alderink, Ethan 2 4 5 .800 2.0 2.5
#12 Regnerus, Cam 2 4 4 1.000 2.0 2.0
#03 Docks, Mason 2 3 3 1.000 1.5 1.5
#10 Wilkerson, David 2 3 3 1.000 1.5 1.5
#05 Smith Jr. , Trevor 2 2 2 1.000 1.0 1.0
#14 Tory, Austin 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Charity, Jalen 2 14 7.0 4 2.0 10 5.0
#15 Thompson, Shamus 2 10 5.0 4 2.0 6 3.0
#13 Alderink, Ethan 2 7 3.5 1 0.5 6 3.0
#10 Wilkerson, David 2 7 3.5 0 0.0 7 3.5
#12 Regnerus, Cam 2 6 3.0 2 1.0 4 2.0
#05 Smith Jr. , Trevor 2 6 3.0 2 1.0 4 2.0
#TM Team 2 5 2.5 2 1.0 3 1.5
#30 Turner, Charles 2 5 2.5 3 1.5 2 1.0
#03 Docks, Mason 2 3 1.5 0 0.0 3 1.5
#22 Elderkin, Matthew 1 3 3.0 0 0.0 3 3.0
#24 McGee, Jackson 1 2 2.0 0 0.0 2 2.0
#14 Tory, Austin 1 2 2.0 1 1.0 1 1.0
#02 Gray II, Marcus 2 1 0.5 0 0.0 1 0.5
#23 Weemer, Payton 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Docks, Mason 2 8 4.0
#05 Smith Jr. , Trevor 2 4 2.0
#13 Alderink, Ethan 2 3 1.5
#00 Allen, Antaune 2 3 1.5
#04 Charity, Jalen 2 3 1.5
#23 Weemer, Payton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Thompson, Shamus 2 3 1.5
#23 Weemer, Payton 2 2 1.0
#13 Alderink, Ethan 2 1 0.5
#04 Charity, Jalen 2 1 0.5
#14 Tory, Austin 1 1 1.0
#30 Turner, Charles 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Docks, Mason 2 5 2.5
#04 Charity, Jalen 2 3 1.5
#05 Smith Jr. , Trevor 2 3 1.5
#30 Turner, Charles 2 3 1.5
#13 Alderink, Ethan 2 2 1.0
#00 Allen, Antaune 2 2 1.0
#02 Gray II, Marcus 2 2 1.0
#15 Thompson, Shamus 2 2 1.0
#23 Weemer, Payton 2 2 1.0
#10 Wilkerson, David 2 2 1.0
#12 Regnerus, Cam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Charity, Jalen 2 5 2.5
#15 Thompson, Shamus 2 4 2.0
#03 Docks, Mason 2 3 1.5
#01 Otten, Javion 1 3 3.0
#00 Allen, Antaune 2 2 1.0
#12 Regnerus, Cam 2 2 1.0
#13 Alderink, Ethan 2 1 0.5
#05 Smith Jr. , Trevor 2 1 0.5
#14 Tory, Austin 1 1 1.0
#10 Wilkerson, David 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Thompson, Shamus 2 6 3.0
#12 Regnerus, Cam 2 4 2.0
#05 Smith Jr. , Trevor 2 4 2.0
#30 Turner, Charles 2 4 2.0
#13 Alderink, Ethan 2 3 1.5
#00 Allen, Antaune 2 3 1.5
#03 Docks, Mason 2 3 1.5
#02 Gray II, Marcus 2 3 1.5
#23 Weemer, Payton 2 3 1.5
#04 Charity, Jalen 2 2 1.0
#24 McGee, Jackson 1 2 2.0
#10 Wilkerson, David 2 2 1.0
#01 Otten, Javion 1 1 1.0
#14 Tory, Austin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Docks, Mason 2 52 26.0
#04 Charity, Jalen 2 48 24.0
#13 Alderink, Ethan 2 46 23.0
#05 Smith Jr. , Trevor 2 38 19.0
#02 Gray II, Marcus 2 33 16.5
#15 Thompson, Shamus 2 33 16.5
#10 Wilkerson, David 2 29 14.5
#30 Turner, Charles 2 28 14.0
#00 Allen, Antaune 2 25 12.5
#12 Regnerus, Cam 2 25 12.5
#23 Weemer, Payton 2 14 7.0
#01 Otten, Javion 1 9 9.0
#22 Elderkin, Matthew 1 7 7.0
#14 Tory, Austin 1 7 7.0
#24 McGee, Jackson 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith Jr. , Trevor 2 4 1 4.00
#13 Alderink, Ethan 2 3 1 3.00
#03 Docks, Mason 2 8 3 2.67
#00 Allen, Antaune 2 3 2 1.50