Skip To Main Content

Grand Valley State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Scoring
Total Points 453 453
Points Per Game 75.5 75.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 161-350 148-359
FG: Percentage .460 .412
FG: Per Game 26.8 24.7
3PT: Made-Attempted 44-130 47-172
3PT: Percentage .338 .273
3PT: Per Game 7.3 7.8
FT: Made-Attempted 87-146 110-170
FT: Percentage .596 .647
FT: Per Game 14.5 18.3
Rebounding
Total 236 219
Per Game 39.3 36.5
Margin 2.8 --
Assists
Total 56 79
Per Game 9.3 13.2
Turnovers
Total 94 72
Per Game 15.7 12.0
Margin -3.7 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.0 15.3
Steals
Total 33 49
Per Game 5.5 8.2
Blocks
Total 21 15
Per Game 3.5 2.5
Attendance
Total 546 859
Per Game 1-546 2-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Allen, Antaune 6 1 161 26.8 32 61 .525 15 32 .469 9 14 .643 88 14.7 7 15 22 3.7 12 6 12 4 0
01 Tory, Austin 6 6 161 26.8 30 56 .536 3 12 .250 3 11 .273 66 11.0 6 29 35 5.8 14 8 13 5 5
02 Gray II, Marcus 6 6 165 27.5 19 52 .365 15 40 .375 11 12 .917 64 10.7 1 4 5 0.8 12 3 4 4 0
13 Smith, Dylan 6 6 129 21.5 23 41 .561 0 2 .000 12 21 .571 58 9.7 21 21 42 7.0 22 7 13 4 2
03 Cocroft, Marshawn 6 6 149 24.8 19 41 .463 2 13 .154 13 18 .722 53 8.8 1 7 8 1.3 12 19 13 3 0
14 Brown, Ezra 6 0 72 12.0 10 23 .435 2 7 .286 5 5 1.000 27 4.5 1 9 10 1.7 10 3 7 2 0
05 Sidney, Myles 6 2 73 12.2 9 22 .409 3 8 .375 4 13 .308 25 4.2 2 8 10 1.7 13 2 6 1 3
15 Thompson, Shamus 6 0 122 20.3 6 15 .400 0 0 .000 11 19 .579 23 3.8 17 26 43 7.2 15 4 6 4 7
11 Walker, BJ 6 3 54 9.0 3 13 .231 1 5 .200 10 20 .500 17 2.8 5 4 9 1.5 11 1 5 4 1
00 Alvarade, Rahim 6 0 28 4.7 5 8 .625 2 4 .500 2 2 1.000 14 2.3 5 4 9 1.5 6 0 3 1 2
21 LePla, Parker 3 0 23 7.7 2 4 .500 0 0 .000 2 4 .500 6 2.0 0 6 6 2.0 2 0 3 0 1
24 McGee, Jackson 4 0 15 3.8 1 4 .250 1 4 .250 2 2 1.000 5 1.3 0 2 2 0.5 0 0 0 0 0
10 Mitchell, CJ 6 0 54 9.0 2 7 .286 0 0 .000 3 5 .600 7 1.2 0 5 5 0.8 3 3 7 1 0
25 Mpeba, Cyrus 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 1 0 0
12 Muxlow, Gaden 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 4.7 0 0 1 0 0  
Total 6 1225 204.2 161 350 .460 44 130 .338 87 146 .596 453 75.50 79 157 236 39.3 134 56 94 33 21
Opponents 6 1225 204.2 148 359 .412 47 172 .273 110 170 .647 453 75.50 81 138 219 36.5 134 79 72 49 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Allen, Antaune 6 1 161 32 61 .525 15 32 .469 9 14 .643 88 14.7
01 Tory, Austin 6 6 161 30 56 .536 3 12 .250 3 11 .273 66 11.0
02 Gray II, Marcus 6 6 165 19 52 .365 15 40 .375 11 12 .917 64 10.7
13 Smith, Dylan 6 6 129 23 41 .561 0 2 .000 12 21 .571 58 9.7
03 Cocroft, Marshawn 6 6 149 19 41 .463 2 13 .154 13 18 .722 53 8.8
05 Sidney, Myles 6 2 73 9 22 .409 3 8 .375 4 13 .308 25 4.2
14 Brown, Ezra 6 0 72 10 23 .435 2 7 .286 5 5 1.000 27 4.5
15 Thompson, Shamus 6 0 122 6 15 .400 0 0 .000 11 19 .579 23 3.8
11 Walker, BJ 6 3 54 3 13 .231 1 5 .200 10 20 .500 17 2.8
00 Alvarade, Rahim 6 0 28 5 8 .625 2 4 .500 2 2 1.000 14 2.3
21 LePla, Parker 3 0 23 2 4 .500 0 0 .000 2 4 .500 6 2.0
24 McGee, Jackson 4 0 15 1 4 .250 1 4 .250 2 2 1.000 5 1.3
10 Mitchell, CJ 6 0 54 2 7 .286 0 0 .000 3 5 .600 7 1.2
25 Mpeba, Cyrus 2 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Muxlow, Gaden 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 6 1225 161 350 .460 44 130 .338 87 146 .596 453 75.50
Opponents 6 1225 148 359 .412 47 172 .273 110 170 .647 453 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Allen, Antaune 6 26.8 .525 .469 .643 1.2 2.5 3.7 1.0 0.7 0.0 14.7
01 Tory, Austin 6 26.8 .536 .250 .273 1.0 4.8 5.8 1.3 0.8 0.8 11.0
02 Gray II, Marcus 6 27.5 .365 .375 .917 0.2 0.7 0.8 0.5 0.7 0.0 10.7
13 Smith, Dylan 6 21.5 .561 .000 .571 3.5 3.5 7.0 1.2 0.7 0.3 9.7
03 Cocroft, Marshawn 6 24.8 .463 .154 .722 0.2 1.2 1.3 3.2 0.5 0.0 8.8
05 Sidney, Myles 6 12.2 .409 .375 .308 0.3 1.3 1.7 0.3 0.2 0.5 4.2
14 Brown, Ezra 6 12.0 .435 .286 1.000 0.2 1.5 1.7 0.5 0.3 0.0 4.5
15 Thompson, Shamus 6 20.3 .400 .000 .579 2.8 4.3 7.2 0.7 0.7 1.2 3.8
11 Walker, BJ 6 9.0 .231 .200 .500 0.8 0.7 1.5 0.2 0.7 0.2 2.8
00 Alvarade, Rahim 6 4.7 .625 .500 1.000 0.8 0.7 1.5 0.0 0.2 0.3 2.3
21 LePla, Parker 3 7.7 .500 .000 .500 0.0 2.0 2.0 0.0 0.0 0.3 2.0
24 McGee, Jackson 4 3.8 .250 .250 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.3
10 Mitchell, CJ 6 9.0 .286 .000 .600 0.0 0.8 0.8 0.5 0.2 0.0 1.2
25 Mpeba, Cyrus 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
12 Muxlow, Gaden 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 6 204.2 .460 .338 .596 13.2 26.2 39.3 9.3 5.5 3.5 75.50
Opponents 6 204.2 .412 .273 .647 13.5 23.0 36.5 13.2 8.2 2.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 10/30/26 75-69 W 26-56 .464 9-18 .500 14-24 .583 10 24 34 34.0 22 14 14 2 6 75 75.0
at Lincoln Memorial 10/31/26 75-77 L (OT) 25-60 .417 10-29 .345 15-23 .652 16 24 40 37.0 28 11 26 5 10 75 75.0
vs West Tex. A&M 11/01/26 70-71 L 23-54 .426 7-19 .368 17-33 .515 12 30 42 38.7 22 7 10 2 5 70 73.3
at Northwood 11/09/26 80-79 W 33-62 .532 5-18 .278 9-17 .529 14 24 38 38.5 15 6 15 5 6 80 75.0
at Hillsdale 11/13/26 66-87 L 20-50 .400 7-24 .292 19-30 .633 10 19 29 36.6 29 6 17 2 3 66 73.2
vs UIndy 11/15/26 87-70 W 34-68 .500 6-22 .273 13-19 .684 17 36 53 39.3 18 12 12 5 3 87 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 10/30/26 69-75 L 27-58 .466 0-13 .000 15-24 .625 13 25 38 38.0 24 10 13 3 7 69 69.0
Lincoln Memorial 10/31/26 77-75 W (OT) 23-61 .377 9-30 .300 22-33 .667 18 21 39 38.5 26 12 20 2 15 77 73.0
West Tex. A&M 11/01/26 71-70 W 22-59 .373 10-30 .333 17-30 .567 14 26 40 39.0 22 12 8 5 3 71 72.3
Northwood 11/09/26 79-80 L 28-64 .438 8-34 .235 15-20 .750 12 21 33 37.5 14 13 11 1 11 79 74.0
Hillsdale 11/13/26 87-66 W 28-49 .571 8-19 .421 23-36 .639 7 23 30 36.0 28 17 12 3 6 87 76.6
UIndy 11/15/26 70-87 L 20-68 .294 12-46 .261 18-27 .667 17 22 39 36.5 20 15 8 1 7 70 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 10/30/26 75-69 6 26-56/27-58 .464/.466 9-18/0-13 .500/.000 14-24/15-24 .583-.625 34/38 -4 14/10 14/13 2/3 6/7 22/24
Lincoln Memorial 10/31/26 75-77 -2 25-60/23-61 .417/.377 10-29/9-30 .345/.300 15-23/22-33 .652-.667 40/39 1 11/12 26/20 5/2 10/15 28/26
West Tex. A&M 11/01/26 70-71 -1 23-54/22-59 .426/.373 7-19/10-30 .368/.333 17-33/17-30 .515-.567 42/40 2 7/12 10/8 2/5 5/3 22/22
Northwood 11/09/26 80-79 1 33-62/28-64 .532/.438 5-18/8-34 .278/.235 9-17/15-20 .529-.750 38/33 5 6/13 15/11 5/1 6/11 15/14
Hillsdale 11/13/26 66-87 -21 20-50/28-49 .400/.571 7-24/8-19 .292/.421 19-30/23-36 .633-.639 29/30 -1 6/17 17/12 2/3 3/6 29/28
UIndy 11/15/26 87-70 17 34-68/20-68 .500/.294 6-22/12-46 .273/.261 13-19/18-27 .684-.667 53/39 14 12/15 12/8 5/1 3/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UIndy (11/15/26)
FIELD GOALS MADE 34 UIndy (11/15/26)
FIELD GOAL ATTEMPTS 68 UIndy (11/15/26)
3 PT FIELD GOALS MADE 10 Lincoln Memorial (10/31/26)
3 PT FG ATTEMPTS 29 Lincoln Memorial (10/31/26)
FREE THROWS MADE 19 Hillsdale (11/13/26)
FREE THROW ATTEMPTS 33 West Tex. A&M (11/01/26)
REBOUNDS 53 UIndy (11/15/26)
ASSISTS 14 Harding (10/30/26)
STEALS 10 Lincoln Memorial (10/31/26)
BLOCKED SHOTS 5 UIndy (11/15/26); Lincoln Memorial (10/31/26); Northwood (11/09/26)
TURNOVERS 26 Lincoln Memorial (10/31/26)
FOULS 29 Hillsdale (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Gray II,Marcus Lincoln Memorial (10/31/26)
FIELD GOALS MADE 9 Tory,Austin Northwood (11/09/26)
FIELD GOAL ATTEMPTS 16 Gray II,Marcus Lincoln Memorial (10/31/26)
3 PT FIELD GOALS MADE 5 Gray II,Marcus Lincoln Memorial (10/31/26)
3 PT FG ATTEMPTS 13 Gray II,Marcus Lincoln Memorial (10/31/26)
FREE THROWS MADE 6 Smith,Dylan Hillsdale (11/13/26)
FREE THROW ATTEMPTS 8 Thompson,Shamus West Tex. A&M (11/01/26)
REBOUNDS 12 Thompson,Shamus; Smith,Dylan West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26)
ASSISTS 7 Cocroft,Marshawn UIndy (11/15/26)
STEALS 2 Allen,Antaune; Smith,Dylan; Tory,Austin; Walker,BJ Harding (10/30/26); West Tex. A&M (11/01/26); Lincoln Memorial (10/31/26); Northwood (11/09/26)
BLOCKED SHOTS 3 Thompson,Shamus; Tory,Austin UIndy (11/15/26); Lincoln Memorial (10/31/26); Northwood (11/09/26)
TURNOVERS 6 Cocroft,Marshawn Lincoln Memorial (10/31/26)
FOULS 4 Cocroft,Marshawn; Smith,Dylan; Allen,Antaune; Gray II,Marcus; Tory,Austin Harding (10/30/26); West Tex. A&M (11/01/26); UIndy (11/15/26); Lincoln Memorial (10/31/26); Northwood (11/09/26); Hillsdale (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Allen, Antaune 6 88 14.7
#01 Tory, Austin 6 66 11.0
#02 Gray II, Marcus 6 64 10.7
#13 Smith, Dylan 6 58 9.7
#03 Cocroft, Marshawn 6 53 8.8
#14 Brown, Ezra 6 27 4.5
#05 Sidney, Myles 6 25 4.2
#15 Thompson, Shamus 6 23 3.8
#11 Walker, BJ 6 17 2.8
#00 Alvarade, Rahim 6 14 2.3
#10 Mitchell, CJ 6 7 1.2
#21 LePla, Parker 3 6 2.0
#24 McGee, Jackson 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Allen, Antaune 6 32 61 .525 5.3 10.2
#01 Tory, Austin 6 30 56 .536 5.0 9.3
#13 Smith, Dylan 6 23 41 .561 3.8 6.8
#03 Cocroft, Marshawn 6 19 41 .463 3.2 6.8
#02 Gray II, Marcus 6 19 52 .365 3.2 8.7
#14 Brown, Ezra 6 10 23 .435 1.7 3.8
#05 Sidney, Myles 6 9 22 .409 1.5 3.7
#15 Thompson, Shamus 6 6 15 .400 1.0 2.5
#00 Alvarade, Rahim 6 5 8 .625 0.8 1.3
#11 Walker, BJ 6 3 13 .231 0.5 2.2
#21 LePla, Parker 3 2 4 .500 0.7 1.3
#10 Mitchell, CJ 6 2 7 .286 0.3 1.2
#24 McGee, Jackson 4 1 4 .250 0.3 1.0
#25 Mpeba, Cyrus 2 0 1 .000 0.0 0.5
#12 Muxlow, Gaden 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Allen, Antaune 6 15 32 .469 2.5 5.3
#02 Gray II, Marcus 6 15 40 .375 2.5 6.7
#05 Sidney, Myles 6 3 8 .375 0.5 1.3
#01 Tory, Austin 6 3 12 .250 0.5 2.0
#00 Alvarade, Rahim 6 2 4 .500 0.3 0.7
#14 Brown, Ezra 6 2 7 .286 0.3 1.2
#03 Cocroft, Marshawn 6 2 13 .154 0.3 2.2
#24 McGee, Jackson 4 1 4 .250 0.3 1.0
#11 Walker, BJ 6 1 5 .200 0.2 0.8
#25 Mpeba, Cyrus 2 0 1 .000 0.0 0.5
#12 Muxlow, Gaden 2 0 2 .000 0.0 1.0
#13 Smith, Dylan 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cocroft, Marshawn 6 13 18 .722 2.2 3.0
#13 Smith, Dylan 6 12 21 .571 2.0 3.5
#02 Gray II, Marcus 6 11 12 .917 1.8 2.0
#15 Thompson, Shamus 6 11 19 .579 1.8 3.2
#11 Walker, BJ 6 10 20 .500 1.7 3.3
#04 Allen, Antaune 6 9 14 .643 1.5 2.3
#14 Brown, Ezra 6 5 5 1.000 0.8 0.8
#05 Sidney, Myles 6 4 13 .308 0.7 2.2
#10 Mitchell, CJ 6 3 5 .600 0.5 0.8
#01 Tory, Austin 6 3 11 .273 0.5 1.8
#00 Alvarade, Rahim 6 2 2 1.000 0.3 0.3
#21 LePla, Parker 3 2 4 .500 0.7 1.3
#24 McGee, Jackson 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thompson, Shamus 6 43 7.2 17 2.8 26 4.3
#13 Smith, Dylan 6 42 7.0 21 3.5 21 3.5
#01 Tory, Austin 6 35 5.8 6 1.0 29 4.8
#TM Team 6 28 4.7 12 2.0 16 2.7
#04 Allen, Antaune 6 22 3.7 7 1.2 15 2.5
#14 Brown, Ezra 6 10 1.7 1 0.2 9 1.5
#05 Sidney, Myles 6 10 1.7 2 0.3 8 1.3
#00 Alvarade, Rahim 6 9 1.5 5 0.8 4 0.7
#11 Walker, BJ 6 9 1.5 5 0.8 4 0.7
#03 Cocroft, Marshawn 6 8 1.3 1 0.2 7 1.2
#21 LePla, Parker 3 6 2.0 0 0.0 6 2.0
#02 Gray II, Marcus 6 5 0.8 1 0.2 4 0.7
#10 Mitchell, CJ 6 5 0.8 0 0.0 5 0.8
#24 McGee, Jackson 4 2 0.5 0 0.0 2 0.5
#25 Mpeba, Cyrus 2 1 0.5 1 0.5 0 0.0
#12 Muxlow, Gaden 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cocroft, Marshawn 6 19 3.2
#01 Tory, Austin 6 8 1.3
#13 Smith, Dylan 6 7 1.2
#04 Allen, Antaune 6 6 1.0
#15 Thompson, Shamus 6 4 0.7
#14 Brown, Ezra 6 3 0.5
#02 Gray II, Marcus 6 3 0.5
#10 Mitchell, CJ 6 3 0.5
#05 Sidney, Myles 6 2 0.3
#11 Walker, BJ 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Thompson, Shamus 6 7 1.2
#01 Tory, Austin 6 5 0.8
#05 Sidney, Myles 6 3 0.5
#00 Alvarade, Rahim 6 2 0.3
#13 Smith, Dylan 6 2 0.3
#21 LePla, Parker 3 1 0.3
#11 Walker, BJ 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tory, Austin 6 5 0.8
#04 Allen, Antaune 6 4 0.7
#02 Gray II, Marcus 6 4 0.7
#13 Smith, Dylan 6 4 0.7
#15 Thompson, Shamus 6 4 0.7
#11 Walker, BJ 6 4 0.7
#03 Cocroft, Marshawn 6 3 0.5
#14 Brown, Ezra 6 2 0.3
#00 Alvarade, Rahim 6 1 0.2
#10 Mitchell, CJ 6 1 0.2
#05 Sidney, Myles 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cocroft, Marshawn 6 13 2.2
#13 Smith, Dylan 6 13 2.2
#01 Tory, Austin 6 13 2.2
#04 Allen, Antaune 6 12 2.0
#14 Brown, Ezra 6 7 1.2
#10 Mitchell, CJ 6 7 1.2
#05 Sidney, Myles 6 6 1.0
#15 Thompson, Shamus 6 6 1.0
#11 Walker, BJ 6 5 0.8
#02 Gray II, Marcus 6 4 0.7
#00 Alvarade, Rahim 6 3 0.5
#21 LePla, Parker 3 3 1.0
#25 Mpeba, Cyrus 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Smith, Dylan 6 22 3.7
#15 Thompson, Shamus 6 15 2.5
#01 Tory, Austin 6 14 2.3
#05 Sidney, Myles 6 13 2.2
#04 Allen, Antaune 6 12 2.0
#03 Cocroft, Marshawn 6 12 2.0
#02 Gray II, Marcus 6 12 2.0
#11 Walker, BJ 6 11 1.8
#14 Brown, Ezra 6 10 1.7
#00 Alvarade, Rahim 6 6 1.0
#10 Mitchell, CJ 6 3 0.5
#21 LePla, Parker 3 2 0.7
#25 Mpeba, Cyrus 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Gray II, Marcus 6 165 27.5
#04 Allen, Antaune 6 161 26.8
#01 Tory, Austin 6 161 26.8
#03 Cocroft, Marshawn 6 149 24.8
#13 Smith, Dylan 6 129 21.5
#15 Thompson, Shamus 6 122 20.3
#05 Sidney, Myles 6 73 12.2
#14 Brown, Ezra 6 72 12.0
#10 Mitchell, CJ 6 54 9.0
#11 Walker, BJ 6 54 9.0
#00 Alvarade, Rahim 6 28 4.7
#21 LePla, Parker 3 23 7.7
#24 McGee, Jackson 4 15 3.8
#25 Mpeba, Cyrus 2 10 5.0
#12 Muxlow, Gaden 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cocroft, Marshawn 6 19 13 1.46