Skip To Main Content

Grand Valley State University Athletics

2026 Football Cumulative Statistics

Team Stats (5-1, 1-1)

Overall Team Statistics
Statistic GRAND VALLEY ST. Opponents
Scoring
52.33 13.00
314 78
First Downs
61 32
64 32
12 15
137 79
Rushing
1520 768
91 144
216 195
6.6 3.2
238.2 104.0
16 5
1429 624
Passing
156-114-1 149-76-6
10.52 4.81
273.50 119.33
25 3
1641 716
Total Offense
372 344
8.3 3.9
511.7 223.3
3070 1340
43 10
Returns
18.21 18.28
14-255 29-530
17.20 30.33
10-172 3-91
4.50 22.00
6-27 1-22
Kicking
39.88 37.61
32.94 32.83
16-638 36-1354
5-5 3-4
1-1 0-1
Penalties
74.33 56.83
45-446 38-341
Time Of Possession
31:38 28:21
03:09:49 02:50:06
Miscellaneous
31-65 (47.69 %) 20-78 (25.64 %)
7-10 (70.00 %) 4-13 (30.77 %)
4-2 4-3
10-64 3-16
41-43 9-9
0 0
26-28 11-14
23-28 8-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Russell-Dixon, Kellen 6 76 440 3 437 5.8 4 67 72.83
20 Jones, Kenneth 4 18 240 1 239 13.3 2 86 59.75
8 Olejniczak, Zak 5 20 221 1 220 11.0 3 61 44.00
12 Drogosh, Brady 3 23 182 0 182 7.9 1 27 60.67
41 Thompson, ArJon 4 15 126 1 125 8.3 3 40 31.25
21 Hurley, Bryce 6 22 126 6 120 5.5 3 35 20.00
0 Anyanwu, Paschal 1 14 73 0 73 5.2 0 17 73.00
26 Osbey, Khylan 1 3 41 0 41 13.7 0 18 41.00
27 Cook, Amonte 6 1 16 0 16 16.0 0 16 2.67
2 Schuster, Andrew 6 11 29 19 10 0.9 0 7 1.67
11 Oury, Noah 1 2 13 5 8 4.0 0 13 8.00
16 White, Michael 1 1 5 0 5 5.0 0 5 5.00
6 Donovan, Tommy 6 2 5 1 4 2.0 0 5 0.67
7 Reed, Kellen 6 1 3 0 3 3.0 0 3 0.50
Merrell iii, Eddie 5 0 0 0 0 0.0 0 0 0.00  
84 Sundermann, Evan 6 1 0 3 -3 -3.0 0 0 -0.50
Team 6 6 0 51 -51 -8.5 0 0 -8.50  
Total 6 216 1520 91 1429 6.6 16 86 238.17
Opponents 6 195 768 144 624 3.2 5 60 104.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schuster, Andrew 6 200.79 100 141 1 70.92 % 1418 20 82 236.33
8 Olejniczak, Zak 5 363.56 11 11 0 100.00 % 188 4 62 37.60
12 Drogosh, Brady 3 227.07 2 3 0 66.67 % 18 1 13 6.00
11 Oury, Noah 1 242.80 1 1 0 100.00 % 17 0 17 17.00
Total 6 213.04 114 156 1 73.08 % 1641 25 82 273.50
Opponents 6 89.96 76 149 6 51.01 % 716 3 59 119.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Reed, Kellen 6 44 835 18.98 15 82 139.17
9 Furtney, Evan 5 14 158 11.29 3 34 31.60
3 Sandolph, Corey 6 6 147 24.50 1 53 24.50
1 Vermaas, Jake 6 14 120 8.57 2 17 20.00
27 Cook, Amonte 6 6 90 15.00 1 34 15.00
6 Donovan, Tommy 6 8 90 11.25 1 27 15.00
17 Owens, Kenyon 6 2 71 35.50 1 62 11.83
21 Hurley, Bryce 6 4 41 10.25 0 19 6.83
4 Russell-Dixon, Kellen 6 6 39 6.50 0 16 6.50
14 McLean, Alex 6 2 16 8.00 0 17 2.67
10 Unger, Harrison 6 2 10 5.00 1 8 1.67
20 Jones, Kenneth 4 2 9 4.50 0 5 2.25
19 Peterson, Brett 2 1 5 5.00 0 5 2.50
41 Thompson, ArJon 4 1 5 5.00 0 5 1.25
Merrell iii, Eddie 5 1 3 3.00 0 3 0.60  
89 Brown, Isaiah 4 1 2 2.00 0 2 0.50
Total 6 114 1641 14.39 25 82 273.50
Opponents 6 76 716 9.42 3 59 119.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Sell, Keegan 6 14 12 26.0 1.5-3 0.5-1 0 0 6 1 0 0 0
0 Wyatt, Torian 6 9 15 24.0 2.5-12 1.0-6 0 1 1 1 0 0 0
22 Temple, Troy 6 8 14 22.0 1.5-4 0-0 2 2 0 0 0 0 0
33 Allen, Benji 5 6 14 20.0 0-0 0-0 0 0 0 0 0 0 0
47 Downs, Jimmy 6 9 10 19.0 2.0-18 2.0-18 0 1 3 0 1 0 0
2 Anderson, Josh 6 9 7 16.0 1.0-4 0-0 1 2 0 0 0 0 0
99 Jackson, Tyus 6 5 11 16.0 5.5-20 1.0-7 0 0 1 0 0 0 0
98 Maynard, Tyler 5 4 12 16.0 4.5-15 2.5-11 0 0 0 0 0 0 0
29 Roberts, Tony 5 10 4 14.0 1.0-1 0-0 0 1 0 0 0 0 0
3 Wills, Quinn 6 6 8 14.0 0-0 0-0 0 3 0 0 0 0 0
91 Gravenhof, Ryder 6 3 10 13.0 4.5-14 0.5-4 0 1 1 0 0 0 0
9 Osagiede, David 6 4 9 13.0 1.5-4 0.5-3 0 0 1 0 0 0 0
57 Johnson, Isaiah 6 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Snow, Ryer 5 5 6 11.0 1.5-3 0-0 0 1 3 0 1 0 0
13 Baker, Elijah 2 3 7 10.0 0-0 0-0 0 0 1 0 0 0 0
31 Poot, Isaac 6 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
42 Scott, Anthony 5 2 8 10.0 3.0-11 1.0-8 0 0 0 0 0 1 0
66 Buckley, Tre 6 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Phillips, Deshawne 2 1 8 9.0 1.5-3 0-0 0 0 0 0 0 0 0  
5 Aybar, Carlo 6 2 6 8.0 2.0-8 1.0-6 0 0 1 0 0 0 0
4 Pippen, Deonte 6 5 3 8.0 0-0 0-0 1 2 0 0 0 0 0
35 Griffin, Jamari 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
95 Jolly, Elizah 5 1 6 7.0 0-0 0-0 0 0 1 0 0 0 0
45 Schefke, Chase 4 0 7 7.0 0.5-0 0-0 0 0 1 0 0 0 0
24 Hart, Noah 5 3 3 6.0 2.0-6 0-0 1 2 0 0 0 0 0
90 Thomas, Aiden 3 0 6 6.0 0.5-1 0-0 0 0 2 0 0 0 0
97 Vansolkema, Camren 5 0 6 6.0 0.5-1 0-0 0 0 1 0 0 0 0
93 Chude, Michael 5 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Green, Tre 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Summerour, Cameron 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Drogosh, Dalton 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Little , Chris 6 3 1 4.0 0-0 0-0 1 3 0 0 0 0 0
92 Love, Radon 1 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Nickens, Matthew 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Sloothaak, Trey 2 4 0 4.0 1.0-2 0-0 0 1 0 0 0 0 0
65 Alonge, JJ 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
96 VanBeek, Landon 2 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Johnson, Daion 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 McLean, Alex 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Owens, Kenyon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bacik, Mathew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cavanaugh, Maximus 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
46 Gay, Nacari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hurley, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hurst, Reece 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Dreshaun 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
2 Schuster, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thompson, ArJon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Thompson, Lionel 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Aramboles, Alex 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
85 Burnside, Braylon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Celaj, Joseph 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Cook, Amonte 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Donovan, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Drogosh, Brady 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Furtney, Evan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Kenneth 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Olejniczak, Zak 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Oury, Noah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Reed, Kellen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Russell-Dixon, Kellen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sandolph, Corey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sundermann, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Unger, Harrison 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Vermaas, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 149 246 395.0 41.0-136 10.0-64 6 23 25 3 2 1 0
Opponents 6 176 226 402.0 18.0-50 3.0-16 1 9 14 2 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Sundermann, Evan 16 638 39.88 61 1 8 4 1 0
Total 16 638 39.88 61 1 8 4 1 0
Opponents 36 1354 37.61 51 0 7 7 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bacik, Mathew 5-5 100.00 % 0-0 1-1 3-3 1-1 0-0 40 0
Total 5-5 100.00 % 0-0 1-1 3-3 1-1 0-0 40 0
Opponents 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Bacik, Mathew 40 2467 61.7 15 0
30 Kasee, Alex 10 547 54.7 0 1
86 O'Neil, Sean 3 156 52.0 0 0
Total 53 3170 59.8 15 1
Opponents 17 893 52.5 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Burnside, Braylon 2 54 27.00 1 34
27 Cook, Amonte 2 48 24.00 0 36
1 Little , Chris 4 36 9.00 0 13
42 Scott, Anthony 1 31 31.00 1 16
7 Reed, Kellen 1 3 3.00 0 3
Total 10 172 17.20 2 36
Opponents 3 91 30.33 1 74

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Cook, Amonte 3 103 34.33 0 59
7 Reed, Kellen 5 63 12.60 0 18
14 McLean, Alex 4 44 11.00 0 15
9 Furtney, Evan 1 28 28.00 0 28
17 Owens, Kenyon 1 17 17.00 0 17
Total 14 255 18.21 0 59
Opponents 29 530 18.28 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Reed, Kellen 15 0 0 0-0 0-0 0 0-0 0 90
38 Bacik, Mathew 0 5 0 37-37 0-0 0 0-0 0 52
4 Russell-Dixon, Kellen 4 0 0 0-0 0-0 0 0-0 0 24
9 Furtney, Evan 3 0 0 0-0 0-0 0 0-0 0 18
21 Hurley, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
8 Olejniczak, Zak 3 0 0 0-0 0-0 0 0-0 0 18
41 Thompson, ArJon 3 0 0 0-0 0-0 0 0-0 0 18
20 Jones, Kenneth 2 0 0 0-0 0-0 0 0-0 0 12
1 Vermaas, Jake 2 0 0 0-0 0-0 0 0-0 0 12
85 Burnside, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
27 Cook, Amonte 1 0 0 0-0 0-0 0 0-0 0 6
6 Donovan, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
12 Drogosh, Brady 1 0 0 0-0 0-0 0 0-0 0 6
17 Owens, Kenyon 1 0 0 0-0 0-0 0 0-0 0 6
3 Sandolph, Corey 1 0 0 0-0 0-0 0 0-0 0 6
42 Scott, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
10 Unger, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
40 Celaj, Joseph 0 0 0 4-5 0-0 0 0-0 0 4
Total 43 5 0 41-43 0-0 0 0-0 0 314
Opponents 10 3 0 9-9 0-0 0 0-0 0 78

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Charleston (WV) W 38-10 1-0 , 0-0 03:34 2568
09/03/2026 vs West Tex. A&M W 56-14 2-0 , 0-0 02:52 11037
09/12/2026 at Ashland W 20-10 3-0 , 0-0 02:36 2581
09/19/2026 vs Judson (IL) W 96-0 4-0 , 0-0 02:51 12148
10/03/2026 vs Wayne St. (MI) W 69-3 5-0 , 1-0 03:00 12844
10/10/2026 at Michigan Tech L 35-41 5-1 , 1-1 03:20 1704
42882

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Charleston (WV) 40 206 2 27 20 253 3 45 253 3 45 3 59 0 28 0 0 0 0
09/03/2026 West Tex. A&M 45 245 3 67 11 296 5 82 296 5 82 1 14 0 14 1 13 0 13
09/12/2026 Ashland 35 94 0 12 26 201 2 21 201 2 21 2 28 0 17 1 10 0 10
09/19/2026 Judson (IL) 29 372 6 70 18 374 6 63 374 6 63 1 31 0 31 5 122 2 36
10/03/2026 Wayne St. (MI) 22 261 3 86 19 324 6 62 324 6 62 2 72 0 59 1 12 0 12
10/10/2026 Michigan Tech 45 251 2 58 20 193 3 30 193 3 30 5 51 0 16 2 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Charleston (WV) 23 28 51 5.0 23 2.0 17 1 1 0 0 0 4 6 0 0
09/03/2026 West Tex. A&M 33 40 73 4.0 19 3.0 18 0 0 0 4 26 7 6 0 0
09/12/2026 Ashland 28 26 54 5.0 23 4.0 22 0 0 0 1 0 5 2 0 0
09/19/2026 Judson (IL) 12 66 78 11.0 25 1.0 7 0 0 0 1 1 6 5 1 0
10/03/2026 Wayne St. (MI) 26 66 92 11.0 35 0 0 1 2 3 0 0 3 1 0 0
10/10/2026 Michigan Tech 27 20 47 5.0 11 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Charleston (WV) 4 156 39.000 49 0 0 2 0 1 1-1 34 0 7 439 62.71 3 0
09/03/2026 West Tex. A&M 3 136 45.300 48 0 0 3 0 1 0-0 0 0 9 550 61.11 4 0
09/12/2026 Ashland 3 103 34.300 44 0 0 0 0 0 2-2 40 0 5 325 65.00 4 0
09/19/2026 Judson (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 15 872 58.13 1 1
10/03/2026 Wayne St. (MI) 1 36 36.000 36 0 0 0 0 0 2-2 33 0 11 615 55.91 1 0
10/10/2026 Michigan Tech 5 207 41.400 61 0 1 3 1 2 0-0 0 0 6 369 61.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Grand Valley St. 23 46 1 11 14 188 0 59 188 0 59 4 79 0 26 0 0 0 0
09/03/2026 Grand Valley St. 30 101 0 13 23 213 1 44 213 1 44 5 85 0 27 0 0 0 0
09/12/2026 Grand Valley St. 28 156 1 32 12 130 0 31 130 0 31 1 18 0 18 1 12 0 12
09/19/2026 Grand Valley St. 31 23 0 5 9 47 0 24 47 0 24 7 86 0 20 0 0 0 0
10/03/2026 Grand Valley State 52 167 0 60 5 -1 0 3 -1 0 3 8 122 0 26 1 5 0 5
10/10/2026 Grand Valley St. 31 131 3 23 13 139 2 31 139 2 31 4 140 0 80 1 74 1 74

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Grand Valley St. 43 26 69 4.0 10 1.0 7 0 0 0 0 0 0 1 0 0
09/03/2026 Grand Valley St. 22 58 80 6.0 29 2.0 9 1 1 20 0 0 5 0 0 0
09/12/2026 Grand Valley St. 36 36 72 1.0 1 0 0 0 0 0 1 22 1 3 0 0
09/19/2026 Grand Valley St. 18 30 48 1.0 1 0 0 0 1 0 0 0 0 0 0 0
10/03/2026 Grand Valley State 18 32 50 2.0 3 0 0 0 0 0 0 0 1 3 0 0
10/10/2026 Grand Valley St. 39 44 83 4.0 6 0 0 0 0 0 0 0 7 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Grand Valley St. 7 315 45.000 51 0 0 3 2 3 1-1 24 0 3 140 46.67 0 0
09/03/2026 Grand Valley St. 4 169 42.200 51 0 0 0 1 2 0-0 0 0 3 176 58.67 1 1
09/12/2026 Grand Valley St. 3 92 29.250 34 0 0 1 0 0 1-2 33 0 2 94 47.00 0 0
09/19/2026 Grand Valley St. 10 355 26.533 49 1 0 1 0 1 0-0 0 1 57 57.00 0 0
10/03/2026 Grand Valley State 6 195 32.500 45 0 0 0 0 0 1-1 47 0 2 114 57.00 0 0
10/10/2026 Grand Valley St. 6 228 38.000 45 0 0 2 0 1 0-0 0 0 6 312 52.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 38-10 23/10 12/2 11/6 0/2 40-206 / 23-46 20-29-0 / 14-24-0 253/188 69-459 / 47-234 59/79 0/1
West Tex. A&M 56-14 24/20 11/6 10/12 3/2 45-245 / 30-101 11-16-0 / 23-45-4 296/213 61-541 / 75-314 53/105 1/4
Ashland 20-10 17/17 6/9 10/6 1/2 35-94 / 28-156 26-34-1 / 12-27-1 201/130 69-295 / 55-286 38/52 1/1
Judson (IL) 96-0 29/4 16/0 13/1 0/3 29-372 / 31-23 18-18-0 / 9-23-1 374/47 47-746 / 54-70 154/86 1/1
Wayne St. (MI) 69-3 21/11 7/9 12/0 2/2 22-261 / 52-167 19-27-0 / 5-9-0 324/-1 49-585 / 61-166 87/127 0/2
Michigan Tech 35-41 23/17 9/6 8/7 6/4 45-251 / 31-131 20-32-0 / 13-21-0 193/139 77-444 / 52-270 66/214 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 7-14 / 3-11 2-2 / 0-0 35:51 / 24:09 11:42 5.15 / 2.00 8.72 / 7.83 6.65 / 4.98 4-39 / 7-45 8-81 / 8-51
West Tex. A&M 5-9 / 6-15 1-1 / 2-4 32:50 / 27:10 5:40 5.44 / 3.37 18.50 / 4.73 8.87 / 4.19 3-45.3 / 4-42.2 5-55 / 4-44
Ashland 9-17 / 4-10 1-2 / 0-1 38:23 / 21:37 16:46 2.69 / 5.57 5.91 / 4.81 4.28 / 5.20 3-34.3 / 3-30.7 7-71 / 7-60
Judson (IL) 2-3 / 0-15 0-0 / 0-4 25:33 / 34:27 -8:54 12.83 / 0.74 20.78 / 2.04 15.87 / 1.30 0-0 / 10-35.5 8-77 / 2-10
Wayne St. (MI) 3-6 / 1-14 0-0 / 2-4 21:13 / 38:47 -17:34 11.86 / 3.21 12.00 / -0.11 11.94 / 2.72 1-36 / 6-32.5 7-85 / 11-107
Michigan Tech 5-16 / 6-13 3-5 / 0-0 35:59 / 23:56 12:03 5.58 / 4.23 6.03 / 6.62 5.77 / 5.19 5-41.4 / 6-38 10-77 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Charleston (WV) W 38-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/03/2026 West Tex. A&M W 56-14 5 5 35 5 2 3 0 0 0 0 0 0 0
09/12/2026 Ashland W 20-10 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Judson (IL) W 96-0 7 6 41 6 4 2 0 0 0 0 0 0 1
10/03/2026 Wayne St. (MI) W 69-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2026 Michigan Tech L 35-41 5 4 28 4 1 3 0 0 1 0 0 0 0
TOTALS 28 26 169 23 10 13 3 0 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Charleston (WV) L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
09/03/2026 West Tex. A&M L 14-56 3 1 7 1 0 1 0 0 0 2 0 0 0
09/12/2026 Ashland L 10-20 3 2 10 1 1 0 1 0 0 1 0 0 0
09/19/2026 Judson (IL) L 0-96 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Wayne St. (MI) L 3-69 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2026 Michigan Tech W 41-35 5 5 34 5 3 2 0 0 0 0 0 0 0
TOTALS 14 11 64 8 5 3 3 0 0 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Russell-Dixon,Kellen vs Ashland (09/12/2026)
Yards Rushing 144 Russell-Dixon,Kellen vs West Tex. A&M (09/03/2026)
TD Rushes 2 Russell-Dixon,Kellen vs West Tex. A&M (09/03/2026)
2 Thompson,ArJon vs Judson (IL) (09/19/2026)
Long Rush 86 Jones,Kenneth vs Wayne St. (MI) (10/03/2026)
Pass Attempts 32 Schuster,Andrew vs Ashland (09/12/2026)
Pass Completions 25 Schuster,Andrew vs Ashland (09/12/2026)
Yards Passing 290 Schuster,Andrew vs Judson (IL) (09/19/2026)
TD Passes 5 Schuster,Andrew vs West Tex. A&M (09/03/2026)
5 Schuster,Andrew vs Judson (IL) (09/19/2026)
Longest Pass 82 Schuster,Andrew vs West Tex. A&M (09/03/2026)
Receptions 13 Reed,Kellen vs Ashland (09/12/2026)
Yards Receiving 177 Reed,Kellen vs Wayne St. (MI) (10/03/2026)
TD Receptions 5 Reed,Kellen vs Wayne St. (MI) (10/03/2026)
Longest Reception 82 Reed,Kellen vs West Tex. A&M (09/03/2026)
Field Goals 2 Bacik,Mathew vs Wayne St. (MI) (10/03/2026)
2 Bacik,Mathew vs Ashland (09/12/2026)
Longest Field Goal 40 Bacik,Mathew vs Ashland (09/12/2026)
Punts 5 Sundermann,Evan vs Michigan Tech (10/10/2026)
Punting Average 45.3 Sundermann,Evan vs West Tex. A&M (09/03/2026)
Longest Punt 61 Sundermann,Evan vs Michigan Tech (10/10/2026)
Longest Punt Return 36 Cook,Amonte vs Judson (IL) (09/19/2026)
Longest Kickoff Return 59 Cook,Amonte vs Wayne St. (MI) (10/03/2026)
Tackles 9 Temple,Troy vs West Tex. A&M (09/03/2026)
Sacks 2 Maynard,Tyler vs West Tex. A&M (09/03/2026)
Tackles For Loss 2.5 Jackson,Tyus vs Michigan Tech (10/10/2026)
Interceptions 2 Temple,Troy vs West Tex. A&M (09/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs West Tex. A&M (09/03/2026)
Yards Rushing 372 vs Judson (IL) (09/19/2026)
TD Rushes 6 vs Judson (IL) (09/19/2026)
Pass Attempts 34 vs Ashland (09/12/2026)
Pass Completions 26 vs Ashland (09/12/2026)
Yards Passing 374 vs Judson (IL) (09/19/2026)
TD Passes 6 vs Judson (IL) (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Bentley,D'Vaun vs Wayne St. (MI) (10/03/2026)
Yards Rushing 93 Bentley,D'Vaun vs Wayne St. (MI) (10/03/2026)
TD Rushes 2 Larner,Elliott vs Michigan Tech (10/10/2026)
Long Rush 60 Bentley,D'Vaun vs Wayne St. (MI) (10/03/2026)
Pass Attempts 45 Porter,Knox vs West Tex. A&M (09/03/2026)
Pass Completions 23 Porter,Knox vs West Tex. A&M (09/03/2026)
Yards Passing 213 Porter,Knox vs West Tex. A&M (09/03/2026)
TD Passes 2 Bueno,Alex vs Michigan Tech (10/10/2026)
Longest Pass 59 Frye,Matt vs Charleston (WV) (08/27/2026)
Receptions 7 Clarkson,Trace vs West Tex. A&M (09/03/2026)
7 Larner,Abram vs Michigan Tech (10/10/2026)
Yards Receiving 111 Barringer,Caleb vs Charleston (WV) (08/27/2026)
TD Receptions 1 White,Joseph vs West Tex. A&M (09/03/2026)
1 Larner,Abram vs Michigan Tech (10/10/2026)
1 Rueff,Jake vs Michigan Tech (10/10/2026)
Longest Reception 59 Barringer,Caleb vs Charleston (WV) (08/27/2026)
Field Goals 1 Nowak,Griffin vs Wayne St. (MI) (10/03/2026)
1 Alvarez,Zachary vs Charleston (WV) (08/27/2026)
1 Russell,Nate vs Ashland (09/12/2026)
Longest Field Goal 47 Nowak,Griffin vs Wayne St. (MI) (10/03/2026)
Punts 7 Rocca,Lucas vs Judson (IL) (09/19/2026)
7 Earnest,Steven vs Charleston (WV) (08/27/2026)
Punting Average 45 Earnest,Steven vs Charleston (WV) (08/27/2026)
Longest Punt 51 Ingham,James vs West Tex. A&M (09/03/2026)
51 Earnest,Steven vs Charleston (WV) (08/27/2026)
Longest Punt Return 74 Larner,Abram vs Michigan Tech (10/10/2026)
Longest Kickoff Return 80 Larner,Abram vs Michigan Tech (10/10/2026)
Tackles 15 Talkington,Jack vs Ashland (09/12/2026)
Sacks 1 Eutsay,Quincy vs West Tex. A&M (09/03/2026)
