Skip To Main Content

Grand Valley State University Athletics

2026 Football Cumulative Statistics

Team Stats (7-3, 3-3)

Overall Team Statistics
Statistic GRAND VALLEY ST. Opponents
Scoring
47.40 18.20
474 182
First Downs
100 79
108 50
22 28
230 157
Rushing
2329 1630
144 283
331 364
6.6 3.7
218.5 134.7
23 12
2185 1347
Passing
279-201-5 227-119-9
9.11 5.17
254.20 117.30
37 9
2542 1173
Total Offense
610 591
7.7 4.3
472.7 252.0
4727 2520
63 24
Returns
20.42 18.50
26-531 42-777
15.92 29.40
13-207 5-147
5.33 7.60
9-48 5-38
Kicking
38.11 38.41
32.14 33.78
28-1067 49-1882
11-12 5-9
1-2 0-1
Penalties
72.60 57.70
75-726 63-577
Time Of Possession
30:41 29:18
05:06:50 04:53:05
Miscellaneous
48-107 (44.86 %) 31-120 (25.83 %)
9-12 (75.00 %) 12-25 (48.00 %)
9-5 13-9
19-125 8-40
61-63 21-21
0 32
47-51 22-28
40-51 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Russell-Dixon, Kellen 10 111 681 7 674 6.1 4 67 67.40
8 Olejniczak, Zak 9 43 473 4 469 10.9 7 61 52.11
20 Jones, Kenneth 4 18 240 1 239 13.3 2 86 59.75
0 Anyanwu, Paschal 5 34 214 4 210 6.2 1 33 42.00
41 Thompson, ArJon 7 27 200 1 199 7.4 4 40 28.43
12 Drogosh, Brady 3 23 182 0 182 7.9 1 27 60.67
21 Hurley, Bryce 8 23 126 12 114 5.0 3 35 14.25
26 Osbey, Khylan 1 3 41 0 41 13.7 0 18 41.00
11 Oury, Noah 2 4 37 5 32 8.0 1 16 16.00
2 Schuster, Andrew 10 25 71 51 20 0.8 0 14 2.00
Grayson, Lemuel 1 4 17 0 17 4.3 0 7 17.00
27 Cook, Amonte 10 1 16 0 16 16.0 0 16 1.60
16 White, Michael 2 2 15 0 15 7.5 0 10 7.50
7 Reed, Kellen 10 3 11 0 11 3.7 0 8 1.10
6 Donovan, Tommy 9 2 5 1 4 2.0 0 5 0.44
56 McFadden, Franky 10 0 0 0 0 0.0 0 0 0.00
Merrell iii, Eddie 6 0 0 0 0 0.0 0 0 0.00  
10 Unger, Harrison 10 0 0 0 0 0.0 0 0 0.00
84 Sundermann, Evan 10 1 0 3 -3 -3.0 0 0 -0.30
Team 10 7 0 55 -55 -7.9 0 0 -5.50  
Total 10 331 2329 144 2185 6.6 23 86 218.50
Opponents 10 364 1630 283 1347 3.7 12 60 134.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schuster, Andrew 10 183.07 184 259 5 71.04 % 2316 32 82 231.60
8 Olejniczak, Zak 9 288.29 14 15 0 93.33 % 191 4 62 21.22
12 Drogosh, Brady 3 227.07 2 3 0 66.67 % 18 1 13 6.00
11 Oury, Noah 2 242.80 1 1 0 100.00 % 17 0 17 8.50
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 188.76 201 279 5 72.04 % 2542 37 82 254.20
Opponents 10 100.98 119 227 9 52.42 % 1173 9 59 117.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Reed, Kellen 10 78 1242 15.92 22 82 124.20
3 Sandolph, Corey 9 15 257 17.13 1 53 28.56
9 Furtney, Evan 9 22 220 10.00 3 34 24.44
1 Vermaas, Jake 10 17 168 9.88 3 21 16.80
4 Russell-Dixon, Kellen 10 19 138 7.26 1 16 13.80
27 Cook, Amonte 10 10 119 11.90 1 34 11.90
6 Donovan, Tommy 9 11 97 8.82 2 27 10.78
17 Owens, Kenyon 10 3 91 30.33 2 62 9.10
10 Unger, Harrison 10 5 48 9.60 2 21 4.80
0 Anyanwu, Paschal 5 3 46 15.33 0 28 9.20
21 Hurley, Bryce 8 4 41 10.25 0 19 5.13
41 Thompson, ArJon 7 4 25 6.25 0 8 3.57
14 McLean, Alex 10 2 16 8.00 0 17 1.60
85 Burnside, Braylon 3 2 9 4.50 0 9 3.00
20 Jones, Kenneth 4 2 9 4.50 0 5 2.25
8 Olejniczak, Zak 9 1 6 6.00 0 6 0.67
19 Peterson, Brett 4 1 5 5.00 0 5 1.25
Merrell iii, Eddie 6 1 3 3.00 0 3 0.50  
89 Brown, Isaiah 6 1 2 2.00 0 2 0.33
81 Lanier, DeShaun 8 0 0 0.00 0 0 0.00
Total 10 201 2542 12.65 37 82 254.20
Opponents 10 119 1173 9.86 9 59 117.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Sell, Keegan 10 23 42 65.0 2.5-6 0.5-1 1 0 7 1 0 0 0
0 Wyatt, Torian 9 15 26 41.0 3.5-20 1.0-6 0 2 3 3 0 0 0
47 Downs, Jimmy 8 16 22 38.0 4.5-40 4.0-38 0 1 3 0 3 0 0
22 Temple, Troy 10 16 18 34.0 2.0-6 0.5-2 3 2 0 0 0 0 0
99 Jackson, Tyus 10 12 21 33.0 8.5-40 3.0-22 0 0 1 1 1 0 0
33 Allen, Benji 9 10 20 30.0 0.5-1 0-0 0 1 0 0 0 0 0
2 Anderson, Josh 10 15 15 30.0 1.0-4 0-0 2 2 0 0 0 0 0
91 Gravenhof, Ryder 10 7 22 29.0 4.5-14 0.5-4 0 2 2 1 0 0 0
29 Roberts, Tony 9 18 10 28.0 1.0-1 0-0 0 1 0 0 0 0 0
4 Pippen, Deonte 10 13 11 24.0 0-0 0-0 1 4 0 0 0 0 0
5 Aybar, Carlo 10 4 17 21.0 4.0-13 2.0-9 0 1 1 0 0 0 0
31 Poot, Isaac 10 7 13 20.0 1.5-9 0.5-3 0 1 1 0 0 0 0
48 Snow, Ryer 9 11 9 20.0 2.5-11 0-0 0 2 3 0 1 0 0
3 Wills, Quinn 8 8 11 19.0 0-0 0-0 0 3 0 0 0 0 0
66 Buckley, Tre 10 2 15 17.0 1.0-6 1.0-6 0 1 1 0 0 0 0
57 Johnson, Isaiah 10 6 11 17.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Maynard, Tyler 6 4 13 17.0 4.5-15 2.5-11 0 0 0 0 0 0 0
9 Osagiede, David 10 4 12 16.0 1.5-4 0.5-3 0 0 1 0 0 0 0
1 Little , Chris 10 10 5 15.0 0-0 0-0 1 4 0 0 0 0 0
45 Schefke, Chase 6 5 9 14.0 2.0-11 1.5-11 0 0 1 1 1 0 0
42 Scott, Anthony 9 3 11 14.0 3.5-12 1.5-9 0 0 0 1 1 1 0
95 Jolly, Elizah 7 2 11 13.0 0.5-1 0-0 0 0 2 0 0 0 0
13 Baker, Elijah 2 3 7 10.0 0-0 0-0 0 0 1 0 0 0 0
35 Griffin, Jamari 9 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
36 Phillips, Deshawne 4 2 8 10.0 1.5-3 0-0 0 0 0 0 0 0 0  
8 Green, Tre 7 7 2 9.0 0.5-1 0-0 0 0 0 0 1 0 0
93 Chude, Michael 7 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Hart, Noah 8 4 3 7.0 2.0-6 0-0 1 2 0 0 0 0 0
7 Rood, Derek 3 0 7 7.0 0-0 0-0 0 0 1 0 0 0 0
90 Thomas, Aiden 4 0 7 7.0 0.5-1 0-0 0 0 2 0 0 0 0
97 Vansolkema, Camren 7 0 7 7.0 0.5-1 0-0 0 0 1 0 0 0 0
37 Johnson, Daion 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Summerour, Cameron 3 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Drogosh, Dalton 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Love, Radon 3 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Nickens, Matthew 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Owens, Kenyon 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Sloothaak, Trey 3 4 0 4.0 1.0-2 0-0 0 1 0 0 0 0 0
65 Alonge, JJ 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
96 VanBeek, Landon 2 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
14 McLean, Alex 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Thompson, Lionel 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Bacik, Mathew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cavanaugh, Maximus 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
46 Gay, Nacari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Hurley, Bryce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hurst, Reece 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Dreshaun 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
54 Johnson, Duane 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Martin, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Reed, Kellen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Russell-Dixon, Kellen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Schuster, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thompson, ArJon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Anyanwu, Paschal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Aramboles, Alex 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
85 Burnside, Braylon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Celaj, Joseph 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Cook, Amonte 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Donovan, Tommy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Drogosh, Brady 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Furtney, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Kenneth 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Olejniczak, Zak 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Oury, Noah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Sandolph, Corey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sundermann, Evan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
10 Unger, Harrison 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Vermaas, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 261 424 685.0 58.0-234 19.0-125 9 32 33 9 8 1 1
Opponents 10 301 340 641.0 33.0-105 8.0-40 5 16 19 5 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Sundermann, Evan 27 1067 39.52 61 1 13 9 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 28 1067 38.11 61 1 13 9 2 1
Opponents 49 1882 38.41 61 1 12 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bacik, Mathew 11-12 91.67 % 1-1 2-2 5-5 1-1 2-3 50 1
Total 11-12 91.67 % 1-1 2-2 5-5 1-1 2-3 50 1
Opponents 5-9 55.56 % 0-0 2-3 1-2 2-4 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Bacik, Mathew 65 3814 58.7 17 4
86 O'Neil, Sean 3 156 52.0 0 0
30 Kasee, Alex 13 661 50.8 0 1
Total 81 4631 57.2 17 5
Opponents 38 1989 52.3 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Little , Chris 7 71 10.14 0 21
85 Burnside, Braylon 2 54 27.00 1 34
27 Cook, Amonte 2 48 24.00 0 36
42 Scott, Anthony 1 31 31.00 1 16
7 Reed, Kellen 1 3 3.00 0 3
Total 13 207 15.92 2 36
Opponents 5 147 29.40 2 74

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Reed, Kellen 9 217 24.11 1 98
27 Cook, Amonte 4 117 29.25 0 59
14 McLean, Alex 8 111 13.88 0 21
0 Anyanwu, Paschal 2 38 19.00 0 23
9 Furtney, Evan 1 28 28.00 0 28
17 Owens, Kenyon 1 17 17.00 0 17
19 Peterson, Brett 1 3 3.00 0 3
Total 26 531 20.42 1 98
Opponents 42 777 18.50 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Reed, Kellen 23 0 0 0-0 0-0 0 0-0 0 138
38 Bacik, Mathew 0 11 0 56-56 0-0 0 0-0 0 89
8 Olejniczak, Zak 7 0 0 0-0 0-0 0 0-0 0 42
4 Russell-Dixon, Kellen 5 0 0 0-0 0-0 0 0-0 0 30
41 Thompson, ArJon 4 0 0 0-0 0-0 0 0-0 0 24
9 Furtney, Evan 3 0 0 0-0 0-0 0 0-0 0 18
21 Hurley, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
1 Vermaas, Jake 3 0 0 0-0 0-0 0 0-0 0 18
6 Donovan, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
20 Jones, Kenneth 2 0 0 0-0 0-0 0 0-0 0 12
17 Owens, Kenyon 2 0 0 0-0 0-0 0 0-0 0 12
10 Unger, Harrison 2 0 0 0-0 0-0 0 0-0 0 12
0 Anyanwu, Paschal 1 0 0 0-0 0-0 0 0-0 0 6
85 Burnside, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
27 Cook, Amonte 1 0 0 0-0 0-0 0 0-0 0 6
12 Drogosh, Brady 1 0 0 0-0 0-0 0 0-0 0 6
11 Oury, Noah 1 0 0 0-0 0-0 0 0-0 0 6
3 Sandolph, Corey 1 0 0 0-0 0-0 0 0-0 0 6
42 Scott, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
40 Celaj, Joseph 0 0 0 5-6 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 63 11 1 61-63 0-0 0 0-0 0 474
Opponents 24 5 0 21-21 1-2 0 0-0 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Charleston (WV) W 38-10 1-0 , 0-0 03:34 2568
09/03/2026 vs West Tex. A&M W 56-14 2-0 , 0-0 02:52 11037
09/12/2026 at Ashland W 20-10 3-0 , 0-0 02:36 2581
09/19/2026 vs Judson (IL) W 96-0 4-0 , 0-0 02:51 12148
10/03/2026 vs Wayne St. (MI) W 69-3 5-0 , 1-0 03:00 12844
10/10/2026 at Michigan Tech L 35-41 5-1 , 1-1 03:20 1704
10/17/2026 vs Ferris St. L 34-41 5-2 , 1-2 03:02 16344
10/24/2026 at Saginaw Valley L 20-27 5-3 , 1-3 03:29 5883
10/31/2026 at Roosevelt W 45-22 6-3 , 2-3 02:47 711
11/07/2026 vs Northern Mich. W 61-14 7-3 , 3-3 02:49 9122
74942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Charleston (WV) 40 206 2 27 20 253 3 45 253 3 45 3 59 0 28 0 0 0 0
09/03/2026 West Tex. A&M 45 245 3 67 11 296 5 82 296 5 82 1 14 0 14 1 13 0 13
09/12/2026 Ashland 35 94 0 12 26 201 2 21 201 2 21 2 28 0 17 1 10 0 10
09/19/2026 Judson (IL) 29 372 6 70 18 374 6 63 374 6 63 1 31 0 31 5 122 2 36
10/03/2026 Wayne St. (MI) 22 261 3 86 19 324 6 62 324 6 62 2 72 0 59 1 12 0 12
10/10/2026 Michigan Tech 45 251 2 58 20 193 3 30 193 3 30 5 51 0 16 2 15 0 12
10/17/2026 Ferris St. 29 132 0 44 19 173 4 61 173 4 61 3 56 0 20 0 0 0 0
10/24/2026 Saginaw Valley 18 35 0 10 29 343 2 45 343 2 45 3 37 0 21 0 0 0 0
10/31/2026 Roosevelt 36 253 4 34 21 199 1 28 199 1 28 4 148 1 98 1 4 0 4
11/07/2026 Northern Mich. 32 336 3 54 18 186 5 21 186 5 21 2 35 0 20 2 31 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Charleston (WV) 23 28 51 5.0 23 2.0 17 1 1 0 0 0 4 6 0 0
09/03/2026 West Tex. A&M 33 40 73 4.0 19 3.0 18 0 0 0 4 26 7 6 0 0
09/12/2026 Ashland 28 26 54 5.0 23 4.0 22 0 0 0 1 0 5 2 0 0
09/19/2026 Judson (IL) 12 66 78 11.0 25 1.0 7 0 0 0 1 1 6 5 1 0
10/03/2026 Wayne St. (MI) 26 66 92 11.0 35 0 0 1 2 3 0 0 3 1 0 0
10/10/2026 Michigan Tech 27 20 47 5.0 11 0 0 0 0 0 0 0 0 3 0 0
10/17/2026 Ferris St. 21 52 73 2.0 8 1.0 6 1 2 0 0 0 3 2 0 0
10/24/2026 Saginaw Valley 29 54 83 6.0 39 2.0 20 1 1 0 2 2 4 0 0 0
10/31/2026 Roosevelt 42 14 56 3.0 19 1.0 5 0 0 0 1 19 1 5 0 0
11/07/2026 Northern Mich. 20 58 78 6.0 32 5.0 30 4 3 0 0 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Charleston (WV) 4 156 39.000 49 0 0 2 0 1 1-1 34 0 7 439 62.71 3 0
09/03/2026 West Tex. A&M 3 136 45.300 48 0 0 3 0 1 0-0 0 0 9 550 61.11 4 0
09/12/2026 Ashland 3 103 34.300 44 0 0 0 0 0 2-2 40 0 5 325 65.00 4 0
09/19/2026 Judson (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 15 872 58.13 1 1
10/03/2026 Wayne St. (MI) 1 36 36.000 36 0 0 0 0 0 2-2 33 0 11 615 55.91 1 0
10/10/2026 Michigan Tech 5 207 41.400 61 0 1 3 1 2 0-0 0 0 6 369 61.50 2 0
10/17/2026 Ferris St. 3 103 34.300 35 0 0 3 0 0 2-2 50 0 7 423 60.43 1 4
10/24/2026 Saginaw Valley 3 113 37.700 42 0 0 2 0 1 2-2 29 0 4 230 57.50 0 0
10/31/2026 Roosevelt 3 95 23.750 52 1 0 0 1 2 1-2 31 1 8 417 52.13 0 0
11/07/2026 Northern Mich. 3 118 39.300 45 0 0 0 0 2 1-1 50 0 9 391 43.44 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Grand Valley St. 23 46 1 11 14 188 0 59 188 0 59 4 79 0 26 0 0 0 0
09/03/2026 Grand Valley St. 30 101 0 13 23 213 1 44 213 1 44 5 85 0 27 0 0 0 0
09/12/2026 Grand Valley St. 28 156 1 32 12 130 0 31 130 0 31 1 18 0 18 1 12 0 12
09/19/2026 Grand Valley St. 31 23 0 5 9 47 0 24 47 0 24 7 86 0 20 0 0 0 0
10/03/2026 Grand Valley State 52 167 0 60 5 -1 0 3 -1 0 3 8 122 0 26 1 5 0 5
10/10/2026 Grand Valley St. 31 131 3 23 13 139 2 31 139 2 31 4 140 0 80 1 74 1 74
10/17/2026 Grand Valley St. 48 286 4 53 10 137 1 32 137 1 32 2 30 0 17 0 0 0 0
10/24/2026 Grand Valley St. 47 192 1 21 11 142 3 48 142 3 48 3 92 0 57 0 0 0 0
10/31/2026 Grand Valley St. 30 87 1 13 14 93 1 18 93 1 18 7 119 0 35 2 56 1 27
11/07/2026 Grand Valley St. 44 158 1 18 8 85 1 41 85 1 41 1 6 0 6 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Grand Valley St. 43 26 69 4.0 10 1.0 7 0 0 0 0 0 0 1 0 0
09/03/2026 Grand Valley St. 22 58 80 6.0 29 2.0 9 1 1 20 0 0 5 0 0 0
09/12/2026 Grand Valley St. 36 36 72 1.0 1 0 0 0 0 0 1 22 1 3 0 0
09/19/2026 Grand Valley St. 18 30 48 1.0 1 0 0 0 1 0 0 0 0 0 0 0
10/03/2026 Grand Valley State 18 32 50 2.0 3 0 0 0 0 0 0 0 1 3 0 0
10/10/2026 Grand Valley St. 39 44 83 4.0 6 0 0 0 0 0 0 0 7 2 0 0
10/17/2026 Grand Valley St. 20 48 68 6.0 22 3.0 13 1 1 0 1 2 2 3 0 0
10/24/2026 Grand Valley St. 31 24 55 3.0 12 0 0 1 2 0 3 14 2 0 0 0
10/31/2026 Grand Valley St. 50 6 56 3.0 8 1.0 1 1 0 0 0 0 1 1 2 0
11/07/2026 Grand Valley St. 24 36 60 3.0 13 1.0 10 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Grand Valley St. 7 315 45.000 51 0 0 3 2 3 1-1 24 0 3 140 46.67 0 0
09/03/2026 Grand Valley St. 4 169 42.200 51 0 0 0 1 2 0-0 0 0 3 176 58.67 1 1
09/12/2026 Grand Valley St. 3 92 29.250 34 0 0 1 0 0 1-2 33 0 2 94 47.00 0 0
09/19/2026 Grand Valley St. 10 355 26.533 49 1 0 1 0 1 0-0 0 1 57 57.00 0 0
10/03/2026 Grand Valley State 6 195 32.500 45 0 0 0 0 0 1-1 47 0 2 114 57.00 0 0
10/10/2026 Grand Valley St. 6 228 38.000 45 0 0 2 0 1 0-0 0 0 6 312 52.00 1 0
10/17/2026 Grand Valley St. 2 95 47.500 61 0 1 0 1 1 2-2 45 0 8 485 60.63 1 0
10/24/2026 Grand Valley St. 2 96 48.000 52 0 0 1 1 0 0-1 0 0 5 219 43.80 0 0
10/31/2026 Grand Valley St. 5 187 37.400 44 0 0 4 0 0 0-1 0 0 4 218 54.50 0 0
11/07/2026 Grand Valley St. 4 150 36.333 47 0 0 0 0 2 0-1 0 0 4 174 43.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston (WV) 38-10 23/10 12/2 11/6 0/2 40-206 / 23-46 20-29-0 / 14-24-0 253/188 69-459 / 47-234 59/79 0/1
West Tex. A&M 56-14 24/20 11/6 10/12 3/2 45-245 / 30-101 11-16-0 / 23-45-4 296/213 61-541 / 75-314 53/105 1/4
Ashland 20-10 17/17 6/9 10/6 1/2 35-94 / 28-156 26-34-1 / 12-27-1 201/130 69-295 / 55-286 38/52 1/1
Judson (IL) 96-0 29/4 16/0 13/1 0/3 29-372 / 31-23 18-18-0 / 9-23-1 374/47 47-746 / 54-70 154/86 1/1
Wayne St. (MI) 69-3 21/11 7/9 12/0 2/2 22-261 / 52-167 19-27-0 / 5-9-0 324/-1 49-585 / 61-166 87/127 0/2
Michigan Tech 35-41 23/17 9/6 8/7 6/4 45-251 / 31-131 20-32-0 / 13-21-0 193/139 77-444 / 52-270 66/214 0/0
Ferris St. 34-41 15/24 5/15 7/6 3/3 29-132 / 48-286 19-29-1 / 10-13-0 173/137 58-305 / 61-423 56/32 2/2
Saginaw Valley 20-27 22/21 3/12 15/6 4/3 18-35 / 47-192 29-44-3 / 11-20-2 343/142 62-378 / 67-334 39/106 5/3
Roosevelt 45-22 31/14 15/6 13/3 3/5 36-253 / 30-87 21-28-0 / 14-26-1 199/93 64-452 / 56-180 171/175 0/1
Northern Mich. 61-14 25/19 16/14 9/3 0/2 32-336 / 44-158 18-22-0 / 8-19-0 186/85 54-522 / 63-243 66/6 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston (WV) 7-14 / 3-11 2-2 / 0-0 35:51 / 24:09 11:42 5.15 / 2.00 8.72 / 7.83 6.65 / 4.98 4-39 / 7-45 8-81 / 8-51
West Tex. A&M 5-9 / 6-15 1-1 / 2-4 32:50 / 27:10 5:40 5.44 / 3.37 18.50 / 4.73 8.87 / 4.19 3-45.3 / 4-42.2 5-55 / 4-44
Ashland 9-17 / 4-10 1-2 / 0-1 38:23 / 21:37 16:46 2.69 / 5.57 5.91 / 4.81 4.28 / 5.20 3-34.3 / 3-30.7 7-71 / 7-60
Judson (IL) 2-3 / 0-15 0-0 / 0-4 25:33 / 34:27 -8:54 12.83 / 0.74 20.78 / 2.04 15.87 / 1.30 0-0 / 10-35.5 8-77 / 2-10
Wayne St. (MI) 3-6 / 1-14 0-0 / 2-4 21:13 / 38:47 -17:34 11.86 / 3.21 12.00 / -0.11 11.94 / 2.72 1-36 / 6-32.5 7-85 / 11-107
Michigan Tech 5-16 / 6-13 3-5 / 0-0 35:59 / 23:56 12:03 5.58 / 4.23 6.03 / 6.62 5.77 / 5.19 5-41.4 / 6-38 10-77 / 6-69
Ferris St. 6-14 / 0-7 1-1 / 2-2 29:08 / 30:52 -1:44 4.55 / 5.96 5.97 / 10.54 5.26 / 6.93 3-34.3 / 2-47.5 5-35 / 7-80
Saginaw Valley 2-9 / 7-13 0-0 / 1-2 22:59 / 37:01 -14:02 1.94 / 4.09 7.80 / 7.10 6.10 / 4.99 3-37.7 / 2-48 7-64 / 6-64
Roosevelt 3-9 / 2-12 1-1 / 3-5 34:26 / 25:34 8:52 7.03 / 2.90 7.11 / 3.58 7.06 / 3.21 3-31.7 / 5-37.4 12-116 / 9-67
Northern Mich. 6-10 / 2-10 0-0 / 2-3 30:28 / 29:32 0:56 10.50 / 3.59 8.45 / 4.47 9.67 / 3.86 3-39.3 / 4-37.5 6-65 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Charleston (WV) W 38-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/03/2026 West Tex. A&M W 56-14 5 5 35 5 2 3 0 0 0 0 0 0 0
09/12/2026 Ashland W 20-10 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Judson (IL) W 96-0 7 6 41 6 4 2 0 0 0 0 0 0 1
10/03/2026 Wayne St. (MI) W 69-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/10/2026 Michigan Tech L 35-41 5 4 28 4 1 3 0 0 1 0 0 0 0
10/17/2026 Ferris St. L 34-41 4 4 24 3 0 3 1 0 0 0 0 0 0
10/24/2026 Saginaw Valley L 20-27 6 4 20 2 0 2 2 0 0 2 0 0 0
10/31/2026 Roosevelt W 45-22 6 6 38 5 4 1 1 0 0 0 0 0 0
11/07/2026 Northern Mich. W 61-14 7 7 49 7 2 5 0 0 0 0 0 0 0
