Skip To Main Content

Grand Valley State University Athletics

2011 Football Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic GRAND VALLEY STATE Opponents
Scoring
42.36 20.27
466 223
First Downs
120 93
113 103
15 16
248 212
Rushing
2634 1952
141 366
411 402
6.1 3.9
226.6 144.2
24 10
2493 1586
Passing
272-167-12 351-195-10
9.74 6.52
240.91 208.18
35 16
2650 2290
Total Offense
683 753
7.5 5.1
467.5 352.4
5143 3876
64 28
Returns
24.35 18.47
40-974 75-1385
9.50 2.10
26-247 10-21
26.80 6.92
10-268 12-83
Kicking
34.56 36.91
32.76 32.14
34-1175 56-2067
7-9 10-15
0-0 0-3
Penalties
42.55 25.73
58-468 41-283
Time Of Possession
29:10 30:50
05:20:52 05:39:08
Miscellaneous
54-116 (46.55 %) 58-157 (36.94 %)
7-13 (53.85 %) 12-24 (50.00 %)
12-6 13-8
36-182 10-59
59-63 25-27
35 0
48-55 22-32
42-55 14-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jackson, Hersey 10 135 792 28 764 5.7 8 35 76.40  
Shuford, Norman 7 86 684 28 656 7.6 5 65 93.71  
Ratay, Michael 11 48 328 11 317 6.6 4 51 28.82  
Robinson, Chris 6 41 312 0 312 7.6 3 38 52.00  
Seiler, Billy 10 28 153 1 152 5.4 1 15 15.20  
Hutchins, Ben 8 26 138 0 138 5.3 2 17 17.25  
Parling, Heath 11 31 183 55 128 4.1 1 19 11.64  
Green, Brandan 9 6 31 2 29 4.8 0 13 3.22  
Picano, Chris 9 1 6 0 6 6.0 0 6 0.67  
Gay, Greg 9 2 7 5 2 1.0 0 7 0.22  
Team 6 5 0 5 -5 -1.0 0 0 -0.83  
Grimes, Isiah 7 2 0 6 -6 -3.0 0 0 -0.86  
Total 11 411 2634 141 2493 6.1 24 65 226.64
Opponents 11 402 1952 366 1586 3.9 10 72 144.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Parling, Heath 11 180.35 154 249 10 61.85 % 2415 34 71 219.55  
Grimes, Isiah 7 154.13 12 21 1 57.14 % 227 1 37 32.43  
Copacia, Taylor 1 -16.40 1 2 1 50.00 % 8 0 8 8.00  
Total 11 176.88 167 272 12 61.40 % 2650 35 71 240.91
Opponents 11 119.70 195 351 10 55.56 % 2290 16 85 208.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Johnson, Charles 11 56 1030 18.39 15 71 93.64  
Augustus, J 11 29 416 14.34 11 45 37.82  
Shuford, Norman 7 15 240 16.00 2 58 34.29  
Ratay, Michael 11 15 189 12.60 0 30 17.18  
Gay, Greg 9 11 171 15.55 3 38 19.00  
Lorman, Andrew 11 8 135 16.88 1 48 12.27  
Pitts, Darryl 7 4 98 24.50 0 37 14.00  
Green, Brandan 9 8 82 10.25 1 19 9.11  
Miskel, Keontre' 5 4 68 17.00 1 32 13.60  
Carreri, Tony 11 4 60 15.00 0 22 5.45  
Woolfork, Israel 11 3 49 16.33 1 27 4.45  
Seiler, Billy 10 3 47 15.67 0 25 4.70  
Robinson, Chris 6 3 43 14.33 0 25 7.17  
Hutchins, Ben 8 1 14 14.00 0 14 1.75  
Sauber, Jack 4 1 8 8.00 0 8 2.00  
Jackson, Hersey 10 2 0 0.00 0 1 0.00  
Total 11 167 2650 15.87 35 71 240.91
Opponents 11 195 2290 11.74 16 85 208.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Howard, Brad 11 33 46 79.0 12.0-27 5.0-9 0 2 0 0 0 0 1  
28 Cox, Jarrod 11 29 32 61.0 2.5-6 0.5-4 0 2 0 0 0 0 0  
19 Hill, Charles 11 29 29 58.0 2.0-9 0-0 0 2 0 2 2 0 0  
3 Thomas, Andre 11 22 33 55.0 15.0-60 8.0-36 0 0 9 0 0 1 0  
18 Williams, Reggie 11 38 17 55.0 1.0-4 0-0 3 5 2 0 0 0 0  
21 Thompson, Erik 11 35 19 54.0 7.0-17 0-0 5 4 2 0 0 2 0  
30 Breen, Zach 6 28 15 43.0 3.5-19 3.0-18 0 1 1 0 1 0 0  
2 Veal, Kenny 11 24 16 40.0 1.5-3 0-0 2 6 0 0 0 0 0  
41 Galloway, Zach 9 13 23 36.0 5.5-16 2.5-10 0 2 1 0 0 0 0  
11 Allen, Brandon 11 14 18 32.0 7.0-30 1.5-5 0 1 3 0 1 0 0  
33 Ware, Luther 9 16 12 28.0 4.0-17 3.5-17 0 3 1 2 0 0 0  
10 Hatcher, Michael 11 17 8 25.0 2.0-5 0-0 0 4 0 1 0 0 0  
47 Kaufman, Jordan 10 13 10 23.0 4.0-9 1.0-5 0 0 0 0 0 0 0  
36 Pettis, Ryan 11 7 15 22.0 4.5-24 2.0-12 0 0 0 1 0 1 0  
24 Lavallis, Suave 9 11 8 19.0 0-0 0-0 0 0 0 0 0 0 0  
95 Thomas, Ricky 11 6 12 18.0 2.0-9 1.0-8 0 2 0 0 0 0 0  
99 Judon, Matt 7 9 5 14.0 2.0-24 2.0-24 0 1 0 1 0 0 0  
27 Knight, Derek 8 7 7 14.0 0-0 0-0 0 1 0 0 1 0 0  
32 Rodgers, Denzel 9 8 5 13.0 3.0-12 1.0-6 0 0 2 1 0 0 0  
43 Charneski, H 10 7 5 12.0 4.0-15 2.0-9 0 0 0 0 1 0 0  
29 Jones, Devonte' 10 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0  
23 Richard, Danny 4 6 6 12.0 4.0-18 1.0-6 0 0 3 0 0 0 0  
40 Hurst, Deonte' 6 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0  
22 Ratay, Michael 11 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0  
25 Seiler, Billy 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
48 Kozuch, Lucas 11 1 6 7.0 1.0-6 0.5-4 0 0 1 0 0 0 0  
14 Hollis, Blair 11 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0  
46 Hutchins, A 2 2 4 6.0 1.5-7 0.5-5 0 0 0 0 0 0 0  
44 Koning, Adam 6 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
91 Beemer, Derek 4 1 3 4.0 0-0 0-0 0 1 1 0 0 0 0  
38 Hutchins, Ben 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Wunderlich, B 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
90 Dunning, Isiah 5 1 2 3.0 1.5-4 0-0 0 0 0 0 0 0 0  
45 Wanshon, Daniel 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
1 Woolfork, Israel 11 1 2 3.0 0.5-7 0-0 0 0 0 0 0 0 0  
26 Green, Brandan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Iaderosa, Marco 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Gay, Greg 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Grimes, Isiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Lorman, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Miskel, Keontre' 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Parling, Heath 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Picano, Chris 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Ploetz, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Robinson, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 1 0  
59 Wheat, Ryan 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
82 Wright, Justice 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 428 388 816.0 93.0-355 36.0-182 10 43 26 8 7 5 1
Opponents 11 368 380 748.0 39.0-148 10.0-59 12 20 15 6 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Picano, Chris 28 969 34.61 50 1 10 11 1 0  
Stokes, Ryan 6 206 34.33 50 1 1 3 1 0  
Total 34 1175 34.56 50 2 11 14 2 0
Opponents 56 2067 36.91 52 1 14 14 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Stokes, Ryan 7-9 77.78 % 1-1 4-4 1-3 1-1 0-0 40 1  
Total 7-9 77.78 % 1-1 4-4 1-3 1-1 0-0 40 1
Opponents 10-15 66.67 % 0-0 2-6 6-7 2-2 0-0 46 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stokes, Ryan 1 64 64.0 0 0  
Iaderosa, Marco 81 4833 59.7 5 1  
Total 82 4897 59.7 5 1
Opponents 46 2459 53.5 2 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Williams, Reggie 22 173 7.86 0 40  
Thompson, Erik 2 47 23.50 0 0  
Lavallis, Suave 2 22 11.00 0 12  
Woolfork, Israel 0 5 ∞ 1 5  
Total 26 247 9.50 1 40
Opponents 10 21 2.10 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Thompson, Erik 17 562 33.06 2 100  
Williams, Reggie 8 221 27.63 0 43  
Ratay, Michael 4 91 22.75 0 37  
Hill, Charles 4 42 10.50 0 15  
Hurst, Deonte' 1 24 24.00 0 24  
Hutchins, Ben 1 20 20.00 0 20  
Woolfork, Israel 1 10 10.00 0 10  
Kaufman, Jordan 3 4 1.33 0 3  
Hollis, Blair 1 0 0.00 0 0  
Total 40 974 24.35 2 100
Opponents 75 1385 18.47 0 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Johnson, Charles 15 0 0 0-0 0-0 0 0-0 0 90  
Stokes, Ryan 0 7 0 56-60 0-0 0 0-0 0 77  
Augustus, J 11 0 0 0-0 0-0 0 0-0 0 66  
Jackson, Hersey 8 0 0 0-0 0-0 0 0-0 0 48  
Shuford, Norman 7 0 0 0-0 0-0 0 0-0 0 42  
Ratay, Michael 4 0 0 0-0 0-0 0 0-0 0 24  
Thompson, Erik 4 0 0 0-0 0-0 0 0-0 0 24  
Gay, Greg 3 0 0 0-0 0-0 0 0-0 0 18  
Robinson, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
Hutchins, Ben 2 0 0 0-0 0-0 0 0-0 0 12  
Woolfork, Israel 2 0 0 0-0 0-0 0 0-0 0 12  
Green, Brandan 1 0 0 0-0 0-0 0 0-0 0 6  
Lorman, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
Miskel, Keontre' 1 0 0 0-0 0-0 0 0-0 0 6  
Parling, Heath 1 0 0 0-0 0-0 0 0-1 0 6  
Seiler, Billy 1 0 0 0-0 0-0 0 0-0 0 6  
Iaderosa, Marco 0 0 0 3-3 0-0 0 0-0 0 3  
Howard, Brad 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 7 1 59-63 0-0 0 0-1 0 466
Opponents 28 10 0 25-27 0-0 0 0-1 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Western Oregon W 44-20 1-0 3:16 15004
9/10/2011 at Hillsdale College L 31-34 1-1 , 0-1 2:55 2887
9/17/2011 at Indianapolis L 33-34 1-2 , 0-2 2:48 5346
9/24/2011 vs Findlay L 20-26 1-3 , 0-3 2:42 9132
10/1/2011 vs Tiffin W 70-7 2-3 , 1-3 3:05 9173
10/8/2011 at Northern Michigan W 42-7 3-3 , 2-3 2:36 3817
10/15/2011 at Lake Erie College W 61-31 4-3 , 3-3 2:58 1073
10/22/2011 vs Ferris State W 57-10 5-3 , 4-3 2:59 9197
10/29/2011 vs Michigan Tech W 24-20 6-3 , 5-3 2:56 9199
11/5/2011 at Northwood W 35-10 7-3 , 6-3 2:26 1117
11/12/2011 vs Saginaw Valley State W 49-24 8-3 , 7-3 3:04 11163
77108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Western Oregon 39 150 2 14 18 247 3 30 247 3 30 4 99 0 37 3 53 1 15
9/10/2011 Hillsdale College 34 144 2 20 9 194 2 71 194 2 71 7 164 0 42 0 0 0 0
9/17/2011 Indianapolis 33 262 1 65 16 226 4 45 226 4 45 5 76 0 30 2 15 0 14
9/24/2011 Findlay 45 217 2 17 11 140 0 31 140 0 31 6 119 0 49 2 -1 0 4
10/1/2011 Tiffin 32 229 4 27 23 400 6 38 400 6 38 1 24 0 24 5 50 0 20
10/8/2011 Northern Michigan 40 201 0 31 13 217 5 42 217 5 42 1 28 0 28 1 12 0 12
10/15/2011 Lake Erie College 40 340 4 53 9 207 2 58 207 2 58 6 202 1 100 5 61 0 40
10/22/2011 Ferris State 30 232 2 23 24 399 6 39 399 6 39 3 84 0 36 2 24 0 23
10/29/2011 Michigan Tech 38 130 1 23 16 232 2 45 232 2 45 3 33 0 16 2 0 0 2
11/5/2011 Northwood 32 271 1 51 10 164 4 46 164 4 46 2 30 0 34 2 15 0 0
11/12/2011 Saginaw Valley State 48 317 5 38 18 224 1 48 224 1 48 2 115 1 100 2 18 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Western Oregon 35 42 77 14.0 48 5.0 26 2 2 0 0 0 4 3 1 1
9/10/2011 Hillsdale College 46 34 80 9.0 45 4.0 29 0 0 0 1 43 2 5 0 0
9/17/2011 Indianapolis 37 36 73 9.0 22 2.0 8 0 0 0 0 0 2 4 1 0
9/24/2011 Findlay 36 34 70 9.0 31 2.0 15 0 0 0 0 0 4 3 0 0
10/1/2011 Tiffin 39 34 73 6.0 37 4.0 30 0 1 0 0 0 3 7 0 0
10/8/2011 Northern Michigan 53 16 69 8.0 38 2.0 5 1 1 0 4 167 0 1 0 0
10/15/2011 Lake Erie College 44 32 76 8.0 33 2.0 6 1 0 0 2 50 0 4 1 0
10/22/2011 Ferris State 31 62 93 6.0 28 4.0 19 0 1 0 0 0 5 4 0 0
10/29/2011 Michigan Tech 29 44 73 8.0 26 4.0 16 0 0 0 1 8 6 5 1 0
11/5/2011 Northwood 47 30 77 8.0 23 4.0 15 0 0 0 1 0 0 3 1 0
11/12/2011 Saginaw Valley State 31 24 55 8.0 24 3.0 13 3 3 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Western Oregon 6 226 37.700 50 0 0 2 1 1 0-0 0 7 440 62.86 0 0
9/10/2011 Hillsdale College 4 130 32.500 45 0 0 0 0 2 1-1 20 0 6 385 64.17 1 0
9/17/2011 Indianapolis 3 108 36.000 40 0 1 1 0 2 0-0 0 6 339 56.50 0 0
9/24/2011 Findlay 1 35 35.000 35 0 0 0 0 1 2-2 21 0 5 273 54.60 0 0
10/1/2011 Tiffin 2 66 33.000 36 0 0 1 0 1 0-0 0 11 652 59.27 0 0
10/8/2011 Northern Michigan 5 177 35.400 45 0 0 3 0 1 0-1 0 0 7 470 67.14 0 1
10/15/2011 Lake Erie College 3 114 38.000 45 0 0 0 0 2 2-2 24 0 11 643 58.45 1 0
10/22/2011 Ferris State 1 31 31.000 31 0 0 1 0 1 1-1 35 0 10 578 57.80 0 0
10/29/2011 Michigan Tech 5 132 26.150 34 0 0 3 0 1 1-1 40 0 5 312 62.40 0 0
11/5/2011 Northwood 3 106 35.300 44 0 1 0 0 1 0-0 0 6 326 54.33 1 0
11/12/2011 Saginaw Valley State 1 50 50.000 50 0 0 0 1 1 0-1 0 1 8 479 59.88 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Grand Valley State 35 82 0 16 16 165 1 23 165 1 23 7 195 0 58 3 1 0 9
9/10/2011 Grand Valley State 48 144 2 43 15 318 2 85 318 2 85 5 87 0 21 1 0 0 0
9/17/2011 Grand Valley State 30 171 1 38 26 344 4 38 344 4 38 6 101 0 31 0 0 0 0
9/24/2011 Grand Valley State 40 159 2 24 13 150 0 47 150 0 47 5 68 0 22 0 0 0 0
10/1/2011 Grand Valley State 32 92 0 17 18 126 1 19 126 1 19 11 167 0 37 1 6 0 6
10/8/2011 Grand Valley State 31 123 1 32 25 259 0 34 259 0 34 6 109 0 23 1 -9 0 0
10/15/2011 Grand Valley State 39 202 2 72 22 280 2 54 280 2 54 10 174 0 26 2 4 0 4
10/22/2011 Grand Valley State 37 171 0 20 18 198 1 30 198 1 30 10 165 0 27 0 0 0 0
10/29/2011 Grand Valley St. 30 61 0 12 22 278 3 43 278 3 43 5 95 0 25 1 14 0 14
11/5/2011 Grand Valley St. 57 215 1 45 0 0 0 0 0 0 0 5 60 0 22 1 5 0 5
11/12/2011 Grand Valley St. 23 166 1 60 20 172 2 30 172 2 30 5 164 0 88 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Grand Valley State 37 40 77 3.0 10 2.0 9 1 1 0 1 31 2 2 0 0
9/10/2011 Grand Valley State 35 20 55 2.0 5 0 0 0 0 0 3 0 4 2 0 0
9/17/2011 Grand Valley State 36 20 56 4.0 12 0 0 1 1 0 2 18 2 4 0 0
9/24/2011 Grand Valley State 36 44 80 3.0 17 1.0 11 3 3 39 3 -1 1 0 0 0
10/1/2011 Grand Valley State 29 36 65 1.0 6 1.0 6 0 0 0 1 35 1 1 0 0
10/8/2011 Grand Valley State 35 24 59 6.0 21 2.0 15 0 0 0 0 0 0 0 0 0
10/15/2011 Grand Valley State 34 34 68 4.0 23 0 0 0 0 0 1 0 1 4 0 0
10/22/2011 Grand Valley State 29 42 71 2.0 5 1.0 4 0 0 0 0 0 0 3 1 0
10/29/2011 Grand Valley St. 36 38 74 6.0 22 2.0 12 0 0 0 0 0 3 1 0 0
11/5/2011 Grand Valley St. 24 30 54 3.0 9 0 0 2 1 0 0 0 1 2 0 0
11/12/2011 Grand Valley St. 37 52 89 5.0 18 1.0 2 1 0 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Grand Valley State 6 262 43.700 52 1 1 2 1 1 2-3 32 0 4 235 58.75 0 0
9/10/2011 Grand Valley State 4 125 31.200 38 0 0 3 0 2 2-2 30 1 7 360 51.43 0 0
9/17/2011 Grand Valley State 4 169 42.200 52 0 0 1 1 0 0-1 0 1 6 299 49.83 0 1
9/24/2011 Grand Valley State 5 185 37.000 41 0 0 0 0 2 2-2 30 0 6 293 48.83 0 0
10/1/2011 Grand Valley State 8 290 36.200 44 0 0 0 0 0 0-0 0 2 89 44.50 0 1
10/8/2011 Grand Valley State 6 214 35.700 42 0 0 4 0 2 0-1 0 0 2 114 57.00 0 1
10/15/2011 Grand Valley State 6 195 32.500 39 0 0 0 0 2 1-2 44 1 6 338 56.33 0 0
10/22/2011 Grand Valley State 4 145 36.200 52 0 0 1 1 1 1-2 30 0 3 182 60.67 0 0
10/29/2011 Grand Valley St. 5 177 35.400 39 0 0 1 0 0 0-0 0 4 193 48.25 0 1
11/5/2011 Grand Valley St. 4 151 18.900 52 1 0 2 1 2 1-1 46 0 2 101 50.50 0 0
11/12/2011 Grand Valley St. 4 154 38.500 51 0 0 0 1 2 1-1 28 0 4 255 63.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Oregon 44-20 22/16 7/8 13/8 2/0 39-150 / 35-82 18-33-1 / 16-33-0 247/165 72-397 / 68-247 152/227 2/2
Hillsdale College 31-34 14/23 7/9 6/12 1/2 34-144 / 48-144 9-21-3 / 15-28-1 194/318 55-338 / 76-462 207/87 3/1
Indianapolis 33-34 21/24 11/9 10/15 0/0 33-262 / 30-171 16-28-2 / 26-37-0 226/344 61-488 / 67-515 91/119 3/0
Findlay 20-26 22/18 14/11 5/7 3/0 45-217 / 40-159 11-18-3 / 13-24-0 140/150 63-357 / 64-309 118/106 6/0
Tiffin 70-7 32/15 12/7 16/7 4/1 32-229 / 32-92 23-31-1 / 18-35-0 400/126 63-629 / 67-218 74/208 1/1
Northern Michigan 42-7 21/22 11/9 9/9 1/4 40-201 / 31-123 13-17-0 / 25-45-4 217/259 57-418 / 76-382 207/100 0/5
Lake Erie College 61-31 22/24 15/8 6/14 1/2 40-340 / 39-202 9-20-1 / 22-39-2 207/280 60-547 / 78-482 313/178 1/2
Ferris State 57-10 31/22 12/10 18/11 1/1 30-232 / 37-171 24-35-0 / 18-36-0 399/198 65-631 / 73-369 108/165 0/1
Michigan Tech 24-20 19/18 8/4 11/13 0/1 38-130 / 30-61 16-25-0 / 22-39-1 232/278 63-362 / 69-339 41/109 0/1
Northwood 35-10 18/15 10/11 8/0 0/4 32-271 / 57-215 10-20-0 / 0-5-1 164/0 52-435 / 62-215 45/65 1/1
Saginaw Valley State 49-24 26/15 13/7 11/7 2/1 48-317 / 23-166 18-24-1 / 20-30-1 224/172 72-541 / 53-338 133/164 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Oregon 7-15 / 6-17 1-2 / 2-2 31:02 / 28:58 2:04 3.85 / 2.34 7.48 / 5.00 5.51 / 3.63 6-37.7 / 6-43.7 4-40 / 5-25
Hillsdale College 3-11 / 6-16 0-1 / 3-4 25:15 / 34:45 -9:30 4.24 / 3.00 9.24 / 11.36 6.15 / 6.08 4-32.5 / 4-31.2 4-26 / 2-15
Indianapolis 6-10 / 5-12 0-0 / 1-2 27:16 / 32:44 -5:28 7.94 / 5.70 8.07 / 9.30 8.00 / 7.69 3-36.0 / 4-42.2 4-30 / 3-30
Findlay 5-10 / 7-15 1-1 / 1-1 31:06 / 28:54 2:12 4.82 / 3.98 7.78 / 6.25 5.67 / 4.83 1-35.0 / 5-37.0 3-25 / 6-26
Tiffin 4-6 / 2-14 0-0 / 1-4 28:59 / 31:01 -2:02 7.16 / 2.88 12.90 / 3.60 9.98 / 3.25 2-33.0 / 8-36.2 7-65 / 9-64
Northern Michigan 4-11 / 4-16 0-0 / 2-3 30:27 / 29:33 0:54 5.03 / 3.97 12.76 / 5.76 7.33 / 5.03 5-35.4 / 6-35.7 8-61 / 1-15
Lake Erie College 8-13 / 5-13 0-0 / 0-1 28:28 / 31:32 -3:04 8.50 / 5.18 10.35 / 7.18 9.12 / 6.18 3-38.0 / 6-32.5 5-50 / 2-21
Ferris State 3-7 / 3-13 1-2 / 1-3 29:48 / 30:12 -0:24 7.73 / 4.62 11.40 / 5.50 9.71 / 5.05 1-31.0 / 4-36.2 5-35 / 3-20
Michigan Tech 6-14 / 10-17 1-2 / 0-2 31:08 / 28:52 2:16 3.42 / 2.03 9.28 / 7.13 5.75 / 4.91 5-26.4 / 5-35.4 3-18 / 3-5
Northwood 4-9 / 5-14 1-2 / 1-2 20:56 / 39:04 -18:08 8.47 / 3.77 8.20 / 0.00 8.37 / 3.47 3-35.3 / 4-37.8 9-67 / 2-20
Saginaw Valley State 4-10 / 5-10 2-3 / 0-0 36:27 / 23:33 12:54 6.60 / 7.22 9.33 / 5.73 7.51 / 6.38 1-50.0 / 4-38.5 6-51 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Western Oregon W 44-20 6 4 28 4 2 2 0 0 1 0 1 0 0
9/10/2011 Hillsdale College L 31-34 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2011 Indianapolis L 33-34 3 3 20 3 1 2 0 0 0 0 0 0 0
9/24/2011 Findlay L 20-26 4 4 20 2 2 0 2 0 0 0 0 0 0
10/1/2011 Tiffin W 70-7 6 6 42 6 4 2 0 0 0 0 0 0 0
10/8/2011 Northern Michigan W 42-7 5 4 28 4 0 4 0 1 0 0 0 0 0
10/15/2011 Lake Erie College W 61-31 5 4 20 2 2 0 2 0 0 0 0 1 0
10/22/2011 Ferris State W 57-10 9 9 57 8 2 6 1 0 0 0 0 0 0
10/29/2011 Michigan Tech W 24-20 3 2 14 2 1 1 0 0 1 0 0 0 0
11/5/2011 Northwood W 35-10 2 2 14 2 0 2 0 0 0 0 0 0 0
11/12/2011 Saginaw Valley State W 49-24 8 6 42 6 5 1 0 1 0 0 0 1 0
TOTALS 55 48 309 42 21 21 6 2 2 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Western Oregon L 20-44 4 3 13 1 0 1 2 1 0 0 0 0 0
9/10/2011 Hillsdale College W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
9/17/2011 Indianapolis W 34-33 3 1 7 1 0 1 0 1 1 0 0 0 0
9/24/2011 Findlay W 26-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/1/2011 Tiffin L 7-70 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2011 Northern Michigan L 7-42 3 1 7 1 1 0 0 1 0 1 0 0 0
10/15/2011 Lake Erie College L 31-61 3 2 14 2 1 1 0 1 0 0 0 0 0
10/22/2011 Ferris State L 10-57 5 2 10 1 0 1 1 1 2 0 0 0 0
10/29/2011 Michigan Tech L 20-24 3 2 14 2 0 2 0 0 1 0 0 0 0
11/5/2011 Northwood L 10-35 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2011 Saginaw Valley State L 24-49 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 32 22 122 14 6 8 8 5 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hersey Jackson vs Findlay (9/24/2011)
Yards Rushing 175 Chris Robinson vs Saginaw Valley State (11/12/2011)
TD Rushes 3 Chris Robinson vs Saginaw Valley State (11/12/2011)
Long Rush 65 Norman Shuford vs Indianapolis (9/17/2011)
Pass Attempts 28 Heath Parling vs Ferris State (10/22/2011)
28 Heath Parling vs Indianapolis (9/17/2011)
