Skip To Main Content

Grand Valley State University Athletics

2009 Football Cumulative Statistics

Team Stats (13-2)

Overall Team Statistics
Statistic GRAND VALLEY STATE Opponents
Scoring
35.87 17.73
538 266
First Downs
165 89
150 145
14 20
329 254
Rushing
3701 1935
288 500
599 426
5.7 3.4
227.5 95.7
31 14
3413 1435
Passing
397-241-4 444-280-21
8.41 7.07
222.60 209.33
35 20
3339 3140
Total Offense
996 870
6.8 5.3
450.1 305.0
6752 4575
70 36
Returns
22.78 20.80
50-1139 96-1997
7.74 11.31
27-209 13-147
13.48 10.75
21-283 4-43
Kicking
37.69 37.86
32.29 34.03
42-1583 65-2461
19-21 5-12
0-1 1-1
Penalties
49.93 34.00
93-749 66-510
Time Of Possession
33:10 26:50
08:17:25 06:42:35
Miscellaneous
93-187 (49.73 %) 60-173 (34.68 %)
8-23 (34.78 %) 8-27 (29.63 %)
17-7 29-12
48-291 9-73
59-67 31-34
0 -2
63-68 30-40
45-68 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Berezik, James 13 211 1280 74 1206 5.7 4 49 92.77
3 Gates, P.T. 14 150 1033 21 1012 6.7 9 59 72.29
19 Sherrod, Justin 15 82 695 10 685 8.4 5 76 45.67
11 Smolen, Blake 15 47 329 7 322 6.9 5 30 21.47
13 Iciek, Brad 15 51 214 91 123 2.4 5 19 8.20
84 Clark, Carlos 15 15 62 5 57 3.8 1 19 3.80
7 Neasman, Marquel 10 15 59 20 39 2.6 1 19 3.90
8 Gay, Greg 15 4 29 2 27 6.8 1 21 1.80
Team 13 24 0 58 -58 -2.4 0 0 -4.46  
Total 15 599 3701 288 3413 5.7 31 76 227.53
Opponents 15 426 1935 500 1435 3.4 14 43 95.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Iciek, Brad 15 164.08 226 368 3 61.41 % 3194 35 71 212.93
7 Neasman, Marquel 10 86.83 15 29 1 51.72 % 145 0 41 14.50
Total 15 158.43 241 397 4 60.71 % 3339 35 71 222.60
Opponents 15 127.87 280 444 21 63.06 % 3140 20 74 209.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Smolen, Blake 15 57 917 16.09 10 71 61.13
17 Bass, Ryan 15 36 605 16.81 8 52 40.33
86 Koster, Mike 7 31 381 12.29 8 31 54.43
8 Gay, Greg 15 20 310 15.50 3 39 20.67
3 Gates, P.T. 14 25 287 11.48 1 31 20.50
21 Berezik, James 13 26 268 10.31 0 30 20.62
5 Lorman, Andrew 15 22 268 12.18 3 45 17.87
85 Woolfork, Israel 15 8 128 16.00 0 41 8.53
19 Sherrod, Justin 15 7 63 9.00 1 24 4.20
84 Clark, Carlos 15 6 59 9.83 1 16 3.93
9 Carreri, Tony 2 2 50 25.00 0 43 25.00
18 Jones, Jahan 10 1 3 3.00 0 3 0.30
Total 15 241 3339 13.85 35 71 222.60
Opponents 15 280 3140 11.21 20 74 209.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Victor, Justin 15 48 63 111.0 13.5-55 6.5-37 2 3 1 0 1 0 0
10 McGuckin, Jacob 15 46 54 100.0 8.0-25 0-0 4 6 0 1 0 0 0
20 Howard, Brad 15 25 57 82.0 7.0-23 0.5-2 3 1 3 2 2 0 0
30 Breen, Zach 12 27 36 63.0 3.5-11 1.0-5 1 4 0 0 2 0 0
23 Richard, Danny 15 32 28 60.0 19.5-79 13.0-62 0 2 8 0 2 3 0
26 Anderson, Gary 13 25 34 59.0 2.5-4 0-0 1 0 2 0 1 0 0
27 Bakker, Matt 15 24 32 56.0 4.0-18 1.0-9 1 3 0 1 0 0 0
44 Shorkey, Ricky 15 29 24 53.0 9.5-51 4.0-35 1 0 3 2 1 0 0
49 Lawrence, Nick 15 23 25 48.0 13.0-69 7.5-54 0 0 1 0 3 0 0
6 Thomas, Andre 13 18 29 47.0 7.5-36 5.0-30 0 1 3 0 0 0 0
1 Shaw, Enrique 15 20 10 30.0 1.0-2 0-0 3 3 0 1 1 0 0
93 Gilde, Alex 15 14 15 29.0 5.0-29 4.5-28 0 0 1 1 1 2 0
24 Darden, Dominique 15 20 7 27.0 0-0 0-0 3 4 0 0 0 0 0
15 Crawford, Chris 14 14 11 25.0 0-0 0-0 0 1 0 0 1 0 0
42 Cuddeback, Mike 13 7 18 25.0 2.5-11 1.0-5 0 0 0 0 0 0 0
32 Beachem, Vince 14 12 11 23.0 0-0 0-0 0 1 0 0 0 0 0
14 Hollis, Blair 12 7 13 20.0 2.0-6 0-0 0 0 0 1 0 0 0
35 Wojciechowski, James 11 7 13 20.0 3.0-16 1.5-11 0 0 0 1 1 0 0
28 Cox, Jarrod 6 12 6 18.0 0-0 0-0 0 0 0 0 1 0 0
97 Gawronski, Steve 13 5 11 16.0 1.0-4 0.5-3 0 0 0 0 0 0 0
2 Carlisle, Robert 3 6 9 15.0 1.5-4 0-0 2 0 0 0 0 0 0
34 O'Shell, Chad 12 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
4 Munson, Jordan 8 1 12 13.0 0-0 0-0 0 0 0 1 0 0 0
85 Woolfork, Israel 15 8 5 13.0 0-0 0-0 0 0 0 0 0 1 0
33 Reed, Deon 4 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
59 Wheat, Ryan 10 7 4 11.0 3.0-7 1.0-5 0 0 0 0 0 0 0
38 Flutur, Matt 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Patilla, Quintin 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
58 Pettis, Ryan 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Thomas, Ricky 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Puryear, Myron 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
48 Trumble, Justin 15 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Clark, Carlos 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Napier, Will 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Iciek, Brad 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Lewis, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lorman, Andrew 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Schnittger, Kurt 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Smolen, Blake 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Ware, Luther 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 15 476 556 1,032.0 107.0-450 47.0-286 21 30 22 12 17 6 0
Opponents 15 492 615 1,107.0 66.0-223 9.0-73 4 39 25 7 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Trumble, Justin 37 1380 37.30 58 4 9 14 4 0
99 Jandasek, Jay 5 203 40.60 71 0 1 2 1 0
Total 42 1583 37.69 71 4 10 16 5 0
Opponents 65 2461 37.86 59 2 10 18 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Trumble, Justin 18-20 90.00 % 1-1 11-11 5-5 1-3 0-0 44 0
99 Jandasek, Jay 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Total 19-21 90.48 % 1-1 12-12 5-5 1-3 0-0 44 0
Opponents 5-12 41.67 % 0-0 2-3 1-4 2-4 0-1 45 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Trumble, Justin 85 4912 57.8 4 3
99 Jandasek, Jay 19 989 52.1 0 0
Total 104 5901 56.7 4 3
Opponents 55 3128 56.9 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Gates, P.T. 21 171 8.14 0 24
85 Woolfork, Israel 1 18 18.00 0 0
8 Gay, Greg 2 15 7.50 0 9
84 Clark, Carlos 3 5 1.67 0 6
Total 27 209 7.74 0 24
Opponents 13 147 11.31 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Smolen, Blake 21 500 23.81 0 71
3 Gates, P.T. 18 369 20.50 0 31
19 Sherrod, Justin 6 124 20.67 0 40
15 Crawford, Chris 3 94 31.33 0 53
84 Clark, Carlos 1 40 40.00 0 40
21 Berezik, James 1 12 12.00 0 12
Total 50 1139 22.78 0 71
Opponents 96 1997 20.80 2 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Trumble, Justin 0 18 0 53-59 0-0 0 0-0 0 107
11 Smolen, Blake 15 0 0 0-0 0-0 0 0-0 0 90
3 Gates, P.T. 10 0 0 0-0 0-1 0 0-0 0 60
17 Bass, Ryan 8 0 0 0-0 0-0 0 0-0 0 48
86 Koster, Mike 8 0 0 0-0 0-0 0 0-0 0 48
19 Sherrod, Justin 6 0 0 0-0 0-0 0 0-0 0 36
13 Iciek, Brad 5 0 0 0-0 0-0 0 0-1 0 30
21 Berezik, James 4 0 0 0-0 0-0 0 0-0 0 24
8 Gay, Greg 4 0 0 0-0 0-0 0 0-0 0 24
5 Lorman, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
84 Clark, Carlos 2 0 0 0-0 0-0 0 0-0 0 12
99 Jandasek, Jay 0 1 0 6-8 0-0 0 0-0 0 9
14 Hollis, Blair 1 0 0 0-0 0-0 0 0-0 0 6
10 McGuckin, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
7 Neasman, Marquel 1 0 0 0-0 0-0 0 0-1 0 6
44 Shorkey, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
45 Ware, Luther 1 0 0 0-0 0-0 0 0-0 0 6
43 Victor, Justin 0 0 0 0-0 0-0 0 0-0 1 4
Total 70 19 0 59-67 0-1 0 0-2 1 540
Opponents 36 5 1 31-34 0-1 0 0-1 1 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2009 at West Texas A&M W 37-23 1-0 3:22 15093
9/5/2009 at UIndy W 26-10 2-0 , 1-0 2:33 4802
9/12/2009 vs Saginaw Valley State W 38-7 3-0 , 2-0 2:58 16467
9/19/2009 at Ferris State W 17-10 4-0 , 3-0 2:18 4290
9/26/2009 at Michigan Tech W 55-7 5-0 , 4-0 2:19 2639
10/3/2009 vs Tiffin W 47-21 6-0 , 5-0 3:04 11299
10/10/2009 at Hillsdale College L 24-27 6-1 , 5-1 2:33 3116
10/17/2009 vs Findlay W 38-13 7-1 , 6-1 2:50 11428
10/24/2009 at Ashland University W 34-7 8-1 , 7-1 2:22 3491
10/31/2009 vs Northern Michigan W 31-19 9-1 , 8-1 2:46 6633
11/7/2009 vs Wayne State W 59-28 10-1 , 9-1 2:59 8397
11/21/2009 vs Hillsdale College W 44-27 11-1 2:42 8229
11/28/2009 at Minnesota Duluth W 24-10 12-1 2:44 4211
12/5/2009 vs Carson-Newman W 41-27 13-1 3:16 7247
12/12/2009 vs. NW Missouri State L 23-30 13-2 3:15 6211
113553

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 West Texas A&M 36 156 1 35 17 226 3 46 226 3 46 3 45 0 25 2 16 0 16
9/5/2009 UIndy 40 174 1 37 19 240 2 29 240 2 29 3 79 0 28 2 15 0 16
9/12/2009 Saginaw Valley State 26 99 0 21 23 365 5 64 365 5 64 2 53 0 27 2 18 0 0
9/19/2009 Ferris State 43 214 0 24 16 186 2 33 186 2 33 3 65 0 29 5 25 0 11
9/26/2009 Michigan Tech 43 311 4 40 11 185 3 41 185 3 41 2 97 0 71 1 20 0 20
10/3/2009 Tiffin 44 346 5 55 12 250 2 71 250 2 71 4 115 0 40 4 10 0 6
10/10/2009 Hillsdale College 35 201 1 46 22 261 2 32 261 2 32 6 111 0 38 1 11 0 11
10/17/2009 Findlay 49 266 4 43 17 214 1 27 214 1 27 2 64 0 40 2 14 0 19
10/24/2009 Ashland University 47 219 1 28 11 146 3 54 146 3 54 2 59 0 31 1 0 0 0
10/31/2009 Northern Michigan 56 356 2 49 10 151 1 26 151 1 26 3 54 0 28 1 22 0 22
11/7/2009 Wayne State 33 269 5 76 21 287 2 30 287 2 30 3 79 0 51 2 15 0 9
11/21/2009 Hillsdale College 32 253 3 52 12 195 3 44 195 3 44 5 125 0 53 0 0 0 0
11/28/2009 Minnesota Duluth 41 168 1 27 14 225 2 32 225 2 32 3 44 0 18 1 9 0 9
12/5/2009 Carson-Newman 45 290 2 59 8 118 2 31 118 2 31 4 57 0 21 2 33 0 24
12/12/2009 NW Missouri State 29 91 1 19 28 290 2 35 290 2 35 5 92 0 32 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 West Texas A&M 37 42 79 6.0 21 2.0 4 2 3 72 1 11 2 3 0 0
9/5/2009 UIndy 25 38 63 9.0 39 3.0 24 2 1 0 0 0 1 1 0 0
9/12/2009 Saginaw Valley State 27 60 87 8.0 21 2.0 10 0 0 0 3 18 2 1 1 0
9/19/2009 Ferris State 30 22 52 12.0 45 4.0 27 1 0 0 0 0 0 1 0 0
9/26/2009 Michigan Tech 49 24 73 9.0 45 4.0 34 2 2 20 2 33 0 3 0 0
10/3/2009 Tiffin 33 26 59 9.0 43 4.0 22 1 0 0 1 11 2 2 0 0
10/10/2009 Hillsdale College 38 24 62 5.0 22 3.0 15 0 0 0 2 39 1 1 0 0
10/17/2009 Findlay 20 44 64 2.0 12 2.0 12 1 1 18 1 -3 2 2 0 0
10/24/2009 Ashland University 40 20 60 11.0 53 6.0 43 1 1 0 0 0 1 1 0 0
10/31/2009 Northern Michigan 26 28 54 4.0 18 2.0 15 0 0 0 1 0 2 3 1 0
11/7/2009 Wayne State 32 60 92 11.0 51 7.0 34 1 0 0 2 24 2 3 1 0
11/21/2009 Hillsdale College 35 54 89 5.0 20 2.0 12 2 1 0 1 32 4 5 3 0
11/28/2009 Minnesota Duluth 34 20 54 6.0 23 2.0 15 0 0 0 4 87 0 2 0 0
12/5/2009 Carson-Newman 26 46 72 5.0 16 2.0 8 2 1 0 2 25 3 0 0 0
12/12/2009 NW Missouri State 24 48 72 5.0 21 2.0 11 2 2 0 1 6 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 West Texas A&M 2 83 41.500 46 0 0 1 0 2 1-1 23 0 8 457 57.13 1 0
9/5/2009 UIndy 2 66 33.000 35 0 0 2 0 0 2-2 30 0 6 375 62.50 0 0
9/12/2009 Saginaw Valley State 4 137 34.200 47 0 0 1 0 0 1-1 21 0 7 455 65.00 1 0
9/19/2009 Ferris State 4 168 42.000 54 0 1 1 1 2 1-1 22 0 4 248 62.00 0 0
9/26/2009 Michigan Tech 2 58 29.000 31 0 0 1 0 0 0-0 0 9 462 51.33 0 0
10/3/2009 Tiffin 2 76 38.000 39 0 0 1 0 1 0-0 0 8 439 54.88 0 1
10/10/2009 Hillsdale College 2 67 33.500 35 0 0 0 0 2 2-3 30 0 6 361 60.17 0 0
10/17/2009 Findlay 3 85 28.300 30 0 0 2 0 1 1-1 44 0 7 427 61.00 1 0
10/24/2009 Ashland University 2 75 37.500 42 0 0 0 0 0 2-2 37 0 7 426 60.86 0 0
10/31/2009 Northern Michigan 0 0 0.000 0 0 0 0 0 0 3-3 29 0 7 410 58.57 0 1
11/7/2009 Wayne State 2 83 41.500 55 0 0 1 1 2 1-1 25 0 10 535 53.50 0 0
11/21/2009 Hillsdale College 2 93 46.500 58 0 1 0 1 0 1-1 25 0 8 461 57.63 0 1
11/28/2009 Minnesota Duluth 4 152 38.000 47 0 1 0 0 1 1-2 30 0 5 240 48.00 0 0
12/5/2009 Carson-Newman 6 227 37.800 51 0 1 0 1 3 2-2 30 0 8 405 50.63 1 0
12/12/2009 NW Missouri State 5 213 53.250 71 0 0 0 1 2 1-1 21 0 4 200 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2009 West Texas A&M 18 44 0 26 40 382 3 36 382 3 36 7 136 0 28 1 11 0 11
9/5/2009 UIndy 14 11 0 14 25 262 1 74 262 1 74 6 95 0 21 0 0 0 0
9/12/2009 Saginaw Valley State 35 170 0 30 18 200 1 37 200 1 37 6 95 0 26 2 14 0 8
9/19/2009 Ferris State 36 108 1 35 4 102 0 74 102 0 74 4 89 0 27 1 3 0 3
9/26/2009 Michigan Tech 36 91 0 20 20 203 1 33 203 1 33 9 170 0 42 0 0 0 0
10/3/2009 Tiffin 24 44 0 20 18 137 3 20 137 3 20 7 123 0 28 0 0 0 0
10/10/2009 Hillsdale College 25 58 3 15 22 266 0 32 266 0 32 6 187 0 52 0 0 0 0
10/17/2009 Findlay 21 63 1 15 17 187 1 59 187 1 59 6 132 0 45 1 -1 0 0
10/24/2009 Ashland University 34 177 1 29 9 49 0 15 49 0 15 7 153 0 32 1 16 0 16
10/31/2009 Northern Michigan 20 41 1 24 16 156 2 20 156 2 20 6 118 0 34 0 0 0 0
11/7/2009 Wayne State 32 71 0 43 25 397 4 45 397 4 45 10 151 0 26 1 3 0 3
11/21/2009 Hillsdale College 23 56 1 12 37 398 3 32 398 3 32 7 123 0 23 1 10 0 10
11/28/2009 Minnesota Duluth 32 156 0 29 8 102 0 19 102 0 19 4 175 1 91 2 18 0 11
12/5/2009 Carson-Newman 43 177 3 25 6 101 0 58 101 0 58 7 178 1 89 1 15 0 15
12/12/2009 NW Missouri State 33 168 3 19 15 198 1 26 198 1 26 4 72 0 23 2 58 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2009 West Texas A&M 38 26 64 5.0 25 0 0 1 1 0 0 0 0 4 1 1
9/5/2009 UIndy 28 57 85 7.0 23 1.0 4 0 0 0 0 0 3 5 0 0
9/12/2009 Saginaw Valley State 25 36 61 4.0 10 0 0 1 1 0 0 0 0 3 0 0
9/19/2009 Ferris State 47 28 75 3.0 6 0 0 2 1 0 0 0 3 5 0 0
9/26/2009 Michigan Tech 35 22 57 2.0 17 1.0 14 0 1 0 0 0 1 1 0 0
10/3/2009 Tiffin 27 50 77 5.0 9 0 0 0 1 0 1 0 1 1 1 0
10/10/2009 Hillsdale College 42 40 82 6.0 26 2.0 15 1 1 0 0 0 1 1 0 0
10/17/2009 Findlay 39 50 89 4.0 9 1.0 2 0 0 0 0 0 0 3 0 0
10/24/2009 Ashland University 37 32 69 4.0 10 0 0 1 0 0 0 0 2 1 0 0
10/31/2009 Northern Michigan 33 56 89 10.0 26 1.0 10 1 1 0 2 25 2 1 0 0
11/7/2009 Wayne State 26 40 66 3.0 8 0 0 0 0 0 0 0 2 2 0 0
11/21/2009 Hillsdale College 28 26 54 2.0 5 0 0 0 0 0 0 0 0 4 1 0
11/28/2009 Minnesota Duluth 39 36 75 5.0 28 2.0 17 1 0 0 0 0 3 3 0 0
12/5/2009 Carson-Newman 24 56 80 2.0 5 0 0 0 0 0 0 0 3 2 0 0
12/12/2009 NW Missouri State 24 60 84 4.0 16 1.0 11 1 0 0 1 18 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2009 West Texas A&M 2 69 34.500 40 0 0 0 0 0 0-1 0 0 4 267 66.75 1 0
9/5/2009 UIndy 7 264 37.700 47 0 1 0 0 2 1-1 20 0 3 174 58.00 0 0
9/12/2009 Saginaw Valley State 5 156 19.500 51 1 0 3 1 1 0-1 0 0 2 125 62.50 0 0
9/19/2009 Ferris State 6 228 36.800 45 0 0 0 0 2 1-1 45 0 3 179 59.67 0 0
9/26/2009 Michigan Tech 3 106 35.300 38 0 0 1 0 2 0-2 0 0 2 107 53.50 0 0
10/3/2009 Tiffin 9 354 39.300 49 0 0 1 0 3 0-0 0 4 219 54.75 0 0
10/10/2009 Hillsdale College 2 95 47.500 48 0 0 0 0 1 2-2 45 0 6 339 56.50 0 0
10/17/2009 Findlay 5 214 42.800 59 0 0 2 1 1 0-0 0 3 177 59.00 0 1
10/24/2009 Ashland University 3 117 39.000 49 0 0 0 0 1 0-0 0 2 123 61.50 0 0
10/31/2009 Northern Michigan 6 210 35.000 53 0 0 2 1 2 0-0 0 4 232 58.00 0 0
11/7/2009 Wayne State 4 159 39.800 46 0 0 0 0 1 0-1 0 1 4 202 50.50 0 1
11/21/2009 Hillsdale College 1 34 34.000 34 0 0 0 0 0 0-2 0 2 5 295 59.00 0 0
11/28/2009 Minnesota Duluth 2 96 48.000 56 0 0 0 1 0 1-1 34 0 3 182 60.67 0 0
12/5/2009 Carson-Newman 6 202 33.700 44 0 0 1 0 0 0-0 0 5 222 44.40 0 0
12/12/2009 NW Missouri State 4 157 37.850 42 0 1 0 0 2 0-0 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Texas A&M 23-37 16/25 8/3 8/19 0/3 36-156 / 18-44 17-25-0 / 40-55-1 226/382 61-382 / 73-426 144/147 1/4
UIndy 10-26 23/11 10/2 12/8 1/1 40-174 / 14-11 19-37-0 / 25-36-0 240/262 77-414 / 50-273 94/95 0/1
Saginaw Valley State 38-7 18/20 3/8 14/11 1/1 26-99 / 35-170 23-33-0 / 18-37-3 365/200 59-464 / 72-370 89/109 1/3
Ferris State 10-17 23/10 12/6 11/3 0/1 43-214 / 36-108 16-27-0 / 4-10-0 186/102 70-400 / 46-210 90/92 1/0
Michigan Tech 7-55 25/22 17/10 7/10 1/2 43-311 / 36-91 11-17-0 / 20-33-2 185/203 60-496 / 69-294 170/170 1/4
Tiffin 47-21 26/12 18/3 8/6 0/3 44-346 / 24-44 12-24-1 / 18-29-1 250/137 68-596 / 53-181 136/123 2/1
Hillsdale College 24-27 23/19 11/4 11/13 1/2 35-201 / 25-58 22-29-0 / 22-32-2 261/266 64-462 / 57-324 161/187 1/2
Findlay 38-13 23/13 12/4 10/9 1/0 49-266 / 21-63 17-24-0 / 17-23-1 214/187 73-480 / 44-250 93/131 0/2
Ashland University 7-34 19/10 12/9 6/1 1/0 47-219 / 34-177 11-20-0 / 9-13-0 146/49 67-365 / 47-226 59/169 0/1
Northern Michigan 31-19 27/15 18/3 8/9 1/3 56-356 / 20-41 10-18-2 / 16-26-1 151/156 74-507 / 46-197 76/143 3/1
Wayne State 59-28 27/24 7/5 18/18 2/1 33-269 / 32-71 21-29-0 / 25-42-2 287/397 62-556 / 74-468 118/154 0/2
Hillsdale College 44-27 19/26 11/6 7/19 1/1 32-253 / 23-56 12-19-0 / 37-48-1 195/398 51-448 / 71-454 157/133 0/2
Minnesota Duluth 10-24 18/12 7/7 11/5 0/0 41-168 / 32-156 14-27-0 / 8-20-4 225/102 68-393 / 52-258 140/193 0/4
Carson-Newman 41-27 20/15 13/10 6/3 1/2 45-290 / 43-177 8-19-0 / 6-17-2 118/101 64-408 / 60-278 115/193 0/3
NW Missouri State 30-23 22/20 6/9 13/11 3/0 29-91 / 33-168 28-49-1 / 15-23-1 290/198 78-381 / 56-366 99/148 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Texas A&M 8-13 / 7-14 1-2 / 1-3 29:38 / 30:22 0:44 4.33 / 2.44 9.04 / 6.95 6.26 / 5.84 2-41.5 / 2-34.5 9-90 / 12-68
UIndy 5-15 / 4-13 1-5 / 1-1 32:50 / 27:10 5:40 4.35 / 0.79 6.49 / 7.28 5.38 / 5.46 2-33.0 / 7-37.7 4-20 / 4-33
Saginaw Valley State 8-14 / 5-16 0-0 / 1-4 28:19 / 31:41 3:22 3.81 / 4.86 11.06 / 5.41 7.86 / 5.14 4-34.2 / 5-31.2 8-85 / 6-50
Ferris State 7-13 / 2-10 0-1 / 0-1 33:38 / 26:22 7:16 4.98 / 3.00 6.89 / 10.20 5.71 / 4.57 4-42.0 / 6-38.0 3-30 / 2-8
Michigan Tech 5-7 / 5-12 0-0 / 0-1 30:30 / 29:30 1:0 7.23 / 2.53 10.88 / 6.15 8.27 / 4.26 2-29.0 / 3-35.3 6-51 / 1-15
Tiffin 2-10 / 3-13 3-4 / 0-0 33:07 / 26:53 6:14 7.86 / 1.83 10.42 / 4.72 8.76 / 3.42 2-38.0 / 9-39.3 11-89 / 4-25
Hillsdale College 4-11 / 3-8 1-2 / 0-1 34:28 / 25:32 8:56 5.74 / 2.32 9.00 / 8.31 7.22 / 5.68 2-33.5 / 2-47.5 6-63 / 1-15
Findlay 8-14 / 1-8 0-2 / 1-2 38:19 / 21:41 16:38 5.43 / 3.00 8.92 / 8.13 6.58 / 5.68 3-28.3 / 5-42.8 10-50 / 2-21
Ashland University 12-18 / 3-10 1-1 / 0-4 36:37 / 23:23 13:14 4.66 / 5.21 7.30 / 3.77 5.45 / 4.81 2-37.5 / 3-39.0 4-20 / 3-30
Northern Michigan 8-13 / 2-9 0-0 / 1-1 38:43 / 21:17 17:26 6.36 / 2.05 8.39 / 6.00 6.85 / 4.28 0-0 / 6-35.0 10-82 / 7-60
Wayne State 3-6 / 6-15 0-0 / 1-3 31:44 / 28:16 3:28 8.15 / 2.22 9.90 / 9.45 8.97 / 6.32 2-41.5 / 4-39.8 1-15 / 4-14
Hillsdale College 5-9 / 9-13 0-1 / 0-1 24:30 / 35:30 11:0 7.91 / 2.43 10.26 / 8.29 8.78 / 6.39 2-46.5 / 1-34.0 4-20 / 2-23
Minnesota Duluth 7-16 / 2-9 1-2 / 0-3 35:06 / 24:54 10:12 4.10 / 4.88 8.33 / 5.10 5.78 / 4.96 4-38.0 / 2-48.0 4-29 / 4-30
Carson-Newman 5-14 / 5-14 0-1 / 1-1 32:29 / 27:31 4:58 6.44 / 4.12 6.21 / 5.94 6.38 / 4.63 6-37.8 / 6-33.7 7-70 / 5-40
NW Missouri State 6-14 / 3-9 0-2 / 1-1 37:27 / 22:33 14:54 3.14 / 5.09 5.92 / 8.61 4.88 / 6.54 5-42.6 / 4-39.2 6-35 / 9-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2009 West Texas A&M W 37-23 4 4 24 3 1 2 1 0 0 0 0 0 0
9/5/2009 UIndy W 26-10 6 5 26 3 1 2 2 0 1 0 0 0 0
