Skip To Main Content

Grand Valley State University Athletics

2006 Football Cumulative Statistics

Team Stats (15-0)

Overall Team Statistics
Statistic GRAND VALLEY STATE Opponents
Scoring
35.53 15.53
533 233
First Downs
129 109
140 132
19 16
288 257
Rushing
2947 1997
466 510
538 477
4.6 3.1
165.4 99.1
22 13
2481 1487
Passing
355-203-11 466-264-22
9.54 6.49
225.67 201.73
43 17
3385 3026
Total Offense
893 943
6.6 4.8
391.1 300.9
5866 4513
72 31
Returns
20.77 20.17
39-810 63-1271
11.00 8.16
28-308 25-204
7.05 12.73
22-155 11-140
Kicking
36.81 34.83
31.93 29.79
54-1988 77-2682
10-13 6-10
0-0 2-5
Penalties
49.00 30.73
96-735 56-461
Time Of Possession
30:32 29:28
07:38:04 07:21:56
Miscellaneous
61-159 (38.36 %) 75-195 (38.46 %)
13-20 (65.00 %) 9-23 (39.13 %)
20-11 25-15
53-304 23-157
65-71 27-29
0 0
58-64 27-39
49-64 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Martin, Astin 15 224 1215 99 1116 5.0 8 36 74.40  
Finnerty, Cullen 15 132 766 186 580 4.4 8 33 38.67  
Gore, Maurice 13 69 287 33 254 3.7 2 20 19.54  
11 Smolen, Blake 13 33 247 7 240 7.3 0 30 18.46
7 Garris, Preston 11 26 170 8 162 6.2 0 43 14.73
2 Morrison, Jaquon 8 12 144 13 131 10.9 3 66 16.38
Catlin, Mark 15 13 101 7 94 7.2 0 31 6.27  
13 Iciek, Brad 15 7 17 4 13 1.9 0 8 0.87
57 Stevens, Sean 15 0 0 0 0 0.0 1 0 0.00
Team 11 22 0 109 -109 -5.0 0 0 -9.91  
Total 15 538 2947 466 2481 4.6 22 66 165.40
Opponents 15 477 1997 510 1487 3.1 13 40 99.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Finnerty, Cullen 15 169.32 195 343 10 56.85 % 3220 41 54 214.67  
13 Iciek, Brad 15 220.50 8 12 1 66.67 % 165 2 47 11.00
Total 15 171.05 203 355 11 57.18 % 3385 43 54 225.67
Opponents 15 113.79 264 466 22 56.65 % 3026 17 84 201.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Fowler, Eric 15 83 1694 20.41 22 54 112.93  
Mitchell, Terry 14 30 555 18.50 9 50 39.64  
85 Trent, Antione 15 31 356 11.48 6 30 23.73
11 Smolen, Blake 13 19 222 11.68 1 26 17.08
8 Mathews, John 15 7 167 23.86 1 43 11.13
7 Garris, Preston 11 9 109 12.11 2 27 9.91
86 Koster, Mike 14 5 91 18.20 2 45 6.50
82 Bass, Ryan 15 4 85 21.25 0 47 5.67
Catlin, Mark 15 8 47 5.88 0 18 3.13  
6 Blasko, Scott 6 2 23 11.50 0 14 3.83
57 Stevens, Sean 15 1 19 19.00 0 19 1.27
Martin, Astin 15 4 17 4.25 0 9 1.13  
Total 15 203 3385 16.67 43 54 225.67
Opponents 15 264 3026 11.46 17 84 201.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Adams, Anthony 13 40 47 87.0 12.5-40 2.5-22 0 3 1 4 2 0 1
33 Skuta, Dan 15 27 47 74.0 14.5-48 7.5-33 1 1 1 0 0 0 0
Beuke, P.J. 13 29 43 72.0 5.5-41 4.0-35 0 1 0 1 0 0 0
24 Carr, Brandon 15 50 21 71.0 3.0-4 0-0 6 15 0 0 1 0 0
10 McGuckin, Jacob 15 38 32 70.0 2.5-7 0-0 2 1 0 0 0 0 0
92 Gaydosh, Ryan 15 22 44 66.0 11.5-44 4.0-22 0 1 1 1 3 0 0
20 Carruth, Kirk 13 29 34 63.0 6.0-20 2.0-14 2 4 0 3 1 0 0
47 Jones, Derrick 15 25 37 62.0 17.5-75 9.5-60 0 0 0 1 3 0 0  
11 Mcfadden, Mike 13 29 32 61.0 13.5-54 7.0-41 0 0 1 2 1 0 0  
9 Beaty, Matt 11 32 26 58.0 9.5-37 6.5-32 0 1 0 1 3 0 1
8 Larkins, Buster 12 22 27 49.0 1.0-5 0-0 3 2 0 0 0 0 0  
5 Cain, Samad 11 21 26 47.0 3.0-4 0-0 0 3 0 0 0 0 0
29 Brechin, Bill 15 20 7 27.0 0-0 0-0 2 5 0 1 1 0 0
54 Hinkle, Drew 14 12 9 21.0 6.0-20 3.5-12 0 0 1 0 0 0 0
12 Ryan, Brandon 14 12 9 21.0 0.5-1 0-0 0 1 0 0 0 0 0  
28 Jones, Zach 10 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0  
38 Munson, Jordan 14 9 10 19.0 3.5-6 1.0-3 0 0 0 0 0 0 0
26 Roland, Sean 14 10 9 19.0 0-0 0-0 1 1 0 0 0 0 0  
91 Ulberg, Justin 15 5 14 19.0 2.0-15 2.0-15 0 1 0 1 0 0 0
14 Stansbery, Derek 8 5 7 12.0 0-0 0-0 2 0 0 0 0 0 0
25 Carr, Tony 14 9 2 11.0 0-0 0-0 2 0 0 0 1 0 0  
36 Wojciechowski, James 10 4 6 10.0 2.0-3 1.0-2 0 0 0 0 0 0 0
86 Koster, Mike 14 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Partee, Courtney 9 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
82 Bass, Ryan 15 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Edwards, Corey 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Conti, Aaron 5 2 4 6.0 1.0-1 0-0 0 1 0 0 0 0 0  
93 Ehinger, Jeremy 9 3 3 6.0 1.5-5 0-0 0 0 0 0 0 0 0  
46 Pollock, Justin 11 1 4 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
8 Mathews, John 15 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Fant, Gary 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Smolen, Blake 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Travis, Lance 12 1 2 3.0 1.0-7 1.0-7 0 1 0 0 0 0 0
80 Fowler, Eric 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Gore, Maurice 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Carter, Todd 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Eisenhardt, Billy 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Finnerty, Cullen 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Jandasek, Jay 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Martin, Astin 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Mitchell, Terry 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Mulder, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Stevens, Sean 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Trumble, Justin 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 15 499 537 1,036.0 118.0-439 52.0-300 22 44 5 15 16 1 2
Opponents 15 464 489 953.0 90.0-356 23.0-157 11 42 8 10 11 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Trumble, Justin 52 1988 38.23 63 3 5 22 7 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 54 1988 36.81 63 3 5 22 7 2
Opponents 77 2682 34.83 56 4 15 18 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Carter, Todd 10-13 76.92 % 0-0 5-5 4-5 1-3 0-0 43 0
Total 10-13 76.92 % 0-0 5-5 4-5 1-3 0-0 43 0
Opponents 6-10 60.00 % 0-0 3-4 2-4 0-1 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Carter, Todd 97 5705 58.8 30 2
Total 97 5705 58.8 30 2
Opponents 48 2424 50.5 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Catlin, Mark 25 274 10.96 1 45  
2 Morrison, Jaquon 1 21 21.00 0 21
Larkins, Buster 2 13 6.50 0 7  
Total 28 308 11.00 1 45
Opponents 25 204 8.16 1 63

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Catlin, Mark 17 389 22.88 0 44  
11 Smolen, Blake 12 252 21.00 0 35
85 Trent, Antione 1 45 45.00 1 45
2 Morrison, Jaquon 2 36 18.00 0 20
7 Garris, Preston 2 31 15.50 0 16
Gore, Maurice 1 31 31.00 0 31  
Larkins, Buster 2 15 7.50 0 10  
36 Wojciechowski, James 1 11 11.00 0 11
Team 1 0 0.00 0 0  
Total 39 810 20.77 1 45
Opponents 63 1271 20.17 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fowler, Eric 22 0 0 0-0 0-0 0 0-0 0 132  
90 Carter, Todd 0 10 0 65-71 0-0 0 0-0 0 95
Mitchell, Terry 9 0 0 0-0 0-0 0 0-0 0 54  
Finnerty, Cullen 8 0 0 0-0 1-1 0 0-0 0 50  
Martin, Astin 8 0 0 0-0 0-0 0 0-0 0 48  
85 Trent, Antione 7 0 0 0-0 0-0 0 0-0 0 42
2 Morrison, Jaquon 3 0 0 0-0 0-0 0 0-0 0 18
4 Adams, Anthony 2 0 1 0-0 0-0 0 0-0 0 14
7 Garris, Preston 2 0 0 0-0 0-0 0 0-0 0 12
Gore, Maurice 2 0 0 0-0 0-0 0 0-0 0 12  
86 Koster, Mike 2 0 0 0-0 0-0 0 0-0 0 12
Catlin, Mark 1 0 0 0-0 0-0 0 0-0 0 6  
Larkins, Buster 1 0 0 0-0 0-0 0 0-0 0 6  
8 Mathews, John 1 0 0 0-0 0-0 0 0-0 0 6
10 McGuckin, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
11 Smolen, Blake 1 0 0 0-0 0-0 0 0-0 0 6
57 Stevens, Sean 1 0 0 0-0 0-0 0 0-0 0 6
91 Ulberg, Justin 1 0 0 0-0 0-0 0 0-0 0 6
9 Beaty, Matt 0 0 1 0-0 0-0 0 0-0 0 2
Total 72 10 2 65-71 1-1 0 0-0 0 533
Opponents 31 6 1 27-29 0-1 0 0-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Findlay W 13-0 1-0 , 1-0 2:30 1250
9/9/2006 vs Ashland W 30-24 2-0 , 1-0 2h 55min 12817
9/16/2006 at Saint Joseph's W 31-6 3-0 2:26 1729
9/21/2006 vs Michigan Tech W 41-20 4-0 , 3-0 3h 5min 10209
9/30/2006 at Wayne State W 36-13 5-0 , 4-0 2:48 2585
10/7/2006 vs Mercyhurst W 49-17 6-0 , 5-0 1h 40min 10121
10/14/2006 at Indianapolis W 33-7 7-0 , 6-0 2:27 2711
10/21/2006 vs Northwood W 45-7 8-0 , 7-0 2h 48min 13480
10/28/2006 at Ferris State W 28-6 9-0 , 8-0 2:20 4936
11/4/2006 vs Saginaw Valley W 49-35 10-0 , 9-0 2h 52min 12410
11/11/2006 at Northern Michigan W 47-17 11-0 , 10-0 2:30 1950
11/25/2006 vs South Dakota W 35-17 12-0 2h 47min 4133
12/2/2006 vs North Dakota W 30-20 13-0 3h 17min 5184
12/10/2006 vs Delta State W 49-30 14-0 3h 25min 4297
12/16/2006 at NW Missouri State W 17-14 15-0 3:15 7437
95249

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Findlay 39 154 0 13 16 219 1 30 219 1 30 1 34 0 34 4 29 0 18
9/9/2006 Ashland 40 136 3 25 12 200 1 49 200 1 49 4 65 0 19 2 16 0 16
9/16/2006 Saint Joseph's 38 167 1 31 8 138 3 44 138 3 44 2 26 0 21 2 13 0 7
9/21/2006 Michigan Tech 33 103 5 28 9 209 0 54 209 0 54 4 90 0 35 1 11 0 11
9/30/2006 Wayne State 32 164 0 21 18 187 4 33 187 4 33 3 81 0 43 0 0 0 0
10/7/2006 Mercyhurst 35 273 5 66 17 295 2 47 295 2 47 4 95 0 39 5 56 0 21
10/14/2006 Indianapolis 41 248 2 23 15 209 2 47 209 2 47 3 64 0 31 2 13 0 8
10/21/2006 Northwood 42 157 0 26 11 158 4 35 158 4 35 2 45 0 26 1 32 0 32
10/28/2006 Ferris State 39 189 0 36 11 182 4 40 182 4 40 3 47 0 21 1 11 0 11
11/4/2006 Saginaw Valley 35 169 2 43 11 158 3 50 158 3 50 2 54 1 45 3 56 0 39
11/11/2006 Northern Michigan 31 169 0 22 15 364 7 45 364 7 45 2 30 0 25 3 10 0 7
11/25/2006 South Dakota 31 134 2 21 14 228 2 43 228 2 43 2 39 0 20 1 45 1 45
12/2/2006 North Dakota 33 159 0 22 15 248 3 50 248 3 50 2 11 0 11 1 11 0 11
12/10/2006 Delta State 31 136 1 25 16 365 6 53 365 6 53 2 68 0 44 2 5 0 13
12/16/2006 NW Missouri State 38 123 1 17 15 225 1 38 225 1 38 3 61 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Findlay 27 50 77 15.0 40 6.0 26 0 0 0 1 0 0 1 0 0
9/9/2006 Ashland 26 46 72 6.0 21 3.0 18 0 0 0 0 0 0 4 0 1
9/16/2006 Saint Joseph's 32 34 66 19.0 66 10.0 52 1 2 0 0 0 0 2 1 0
9/21/2006 Michigan Tech 31 46 77 5.0 27 2.0 19 2 1 0 3 30 0 2 0 0
9/30/2006 Wayne State 37 38 75 7.0 12 1.0 3 1 1 5 3 35 2 7 0 0
10/7/2006 Mercyhurst 24 44 68 7.0 32 3.0 15 0 0 0 1 0 0 3 0 0
10/14/2006 Indianapolis 16 52 68 6.0 16 2.0 11 0 1 0 0 0 3 1 0 1
10/21/2006 Northwood 28 30 58 4.0 4 1.0 1 3 5 18 1 1 0 1 0 0
10/28/2006 Ferris State 38 12 50 5.0 12 1.0 5 1 1 0 3 21 0 1 0 0
11/4/2006 Saginaw Valley 40 46 86 9.0 36 4.0 20 2 0 0 2 43 0 3 0 0
11/11/2006 Northern Michigan 44 18 62 10.0 51 6.0 38 1 0 0 1 0 0 4 0 0
11/25/2006 South Dakota 32 54 86 8.0 43 5.0 36 1 1 0 1 5 0 4 0 0
12/2/2006 North Dakota 52 11 63 3.0 24 3.0 24 2 2 28 2 3 0 5 0 0
12/10/2006 Delta State 32 32 64 9.0 37 4.0 24 1 0 0 1 0 0 3 0 0
12/16/2006 NW Missouri State 40 24 64 5.0 18 1.0 8 1 1 0 3 17 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Findlay 6 258 43.000 63 0 2 1 1 2 2-2 28 0 4 228 57.00 0 1
9/9/2006 Ashland 4 178 44.500 56 0 1 1 2 1 0-0 0 5 299 59.80 2 0
9/16/2006 Saint Joseph's 4 122 30.500 41 0 0 0 0 2 1-2 30 0 6 374 62.33 5 0
9/21/2006 Michigan Tech 6 224 37.300 46 0 0 3 0 1 0-0 0 7 456 65.14 2 0
9/30/2006 Wayne State 3 114 38.000 48 0 0 0 0 1 3-3 43 0 7 424 60.57 2 0
10/7/2006 Mercyhurst 2 69 34.500 36 0 0 0 0 0 0-0 0 8 484 60.50 0 0
10/14/2006 Indianapolis 3 110 36.700 40 0 0 0 0 1 1-1 30 0 6 348 58.00 1 0
10/21/2006 Northwood 2 101 50.500 53 0 0 0 1 2 1-2 32 0 8 456 57.00 1 1
10/28/2006 Ferris State 2 99 49.500 56 0 0 0 1 2 0-0 0 5 280 56.00 2 0
11/4/2006 Saginaw Valley 1 35 35.000 35 0 0 0 0 1 0-1 0 0 8 455 56.88 2 0
11/11/2006 Northern Michigan 0 0 0.000 0 0 0 0 0 0 0-0 0 8 462 57.75 0 0
11/25/2006 South Dakota 6 239 39.800 54 0 0 0 1 5 0-0 0 6 289 48.17 1 0
12/2/2006 North Dakota 5 166 33.200 52 0 0 0 1 1 1-1 28 0 6 369 61.50 5 0
12/10/2006 Delta State 5 108 18.000 46 2 0 0 0 2 0-0 0 9 521 57.89 4 0
12/16/2006 NW Missouri State 5 165 33.000 41 0 0 0 0 1 1-1 30 0 4 260 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Findlay 35 91 0 20 10 70 0 16 70 0 16 3 60 0 22 3 16 0 10
9/9/2006 Ashland 30 58 2 14 19 268 1 67 268 1 67 3 57 0 30 2 10 0 10
9/16/2006 Saint Joseph's 36 14 0 18 16 183 1 44 183 1 44 1 10 0 10 1 3 0 3
9/21/2006 Michigan Tech 40 155 3 17 13 151 0 36 151 0 36 5 152 0 46 2 20 0 11
9/30/2006 Wayne State 42 249 2 39 8 65 0 16 65 0 16 5 116 0 44 2 12 0 7
10/7/2006 Mercyhurst 22 46 2 24 15 176 0 29 176 0 29 8 163 0 31 2 28 0 19
10/14/2006 Indianapolis 30 81 0 22 8 131 1 44 131 1 44 5 82 0 24 2 8 0 6
10/21/2006 Northwood 35 130 1 40 4 36 0 14 36 0 14 6 118 0 23 0 0 0 0
10/28/2006 Ferris State 36 152 0 17 10 86 0 19 86 0 19 2 28 0 23 0 0 0 0
11/4/2006 Saginaw Valley 29 63 0 13 37 428 5 34 428 5 34 6 96 0 23 1 3 0 3
11/11/2006 Northern Michigan 22 36 0 20 27 340 2 84 340 2 84 8 146 0 37 0 0 0 0
11/25/2006 South Dakota 43 186 1 20 16 214 1 44 214 1 44 4 103 0 60 2 -1 0 0
12/2/2006 North Dakota 27 68 1 28 29 328 2 46 328 2 46 1 18 0 18 2 69 0 63
12/10/2006 Delta State 21 34 0 14 31 324 3 65 324 3 65 5 101 0 33 3 30 1 0
12/16/2006 NW Missouri State 29 124 1 25 21 226 1 27 226 1 27 1 21 0 21 3 6 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Findlay 35 44 79 4.0 22 0 0 1 1 0 2 34 0 7 0 0
9/9/2006 Ashland 23 52 75 8.0 23 4.0 16 0 0 0 0 0 0 2 0 0
9/16/2006 Saint Joseph's 30 30 60 9.0 39 2.0 14 1 1 0 1 29 1 2 0 0
9/21/2006 Michigan Tech 20 40 60 8.0 24 0 0 0 0 0 0 0 0 1 0 0
9/30/2006 Wayne State 39 20 59 5.0 11 1.0 5 0 0 0 1 3 0 4 0 0
10/7/2006 Mercyhurst 33 32 65 9.0 29 2.0 11 0 0 0 2 4 0 1 0 0
10/14/2006 Indianapolis 33 44 77 3.0 11 1.0 4 0 0 0 0 0 5 3 0 0
10/21/2006 Northwood 34 34 68 7.0 20 0 0 1 0 0 1 24 0 2 0 0
10/28/2006 Ferris State 37 18 55 7.0 39 5.0 31 0 0 0 1 0 2 2 0 0
11/4/2006 Saginaw Valley 27 34 61 3.0 8 0 0 2 1 0 0 0 0 2 0 0
11/11/2006 Northern Michigan 32 18 50 2.0 14 1.0 10 0 1 0 1 0 0 2 0 0
11/25/2006 South Dakota 23 38 61 7.0 36 2.0 19 0 0 0 0 0 0 1 0 0
12/2/2006 North Dakota 44 19 63 6.0 19 0 0 3 3 0 1 19 0 5 0 0
12/10/2006 Delta State 25 26 51 5.0 36 3.0 31 1 1 0 1 27 0 4 2 1
12/16/2006 NW Missouri State 29 40 69 7.0 25 2.0 16 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Findlay 10 369 36.900 56 0 0 3 1 2 0-1 0 0 1 59 59.00 0 1
9/9/2006 Ashland 5 183 31.900 54 0 0 1 1 2 1-1 22 0 6 307 51.17 0 0
9/16/2006 Saint Joseph's 7 213 30.250 42 0 0 2 0 1 0-0 0 2 73 36.50 0 0
9/21/2006 Michigan Tech 3 105 35.000 40 0 0 1 0 0 0-0 0 4 220 55.00 0 0
9/30/2006 Wayne State 3 76 25.300 39 0 0 1 0 0 0-0 0 3 165 55.00 0 0
10/7/2006 Mercyhurst 6 267 44.500 55 0 0 0 1 0 1-1 39 0 4 222 55.50 0 0
10/14/2006 Indianapolis 4 156 39.000 47 0 1 0 0 1 0-1 0 0 3 168 56.00 0 0
10/21/2006 Northwood 4 119 29.800 41 0 0 1 0 1 0-0 0 2 106 53.00 0 0
10/28/2006 Ferris State 4 127 31.800 54 0 0 0 1 1 2-2 52 0 3 183 61.00 0 0
11/4/2006 Saginaw Valley 3 108 36.000 42 0 0 0 0 1 0-1 0 0 3 102 34.00 0 0
11/11/2006 Northern Michigan 4 144 36.000 40 0 0 1 0 1 1-1 28 0 3 122 40.67 0 0
11/25/2006 South Dakota 5 180 36.000 51 0 1 0 1 2 1-1 25 0 3 145 48.33 0 0
12/2/2006 North Dakota 7 206 29.400 41 0 1 1 0 0 0-0 0 3 171 57.00 2 0
12/10/2006 Delta State 7 264 37.700 53 0 1 2 1 3 0-1 0 0 5 218 43.60 1 0
12/16/2006 NW Missouri State 5 165 33.000 46 0 0 2 0 3 0-0 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Findlay 13-0 22/11 9/7 12/2 1/2 39-154 / 35-91 16-35-2 / 10-21-1 219/70 74-373 / 56-161 63/110 3/1
Ashland 30-24 16/19 8/7 7/10 1/2 40-136 / 30-58 12-19-0 / 19-33-0 200/268 59-336 / 63-326 81/67 0/0
Saint Joseph's 31-6 21/16 12/6 6/6 3/4 38-167 / 36-14 8-17-1 / 16-24-0 138/183 55-305 / 60-197 39/42 2/2
Michigan Tech 41-20 11/19 2/10 8/8 1/1 33-103 / 40-155 9-15-0 / 13-25-3 209/151 48-312 / 65-306 131/172 0/4
Wayne State 36-13 20/19 8/13 10/5 2/1 32-164 / 42-249 18-29-1 / 8-28-3 187/65 61-351 / 70-314 121/131 1/4
Mercyhurst 49-17 23/10 12/2 11/8 0/0 35-273 / 22-46 17-23-2 / 15-27-1 295/176 58-568 / 49-222 151/195 2/1
Indianapolis 33-7 24/11 15/3 8/6 1/2 41-248 / 30-81 15-29-0 / 8-15-0 209/131 70-457 / 45-212 77/90 0/1
Northwood 45-7 17/8 7/7 8/1 2/0 42-157 / 35-130 11-22-1 / 4-11-1 158/36 64-315 / 46-166 96/142 1/6
Ferris State 28-6 18/17 10/10 7/5 1/2 39-189 / 36-152 11-15-1 / 10-20-3 182/86 54-371 / 56-238 79/28 1/4
Saginaw Valley 49-35 15/28 7/5 6/23 2/0 35-169 / 29-63 11-16-0 / 37-52-2 158/428 51-327 / 81-491 153/99 1/2
Northern Michigan 47-17 23/19 9/6 14/11 0/2 31-169 / 22-36 15-20-1 / 27-46-1 364/340 51-533 / 68-376 40/146 2/1
South Dakota 35-17 19/23 8/15 9/8 2/0 31-134 / 43-186 14-23-0 / 16-32-1 228/214 54-362 / 75-400 89/102 0/2
North Dakota 30-20 18/19 7/3 10/16 1/0 33-159 / 27-68 15-29-1 / 29-51-2 248/328 62-407 / 78-396 53/106 4/4
Delta State 49-30 22/17 7/4 14/13 1/0 31-136 / 21-34 16-30-1 / 31-48-1 365/324 61-501 / 69-358 73/158 2/1
NW Missouri State 17-14 19/21 8/11 10/10 1/0 38-123 / 29-124 15-33-0 / 21-33-3 225/226 71-348 / 62-350 78/27 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Findlay 8-17 / 3-14 0-0 / 0-1 33:47 / 26:13 7:34 3.95 / 2.60 6.26 / 3.33 5.04 / 2.88 6-43.0 / 10-36.9 9-60 / 2-20
Ashland 5-12 / 9-16 1-2 / 0-0 28:51 / 31:09 -2:18 3.40 / 1.93 10.53 / 8.12 5.69 / 5.17 4-44.5 / 5-36.6 5-34 / 7-43
Saint Joseph's 3-9 / 3-12 0-0 / 1-2 27:00 / 33:00 -6:00 4.39 / 0.39 8.12 / 7.63 5.55 / 3.28 4-30.5 / 7-30.4 7-68 / 6-59
Michigan Tech 5-11 / 4-10 0-0 / 0-2 28:32 / 31:28 -2:56 3.12 / 3.88 13.93 / 6.04 6.50 / 4.71 6-37.3 / 3-35.0 6-59 / 5-50
Wayne State 3-11 / 5-12 1-1 / 2-4 32:29 / 27:31 4:58 5.13 / 5.93 6.45 / 2.32 5.75 / 4.49 3-38.0 / 3-25.3 5-40 / 3-27
Mercyhurst 3-7 / 4-11 1-1 / 0-0 31:09 / 28:51 2:18 7.80 / 2.09 12.83 / 6.52 9.79 / 4.53 2-34.5 / 6-44.5 5-30 / 1-5
Indianapolis 5-11 / 2-11 1-2 / 0-1 33:23 / 26:37 6:46 6.05 / 2.70 7.21 / 8.73 6.53 / 4.71 3-36.7 / 4-39.0 9-78 / 1-10
Northwood 7-17 / 4-10 3-4 / 0-0 37:12 / 22:48 14:24 3.74 / 3.71 7.18 / 3.27 4.92 / 3.61 2-50.5 / 4-29.8 7-55 / 2-20
Ferris State 3-9 / 3-10 1-3 / 0-0 32:45 / 27:15 5:30 4.85 / 4.22 12.13 / 4.30 6.87 / 4.25 2-49.5 / 4-31.8 7-75 / 2-7
Saginaw Valley 4-9 / 6-14 1-1 / 3-4 26:52 / 33:08 -6:16 4.83 / 2.17 9.88 / 8.23 6.41 / 6.06 1-35.0 / 3-36.0 4-25 / 6-55
Northern Michigan 4-7 / 9-17 2-2 / 0-2 27:44 / 32:16 -4:32 5.45 / 1.64 18.20 / 7.39 10.45 / 5.53 0-0 / 4-36.0 6-36 / 2-10
South Dakota 0-6 / 7-16 0-0 / 1-3 30:18 / 29:42 0:36 4.32 / 4.33 9.91 / 6.69 6.70 / 5.33 6-39.8 / 5-36.0 8-55 / 5-45
North Dakota 3-10 / 5-15 0-0 / 2-3 30:33 / 29:27 1:06 4.82 / 2.52 8.55 / 6.43 6.56 / 5.08 5-33.2 / 7-29.4 7-55 / 5-36
Delta State 4-11 / 7-16 1-2 / 0-1 24:56 / 35:04 -10:08 4.39 / 1.62 12.17 / 6.75 8.21 / 5.19 5-21.6 / 7-37.7 5-30 / 6-54
NW Missouri State 4-12 / 4-11 1-2 / 0-0 32:33 / 27:27 5:06 3.24 / 4.28 6.82 / 6.85 4.90 / 5.65 5-33.0 / 5-33.0 6-35 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
