Skip To Main Content

Grand Valley State University Athletics

2004 Football Cumulative Statistics

Team Stats (10-3)

Overall Team Statistics
Statistic GRAND VALLEY STATE Opponents
Scoring
29.23 14.38
380 187
First Downs
119 82
115 112
7 15
241 209
Rushing
2615 1731
283 442
542 457
4.3 2.8
179.4 99.2
16 13
2332 1289
Passing
364-210-11 426-216-20
7.23 5.55
202.31 182.00
26 10
2630 2366
Total Offense
906 883
5.5 4.1
381.7 281.2
4962 3655
46 25
Returns
20.10 17.33
30-603 55-953
7.91 4.78
46-364 27-129
15.75 19.45
20-315 11-214
Kicking
39.56 36.52
36.46 31.76
61-2413 85-3104
19-23 6-11
0-0 0-0
Penalties
50.85 32.00
94-661 54-416
Time Of Possession
32:14 27:46
06:59:05 06:00:55
Miscellaneous
75-196 (38.27 %) 64-202 (31.68 %)
14-30 (46.67 %) 9-26 (34.62 %)
19-9 21-10
33-200 22-109
45-46 15-20
8 -17
46-61 25-37
27-61 19-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Tennessee, M 11 194 803 39 764 3.9 5 45 69.45  
Hukill, Ryan 13 93 516 15 501 5.4 3 43 38.54  
Finnerty, Cullen 13 139 605 147 458 3.3 5 22 35.23  
Langston, B 13 37 251 6 245 6.6 1 40 18.85  
Garris, Preston 11 34 188 9 179 5.3 1 26 16.27  
Ryan, Brandon 11 27 174 2 172 6.4 0 47 15.64  
Dock, Jeff 12 5 55 4 51 10.2 1 45 4.25  
Catlin, Mark 13 4 13 0 13 3.3 0 6 1.00  
Cochrane, Jeremy 12 0 10 0 10 10.0 0 0 0.83  
Team 10 9 0 61 -61 -6.8 0 0 -6.10  
Total 13 542 2615 283 2332 4.3 16 47 179.38
Opponents 13 457 1731 442 1289 2.8 13 42 99.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Finnerty, Cullen 13 138.53 192 333 10 57.66 % 2462 25 76 189.38  
Dock, Jeff 12 126.47 18 28 0 64.29 % 168 1 25 14.00  
Catlin, Mark 13 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 135.91 210 364 11 57.69 % 2630 26 76 202.31
Opponents 13 95.71 216 426 20 50.70 % 2366 10 70 182.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Collins, Demonte 13 71 1006 14.17 13 47 77.38  
Langston, B 13 56 813 14.52 11 76 62.54  
Catlin, Mark 13 17 230 13.53 1 45 17.69  
Cochrane, Jeremy 12 10 173 17.30 0 27 14.42  
Trent, Antoine 12 11 137 12.45 1 25 11.42  
Hukill, Ryan 13 20 128 6.40 0 39 9.85  
Fowler, Eric 12 4 64 16.00 0 24 5.33  
Tennessee, M 11 13 60 4.62 0 14 5.45  
Ryan, Brandon 11 3 15 5.00 0 11 1.36  
Garris, Preston 11 4 7 1.75 0 11 0.64  
Finnerty, Cullen 13 1 -3 -3.00 0 0 -0.23  
Total 13 210 2630 12.52 26 76 202.31
Opponents 13 216 2366 10.95 10 70 182.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Boone, Dejuane 13 58 43 101.0 7.5-22 0-0 3 4 0 0 0 1 0  
39 Steinbech, Rory 11 31 44 75.0 5.5-20 1.0-1 1 2 0 0 1 0 0  
32 Bryant, Marvis 13 50 22 72.0 5.5-21 0-0 5 7 0 1 1 0 0  
44 Adams, Anthony 13 35 34 69.0 12.0-40 1.0-12 0 2 1 1 0 0 1  
6 Ballard, Joe 13 35 33 68.0 4.5-14 0-0 1 3 0 1 1 0 0  
17 Beaty, Matt 11 28 38 66.0 6.5-22 3.0-13 0 2 1 0 1 0 0  
96 Marshall, K 13 32 34 66.0 20.0-67 5.5-31 0 3 1 3 3 0 0  
1 Hawkins, Lucius 12 31 34 65.0 6.0-30 1.0-11 6 8 0 1 2 0 0  
31 Spencer, Marcus 13 22 40 62.0 18.5-67 8.5-46 0 3 1 0 3 0 0  
11 Mcfadden, Mike 12 21 30 51.0 12.5-52 4.0-25 0 1 5 0 1 0 0  
93 Hein, Aaron 12 15 30 45.0 11.5-36 3.0-16 0 2 1 1 0 1 0  
5 Phillips, D 13 19 13 32.0 1.0-1 0-0 3 4 0 0 0 0 0  
92 Gaydosh, Ryan 12 6 16 22.0 2.0-9 1.0-8 0 1 0 0 0 0 0  
26 Roland, Sean 13 13 6 19.0 3.0-6 2.0-5 0 1 0 0 0 0 0  
91 Ulberg, Justin 10 8 8 16.0 2.0-16 2.0-16 0 0 0 0 0 0 0  
27 Carr, Brandon 7 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0  
12 Ryan, Brandon 11 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
4 Langston, B 13 5 5 10.0 0-0 0-0 0 0 0 1 0 2 0  
9 Hukill, Ryan 13 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
50 Roesner, Bob 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
23 Sucaet, Matt 6 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0  
28 Jones, Zach 12 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0  
10 Mosby, Brian 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0  
99 Vickerson, Q 4 4 2 6.0 2.5-9 1.0-6 0 0 0 0 0 0 0  
3 Catlin, Mark 13 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
8 Smith, John 7 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0  
74 Stovall, J 4 3 2 5.0 1.5-10 1.0-10 0 0 0 0 0 0 0  
55 Rahal, Khalil 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Cochrane, Jeremy 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Dillard, Jamel 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Collins, Demonte 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Garris, Preston 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Koss, Matt 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Brechin, Bill 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Dillard, Marcel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Fowler, Eric 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Greene, Scott 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Remler, Mark 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
45 Wright, Curt 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Hewitt, Scott 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
82 Trent, Antoine 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 13 472 475 947.0 122.0-442 34.0-200 20 48 10 10 14 5 1
Opponents 13 477 580 1,057.0 73.0-231 22.0-109 11 41 6 9 16 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Regnery, Matt 59 2378 40.31 63 3 3 19 9 2  
Team 2 35 17.50 35 0 0 0 0 0  
Total 61 2413 39.56 63 3 3 19 9 2
Opponents 85 3104 36.52 54 2 10 16 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Greene, Scott 19-23 82.61 % 0-0 6-6 13-15 0-2 0-0 39 1  
Total 19-23 82.61 % 0-0 6-6 13-15 0-2 0-0 39 1
Opponents 6-11 54.55 % 0-0 3-5 3-4 0-2 0-0 37 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Greene, Scott 77 4219 54.8 10 3  
Regnery, Matt 1 21 21.0 0 0  
Total 78 4240 54.4 10 3
Opponents 42 2247 53.5 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Catlin, Mark 42 338 8.05 0 23  
Collins, Demonte 4 26 6.50 0 18  
Total 46 364 7.91 0 23
Opponents 27 129 4.78 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Langston, B 10 333 33.30 1 92  
Phillips, D 11 183 16.64 0 35  
Catlin, Mark 2 38 19.00 0 23  
Adams, Anthony 1 14 14.00 0 14  
Steinbech, Rory 1 13 13.00 0 13  
Rahal, Khalil 1 11 11.00 0 11  
Garris, Preston 1 9 9.00 0 9  
Beaty, Matt 2 2 1.00 0 2  
Fowler, Eric 1 0 0.00 0 0  
Total 30 603 20.10 1 92
Opponents 55 953 17.33 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Greene, Scott 0 19 0 45-46 0-0 0 0-0 0 102  
Collins, Demonte 13 0 0 0-0 0-0 0 0-0 0 78  
Langston, B 13 0 0 0-0 0-0 0 0-0 0 78  
Finnerty, Cullen 5 0 0 0-0 0-0 0 0-0 0 30  
Tennessee, M 5 0 0 0-0 0-0 0 0-0 0 30  
Hukill, Ryan 3 0 0 0-0 0-0 0 0-0 0 18  
Trent, Antoine 2 0 0 0-0 0-0 0 0-0 0 12  
Bryant, Marvis 1 0 0 0-0 0-0 0 0-0 0 6  
Catlin, Mark 1 0 0 0-0 0-0 0 0-0 0 6  
Dock, Jeff 1 0 0 0-0 0-0 0 0-0 0 6  
Garris, Preston 1 0 0 0-0 0-0 0 0-0 0 6  
Hawkins, Lucius 1 0 0 0-0 0-0 0 0-0 0 6  
Adams, Anthony 0 0 1 0-0 0-0 0 0-0 0 2  
Total 46 19 1 45-46 0-0 0 0-0 0 380
Opponents 25 6 0 15-20 0-0 2 2-5 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2004 at Ferris State W 24-6 1-0 , 1-0 2:59 8426
9/4/2004 at Gannon University W 48-17 2-0 , 2-0 3:05 2104
9/11/2004 vs Indianapolis W 35-9 3-0 , 3-0 2h 45min 10670
9/18/2004 vs Ashland W 37-7 4-0 , 4-0 2H 45Min 9578
10/2/2004 at Wayne State W 34-0 5-0 , 5-0 2:35 2794
10/9/2004 vs Hillsdale W 58-7 6-0 , 6-0 2h 30min 11606
10/16/2004 at Saginaw Valley State L 20-31 6-1 , 6-1 2:47 6325
10/23/2004 vs Northwood L 14-35 6-2 , 6-2 3 hours 11041
10/30/2004 at Northern Michigan W 45-29 7-2 , 7-2 3:00 2971
11/6/2004 vs. Michigan Tech W 24-7 8-2 , 8-2 2:56 50123
11/13/2004 at Winona State W 16-13 9-2 2:51 1658
11/20/2004 at Northwood W 10-7 10-2 2:56 4215
11/27/2004 at North Dakota L 15-19 10-3 3:24 8222
129733

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2004 Ferris State 53 181 2 11 17 164 1 33 164 1 33 2 43 0 25 0 0 0 0
9/4/2004 Gannon University 27 91 0 13 26 441 5 59 441 5 59 4 133 1 92 3 18 0 10
9/11/2004 Indianapolis 38 208 3 24 16 172 2 26 172 2 26 3 77 0 33 6 82 0 20
9/18/2004 Ashland 36 152 0 22 23 258 3 41 258 3 41 2 17 0 11 6 62 0 21
10/2/2004 Wayne State 47 244 2 47 23 169 2 23 169 2 23 0 0 0 0 8 75 0 23
10/9/2004 Hillsdale 38 205 2 45 26 290 3 24 290 3 24 2 23 0 14 2 3 0 2
10/16/2004 Saginaw Valley State 30 143 0 13 13 230 2 45 230 2 45 6 54 0 35 2 16 0 8
10/23/2004 Northwood 42 142 1 22 19 152 1 27 152 1 27 1 12 0 12 1 12 0 12
10/30/2004 Northern Michigan 42 252 3 43 8 264 3 59 264 3 59 2 52 0 35 1 0 0 1
11/6/2004 Michigan Tech 51 299 2 45 6 37 1 37 37 1 37 1 24 0 24 4 27 0 18
11/13/2004 Winona State 44 135 1 22 10 112 0 38 112 0 38 2 69 0 40 4 22 0 8
11/20/2004 Northwood 51 176 0 18 10 116 1 37 116 1 37 1 7 0 7 7 50 0 17
11/27/2004 North Dakota 43 104 0 16 13 225 2 76 225 2 76 4 92 0 35 2 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2004 Ferris State 24 28 52 10.0 37 2.0 10 1 3 0 4 90 6 4 0 0
9/4/2004 Gannon University 47 52 99 5.0 22 1.0 2 2 1 0 1 11 0 4 0 0
9/11/2004 Indianapolis 30 40 70 7.0 30 3.0 22 1 0 0 1 2 0 5 1 0
9/18/2004 Ashland 23 58 81 8.0 25 0 0 0 0 0 1 36 0 2 0 0
10/2/2004 Wayne State 34 14 48 10.0 32 5.0 22 1 1 0 2 14 0 2 0 0
10/9/2004 Hillsdale 31 36 67 10.0 57 7.0 50 1 1 18 1 30 0 3 0 0
10/16/2004 Saginaw Valley State 40 70 110 12.0 49 2.0 20 2 1 0 1 45 0 5 0 0
10/23/2004 Northwood 33 38 71 13.0 41 2.0 11 0 0 0 1 13 0 4 1 0
10/30/2004 Northern Michigan 47 48 95 6.0 29 1.0 13 0 0 0 2 9 0 4 1 0
11/6/2004 Michigan Tech 40 26 66 9.0 27 4.0 18 3 2 0 2 25 0 7 1 0
11/13/2004 Winona State 47 31 78 15.0 47 4.0 19 1 0 0 2 31 0 2 0 0
11/20/2004 Northwood 28 26 54 8.0 28 2.0 7 2 0 0 0 0 0 2 0 0
11/27/2004 North Dakota 48 8 56 9.0 18 1.0 6 0 1 0 2 9 4 4 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2004 Ferris State 4 119 29.800 40 0 0 0 0 1 1-1 37 0 5 292 58.40 3 0
9/4/2004 Gannon University 3 113 37.700 63 0 0 0 1 1 2-2 33 0 9 508 56.44 0 0
9/11/2004 Indianapolis 2 76 38.000 41 1 0 0 0 1 0-0 0 6 355 59.17 1 1
9/18/2004 Ashland 4 194 48.500 52 0 0 1 1 0 3-4 37 0 8 472 59.00 0 0
10/2/2004 Wayne State 4 154 38.500 46 0 0 0 0 3 2-4 30 1 7 375 53.57 1 1
10/9/2004 Hillsdale 0 0 0.000 0 0 0 0 0 0 3-3 34 0 11 669 60.82 3 0
10/16/2004 Saginaw Valley State 3 127 42.300 48 0 0 0 0 0 2-2 31 0 4 238 59.50 0 0
10/23/2004 Northwood 5 209 41.800 50 0 0 0 1 0 0-0 0 4 216 54.00 2 0
10/30/2004 Northern Michigan 4 160 40.000 50 0 0 1 1 1 1-1 39 0 8 375 46.88 0 1
11/6/2004 Michigan Tech 8 320 22.850 58 1 0 0 1 4 1-1 22 0 5 203 40.60 0 0
11/13/2004 Winona State 9 285 31.700 44 0 0 1 0 2 3-3 37 0 5 247 49.40 0 0
11/20/2004 Northwood 7 288 41.100 61 0 2 0 1 3 1-2 36 0 3 140 46.67 0 0
11/27/2004 North Dakota 8 368 46.000 61 0 1 0 3 3 0-0 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2004 Ferris State 28 74 0 16 18 206 1 21 206 1 21 2 30 0 23 2 -4 0 0
9/4/2004 Gannon University 44 177 1 20 27 251 1 23 251 1 23 9 186 0 33 0 0 0 0
9/11/2004 Indianapolis 33 79 1 11 17 197 0 25 197 0 25 5 85 0 30 1 -3 0 0
9/18/2004 Ashland 28 40 0 12 18 143 1 24 143 1 24 7 127 0 27 2 -1 0 0
10/2/2004 Wayne State 22 13 0 10 9 56 0 19 56 0 19 6 84 0 23 2 19 0 15
10/9/2004 Hillsdale 27 -7 1 14 18 146 0 20 146 0 20 8 131 0 28 0 0 0 0
10/16/2004 Saginaw Valley State 49 106 1 20 25 289 3 37 289 3 37 4 98 0 32 3 13 0 13
10/23/2004 Northwood 48 227 3 41 5 41 0 29 41 0 29 1 13 0 13 1 7 0 7
10/30/2004 Northern Michigan 45 238 2 42 30 266 2 30 266 2 30 4 72 0 25 1 11 0 11
11/6/2004 Michigan Tech 37 124 1 16 13 184 0 46 184 0 46 1 18 0 18 5 48 0 22
11/13/2004 Winona State 30 13 1 13 17 296 1 62 296 1 62 2 30 0 15 3 9 0 7
11/20/2004 Northwood 31 51 0 9 5 123 1 70 123 1 70 3 28 0 12 2 7 0 5
11/27/2004 North Dakota 35 154 2 24 14 168 0 49 168 0 49 3 51 0 25 5 23 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2004 Ferris State 33 66 99 4.0 11 0 0 0 1 0 0 0 4 1 0 0
9/4/2004 Gannon University 36 34 70 7.0 20 1.0 7 2 0 0 0 0 0 8 0 0
9/11/2004 Indianapolis 22 64 86 3.0 6 1.0 2 2 2 0 1 0 0 3 1 0
9/18/2004 Ashland 27 68 95 6.0 13 4.0 10 1 0 0 0 0 0 4 0 0
10/2/2004 Wayne State 54 38 92 9.0 26 2.0 13 2 1 12 0 0 0 2 1 0
10/9/2004 Hillsdale 37 46 83 6.0 25 2.0 6 1 0 0 0 0 0 0 0 0
10/16/2004 Saginaw Valley State 28 34 62 3.0 9 1.0 7 2 2 0 2 33 0 5 0 0
10/23/2004 Northwood 42 30 72 6.0 20 3.0 13 1 0 0 5 117 0 4 0 0
10/30/2004 Northern Michigan 26 38 64 4.0 10 1.0 3 0 0 0 0 0 0 2 0 0
11/6/2004 Michigan Tech 22 68 90 1.0 7 0 0 2 1 0 2 16 0 1 1 0
11/13/2004 Winona State 58 28 86 10.0 22 2.0 7 0 0 0 0 0 0 4 0 0
11/20/2004 Northwood 42 50 92 9.0 31 2.0 13 1 0 0 1 48 0 4 0 0
11/27/2004 North Dakota 50 16 66 5.0 31 3.0 28 2 2 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2004 Ferris State 2 89 44.500 54 0 0 1 1 2 0-0 0 2 119 59.50 0 0
9/4/2004 Gannon University 4 134 33.500 41 0 0 0 0 0 1-1 32 0 4 206 51.50 0 0
9/11/2004 Indianapolis 6 240 40.000 50 0 0 0 1 0 1-1 24 0 3 148 49.33 0 1
9/18/2004 Ashland 10 399 39.900 49 0 0 1 0 2 0-0 0 2 88 44.00 0 0
10/2/2004 Wayne State 9 316 35.100 51 0 0 0 1 0 0-0 0 1 65 65.00 1 0
10/9/2004 Hillsdale 7 247 35.300 46 0 0 1 0 1 0-0 0 2 87 43.50 0 0
10/16/2004 Saginaw Valley State 5 133 10.600 48 0 0 1 0 1 1-1 37 0 6 264 44.00 0 0
10/23/2004 Northwood 5 205 41.000 54 0 1 0 1 0 0-2 0 1 7 394 56.29 5 0
10/30/2004 Northern Michigan 6 256 42.700 53 0 1 3 2 3 1-1 23 0 3 173 57.67 0 1
11/6/2004 Michigan Tech 9 338 27.700 49 1 0 0 0 4 0-1 0 0 1 53 53.00 0 0
11/13/2004 Winona State 7 232 33.100 47 0 0 1 0 0 0-1 0 0 3 189 63.00 0 0
11/20/2004 Northwood 11 364 33.100 48 0 0 1 0 0 0-0 0 2 82 41.00 0 0
11/27/2004 North Dakota 4 151 37.800 43 0 0 1 0 3 2-3 37 1 6 379 63.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris State 24-6 19/20 10/6 7/13 2/1 53-181 / 28-74 17-23-0 / 18-38-4 164/206 76-345 / 66-280 133/26 1/7
Gannon University 48-17 24/28 6/11 18/15 0/2 27-91 / 44-177 26-41-0 / 27-41-1 441/251 68-532 / 85-428 162/186 0/2
Indianapolis 35-9 21/18 14/4 7/11 0/3 38-208 / 33-79 16-26-1 / 17-35-1 172/197 64-380 / 68-276 161/82 3/1
Ashland 37-7 21/9 8/2 12/6 1/1 36-152 / 28-40 23-38-0 / 18-29-1 258/143 74-410 / 57-183 115/126 0/1
Wayne State 34-0 22/3 14/2 8/1 0/0 47-244 / 22-13 23-39-0 / 9-26-2 169/56 86-413 / 48-69 89/115 1/3
Hillsdale 58-7 25/11 10/4 15/6 0/1 38-205 / 27--7 26-36-0 / 18-24-1 290/146 74-495 / 51-139 74/131 0/2
Saginaw Valley State 20-31 17/23 5/10 12/12 0/1 30-143 / 49-106 13-27-2 / 25-38-1 230/289 57-373 / 87-395 115/144 4/2
Northwood 14-35 19/12 9/10 9/2 1/0 42-142 / 48-227 19-41-5 / 5-17-1 152/41 83-294 / 65-268 37/137 5/1
Northern Michigan 45-29 18/26 11/11 7/15 0/0 42-252 / 45-238 8-14-0 / 30-49-2 264/266 56-516 / 94-504 61/83 0/2
Michigan Tech 24-7 12/15 11/7 1/7 0/1 51-299 / 37-124 6-10-2 / 13-35-2 37/184 61-336 / 72-308 76/82 3/4
Winona State 16-13 11/18 6/4 5/12 0/2 44-135 / 30-13 10-21-0 / 17-35-2 112/296 65-247 / 65-309 122/39 0/2
Northwood 10-7 18/8 12/3 5/4 1/1 51-176 / 31-51 10-22-1 / 5-23-0 116/123 73-292 / 54-174 57/83 1/0
North Dakota 15-19 14/18 3/8 9/8 2/2 43-104 / 35-154 13-26-0 / 14-36-2 225/168 69-329 / 71-322 98/74 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris State 5-15 / 7-14 3-5 / 0-1 38:00 / 22:00 16:00 3.42 / 2.64 7.13 / 5.42 4.54 / 4.24 4-29.8 / 2-44.5 10-66 / 2-30
Gannon University 5-12 / 4-15 1-2 / 2-5 27:37 / 32:23 -4:46 3.37 / 4.02 10.76 / 6.12 7.82 / 5.04 3-37.7 / 4-33.5 7-57 / 5-26
Indianapolis 8-12 / 8-17 2-2 / 0-1 26:49 / 33:11 -6:22 5.47 / 2.39 6.62 / 5.63 5.94 / 4.06 2-38.0 / 6-40.0 6-50 / 10-59
Ashland 6-16 / 3-16 1-2 / 1-2 31:42 / 28:18 3:24 4.22 / 1.43 6.79 / 4.93 5.54 / 3.21 4-48.5 / 10-39.9 6-50 / 3-25
Wayne State 13-22 / 1-13 0-1 / 0-2 39:33 / 20:27 19:06 5.19 / 0.59 4.33 / 2.15 4.80 / 1.44 4-38.5 / 9-35.1 10-72 / 2-10
Hillsdale 9-16 / 4-13 3-3 / 1-2 34:17 / 25:43 8:34 5.39 / -0.26 8.06 / 6.08 6.69 / 2.73 0-0 / 7-35.3 4-40 / 2-20
Saginaw Valley State 1-8 / 8-18 0-3 / 1-3 24:01 / 35:59 -11:58 4.77 / 2.16 8.52 / 7.61 6.54 / 4.54 3-42.3 / 5-26.6 5-31 / 5-47
Northwood 5-19 / 6-18 3-5 / 2-2 31:13 / 28:47 2:26 3.38 / 4.73 3.71 / 2.41 3.54 / 4.12 5-41.8 / 5-41.0 5-36 / 4-30
Northern Michigan 4-10 / 7-19 0-1 / 2-2 26:32 / 33:28 -6:56 6.00 / 5.29 18.86 / 5.43 9.21 / 5.36 4-40.0 / 6-42.7 3-13 / 6-45
Michigan Tech 4-14 / 3-15 0-1 / 0-2 33:29 / 26:31 6:58 5.86 / 3.35 3.70 / 5.26 5.51 / 4.28 8-40.0 / 9-37.6 5-40 / 2-15
Winona State 3-16 / 4-13 0-1 / 0-2 32:38 / 27:22 5:16 3.07 / 0.43 5.33 / 8.46 3.80 / 4.75 9-31.7 / 7-33.1 16-95 / 5-40
Northwood 6-18 / 3-15 1-2 / 0-1 37:33 / 22:27 15:06 3.45 / 1.65 5.27 / 5.35 4.00 / 3.22 7-41.1 / 11-33.1 4-30 / 3-25
North Dakota 6-18 / 6-16 0-2 / 0-1 35:41 / 24:19 11:22 2.42 / 4.40 8.65 / 4.67 4.77 / 4.54 8-46.0 / 4-37.8 13-81 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2004 Ferris State W 24-6 4 3 17 2 2 0 1 0 1 0 0 0 0
9/4/2004 Gannon University W 48-17 5 5 27 3 0 3 2 0 0 0 0 0 0
9/11/2004 Indianapolis W 35-9 6 4 28 4 3 1 0 0 0 0 1 1 0
9/18/2004 Ashland W 37-7 8 6 30 3 0 3 3 1 1 0 0 0 0
10/2/2004 Wayne State W 34-0 10 6 34 4 2 2 2 2 1 0 1 0 0
10/9/2004 Hillsdale W 58-7 6 6 30 3 1 2 3 0 0 0 0 0 0
10/16/2004 Saginaw Valley State L 20-31 4 3 13 1 0 1 2 0 1 0 0 0 0
10/23/2004 Northwood L 14-35 3 2 14 2 1 1 0 0 0 1 0 0 0
10/30/2004 Northern Michigan W 45-29 4 4 24 3 3 0 1 0 0 0 0 0 0
11/6/2004 Michigan Tech W 24-7 2 2 10 1 1 0 1 0 0 0 0 0 0
11/13/2004 Winona State W 16-13 5 4 16 1 1 0 3 0 1 0 0 0 0
11/20/2004 Northwood W 10-7 3 1 3 0 0 0 1 1 0 1 0 0 0
11/27/2004 North Dakota L 15-19 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 61 46 246 27 14 13 19 4 6 2 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2004 Ferris State L 6-24 3 1 6 1 0 1 0 0 0 1 1 0 0
9/4/2004 Gannon University L 17-48 5 3 17 2 1 1 1 0 1 1 0 0 0
9/11/2004 Indianapolis L 9-35 2 2 9 1 1 0 1 0 0 0 0 0 0
9/18/2004 Ashland L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2004 Wayne State L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Hillsdale L 7-58 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2004 Saginaw Valley State W 31-20 5 4 23 3 1 2 1 0 0 1 0 0 0
10/23/2004 Northwood W 35-14 6 3 21 3 3 0 0 2 0 1 0 0 0
10/30/2004 Northern Michigan L 29-45 6 5 29 4 2 2 1 0 0 1 0 0 0
11/6/2004 Michigan Tech L 7-24 3 1 7 1 1 0 0 1 0 0 1 0 0
11/13/2004 Winona State L 13-16 3 2 13 2 1 1 0 0 1 0 0 0 0
