Skip To Main Content

Grand Valley State University Athletics

2003 Football Cumulative Statistics

Team Stats (14-1)

Overall Team Statistics
Statistic GRAND VALLEY STATE Opponents
Scoring
36.73 13.33
551 200
First Downs
166 66
145 141
21 21
332 228
Rushing
3683 1502
445 572
681 436
4.8 2.1
215.9 62.0
31 6
3238 930
Passing
454-284-9 551-298-26
7.39 5.65
223.73 207.47
30 16
3356 3112
Total Offense
1135 987
5.8 4.1
439.6 269.5
6594 4042
69 23
Returns
21.93 17.74
42-921 92-1632
11.25 4.40
44-495 15-66
14.81 13.56
26-385 9-122
Kicking
37.60 36.37
33.28 29.49
57-2143 101-3673
25-32 14-20
0-0 0-0
Penalties
67.93 48.27
122-1019 87-724
Time Of Possession
32:14 27:36
08:03:23 06:53:55
Miscellaneous
104-236 (44.07 %) 72-232 (31.03 %)
10-31 (32.26 %) 10-21 (47.62 %)
29-13 31-17
44-307 19-130
58-64 18-21
0 0
72-89 28-36
42-89 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Tennessee, M 15 342 1713 80 1633 4.8 16 60 108.87  
Finnerty, Cullen 14 165 1012 190 822 5.0 9 53 58.71  
Hukill, Ryan 15 94 631 29 602 6.4 3 54 40.13  
Dock, Jeff 13 33 170 40 130 3.9 1 22 10.00  
Langston, B 15 19 78 15 63 3.3 1 20 4.20  
Catlin, Mark 14 9 47 8 39 4.3 0 16 2.79  
Soper, Jordan 12 6 32 0 32 5.3 1 19 2.67  
Team 12 13 0 83 -83 -6.4 0 0 -6.92  
Total 15 681 3683 445 3238 4.8 31 60 215.87
Opponents 15 436 1502 572 930 2.1 6 90 62.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Finnerty, Cullen 14 144.02 230 363 6 63.36 % 2764 22 93 197.43  
Dock, Jeff 13 130.87 51 88 3 57.95 % 521 8 32 40.08  
Catlin, Mark 14 553.60 1 1 0 100.00 % 54 0 54 3.86  
Tennessee, M 15 175.60 1 1 0 100.00 % 9 0 9 0.60  
Regnery, Matt 15 167.20 1 1 0 100.00 % 8 0 8 0.53  
Total 15 142.49 284 454 9 62.56 % 3356 30 93 223.73
Opponents 15 101.67 298 551 26 54.08 % 3112 16 69 207.47

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Staley, Micah 15 51 743 14.57 12 44 49.53  
Langston, B 15 50 608 12.16 7 93 40.53  
Tennessee, M 15 63 561 8.90 3 69 37.40  
Locricchio, M 14 31 465 15.00 3 54 33.21  
Catlin, Mark 14 34 308 9.06 1 30 22.00  
Holloway, Mike 14 13 208 16.00 0 49 14.86  
Cochrane, Jeremy 13 7 105 15.00 0 34 8.08  
Hukill, Ryan 15 13 101 7.77 1 30 6.73  
Cummings, Paul 12 10 98 9.80 0 34 8.17  
Fowler, Eric 6 4 61 15.25 1 33 10.17  
Phillips, D 15 1 37 37.00 1 37 2.47  
Hibbler, Tyrone 11 3 22 7.33 0 8 2.00  
Wynn, Jason 5 1 12 12.00 0 12 2.40  
Hein, Aaron 14 1 11 11.00 1 11 0.79  
Finnerty, Cullen 14 1 9 9.00 0 9 0.64  
Soper, Jordan 12 1 7 7.00 0 7 0.58  
Total 15 284 3356 11.82 30 93 223.73
Opponents 15 298 3112 10.44 16 69 207.47

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Mackey, Scott 15 59 38 97.0 4.5-10 0.5-5 6 7 0 1 2 0 0  
29 Boone, Dejuane 15 57 29 86.0 3.0-12 0-0 4 4 0 2 0 0 0  
39 Gray, William 15 28 56 84.0 9.0-26 2.0-9 1 1 2 1 1 0 0  
1 Hawkins, Lucius 15 37 38 75.0 12.0-72 5.0-34 1 6 0 3 1 0 0  
5 Phillips, D 15 48 24 72.0 4.5-16 0-0 4 13 0 2 2 0 0  
46 Cole, Dustin 15 36 34 70.0 9.0-25 0.5-3 1 1 0 1 1 0 0  
22 Charity, Dion 15 32 33 65.0 6.5-33 1.5-12 2 8 0 1 2 0 0  
96 Marshall, K 15 18 26 44.0 9.0-34 3.0-16 0 5 0 2 2 2 0  
93 Hein, Aaron 14 20 19 39.0 11.5-59 9.0-53 0 2 0 1 0 0 1  
94 Yoches, Matt 15 19 19 38.0 12.0-52 3.5-30 0 0 0 0 0 0 0  
42 Mcfadden, Mike 15 17 18 35.0 8.0-51 4.0-41 0 1 0 0 1 0 0  
32 Bryant, Marvis 15 22 7 29.0 0-0 0-0 2 3 0 0 0 0 0  
38 Hoad, Mike 12 15 14 29.0 3.0-12 1.0-7 1 1 0 0 0 0 0  
26 Roland, Sean 14 17 7 24.0 0-0 0-0 1 2 0 0 0 0 0  
7 Lay, Dateme 12 13 10 23.0 1.5-3 0.5-2 0 1 0 0 0 0 0  
9 Hukill, Ryan 15 11 11 22.0 0-0 0-0 0 0 0 0 1 0 0  
95 Maxie, Lamar 15 9 13 22.0 3.5-7 0-0 0 2 0 1 0 1 0  
31 Spencer, Marcus 12 16 6 22.0 13.0-67 8.5-57 1 1 0 1 1 0 0  
3 Catlin, Mark 14 8 5 13.0 0-0 0-0 0 0 0 1 1 0 0  
23 Soper, Jordan 12 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0  
36 Carruth, Kirk 13 7 5 12.0 1.5-12 1.0-11 1 2 0 0 0 0 0  
2 James, Tyrone 12 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0  
98 Roberson, Ashea 12 6 4 10.0 2.5-9 1.0-5 0 1 0 0 1 0 0  
35 Dillard, Marcus 12 5 4 9.0 2.0-19 1.5-18 0 0 0 0 0 0 0  
50 Roesner, Bob 11 5 4 9.0 1.0-4 0-0 0 0 0 0 0 0 0  
99 Vickerson, Q 8 4 5 9.0 0-0 1.0-0 0 0 0 0 0 0 0  
33 Dillard, Jamel 14 2 6 8.0 1.5-8 0.5-5 0 1 0 0 0 0 0  
4 Langston, B 15 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0  
8 Smith, John 7 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0  
TM Team 12 3 0 3.0 0-0 0-0 0 0 0 0 3 1 0  
67 Lydigsen, Brian 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Mcinally, Chris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Rahal, Khalil 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Rivard, Joe 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Tennessee, M 15 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Vanderkamp, Ross 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Cochrane, Jeremy 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Cummings, Paul 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Dickerson, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Garris, Preston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Greene, Scott 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Pratt, Bobby 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
28 Tyler, Rhoderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 15 547 453 1,000.0 119.0-532 44.0-308 26 65 2 17 19 5 1
Opponents 15 698 549 1,247.0 106.0-384 19.0-130 9 41 2 13 19 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Regnery, Matt 53 2062 38.91 70 9 12 17 6 0  
Greene, Scott 3 81 27.00 30 0 1 2 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 2143 37.60 70 9 13 19 6 1
Opponents 101 3673 36.37 63 10 15 13 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hendrix, David 25-32 78.13 % 1-2 15-15 7-10 2-5 0-0 48 1  
Total 25-32 78.13 % 1-2 15-15 7-10 2-5 0-0 48 1
Opponents 14-20 70.00 % 0-0 4-5 6-6 3-8 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Greene, Scott 100 5844 58.4 0 0  
Hendrix, David 4 186 46.5 0 0  
Total 104 6030 58.0 0 0
Opponents 53 2685 50.7 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mackey, Scott 39 414 10.62 1 70  
Locricchio, M 0 34 ∞ 1 34  
Maxie, Lamar 1 25 25.00 1 15  
Langston, B 1 16 16.00 0 0  
Catlin, Mark 2 14 7.00 0 14  
Wynn, Jason 1 -8 -8.00 0 0  
Total 44 495 11.25 3 70
Opponents 15 66 4.40 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Langston, B 15 382 25.47 0 63  
Phillips, D 17 371 21.82 0 33  
Catlin, Mark 3 120 40.00 0 83  
Holloway, Mike 3 39 13.00 0 27  
James, Tyrone 1 9 9.00 0 9  
Boone, Dejuane 1 0 0.00 0 0  
Hukill, Ryan 2 0 0.00 0 0  
Total 42 921 21.93 0 83
Opponents 92 1632 17.74 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hendrix, David 0 25 0 58-64 0-1 0 0-0 0 133  
Tennessee, M 19 0 0 0-0 0-0 0 0-0 0 114  
Staley, Micah 12 0 0 0-0 0-0 0 0-0 0 72  
Finnerty, Cullen 9 0 0 0-0 0-0 0 0-0 0 54  
Langston, B 8 0 0 0-0 0-1 0 0-0 0 48  
Hukill, Ryan 4 0 0 0-0 0-0 0 0-0 0 24  
Locricchio, M 4 0 0 0-0 0-0 0 0-0 0 24  
Mackey, Scott 3 0 0 0-0 0-0 0 0-0 0 18  
Hein, Aaron 1 0 1 0-0 0-0 0 0-0 0 8  
Boone, Dejuane 1 0 0 0-0 0-0 0 0-0 0 6  
Catlin, Mark 1 0 0 0-0 0-0 0 0-0 0 6  
Charity, Dion 1 0 0 0-0 0-0 0 0-0 0 6  
Cole, Dustin 1 0 0 0-0 0-0 0 0-0 0 6  
Dock, Jeff 1 0 0 0-0 0-0 0 1-3 0 6  
Fowler, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Maxie, Lamar 1 0 0 0-0 0-0 0 0-0 0 6  
Phillips, D 1 0 0 0-0 0-0 0 0-0 0 6  
Soper, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
Cummings, Paul 0 0 0 0-0 0-0 1 0-0 0 2  
Total 69 25 1 58-64 0-2 1 1-3 0 551
Opponents 23 14 0 18-21 0-0 1 1-2 0 200

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 at UC Davis W 9-6 1-0 3:02 6447
9/13/2003 vs Ferris State W 40-10 2-0 , 1-0 3:00 hrs 12627
9/20/2003 vs Wayne State W 50-14 3-0 , 2-0 3:10 10054
9/27/2003 at Hillsdale W 37-24 4-0 , 3-0 3:05 2500
10/4/2003 vs Michigan Tech W 48-17 5-0 , 4-0 3:10 10034
10/11/2003 at Northern Michigan W 50-20 6-0 , 5-0 2:54 3357
10/18/2003 vs Saginaw Valley L 20-34 6-1 , 5-1 3:10 12832
10/25/2003 at Northwood W 33-14 7-1 , 6-1 3:05 1933
11/1/2003 vs Mercyhurst W 51-6 8-1 , 7-1 2:40 6678
11/8/2003 at Indianapolis W 53-10 9-1 , 8-1 2:48 3500
11/15/2003 at Findlay W 44-0 10-1-0 , 9-1 2:38 591
11/22/2003 at Bentley College W 65-36 11-1 3:27 4433
11/29/2003 at Saginaw Valley W 10-3 12-1 2:45 9267
12/6/2003 at Texas A&M-Kingsville W 31-3 13-1 2:50 10500
12/13/2003 vs. North Dakota W 10-3 14-1 2:55 7236
101989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 UC Davis 41 141 0 14 18 216 0 54 216 0 54 2 43 0 23 4 17 0 7
9/13/2003 Ferris State 51 248 1 50 15 187 2 69 187 2 69 3 56 0 28 5 43 0 17
9/20/2003 Wayne State 43 257 3 54 22 282 3 32 282 3 32 3 71 0 27 5 6 0 7
9/27/2003 Hillsdale 50 320 4 42 20 232 1 49 232 1 49 4 60 0 34 3 39 0 23
10/4/2003 Michigan Tech 49 235 3 44 30 412 4 53 412 4 53 1 19 0 19 1 3 0 3
10/11/2003 Northern Michigan 49 279 3 36 21 247 3 71 247 3 71 4 54 0 36 1 3 0 3
10/18/2003 Saginaw Valley 34 132 1 53 25 262 1 33 262 1 33 7 146 0 26 1 0 0 0
10/25/2003 Northwood 64 208 2 15 18 153 2 28 153 2 28 2 60 0 32 4 27 0 11
11/1/2003 Mercyhurst 45 188 2 43 18 200 5 32 200 5 32 1 9 0 9 6 43 0 14
11/8/2003 Indianapolis 41 245 3 60 25 305 4 37 305 4 37 4 126 0 63 1 6 0 6
11/15/2003 Findlay 48 247 1 43 15 136 2 36 136 2 36 1 23 0 23 5 138 2 70
11/22/2003 Bentley College 38 218 3 38 17 317 3 93 317 3 93 6 155 0 83 3 84 1 34
11/29/2003 Saginaw Valley 33 93 0 28 13 204 0 29 204 0 29 2 49 0 30 1 26 0 26
12/6/2003 Texas A&M-Kingsville 61 299 4 30 8 54 0 16 54 0 16 1 33 0 33 3 33 0 21
12/13/2003 North Dakota 34 128 1 18 19 149 0 19 149 0 19 1 17 0 17 1 27 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 UC Davis 44 8 52 11.0 47 5.0 31 0 1 0 1 0 0 4 0 0
9/13/2003 Ferris State 29 18 47 4.0 12 1.0 4 0 0 0 3 148 0 6 0 0
9/20/2003 Wayne State 35 42 77 10.0 48 4.0 25 5 2 12 0 0 0 2 0 0
9/27/2003 Hillsdale 39 42 81 9.0 43 3.0 29 1 1 0 1 42 0 4 0 0
10/4/2003 Michigan Tech 44 16 60 2.0 9 1.0 7 0 1 0 1 0 0 5 0 0
10/11/2003 Northern Michigan 41 38 79 4.0 8 0 0 3 1 0 2 35 0 2 0 0
10/18/2003 Saginaw Valley 47 32 79 7.0 19 0 0 1 1 0 1 0 0 2 0 0
10/25/2003 Northwood 25 22 47 9.0 38 3.0 20 2 3 0 1 8 1 5 0 0
11/1/2003 Mercyhurst 37 33 70 10.0 54 4.0 30 2 2 0 2 4 0 3 0 0
11/8/2003 Indianapolis 31 26 57 8.0 48 4.0 39 1 0 0 2 7 0 10 0 1
11/15/2003 Findlay 42 26 68 7.0 31 2.0 15 1 1 0 1 0 0 3 1 0
11/22/2003 Bentley College 42 36 78 11.0 39 5.0 30 1 1 0 5 74 1 7 3 0
11/29/2003 Saginaw Valley 47 32 79 11.0 60 7.0 47 0 0 0 2 51 0 7 0 0
12/6/2003 Texas A&M-Kingsville 25 32 57 11.0 52 4.0 18 1 2 -7 3 13 0 3 0 0
12/13/2003 North Dakota 19 50 69 5.0 24 1.0 13 1 1 59 1 3 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 UC Davis 7 215 30.250 37 0 1 1 0 2 3-4 28 1 3 194 64.67 0 0
9/13/2003 Ferris State 5 217 27.100 70 1 2 0 3 1 2-2 48 0 7 391 55.86 0 0
9/20/2003 Wayne State 2 85 42.500 51 0 0 0 1 2 1-1 42 0 9 536 59.56 0 0
9/27/2003 Hillsdale 1 42 42.000 42 0 0 1 0 1 1-1 32 0 7 434 62.00 0 0
10/4/2003 Michigan Tech 3 118 39.300 44 0 0 0 0 1 0-0 0 8 432 54.00 0 0
10/11/2003 Northern Michigan 3 136 45.300 54 0 0 1 1 1 3-3 25 0 9 528 58.67 0 0
10/18/2003 Saginaw Valley 3 118 39.300 44 0 0 1 0 0 2-3 28 0 5 216 43.20 0 0
10/25/2003 Northwood 4 147 36.800 42 0 0 3 0 2 2-2 35 0 7 417 59.57 0 0
11/1/2003 Mercyhurst 4 175 43.800 51 0 1 0 1 1 1-1 31 0 9 526 58.44 0 0
11/8/2003 Indianapolis 3 106 35.300 40 0 0 1 0 1 1-2 24 0 8 507 63.38 0 0
11/15/2003 Findlay 7 237 33.900 45 0 1 1 0 2 3-3 35 0 9 529 58.78 0 0
11/22/2003 Bentley College 3 111 37.000 49 0 1 1 0 2 3-3 35 0 11 645 58.64 0 0
11/29/2003 Saginaw Valley 5 184 36.800 49 0 1 3 0 1 1-3 31 0 3 167 55.67 0 0
12/6/2003 Texas A&M-Kingsville 5 187 37.400 45 0 2 0 0 1 1-2 23 0 6 349 58.17 0 0
12/13/2003 North Dakota 2 65 32.500 38 0 0 0 0 1 1-2 19 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 UC Davis 31 28 0 10 20 186 0 19 186 0 19 2 35 0 20 4 9 0 6
9/13/2003 Ferris State 24 56 0 13 12 112 1 21 112 1 21 5 107 0 59 1 13 0 0
9/20/2003 Wayne State 36 63 1 15 13 164 1 65 164 1 65 9 179 0 37 0 0 0 0
9/27/2003 Hillsdale 33 68 2 17 26 238 1 28 238 1 28 6 118 0 35 0 0 0 0
10/4/2003 Michigan Tech 28 115 0 19 18 135 2 21 135 2 21 7 174 0 48 2 1 0 1
10/11/2003 Northern Michigan 24 102 0 15 29 318 2 43 318 2 43 9 173 0 34 1 7 0 7
10/18/2003 Saginaw Valley 32 82 0 11 26 243 3 69 243 3 69 4 35 0 13 2 6 0 6
10/25/2003 Northwood 28 157 2 90 5 59 0 15 59 0 15 6 103 0 23 0 0 0 0
11/1/2003 Mercyhurst 34 52 0 12 10 104 1 17 104 1 17 9 145 0 26 2 6 0 3
11/8/2003 Indianapolis 23 -2 1 23 24 269 0 46 269 0 46 6 102 0 22 1 5 0 5
11/15/2003 Findlay 35 109 0 44 15 173 0 26 173 0 26 8 113 0 27 1 9 0 9
11/22/2003 Bentley College 25 -14 0 5 34 446 5 48 446 5 48 10 152 0 22 0 0 0 0
11/29/2003 Saginaw Valley 33 46 0 17 27 300 0 25 300 0 25 3 49 0 25 1 10 0 10
12/6/2003 Texas A&M-Kingsville 27 46 0 19 11 84 0 27 84 0 27 5 97 0 41 0 0 0 0
12/13/2003 North Dakota 23 22 0 17 28 281 0 45 281 0 45 3 50 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 UC Davis 57 26 83 6.0 15 1.0 7 1 1 0 0 0 0 2 1 0
9/13/2003 Ferris State 53 38 91 3.0 15 2.0 14 1 1 0 0 0 0 5 1 0
9/20/2003 Wayne State 38 52 90 5.0 13 1.0 7 1 1 0 2 1 0 1 0 0
9/27/2003 Hillsdale 40 56 96 8.0 20 1.0 5 1 2 0 1 0 0 3 0 0
10/4/2003 Michigan Tech 62 22 84 2.0 3 0 0 4 2 0 0 0 0 1 0 0
10/11/2003 Northern Michigan 46 48 94 10.0 34 1.0 9 1 0 0 0 0 0 2 0 0
10/18/2003 Saginaw Valley 61 8 69 9.0 33 1.0 11 2 2 0 4 83 0 1 0 0
10/25/2003 Northwood 68 32 100 13.0 73 2.0 16 0 0 0 1 3 0 2 0 0
11/1/2003 Mercyhurst 53 19 72 9.0 27 0 0 0 0 0 0 0 0 1 0 0
11/8/2003 Indianapolis 49 30 79 9.0 31 4.0 20 3 1 0 0 0 0 1 0 0
11/15/2003 Findlay 43 38 81 9.0 42 3.0 27 1 0 0 0 0 0 2 0 0
11/22/2003 Bentley College 36 34 70 4.0 9 0 0 1 1 0 0 0 2 6 0 0
11/29/2003 Saginaw Valley 31 32 63 3.0 25 1.0 6 2 0 0 1 35 0 4 0 0
12/6/2003 Texas A&M-Kingsville 31 74 105 12.0 32 1.0 2 0 1 0 0 0 0 4 0 0
12/13/2003 North Dakota 30 40 70 4.0 12 1.0 6 1 1 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 UC Davis 8 309 38.600 57 0 1 1 1 2 2-3 49 0 3 190 63.33 0 0
9/13/2003 Ferris State 9 367 40.800 50 0 1 0 1 0 1-1 34 0 3 157 52.33 0 0
9/20/2003 Wayne State 11 395 35.900 47 0 0 3 0 0 0-0 0 3 155 51.67 0 0
9/27/2003 Hillsdale 8 317 39.600 49 0 1 1 0 1 1-1 50 0 5 209 41.80 0 0
10/4/2003 Michigan Tech 8 270 46.300 63 0 1 0 1 2 1-1 26 0 4 164 41.00 0 0
10/11/2003 Northern Michigan 4 157 39.200 56 0 0 1 1 2 2-2 32 0 5 228 45.60 0 1
10/18/2003 Saginaw Valley 6 226 37.700 48 0 1 0 0 2 2-2 47 0 7 390 55.71 0 0
10/25/2003 Northwood 7 242 34.600 56 0 1 2 1 0 0-0 0 3 182 60.67 0 0
11/1/2003 Mercyhurst 8 299 37.400 44 0 0 2 0 1 0-1 0 0 2 78 39.00 0 0
11/8/2003 Indianapolis 5 162 32.400 42 0 0 3 0 0 1-1 42 0 4 187 46.75 0 0
11/15/2003 Findlay 10 329 18.300 54 1 1 1 1 1 0-0 0 1 61 61.00 0 0
11/22/2003 Bentley College 4 87 14.500 37 1 0 0 0 0 1-1 34 0 7 309 44.14 0 0
11/29/2003 Saginaw Valley 5 214 42.800 48 0 2 1 0 1 1-3 21 0 2 123 61.50 0 0
12/6/2003 Texas A&M-Kingsville 5 184 36.800 44 0 1 0 0 0 1-1 37 0 2 130 65.00 0 0
12/13/2003 North Dakota 3 115 38.300 48 0 0 0 0 1 1-3 35 1 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UC Davis 6-9 19/13 11/3 6/9 2/1 41-141 / 31-28 18-31-0 / 20-38-1 216/186 72-357 / 69-214 60/44 1/2
Ferris State 40-10 21/9 12/3 7/5 2/1 51-248 / 24-56 15-27-0 / 12-31-3 187/112 78-435 / 55-168 247/120 1/3
Wayne State 50-14 26/10 10/5 16/5 0/0 43-257 / 36-63 22-32-2 / 13-22-0 282/164 75-539 / 58-227 89/180 3/2
Hillsdale 24-37 25/21 17/5 8/14 0/2 50-320 / 33-68 20-34-1 / 26-41-1 232/238 84-552 / 74-306 141/118 3/2
Michigan Tech 48-17 29/17 10/6 18/7 1/4 49-235 / 28-115 30-41-0 / 18-41-1 412/135 90-647 / 69-250 22/175 2/2
Northern Michigan 20-50 27/22 14/6 10/16 3/0 49-279 / 24-102 21-28-0 / 29-47-2 247/318 77-526 / 71-420 92/180 0/3
Saginaw Valley 34-20 23/18 5/7 14/9 4/2 34-132 / 32-82 25-52-4 / 26-37-1 262/243 86-394 / 69-325 146/124 6/2
Northwood 14-33 26/8 16/5 8/2 2/1 64-208 / 28-157 18-27-1 / 5-22-1 153/59 91-361 / 50-216 95/106 1/4
Mercyhurst 51-6 22/12 9/7 12/3 1/2 45-188 / 34-52 18-27-0 / 10-27-2 200/104 72-388 / 61-156 56/151 0/4
Indianapolis 10-53 27/17 13/3 13/12 1/2 41-245 / 23--2 25-28-0 / 24-47-2 305/269 69-550 / 70-267 139/107 1/2
Findlay 0-44 18/12 14/3 4/8 0/1 48-247 / 35-109 15-22-0 / 15-30-1 136/173 70-383 / 65-282 161/122 0/2
Bentley College 36-65 17/22 10/0 7/20 0/2 38-218 / 25--14 17-31-0 / 34-59-5 317/446 69-535 / 84-432 313/152 1/6
Saginaw Valley 3-10 14/20 3/6 11/13 0/1 33-93 / 33-46 13-26-1 / 27-46-2 204/300 59-297 / 79-346 126/94 1/2
Texas A&M-Kingsville 3-31 19/10 13/3 3/6 3/1 61-299 / 27-46 8-19-0 / 11-21-3 54/84 80-353 / 48-130 72/97 1/5
North Dakota 10-3 19/17 9/4 8/12 2/1 34-128 / 23-22 19-29-0 / 28-42-1 149/281 63-277 / 65-303 106/50 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UC Davis 2-14 / 3-17 0-2 / 2-2 27:02 / 32:58 5:56 3.44 / 0.90 6.97 / 4.89 4.96 / 3.10 7-30.7 / 8-38.6 6-46 / 12-91
Ferris State 6-17 / 3-15 2-4 / 0-0 36:41 / 23:19 13:22 4.86 / 2.33 6.93 / 3.61 5.58 / 3.05 5-43.4 / 9-40.8 8-50 / 3-25
Wayne State 12-17 / 5-17 0-1 / 1-1 29:33 / 30:27 0:54 5.98 / 1.75 8.81 / 7.45 7.19 / 3.91 2-42.5 / 11-35.9 4-30 / 6-60
Hillsdale 5-12 / 3-13 1-5 / 1-1 28:43 / 31:17 2:34 6.40 / 2.06 6.82 / 5.80 6.57 / 4.14 1-42.0 / 8-39.6 9-93 / 1-5
Michigan Tech 12-18 / 7-18 1-2 / 0-0 36:10 / 23:50 12:20 4.80 / 4.11 10.05 / 3.29 7.19 / 3.62 3-39.3 / 8-33.8 11-100 / 3-20
Northern Michigan 9-16 / 7-15 0-0 / 1-2 33:47 / 24:36 9:11 5.69 / 4.25 8.82 / 6.77 6.83 / 5.92 3-45.3 / 4-39.2 3-15 / 4-50
Saginaw Valley 6-18 / 6-17 1-2 / 1-1 29:34 / 30:26 0:52 3.88 / 2.56 5.04 / 6.57 4.58 / 4.71 3-39.3 / 6-37.7 8-50 / 8-81
Northwood 12-22 / 3-12 0-2 / 0-1 41:33 / 18:27 23:6 3.25 / 5.61 5.67 / 2.68 3.97 / 4.32 4-36.8 / 7-34.6 9-81 / 7-43
Mercyhurst 8-16 / 3-13 1-3 / 0-0 32:12 / 27:43 4:29 4.18 / 1.53 7.41 / 3.85 5.39 / 2.56 4-43.8 / 8-37.4 8-46 / 5-45
Indianapolis 4-10 / 6-16 0-0 / 0-2 32:38 / 26:22 6:16 5.98 / -0.09 10.89 / 5.72 7.97 / 3.81 3-35.3 / 5-32.4 12-99 / 4-40
Findlay 7-17 / 2-15 0-0 / 0-3 33:41 / 26:19 7:22 5.15 / 3.11 6.18 / 5.77 5.47 / 4.34 7-33.9 / 10-32.9 8-65 / 4-40
Bentley College 4-14 / 9-20 2-4 / 2-3 27:27 / 32:33 5:6 5.74 / -0.56 10.23 / 7.56 7.75 / 5.14 3-37.0 / 4-21.8 18-172 / 6-43
Saginaw Valley 2-13 / 7-17 1-2 / 1-2 27:15 / 32:45 5:30 2.82 / 1.39 7.85 / 6.52 5.03 / 4.38 5-36.8 / 5-42.8 4-28 / 7-35
Texas A&M-Kingsville 7-18 / 1-11 1-2 / 0-1 37:20 / 22:40 14:40 4.90 / 1.70 2.84 / 4.00 4.41 / 2.71 5-37.4 / 5-36.8 11-114 / 10-82
