Skip To Main Content

Grand Valley State University Athletics

2002 Football Cumulative Statistics

Team Stats (14-0)

Overall Team Statistics
Statistic GRAND VALLEY Opponents
Scoring
46.36 16.86
649 236
First Downs
152 100
180 101
23 30
355 231
Rushing
3093 2168
377 561
588 501
4.6 3.2
194.0 114.8
31 16
2716 1607
Passing
453-309-4 447-218-24
9.02 5.26
291.93 167.86
51 12
4087 2350
Total Offense
1041 948
6.5 4.2
485.9 282.6
6803 3957
89 64
Returns
16.93 16.72
42-711 88-1471
10.47 13.55
36-377 11-149
10.58 10.50
24-254 4-42
Kicking
34.38 33.27
28.40 28.67
45-1547 82-2728
10-11 10-14
0-0 0-0
Penalties
74.71 42.79
109-1046 67-599
Time Of Possession
30:45 29:03
07:10:36 06:46:42
Miscellaneous
86-180 (47.78 %) 55-206 (26.70 %)
18-31 (58.06 %) 14-36 (38.89 %)
31-18 24-14
49-336 22-120
73-79 22-24
75 0
73-81 28-47
61-81 20-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Spearmon, Reggie 13 290 1548 56 1492 5.1 21 36 114.77  
Lesniak, Brent 13 96 635 34 601 6.3 8 45 46.23  
Langston, B 12 66 481 12 469 7.1 2 72 39.08  
Anes, Curt 13 39 190 61 129 3.3 0 18 9.92  
Dock, Jeff 3 12 56 18 38 3.2 0 16 12.67  
Banks, Terrance 13 10 44 21 23 2.3 0 14 1.77  
Bartynski, Keath 1 10 26 4 22 2.2 0 8 22.00  
Barcey, Justin 1 8 20 2 18 2.3 0 6 18.00  
Wojciechowski 9 16 44 35 9 0.6 0 15 1.00  
Day, Chad 11 1 8 0 8 8.0 0 8 0.73  
5 7 0 2 -2 -0.3 0 0 -0.40  
Dickerson, O 12 1 0 4 -4 -4.0 0 0 -0.33  
Chounard, Jason 1 1 0 6 -6 -6.0 0 0 -6.00  
Brady, Ryan 12 9 20 27 -7 -0.8 0 17 -0.58  
Radlinski, Mark 1 2 0 8 -8 -4.0 0 0 -8.00  
Team 7 6 0 16 -16 -2.7 0 0 -2.29  
Regnery, Matt 13 1 0 17 -17 -17.0 0 0 -1.31  
Lafleur, Matt 1 13 21 54 -33 -2.5 0 11 -33.00  
Total 14 588 3093 377 2716 4.6 31 72 194.00
Opponents 14 501 2168 561 1607 3.2 16 76 114.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Anes, Curt 13 180.59 258 381 4 67.72 % 3447 45 67 265.15  
Lafleur, Matt 1 151.26 24 37 0 64.86 % 302 2 29 302.00  
Dock, Jeff 3 194.71 10 13 0 76.92 % 143 1 49 47.67  
Wojciechowski 9 173.53 11 16 0 68.75 % 121 2 30 13.44  
Radlinski, Mark 1 207.10 4 4 0 100.00 % 51 0 25 51.00  
Brady, Ryan 12 361.60 2 2 0 100.00 % 23 1 18 1.92  
Total 14 179.38 309 453 4 68.21 % 4087 51 67 291.93
Opponents 14 91.05 218 447 24 48.77 % 2350 12 51 167.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Kircus, David 13 73 1289 17.66 33 67 99.15  
Banks, Terrance 13 89 1064 11.96 6 50 81.85  
Condon, Phil 10 20 348 17.40 2 43 34.80  
Spearmon, Reggie 13 31 303 9.77 3 34 23.31  
Lesniak, Brent 13 20 211 10.55 1 49 16.23  
Locricchio, M 13 19 186 9.79 0 28 14.31  
Martin, Ruvell 1 7 118 16.86 1 28 118.00  
Holloway, Mike 13 9 108 12.00 1 18 8.31  
Langston, B 12 7 77 11.00 0 30 6.42  
Washington, D 11 5 73 14.60 1 23 6.64  
Mcalpine, Travis 1 5 70 14.00 1 23 70.00  
Martinez, Glenn 1 5 53 10.60 0 21 53.00  
Bartynski, Keath 1 3 49 16.33 0 29 49.00  
Dickerson, O 12 3 33 11.00 0 20 2.75  
Crawford, M 1 1 25 25.00 0 25 25.00  
Brady, Ryan 12 2 22 11.00 0 11 1.83  
Campbell, Andrew 1 1 15 15.00 0 15 15.00  
Liang, James 1 2 12 6.00 0 7 12.00  
Cochrane, Jeremy 12 1 11 11.00 1 11 0.92  
Barcey, Justin 1 2 8 4.00 0 8 8.00  
Devree, Todd 12 1 5 5.00 1 5 0.42  
Wynn, Jason 4 1 4 4.00 0 4 1.00  
Lafreniere, Mark 1 2 3 1.50 0 2 3.00  
Total 14 309 4087 13.23 51 67 291.93
Opponents 14 218 2350 10.78 12 51 167.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Mackey, Scott 13 69 13 82.0 3.0-5 1.5-2 3 2 0 1 2 0 0  
55 Williams, O 12 49 28 77.0 9.0-40 4.5-28 0 2 1 1 1 0 0  
96 Marshall, K 13 49 23 72.0 19.0-74 7.5-47 0 2 0 0 0 1 0  
46 Cole, Dustin 13 38 26 64.0 1.0-5 1.0-0 1 1 0 0 0 0 0  
10 Estes, Melvin 13 42 14 56.0 9.5-48 4.5-32 1 6 0 3 1 0 0  
38 Hoad, Mike 12 36 11 47.0 3.0-10 1.0-7 0 1 0 0 0 0 0  
6 Ballard, Joe 13 30 16 46.0 3.0-3 0-0 3 0 1 3 1 0 0  
41 Hawkins, Lucius 13 32 13 45.0 2.5-23 2.0-21 3 0 0 1 0 0 0  
31 Spencer, Marcus 13 28 15 43.0 8.0-34 3.5-22 0 1 0 0 2 0 0  
90 Hosford, Dan 13 26 13 39.0 7.5-41 5.0-32 0 2 0 1 1 0 0  
3 Lewis, Sidney 12 26 10 36.0 2.0-8 1.0-7 2 4 0 0 0 1 0  
91 Vaughn, Dan 13 25 11 36.0 7.0-52 5.5-43 0 5 0 1 1 0 0  
19 Smith, Darren 13 26 8 34.0 3.0-19 0-0 4 7 0 0 0 0 0  
58 Risk, Shad 12 16 15 31.0 7.5-30 6.0-16 0 0 0 0 0 0 0  
9 Devree, Todd 12 15 11 26.0 7.5-35 4.0-12 1 2 0 0 0 0 0  
93 Hein, Aaron 13 13 12 25.0 2.0-10 2.5-10 0 2 0 0 1 0 0  
22 Charity, Dion 12 18 6 24.0 0-0 0-0 0 1 0 0 1 0 0  
94 Yoches, Matt 11 15 7 22.0 2.0-12 2.0-12 0 1 0 1 1 0 0  
24 Hukill, Ryan 13 15 6 21.0 0-0 0-0 1 1 0 0 0 0 0  
32 Bryant, Marvis 13 14 6 20.0 1.0-2 0-0 3 0 0 0 0 0 0  
39 Gray, William 11 13 5 18.0 2.0-16 2.0-16 0 1 0 0 0 0 0  
12 Day, Chad 11 13 2 15.0 1.5-1 0-0 0 1 0 1 0 0 0  
22 Cavanaugh, Pat 1 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0  
8 Smith, John 6 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0  
44 Allen, Nick 1 8 1 9.0 3.0-9 1.0-6 0 2 0 0 0 0 0  
35 Dillard, Marcel 8 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0  
1 Battershell, J 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Cessante, Justin 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
23 Gonzales, Corey 1 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
27 Winstrom, Luke 13 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0  
47 Digiorgio, John 1 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
4 Bowman, William 1 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0  
45 Baumgartner, N 1 2 1 3.0 1.0-1 0-0 1 0 0 0 0 0 0  
33 Dillard, Jamel 9 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0  
11 Fodrocy, Daniel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Grange, Nick 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM 5 2 0 2.0 0-0 0-0 0 0 0 1 1 0 1  
20 Alston, Tj 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Gangler, Steve 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Greene, Scott 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Hardimon, Cedric 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Houle, Eric 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
52 Poindexter, S 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Rainwater, Ryan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Weigold, Nick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Anes, Curt 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Banks, Terrance 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Campbell, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Colin, Pierre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Davey, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Holloway, Mike 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Hosford, Tom 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Kava, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Kircus, David 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Langston, B 12 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
2 Lesniak, Brent 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Locricchio, M 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Regnery, Matt 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Roberson, Ashea 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
43 Steele, Chad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Wyatt, Derrick 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
13 Brady, Ryan 12 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 14 700 304 1,004.0 108.5-486 55.0-316 24 51 2 14 14 3 1
Opponents 14 789 298 1,087.0 92.0-319 20.5-94 4 36 0 18 11 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Regnery, Matt 40 1354 33.85 54 3 2 6 4 0  
Prochnow, Ryan 5 193 38.60 50 3 0 0 1 0  
Total 45 1547 34.38 54 6 2 6 5 0
Opponents 82 2728 33.27 56 0 12 15 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hendrix, David 10-10 100.00 % 0-0 4-4 4-4 2-2 0-0 42 0  
Houle, Eric 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 27 0  
Total 11-12 91.67 % 0-0 5-5 4-4 2-3 0-0 42 0
Opponents 9-13 69.23 % 0-0 3-4 2-2 3-6 1-1 54 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Hendrix, David 6 330 55.0 0 0  
Greene, Scott 90 4871 54.1 0 0  
Regnery, Matt 3 150 50.0 0 0  
Houle, Eric 4 196 49.0 0 0  
Total 103 5547 53.9 0 0
Opponents 50 2445 48.9 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Mackey, Scott 24 291 12.13 1 87  
Kircus, David 8 52 6.50 0 16  
Banks, Terrance 3 18 6.00 0 10  
Langston, B 1 16 16.00 1 4  
Total 36 377 10.47 2 87
Opponents 11 149 13.55 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Banks, Terrance 12 263 21.92 0 33  
Langston, B 8 145 18.13 0 29  
Lesniak, Brent 8 107 13.38 0 29  
Chounard, Jason 3 100 33.33 0 40  
Cessante, Justin 5 62 12.40 0 16  
Dickerson, O 1 13 13.00 0 13  
Holloway, Mike 2 10 5.00 0 10  
Locricchio, M 1 8 8.00 0 8  
Barcey, Justin 1 7 7.00 0 7  
Team 1 -4 -4.00 0 0  
Total 42 711 16.93 0 40
Opponents 88 1471 16.72 34 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kircus, David 33 0 0 0-0 0-0 1 0-0 0 200  
Spearmon, Reggie 24 0 0 0-0 0-1 0 0-0 0 144  
Hendrix, David 0 9 0 72-78 0-1 0 0-0 0 99  
Lesniak, Brent 9 0 0 0-0 0-0 0 0-0 0 54  
Banks, Terrance 6 0 0 0-0 0-0 1 0-0 0 38  
Langston, B 3 0 0 0-0 0-0 0 0-0 0 18  
Ballard, Joe 2 0 0 0-0 0-0 0 0-0 0 12  
Condon, Phil 2 0 0 0-0 0-0 0 0-0 0 12  
Mackey, Scott 2 0 0 0-0 0-0 0 0-0 0 12  
Martin, Ruvell 1 0 0 0-0 1-1 0 0-0 0 8  
Bryant, Marvis 1 0 0 0-0 0-0 0 0-0 0 6  
Cochrane, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6  
Devree, Todd 1 0 0 0-0 0-0 0 0-0 0 6  
Hawkins, Lucius 1 0 0 0-0 0-0 0 0-0 0 6  
Holloway, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Mcalpine, Travis 1 0 0 0-0 0-0 0 0-0 0 6  
Washington, D 1 0 0 0-0 0-0 0 0-0 0 6  
Houle, Eric 0 1 0 1-1 0-0 0 0-0 0 4  
0 0 1 0-0 0-0 0 0-0 0 2  
Anes, Curt 0 0 0 0-0 1-1 0 3-5 0 2  
Locricchio, M 0 0 0 0-0 0-0 1 0-0 0 2  
Total 89 10 1 73-79 2-5 3 3-5 0 649
Opponents 64 10 1 22-24 0-2 1 1-4 0 440

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2002 vs California-Davis W 24-17 1-0 3:15 12361
9/21/2002 at Wayne State W 49-14 2-0 , 1-0 3:25 2445
9/28/2002 vs Hillsdale College W 44-19 3-0 , 2-0 3:04 10031
10/5/2002 at Michigan Tech W 56-14 4-0 , 3-0 3:05 2056
10/12/2002 vs Northern Michigan W 51-14 5-0 , 4-0 3:05 9560
10/19/2002 vs Grand Valley L 18-23 6-1 , 6-0 2:55 11234
10/26/2002 vs Northwood W 33-14 7-0 , 6-0 2:38 6544
11/2/2002 at Mercyhurst College W 62-24 8-0 , 7-0 3:20 300
11/9/2002 vs Indianapolis W 50-13 9-0 , 8-0 2:56 6064
11/16/2002 vs Findlay W 63-19 10-0 , 9-0 3:15 6278
11/23/2002 vs C.W. Post W 62-13 11-0 2:50 4233
11/30/2002 vs Indiana of Penn. W 62-21 12-0 3:05 3705
12/7/2002 vs Northern Colorado W 44-7 13-0 2:58 5215
12/14/2002 vs. Valdosta State W 31-24 14-0 3:30 9783
89809

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 California-Davis 34 39 0 12 19 224 2 31 224 2 31 3 62 0 33 2 5 0 4
9/21/2002 Wayne State 49 212 1 17 24 385 6 43 385 6 43 2 33 0 23 3 18 0 10
9/28/2002 Hillsdale College 40 215 1 31 20 243 5 29 243 5 29 5 73 0 22 1 16 0 16
10/5/2002 Michigan Tech 49 348 3 45 19 278 4 50 278 4 50 3 64 0 28 2 3 0 4
10/12/2002 Northern Michigan 39 262 3 72 14 196 3 41 196 3 41 0 0 0 0 2 21 0 16
10/19/2002 Grand Valley 35 -22 0 11 28 353 2 29 353 2 29 4 107 0 40 0 0 0 0
10/26/2002 Northwood 42 175 2 22 24 248 2 48 248 2 48 1 27 0 27 1 7 0 2
11/2/2002 Mercyhurst College 38 303 5 33 25 292 3 32 292 3 32 5 40 0 23 4 119 1 87
11/9/2002 Indianapolis 41 194 3 36 23 314 3 42 314 3 42 1 29 0 29 3 11 0 5
11/16/2002 Findlay 50 326 2 22 24 324 6 45 324 6 45 4 41 0 12 3 12 0 8
11/23/2002 C.W. Post 42 137 2 14 25 391 7 49 391 7 49 2 27 0 15 3 42 0 27
11/30/2002 Indiana of Penn. 58 291 6 26 21 235 1 26 235 1 26 5 89 0 29 3 20 1 6
12/7/2002 Northern Colorado 41 171 2 20 20 243 4 28 243 4 28 1 18 0 18 4 49 0 25
12/14/2002 Valdosta State 30 65 1 29 23 361 3 67 361 3 67 6 101 0 30 5 54 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 California-Davis 65 24 89 10.0 39 6.0 26 2 3 60 3 3 0 0 0 0
9/21/2002 Wayne State 41 20 61 3.0 16 1.0 11 1 0 0 1 0 0 3 0 0
9/28/2002 Hillsdale College 51 21 72 5.0 19 3.5 12 0 1 0 1 12 1 4 1 0
10/5/2002 Michigan Tech 51 21 72 5.0 16 1.0 9 0 0 0 3 35 0 3 0 0
10/12/2002 Northern Michigan 53 19 72 7.0 40 4.5 20 1 2 4 2 65 1 13 0 0
10/19/2002 Grand Valley 50 22 72 6.0 12 1.0 6 0 0 0 2 26 0 4 0 0
10/26/2002 Northwood 50 18 68 5.0 23 2.0 17 0 1 3 1 6 0 1 0 0
11/2/2002 Mercyhurst College 46 30 76 9.5 38 3.0 14 1 0 0 1 0 0 7 0 0
11/9/2002 Indianapolis 47 23 70 8.0 29 3.0 11 2 1 0 3 15 0 4 0 0
11/16/2002 Findlay 63 16 79 10.0 28 2.5 10 2 3 95 0 0 0 2 0 0
11/23/2002 C.W. Post 48 24 72 10.0 42 5.0 23 0 0 0 0 0 0 3 0 0
11/30/2002 Indiana of Penn. 37 13 50 6.0 44 5.0 43 3 3 0 1 30 0 4 1 1
12/7/2002 Northern Colorado 48 23 71 10.0 75 11.5 72 0 0 0 3 54 0 1 1 0
12/14/2002 Valdosta State 50 30 80 14.0 65 6.0 42 2 0 0 3 8 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 California-Davis 6 189 31.500 48 0 1 1 0 1 1-1 31 0 6 359 59.83 0 0
9/21/2002 Wayne State 2 51 25.500 38 0 0 0 0 0 0-0 0 8 449 56.13 0 0
9/28/2002 Hillsdale College 4 159 39.800 44 0 0 1 0 0 0-0 0 7 414 59.14 0 0
10/5/2002 Michigan Tech 2 86 43.000 54 0 0 0 1 1 0-0 0 9 499 55.44 0 0
10/12/2002 Northern Michigan 6 229 38.200 54 0 2 0 1 1 1-1 22 0 9 495 55.00 0 0
10/19/2002 Grand Valley 5 193 38.600 50 0 3 0 1 0 1-2 27 0 4 196 49.00 0 0
10/26/2002 Northwood 1 30 30.000 30 0 0 0 0 0 2-2 26 0 6 308 51.33 0 0
11/2/2002 Mercyhurst College 2 80 40.000 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
11/9/2002 Indianapolis 6 153 25.500 54 0 0 0 1 2 1-1 36 0 9 463 51.44 0 0
11/16/2002 Findlay 2 71 35.500 37 0 0 0 0 0 0-0 0 10 522 52.20 0 0
11/23/2002 C.W. Post 1 40 40.000 40 0 0 0 0 0 0-0 0 10 553 55.30 0 0
11/30/2002 Indiana of Penn. 1 13 13.000 13 0 0 0 0 0 2-2 42 0 11 581 52.82 0 0
12/7/2002 Northern Colorado 3 86 28.700 37 0 0 0 0 0 1-1 24 0 8 391 48.88 0 0
12/14/2002 Valdosta State 4 167 41.800 51 0 0 0 1 1 1-1 38 0 6 317 52.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2002 Grand Valley 43 123 1 20 21 225 1 47 225 1 47 5 41 0 18 1 13 0 13
9/21/2002 Grand Valley 24 16 0 13 26 303 2 47 303 2 47 6 104 0 23 1 10 0 10
9/28/2002 Grand Valley 39 138 2 30 14 138 0 21 138 0 21 5 124 0 41 2 2 0 2
10/5/2002 Grand Valley 40 164 1 38 11 139 1 51 139 1 51 6 90 0 35 0 0 0 0
10/12/2002 Grand Valley 37 99 2 19 17 211 0 33 211 0 33 6 114 0 26 0 0 0 0
10/19/2002 Saginaw Valley State 34 124 1 30 20 245 2 24 245 2 24 3 109 0 49 1 24 0 24
10/26/2002 Grand Valley 43 145 1 13 6 114 1 33 114 1 33 6 78 0 31 0 0 0 0
11/2/2002 Grand Valley 41 131 1 31 17 195 1 34 195 1 34 8 112 34 25 1 72 1 72
11/9/2002 Grand Valley 31 100 1 27 13 67 0 12 67 0 12 6 123 0 40 1 -3 0 0
11/16/2002 Grand Valley 40 211 2 48 15 143 1 26 143 1 26 10 167 0 33 2 11 0 9
11/23/2002 Grand Valley 44 183 2 76 3 21 0 9 21 0 9 6 77 0 24 0 0 0 0
11/30/2002 Grand Valley 25 103 1 70 8 125 2 38 125 2 38 8 111 0 32 0 0 0 0
12/7/2002 Grand Valley 25 5 0 16 20 243 1 32 243 1 32 7 122 0 32 0 0 0 0
12/14/2002 Grand Valley 35 65 1 41 27 181 0 42 181 0 42 6 99 0 27 2 20 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2002 Grand Valley 51 19 70 9.0 40 4.0 14 0 1 0 1 0 0 4 0 1
9/21/2002 Grand Valley 46 32 78 7.0 19 0 0 3 1 0 0 0 0 3 0 0
9/28/2002 Grand Valley 58 30 88 4.0 8 0 0 0 1 0 0 0 0 2 0 0
10/5/2002 Grand Valley 60 26 86 4.0 7 0 0 1 1 14 0 0 0 7 0 0
10/12/2002 Grand Valley 46 12 58 5.0 8 0 0 0 1 0 0 0 0 1 0 0
10/19/2002 Saginaw Valley State 63 21 84 16.0 79 11.0 52 0 0 0 0 0 0 3 0 0
10/26/2002 Grand Valley 63 17 80 3.0 12 0 0 0 1 0 0 0 0 3 0 0
11/2/2002 Grand Valley 43 26 69 4.0 8 0 0 0 3 0 2 6 0 2 0 0
11/9/2002 Grand Valley 59 16 75 6.0 26 0 0 0 0 0 0 0 0 1 0 0
11/16/2002 Grand Valley 68 19 87 6.0 16 0 0 2 3 5 0 0 0 3 0 0
11/23/2002 Grand Valley 56 17 73 3.0 7 0 0 0 1 0 0 0 0 1 0 0
11/30/2002 Grand Valley 76 23 99 6.0 16 1.5 8 2 2 0 0 0 0 2 0 0
12/7/2002 Grand Valley 57 24 81 6.0 18 1.0 5 2 1 0 0 0 0 0 0 0
12/14/2002 Grand Valley 43 16 59 13.0 55 3.0 15 1 2 0 1 36 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2002 Grand Valley 5 223 44.600 50 0 0 2 1 1 1-1 22 0 4 230 57.50 0 0
9/21/2002 Grand Valley 6 211 35.200 47 0 0 0 0 0 0-1 0 0 3 162 54.00 0 0
9/28/2002 Grand Valley 5 168 33.600 50 0 0 1 1 1 2-3 40 1 5 272 54.40 0 0
10/5/2002 Grand Valley 6 200 33.300 44 0 0 0 0 2 0-0 0 3 182 60.67 0 0
10/12/2002 Grand Valley 7 271 38.700 48 0 0 3 0 2 0-0 0 3 107 35.67 0 0
10/19/2002 Saginaw Valley State 2 55 27.500 39 0 0 0 0 0 1-1 40 0 5 275 55.00 0 0
10/26/2002 Grand Valley 3 75 25.000 38 0 0 1 0 0 0-0 0 3 107 35.67 0 0
11/2/2002 Grand Valley 9 304 33.800 43 0 0 0 0 1 1-2 30 0 0 0 NaN 0 0
11/9/2002 Grand Valley 5 148 29.600 37 0 0 1 0 1 2-2 54 0 4 172 43.00 0 0
11/16/2002 Grand Valley 7 227 32.400 39 0 0 1 0 3 0-0 0 4 110 27.50 0 0
11/23/2002 Grand Valley 8 218 27.200 41 0 0 0 0 1 0-0 0 3 152 50.67 0 0
11/30/2002 Grand Valley 6 124 12.400 33 1 0 0 0 1 0-0 0 5 250 50.00 0 0
12/7/2002 Grand Valley 6 257 42.800 56 0 0 1 2 1 0-1 0 1 2 104 52.00 0 0
12/14/2002 Grand Valley 7 247 35.300 45 0 0 2 0 1 3-3 43 0 6 322 53.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California-Davis 24-17 17/22 7/10 10/11 0/1 34-39 / 43-123 19-31-1 / 21-33-3 224/225 65-263 / 76-348 130/54 2/6
Wayne State 49-14 31/19 13/1 15/13 3/5 49-212 / 24-16 24-36-0 / 26-54-1 385/303 85-597 / 78-319 51/114 1/1
Hillsdale College 44-19 24/18 11/7 13/8 0/3 40-215 / 39-138 20-31-0 / 14-25-1 243/138 71-458 / 64-276 101/126 1/2
Michigan Tech 56-14 27/17 14/10 13/4 0/3 49-348 / 40-164 19-32-0 / 11-26-3 278/139 81-626 / 66-303 102/104 1/3
Northern Michigan 51-14 16/19 9/8 7/10 0/1 39-262 / 37-99 14-26-0 / 17-45-2 196/211 65-458 / 82-310 90/114 1/4
Grand Valley 18-23 21/20 5/8 15/11 1/1 35--22 / 34-124 28-41-0 / 20-33-2 353/245 76-331 / 67-369 133/133 0/2
Northwood 33-14 25/18 11/11 11/4 3/3 42-175 / 43-145 24-33-0 / 6-17-1 248/114 75-423 / 60-259 43/78 1/2
Mercyhurst College 62-24 34/21 19/8 14/10 1/3 38-303 / 41-131 25-32-2 / 17-52-1 292/195 70-595 / 93-326 159/190 5/1
Indianapolis 50-13 25/10 9/5 12/3 4/2 41-194 / 31-100 23-35-0 / 13-24-3 314/67 76-508 / 55-167 55/120 0/4
Findlay 63-19 34/18 17/8 16/7 1/3 50-326 / 40-211 24-31-0 / 15-30-0 324/143 81-650 / 70-354 148/183 3/3
C.W. Post 62-13 25/11 8/7 15/2 2/2 42-137 / 44-183 25-33-0 / 3-14-0 391/21 75-528 / 58-204 69/77 1/0
Indiana of Penn. 62-21 33/9 14/4 15/3 4/2 58-291 / 25-103 21-28-0 / 8-20-1 235/125 86-526 / 45-228 139/111 2/4
Northern Colorado 44-7 26/15 11/4 12/10 3/1 41-171 / 25-5 20-28-0 / 20-32-3 243/243 69-414 / 57-248 121/122 1/3
Valdosta State 31-24 17/14 4/9 12/5 1/0 30-65 / 35-65 23-36-1 / 27-42-3 361/181 66-426 / 77-246 163/155 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California-Davis 4-12 / 5-15 0-1 / 2-3 27:44 / 32:16 -4:32 1.15 / 2.86 7.23 / 6.82 4.05 / 4.58 6-31.5 / 5-44.6 7-58 / 2-10
Wayne State 7-12 / 5-17 1-3 / 2-4 31:46 / 28:14 3:32 4.33 / 0.67 10.69 / 5.61 7.02 / 4.09 2-25.5 / 6-35.2 14-150 / 8-84
