Skip To Main Content

Grand Valley State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Gulbrandsen, Jonas 3 Gulbrandsen, Jonas .347 1.019 57-57 225 46 78 13 3 15 62 142 .631 11 8 28 3 .388 6 0 6-6
1 Morrison, Evan 1 Morrison, Evan .341 .916 57-57 223 73 76 17 3 3 43 108 .484 36 2 21 1 .432 3 1 17-24
14 Dykstra, Ryan 14 Dykstra, Ryan .330 .972 57-57 224 56 74 18 3 9 55 125 .558 26 8 25 1 .414 3 0 15-18
28 Guciardo, Brendan 28 Guciardo, Brendan .330 .835 53-51 188 32 62 11 2 2 26 83 .441 16 6 19 3 .394 3 1 1-3
7 VanEnkevort, Ayden 7 VanEnkevort, Ayden .328 .820 55-54 180 43 59 2 2 3 35 74 .411 24 5 30 3 .409 6 4 13-14
32 Gill, Jovan 32 Gill, Jovan .317 .974 50-50 186 45 59 11 2 11 62 107 .575 32 0 22 1 .399 10 0 2-3
17 Stimac, Ryan 17 Stimac, Ryan .308 .817 48-46 159 44 49 6 4 2 27 69 .434 16 4 20 5 .383 1 5 11-12
6 Estrada, Caleb 6 Estrada, Caleb .306 .784 57-57 206 40 63 13 2 2 45 86 .417 17 4 22 4 .367 2 3 4-5
24 Laskey, Nolan 24 Laskey, Nolan .500 1.250 2-0 4 0 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0
4 Passinault, John 4 Passinault, John .333 .733 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .400 1 0 0-0
8 Thelen, Caden 8 Thelen, Caden .327 .916 30-27 98 26 32 3 4 2 16 49 .500 8 7 17 2 .416 0 0 6-8
5 Krstich, Nick 5 Krstich, Nick .310 .872 23-21 71 16 22 4 1 2 21 34 .479 10 1 12 1 .393 2 0 0-1
2 Warren, Zach 2 Warren, Zach .243 .625 35-21 70 10 17 1 0 1 4 21 .300 8 1 17 1 .325 1 4 4-5
15 Mason, Cole 15 Mason, Cole .219 .656 12-8 32 8 7 0 1 0 3 9 .281 4 4 9 0 .375 0 0 0-1
25 Scott, Emmanuel 25 Scott, Emmanuel .125 .347 5-1 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
23 Rohman, Carter 23 Rohman, Carter .071 .357 10-3 14 1 1 0 0 1 2 4 .286 0 0 4 0 .071 0 2 2-2
12 Alvord, Nolan 12 Alvord, Nolan .000 .125 20-2 14 3 0 0 0 0 0 0 .000 1 1 4 0 .125 0 0 2-3
9 Wilhelmi, Cole 9 Wilhelmi, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Tresemer, Tanner 26 Tresemer, Tanner .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .316 .873 57-57 1906 446 603 100 27 53 402 916 .481 212 51 256 25 .392 38 20 83-105
Opponents .246 .674 57-57 1787 241 440 85 5 30 216 625 .350 168 48 409 28 .324 19 28 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Thorington, Allan 13Thorington, Allan 2.65 1.11 6-1 13-9 1 0-1 2 71.1 64 33 21 15 36 12 0 3 263 .243 2 10 2 2 4
16 Dentler, Jayden 16Dentler, Jayden 2.73 1.19 12-0 15-14 3 0-0 0 89.0 86 34 27 20 69 17 1 5 338 .254 7 1 0 1 5
35 Bradley, Collin 35Bradley, Collin 3.08 1.18 7-2 14-12 2 1-0 0 76.0 66 40 26 24 59 12 1 5 286 .231 3 11 0 3 4
33 Avery, Owen 33Avery, Owen 4.13 1.11 6-3 13-12 0 0-0 1 69.2 61 35 32 16 87 14 2 9 264 .231 7 3 2 2 1
20 Morawski, Mike 20Morawski, Mike 0.00 .86 0-0 2-1 0 0-0 0 2.1 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 1
27 Alvord, Brendan 27Alvord, Brendan 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
22 Goebel, Will 22Goebel, Will 1.19 .93 1-2 14-1 0 0-0 6 22.2 12 5 3 9 23 4 0 1 78 .154 2 1 0 0 2
2 Warren, Zach 2Warren, Zach 2.25 1.38 2-0 8-0 0 0-0 1 16.0 12 4 4 10 11 2 0 0 52 .231 1 2 0 1 0
10 Phipps, Colby 10Phipps, Colby 3.10 1.48 2-2 17-2 0 0-1 5 40.2 45 14 14 15 47 5 0 3 155 .290 1 0 0 2 5
32 Gill, Jovan 32Gill, Jovan 3.72 1.14 0-0 5-1 0 0-0 0 9.2 6 6 4 5 8 2 0 0 35 .171 1 2 0 0 0
7 VanEnkevort, Ayden 7VanEnkevort, Ayden 4.02 1.21 2-2 7-0 0 0-1 1 15.2 16 13 7 3 17 2 1 2 67 .239 3 2 0 0 1
45 Randall, Ty 45Randall, Ty 4.66 1.66 0-0 6-0 0 0-0 2 9.2 7 6 5 9 9 2 0 0 36 .194 0 2 0 1 0
29 Talaga, Sebastian 29Talaga, Sebastian 5.11 1.74 3-0 9-2 0 0-0 0 24.2 23 15 14 20 17 7 0 0 89 .258 0 3 1 4 3
41 Houghtaling, Ethan 41Houghtaling, Ethan 6.55 1.55 1-1 3-3 0 0-0 0 11.0 10 11 8 7 10 1 0 1 42 .238 3 4 0 0 0
44 Konow, Edward 44Konow, Edward 9.00 2.22 1-1 7-0 0 0-0 1 9.0 14 10 9 6 11 4 0 0 37 .378 2 4 0 2 0
19 King, Colton 19King, Colton 11.12 2.82 0-0 7-0 0 0-0 0 5.2 10 10 7 6 1 1 0 1 25 .400 1 1 0 1 2
30 LoConte, Jack 30LoConte, Jack 22.50 4.00 0-0 1-0 0 0-0 0 2.0 6 5 5 2 3 0 0 0 12 .500 0 2 0 0 0
Totals 3.50 1.28 43-14 142-57 6 3 19 475.1 440 241 185 168 409 85 5 30 1787 .246 33 48 5 19 28
Opponents 7.42 1.77 14-43 175-55 8 3 1 461.0 603 444 380 212 256 100 27 53 1906 .316 61 51 3 38 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krstich, Nick 5 Krstich, Nick 132 123 9 0 1.000 0 15 4 3 0
17 Stimac, Ryan 17 Stimac, Ryan 131 126 5 0 1.000 0 0 0 0 0
8 Thelen, Caden 8 Thelen, Caden 58 58 0 0 1.000 0 0 0 0 0
25 Scott, Emmanuel 25 Scott, Emmanuel 18 18 0 0 1.000 0 1 0 0 0
13 Thorington, Allan 13 Thorington, Allan 12 3 9 0 1.000 0 7 2 0 0
23 Rohman, Carter 23 Rohman, Carter 12 11 1 0 1.000 0 0 0 0 0
29 Talaga, Sebastian 29 Talaga, Sebastian 9 2 7 0 1.000 0 4 1 0 0
10 Phipps, Colby 10 Phipps, Colby 6 1 5 0 1.000 0 5 1 0 0
33 Avery, Owen 33 Avery, Owen 5 2 3 0 1.000 0 12 4 0 0
20 Morawski, Mike 20 Morawski, Mike 1 0 1 0 1.000 0 0 1 0 0
22 Goebel, Will 22 Goebel, Will 1 0 1 0 1.000 0 3 0 0 0
4 Passinault, John 4 Passinault, John 1 1 0 0 1.000 0 0 0 0 0
45 Randall, Ty 45 Randall, Ty 1 0 1 0 1.000 0 4 0 0 0
28 Guciardo, Brendan 28 Guciardo, Brendan 306 286 18 2 .993 2 44 9 9 1
32 Gill, Jovan 32 Gill, Jovan 336 313 19 4 .988 27 1 0 0 0
14 Dykstra, Ryan 14 Dykstra, Ryan 79 74 3 2 .975 0 0 0 0 0
3 Gulbrandsen, Jonas 3 Gulbrandsen, Jonas 141 130 7 4 .972 7 0 0 0 0
1 Morrison, Evan 1 Morrison, Evan 210 69 133 8 .962 25 0 0 0 0
7 VanEnkevort, Ayden 7 VanEnkevort, Ayden 200 108 83 9 .955 14 0 0 0 0
6 Estrada, Caleb 6 Estrada, Caleb 156 41 104 11 .929 5 0 0 0 0
2 Warren, Zach 2 Warren, Zach 82 29 47 6 .927 14 0 1 0 0
15 Mason, Cole 15 Mason, Cole 30 10 17 3 .900 2 0 0 0 0
16 Dentler, Jayden 16 Dentler, Jayden 27 8 16 3 .889 0 11 2 0 0
12 Alvord, Nolan 12 Alvord, Nolan 9 8 0 1 .889 0 0 0 0 0
35 Bradley, Collin 35 Bradley, Collin 17 5 8 4 .765 1 9 3 0 0
19 King, Colton 19 King, Colton 3 0 2 1 .667 0 0 0 0 0
44 Konow, Edward 44 Konow, Edward 2 0 1 1 .500 1 2 0 0 0
41 Houghtaling, Ethan 41 Houghtaling, Ethan 1 0 0 1 .000 0 2 0 0 0
24 Laskey, Nolan 24 Laskey, Nolan 0 0 0 0 .000 0 0 0 0 0
26 Tresemer, Tanner 26 Tresemer, Tanner 0 0 0 0 .000 0 0 0 0 0
27 Alvord, Brendan 27 Alvord, Brendan 0 0 0 0 .000 0 0 0 0 0
30 LoConte, Jack 30 LoConte, Jack 0 0 0 0 .000 0 0 0 0 0
9 Wilhelmi, Cole 9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1986 1426 500 60 .970 36 120 28 12 1
Opponents 2023 1381 568 74 .963 37 166 44 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 VanEnkevort, Ayden 7VanEnkevort, Ayden .352 .863 22-22 71 19 25 0 1 1 13 30 .423 10 2 8 1 .440 1 2 6-6
3 Gulbrandsen, Jonas 3Gulbrandsen, Jonas .333 .948 24-24 90 17 30 5 1 5 20 52 .578 3 4 11 3 .370 3 0 2-2
14 Dykstra, Ryan 14Dykstra, Ryan .333 1.030 24-24 84 28 28 5 2 4 18 49 .583 13 5 8 1 .447 1 0 9-11
25 Scott, Emmanuel 25Scott, Emmanuel .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
32 Gill, Jovan 32Gill, Jovan .328 1.015 18-18 64 13 21 5 0 4 20 38 .594 11 0 9 1 .421 1 0 2-3
1 Morrison, Evan 1Morrison, Evan .316 .833 24-24 98 25 31 6 1 2 20 45 .459 9 0 6 1 .374 0 0 6-10
8 Thelen, Caden 8Thelen, Caden .313 .931 15-14 48 15 15 2 3 1 12 26 .542 4 2 5 2 .389 0 0 4-4
5 Krstich, Nick 5Krstich, Nick .310 .803 10-10 29 8 9 1 1 0 11 12 .414 5 0 4 0 .389 2 0 0-0
17 Stimac, Ryan 17Stimac, Ryan .256 .698 24-24 78 16 20 2 2 1 14 29 .372 7 1 13 2 .326 0 3 3-4
23 Rohman, Carter 23Rohman, Carter .250 1.250 2-1 4 1 1 0 0 1 2 4 1.000 0 0 2 0 .250 0 1 0-0
6 Estrada, Caleb 6Estrada, Caleb .238 .650 24-24 80 15 19 5 1 1 17 29 .363 4 2 10 1 .287 1 2 0-1
28 Guciardo, Brendan 28Guciardo, Brendan .234 .598 22-22 77 11 18 2 0 1 7 23 .299 5 3 7 1 .299 2 0 1-2
2 Warren, Zach 2Warren, Zach .231 .490 14-7 26 3 6 0 0 0 1 6 .231 1 0 4 0 .259 0 1 3-4
15 Mason, Cole 15Mason, Cole .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
12 Alvord, Nolan 12Alvord, Nolan .000 .000 7-0 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Passinault, John 4Passinault, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Wilhelmi, Cole 9Wilhelmi, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .818 24-24 763 175 225 33 12 21 155 345 .452 73 19 92 13 .366 11 9 37-48
Opponents .244 .669 24-24 725 96 177 33 3 16 87 264 .364 55 11 159 10 .305 6 11 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 King, Colton 19King, Colton 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
22 Goebel, Will 22Goebel, Will 0.00 .69 0-0 4-0 0 0-0 2 7.2 2 0 0 3 6 1 0 0 22 .091 0 0 0 0 1
32 Gill, Jovan 32Gill, Jovan 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 1 0 0 8 .125 1 0 0 0 0
29 Talaga, Sebastian 29Talaga, Sebastian 1.50 2.00 0-0 4-0 0 0-0 0 6.0 7 2 1 5 4 1 0 0 22 .318 0 0 0 1 1
7 VanEnkevort, Ayden 7VanEnkevort, Ayden 1.80 1.10 1-1 4-0 0 0-1 1 10.0 8 7 2 3 7 0 1 1 39 .205 1 0 0 0 1
2 Warren, Zach 2Warren, Zach 2.70 1.13 0-0 4-0 0 0-0 1 6.2 3 2 2 4 4 0 0 0 21 .143 0 2 0 0 0
13 Thorington, Allan 13Thorington, Allan 3.41 1.19 4-0 6-6 1 0-1 0 37.0 37 22 14 7 19 7 0 2 144 .257 0 3 0 1 3
16 Dentler, Jayden 16Dentler, Jayden 3.46 1.15 5-0 6-6 2 0-0 0 39.0 39 16 15 6 33 6 1 3 147 .265 3 1 0 1 2
35 Bradley, Collin 35Bradley, Collin 3.60 1.11 4-1 6-6 2 1-0 0 35.0 27 20 14 12 26 5 0 4 126 .214 2 3 0 1 2
10 Phipps, Colby 10Phipps, Colby 3.60 1.33 1-0 7-0 0 0-1 4 15.0 16 6 6 4 16 2 0 2 59 .271 1 0 0 1 0
33 Avery, Owen 33Avery, Owen 3.90 1.18 3-3 6-6 0 0-0 0 32.1 31 15 14 7 39 9 1 4 125 .248 3 1 0 1 1
45 Randall, Ty 45Randall, Ty 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 1 0 0 0 7 .286 0 1 0 0 0
44 Konow, Edward 44Konow, Edward 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 3.41 1.21 18-6 53-24 5 2 8 192.2 177 96 73 55 159 33 3 16 725 .244 11 11 0 6 11
Opponents 6.77 1.59 6-18 66-23 5 2 1 187.1 225 173 141 73 92 33 12 21 763 .295 20 19 1 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Stimac, Ryan 17 Stimac, Ryan 63 60 3 0 1.000 0 0 0 0 0
5 Krstich, Nick 5 Krstich, Nick 49 44 5 0 1.000 0 3 3 2 0
14 Dykstra, Ryan 14 Dykstra, Ryan 29 28 1 0 1.000 0 0 0 0 0
8 Thelen, Caden 8 Thelen, Caden 25 25 0 0 1.000 0 0 0 0 0
29 Talaga, Sebastian 29 Talaga, Sebastian 7 2 5 0 1.000 0 2 1 0 0
13 Thorington, Allan 13 Thorington, Allan 6 1 5 0 1.000 0 3 2 0 0
25 Scott, Emmanuel 25 Scott, Emmanuel 6 6 0 0 1.000 0 0 0 0 0
33 Avery, Owen 33 Avery, Owen 4 1 3 0 1.000 0 3 2 0 0
23 Rohman, Carter 23 Rohman, Carter 2 1 1 0 1.000 0 0 0 0 0
12 Alvord, Nolan 12 Alvord, Nolan 1 1 0 0 1.000 0 0 0 0 0
32 Gill, Jovan 32 Gill, Jovan 138 129 8 1 .993 10 0 0 0 0
28 Guciardo, Brendan 28 Guciardo, Brendan 122 113 8 1 .992 2 14 3 6 1
3 Gulbrandsen, Jonas 3 Gulbrandsen, Jonas 79 71 7 1 .987 3 0 0 0 0
1 Morrison, Evan 1 Morrison, Evan 93 28 62 3 .968 10 0 0 0 0
6 Estrada, Caleb 6 Estrada, Caleb 63 16 44 3 .952 1 0 0 0 0
7 VanEnkevort, Ayden 7 VanEnkevort, Ayden 79 32 43 4 .949 5 0 0 0 0
16 Dentler, Jayden 16 Dentler, Jayden 12 4 7 1 .917 0 3 0 0 0
2 Warren, Zach 2 Warren, Zach 33 11 19 3 .909 5 0 0 0 0
35 Bradley, Collin 35 Bradley, Collin 6 3 2 1 .833 0 2 3 0 0
15 Mason, Cole 15 Mason, Cole 9 2 5 2 .778 2 0 0 0 0
10 Phipps, Colby 10 Phipps, Colby 0 0 0 0 .000 0 0 0 0 0
19 King, Colton 19 King, Colton 0 0 0 0 .000 0 0 0 0 0
22 Goebel, Will 22 Goebel, Will 0 0 0 0 .000 0 1 0 0 0
4 Passinault, John 4 Passinault, John 0 0 0 0 .000 0 0 0 0 0
44 Konow, Edward 44 Konow, Edward 0 0 0 0 .000 0 0 0 0 0
45 Randall, Ty 45 Randall, Ty 0 0 0 0 .000 0 3 0 0 0
9 Wilhelmi, Cole 9 Wilhelmi, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 826 578 228 20 .976 38 34 14 8 1
Opponents 839 562 242 35 .958 57 74 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Findlay L 2-16 26 2 7 2 0 0 0 4 0 0 0 0 0 1 0 4 21 4 4 .269
2/14/2025 vs Findlay W 5-4 24 5 8 5 0 0 1 4 1 5 0 0 1 1 0 4 18 2 1 .333
2/23/2025 at Drury W 3-2 36 3 9 2 2 1 0 0 0 3 0 0 1 0 0 7 27 4 1 .250
2/23/2025 at Drury W 10-3 33 10 11 10 3 0 2 4 0 0 2 4 1 1 0 5 27 8 0 .333
2/24/2025 at Drury L 5-6 26 5 7 4 1 0 0 2 0 3 0 0 0 1 0 3 19 8 3 .269
2/24/2025 at Drury W 9-4 32 9 11 9 1 0 3 3 0 1 0 1 0 0 0 6 21 6 0 .344
2/28/2025 at Indianapolis W 31-8 48 31 20 22 5 0 1 11 0 0 1 7 0 2 0 6 27 10 2 .417
3/1/2025 at Indianapolis W 4-1 37 4 11 3 2 0 2 8 1 0 0 1 0 0 1 3 27 16 1 .297
3/2/2025 at Indianapolis W 13-6 31 13 13 11 5 0 1 6 0 2 0 1 1 1 1 6 21 8 0 .419
3/2/2025 at Indianapolis W 6-2 37 6 12 6 2 0 2 2 1 2 1 1 0 0 0 6 27 7 0 .324
3/5/2025 vs Ashland W 5-2 35 5 12 4 1 0 0 0 0 1 0 0 0 0 1 5 27 16 1 .343
3/5/2025 vs Shorter L 0-1 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 7 24 9 0 .129
3/6/2025 vs Northwood W 2-1 28 2 6 1 0 0 0 3 0 1 0 2 0 0 0 5 27 7 0 .214
3/7/2025 vs Tiffin W 9-3 30 9 8 8 1 2 2 6 0 3 0 1 1 2 0 4 27 11 2 .267
3/7/2025 vs Malone W 16-9 42 16 14 15 3 1 1 10 0 5 0 2 0 2 0 7 27 2 3 .333
3/8/2025 vs Minnesota State L 1-4 31 1 7 1 0 0 0 1 0 0 0 0 0 1 2 8 24 7 5 .226
3/13/2025 Gannon W 3-2 30 3 7 3 2 0 0 3 0 1 0 1 2 0 1 2 27 7 1 .233
3/14/2025 Gannon W 8-2 30 8 14 8 1 5 0 3 0 1 1 1 0 1 0 7 21 3 0 .467
3/14/2025 Gannon W 5-4 40 5 14 5 4 0 1 4 0 1 0 0 0 0 0 6 27 11 4 .350
3/15/2025 Gannon W 19-13 47 19 22 18 6 1 5 2 0 1 0 1 0 0 0 8 27 9 1 .468
3/21/25 at Parkside W 12-3 33 12 15 12 1 1 5 3 0 0 2 1 0 0 1 6 21 10 0 .455
3/21/25 at Parkside W 13-4 38 13 14 11 2 0 2 3 0 1 1 2 1 1 3 3 27 10 0 .368
3/22/25 at Parkside L 1-4 24 1 3 1 3 0 0 0 0 0 0 0 0 0 0 6 18 10 2 .125
3/22/25 at Parkside W 7-5 35 7 8 6 1 0 1 1 0 1 0 2 1 1 0 3 27 16 2 .229
3/28/2025 at Davenport W 4-2 25 4 6 3 0 1 0 1 0 0 0 0 0 1 1 4 21 8 0 .240
3/28/2025 at Davenport L 6-7 38 6 10 5 1 1 1 2 0 2 0 0 1 0 0 5 24 8 1 .263
3/29/2025 at Davenport L 7-8 35 7 12 7 2 0 0 2 0 0 0 2 1 2 0 5 26 11 1 .343
3/30/2025 at Davenport L 6-7 34 6 8 5 1 1 0 5 0 4 0 1 0 1 1 9 24 13 2 .235
4/4/2025 Saginaw Valley W 8-7 37 8 12 7 2 0 1 0 0 0 1 0 0 0 0 2 27 6 0 .324
4/5/2025 Saginaw Valley L 0-4 21 0 3 0 0 0 0 3 0 0 3 0 0 0 0 4 21 4 0 .143
4/5/2025 Saginaw Valley W 7-2 35 7 8 6 0 0 0 4 0 1 0 1 0 0 0 7 27 5 1 .229
4/6/2025 Saginaw Valley W 8-2 34 8 9 8 5 0 0 2 0 3 0 1 2 0 0 4 27 9 0 .265
4/9/2025 at Hillsdale W 9-2 38 9 16 9 4 2 0 5 0 1 1 1 0 1 0 3 27 7 0 .421
4/11/2025 Roosevelt W 9-3 29 9 8 9 1 2 0 2 0 3 0 1 2 2 0 3 27 11 1 .276
4/12/2025 Roosevelt W 6-1 23 6 4 2 0 0 0 3 0 4 0 2 0 0 1 6 21 8 0 .174
4/12/2025 Roosevelt W 10-0 30 10 14 10 2 1 1 3 0 3 0 0 0 2 0 2 21 8 1 .467
4/13/2025 Roosevelt W 9-6 38 9 17 9 2 1 2 1 0 1 1 1 0 1 0 3 27 12 1 .447
4/17/2025 Wayne St. (Mich.) W 9-4 33 9 10 9 1 0 4 4 0 2 0 1 0 0 0 4 27 4 1 .303
4/18/2025 Wayne St. (Mich.) L 0-3 26 0 7 0 0 1 0 1 0 0 1 0 0 0 2 0 21 5 1 .269
4/18/2025 Wayne St. (Mich.) W 19-3 35 19 17 16 2 0 2 7 0 2 1 0 0 0 1 2 21 7 1 .486
4/19/2025 Wayne St. (Mich.) W 4-0 27 4 3 4 0 0 0 6 0 1 0 2 0 0 0 4 27 9 1 .111
4/26/2025 at Purdue Northwest W 5-4 26 5 9 5 3 0 1 1 0 2 1 1 1 0 2 1 21 14 0 .346
4/26/2025 at Purdue Northwest W 8-2 36 8 9 7 1 1 0 7 0 3 0 0 0 0 1 2 27 16 2 .250
4/27/2025 at Purdue Northwest W 7-6 30 7 8 4 0 0 0 6 0 3 0 0 0 0 0 2 21 9 1 .267
4/27/2025 at Purdue Northwest W 10-9 41 10 11 9 3 2 1 6 0 1 0 1 0 0 0 5 27 15 1 .268
4/29/2025 Northwood W 9-1 36 9 15 9 2 0 0 2 0 0 0 0 0 2 0 2 27 13 0 .417
5/1/2025 vs Upper Iowa W 8-5 29 8 7 7 5 0 1 4 0 4 1 2 0 1 0 4 27 6 0 .241
5/2/2025 vs Upper Iowa W 17-1 29 17 14 17 0 0 3 10 0 0 1 0 0 3 0 2 21 6 1 .483
5/2/2025 vs Upper Iowa W 9-4 39 9 13 7 6 0 0 7 0 2 0 1 1 0 0 2 27 4 0 .333
5/8/2025 vs Saginaw Valley W 5-1 28 5 5 5 1 1 0 4 0 1 0 2 0 0 2 7 27 10 1 .179
5/9/2025 vs Wayne St. (Mich.) W 6-0 32 6 13 6 1 0 0 2 0 0 3 1 0 1 0 4 27 9 2 .406
5/10/2025 vs Davenport L 5-6 40 5 13 5 1 1 0 0 0 0 0 0 1 1 1 4 29 6 1 .325
5/10/2025 vs Wayne St. (Mich.) L 1-3 33 1 5 1 1 0 0 6 0 2 0 1 1 0 0 7 30 10 1 .152
5/15/2025 Missouri S&T W 12-6 34 12 12 11 2 0 3 7 0 3 0 0 0 1 1 5 27 11 2 .353
5/16/2025 at Northwood L 12-15 39 12 13 12 2 1 2 6 0 0 0 1 0 2 1 5 24 13 1 .333
5/17/2025 Lewis W 18-3 42 18 20 17 2 0 1 6 0 2 0 0 1 2 0 5 27 7 1 .476
5/17/2025 at Northwood L 4-5 50 4 15 4 1 0 1 2 0 1 0 0 0 0 1 5 35 15 1 .300
Total 446-241 1906 446 603 402 100 27 53 212 3 83 22 51 20 38 25 256 1426 500 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Findlay L 2-16 7.0 10 16 12 6 10 1 0 3 2 1 4 0 0 1 0 15.43
2/14/2025 vs Findlay W 5-4 6.0 5 4 1 5 9 1 0 0 1 0 0 0 1 1 0 1.50
2/23/2025 at Drury W 3-2 9.0 9 2 1 1 15 1 0 0 0 0 0 0 2 1 0 1.00
2/23/2025 at Drury W 10-3 9.0 8 3 3 5 11 1 0 0 0 0 1 0 3 1 0 3.00
2/24/2025 at Drury L 5-6 6.1 8 6 3 2 6 1 0 0 0 0 1 0 3 2 0 4.26
2/24/2025 at Drury W 9-4 7.0 5 4 4 2 3 1 0 0 0 0 2 0 4 2 0 5.14
2/28/2025 at Indianapolis W 31-8 9.0 10 8 7 3 15 5 0 0 0 2 1 0 5 2 0 7.00
3/1/2025 at Indianapolis W 4-1 9.0 8 1 1 2 3 4 0 0 1 0 0 0 6 2 0 1.00
3/2/2025 at Indianapolis W 13-6 7.0 9 6 6 4 4 1 1 0 1 0 3 0 7 2 0 7.71
3/2/2025 at Indianapolis W 6-2 9.0 2 2 2 5 7 1 0 0 1 0 2 0 8 2 0 2.00
3/5/2025 vs Ashland W 5-2 9.0 7 2 2 5 3 1 0 0 0 1 1 0 9 2 0 2.00
3/5/2025 vs Shorter L 0-1 8.0 5 1 1 1 9 2 0 0 0 0 0 0 9 3 0 1.13
3/6/2025 vs Northwood W 2-1 9.0 5 1 1 1 10 1 0 1 1 0 0 0 10 3 1 1.00
3/7/2025 vs Tiffin W 9-3 9.0 7 3 1 5 8 3 0 0 1 0 2 0 11 3 0 1.00
3/7/2025 vs Malone W 16-9 9.0 14 9 7 6 12 1 0 0 1 0 2 0 12 3 0 7.00
3/8/2025 vs Minnesota State L 1-4 8.0 8 4 1 7 6 1 0 0 0 0 2 0 12 4 0 1.13
3/13/2025 Gannon W 3-2 9.0 6 2 1 0 13 0 0 0 1 0 0 0 13 4 0 1.00
3/14/2025 Gannon W 8-2 7.0 6 2 2 2 3 3 0 0 0 0 0 0 14 4 0 2.57
3/14/2025 Gannon W 5-4 9.0 8 4 2 1 8 1 0 1 0 0 2 0 15 4 0 2.00
3/15/2025 Gannon W 19-13 9.0 14 13 11 9 11 3 0 0 1 0 1 0 16 4 0 11.00
3/21/25 at Parkside W 12-3 7.0 8 3 3 0 7 1 0 1 1 0 0 0 17 4 0 3.86
3/21/25 at Parkside W 13-4 9.0 7 4 4 2 11 0 0 2 1 0 0 0 18 4 1 4.00
3/22/25 at Parkside L 1-4 6.0 4 4 0 2 2 0 0 0 1 0 2 0 18 5 0 0.00
3/22/25 at Parkside W 7-5 9.0 8 5 4 0 3 1 0 0 0 0 0 0 19 5 0 4.00
3/28/2025 at Davenport W 4-2 7.0 6 2 2 1 7 1 1 0 0 0 0 0 20 5 0 2.57
3/28/2025 at Davenport L 6-7 8.0 9 7 7 4 9 1 1 2 0 0 0 0 20 6 0 7.88
3/29/2025 at Davenport L 7-8 8.2 11 8 5 5 7 2 0 1 1 0 0 0 20 7 0 5.19
