Skip To Main Content

Grand Valley State University Athletics

Davenport (2-15, 0-6)-VS-Grand Valley St. (13-4, 6-0)

Box Score

Davenport logo
2
vs
Grand Valley St. logo
21

Davenport (2-15, 0-6)
-VS-
Grand Valley St. (13-4, 6-0)

Team Score By Period
Team F Total
Davenport 0 0 2 0 2
Winner Grand Valley St. 5 5 5 6 21
DU
Ele Darmofal (1); Theadora Krueger (1)
GVSU
Bursinger, Molly (4); Champagne, Maddy (4); Hammer, Maggie (3); Rothe, Ashleigh (3); Stone, Sydney (3); Boose, Ella (2); Bernard, Ellie (1); Dennison, Jill (1)
Date:
4/28/2023
Start:
03:15 PM
Time:
1:46
Attendance:
229
Location:
Allendale, Mich.
Stadium:
Officials:
Tim Nott
VIEW
Match History vs Davenport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DU GVSU
GVSU 1st 14:23 Maddy Champagne Molly Bursinger 0 1
GVSU 1st 10:18 Sydney Stone Maddy Champagne 0 2
GVSU 1st 09:26 Maggie Hammer Unassisted 0 3
GVSU 1st 05:38 Molly Bursinger Unassisted 0 4
GVSU 1st 00:27 Ella Boose (UP) Ashleigh Rothe 0 5
GVSU 2nd 14:11 Molly Bursinger Unassisted 0 6
GVSU 2nd 13:10 Maddy Champagne Unassisted 0 7
GVSU 2nd 12:18 Molly Bursinger Unassisted 0 8
GVSU 2nd 06:29 Ashleigh Rothe (UP) Unassisted 0 9
GVSU 2nd 00:24 Maddy Champagne Unassisted 0 10
DU 3rd 12:32 Ele Darmofal Unassisted 1 10
DU 3rd 11:20 Theadora Krueger Unassisted 2 10
GVSU 3rd 10:05 Jill Dennison Unassisted 2 11
GVSU 3rd 08:35 Maggie Hammer Unassisted 2 12
GVSU 3rd 06:24 Maddy Champagne Unassisted 2 13
GVSU 3rd 03:37 Molly Bursinger Unassisted 2 14
GVSU 3rd 00:54 Ella Boose Unassisted 2 15
GVSU 4th 13:53 Sydney Stone Unassisted 2 16
GVSU 4th 12:32 Ashleigh Rothe Maddy Champagne 2 17
GVSU 4th 09:47 Maggie Hammer Unassisted 2 18
GVSU 4th 04:35 Ashleigh Rothe Ellie Bernard 2 19
GVSU 4th 02:51 Ellie Bernard Unassisted 2 20
GVSU 4th 01:10 Sydney Stone Unassisted 2 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
DU 1st 00:49 Zara Johnson YELLOW CARD
DU 2nd 07:18 Jordon Highley YELLOW CARD
DU 2nd 07:18 Morgan Maseth GREEN CARD
GVSU 4th 06:57 Jill Dennison YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Davenport 0 3 2 1 6
Grand Valley St. 9 10 5 7 31
Shots On Goal
Davenport 0 3 2 0 5
Grand Valley St. 8 6 5 6 25
Saves
Davenport 3 1 0 0 4
Grand Valley St. 0 3 0 0 3
Turnovers
Davenport 5 3 4 2 14
Grand Valley St. 5 2 2 1 10
Clears
Davenport 3-4 1-2 1-1 1-1 6-8
Grand Valley St. 3-5 2-3 3-4 3-3 11-15
Ground Balls
Davenport 3 2 1 0 6
Grand Valley St. 5 4 4 3 16
Draw Controls
Davenport 0 1 4 2 7
Grand Valley St. 6 4 3 5 18
Free-Position Shots
Davenport 0-0 0-0 0-0 0-0 0-0
Grand Valley St. 1-1 2-4 2-2 0-0 5-7

Individual Statistics

Davenport 2

Davenport 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Christine Steffes 0 0 0 0 0 1 2 0 0 2
4 Blakely Malpass 0 0 0 0 0 0 3 1 1 0
5 Kylie Pettus 0 0 0 0 0 1 0 1 1 3
12 Avery Garant 0 0 0 1 1 1 1 0 0 0
14 Fredi Mailand 0 0 0 1 0 0 0 0 0 0
19 Marisa Scola 0 0 0 0 0 0 0 0 0 0
22 Jordon Highley 0 0 0 1 1 0 2 0 1 0
24 Ayanna Turrubiates 0 0 0 0 0 1 0 0 0 0
26 Ele Darmofal 1 0 1 1 1 0 0 1 0 0
29 Gabby Basha 0 0 0 0 0 0 2 0 0 0
34 Theadora Krueger 1 0 1 1 1 0 2 2 4 0
37 Zara Johnson 0 0 0 0 0 0 0 0 0 4
42 Alyssa Bird 0 0 0 0 0 2 0 0 0 0
51 Maisy Latus 0 0 0 0 0 0 0 0 0 0
78 Mika Kulynych 0 0 0 1 1 0 2 0 0 1
95 Morgan Maseth 0 0 0 0 0 0 0 1 0 2
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 6 5 6 14 6 7 12 0-0

Grand Valley St. 21

Grand Valley St. 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crittenden, Hailey 0 0 0 0 0 1 1 0 0 0
2 Hammer, Maggie 3 0 3 7 5 0 1 0 0 0 1-1
5 Waeghe, Kylie 0 0 0 0 0 0 0 1 0 1
6 Boose, Ella 2 0 2 2 2 2 1 1 0 0 1-1
11 Alkire, Aislynn 0 0 0 0 0 1 1 1 3 3
12 Leinen, Hope 0 0 0 0 0 2 1 0 0 1
14 Cater , Kaylyn 0 0 0 0 0 4 0 0 0 0
15 Bursinger, Molly 4 1 5 5 4 1 0 0 7 1 1-2
16 Reynolds, Anna 0 0 0 0 0 0 0 0 0 0
22 Ziegler, Zoe 0 0 0 0 0 0 1 0 1 0
24 Bernard, Ellie 1 1 2 2 1 0 0 0 0 0
25 Champagne, Maddy 4 2 6 5 5 2 1 2 2 0
27 Dennison, Jill 1 0 1 2 1 0 0 0 0 0 1-1
29 Rothe, Ashleigh 3 1 4 5 4 2 3 2 5 3 1-2
33 Stone, Sydney 3 0 3 3 3 0 0 1 0 0
37 Ferrie, Elora 0 0 0 0 0 1 0 3 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 21 5 26 31 25 16 10 11 18 9 5-7

Goalkeeping Statistics

DU - Goalkeeping
# Player Minutes GA Saves Dec
51 Maisy Latus 60:00 21 4 L
Totals 21 4
GVSU - Goalkeeping
# Player Minutes GA Saves Dec
14 Cater , Kaylyn 60:00 2 3 W
Totals 2 3

Play By Play