Skip To Main Content

Grand Valley State University Athletics

Davenport (2-13, 0-5)-VS-Grand Valley State (11-4, 5-0)

Box Score

Davenport logo
5
vs
Grand Valley State logo
14

Davenport (2-13, 0-5)
-VS-
Grand Valley State (11-4, 5-0)

Team Score By Period
Team F Total
Davenport 1 0 1 3 5
Winner Grand Valley State 3 4 5 2 14
DAVENPOR
Mika Kulynych (2); Blakely Malpass (1); Jordon Highley (1); Gabby Basha (1)
GV
Champagne, Maddy (4); Hammer, Maggie (3); Bursinger, Molly (3); Rothe, Ashleigh (2); Boose, Ella (1); Bancroft, Gracie (1)
Date:
4/16/2023
Start:
12:00 PM
Time:
1:40
Attendance:
245
Location:
Allendale, Mich.
Stadium:
Officials:
Tim Nott
VIEW
Match History vs Davenport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DAVENPOR GV
DAVENPOR 1st 04:52 Mika Kulynych Theadora Kreuger 1 0
GV 1st 03:29 MAGGIE HAMMER Unassisted 1 1
GV 1st 02:41 MOLLY BURSINGER Unassisted 1 2
GV 1st 01:52 GRACE BANCROFT MAGGIE HAMMER 1 3
GV 2nd 13:35 MOLLY BURSINGER MAGGIE HAMMER 1 4
GV 2nd 08:33 MAGGIE HAMMER Unassisted 1 5
GV 2nd 07:41 MADDY CHAMPAGNE ASHLEIGH ROTHE 1 6
GV 2nd 02:19 MADDY CHAMPAGNE MOLLY BURSINGER 1 7
GV 3rd 14:21 ASHLEIGH ROTHE Unassisted 1 8
GV 3rd 14:09 ASHLEIGH ROTHE MAGGIE HAMMER 1 9
GV 3rd 10:45 MADDY CHAMPAGNE MAGGIE HAMMER 1 10
GV 3rd 09:52 MAGGIE HAMMER Unassisted 1 11
GV 3rd 05:49 MOLLY BURSINGER Unassisted 1 12
DAVENPOR 3rd 00:04 Mika Kulynych Unassisted 2 12
GV 4th 13:09 MADDY CHAMPAGNE MAGGIE HAMMER 2 13
DAVENPOR 4th 09:49 Blakely Malpass Unassisted 3 13
GV 4th 06:38 ELLA BOOSE MOLLY BURSINGER 3 14
DAVENPOR 4th 04:36 Jordon Highley Unassisted 4 14
DAVENPOR 4th 01:25 Gabby Basha Unassisted 5 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
DAVENPOR 1st 09:30 Jordon Highley YELLOW CARD
DAVENPOR 1st 02:49 Theadora Kreuger YELLOW CARD
GV 1st 00:51 SYDNEY STONE YELLOW CARD
DAVENPOR 2nd 05:28 Ele Darmofal YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Davenport 3 2 4 3 12
Grand Valley State 12 7 9 4 32
Shots On Goal
Davenport 2 2 1 3 8
Grand Valley State 9 5 9 4 27
Saves
Davenport 6 1 4 2 13
Grand Valley State 1 2 0 0 3
Turnovers
Davenport 4 5 3 0 12
Grand Valley State 2 5 3 0 10
Clears
Davenport 5-6 6-8 5-5 1-1 17-20
Grand Valley State 2-3 5-5 4-4 0-0 11-12
Ground Balls
Davenport 4 5 2 2 13
Grand Valley State 7 1 3 1 12
Draw Controls
Davenport 0 0 0 1 1
Grand Valley State 5 5 6 5 21
Free-Position Shots
Davenport 0-0 0-1 0-1 1-1 1-3
Grand Valley State 1-1 0-1 1-3 0-0 2-5

Individual Statistics

Davenport 5

Davenport 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Christine Steffes 0 0 0 0 0 3 1 0 0 0
4 Blakely Malpass 1 0 1 3 2 0 1 0 0 8 1-2
5 Kylie Pettus 0 0 0 2 1 1 0 1 0 0
11 Hannah Medina 0 0 0 0 0 0 0 0 0 0
12 Avery Garant 0 0 0 1 0 0 0 0 0 0
19 Marisa Scola 0 0 0 0 0 0 1 0 0 0
22 Jordon Highley 1 0 1 1 1 0 0 0 0 0
26 Ele Darmofal 0 0 0 0 0 0 0 0 0 0
29 Gabby Basha 1 0 1 1 1 0 0 0 0 0
34 Theadora Kreuger 0 1 1 1 1 2 2 2 0 3 0-1
37 Zara Johnson 0 0 0 0 0 2 1 0 0 0
42 Alyssa Bird 0 0 0 0 0 0 0 0 0 2
44 Delaney Hanson 0 0 0 0 0 0 1 0 0 0
51 Maisy Latus 0 0 0 0 0 5 0 0 0 0
78 Mika Kulynych 2 0 2 3 2 0 1 0 1 0
95 Morgan Maseth 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 4 0 0 0
Totals 5 1 6 12 8 13 12 3 1 13 1-3

Grand Valley State 14

Grand Valley State 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crittenden, Hailey 0 0 0 2 2 1 2 0 0 0 0-1
2 Hammer, Maggie 3 5 8 6 5 1 1 0 0 0
5 Waeghe, Kylie 0 0 0 0 0 0 0 1 0 1
6 Boose, Ella 1 0 1 3 2 1 2 0 0 1
9 Maloney, Audrey 0 0 0 0 0 2 0 0 0 0
11 Alkire, Aislynn 0 0 0 0 0 0 2 0 0 3
12 Leinen, Hope 0 0 0 0 0 0 0 0 0 0
15 Bursinger, Molly 3 2 5 4 4 0 0 0 6 0 1-2
16 Reynolds, Anna 0 0 0 0 0 0 0 0 0 0
17 Bancroft, Gracie 1 0 1 2 2 1 0 0 0 0
18 Ritchie, Haley 0 0 0 0 0 0 0 0 0 0
22 Ziegler, Zoe 0 0 0 1 0 0 1 0 0 0
24 Bernard, Ellie 0 0 0 0 0 1 0 0 0 0
25 Champagne, Maddy 4 0 4 8 7 2 0 1 13 1 0-1
27 Dennison, Jill 0 0 0 1 1 1 0 0 0 0
29 Rothe, Ashleigh 2 1 3 2 2 1 1 2 2 0 1-1
33 Stone, Sydney 0 0 0 3 2 1 1 2 0 0
37 Ferrie, Elora 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 14 8 22 32 27 12 10 6 21 6 2-5

Goalkeeping Statistics

DAVENPOR - Goalkeeping
# Player Minutes GA Saves Dec
51 Maisy Latus 60:00 14 13 L
Totals 14 13
GV - Goalkeeping
# Player Minutes GA Saves Dec
9 Maloney, Audrey 60:00 5 3 W
Totals 5 3

Play By Play