Skip To Main Content

Grand Valley State University Athletics

Indianapolis (7-0, 0-0)-VS-Grand Valley State (3-3, 0-0)

Box Score

Indianapolis logo
13
vs
Grand Valley State logo
12

Indianapolis (7-0, 0-0)
-VS-
Grand Valley State (3-3, 0-0)

Team Score By Period
Team F Total
Winner Indianapolis 3 4 3 3 13
Grand Valley State 4 2 3 3 12
UINDY
Joey Fowler (4); Olivia Bladon (3); Quinn Malcolm (2); Jess Soenen (2); Megan Dunn (1); Anna Ziemba (1)
GV
Stone, Sydney (4); DeYoung, Kate (3); Hammer, Maggie (2); Bursinger, Molly (2); Champagne, Maddy (1)
Date:
3/12/2023
Start:
12:00 PM
Time:
2:10
Attendance:
202
Location:
Allendale, Mich.
Stadium:
Officials:
Tim Nott
VIEW
Match History vs Indianapolis

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UINDY GV
GV 1st 14:30 MAGGIE HAMMER Unassisted 0 1
GV 1st 10:38 MOLLY BURSINGER Unassisted 0 2
GV 1st 09:05 KATE DEYOUNG Unassisted 0 3
UINDY 1st 06:51 Joey Fowler Unassisted 1 3
UINDY 1st 04:48 Joey Fowler Unassisted 2 3
GV 1st 03:53 KATE DEYOUNG Unassisted 2 4
UINDY 1st 00:02 Joey Fowler Ella Fornek 3 4
GV 2nd 13:35 MOLLY BURSINGER Unassisted 3 5
GV 2nd 12:42 MAGGIE HAMMER Unassisted 3 6
UINDY 2nd 11:44 Olivia Bladon Unassisted 4 6
UINDY 2nd 05:55 Olivia Bladon Unassisted 5 6
UINDY 2nd 04:43 Quinn Malcolm Unassisted 6 6
UINDY 2nd 00:20 Jess Soenen (UP) Quinn Malcolm 7 6
GV 3rd 13:45 SYDNEY STONE Unassisted 7 7
UINDY 3rd 12:05 Jess Soenen Unassisted 8 7
UINDY 3rd 05:43 Anna Ziemba Megan Dunn 9 7
GV 3rd 04:14 KATE DEYOUNG (UP) MADDY CHAMPAGNE 9 8
UINDY 3rd 03:27 Joey Fowler Unassisted 10 8
GV 3rd 00:49 SYDNEY STONE Unassisted 10 9
UINDY 4th 12:14 Olivia Bladon Unassisted 11 9
GV 4th 11:05 SYDNEY STONE MADDY CHAMPAGNE 11 10
UINDY 4th 06:06 Quinn Malcolm Unassisted 12 10
GV 4th 05:17 SYDNEY STONE MOLLY BURSINGER 12 11
UINDY 4th 02:39 Megan Dunn Unassisted 13 11
GV 4th 01:52 MADDY CHAMPAGNE Unassisted 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
GV 2nd 00:46 HOPE LEINEN YELLOW CARD
UINDY 3rd 04:27 Delaney Stahrr YELLOW CARD
UINDY 4th 05:05 Quinn Malcolm YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Indianapolis 5 6 7 6 24
Grand Valley State 12 6 8 5 31
Shots On Goal
Indianapolis 5 5 5 5 20
Grand Valley State 8 4 6 4 22
Saves
Indianapolis 4 2 3 1 10
Grand Valley State 2 1 2 2 7
Turnovers
Indianapolis 2 4 4 2 12
Grand Valley State 2 6 3 4 15
Clears
Indianapolis 5-5 7-7 5-5 5-5 22-22
Grand Valley State 3-3 2-3 4-4 2-3 11-13
Ground Balls
Indianapolis 3 6 1 5 15
Grand Valley State 2 4 4 3 13
Draw Controls
Indianapolis 1 1 4 1 7
Grand Valley State 6 6 3 6 21
Free-Position Shots
Indianapolis 0-1 1-1 0-1 1-2 2-5
Grand Valley State 0-1 0-1 0-1 0-1 0-4

Individual Statistics

Indianapolis 13

Indianapolis 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kara Antonucci 0 0 0 0 0 0 1 0 1 1
5 Madison Phillips 0 0 0 0 0 0 1 0 0 0
7 Quinn Malcolm 2 1 3 4 3 3 2 0 1 0
9 Ella Fornek 0 1 1 0 0 0 0 0 0 0
11 Christina Sato 0 0 0 1 1 0 0 0 0 0
12 Sage Da Silva 0 0 0 0 0 0 3 0 0 0
13 Jess Soenen 2 0 2 3 3 2 1 0 1 0 0-1
14 Amy Vegh 0 0 0 0 0 2 0 2 0 0
25 Delaney Stahrr 0 0 0 0 0 3 1 1 1 3
26 Megan Dunn 1 1 2 2 1 2 0 0 0 0
28 Kat Green 0 0 0 0 0 0 0 0 0 1
31 Audrey Moran 0 0 0 0 0 1 0 0 0 0
32 Olivia Grogan 0 0 0 0 0 1 0 0 0 2
45 Olivia Bladon 3 0 3 5 3 0 0 1 0 0 2-2
60 Anna Ziemba 1 0 1 2 2 1 0 0 0 0
77 Joey Fowler 4 0 4 7 7 0 2 1 1 0 0-2
TM Team 0 0 0 0 0 0 1 0 2 0
Totals 13 3 16 24 20 15 12 5 7 7 2-5

Grand Valley State 12

Grand Valley State 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Crittenden, Hailey 0 0 0 4 4 1 1 0 0 1 0-1
2 Hammer, Maggie 2 0 2 4 3 0 1 0 0 1
5 Waeghe, Kylie 0 0 0 0 0 0 1 0 0 0
6 Boose, Ella 0 0 0 0 0 1 0 0 1 0
7 DeYoung, Kate 3 0 3 6 6 0 2 1 0 3
9 Maloney, Audrey 0 0 0 0 0 0 0 0 0 0
11 Alkire, Aislynn 0 0 0 0 0 1 1 1 0 1
12 Leinen, Hope 0 0 0 0 0 0 0 0 0 1
14 Cater , Kaylyn 0 0 0 0 0 0 0 0 0 0
15 Bursinger, Molly 2 1 3 7 3 4 1 3 11 2 0-2
17 Bancroft, Gracie 0 0 0 0 0 1 0 0 0 0
22 Ziegler, Zoe 0 0 0 0 0 1 2 0 1 0
24 Bernard, Ellie 0 0 0 0 0 0 0 0 0 0
25 Champagne, Maddy 1 2 3 4 2 1 3 1 4 1 0-1
29 Rothe, Ashleigh 0 0 0 0 0 1 1 1 0 0
33 Stone, Sydney 4 0 4 6 4 2 0 0 3 1
TM Team 0 0 0 0 0 0 2 0 1 0
Totals 12 3 15 31 22 13 15 7 21 11 0-4

Goalkeeping Statistics

UINDY - Goalkeeping
# Player Minutes GA Saves Dec
31 Audrey Moran 60:00 12 10 W
Totals 12 10
GV - Goalkeeping
# Player Minutes GA Saves Dec
9 Maloney, Audrey 25:17 5 2
14 Cater , Kaylyn 34:43 8 5 L
Totals 13 7

Play By Play