Skip To Main Content

Grand Valley State University Athletics

2022 Women's Soccer Cumulative Statistics

Team (16-2-5, 10-1-3)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Shots
Goals 54 15
Goals Per Game 2.35 0.65
Shots 383 198
Shots Per Game 16.7 8.6
Shots Percentage 0.141 0.076
Shots On Goal 177-383 75-198
Shots On Goal Percentage 0.462 0.379
Penalties
Yellow Cards 14 24
Red Cards 0 1
Miscellaneous
Assists 46 11
Saves 60 123
Fouls 182 266
Corner Kicks 149 73
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bearden, Kennedy 23 23 1650 13 7 33 66 0.197 38 0.576 1-0 5 1-2
3 Reid, Taylor 23 22 1609 15 2 32 48 0.313 26 0.542 1-0 5 0-0
6 Metzger, Kennedy 23 18 1186 3 4 10 34 0.088 16 0.471 0-0 1 0-0
11 Ferraro, Nina 22 22 1471 3 3 9 30 0.100 15 0.500 0-0 1 0-0
13 Brown, Cate 23 22 1752 1 6 8 10 0.100 5 0.500 2-0 0 0-0
34 Fetty, Ryann 21 20 1430 2 4 8 25 0.080 6 0.240 2-0 1 0-0
22 Jones, Mackenzie 22 21 1522 3 2 8 29 0.103 13 0.448 2-0 1 0-0
8 Lauer, Kacy 23 12 1231 2 4 8 42 0.048 20 0.476 0-0 1 0-0
9 O'Brien, Riley 18 3 492 3 0 6 13 0.231 5 0.385 0-0 0 0-0
19 Russell, Brooke 23 20 1523 2 1 5 7 0.286 4 0.571 1-0 1 2-2
10 Morgan, Sophia 20 0 532 1 2 4 13 0.077 4 0.308 0-0 0 0-0
27 Sturgeon, Stephanie 21 14 1182 0 4 4 7 0.000 2 0.286 0-0 0 0-0
28 Winn, Abby 21 2 676 2 0 4 10 0.200 4 0.400 0-0 0 0-0
17 Chudik, Emma 19 5 551 1 1 3 17 0.059 5 0.294 1-0 0 0-0
12 McCarthy, CeCe 7 0 105 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Ford, Mackenzie 23 5 929 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Morello, Alexa 23 11 1135 1 0 2 4 0.250 1 0.250 1-0 0 0-0
16 White, Alicia 15 0 328 1 0 2 4 0.250 3 0.750 1-0 0 0-0
20 Becker, Hannah 18 7 655 0 1 1 1 0.000 1 1.000 0-0 0 0-0
88 Carranza, Chantel 13 0 296 0 1 1 6 0.000 3 0.500 0-0 0 0-0
26 Joyce, Kaylah 6 0 91 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Breault, Claire 19 3 488 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Jerore, Alex 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Palmer, Amanda 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rich, Callie 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Robertson, Kendall 23 23 1976 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22993 54 46 154 383 0.141 177 0.462 14-0 16 3-4
Opponent 23 - 22951 15 11 41 198 0.076 75 0.379 24-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jerore, Alex 1 0 24:20 0 0.00 1 1.000 0 0 0 0/1 2
30 Rich, Callie 5 0 92:42 2 1.94 1 0.333 0 0 0 0/2 5
00 Robertson, Kendall 23 23 1972:58 13 0.59 58 0.817 16 2 5 9/3 184
Total 23 - 2090:00 15 0.65 60 0.800 16 2 5 12 191
Opponents 23 - 2090:00 54 2.33 114 0.679 4 374

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bearden, Kennedy 14 14 981 9 6 24 41 0.220 27 0.659 1-0 3 1-2
3 Reid, Taylor 14 13 949 10 2 22 30 0.333 15 0.500 0-0 3 0-0
22 Jones, Mackenzie 13 12 886 3 2 8 22 0.136 11 0.500 2-0 1 0-0
6 Metzger, Kennedy 14 10 704 2 3 7 20 0.100 10 0.500 0-0 1 0-0
11 Ferraro, Nina 13 13 793 2 1 5 19 0.105 10 0.526 0-0 0 0-0
13 Brown, Cate 14 13 1079 0 4 4 5 0.000 1 0.200 2-0 0 0-0
8 Lauer, Kacy 14 6 728 2 0 4 27 0.074 17 0.630 0-0 1 0-0
34 Fetty, Ryann 12 12 802 1 1 3 17 0.059 5 0.294 1-0 0 0-0
10 Morgan, Sophia 13 0 387 1 1 3 6 0.167 2 0.333 0-0 0 0-0
19 Russell, Brooke 14 13 926 1 1 3 4 0.250 1 0.250 1-0 1 1-1
27 Sturgeon, Stephanie 14 11 824 0 3 3 4 0.000 1 0.250 0-0 0 0-0
17 Chudik, Emma 11 4 369 1 0 2 10 0.100 3 0.300 0-0 0 0-0
21 Ford, Mackenzie 14 3 473 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Morello, Alexa 14 6 688 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 O'Brien, Riley 12 1 304 1 0 2 8 0.125 2 0.250 0-0 0 0-0
16 White, Alicia 10 0 206 1 0 2 4 0.250 3 0.750 1-0 0 0-0
20 Becker, Hannah 12 4 396 0 1 1 0 0.000 0 0.000 0-0 0 0-0
88 Carranza, Chantel 7 0 189 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 McCarthy, CeCe 6 0 81 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Breault, Claire 12 3 292 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Joyce, Kaylah 5 0 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Palmer, Amanda 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rich, Callie 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Robertson, Kendall 14 14 1186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Winn, Abby 14 2 421 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 14 - 13864 35 29 99 242 0.145 117 0.483 14-0 10 2-3
Opponent 14 - 13798 11 7 29 108 0.102 39 0.361 24-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Rich, Callie 4 0 76:03 2 2.37 1 0.333 0 0 0 0/1 5
00 Robertson, Kendall 14 14 1183:57 9 0.68 27 0.750 10 1 3 5/1 96
Total 14 - 1260:00 11 0.79 28 0.718 10 1 3 6 101
Opponents 14 - 1260:00 35 2.50 73 0.676 2 233

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Missouri S&T W 3-0 (1-0-0, 0-0-0) 0-0-0 108 Nina Ferraro (1) (Kennedy Bearden)
Abby Winn (1)
Riley O'Brien (1) (Ryann Fetty)
08/27/2022 at Maryville (MO) W 1-0 (2-0-0, 0-0-0) 0-0-0 250 Ryann Fetty (1) (Nina Ferraro)
09/02/2022 vs Central Mo. T 2-2 (2-0-1, 0-0-0) 0-0-0 459 Kennedy Bearden (1)
Kennedy Metzger (1) (Ryann Fetty , Stephanie Sturgeon)
09/04/2022 vs Minnesota St. L 0-1 (2-1-1, 0-0-0) 0-0-0 322
9/9/2022 at Ferris St. T 0-0 (2-1-2, 0-0-1) 0-0-1 543
9/11/2022 at Saginaw Valley W 3-2 (3-1-2, 1-0-1) 1-0-1 35 Taylor Reid (1) (Mackenzie Ford)
Taylor Reid (2) (Kennedy Bearden)
Kennedy Bearden (2) (Taylor Reid)
09/16/2022 vs Wis.-Parkside W 2-1 (4-1-2, 2-0-1) 2-0-1 525 Ryann Fetty (2) (Cate Brown , Stephanie Sturgeon)
Kennedy Metzger (2) (Kennedy Bearden)
09/18/2022 vs Purdue Northwest W 8-0 (5-1-2, 3-0-1) 3-0-1 579 Taylor Reid (4) (Kennedy Bearden , Mackenzie Jones)
Kennedy Bearden (4)
Taylor Reid (4) (Ryann Fetty)
Sophia Morgan (1) (Brooke Russell)
Mackenzie Jones (2) (Kennedy Bearden)
Kennedy Bearden (4) (Mackenzie Ford)
Mackenzie Jones (2) (Hannah Becker)
Alicia White (1) (Cece McCarthy)
09/23/2022 vs Northern Mich. W 2-1 (6-1-2, 4-0-1) 4-0-1 427 Taylor Reid (5) (Kennedy Bearden)
Kennedy Bearden (5) (Stephanie Sturgeon)
09/25/2022 vs Michigan Tech W 1-0 (7-1-2, 5-0-1) 5-0-1 314 Taylor Reid (6) (Kennedy Metzger)
09/30/2022 vs Davenport W 5-1 (8-1-2, 6-0-1) 6-0-1 418 Nina Ferraro (2)
Kennedy Bearden (6) (Kennedy Metzger)
Emma Chudik (1) (Taylor Reid)
Kennedy Metzger (3)
Riley O'Brien (2) (Chantel Carranza)
10/07/2022 at Michigan Tech W 2-0 (9-1-2, 7-0-1) 7-0-1 784 Mackenzie Jones (3) (Sophia Morgan)
Taylor Reid (7)
10/09/2022 at Northern Mich. T 0-0 (9-1-3, 7-0-2) 7-0-2 345
10/14/2022 vs Saginaw Valley W 3-1 (10-1-3, 8-0-2) 8-0-2 364 Kennedy Bearden (7)
Taylor Reid (8) (Kennedy Bearden)
Kennedy Bearden (7) (Cate Brown)
10/16/2022 vs Ferris St. T 1-1 (10-1-4, 8-0-3) 8-0-3 504 Nina Ferraro (3) (Kennedy Metzger)
10/21/2022 at Parkside L 1-3 (10-2-4, 8-1-3) 8-1-3 174 Kennedy Bearden (9) (Cate Brown)
10/23/2022 at Purdue Northwest W 2-0 (11-2-4, 9-1-3) 9-1-3 200 Brooke Russell (0)
Alexa Morello (1)
10/28/2022 at Davenport W 5-1 (12-2-4, 10-1-3) 10-1-3 115 Kacy Lauer (2)
Kacy Lauer (2) (Cate Brown)
Taylor Reid (10) (Nina Ferraro)
Kennedy Bearden (10) (Stephanie Sturgeon , Mackenzie Jones)
Taylor Reid (10)
11/01/2022 vs Purdue Northwest W 7-0 (13-2-4, 10-1-3) 10-1-3 211 Kennedy Bearden (12) (Cate Brown)
Cate Brown (1)
Kennedy Bearden (12) (Ryann Fetty , Kennedy Metzger)
Abby Winn (2) (Kacy Lauer)
Taylor Reid (11) (Emma Chudik)
Riley O'Brien (3) (Sophia Morgan)
Cece McCarthy (1) (Kaylah Joyce)
11/04/2022 vs Ferris St. W 3-0 (14-2-4, 10-1-3) 10-1-3 504 Kennedy Bearden (13) (Kacy Lauer)
Taylor Reid (13) (Kacy Lauer)
Taylor Reid (13) (Kacy Lauer)
11/06/2022 vs Northern Mich. W 2-1 (15-2-4, 10-1-3) 10-1-3 485 Brooke Russell (1)
Taylor Reid (14) (Nina Ferraro)
11/13/2022 vs Maryville (MO) W 1-0 (16-2-4, 10-1-3) 10-1-3 274 Taylor Reid (15) (Cate Brown)
11/18/2022 vs Ferris St. T 0-0 (16-2-5, 10-1-3) 10-1-3 246

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Missouri S&T 3-0 3 2 8 15 0.200 5 0.333 0-0 1 0-0 990
08/27/2022 at Maryville (MO) 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
09/02/2022 vs Central Mo. 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
09/04/2022 vs Minnesota St. 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
9/9/2022 at Ferris St. 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1004
9/11/2022 at Saginaw Valley 3-2 3 3 9 17 0.176 9 0.529 0-0 1 0-0 980
09/16/2022 vs Wis.-Parkside 2-1 2 3 7 28 0.071 16 0.571 2-0 1 0-0 990
09/18/2022 vs Purdue Northwest 8-0 8 8 24 34 0.235 15 0.441 0-0 1 0-0 990
09/23/2022 vs Northern Mich. 2-1 2 2 6 18 0.111 6 0.333 1-0 1 0-0 990
09/25/2022 vs Michigan Tech 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
09/30/2022 vs Davenport 5-1 5 3 13 21 0.238 10 0.476 0-0 1 0-0 990
10/07/2022 at Michigan Tech 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 990
10/09/2022 at Northern Mich. 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2022 vs Saginaw Valley 3-1 3 2 8 14 0.214 8 0.571 0-0 1 1-2 990
10/16/2022 vs Ferris St. 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/21/2022 at Parkside 1-3 1 1 3 19 0.053 7 0.368 3-0 0 0-0 990
10/23/2022 at Purdue Northwest 2-0 2 0 4 14 0.143 8 0.571 0-0 1 1-1 990
10/28/2022 at Davenport 5-1 5 4 14 17 0.294 9 0.529 1-0 1 0-0 990
11/01/2022 vs Purdue Northwest 7-0 7 7 21 32 0.219 14 0.438 0-0 1 0-0 990
11/04/2022 vs Ferris St. 3-0 3 3 9 12 0.250 10 0.833 2-0 1 0-0 990
11/06/2022 vs Northern Mich. 2-1 2 1 5 11 0.182 3 0.273 1-0 1 1-1 989
11/13/2022 vs Maryville (MO) 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
11/18/2022 vs Ferris St. 0-0 0 0 0 20 0.000 11 0.550 1-0 0 0-0 1210
Total 54-15 54 46 154 383 0.141 177 0.462 14-0 16 3-4 22993
Opponent - 15 11 41 198 0.076 75 0.379 24-1 2 - 22951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Missouri S&T 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/27/2022 Maryville (MO) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/02/2022 Central Mo. 2-2 90:00 2 0.67 4 0.667 0 0 1 0 11
09/04/2022 Minnesota St. 0-1 90:00 1 0.75 7 0.875 0 1 0 0 16
9/9/2022 Ferris St. 0-0 90:00 0 0.60 5 1.000 0 0 1 1 5
9/11/2022 Saginaw Valley 3-2 90:00 2 0.83 4 0.667 1 0 0 0 13
09/16/2022 Wis.-Parkside 2-1 90:00 1 0.86 3 0.750 1 0 0 0 10
09/18/2022 Purdue Northwest 8-0 90:00 0 0.75 0 0.00 1 0 0 1 0
09/23/2022 Northern Mich. 2-1 90:00 1 0.78 1 0.500 1 0 0 0 6
09/25/2022 Michigan Tech 1-0 90:00 0 0.70 2 1.000 1 0 0 1 6
09/30/2022 Davenport 5-1 90:00 1 0.73 2 0.667 1 0 0 0 6
10/07/2022 Michigan Tech 2-0 90:00 0 0.67 0 0.00 1 0 0 1 1
10/09/2022 Northern Mich. 0-0 90:00 0 0.62 3 1.000 0 0 1 1 13
10/14/2022 Saginaw Valley 3-1 90:00 1 0.64 7 0.875 1 0 0 0 20
10/16/2022 Ferris St. 1-1 90:00 1 0.67 1 0.500 0 0 1 0 12
10/21/2022 Parkside 1-3 90:00 3 0.81 0 0.000 0 1 0 0 4
10/23/2022 Purdue Northwest 2-0 90:00 0 0.76 0 0.00 1 0 0 1 1
10/28/2022 Davenport 5-1 90:00 1 0.78 0 0.000 1 0 0 0 4
11/01/2022 Purdue Northwest 7-0 90:00 0 0.74 2 1.000 1 0 0 1 5
11/04/2022 Ferris St. 3-0 90:00 0 0.70 8 1.000 1 0 0 1 17
11/06/2022 Northern Mich. 2-1 90:00 1 0.71 3 0.750 1 0 0 0 14
11/13/2022 Maryville (MO) 1-0 90:00 0 0.68 0 0.00 1 0 0 1 4
11/18/2022 Ferris St. 0-0 110:00 0 0.65 3 1.000 0 0 1 1 15
Totals - 2090 15 0.65 60 0.800 16 2 5 12 191
Opponent - 2090:00 54 2.33 114 0.679 2 16 5 4 374

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Missouri S&T 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/27/2022 Maryville (MO) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/02/2022 Central Mo. 2-2 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
09/04/2022 Minnesota St. 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
9/9/2022 Ferris St. 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/11/2022 Saginaw Valley 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 992
09/16/2022 Wis.-Parkside 1-2 1 2 4 10 0.100 4 0.400 3-0 0 0-0 990
09/18/2022 Purdue Northwest 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/23/2022 Northern Mich. 1-2 1 1 3 6 0.167 2 0.333 1-1 0 0-0 926
09/25/2022 Michigan Tech 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/30/2022 Davenport 1-5 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/07/2022 Michigan Tech 0-2 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/09/2022 Northern Mich. 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/14/2022 Saginaw Valley 1-3 1 0 2 20 0.050 8 0.400 0-0 0 0-0 990
10/16/2022 Ferris St. 1-1 1 0 2 12 0.083 2 0.167 0-0 0 0-0 990
10/21/2022 Parkside 3-1 3 1 7 4 0.750 3 0.750 3-0 1 0-0 990
10/23/2022 Purdue Northwest 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/28/2022 Davenport 1-5 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
11/01/2022 Purdue Northwest 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/04/2022 Ferris St. 0-3 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
11/06/2022 Northern Mich. 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
11/13/2022 Maryville (MO) 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
11/18/2022 Ferris St. 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 1233
Total 15-54 15 11 41 198 0.076 75 0.379 24-1 2 0-0 22951
Grand Valley St. - 54 46 154 383 0.141 177 0.462 14-0 16 - 22993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Missouri S&T 0-3 90:00 3 3.00 2 0.400 0 1 0 0 15
08/27/2022 Maryville (MO) 0-1 90:00 1 2.00 3 0.750 0 1 0 0 14
09/02/2022 Central Mo. 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
09/04/2022 Minnesota St. 1-0 90:00 0 1.50 5 1.000 1 0 0 1 16
9/9/2022 Ferris St. 0-0 90:00 0 1.20 3 1.000 0 0 1 1 3
9/11/2022 Saginaw Valley 2-3 90:00 3 1.50 6 0.667 0 1 0 0 17
09/16/2022 Wis.-Parkside 1-2 90:00 2 1.57 11 0.846 0 1 0 0 28
09/18/2022 Purdue Northwest 0-8 90:00 8 2.38 6 0.429 0 1 0 0 34
09/23/2022 Northern Mich. 1-2 90:00 2 2.33 4 0.667 0 1 0 0 18
09/25/2022 Michigan Tech 0-1 90:00 1 2.20 6 0.857 0 1 0 0 17
09/30/2022 Davenport 1-5 90:00 5 2.45 5 0.500 0 1 0 0 21
10/07/2022 Michigan Tech 0-2 90:00 2 2.42 6 0.750 0 1 0 0 14
10/09/2022 Northern Mich. 0-0 90:00 0 2.23 2 1.000 0 0 1 1 3
10/14/2022 Saginaw Valley 1-3 90:00 3 2.29 5 0.625 0 1 0 0 14
10/16/2022 Ferris St. 1-1 90:00 1 2.20 5 0.833 0 0 1 0 14
10/21/2022 Parkside 3-1 90:00 1 2.13 4 0.800 1 0 0 0 19
10/23/2022 Purdue Northwest 0-2 90:00 2 2.12 6 0.750 0 1 0 0 14
10/28/2022 Davenport 1-5 90:00 5 2.28 4 0.444 0 1 0 0 17
11/01/2022 Purdue Northwest 0-7 90:00 7 2.53 7 0.500 0 1 0 0 32
11/04/2022 Ferris St. 0-3 90:00 3 2.55 7 0.700 0 1 0 0 12
11/06/2022 Northern Mich. 1-2 90:00 2 2.52 1 0.333 0 1 0 0 11
11/13/2022 Maryville (MO) 0-1 90:00 1 2.45 1 0.500 0 1 0 0 9
11/18/2022 Ferris St. 0-0 110:00 0 2.33 11 1.000 0 0 1 1 20
Totals - 2090 54 2.33 114 0.679 2 16 5 4 374
Grand Valley St. - 2090:00 15 0.65 60 0.800 16 2 5 12 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Missouri S&T 3-0 3/0 2/0 15/2 5/2 9/2 0/0 0/0
08/27/2022 at Maryville (MO) 1-0 1/0 1/0 14/6 4/3 8/4 0/0 0/0
09/02/2022 vs Central Mo. 2-2 2/2 2/2 12/11 6/6 2/6 0/1 0/0
09/04/2022 vs Minnesota St. 0-1 0/1 0/1 16/16 5/8 10/6 0/1 0/0
9/9/2022 at Ferris St. 0-0 0/0 0/0 12/12 3/5 9/3 1/1 0/0
9/11/2022 at Saginaw Valley 3-2 3/2 3/2 17/13 9/6 5/4 0/0 0/0
09/16/2022 vs Wis.-Parkside 2-1 2/1 3/2 28/10 16/4 7/2 2/3 0/0
09/18/2022 vs Purdue Northwest 8-0 8/0 8/0 34/0 15/0 10/0 0/0 0/0
09/23/2022 vs Northern Mich. 2-1 2/1 2/1 18/6 6/2 2/0 1/1 0/1
09/25/2022 vs Michigan Tech 1-0 1/0 1/0 17/6 9/2 9/3 0/0 0/0
09/30/2022 vs Davenport 5-1 5/1 3/0 21/6 10/3 5/6 0/1 0/0
10/07/2022 at Michigan Tech 2-0 2/0 1/0 14/1 8/0 11/0 1/3 0/0
10/09/2022 at Northern Mich. 0-0 0/0 0/0 3/13 2/3 3/5 0/0 0/0
10/14/2022 vs Saginaw Valley 3-1 3/1 2/0 14/20 8/8 4/9 0/0 0/0
10/16/2022 vs Ferris St. 1-1 1/1 1/0 14/12 7/2 7/4 1/0 0/0
10/21/2022 at Parkside 1-3 1/3 1/1 19/4 7/3 8/0 3/3 0/0
10/23/2022 at Purdue Northwest 2-0 2/0 0/0 14/1 8/0 5/1 0/1 0/0
10/28/2022 at Davenport 5-1 5/1 4/1 17/4 9/1 4/1 1/1 0/0
11/01/2022 vs Purdue Northwest 7-0 7/0 7/0 32/5 14/2 6/0 0/1 0/0
11/04/2022 vs Ferris St. 3-0 3/0 3/0 12/17 10/8 6/2 2/1 0/0
11/06/2022 vs Northern Mich. 2-1 2/1 1/1 11/14 3/4 2/7 1/1 0/0
11/13/2022 vs Maryville (MO) 1-0 1/0 1/0 9/4 2/0 11/5 0/3 0/0
11/18/2022 vs Ferris St. 0-0 0/0 0/0 20/15 11/3 6/3 1/2 0/0
Totals 54/15 46/11 383/198 177/75 149/73 14/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Purdue Northwest (09/18/2022)
GOALS 8 Purdue Northwest (09/18/2022)
ASSISTS 8 Purdue Northwest (09/18/2022)
SHOTS 34 Purdue Northwest (09/18/2022)
SHOTS ON GOAL 16 Wis.-Parkside (09/16/2022)
SAVES 8 Ferris St. (11/04/2022)
FOULS 13 Maryville (MO) (11/13/2022)
Ferris St. (11/18/2022)
CORNER KICKS 11 Michigan Tech (10/07/2022)
Maryville (MO) (11/13/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Parkside (10/21/2022)
GOALS 3 Parkside (10/21/2022)
ASSISTS 2 Central Mo. (09/02/2022)
Saginaw Valley (9/11/2022)
Wis.-Parkside (09/16/2022)
SHOTS 20 Saginaw Valley (10/14/2022)
SHOTS ON GOAL 8 Minnesota St. (09/04/2022)
Saginaw Valley (10/14/2022)
Ferris St. (11/04/2022)
SAVES 11 Wis.-Parkside (09/16/2022)
Ferris St. (11/18/2022)
FOULS 20 Maryville (MO) (11/13/2022)
CORNER KICKS 9 Saginaw Valley (10/14/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maryville (MO) (08/27/2022)
Michigan Tech (09/25/2022)
Ferris St. (10/16/2022)
Parkside (10/21/2022)
Maryville (MO) (11/13/2022)
GOALS 1 Maryville (MO) (08/27/2022)
Michigan Tech (09/25/2022)
Ferris St. (10/16/2022)
Parkside (10/21/2022)
Maryville (MO) (11/13/2022)
ASSISTS 1 Maryville (MO) (08/27/2022)
Michigan Tech (09/25/2022)
Michigan Tech (10/07/2022)
Ferris St. (10/16/2022)
Parkside (10/21/2022)
Northern Mich. (11/06/2022)
Maryville (MO) (11/13/2022)
SHOTS 3 Northern Mich. (10/09/2022)
Maryville (MO) (11/13/2022)
SHOTS ON GOAL 2 Ferris St. (9/9/2022)
Northern Mich. (10/09/2022)
Northern Mich. (11/06/2022)
Maryville (MO) (11/13/2022)
SAVES 1 Northern Mich. (09/23/2022)
Ferris St. (10/16/2022)
FOULS 1 Missouri S&T (08/25/2022)
Purdue Northwest (09/18/2022)
CORNER KICKS 2 Central Mo. (09/02/2022)
Northern Mich. (09/23/2022)
Northern Mich. (10/09/2022)
Northern Mich. (11/06/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davenport (09/30/2022)
Saginaw Valley (10/14/2022)
Ferris St. (10/16/2022)
GOALS 1 Minnesota St. (09/04/2022)
Wis.-Parkside (09/16/2022)
Northern Mich. (09/23/2022)
Davenport (09/30/2022)
Saginaw Valley (10/14/2022)
Ferris St. (10/16/2022)
Davenport (10/28/2022)
Northern Mich. (11/06/2022)
ASSISTS 1 Minnesota St. (09/04/2022)
Northern Mich. (09/23/2022)
Parkside (10/21/2022)
Davenport (10/28/2022)
Northern Mich. (11/06/2022)
SHOTS 1 Michigan Tech (10/07/2022)
Purdue Northwest (10/23/2022)
SHOTS ON GOAL 1 Davenport (10/28/2022)
SAVES 1 Missouri S&T (08/25/2022)
Northern Mich. (10/09/2022)
Northern Mich. (11/06/2022)
Maryville (MO) (11/13/2022)
FOULS 6 Missouri S&T (08/25/2022)
Michigan Tech (09/25/2022)
CORNER KICKS 1 Purdue Northwest (10/23/2022)
Davenport (10/28/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Purdue Northwest (09/18/2022)
GOALS 2 Saginaw Valley (9/11/2022)
Purdue Northwest (09/18/2022)
Saginaw Valley (10/14/2022)
Davenport (10/28/2022)
Purdue Northwest (11/01/2022)
Ferris St. (11/04/2022)
ASSISTS 3 Ferris St. (11/04/2022)
SHOTS 9 Wis.-Parkside (09/16/2022)
SHOTS ON GOAL 5 Wis.-Parkside (09/16/2022)
Michigan Tech (10/07/2022)
Saginaw Valley (10/14/2022)
Davenport (10/28/2022)
SAVES 8 Ferris St. (11/04/2022)
FOULS 4 Central Mo. (09/02/2022)
Saginaw Valley (9/11/2022)
Maryville (MO) (11/13/2022)
Ferris St. (11/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Purdue Northwest (09/18/2022)
GOALS 8 Purdue Northwest (09/18/2022)
ASSISTS 8 Purdue Northwest (09/18/2022)
