Skip To Main Content

Grand Valley State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (11-4-5, 8-2-4)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Shots
Goals 37 18
Goals Per Game 1.85 0.90
Shots 391 124
Shots Per Game 19.6 6.2
Shots Percentage 0.095 0.145
Shots On Goal 170-391 56-124
Shots On Goal Percentage 0.435 0.452
Penalties
Yellow Cards 15 9
Red Cards 0 0
Miscellaneous
Assists 44 17
Saves 38 133
Fouls 206 181
Corner Kicks 116 59
Penalty Kicks: Goals-Attempts 0-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Kozak, Ava 20 13 1158 6 6 18 40 0.150 13 0.325 1-0 1 0-0
9 Dennison, Vesna 19 19 1217 7 3 17 52 0.135 23 0.442 3-0 2 0-1
19 Fromm, Sarah 20 12 1069 5 3 13 48 0.104 24 0.500 3-0 1 0-0
12 Mehta, Sonya 12 12 669 4 3 11 36 0.111 21 0.583 1-0 1 0-1
10 Rea, Lina 20 13 1036 2 7 11 20 0.100 12 0.600 0-0 1 0-0
13 Conley, Cora 18 18 1265 3 4 10 26 0.115 12 0.462 0-0 2 0-0
15 Aikens, Kendall 16 8 751 3 1 7 44 0.068 14 0.318 0-0 1 0-0
27 Langley, Sarah 20 6 1019 2 2 6 12 0.167 6 0.500 0-0 0 0-0
11 Peot, Maddie 13 0 467 1 4 6 9 0.111 6 0.667 0-0 1 0-0
4 Murphy, Acadia 20 20 1758 1 2 4 16 0.063 10 0.625 1-0 1 0-0
7 Spaine, Ana 20 20 1751 0 4 4 9 0.000 4 0.444 1-0 0 0-0
2 Williams, Alex 18 16 1174 1 1 3 22 0.045 5 0.227 2-0 0 0-0
23 Aitken, Danielle 17 13 1103 0 2 2 4 0.000 2 0.500 2-0 0 0-1
22 Douglass, Shea 18 0 446 1 0 2 10 0.100 2 0.200 0-0 0 0-0
3 Lance, Cole 20 10 1058 0 2 2 17 0.000 5 0.294 1-0 0 0-0
21 Wright, Rachael 20 20 1372 1 0 2 19 0.053 7 0.368 0-0 0 0-0
14 Crowe, Adelyn 13 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Csernyik, Sara 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Engle, Addison 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Evans, LeNora 10 0 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hunter, Macie 20 20 1751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Klingenspor, Madison 14 0 244 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Pena, Paige 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilmes, Chloe 7 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19797 37 44 118 391 0.095 170 0.435 15-0 11 0-3
Opponent 20 - 19803 18 17 53 124 0.145 56 0.452 9-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Csernyik, Sara 1 0 30:31 0 0.00 0 0 0 0 0 0/1 2
00 Engle, Addison 1 0 19:10 0 0.00 0 0 0 0 0 0/1 0
0 Hunter, Macie 20 20 1750:19 18 0.93 38 0.679 11 4 5 5/2 117
Total 20 - 1800:00 18 0.90 38 0.679 11 4 5 7 119
Opponents 20 - 1800:00 37 1.85 132 0.781 4 377

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dennison, Vesna 13 13 826 5 3 13 37 0.135 17 0.459 1-0 1 0-1
26 Kozak, Ava 14 11 853 5 2 12 30 0.167 10 0.333 1-0 1 0-0
19 Fromm, Sarah 14 6 721 5 1 11 35 0.143 17 0.486 2-0 1 0-0
13 Conley, Cora 13 13 913 3 3 9 17 0.176 8 0.471 0-0 2 0-0
12 Mehta, Sonya 8 8 430 2 3 7 19 0.105 10 0.526 0-0 0 0-0
10 Rea, Lina 14 9 684 1 5 7 14 0.071 8 0.571 0-0 1 0-0
11 Peot, Maddie 9 0 329 1 4 6 8 0.125 5 0.625 0-0 1 0-0
15 Aikens, Kendall 10 4 401 2 1 5 22 0.091 6 0.273 0-0 0 0-0
2 Williams, Alex 12 10 761 1 1 3 12 0.083 4 0.333 2-0 0 0-0
22 Douglass, Shea 12 0 346 1 0 2 7 0.143 1 0.143 0-0 0 0-0
3 Lance, Cole 14 8 747 0 2 2 15 0.000 4 0.267 0-0 0 0-0
27 Langley, Sarah 14 4 707 0 2 2 6 0.000 3 0.500 0-0 0 0-0
4 Murphy, Acadia 14 14 1231 1 0 2 10 0.100 7 0.700 1-0 1 0-0
7 Spaine, Ana 14 14 1229 0 2 2 8 0.000 4 0.500 0-0 0 0-0
23 Aitken, Danielle 13 12 933 0 1 1 4 0.000 2 0.500 2-0 0 0-1
14 Crowe, Adelyn 9 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Csernyik, Sara 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Engle, Addison 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Evans, LeNora 7 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hunter, Macie 14 14 1211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Klingenspor, Madison 10 0 153 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Pena, Paige 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wilmes, Chloe 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wright, Rachael 14 14 966 0 0 0 13 0.000 5 0.385 0-0 0 0-0
Total 14 - 13860 27 30 84 262 0.103 114 0.435 15-0 8 0-2
Opponent 14 - 13861 10 7 27 86 0.116 36 0.419 9-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Csernyik, Sara 1 0 30:31 0 0.00 0 0 0 0 0 0/1 2
00 Engle, Addison 1 0 19:10 0 0.00 0 0 0 0 0 0/1 0
0 Hunter, Macie 14 14 1210:19 10 0.74 26 0.722 8 2 4 5/2 79
Total 14 - 1260:00 10 0.71 26 0.722 8 2 4 7 81
Opponents 14 - 1260:00 27 1.93 86 0.761 2 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Ashland T 1-1 (0-0-1, 0-0-0) 0-0-0 377 Sarah Langley (1) (Ava Kozak)
08/29/2026 vs Cedarville W 3-1 (1-0-1, 0-0-0) 0-0-0 511 Vesna Dennison (2) (Acadia Murphy)
Vesna Dennison (2) (Sarah Fromm , Ana Spaine)
Ava Kozak (1) (Ana Spaine)
09/04/2026 at Bemidji St. W 2-1 (2-0-1, 0-0-0) 0-0-0 117 Sonya Mehta (2) (Lina Rea)
Sonya Mehta (2) (Ava Kozak , Lina Rea)
09/06/2026 at Minnesota St. L 0-1 (2-1-1, 0-0-0) 0-0-0 334
09/11/2026 at Northern Mich. W 3-0 (3-1-1, 1-0-0) 1-0-0 203 Acadia Murphy (1)
Sonya Mehta (3) (Vesna Dennison)
Ava Kozak (2)
09/13/2026 at Michigan Tech W 4-0 (4-1-1, 2-0-0) 2-0-0 110 Lina Rea (1) (Sonya Mehta)
Shea Douglass (1) (Madison Peot , Sarah Langley)
Vesna Dennison (3) (Sonya Mehta)
Alex Williams (1) (Vesna Dennison)
09/18/2026 vs Ferris St. T 0-0 (4-1-2, 2-0-1) 2-0-1 840
09/20/2026 at Saginaw Valley W 2-0 (5-1-2, 3-0-1) 3-0-1 280 Vesna Dennison (4) (Lina Rea)
Sonya Mehta (4) (Ava Kozak)
09/27/2026 at Wis.-Parkside W 2-1 (6-1-2, 4-0-1) 4-0-1 167 Vesna Dennison (5) (Ava Kozak , Lina Rea)
Sarah Fromm (1) (Cole Lance)
10/02/2026 at Davenport W 3-0 (7-1-2, 5-0-1) 5-0-1 80 Cora Conley (1) (Vesna Dennison)
Sarah Fromm (2) (Kendall Aikens)
Kendall Aikens (1) (Sarah Fromm)
10/04/2026 vs Roosevelt W 6-0 (8-1-2, 6-0-1) 6-0-1 487 Maddie Peot (1) (Cora Conley)
Ava Kozak (4) (Maddie Peot)
Sarah Fromm (3) (Ana Spaine , Danielle Aitken)
Vesna Dennison (6) (Sonya Mehta , Lina Rea)
Ava Kozak (4) (Maddie Peot)
Kendall Aikens (2) (Cole Lance)
10/09/2026 vs Wis.-Parkside T 1-1 (8-1-3, 6-0-2) 6-0-2 389 Sarah Fromm (4) (Sarah Langley)
10/11/2026 vs Wayne St. (MI) L 1-3 (8-2-3, 6-1-2) 6-1-2 385 Cora Conley (2) (Ana Spaine , Maddie Peot)
10/16/2026 vs Davenport T 1-1 (8-2-4, 6-1-3) 6-1-3 412 Sarah Fromm (5) (Cora Conley)
10/23/2026 at Wayne St. (MI) L 0-2 (8-3-4, 6-2-3) 6-2-3 430
10/25/2026 at Purdue Northwest T 1-1 (8-3-5, 6-2-4) 6-2-4 200 Vesna Dennison (7) (Alex Williams)
10/29/2026 at Ferris St. W 2-1 (9-3-5, 7-2-4) 7-2-4 350 Ava Kozak (5)
Cora Conley (3) (Lina Rea)
10/31/2026 vs Northern Mich. W 1-0 (10-3-5, 8-2-4) 8-2-4 239 Ava Kozak (6) (Cora Conley , Lina Rea)
11/03/2026 vs Purdue Northwest W 4-1 (11-3-5, 8-2-4) 8-2-4 202 Rachael Wright (1) (Cora Conley , Ava Kozak)
Kendall Aikens (3) (Acadia Murphy)
Sarah Langley (2) (Sarah Fromm , Ava Kozak)
Lina Rea (2) (Danielle Aitken)
11/06/2026 vs Saginaw Valley L 0-3 (11-4-5, 8-2-4) 8-2-4 423

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Ashland 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
08/29/2026 vs Cedarville 3-1 3 4 10 17 0.176 8 0.471 1-0 1 0-0 990
09/04/2026 at Bemidji St. 2-1 2 3 7 26 0.077 11 0.423 1-0 1 0-1 990
09/06/2026 at Minnesota St. 0-1 0 0 0 26 0.000 12 0.462 0-0 0 0-0 990
09/11/2026 at Northern Mich. 3-0 3 1 7 20 0.150 7 0.350 0-0 1 0-0 990
09/13/2026 at Michigan Tech 4-0 4 5 13 28 0.143 17 0.607 0-0 1 0-1 990
09/18/2026 vs Ferris St. 0-0 0 0 0 14 0.000 0 0.000 1-0 0 0-0 990
09/20/2026 at Saginaw Valley 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
09/27/2026 at Wis.-Parkside 2-1 2 3 7 20 0.100 8 0.400 2-0 1 0-0 990
10/02/2026 at Davenport 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
10/04/2026 vs Roosevelt 6-0 6 8 20 39 0.154 22 0.564 0-0 1 0-1 990
10/09/2026 vs Wis.-Parkside 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
10/11/2026 vs Wayne St. (MI) 1-3 1 2 4 17 0.059 5 0.294 2-0 0 0-0 990
10/16/2026 vs Davenport 1-1 1 1 3 22 0.045 8 0.364 1-0 0 0-0 990
10/23/2026 at Wayne St. (MI) 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/25/2026 at Purdue Northwest 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/29/2026 at Ferris St. 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0 990
10/31/2026 vs Northern Mich. 1-0 1 2 4 16 0.063 8 0.500 1-0 1 0-0 990
11/03/2026 vs Purdue Northwest 4-1 4 6 14 32 0.125 14 0.438 1-0 1 0-0 990
11/06/2026 vs Saginaw Valley 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 987
Total 37-18 37 44 118 391 0.095 170 0.435 15-0 11 0-3 19797
Opponent - 18 17 53 124 0.145 56 0.452 9-0 4 - 19803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ashland 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
08/29/2026 Cedarville 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/04/2026 Bemidji St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/06/2026 Minnesota St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/11/2026 Northern Mich. 3-0 90:00 0 0.80 2 1.000 1 0 0 1 6
09/13/2026 Michigan Tech 4-0 90:00 0 0.67 1 1.000 1 0 0 1 4
09/18/2026 Ferris St. 0-0 90:00 0 0.57 1 1.000 0 0 1 1 3
09/20/2026 Saginaw Valley 2-0 90:00 0 0.50 0 0.00 1 0 0 1 5
09/27/2026 Wis.-Parkside 2-1 90:00 1 0.56 6 0.857 1 0 0 0 11
10/02/2026 Davenport 3-0 90:00 0 0.50 5 1.000 1 0 0 1 6
10/04/2026 Roosevelt 6-0 90:00 0 0.45 0 0.00 1 0 0 1 1
10/09/2026 Wis.-Parkside 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
10/11/2026 Wayne St. (MI) 1-3 90:00 3 0.69 1 0.250 0 1 0 0 13
10/16/2026 Davenport 1-1 90:00 1 0.71 4 0.800 0 0 1 0 7
10/23/2026 Wayne St. (MI) 0-2 90:00 2 0.80 2 0.500 0 1 0 0 9
10/25/2026 Purdue Northwest 1-1 90:00 1 0.81 1 0.500 0 0 1 0 3
10/29/2026 Ferris St. 2-1 90:00 1 0.82 1 0.500 1 0 0 0 2
10/31/2026 Northern Mich. 1-0 90:00 0 0.78 1 1.000 1 0 0 1 5
11/03/2026 Purdue Northwest 4-1 90:00 1 0.79 1 0.500 1 0 0 0 2
11/06/2026 Saginaw Valley 0-3 90:00 3 0.90 3 0.500 0 1 0 0 8
Totals - 1800 18 0.90 38 0.679 11 4 5 7 119
Opponent - 1800:00 37 1.85 132 0.781 4 11 5 4 377

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ashland 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 991
08/29/2026 Cedarville 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
09/04/2026 Bemidji St. 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/06/2026 Minnesota St. 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
09/11/2026 Northern Mich. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/13/2026 Michigan Tech 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/18/2026 Ferris St. 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/20/2026 Saginaw Valley 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/27/2026 Wis.-Parkside 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/02/2026 Davenport 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/04/2026 Roosevelt 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/09/2026 Wis.-Parkside 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/11/2026 Wayne St. (MI) 3-1 3 3 9 13 0.231 4 0.308 0-0 1 0-0 990
10/16/2026 Davenport 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
10/23/2026 Wayne St. (MI) 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/25/2026 Purdue Northwest 1-1 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
10/29/2026 Ferris St. 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 991
10/31/2026 Northern Mich. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/03/2026 Purdue Northwest 1-4 1 2 4 2 0.500 2 1.000 0-0 0 0-0 990
11/06/2026 Saginaw Valley 3-0 3 4 10 8 0.375 6 0.750 2-0 1 0-1 991
Total 18-37 18 17 53 124 0.145 56 0.452 9-0 4 1-2 19803
Grand Valley St. - 37 44 118 391 0.095 170 0.435 15-0 11 - 19797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ashland 1-1 90:00 1 1.00 6 0.857 0 0 1 0 17
08/29/2026 Cedarville 1-3 90:00 3 2.00 5 0.625 0 1 0 0 17
09/04/2026 Bemidji St. 1-2 90:00 2 2.00 9 0.818 0 1 0 0 26
09/06/2026 Minnesota St. 1-0 90:00 0 1.50 12 1.000 1 0 0 1 26
09/11/2026 Northern Mich. 0-3 90:00 3 1.80 4 0.571 0 1 0 0 20
09/13/2026 Michigan Tech 0-4 90:00 4 2.17 13 0.765 0 1 0 0 28
09/18/2026 Ferris St. 0-0 90:00 0 1.86 0 0.00 0 0 1 1 14
09/20/2026 Saginaw Valley 0-2 90:00 2 1.88 4 0.667 0 1 0 0 13
09/27/2026 Wis.-Parkside 1-2 90:00 2 1.89 6 0.750 0 1 0 0 20
10/02/2026 Davenport 0-3 90:00 3 2.00 6 0.667 0 1 0 0 15
10/04/2026 Roosevelt 0-6 90:00 6 2.36 16 0.727 0 1 0 0 39
10/09/2026 Wis.-Parkside 1-1 90:00 1 2.25 3 0.750 0 0 1 0 17
10/11/2026 Wayne St. (MI) 3-1 90:00 1 2.15 4 0.800 1 0 0 0 17
10/16/2026 Davenport 1-1 90:00 1 2.07 6 0.857 0 0 1 0 22
10/23/2026 Wayne St. (MI) 2-0 90:00 0 1.93 7 1.000 1 0 0 1 11
10/25/2026 Purdue Northwest 1-1 90:00 1 1.88 5 0.833 0 0 1 0 9
10/29/2026 Ferris St. 1-2 90:00 2 1.88 5 0.714 0 1 0 0 7
10/31/2026 Northern Mich. 0-1 90:00 1 1.83 7 0.875 0 1 0 0 16
11/03/2026 Purdue Northwest 1-4 90:00 4 1.95 10 0.714 0 1 0 0 32
11/06/2026 Saginaw Valley 3-0 90:00 0 1.85 4 1.000 1 0 0 1 11
Totals - 1800 37 1.85 132 0.781 4 11 5 4 377
Grand Valley St. - 1800:00 18 0.90 38 0.679 11 4 5 7 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Ashland 1-1 1/1 1/1 17/4 7/3 2/1 1/0 0/0
08/29/2026 vs Cedarville 3-1 3/1 4/1 17/8 8/3 4/4 1/0 0/0
09/04/2026 at Bemidji St. 2-1 2/1 3/1 26/5 11/2 7/6 1/1 0/0
09/06/2026 at Minnesota St. 0-1 0/1 0/1 26/11 12/4 5/1 0/2 0/0
09/11/2026 at Northern Mich. 3-0 3/0 1/0 20/6 7/2 8/1 0/0 0/0
09/13/2026 at Michigan Tech 4-0 4/0 5/0 28/4 17/1 4/1 0/1 0/0
09/18/2026 vs Ferris St. 0-0 0/0 0/0 14/3 0/1 5/4 1/0 0/0
09/20/2026 at Saginaw Valley 2-0 2/0 2/0 13/5 6/0 6/6 1/1 0/0
09/27/2026 at Wis.-Parkside 2-1 2/1 3/1 20/11 8/7 3/4 2/0 0/0
10/02/2026 at Davenport 3-0 3/0 3/0 15/6 9/5 4/3 0/1 0/0
10/04/2026 vs Roosevelt 6-0 6/0 8/0 39/1 22/0 10/0 0/0 0/0
10/09/2026 vs Wis.-Parkside 1-1 1/1 1/0 17/6 4/2 4/2 0/1 0/0
10/11/2026 vs Wayne St. (MI) 1-3 1/3 2/3 17/13 5/4 2/5 2/0 0/0
10/16/2026 vs Davenport 1-1 1/1 1/0 22/7 8/5 6/2 1/0 0/0
10/23/2026 at Wayne St. (MI) 0-2 0/2 0/2 11/9 7/4 9/1 0/0 0/0
10/25/2026 at Purdue Northwest 1-1 1/1 1/0 9/3 6/2 5/3 1/0 0/0
10/29/2026 at Ferris St. 2-1 2/1 1/1 21/7 7/2 6/3 0/0 0/0
10/31/2026 vs Northern Mich. 1-0 1/0 2/0 16/5 8/1 7/5 1/0 0/0
11/03/2026 vs Purdue Northwest 4-1 4/1 6/2 32/2 14/2 9/2 1/0 0/0
11/06/2026 vs Saginaw Valley 0-3 0/3 0/4 11/8 4/6 10/5 2/2 0/0
Totals 37/18 44/17 391/124 170/56 116/59 15/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Roosevelt (10/04/2026)
GOALS 6 Roosevelt (10/04/2026)
ASSISTS 8 Roosevelt (10/04/2026)
SHOTS 39 Roosevelt (10/04/2026)
SHOTS ON GOAL 22 Roosevelt (10/04/2026)
SAVES 6 Wis.-Parkside (09/27/2026)
FOULS 16 Cedarville (08/29/2026)
CORNER KICKS 10 Roosevelt (10/04/2026)
Saginaw Valley (11/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saginaw Valley (11/06/2026)
GOALS 3 Wayne St. (MI) (10/11/2026)
Saginaw Valley (11/06/2026)
ASSISTS 4 Saginaw Valley (11/06/2026)
SHOTS 13 Wayne St. (MI) (10/11/2026)
SHOTS ON GOAL 7 Wis.-Parkside (09/27/2026)
SAVES 16 Roosevelt (10/04/2026)
FOULS 17 Saginaw Valley (11/06/2026)
CORNER KICKS 6 Bemidji St. (09/04/2026)
Saginaw Valley (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ashland (08/27/2026)
Wis.-Parkside (10/09/2026)
Davenport (10/16/2026)
Purdue Northwest (10/25/2026)
GOALS 1 Ashland (08/27/2026)
Wis.-Parkside (10/09/2026)
Wayne St. (MI) (10/11/2026)
Davenport (10/16/2026)
Purdue Northwest (10/25/2026)
Northern Mich. (10/31/2026)
ASSISTS 1 Ashland (08/27/2026)
Northern Mich. (09/11/2026)
Wis.-Parkside (10/09/2026)
Davenport (10/16/2026)
Purdue Northwest (10/25/2026)
Ferris St. (10/29/2026)
SHOTS 9 Wayne St. (MI) (10/23/2026)
Purdue Northwest (10/25/2026)
Saginaw Valley (11/06/2026)
SHOTS ON GOAL 4 Wis.-Parkside (10/09/2026)
Saginaw Valley (11/06/2026)
SAVES 1 Bemidji St. (09/04/2026)
Michigan Tech (09/13/2026)
Ferris St. (09/18/2026)
Wis.-Parkside (10/09/2026)
Wayne St. (MI) (10/11/2026)
Purdue Northwest (10/25/2026)
Ferris St. (10/29/2026)
Northern Mich. (10/31/2026)
Purdue Northwest (11/03/2026)
FOULS 5 Ashland (08/27/2026)
Northern Mich. (09/11/2026)
Wayne St. (MI) (10/23/2026)
Purdue Northwest (10/25/2026)
Ferris St. (10/29/2026)
Purdue Northwest (11/03/2026)
CORNER KICKS 2 Ashland (08/27/2026)
Wis.-Parkside (09/27/2026)
Wayne St. (MI) (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Parkside (10/09/2026)
Davenport (10/16/2026)
Purdue Northwest (10/25/2026)
GOALS 1 Ashland (08/27/2026)
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Minnesota St. (09/06/2026)
Wis.-Parkside (09/27/2026)
Wis.-Parkside (10/09/2026)
Davenport (10/16/2026)
Purdue Northwest (10/25/2026)
Ferris St. (10/29/2026)
Purdue Northwest (11/03/2026)
ASSISTS 1 Ashland (08/27/2026)
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Minnesota St. (09/06/2026)
Wis.-Parkside (09/27/2026)
Ferris St. (10/29/2026)
SHOTS 1 Roosevelt (10/04/2026)
Purdue Northwest (11/03/2026)
SHOTS ON GOAL 1 Michigan Tech (09/13/2026)
Ferris St. (09/18/2026)
Northern Mich. (10/31/2026)
SAVES 3 Wis.-Parkside (10/09/2026)
FOULS 3 Bemidji St. (09/04/2026)
Purdue Northwest (11/03/2026)
CORNER KICKS 1 Ashland (08/27/2026)
Minnesota St. (09/06/2026)
Northern Mich. (09/11/2026)
Michigan Tech (09/13/2026)
Wayne St. (MI) (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Roosevelt (10/04/2026)
GOALS 2 Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Roosevelt (10/04/2026)
ASSISTS 2 Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Michigan Tech (09/13/2026)
Roosevelt (10/04/2026)
Purdue Northwest (11/03/2026)
SHOTS 9 Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
SHOTS ON GOAL 6 Bemidji St. (09/04/2026)
SAVES 6 Wis.-Parkside (09/27/2026)
FOULS 3 Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Wis.-Parkside (09/27/2026)
Davenport (10/02/2026)
Roosevelt (10/04/2026)
Wis.-Parkside (10/09/2026)
Wayne St. (MI) (10/11/2026)
Northern Mich. (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Roosevelt (10/04/2026)
GOALS 6 Roosevelt (10/04/2026)
ASSISTS 8 Roosevelt (10/04/2026)
SHOTS 39 Roosevelt (10/04/2026)
SHOTS ON GOAL 22 Roosevelt (10/04/2026)
SAVES 6 Wis.-Parkside (09/27/2026)
FOULS 16 Cedarville (08/29/2026)
CORNER KICKS 10 Roosevelt (10/04/2026)
Saginaw Valley (11/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dennison, Vesna
Mehta, Sonya
Peot, Maddie
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Roosevelt (10/04/2026)
GOALS 2 Dennison, Vesna
Mehta, Sonya
Kozak, Ava
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Roosevelt (10/04/2026)
ASSISTS 2 Spaine, Ana
Rea, Lina
Mehta, Sonya
Peot, Maddie
Kozak, Ava
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Michigan Tech (09/13/2026)
Roosevelt (10/04/2026)
Purdue Northwest (11/03/2026)
SHOTS 9 Dennison, Vesna
Mehta, Sonya
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
SHOTS ON GOAL 6 Mehta, Sonya
Bemidji St. (09/04/2026)
SAVES 6 Hunter, Macie
Wis.-Parkside (09/27/2026)
FOULS 3 Mehta, Sonya
Kozak, Ava
Aikens, Kendall
Aikens, Kendall
Mehta, Sonya
Dennison, Vesna
Dennison, Vesna
Fromm, Sarah
Cedarville (08/29/2026)
Bemidji St. (09/04/2026)
Wis.-Parkside (09/27/2026)
Davenport (10/02/2026)
Roosevelt (10/04/2026)
Wis.-Parkside (10/09/2026)
Wayne St. (MI) (10/11/2026)
Northern Mich. (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Kozak, Ava 18
Dennison, Vesna 17
Fromm, Sarah 13
Mehta, Sonya 11
Rea, Lina 11
Team Leaders: Goals
Player High
Goals
Dennison, Vesna 7
Kozak, Ava 6
Fromm, Sarah 5
Mehta, Sonya 4
Conley, Cora 3
Team Leaders: Assists
Player High
Assists
Rea, Lina 7
Kozak, Ava 6
Conley, Cora 4
Peot, Maddie 4
