Skip To Main Content

Grand Valley State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (13-2, 10-1)

Overall Team Statistics
Statistic Grand Valley St. Opponents
Shots
Goals 33 7
Goals Per Game 2.20 0.47
Shots 297 88
Shots Per Game 19.8 5.9
Shots Percentage 0.111 0.080
Shots On Goal 125-297 32-88
Shots On Goal Percentage 0.421 0.364
Penalties
Yellow Cards 10 4
Red Cards 1 1
Miscellaneous
Assists 30 5
Saves 25 92
Fouls 202 142
Corner Kicks 86 34
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Fromm, Sarah 19Fromm, Sarah 15 15 896 7 2 16 37 0.189 20 0.541 2-0 3 1-1
29 Wilhelm, Ivy 29Wilhelm, Ivy 15 2 768 5 5 15 26 0.192 10 0.385 0-0 3 0-0
12 Mehta, Sonya 12Mehta, Sonya 13 13 785 5 4 14 30 0.167 11 0.367 0-1 1 0-0
8 Lauer, Kacy 8Lauer, Kacy 15 15 1182 5 2 12 16 0.313 9 0.563 2-0 2 0-0
24 French, Alli 24French, Alli 15 15 809 5 1 11 42 0.119 21 0.500 1-0 3 0-1
21 Ford, Mackenzie 21Ford, Mackenzie 15 15 1331 2 4 8 10 0.200 5 0.500 1-0 1 0-0
10 Morgan, Sophia 10Morgan, Sophia 15 5 774 0 5 5 5 0.000 2 0.400 0-0 0 0-0
4 Murphy, Acadia 4Murphy, Acadia 15 15 1327 1 2 4 10 0.100 5 0.500 0-0 0 1-1
13 Conley, Cora 13Conley, Cora 15 15 982 0 3 3 21 0.000 7 0.333 0-0 0 0-0
9 Dennison, Vesna 9Dennison, Vesna 15 15 1027 1 1 3 21 0.048 6 0.286 1-0 0 0-0
15 Aikens, Kendall 15Aikens, Kendall 15 14 898 1 0 2 33 0.030 10 0.303 1-0 0 0-0
7 Palmer, Amanda 7Palmer, Amanda 9 0 342 1 0 2 13 0.077 5 0.385 0-0 0 0-0
22 Douglass, Shea 22Douglass, Shea 12 0 321 0 1 1 10 0.000 4 0.400 0-0 0 0-0
23 Aitken, Danielle 23Aitken, Danielle 11 0 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cook, Sophie 18Cook, Sophie 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crowe, Adelyn 14Crowe, Adelyn 8 0 203 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Csernyik, Sara 31Csernyik, Sara 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hunter, Macie 0Hunter, Macie 12 11 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jeruzal, Elianna 20Jeruzal, Elianna 4 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Lance, Cole 3Lance, Cole 13 0 526 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Ryan, Sydney 16Ryan, Sydney 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Sherman, Serene 5Sherman, Serene 6 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Williams, Alex 2Williams, Alex 10 10 610 0 0 0 5 0.000 1 0.200 2-0 0 0-0
25 Wilmes, Chloe 25Wilmes, Chloe 11 0 137 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 14771 33 30 96 297 0.111 125 0.421 10-1 13 2-3
Opponent 15 - 14857 7 5 19 88 0.080 32 0.364 4-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Csernyik, Sara 31Csernyik, Sara 4 4 315:00 4 1.14 5 0.556 2 1 0 1 24
0 Hunter, Macie 0Hunter, Macie 12 11 990:00 3 0.27 18 0.857 11 1 0 8 57
Total 15 - 1305:00 7 0.48 23 0.767 13 2 0 9 81
Opponents 15 - 1350:00 33 2.20 91 0.734 2 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Mehta, Sonya 12Mehta, Sonya 9 9 565 5 4 14 22 0.227 9 0.409 0-1 1 0-0
8 Lauer, Kacy 8Lauer, Kacy 11 11 881 5 2 12 15 0.333 9 0.600 1-0 2 0-0
29 Wilhelm, Ivy 29Wilhelm, Ivy 11 2 594 4 4 12 21 0.190 8 0.381 0-0 2 0-0
19 Fromm, Sarah 19Fromm, Sarah 11 11 626 4 2 10 27 0.148 15 0.556 2-0 1 1-1
24 French, Alli 24French, Alli 11 11 550 4 1 9 30 0.133 15 0.500 1-0 3 0-0
21 Ford, Mackenzie 21Ford, Mackenzie 11 11 971 1 4 6 9 0.111 4 0.444 1-0 1 0-0
10 Morgan, Sophia 10Morgan, Sophia 11 5 612 0 5 5 5 0.000 2 0.400 0-0 0 0-0
4 Murphy, Acadia 4Murphy, Acadia 11 11 983 1 2 4 9 0.111 4 0.444 0-0 0 1-1
9 Dennison, Vesna 9Dennison, Vesna 11 11 728 1 1 3 17 0.059 5 0.294 1-0 0 0-0
15 Aikens, Kendall 15Aikens, Kendall 11 10 649 1 0 2 27 0.037 8 0.296 0-0 0 0-0
7 Palmer, Amanda 7Palmer, Amanda 5 0 176 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Conley, Cora 13Conley, Cora 11 11 715 0 1 1 15 0.000 7 0.467 0-0 0 0-0
22 Douglass, Shea 22Douglass, Shea 10 0 276 0 1 1 9 0.000 4 0.444 0-0 0 0-0
23 Aitken, Danielle 23Aitken, Danielle 8 0 186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cook, Sophie 18Cook, Sophie 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crowe, Adelyn 14Crowe, Adelyn 8 0 203 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Hunter, Macie 0Hunter, Macie 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jeruzal, Elianna 20Jeruzal, Elianna 4 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Lance, Cole 3Lance, Cole 9 0 446 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Sherman, Serene 5Sherman, Serene 5 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Williams, Alex 2Williams, Alex 6 6 327 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Wilmes, Chloe 25Wilmes, Chloe 8 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 11 - 10816 27 27 81 230 0.117 101 0.439 10-1 10 2-2
Opponent 11 - 10902 3 2 8 63 0.048 20 0.317 4-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hunter, Macie 0Hunter, Macie 11 11 945:00 3 0.29 17 0.850 10 1 0 8 56
Total 11 - 945:00 3 0.29 17 0.850 10 1 0 8 56
Opponents 11 - 990:00 27 2.45 73 0.730 1 221

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Ashland W 1-0 (1-0-0, 0-0-0) 0-0-0 175 Sarah Fromm (1) (Ivy Wilhelm)
09/06/2025 at Cedarville W 3-2 (2-0-0, 0-0-0) 0-0-0 243 Sarah Fromm (3)
Mackenzie Ford (1)
Sarah Fromm (3) (Cora Conley)
09/12/2025 vs Minnesota St. L 0-1 (2-1-0, 0-0-0) 0-0-0 625
09/14/2025 vs Central Mo. W 2-1 (3-1-0, 0-0-0) 0-0-0 655 Alli French (1)
Ivy Wilhelm (1) (Cora Conley)
09/19/2025 at Saginaw Valley W 2-0 (4-1-0, 1-0-0) 1-0-0 231 Alli French (2) (Sonya Mehta)
Sonya Mehta (1) (Cora Conley)
09/26/2025 at Northern Mich. W 4-0 (5-1-0, 2-0-0) 2-0-0 236 Mackenzie Ford (2)
Ivy Wilhelm (2) (Vesna Dennison , Sophia Morgan)
Kacy Lauer (1)
Sarah Fromm (3)
09/28/2025 at Michigan Tech W 4-0 (6-1-0, 3-0-0) 3-0-0 118 Alli French (3) (Sonya Mehta)
Amanda Palmer (1) (Sophia Morgan)
Sonya Mehta (2) (Ivy Wilhelm)
Kacy Lauer (2) (Sarah Fromm , Sophia Morgan)
10/03/2025 vs Wis.-Parkside W 1-0 (7-1-0, 4-0-0) 4-0-0 451 Sarah Fromm (5) (Ivy Wilhelm , Sophia Morgan)
10/05/2025 at Purdue Northwest W 2-0 (8-1-0, 5-0-0) 5-0-0 100 Alli French (4) (Sarah Fromm)
Kendall Aikens (1) (Acadia Murphy)
10/10/2025 at Ferris St. W 2-1 (9-1-0, 6-0-0) 6-0-0 423 Lauer, Kacy (3) (Ford, Mackenzie)
Wilhelm, Ivy (3)
10/17/2025 at Wis.-Parkside L 0-1 (8-2-0, 5-1-0) 5-1-0 197
10/19/2025 at Roosevelt W 2-0 (9-2-0, 6-1-0) 6-1-0 96 Sonya Mehta (3) (Ivy Wilhelm)
Sarah Fromm (6) (Acadia Murphy)
10/24/2025 vs Northern Mich. W 3-0 (11-2-0, 7-1-0) 7-1-0 450 Ivy Wilhelm (3) (Mackenzie Ford)
Vesna Dennison (1) (Ivy Wilhelm)
Sarah Fromm (7) (Kacy Lauer)
10/26/2025 vs Michigan Tech W 6-1 (12-2-0, 9-1-0) 9-1-0 537 Sonya Mehta (5) (Alli French)
Kacy Lauer (3) (Sonya Mehta , Mackenzie Ford)
Ivy Wilhelm (4) (Shea Douglass)
Acadia Murphy (0)
Alli French (5) (Sonya Mehta)
Sonya Mehta (5) (Kacy Lauer)
10/31/2025 vs Davenport W 1-0 (13-2-0, 10-1-0) 10-1-0 365 Kacy Lauer (4) (Sophia Morgan , Mackenzie Ford)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Ashland 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 985
09/06/2025 at Cedarville 3-2 3 1 7 12 0.250 6 0.500 0-0 1 0-1 990
09/12/2025 vs Minnesota St. 0-1 0 0 0 24 0.000 3 0.125 2-0 0 0-0 990
09/14/2025 vs Central Mo. 2-1 2 1 5 19 0.105 8 0.421 1-0 1 0-0 990
09/19/2025 at Saginaw Valley 2-0 2 2 6 12 0.167 9 0.750 0-0 1 0-0 990
09/26/2025 at Northern Mich. 4-0 4 2 10 27 0.148 15 0.556 1-0 1 1-1 990
09/28/2025 at Michigan Tech 4-0 4 5 13 34 0.118 13 0.382 0-0 1 0-0 988
10/03/2025 vs Wis.-Parkside 1-0 1 2 4 14 0.071 6 0.429 2-1 1 0-0 963
10/05/2025 at Purdue Northwest 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 990
10/10/2025 at Ferris St. 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 945
10/17/2025 at Wis.-Parkside 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/19/2025 at Roosevelt 2-0 2 2 6 25 0.080 14 0.560 0-0 1 0-0 990
10/24/2025 vs Northern Mich. 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
10/26/2025 vs Michigan Tech 6-1 6 6 18 39 0.154 18 0.462 0-0 1 1-1 990
10/31/2025 vs Davenport 1-0 1 2 4 20 0.050 6 0.300 0-0 1 0-0 990
Total 33-7 33 30 96 297 0.111 125 0.421 10-1 13 2-3 14771
Opponent - 7 5 19 88 0.080 32 0.364 4-1 2 - 14857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ashland 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/06/2025 Cedarville 3-2 90:00 2 1.00 2 0.500 1 0 0 0 7
09/12/2025 Minnesota St. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
09/14/2025 Central Mo. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/19/2025 Saginaw Valley 2-0 90:00 0 0.80 0 0.00 1 0 0 1 3
09/26/2025 Northern Mich. 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/28/2025 Michigan Tech 4-0 90:00 0 0.57 1 1.000 1 0 0 1 3
10/03/2025 Wis.-Parkside 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/05/2025 Purdue Northwest 2-0 90:00 0 0.44 0 0.00 1 0 0 1 3
10/10/2025 Ferris St. 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
10/17/2025 Wis.-Parkside 0-1 90:00 1 0.55 2 0.667 0 1 0 0 8
10/19/2025 Roosevelt 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/24/2025 Northern Mich. 3-0 90:00 0 0.46 2 1.000 1 0 0 1 7
10/26/2025 Michigan Tech 6-1 45:00 1 0.52 1 0.500 1 0 0 0 4
10/31/2025 Davenport 1-0 90:00 0 0.48 4 1.000 1 0 0 1 13
Totals - 1305 7 0.48 23 0.767 13 2 0 9 81
Opponent - 1350:00 33 2.20 91 0.734 2 13 0 2 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Ashland 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 985
09/06/2025 Cedarville 2-3 2 0 4 7 0.286 4 0.571 0-0 0 1-1 990
09/12/2025 Minnesota St. 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/14/2025 Central Mo. 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
09/19/2025 Saginaw Valley 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/26/2025 Northern Mich. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/28/2025 Michigan Tech 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/03/2025 Wis.-Parkside 0-1 0 0 0 4 0.000 2 0.500 0-1 0 0-0 1016
10/05/2025 Purdue Northwest 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/10/2025 Ferris St. 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 977
10/17/2025 Wis.-Parkside 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
10/19/2025 Roosevelt 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/24/2025 Northern Mich. 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/26/2025 Michigan Tech 1-6 1 1 3 4 0.250 2 0.500 1-0 0 0-0 989
10/31/2025 Davenport 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
Total 7-33 7 5 19 88 0.080 32 0.364 4-1 2 1-1 14857
Grand Valley St. - 33 30 96 297 0.111 125 0.421 10-1 13 - 14771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Ashland 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/06/2025 Cedarville 2-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/12/2025 Minnesota St. 1-0 90:00 0 1.33 3 1.000 1 0 0 1 24
09/14/2025 Central Mo. 1-2 90:00 2 1.50 6 0.750 0 1 0 0 19
09/19/2025 Saginaw Valley 0-2 90:00 2 1.60 7 0.778 0 1 0 0 12
09/26/2025 Northern Mich. 0-4 90:00 4 2.00 11 0.733 0 1 0 0 27
09/28/2025 Michigan Tech 0-4 90:00 4 2.29 9 0.692 0 1 0 0 34
10/03/2025 Wis.-Parkside 0-1 90:00 1 2.13 4 0.800 0 1 0 0 14
10/05/2025 Purdue Northwest 0-2 90:00 2 2.11 1 0.333 0 1 0 0 15
10/10/2025 Ferris St. 1-2 90:00 2 2.10 4 0.667 0 1 0 0 6
10/17/2025 Wis.-Parkside 1-0 90:00 0 1.91 6 1.000 1 0 0 1 15
10/19/2025 Roosevelt 0-2 90:00 2 1.92 12 0.857 0 1 0 0 25
10/24/2025 Northern Mich. 0-3 90:00 3 2.00 2 0.400 0 1 0 0 14
10/26/2025 Michigan Tech 1-6 90:00 6 2.29 12 0.667 0 1 0 0 39
10/31/2025 Davenport 0-1 90:00 1 2.20 5 0.833 0 1 0 0 20
Totals - 1350 33 2.20 91 0.734 2 13 0 2 288
Grand Valley St. - 1305:00 7 0.48 23 0.767 13 2 0 9 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Ashland 1-0 1/0 1/0 12/3 7/0 4/6 0/0 0/0
09/06/2025 at Cedarville 3-2 3/2 1/0 12/7 6/4 4/1 0/0 0/0
09/12/2025 vs Minnesota St. 0-1 0/1 0/1 24/8 3/4 7/2 2/1 0/0
09/14/2025 vs Central Mo. 2-1 2/1 1/2 19/7 8/4 11/2 1/0 0/0
09/19/2025 at Saginaw Valley 2-0 2/0 2/0 12/3 9/0 5/5 0/0 0/0
09/26/2025 at Northern Mich. 4-0 4/0 2/0 27/6 15/2 12/2 1/0 0/0
09/28/2025 at Michigan Tech 4-0 4/0 5/0 34/3 13/1 7/0 0/0 0/0
10/03/2025 vs Wis.-Parkside 1-0 1/0 2/0 14/4 6/2 5/3 2/0 1/1
10/05/2025 at Purdue Northwest 2-0 2/0 2/0 15/3 3/0 2/2 1/0 0/0
10/10/2025 at Ferris St. 2-1 2/1 1/0 15/10 6/3 5/5 3/0 0/0
10/17/2025 at Wis.-Parkside 0-1 0/1 0/1 15/8 6/3 4/1 0/0 0/0
10/19/2025 at Roosevelt 2-0 2/0 2/0 25/2 14/1 5/1 0/1 0/0
10/24/2025 vs Northern Mich. 3-0 3/0 3/0 14/7 5/2 4/0 0/0 0/0
10/26/2025 vs Michigan Tech 6-1 6/1 6/1 39/4 18/2 9/0 0/1 0/0
10/31/2025 vs Davenport 1-0 1/0 2/0 20/13 6/4 2/4 0/1 0/0
Totals 33/7 30/5 297/88 125/32 86/34 10/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Michigan Tech (10/26/2025)
GOALS 6 Michigan Tech (10/26/2025)
ASSISTS 6 Michigan Tech (10/26/2025)
SHOTS 39 Michigan Tech (10/26/2025)
SHOTS ON GOAL 18 Michigan Tech (10/26/2025)
SAVES 4 Davenport (10/31/2025)
FOULS 24 Wis.-Parkside (10/17/2025)
CORNER KICKS 12 Northern Mich. (09/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Cedarville (09/06/2025)
Central Mo. (09/14/2025)
GOALS 2 Cedarville (09/06/2025)
ASSISTS 2 Central Mo. (09/14/2025)
SHOTS 13 Davenport (10/31/2025)
SHOTS ON GOAL 4 Cedarville (09/06/2025)
Minnesota St. (09/12/2025)
Central Mo. (09/14/2025)
Davenport (10/31/2025)
SAVES 12 Roosevelt (10/19/2025)
Michigan Tech (10/26/2025)
FOULS 22 Wis.-Parkside (10/17/2025)
CORNER KICKS 6 Ashland (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ashland (09/04/2025)
GOALS 1 Ashland (09/04/2025)
Wis.-Parkside (10/03/2025)
Davenport (10/31/2025)
ASSISTS 1 Ashland (09/04/2025)
Cedarville (09/06/2025)
Central Mo. (09/14/2025)
Ferris St. (10/10/2025)
SHOTS 12 Ashland (09/04/2025)
Cedarville (09/06/2025)
Saginaw Valley (09/19/2025)
Wis.-Parkside (10/03/2025)
Northern Mich. (10/24/2025)
SHOTS ON GOAL 3 Minnesota St. (09/12/2025)
Purdue Northwest (10/05/2025)
Northern Mich. (10/24/2025)
SAVES 1 Michigan Tech (09/28/2025)
Roosevelt (10/19/2025)
Michigan Tech (10/26/2025)
FOULS 9 Ashland (09/04/2025)
Cedarville (09/06/2025)
Saginaw Valley (09/19/2025)
Wis.-Parkside (10/03/2025)
CORNER KICKS 2 Ashland (09/04/2025)
Cedarville (09/06/2025)
Purdue Northwest (10/05/2025)
Wis.-Parkside (10/17/2025)
Northern Mich. (10/24/2025)
Davenport (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferris St. (10/10/2025)
GOALS 1 Minnesota St. (09/12/2025)
Central Mo. (09/14/2025)
Ferris St. (10/10/2025)
Wis.-Parkside (10/17/2025)
Michigan Tech (10/26/2025)
ASSISTS 1 Minnesota St. (09/12/2025)
Wis.-Parkside (10/17/2025)
Michigan Tech (10/26/2025)
SHOTS 2 Ashland (09/04/2025)
Saginaw Valley (09/19/2025)
Michigan Tech (09/28/2025)
Purdue Northwest (10/05/2025)
Roosevelt (10/19/2025)
SHOTS ON GOAL 1 Michigan Tech (09/28/2025)
Roosevelt (10/19/2025)
SAVES 1 Purdue Northwest (10/05/2025)
Northern Mich. (10/24/2025)
FOULS 3 Ashland (09/04/2025)
Central Mo. (09/14/2025)
Purdue Northwest (10/05/2025)
CORNER KICKS 1 Cedarville (09/06/2025)
Wis.-Parkside (10/17/2025)
Roosevelt (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Michigan Tech (10/26/2025)
GOALS 2 Cedarville (09/06/2025)
Michigan Tech (10/26/2025)
ASSISTS 2 Michigan Tech (09/28/2025)
Michigan Tech (10/26/2025)
SHOTS 7 Michigan Tech (09/28/2025)
Michigan Tech (10/26/2025)
SHOTS ON GOAL 4 Northern Mich. (09/26/2025)
Roosevelt (10/19/2025)
Michigan Tech (10/26/2025)
SAVES 4 Davenport (10/31/2025)
FOULS 4 Ferris St. (10/10/2025)
Wis.-Parkside (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Michigan Tech (10/26/2025)
GOALS 6 Michigan Tech (10/26/2025)
ASSISTS 6 Michigan Tech (10/26/2025)
SHOTS 39 Michigan Tech (10/26/2025)
SHOTS ON GOAL 18 Michigan Tech (10/26/2025)
SAVES 4 Davenport (10/31/2025)
FOULS 24 Wis.-Parkside (10/17/2025)
CORNER KICKS 12 Northern Mich. (09/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mehta, Sonya
Michigan Tech (10/26/2025)
GOALS 2 Fromm, Sarah
Mehta, Sonya
Cedarville (09/06/2025)
Michigan Tech (10/26/2025)
ASSISTS 2 Morgan, Sophia
Mehta, Sonya
Michigan Tech (09/28/2025)
Michigan Tech (10/26/2025)
SHOTS 7 Mehta, Sonya
Mehta, Sonya
Michigan Tech (09/28/2025)
Michigan Tech (10/26/2025)
SHOTS ON GOAL 4 Lauer, Kacy
Fromm, Sarah
Mehta, Sonya
Northern Mich. (09/26/2025)
Roosevelt (10/19/2025)
Michigan Tech (10/26/2025)
SAVES 4 Hunter, Macie
Davenport (10/31/2025)
FOULS 4 Aikens, Kendall
Fromm, Sarah
Ferris St. (10/10/2025)
Wis.-Parkside (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Fromm, Sarah 16
Wilhelm, Ivy 15
Mehta, Sonya 14
Lauer, Kacy 12
French, Alli 11
Team Leaders: Goals
Player High
Goals
Fromm, Sarah 7
Wilhelm, Ivy 5
Mehta, Sonya 5
Lauer, Kacy 5
French, Alli 5
Team Leaders: Assists
Player High
Assists
Wilhelm, Ivy 5
Morgan, Sophia 5
Mehta, Sonya 4
Ford, Mackenzie 4
Conley, Cora 3
Team Leaders: Shots
Player High
Shots
French, Alli 42
Fromm, Sarah 37
Aikens, Kendall 33
Mehta, Sonya 30
Wilhelm, Ivy 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
French, Alli 21
Fromm, Sarah 20
Mehta, Sonya 11
Wilhelm, Ivy 10
Aikens, Kendall 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fromm, Sarah 3
Wilhelm, Ivy 3
French, Alli 3
Lauer, Kacy 2
Mehta, Sonya 1